Division 2 Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
Back to Team Rankings Homepage
Dual Meet Predictor Tool
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | District |
|---|---|---|---|---|---|
| Bishop Watterson | 1 | 97.5 | 1 | 22.3 | D2 Wilmington |
| Archbishop Alter | 2 | 68.5 | 2 | 16.9 | D2 Wilmington |
| Clear Fork | 3 | 54.0 | 3 | 11.3 | D2 Norwalk |
| Wapakoneta | 3 | 54.0 | 8 | 2.9 | D2 Norwalk |
| LaSalle | 5 | 50.0 | 20 | -14.1 | D2 Wilmington |
| Archbishop Hoban | 6 | 49.0 | 76 | -45.0 | D2 Kenston |
| Beaver | 7 | 47.5 | 16 | -7.9 | D2 Steubenville |
| Medina Buckeye | 8 | 45.0 | 9 | 1.4 | D2 Kenston |
| DeSales | 9 | 44.5 | 22 | -14.6 | D2 Wilmington |
| Galion | 10 | 43.0 | 10 | -1.3 | D2 Norwalk |
| West Holmes | 11 | 40.0 | 21 | -14.4 | D2 Steubenville |
| Napoleon | 12 | 37.5 | 14 | -7.0 | D2 Norwalk |
| Streetsboro | 13 | 36.0 | 31 | -21.0 | D2 Kenston |
| West Geauga | 14 | 35.0 | 11 | -2.7 | D2 Kenston |
| Marengo Highland | 15 | 34.0 | 30 | -20.3 | D2 Wilmington |
| New Lexington | 16 | 33.0 | 4 | 8.1 | D2 Steubenville |
| Ontario | 17 | 31.0 | 55 | -35.1 | D2 Norwalk |
| Carrollton | 18 | 29.5 | 25 | -17.5 | D2 Steubenville |
| Benjamin Logan | 19 | 29.0 | 18 | -11.5 | D2 Wilmington |
| CVCA | 20 | 27.0 | 24 | -16.5 | D2 Kenston |
| Perry | 21 | 26.5 | 6 | 4.4 | D2 Kenston |
| Canton South | 22 | 26.0 | 52 | -34.9 | D2 Kenston |
| Steubenville | 23 | 25.5 | 5 | 6.1 | D2 Steubenville |
| Sheridan | 24 | 24.0 | 23 | -14.8 | D2 Steubenville |
| Licking Valley | 25 | 22.0 | 41 | -28.4 | D2 Norwalk |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a top 10% team
SOS = “Strength of Schedule”