Top 15 OHSAA Football Teams by Division
Composite ranking of DubStat, Drew Pasteur, MaxPreps, Associated Press, and Yappi.com
DS = DubStat, DP = Drew Pasteur, MP = MaxPreps, AP = Associated Press, Y = Yappi.com
Note: Teams missing from MaxPreps, AP, or Yappi polls are assigned a ranking of 30 for calculation purposes
Updated 10.1.2024
Back to Ohio High School Football Rankings
Division | Rank | Team | DS | DP | MP | AP | Y | Avg |
---|---|---|---|---|---|---|---|---|
I | 1 | Archbishop Moeller (Cincinnati) | 1 | 1 | 1 | 2 | 1 | 1.2 |
I | 2 | Lakota West (West Chester) | 5 | 2 | 4 | 4 | 3 | 3.6 |
I | 3 | St Edward (Lakewood) | 2 | 4 | 2 | 7 | 5 | 4.0 |
I | 4 | Winton Woods (Cincinnati) | 4 | 7 | 8 | 2 | 2 | 4.6 |
I | 5 | Olentangy Liberty (Powell) | 3 | 8 | 5 | 5 | 7 | 5.6 |
I | 6 | St Xavier (Cincinnati) | 9 | 3 | 3 | 8 | 6 | 5.8 |
I | 7 | Mentor (Mentor) | 8 | 12 | 6 | 1 | 4 | 6.2 |
I | 8 | Upper Arlington (Upper Arlington) | 7 | 13 | 10 | 11 | 9 | 10.0 |
I | 9 | Elder (Cincinnati) | 12 | 5 | 7 | 16 | 11 | 10.2 |
I | 10 | Olentangy Orange (Lewis Center) | 10 | 11 | 11 | 9 | 14 | 11.0 |
I | 11 | Perrysburg (Perrysburg) | 16 | 18 | 13 | 6 | 10 | 12.6 |
I | 12 | Canton McKinley (Canton) | 6 | 15 | 17 | 17 | 13 | 13.6 |
I | 13 | Pickerington North (Pickerington) | 14 | 17 | 16 | 14 | 8 | 13.8 |
I | 14 | Hamilton (Hamilton) | 15 | 6 | 18 | 13 | ? | 16.4 |
I | 15 | Springfield (Springfield) | 11 | 14 | 12 | 20 | ? | 17.4 |
II | 1 | Avon (Avon) | 2 | 4 | 3 | 1 | 1 | 2.2 |
II | 2 | Archbishop Hoban (Akron) | 3 | 2 | 2 | 5 | 2 | 2.8 |
II | 3 | Massillon Washington (Massillon) | 1 | 1 | 1 | 9 | 3 | 3.0 |
II | 4 | Anderson (Cincinnati) | 5 | 3 | 5 | 2 | 5 | 4.0 |
II | 4 | Walsh Jesuit (Cuyahoga Falls) | 4 | 5 | 4 | 3 | 4 | 4.0 |
II | 6 | Highland (Medina) | 7 | 6 | 6 | 4 | 6 | 5.8 |
II | 7 | Wadsworth (Wadsworth) | 6 | 7 | 7 | 10 | 7 | 7.4 |
II | 8 | Anthony Wayne (Whitehouse) | 8 | 8 | 8 | 6 | 8 | 7.6 |
II | 9 | Nordonia (Macedonia) | 10 | 10 | 13 | 7 | 10 | 10.0 |
II | 10 | North Ridgeville (North Ridgeville) | 13 | 9 | 9 | 13 | 15 | 11.8 |
II | 11 | Big Walnut (Sunbury) | 9 | 16 | 14 | 12 | 13 | 12.8 |
II | 12 | Austintown-Fitch (Austintown) | 12 | 11 | 15 | 16 | 14 | 13.6 |
II | 13 | La Salle (Cincinnati) | 22 | 12 | 12 | 15 | 9 | 14.0 |
II | 14 | Harrison (Harrison) | 11 | 15 | 11 | 14 | ? | 16.2 |
II | 14 | Xenia (Xenia) | 17 | 21 | 24 | 8 | 11 | 16.2 |
III | 1 | Bishop Watterson (Columbus) | 2 | 2 | 2 | 1 | 2 | 1.8 |
III | 1 | Central Catholic (Toledo) | 1 | 3 | 1 | 3 | 1 | 1.8 |
III | 3 | Ursuline (Youngstown) | 3 | 1 | 3 | 4 | 4 | 3.0 |
III | 4 | Steubenville (Steubenville) | 5 | 7 | 4 | 2 | 3 | 4.2 |
III | 5 | Wapakoneta (Wapakoneta) | 7 | 6 | 6 | 6 | 6 | 6.2 |
III | 6 | Villa Angela-St Joseph (Cleveland) | 4 | 4 | 7 | 10 | 8 | 6.6 |
III | 7 | Aurora (Aurora) | 9 | 5 | 8 | 7 | 5 | 6.8 |
III | 8 | Tri-Valley (Dresden) | 8 | 10 | 5 | 9 | 11 | 8.6 |
III | 9 | London (London) | 6 | 9 | 9 | 11 | 9 | 8.8 |
III | 10 | Tippecanoe (Tipp City) | 10 | 13 | 10 | 5 | 7 | 9.0 |
III | 11 | Benedictine (Cleveland) | 20 | 8 | 12 | 17 | 12 | 13.8 |
III | 12 | Granville (Granville) | 12 | 18 | 17 | 13 | 10 | 14.0 |
III | 13 | Gilmour Academy (Gates Mills) | 14 | 12 | 11 | 8 | ? | 15.0 |
III | 14 | Archbishop McNicholas (Cincinnati) | 11 | 11 | 13 | ? | 13 | 15.6 |
III | 15 | Bellbrook (Bellbrook) | 13 | 19 | 15 | 14 | ? | 18.2 |
IV | 1 | Perkins (Sandusky) | 2 | 1 | 2 | 1 | 1 | 1.4 |
IV | 2 | Glenville (Cleveland) | 3 | 2 | 1 | 5 | 2 | 2.6 |
IV | 3 | Perry (Perry) | 1 | 4 | 4 | 3 | 3 | 3.0 |
IV | 4 | Lake Catholic (Mentor) | 10 | 3 | 3 | 2 | 4 | 4.4 |
IV | 5 | West Branch (Beloit) | 4 | 6 | 6 | 8 | 5 | 5.8 |
IV | 6 | Indian Valley (Gnadenhutten) | 5 | 10 | 9 | 6 | 7 | 7.4 |
IV | 7 | Clinton-Massie (Clarksville) | 12 | 5 | 5 | 10 | 11 | 8.6 |
IV | 8 | Ontario (Ontario) | 9 | 8 | 8 | 7 | 13 | 9.0 |
IV | 8 | Shelby (Shelby) | 7 | 9 | 10 | 9 | 10 | 9.0 |
IV | 8 | Streetsboro (Streetsboro) | 11 | 7 | 7 | 12 | 8 | 9.0 |
IV | 11 | Wyoming (Cincinnati) | 6 | 18 | 15 | 3 | 6 | 9.6 |
IV | 12 | St Clairsville (St Clairsville) | 8 | 21 | 16 | 11 | 9 | 13.0 |
IV | 13 | Struthers (Struthers) | 13 | 11 | 11 | ? | 12 | 15.4 |
IV | 14 | Valley View (Germantown) | 14 | 14 | 12 | 15 | ? | 17.0 |
IV | 15 | Taft (Cincinnati) | 16 | 13 | 18 | ? | ? | 21.4 |
V | 1 | Ironton (Ironton) | 1 | 1 | 1 | 3 | 3 | 1.8 |
V | 2 | South Range (Canfield) | 3 | 2 | 2 | 1 | 2 | 2.0 |
V | 3 | Liberty Center (Liberty Center) | 2 | 3 | 4 | 2 | 1 | 2.4 |
V | 4 | Harvest Prep (Canal Winchester) | 4 | 4 | 3 | 4 | 4 | 3.8 |
V | 5 | Garaway (Sugarcreek) | 6 | 7 | 6 | 11 | 5 | 7.0 |
V | 6 | Edison (Milan) | 7 | 8 | 8 | 5 | 11 | 7.8 |
V | 6 | Oak Harbor (Oak Harbor) | 9 | 5 | 10 | 6 | 9 | 7.8 |
V | 8 | Versailles (Versailles) | 8 | 10 | 5 | 13 | 6 | 8.4 |
V | 9 | Barnesville (Barnesville) | 5 | 12 | 11 | 12 | 8 | 9.6 |
V | 10 | Manchester (New Franklin) | 19 | 6 | 7 | 7 | 13 | 10.4 |
V | 11 | Eastwood (Pemberville) | 16 | 9 | 14 | 14 | 10 | 12.6 |
V | 11 | Greeneview (Jamestown) | 12 | 18 | 12 | 9 | 12 | 12.6 |
V | 13 | Columbus Academy (Gahanna) | 13 | 23 | 16 | 8 | 7 | 13.4 |
V | 14 | Liberty-Benton (Findlay) | 11 | 11 | 9 | 15 | ? | 15.2 |
V | 15 | Waynesville (Waynesville) | 20 | 13 | 13 | 19 | ? | 19.0 |
VI | 1 | Coldwater (Coldwater) | 1 | 1 | 1 | 1 | 2 | 1.2 |
VI | 2 | Kirtland (Kirtland) | 2 | 2 | 2 | 2 | 1 | 1.8 |
VI | 3 | Bluffton (Bluffton) | 3 | 3 | 3 | 4 | 3 | 3.2 |
VI | 4 | Hopewell-Loudon (Bascom) | 4 | 10 | 5 | 3 | 4 | 5.2 |
VI | 5 | Anna (Anna) | 5 | 4 | 4 | 12 | 6 | 6.2 |
VI | 6 | Northmor (Galion) | 6 | 7 | 7 | 6 | 8 | 6.8 |
VI | 7 | Patrick Henry (Hamler) | 9 | 5 | 6 | 9 | 7 | 7.2 |
VI | 8 | Ridgewood (West Lafayette) | 10 | 9 | 8 | 7 | 5 | 7.8 |
VI | 9 | Dalton (Dalton) | 7 | 6 | 9 | 13 | 9 | 8.8 |
VI | 10 | Huron (Huron) | 8 | 8 | 10 | 10 | 13 | 9.8 |
VI | 11 | Newcomerstown (Newcomerstown) | 12 | 15 | 11 | 11 | 12 | 12.2 |
VI | 12 | Paint Valley (Bainbridge) | 14 | 18 | 18 | 8 | 11 | 13.8 |
VI | 13 | Ottawa Hills (Toledo) | 11 | 11 | 12 | 16 | ? | 16.0 |
VI | 14 | Grandview Heights (Columbus) | 24 | 31 | 13 | 5 | 10 | 16.6 |
VI | 15 | Monroe Central (Woodsfield) | 13 | 21 | 15 | 20 | 15 | 16.8 |
VII | 1 | Marion Local (Maria Stein) | 1 | 1 | 1 | 1 | 1 | 1.0 |
VII | 2 | Columbus Grove (Columbus Grove) | 2 | 2 | 2 | 2 | 2 | 2.0 |
VII | 3 | Minster (Minster) | 3 | 3 | 3 | 4 | 3 | 3.2 |
VII | 4 | Hillsdale (Jeromesville) | 4 | 8 | 7 | 3 | 4 | 5.2 |
VII | 5 | New Bremen (New Bremen) | 11 | 5 | 5 | 8 | 5 | 6.8 |
VII | 6 | Lima Central Catholic (Lima) | 8 | 7 | 8 | 13 | 7 | 8.6 |
VII | 7 | Monroeville (Monroeville) | 9 | 12 | 9 | 6 | 8 | 8.8 |
VII | 8 | Edon (Edon) | 5 | 13 | 10 | 7 | 10 | 9.0 |
VII | 9 | Western Reserve (Berlin Center) | 6 | 16 | 15 | 5 | 6 | 9.6 |
VII | 10 | St Henry (St Henry) | 13 | 4 | 4 | 18 | 12 | 10.2 |
VII | 11 | Gibsonburg (Gibsonburg) | 7 | 6 | 6 | 10 | ? | 11.8 |
VII | 12 | Ansonia (Ansonia) | 10 | 23 | 22 | 15 | 11 | 16.2 |
VII | 13 | Pandora-Gilboa (Pandora) | 12 | 9 | 11 | 20 | ? | 16.4 |
VII | 14 | John F Kennedy (Warren) | 17 | 17 | 21 | 14 | 15 | 16.8 |
VII | 15 | Mohawk (Sycamore) | 16 | 11 | 16 | 12 | ? | 17.0 |
tags: ohio high school football super rankings, OHSAA football super rankings, DubStat Football rankings, Drew Pasteur football rankings, MaxPrep Ohio Football rankings, OHSAA Associated Press Football rankings, Yappi.com football poll