Division 2 Ohio High School Football Rankings
updated 9.29.2024
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = ranking change from preseason ranking
RANK | ∆ | W-L | TEAM | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 4-2 | Massillon Washington (Massillon) | 1772 | 40.8 | 31.2 | 17.2 | 1 | 6.3-2.7 | 2-0-0 | – | 7 |
2 | – | 6-0 | Avon (Avon) | 1748 | 38.6 | 34.5 | 11.3 | 9 | 9.9-0.1 | 2-4-0 | +1 | 6 |
3 | – | 5-1 | Archbishop Hoban (Akron) | 1727 | 36.7 | 39.0 | 11.3 | 3 | 6.7-2.3 | 2-1-0 | -1 | 5 |
4 | – | 6-0 | Walsh Jesuit (Cuyahoga Falls) | 1714 | 35.5 | 41.2 | 12.5 | 11 | 9.3-0.7 | 4-1-0 | – | 5 |
5 | – | 6-0 | Anderson (Cincinnati) | 1709 | 35.0 | 51.0 | 4.3 | 51 | 9.5-0.5 | 5-0-0 | – | 8 |
6 | +1 | 6-0 | Wadsworth (Wadsworth) | 1689 | 32.9 | 44.5 | 11.0 | 64 | 9.7-0.3 | 4-2-0 | +4 | 6 |
7 | -1 | 6-0 | Highland (Medina) | 1687 | 32.7 | 43.3 | 9.7 | 69 | 9.5-0.5 | 3-3-0 | – | 6 |
8 | – | 6-0 | Anthony Wayne (Whitehouse) | 1686 | 32.6 | 38.0 | 9.5 | 74 | 9.6-0.4 | 5-1-0 | +6 | 6 |
9 | – | 5-1 | Big Walnut (Sunbury) | 1654 | 28.9 | 32.8 | 16.0 | 42 | 8.6-1.4 | 5-1-0 | +12 | 7 |
10 | +2 | 6-0 | Nordonia (Macedonia) | 1642 | 27.5 | 40.3 | 12.5 | 68 | 8.9-1.1 | 6-0-0 | +23 | 5 |
11 | +3 | 5-1 | Harrison (Harrison) | 1639 | 27.0 | 39.8 | 14.8 | 33 | 7.6-2.4 | 3-1-0 | +6 | 8 |
12 | -2 | 5-1 | Austintown-Fitch (Austintown) | 1636 | 26.6 | 28.7 | 12.3 | 23 | 8.2-1.8 | 4-2-0 | +4 | 5 |
13 | – | 5-1 | North Ridgeville (North Ridgeville) | 1635 | 26.5 | 39.0 | 12.5 | 43 | 8.3-1.7 | 5-1-0 | +15 | 6 |
14 | +1 | 5-1 | St Francis DeSales (Columbus) | 1634 | 26.3 | 29.0 | 11.3 | 29 | 7.6-2.4 | 4-1-0 | +22 | 7 |
15 | -4 | 4-2 | Green (Uniontown) | 1624 | 25.1 | 19.0 | 17.7 | 10 | 7.2-2.8 | 1-5-0 | -6 | 5 |
16 | +1 | 5-1 | Mount Healthy (Cincinnati) | 1612 | 23.3 | 30.5 | 18.3 | 60 | 8.1-1.9 | 3-3-0 | +16 | 8 |
17 | +1 | 6-0 | Xenia (Xenia) | 1611 | 23.2 | 42.8 | 7.3 | 86 | 9-1 | 6-0-0 | +43 | 8 |
18 | +3 | 4-2 | Badin (Hamilton) | 1610 | 23.0 | 19.0 | 10.0 | 21 | 6.5-3.5 | 3-3-0 | -12 | 8 |
19 | +6 | 4-2 | Kings (Kings Mills) | 1609 | 22.8 | 23.5 | 17.3 | 49 | 7.6-2.4 | 3-3-0 | +8 | 8 |
20 | -4 | 3-3 | Hudson (Hudson) | 1608 | 22.7 | 25.3 | 15.2 | 31 | 6.2-3.8 | 5-1-0 | -9 | 5 |
21 | +1 | 4-2 | Warren G Harding (Warren) | 1607 | 22.6 | 17.3 | 14.7 | 6 | 6-4 | 4-2-0 | +2 | 5 |
22 | -3 | 5-1 | La Salle (Cincinnati) | 1603 | 22.0 | 19.2 | 14.7 | 5 | 5.7-3.3 | 3-2-0 | +20 | 8 |
23 | +8 | 5-1 | Teays Valley (Ashville) | 1603 | 21.9 | 23.8 | 18.8 | 40 | 7.9-2.1 | 3-3-0 | +27 | 7 |
24 | -4 | 4-2 | Olmsted Falls (Olmsted Falls) | 1600 | 21.5 | 25.2 | 16.7 | 30 | 6.9-3.1 | 4-2-0 | -12 | 6 |
24 | – | 5-1 | Lake (Uniontown) | 1600 | 21.5 | 31.5 | 10.8 | 36 | 6.8-3.2 | 2-2-1 | -4 | 5 |
26 | +14 | 3-3 | Sandusky (Sandusky) | 1594 | 20.5 | 23.3 | 16.7 | 34 | 5.5-4.5 | 4-2-0 | +9 | 6 |
27 | -1 | 3-3 | Riverside (Painesville) | 1592 | 20.2 | 20.7 | 17.7 | 15 | 5.5-4.5 | 2-3-0 | -14 | 5 |
28 | -5 | 4-2 | Butler (Vandalia) | 1587 | 19.5 | 25.3 | 16.2 | 83 | 7.6-2.4 | 1-5-0 | -4 | 8 |
29 | +9 | 4-2 | Avon Lake (Avon Lake) | 1583 | 18.7 | 22.0 | 25.3 | 8 | 5.7-4.3 | 3-3-0 | +5 | 6 |
30 | -1 | 6-0 | Ashland (Ashland) | 1582 | 18.6 | 36.0 | 19.5 | 81 | 9.1-0.9 | 4-1-0 | +22 | 7 |
31 | -1 | 6-0 | Lima Senior (Lima) | 1580 | 18.3 | 47.2 | 17.2 | 103 | 9.9-0.1 | 3-3-0 | +12 | 8 |
32 | – | 5-1 | St Francis de Sales (Toledo) | 1577 | 17.7 | 36.8 | 22.0 | 25 | 5-2 | 4-0-0 | +35 | 6 |
33 | +1 | 4-2 | Hoover (North Canton) | 1574 | 17.2 | 22.3 | 13.2 | 37 | 5.6-4.4 | 2-4-0 | -4 | 5 |
34 | +2 | 4-2 | Clay (Oregon) | 1565 | 15.5 | 31.0 | 27.2 | 53 | 7.1-2.9 | 3-3-0 | +22 | 6 |
35 | – | 6-0 | Walnut Ridge (Columbus) | 1565 | 15.5 | 30.7 | 12.0 | 94 | 9.3-0.7 | 4-2-0 | +43 | 7 |
36 | +5 | 4-2 | Canal Winchester (Canal Winchester) | 1563 | 15.2 | 26.3 | 21.3 | 66 | 6.4-3.6 | 2-4-0 | -14 | 7 |
37 | -4 | 3-3 | Westerville South (Westerville) | 1559 | 14.4 | 20.7 | 15.5 | 54 | 5.9-4.1 | 3-3-0 | -13 | 7 |
38 | -10 | 5-1 | Amherst Steele (Amherst) | 1558 | 14.2 | 33.5 | 21.8 | 26 | 6.5-3.5 | 4-2-0 | +37 | 6 |
39 | +3 | 4-2 | Boardman (Youngstown) | 1551 | 12.9 | 18.5 | 18.2 | 16 | 5.9-4.1 | 4-1-1 | +26 | 5 |
40 | -13 | 3-3 | Perry (Massillon) | 1545 | 11.6 | 16.3 | 15.2 | 13 | 4.5-5.5 | 3-3-0 | +6 | 7 |
41 | -4 | 4-2 | St Charles (Columbus) | 1545 | 11.5 | 24.5 | 17.2 | 50 | 5.6-4.4 | 4-2-0 | +7 | 7 |
42 | +2 | 3-3 | Troy (Troy) | 1544 | 11.3 | 28.7 | 14.7 | 77 | 5.6-4.4 | 4-1-1 | -25 | 8 |
43 | +4 | 1-5 | Withrow (Cincinnati) | 1543 | 11.1 | 12.8 | 24.0 | 52 | 4.4-5.6 | 2-4-0 | -35 | 8 |
44 | -1 | 1-5 | Trotwood-Madison (Trotwood) | 1542 | 11.0 | 19.0 | 14.3 | 85 | 4.6-5.4 | 5-0-0 | -25 | 8 |
45 | – | 2-4 | New Albany (New Albany) | 1541 | 10.7 | 15.5 | 28.8 | 7 | 4-6 | 3-3-0 | -6 | 7 |
46 | +5 | 4-2 | Briggs (Columbus) | 1518 | 5.3 | 31.8 | 19.5 | 93 | 7-3 | 3-3-0 | +7 | 7 |
47 | -1 | 3-3 | Sylvania Southview (Sylvania) | 1518 | 5.1 | 28.2 | 26.5 | 78 | 5-5 | 2-4-0 | -18 | 6 |
48 | +11 | 2-4 | Fremont Ross (Fremont) | 1507 | 2.0 | 13.2 | 25.8 | 41 | 4.3-5.7 | 5-1-0 | +3 | 6 |
49 | +1 | 4-2 | Sidney (Sidney) | 1506 | 1.8 | 38.8 | 33.0 | 71 | 5.3-4.7 | 5-1-0 | +6 | 8 |
50 | -2 | 2-4 | Twinsburg (Twinsburg) | 1504 | 1.3 | 16.5 | 33.3 | 55 | 4.8-5.2 | 1-5-0 | -24 | 5 |
51 | +2 | 2-4 | Loveland (Loveland) | 1504 | 1.3 | 17.7 | 19.8 | 17 | 3.1-6.9 | 5-1-0 | -3 | 8 |
52 | – | 3-3 | Louisville (Louisville) | 1503 | 1.0 | 22.7 | 17.2 | 47 | 4.4-5.6 | 5-1-0 | +31 | 5 |
53 | -14 | 4-2 | Monroe (Monroe) | 1495 | -1.6 | 20.3 | 16.3 | 48 | 5.3-4.7 | 4-2-0 | +13 | 8 |
54 | -5 | 2-4 | Valley Forge (Parma Heights) | 1489 | -3.4 | 24.7 | 37.2 | 61 | 4.4-5.6 | 2-4-0 | – | 6 |
55 | +1 | 0-6 | St John’s Jesuit (Toledo) | 1487 | -3.7 | 13.0 | 32.3 | 2 | 0-8 | 1-2-0 | -15 | 6 |
56 | +12 | 3-3 | Mayfield (Mayfield) | 1484 | -4.5 | 14.3 | 20.5 | 44 | 3.9-6.1 | 2-4-0 | -9 | 5 |
57 | +22 | 2-4 | North Olmsted (North Olmsted) | 1479 | -6.0 | 14.0 | 24.5 | 57 | 3.7-6.3 | 5-1-0 | +23 | 6 |
58 | -3 | 3-3 | Northland (Columbus) | 1476 | -6.6 | 15.2 | 11.5 | 102 | 6.6-3.4 | 2-4-0 | -21 | 7 |
59 | +2 | 2-4 | Licking Heights (Pataskala) | 1476 | -6.7 | 21.0 | 18.8 | 63 | 4.3-5.7 | 4-2-0 | +3 | 7 |
60 | -3 | 1-5 | Miamisburg (Miamisburg) | 1476 | -6.8 | 14.8 | 23.7 | 46 | 2-8 | 1-5-0 | -45 | 8 |
61 | +1 | 1-5 | Barberton (Barberton) | 1475 | -7.0 | 9.7 | 34.5 | 24 | 2.8-7.2 | 1-5-0 | -32 | 6 |
62 | +11 | 3-3 | Stebbins (Riverside) | 1471 | -8.0 | 31.7 | 35.7 | 75 | 4.2-5.8 | 3-3-0 | -3 | 8 |
63 | +12 | 4-2 | Rhodes (Cleveland) | 1470 | -8.1 | 21.0 | 19.7 | 90 | 5.9-4.1 | 4-2-0 | +19 | 6 |
64 | +6 | 4-1 | Aiken (Cincinnati) | 1470 | -8.2 | 32.6 | 11.2 | 95 | 5.5-3.5 | 3-2-0 | +20 | 8 |
65 | – | 1-5 | Edgewood (Trenton) | 1470 | -8.2 | 8.5 | 21.5 | 14 | 2.1-7.9 | 4-2-0 | -24 | 8 |
66 | -6 | 1-5 | North Royalton (North Royalton) | 1469 | -8.4 | 23.2 | 36.2 | 12 | 2.1-7.9 | 3-3-0 | -3 | 6 |
67 | – | 2-4 | Turpin (Cincinnati) | 1466 | -9.0 | 19.3 | 20.8 | 28 | 2.5-7.5 | 5-1-0 | -3 | 8 |
68 | +3 | 2-4 | Solon (Solon) | 1461 | -10.2 | 12.5 | 22.8 | 19 | 2.9-7.1 | 4-2-0 | +5 | 5 |
69 | -6 | 2-4 | Piqua (Piqua) | 1461 | -10.2 | 19.5 | 20.2 | 67 | 3.8-6.2 | 5-0-1 | +1 | 8 |
70 | +13 | 1-5 | Brecksville-Broadview Heights (Broadview Heights) | 1457 | -11.0 | 14.8 | 31.8 | 27 | 1.9-8.1 | 2-4-0 | -33 | 6 |
71 | -13 | 1-5 | St Vincent-St Mary (Akron) | 1456 | -11.2 | 9.5 | 31.5 | 4 | 1.1-8.9 | 1-5-0 | -26 | 5 |
72 | +2 | 3-3 | Worthington Kilbourne (Columbus) | 1455 | -11.5 | 21.2 | 23.5 | 65 | 3.9-6.1 | 4-2-0 | +20 | 7 |
73 | +5 | 3-3 | Start (Toledo) | 1454 | -11.7 | 23.7 | 26.3 | 100 | 5.9-4.1 | 4-2-0 | +4 | 6 |
74 | -21 | 3-3 | Lakewood (Lakewood) | 1452 | -12.1 | 25.8 | 27.3 | 84 | 4.4-5.6 | 3-3-0 | +23 | 6 |
75 | -6 | 3-3 | North (Eastlake) | 1452 | -12.2 | 12.7 | 14.3 | 76 | 3.7-6.3 | 2-4-0 | -7 | 5 |
76 | -4 | 2-4 | John Hay (Cleveland) | 1446 | -13.4 | 12.5 | 13.0 | 99 | 5.1-4.9 | 2-4-0 | -18 | 5 |
77 | -1 | 2-4 | South (Willoughby) | 1445 | -13.5 | 19.8 | 27.7 | 38 | 2.9-7.1 | 5-1-0 | +11 | 5 |
78 | -14 | 2-4 | Shaker Heights (Shaker Heights) | 1444 | -13.7 | 16.2 | 24.0 | 56 | 2.4-7.6 | 0-6-0 | -34 | 5 |
79 | -2 | 2-4 | Fairborn (Fairborn) | 1442 | -14.2 | 21.5 | 26.7 | 82 | 3.5-6.5 | 2-4-0 | -11 | 8 |
80 | -14 | 2-4 | Stow-Munroe Falls (Stow) | 1429 | -16.6 | 16.2 | 31.8 | 35 | 2.6-7.4 | 3-3-0 | -7 | 5 |
81 | +7 | 2-4 | Firestone (Akron) | 1427 | -16.9 | 19.8 | 27.2 | 88 | 4.5-5.5 | 4-2-0 | -3 | 5 |
82 | -2 | 2-4 | Westlake (Westlake) | 1421 | -18.0 | 22.2 | 27.2 | 80 | 2.8-7.2 | 2-3-1 | -25 | 6 |
83 | +8 | 2-4 | Mount Vernon (Mount Vernon) | 1421 | -18.1 | 18.2 | 26.5 | 73 | 2.6-7.4 | 4-2-0 | +12 | 7 |
84 | – | 2-4 | Franklin Heights (Columbus) | 1413 | -19.4 | 7.8 | 31.5 | 62 | 3-7 | 2-4-0 | +1 | 7 |
85 | – | 1-5 | Marion Harding (Marion) | 1411 | -19.7 | 17.8 | 33.3 | 18 | 1.4-8.6 | 3-3-0 | -14 | 7 |
86 | -4 | 2-4 | Euclid (Euclid) | 1408 | -20.3 | 14.7 | 34.3 | 22 | 2.2-7.8 | 3-3-0 | +1 | 5 |
87 | -6 | 1-5 | Logan (Logan) | 1407 | -20.4 | 7.7 | 32.3 | 32 | 1.3-8.7 | 1-5-0 | -26 | 7 |
88 | -2 | 1-5 | Dublin Scioto (Dublin) | 1407 | -20.4 | 12.7 | 28.8 | 39 | 1.6-8.4 | 2-4-0 | -17 | 7 |
89 | -2 | 1-5 | Garfield Heights (Garfield Heights) | 1400 | -21.6 | 14.2 | 23.7 | 89 | 2.7-7.3 | 3-3-0 | -3 | 5 |
90 | – | 1-5 | Wooster (Wooster) | 1396 | -22.1 | 19.0 | 32.2 | 59 | 1.3-8.7 | 2-4-0 | -15 | 7 |
91 | +1 | 1-5 | Northwest (Cincinnati) | 1395 | -22.3 | 14.3 | 27.3 | 72 | 2.1-7.9 | 4-2-0 | -1 | 8 |
92 | +2 | 2-4 | Garfield (Akron) | 1388 | -23.3 | 13.7 | 23.2 | 92 | 3.2-6.8 | 3-3-0 | +2 | 5 |
93 | +2 | 4-1 | John Adams (Cleveland) | 1387 | -23.4 | 32.4 | 12.4 | 104 | 5.6-2.4 | 4-1-0 | +10 | 5 |
94 | -5 | 3-3 | Belmont (Dayton) | 1383 | -24.0 | 17.7 | 26.8 | 101 | 4.2-5.8 | 3-3-0 | +7 | 8 |
95 | -2 | 0-6 | Sylvania Northview (Sylvania) | 1380 | -24.4 | 2.3 | 47.3 | 20 | 0.7-9.3 | 0-6-0 | -14 | 6 |
96 | – | 0-6 | Whitehall-Yearling (Whitehall) | 1365 | -26.5 | 10.7 | 35.5 | 70 | 0.6-9.4 | 4-2-0 | -3 | 7 |
97 | +3 | 2-4 | Bowsher (Toledo) | 1352 | -28.2 | 15.8 | 35.5 | 91 | 3.1-6.9 | 4-2-0 | +5 | 6 |
98 | – | 2-4 | Cuyahoga Falls (Cuyahoga Falls) | 1350 | -28.4 | 8.2 | 34.5 | 79 | 2.2-7.8 | 2-4-0 | +1 | 5 |
99 | – | 1-5 | Springfield (Holland) | 1345 | -29.0 | 12.8 | 33.3 | 45 | 1.4-8.6 | 3-3-0 | -8 | 6 |
100 | -3 | 0-6 | West Carrollton (West Carrollton) | 1342 | -29.4 | 7.8 | 48.3 | 58 | 0.6-9.4 | 0-6-0 | -11 | 8 |
101 | +1 | 1-5 | Whetstone (Columbus) | 1311 | -32.9 | 9.8 | 39.7 | 98 | 1.5-8.5 | 1-5-0 | -5 | 7 |
102 | -1 | 0-6 | North (Akron) | 1303 | -33.7 | 9.0 | 40.0 | 87 | 0.4-9.6 | 3-3-0 | +2 | 5 |
103 | – | 0-6 | Waite (Toledo) | 1291 | -35.0 | 11.3 | 38.3 | 97 | 0.8-9.2 | 3-3-0 | -5 | 6 |
104 | – | 0-6 | Mifflin (Columbus) | 1234 | -40.3 | 5.7 | 50.2 | 96 | 0.1-9.9 | 1-5-0 | -4 | 7 |
Division I
Division III
Division IV
Division V
Division VI
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System