Division 6 Ohio High School Football Rankings
updated 9.29.2024
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = ranking change from preseason ranking
RANK | ∆ | W-L | TEAM | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 6-0 | Coldwater (Coldwater) | 1760 | 39.7 | 38.3 | 10.3 | 1 | 9.2-0.8 | 3-3-0 | +1 | 24 |
2 | – | 6-0 | Kirtland (Kirtland) | 1751 | 38.9 | 46.0 | 14.0 | 16 | 10-0 | 5-1-0 | -1 | 21 |
3 | +1 | 6-0 | Bluffton (Bluffton) | 1681 | 32.0 | 49.5 | 4.0 | 19 | 9.2-0.8 | 6-0-0 | +1 | 22 |
4 | -1 | 6-0 | Hopewell-Loudon (Bascom) | 1680 | 31.9 | 24.7 | 11.0 | 22 | 8.9-0.1 | 2-4-0 | +3 | 22 |
5 | +3 | 4-2 | Anna (Anna) | 1643 | 27.6 | 28.3 | 18.2 | 2 | 6.4-3.6 | 5-1-0 | +6 | 24 |
6 | -1 | 6-0 | Northmor (Galion) | 1643 | 27.5 | 39.7 | 9.8 | 68 | 9.8-0.2 | 4-2-0 | +16 | 23 |
7 | -1 | 4-2 | Dalton (Dalton) | 1638 | 26.9 | 39.0 | 21.7 | 12 | 7.5-2.5 | 2-4-0 | -4 | 21 |
8 | -1 | 5-1 | Huron (Huron) | 1633 | 26.2 | 30.3 | 10.7 | 11 | 7.9-2.1 | 3-3-0 | +6 | 22 |
9 | – | 5-1 | Patrick Henry (Hamler) | 1622 | 24.8 | 37.7 | 6.8 | 30 | 7.6-2.4 | 6-0-0 | -3 | 22 |
10 | – | 6-0 | Ridgewood (West Lafayette) | 1620 | 24.4 | 40.2 | 2.7 | 45 | 8.4-1.6 | 5-1-0 | +8 | 23 |
11 | +2 | 5-1 | Ottawa Hills (Toledo) | 1597 | 21.0 | 39.3 | 12.3 | 81 | 7.3-1.7 | 2-3-0 | +1 | 22 |
12 | +2 | 6-0 | Newcomerstown (Newcomerstown) | 1594 | 20.5 | 41.7 | 4.7 | 93 | 9.3-0.7 | 5-1-0 | +36 | 23 |
13 | +2 | 6-0 | Monroe Central (Woodsfield) | 1590 | 20.0 | 48.2 | 8.3 | 85 | 9-1 | 4-1-0 | +28 | 23 |
14 | +3 | 6-0 | Paint Valley (Bainbridge) | 1589 | 19.7 | 40.5 | 11.5 | 70 | 9.1-0.9 | 5-1-0 | +24 | 24 |
15 | -3 | 4-2 | Northeastern (South Vienna) | 1579 | 18.0 | 33.5 | 18.7 | 48 | 7.1-2.9 | 3-3-0 | +9 | 24 |
16 | +2 | 5-1 | Colonel Crawford (North Robinson) | 1578 | 17.9 | 43.8 | 9.0 | 69 | 8.1-1.9 | 5-1-0 | -3 | 23 |
17 | +8 | 3-3 | Purcell Marian (Cincinnati) | 1574 | 17.2 | 23.0 | 27.3 | 23 | 6.2-3.8 | 2-4-0 | -2 | 24 |
18 | -7 | 4-2 | Fort Frye (Beverly) | 1570 | 16.5 | 39.8 | 20.5 | 17 | 6.2-2.8 | 3-2-0 | -9 | 23 |
19 | +1 | 4-2 | Springfield (New Middletown) | 1564 | 15.3 | 31.5 | 16.5 | 18 | 6.5-3.5 | 4-2-0 | +4 | 21 |
20 | -4 | 5-1 | Eastern (Reedsville) | 1563 | 15.2 | 41.0 | 11.7 | 91 | 7.7-1.3 | 3-1-0 | +1 | 23 |
21 | +2 | 5-1 | Mechanicsburg (Mechanicsburg) | 1563 | 15.2 | 32.7 | 11.2 | 54 | 7.5-2.5 | 5-1-0 | +10 | 23 |
22 | -1 | 5-1 | Pymatuning Valley (Andover) | 1555 | 13.6 | 33.2 | 12.5 | 88 | 8.4-1.6 | 3-3-0 | +13 | 21 |
23 | -1 | 4-1 | Cincinnati Country Day (Cincinnati) | 1554 | 13.4 | 48.2 | 30.0 | 96 | 7.6-1.4 | 1-4-0 | -4 | 24 |
24 | – | 6-0 | Grandview Heights (Columbus) | 1551 | 12.9 | 30.0 | 8.7 | 95 | 9.5-0.5 | 3-3-0 | +43 | 23 |
25 | +8 | 4-2 | Waterford (Waterford) | 1550 | 12.6 | 21.7 | 15.5 | 57 | 7.4-2.6 | 4-2-0 | +9 | 23 |
26 | – | 4-2 | Portsmouth West (West Portsmouth) | 1545 | 11.5 | 18.5 | 23.5 | 38 | 7.2-2.8 | 2-4-0 | -10 | 24 |
27 | +1 | 4-2 | Seneca East (Attica) | 1543 | 11.1 | 27.7 | 27.5 | 37 | 6.7-3.3 | 3-3-0 | +24 | 22 |
28 | +4 | 2-4 | Carey (Carey) | 1543 | 11.1 | 26.2 | 19.5 | 21 | 4.7-5.3 | 2-4-0 | -23 | 22 |
29 | +14 | 5-1 | Western Reserve (Collins) | 1542 | 10.9 | 36.8 | 16.2 | 89 | 8.1-1.9 | 4-2-0 | +12 | 22 |
30 | -3 | 5-1 | Rock Hill (Ironton) | 1538 | 10.0 | 35.7 | 20.8 | 60 | 7.3-2.7 | 4-2-0 | +17 | 24 |
31 | -1 | 5-1 | LaBrae (Leavittsburg) | 1534 | 9.2 | 33.0 | 19.0 | 78 | 7.9-2.1 | 3-3-0 | +30 | 21 |
32 | +9 | 5-1 | Grove City Christian (Grove City) | 1532 | 8.7 | 37.8 | 5.3 | 104 | 8.4-1.6 | 5-1-0 | +36 | 23 |
33 | +3 | 3-3 | Tinora (Defiance) | 1530 | 8.1 | 19.7 | 19.0 | 31 | 6.1-3.9 | 3-3-0 | -8 | 22 |
34 | -15 | 4-2 | Toronto (Toronto) | 1528 | 7.6 | 37.7 | 18.0 | 55 | 6.7-3.3 | 2-2-0 | -7 | 21 |
35 | -4 | 4-2 | Smithville (Smithville) | 1527 | 7.5 | 18.3 | 21.0 | 33 | 6.8-3.2 | 2-4-0 | +16 | 21 |
36 | -2 | 3-3 | Allen East (Harrod) | 1525 | 6.9 | 32.8 | 30.3 | 13 | 5.1-4.9 | 4-2-0 | +3 | 22 |
37 | – | 4-2 | Centerburg (Centerburg) | 1524 | 6.8 | 31.2 | 18.2 | 20 | 6.2-3.8 | 5-1-0 | +29 | 23 |
38 | +13 | 3-3 | Caldwell (Caldwell) | 1524 | 6.6 | 25.0 | 23.0 | 14 | 5.3-4.7 | 3-3-0 | -19 | 23 |
39 | – | 5-1 | United (Hanoverton) | 1523 | 6.5 | 25.3 | 13.2 | 101 | 8.4-1.6 | 2-4-0 | -13 | 21 |
40 | -2 | 4-2 | Fairbanks (Milford Center) | 1523 | 6.5 | 40.3 | 20.3 | 42 | 5.5-4.5 | 6-0-0 | +40 | 23 |
41 | -1 | 4-2 | Columbia (Columbia Station) | 1518 | 5.2 | 31.3 | 16.5 | 77 | 6.7-3.3 | 2-4-0 | -25 | 21 |
42 | +5 | 4-2 | Fairview (Sherwood) | 1515 | 4.5 | 31.3 | 19.0 | 66 | 7.2-2.8 | 5-1-0 | +39 | 22 |
43 | -14 | 3-3 | Buckeye Trail (Lore City) | 1514 | 4.0 | 22.5 | 34.8 | 10 | 5.3-4.7 | 2-4-0 | +15 | 23 |
44 | +4 | 3-3 | Crestview (Convoy) | 1512 | 3.7 | 33.0 | 21.7 | 7 | 3.9-6.1 | 2-4-0 | -15 | 22 |
45 | -10 | 5-1 | Paulding (Paulding) | 1509 | 2.6 | 32.8 | 6.2 | 92 | 7.9-2.1 | 4-2-0 | +10 | 22 |
46 | -5 | 3-3 | Van Buren (Van Buren) | 1506 | 1.9 | 21.7 | 13.3 | 39 | 5.3-4.7 | 4-2-0 | +23 | 22 |
47 | -1 | 5-1 | Valley Christian School (Youngstown) | 1506 | 1.8 | 40.2 | 17.8 | 102 | 7.9-2.1 | 5-1-0 | +14 | 21 |
48 | -4 | 2-4 | West Jefferson (West Jefferson) | 1498 | -0.6 | 15.2 | 21.2 | 9 | 3.7-6.3 | 2-4-0 | -40 | 23 |
49 | +6 | 3-3 | Evergreen (Metamora) | 1497 | -1.0 | 18.7 | 19.5 | 28 | 5-5 | 3-3-0 | -6 | 22 |
50 | +2 | 5-1 | St Bernard-Elmwood Place (St Bernard) | 1493 | -2.1 | 29.5 | 11.5 | 103 | 7.8-2.2 | 4-2-0 | +4 | 24 |
51 | -6 | 2-4 | Mogadore (Mogadore) | 1491 | -2.6 | 15.5 | 20.2 | 79 | 5.2-4.8 | 1-5-0 | -41 | 21 |
52 | -2 | 3-3 | Spencerville (Spencerville) | 1476 | -6.7 | 19.3 | 34.8 | 5 | 4.5-5.5 | 2-4-0 | +21 | 22 |
53 | -4 | 3-3 | Mineral Ridge (Mineral Ridge) | 1475 | -7.0 | 35.7 | 28.8 | 50 | 4.3-5.7 | 3-3-0 | -25 | 21 |
54 | +4 | 2-4 | Wayne Trace (Haviland) | 1474 | -7.3 | 16.8 | 18.2 | 58 | 4.2-5.8 | 4-2-0 | -5 | 22 |
55 | -2 | 3-2 | Woodmore (Elmore) | 1468 | -8.5 | 25.8 | 21.6 | 35 | 3.9-5.1 | 2-3-0 | +32 | 22 |
56 | +1 | 3-3 | Rootstown (Rootstown) | 1466 | -9.1 | 22.2 | 13.2 | 82 | 4.6-5.4 | 3-3-0 | -27 | 21 |
57 | +2 | 4-2 | Rittman (Rittman) | 1465 | -9.2 | 24.2 | 23.2 | 56 | 5.2-4.8 | 0-6-0 | -11 | 21 |
58 | -2 | 3-3 | Chesapeake (Chesapeake) | 1463 | -9.8 | 24.7 | 25.0 | 26 | 4.3-5.7 | 2-4-0 | +13 | 24 |
59 | -5 | 2-4 | Mount Gilead (Mount Gilead) | 1459 | -10.7 | 19.3 | 18.8 | 43 | 4-6 | 3-3-0 | +13 | 23 |
60 | +13 | 2-4 | Crestview (Ashland) | 1456 | -11.4 | 26.0 | 24.7 | 34 | 4-6 | 4-2-0 | -16 | 22 |
61 | +13 | 3-3 | Madison-Plains (London) | 1451 | -12.4 | 25.5 | 20.7 | 76 | 5.2-4.8 | 5-1-0 | +44 | 24 |
62 | +1 | 2-4 | Blanchester (Blanchester) | 1451 | -12.4 | 17.3 | 27.7 | 53 | 4.4-5.6 | 2-4-0 | -22 | 24 |
63 | -3 | 3-3 | Adena (Frankfort) | 1449 | -12.8 | 17.5 | 18.8 | 67 | 4.8-5.2 | 3-3-0 | +19 | 24 |
64 | +24 | 2-4 | Lakota (Kansas) | 1445 | -13.5 | 17.5 | 23.5 | 29 | 3.2-6.8 | 3-3-0 | +1 | 22 |
65 | -1 | 1-5 | Margaretta (Castalia) | 1445 | -13.6 | 11.3 | 28.0 | 4 | 2.4-7.6 | 3-3-0 | -29 | 22 |
66 | +2 | 3-2 | Dayton Christian (Miamisburg) | 1444 | -13.7 | 20.8 | 18.0 | 90 | 4.7-4.3 | 3-2-0 | +28 | 24 |
67 | +3 | 1-5 | Parkway (Rockford) | 1436 | -15.3 | 9.5 | 36.5 | 3 | 1.6-8.4 | 3-3-0 | +6 | 22 |
68 | +1 | 2-4 | Liberty Union (Baltimore) | 1436 | -15.4 | 21.0 | 42.8 | 32 | 3.2-6.8 | 3-3-0 | +11 | 23 |
68 | -7 | 3-3 | National Trail (New Paris) | 1436 | -15.4 | 23.5 | 21.2 | 87 | 4.9-5.1 | 3-3-0 | -4 | 24 |
70 | +10 | 1-5 | Valley (Lucasville) | 1435 | -15.6 | 18.0 | 29.0 | 25 | 2.8-7.2 | 3-3-0 | -17 | 24 |
71 | -4 | 2-4 | Black River (Sullivan) | 1434 | -15.7 | 17.7 | 20.8 | 65 | 3.8-6.2 | 3-3-0 | -38 | 21 |
72 | +7 | 3-3 | Deer Park (Cincinnati) | 1430 | -16.4 | 23.3 | 22.7 | 51 | 3.9-6.1 | 3-3-0 | -2 | 24 |
73 | -1 | 2-4 | Tuslaw (Massillon) | 1428 | -16.8 | 15.0 | 26.3 | 15 | 2.6-7.4 | 3-3-0 | +11 | 21 |
74 | -12 | 2-4 | Shenandoah (Sarahsville) | 1427 | -17.0 | 22.5 | 34.7 | 8 | 2.5-7.5 | 2-4-0 | -18 | 23 |
75 | +3 | 2-4 | Columbiana (Columbiana) | 1426 | -17.2 | 24.3 | 30.3 | 73 | 3.9-6.1 | 3-2-1 | -18 | 21 |
76 | -10 | 3-3 | Elgin (Marion) | 1424 | -17.5 | 18.7 | 16.7 | 83 | 4-6 | 3-3-0 | -15 | 23 |
77 | -6 | 1-5 | Wynford (Bucyrus) | 1422 | -17.9 | 17.8 | 36.3 | 27 | 2.8-7.2 | 1-5-0 | -45 | 23 |
78 | -1 | 2-4 | Campbell Memorial (Campbell) | 1419 | -18.4 | 24.0 | 25.0 | 64 | 3.6-6.4 | 4-2-0 | +12 | 21 |
79 | +3 | 2-4 | Mapleton (Ashland) | 1415 | -19.0 | 15.2 | 31.5 | 71 | 4-6 | 1-5-0 | -19 | 22 |
80 | -15 | 3-3 | Wickliffe (Wickliffe) | 1414 | -19.2 | 21.3 | 21.8 | 98 | 5.3-4.7 | 2-4-0 | +2 | 21 |
81 | +8 | 3-3 | Perry (Lima) | 1414 | -19.2 | 22.7 | 20.2 | 99 | 5.2-4.8 | 3-2-1 | +11 | 24 |
82 | -7 | 3-3 | Covington (Covington) | 1414 | -19.3 | 24.2 | 19.3 | 47 | 3.6-6.4 | 2-4-0 | +21 | 24 |
83 | -7 | 2-4 | Riverdale (Mt Blanchard) | 1412 | -19.6 | 9.5 | 31.3 | 36 | 2.8-7.2 | 0-6-0 | -24 | 22 |
84 | +2 | 3-3 | Bishop Rosecrans (Zanesville) | 1409 | -20.0 | 23.8 | 20.0 | 105 | 5.4-4.6 | 3-3-0 | +4 | 23 |
85 | -4 | 2-4 | Jackson-Milton (North Jackson) | 1407 | -20.4 | 19.3 | 27.7 | 61 | 3.2-6.8 | 1-5-0 | -36 | 21 |
86 | -3 | 0-6 | Elmwood (Bloomdale) | 1398 | -21.8 | 5.7 | 40.2 | 6 | 0.7-9.3 | 0-6-0 | -50 | 22 |
87 | -3 | 1-5 | Brookfield (Brookfield) | 1396 | -22.2 | 21.3 | 38.8 | 46 | 2.4-7.6 | 2-4-0 | -43 | 21 |
88 | +3 | 2-4 | Berne Union (Sugar Grove) | 1393 | -22.6 | 17.2 | 26.0 | 72 | 3.3-6.7 | 3-3-0 | +3 | 23 |
89 | -2 | 2-4 | Chippewa (Doylestown) | 1389 | -23.1 | 14.8 | 27.0 | 41 | 2.3-7.7 | 3-3-0 | – | 21 |
90 | -5 | 2-4 | Hicksville (Hicksville) | 1388 | -23.4 | 10.7 | 27.0 | 44 | 3-7 | 4-2-0 | +5 | 22 |
91 | -1 | 2-4 | Cardington-Lincoln (Cardington) | 1366 | -26.3 | 20.7 | 35.2 | 40 | 2.7-7.3 | 3-3-0 | +2 | 23 |
92 | – | 1-4 | Summit Country Day (Cincinnati) | 1362 | -26.9 | 12.4 | 39.8 | 63 | 2.4-6.6 | 0-5-0 | -16 | 24 |
93 | – | 2-4 | Miami Valley Christian Academy (Cincinnati) | 1359 | -27.3 | 15.0 | 23.2 | 94 | 3.2-6.8 | 4-2-0 | +3 | 24 |
94 | +1 | 1-5 | Huntington (Chillicothe) | 1354 | -27.9 | 10.2 | 38.3 | 52 | 1.9-8.1 | 1-4-1 | -8 | 24 |
95 | +9 | 1-2 | Richmond Heights (Richmond Heights) | 1338 | -29.9 | 13.3 | 32.0 | 84 | 1.8-5.2 | 1-2-0 | +7 | 21 |
96 | -2 | 0-6 | Grand Valley (Orwell) | 1338 | -29.9 | 17.7 | 39.5 | 86 | 1.3-8.7 | 3-3-0 | -11 | 21 |
97 | – | 1-5 | Triad (North Lewisburg) | 1338 | -29.9 | 14.2 | 38.5 | 24 | 1.1-8.9 | 1-5-0 | -22 | 23 |
98 | -2 | 1-5 | Southeastern (Chillicothe) | 1337 | -29.9 | 15.0 | 32.5 | 49 | 1.5-8.5 | 3-3-0 | +1 | 24 |
99 | -1 | 2-4 | Brooklyn (Brooklyn) | 1330 | -30.8 | 13.0 | 31.7 | 100 | 2.4-7.6 | 1-5-0 | -2 | 21 |
100 | – | 1-5 | Belpre (Belpre) | 1311 | -32.9 | 15.3 | 48.3 | 59 | 1.2-8.8 | 1-5-0 | +1 | 23 |
101 | -2 | 0-6 | East Clinton (Sabina) | 1311 | -32.9 | 8.3 | 39.8 | 97 | 0.9-9.1 | 1-5-0 | -24 | 24 |
102 | -1 | 0-6 | Newton Falls (Newton Falls) | 1293 | -34.8 | 6.7 | 42.2 | 80 | 0.5-9.5 | 0-6-0 | -24 | 21 |
103 | -1 | 0-6 | Bucyrus (Bucyrus) | 1283 | -35.8 | 9.3 | 40.2 | 62 | 0.1-9.9 | 2-4-0 | -3 | 23 |
104 | -1 | 0-6 | Dixie (New Lebanon) | 1266 | -37.4 | 8.8 | 29.3 | 74 | 0.2-9.8 | 3-3-0 | -6 | 24 |
105 | – | 0-6 | St Thomas Aquinas (Louisville) | 1243 | -39.4 | 6.3 | 42.7 | 75 | 0.1-9.9 | 2-4-0 | -2 | 21 |
Division I
Division II
Division III
Division IV
Division V
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System