Girls Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
Back to Team Rankings Homepage
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | SOS | District |
|---|---|---|---|---|---|---|
| Olentangy Orange | 1 | 85.5 | 1 | 69.9 | 1 | Big Walnut |
| Marysville | 2 | 62.5 | 2 | 68.0 | 4 | Big Walnut |
| Perry (Massillon) | 3 | 57.5 | 11 | 31.9 | 2 | Mentor |
| Harrison | 4 | 49.5 | 5 | 50.7 | 3 | Harrison |
| Lincoln (Gahanna) | 5 | 48.5 | 8 | 40.8 | 36 | Big Walnut |
| Archbold | 6 | 36.5 | 13 | 29.3 | 22 | Findlay |
| Tinora | 7 | 31.0 | 16 | 27.6 | 12 | Findlay |
| Poland Seminary | 8 | 30.5 | 109 | -30.9 | 999 | Mentor |
| Perry | 9 | 29.0 | 101 | -27.1 | 35 | Mentor |
| Steubenville | 10 | 28.5 | 35 | 8.1 | 999 | Mentor |
| Berea-Midpark | 11 | 26.0 | 65 | -10.6 | 126 | Mentor |
| Mount Vernon | 12 | 25.0 | 77 | -15.5 | 100 | Big Walnut |
| Indian Lake | 13 | 24.5 | 14 | 28.8 | 30 | Harrison |
| Lebanon | 14 | 24.0 | 4 | 52.3 | 6 | Harrison |
| Chippewa | 14 | 24.0 | 292 | -67.6 | 999 | Mentor |
| Loveland | 16 | 23.5 | 160 | -44.4 | 999 | Harrison |
| Urbana | 16 | 23.5 | 255 | -63.3 | 999 | Harrison |
| Lakota East | 18 | 22.5 | 37 | 7.4 | 28 | Harrison |
| Carrollton | 19 | 22.0 | 93 | -23.3 | 142 | Mentor |
| Tri-Valley | 19 | 22.0 | 162 | -44.8 | 96 | Mentor |
| Greeneview | 21 | 21.5 | 169 | -47.1 | 90 | Harrison |
| East Liverpool | 22 | 21.0 | 66 | -10.7 | 10 | Mentor |
| Delaware Hayes | 23 | 20.0 | 3 | 62.8 | 7 | Big Walnut |
| Gibsonburg | 23 | 20.0 | 39 | 6.4 | 13 | Findlay |
| Walsh Jesuit | 25 | 19.5 | 187 | -50.6 | 5 | Mentor |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a full lineup of “average” wrestlers
SOS = “Strength of Schedule”