Girls Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
updated 12.10.2025
Back to Team Rankings Homepage
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | District |
|---|---|---|---|---|---|
| Olentangy Orange | 1 | 70.5 | 1 | 61.2 | Big Walnut |
| Perry (Massillon) | 2 | 57.0 | 17 | 8.7 | Mentor |
| Harrison | 3 | 55.5 | 16 | 11.0 | Harrison |
| Lincoln (Gahanna) | 4 | 46.0 | 7 | 25.3 | Big Walnut |
| Marysville | 5 | 45.0 | 2 | 53.6 | Big Walnut |
| Tinora | 6 | 38.5 | 18 | 7.4 | Findlay |
| Gibsonburg | 6 | 38.5 | 20 | 6.2 | Findlay |
| Perry | 6 | 38.5 | 70 | -34.1 | Mentor |
| Archbold | 9 | 36.5 | 26 | -1.4 | Findlay |
| Indian Lake | 10 | 35.0 | 14 | 14.1 | Harrison |
| Poland Seminary | 11 | 33.5 | 88 | -43.1 | Mentor |
| Lakota East | 12 | 32.5 | 22 | 5.3 | Harrison |
| Lakota West | 13 | 29.5 | 29 | -6.1 | Harrison |
| Loveland | 14 | 27.5 | 121 | -50.8 | Harrison |
| Delaware Hayes | 15 | 27.0 | 4 | 39.7 | Big Walnut |
| Steubenville | 16 | 26.5 | 27 | -3.2 | Mentor |
| Berea-Midpark | 16 | 26.5 | 54 | -28.1 | Mentor |
| Chippewa | 18 | 26.0 | 219 | -68.5 | Mentor |
| Brush | 19 | 25.0 | 28 | -5.2 | Mentor |
| Tri-Valley | 19 | 25.0 | 226 | -69.0 | Mentor |
| Eaton | 21 | 24.0 | 15 | 12.0 | Harrison |
| Hilliard Bradley | 22 | 23.5 | 74 | -34.6 | Big Walnut |
| Carrollton | 22 | 23.5 | 90 | -43.4 | Mentor |
| Mount Vernon | 24 | 22.5 | 69 | -34.0 | Big Walnut |
| Lebanon | 25 | 22.0 | 3 | 48.7 | Harrison |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a full lineup of “average” wrestlers
SOS = “Strength of Schedule”