Girls Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
updated 11.30.2025
Back to Team Rankings Homepage
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | District |
|---|---|---|---|---|---|
| Olentangy Orange | 1 | 66.5 | 1 | 63.9 | Big Walnut |
| Harrison | 2 | 61.5 | 6 | 24.5 | Harrison |
| Perry (Massillon) | 3 | 58.5 | 18 | 8.7 | Mentor |
| Lincoln (Gahanna) | 4 | 47.0 | 7 | 24.0 | Big Walnut |
| Archbold | 5 | 42.0 | 23 | 0.8 | Findlay |
| Marysville | 6 | 38.0 | 2 | 55.4 | Big Walnut |
| Lebanon | 7 | 37.0 | 3 | 55.2 | Harrison |
| Loveland | 8 | 36.5 | 115 | -50.4 | Harrison |
| Perry | 9 | 36.0 | 78 | -36.7 | Mentor |
| Poland Seminary | 10 | 35.5 | 92 | -43.7 | Mentor |
| Tinora | 11 | 31.0 | 14 | 10.7 | Findlay |
| Gibsonburg | 12 | 27.5 | 20 | 6.6 | Findlay |
| Lakota East | 13 | 27.0 | 16 | 9.3 | Harrison |
| Indian Lake | 14 | 26.0 | 13 | 12.4 | Harrison |
| Berea-Midpark | 15 | 25.5 | 53 | -26.9 | Mentor |
| Greeneview | 15 | 25.5 | 134 | -53.1 | Harrison |
| Steubenville | 17 | 23.5 | 25 | -1.8 | Mentor |
| Clermont Northeastern | 17 | 23.5 | 55 | -28.1 | Harrison |
| Brush | 19 | 22.5 | 31 | -6.0 | Mentor |
| Carrollton | 20 | 22.0 | 84 | -40.0 | Mentor |
| Logan | 20 | 22.0 | 213 | -67.1 | Big Walnut |
| Mount Vernon | 22 | 21.5 | 66 | -31.7 | Big Walnut |
| Archbishop Alter | 22 | 21.5 | 232 | -69.5 | Harrison |
| Tri-Valley | 24 | 21.0 | 244 | -70.2 | Mentor |
| Urbana | 24 | 21.0 | 255 | -72.0 | Harrison |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a full lineup of “average” wrestlers
SOS = “Strength of Schedule”