Division 3 Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
updated 12.9.2025
Back to Team Rankings Homepage
Dual Meet Predictor Tool
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | District |
|---|---|---|---|---|---|
| Graham | 1 | 141.0 | 1 | 59.3 | D3 Troy |
| Lake Catholic | 2 | 96.0 | 3 | 28.9 | D3 Independence |
| Waynedale | 3 | 82.5 | 2 | 30.8 | D3 Coshocton |
| Miami East | 4 | 69.5 | 14 | -8.5 | D3 Troy |
| Garaway | 5 | 59.5 | 4 | 19.7 | D3 Coshocton |
| Lima Central Catholic | 6 | 56.0 | 33 | -29.5 | D3 Troy |
| Genoa | 7 | 54.0 | 9 | -5.3 | D3 Rossford |
| Delta | 8 | 50.0 | 5 | 15.8 | D3 Rossford |
| Liberty Center | 9 | 47.0 | 7 | 0.8 | D3 Rossford |
| Union Local | 10 | 41.0 | 12 | -7.9 | D3 Coshocton |
| Tuslaw | 11 | 40.5 | 13 | -8.1 | D3 Independence |
| Covington | 12 | 38.5 | 24 | -24.6 | D3 Troy |
| Barnesville | 13 | 35.0 | 21 | -22.0 | D3 Coshocton |
| Versailles | 14 | 34.0 | 11 | -7.5 | D3 Troy |
| Monroeville | 15 | 28.0 | 120 | -63.0 | D3 Rossford |
| Legacy Christian | 15 | 28.0 | 131 | -64.4 | D3 Troy |
| Eastwood | 17 | 21.5 | 64 | -43.6 | D3 Rossford |
| Trinity | 18 | 20.5 | 23 | -23.3 | D3 Independence |
| Port Clinton | 19 | 20.0 | 24 | -24.6 | D3 Rossford |
| Mohawk | 20 | 19.5 | 15 | -16.9 | D3 Rossford |
| Delphos St Johns | 20 | 19.5 | 82 | -52.4 | D3 Troy |
| Elgin | 22 | 19.0 | 16 | -18.4 | D3 Troy |
| Southeast | 22 | 19.0 | 22 | -23.0 | D3 Independence |
| Bidwell River Valley | 22 | 19.0 | 28 | -28.2 | D3 Coshocton |
| Columbia | 25 | 18.5 | 20 | -21.9 | D3 Coshocton |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a top 10% team
SOS = “Strength of Schedule”