Division 3 Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
Back to Team Rankings Homepage
Dual Meet Predictor Tool
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | SOS | District |
|---|---|---|---|---|---|---|
| Graham | 1 | 187.0 | 1 | 65.2 | 1 | D3 Troy |
| Lake Catholic | 2 | 103.5 | 4 | 26.9 | 2 | D3 Independence |
| Waynedale | 3 | 72.0 | 2 | 33.2 | 11 | D3 Coshocton |
| Lima Central Catholic | 4 | 63.0 | 34 | -31.2 | 95 | D3 Troy |
| Genoa | 5 | 54.5 | 16 | -10.0 | 53 | D3 Rossford |
| Miami East | 6 | 52.0 | 9 | 4.0 | 9 | D3 Troy |
| Delta | 7 | 51.5 | 6 | 11.0 | 6 | D3 Rossford |
| Liberty Center | 8 | 47.0 | 13 | -6.2 | 5 | D3 Rossford |
| Union Local | 9 | 43.5 | 11 | -2.7 | 22 | D3 Coshocton |
| Milan Edison | 10 | 42.0 | 14 | -6.4 | 4 | D3 Rossford |
| Archbold | 11 | 37.5 | 3 | 29.7 | 3 | D3 Rossford |
| Barnesville | 11 | 37.5 | 5 | 13.3 | 10 | D3 Coshocton |
| Garaway | 13 | 34.0 | 8 | 8.6 | 15 | D3 Coshocton |
| Mohawk | 14 | 33.0 | 38 | -33.4 | 25 | D3 Rossford |
| Eastwood | 15 | 31.5 | 28 | -28.0 | 40 | D3 Rossford |
| Columbia | 16 | 27.5 | 20 | -19.8 | 13 | D3 Coshocton |
| Versailles | 17 | 27.0 | 7 | 9.9 | 8 | D3 Troy |
| Covington | 18 | 25.0 | 24 | -24.4 | 28 | D3 Troy |
| Indian Lake | 19 | 24.5 | 18 | -14.7 | 17 | D3 Troy |
| Monroeville | 19 | 24.5 | 111 | -59.0 | 12 | D3 Rossford |
| Southeast | 21 | 23.5 | 21 | -20.0 | 168 | D3 Independence |
| Trinity | 21 | 23.5 | 27 | -26.7 | 19 | D3 Independence |
| Port Clinton | 23 | 20.0 | 22 | -23.1 | 32 | D3 Rossford |
| Martins Ferry | 24 | 19.0 | 12 | -5.5 | 41 | D3 Coshocton |
| Bidwell River Valley | 24 | 19.0 | 25 | -24.5 | 37 | D3 Coshocton |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a top 10% team
SOS = “Strength of Schedule”