Division 2 Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
Back to Team Rankings Homepage
Dual Meet Predictor Tool
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | SOS | District |
|---|---|---|---|---|---|---|
| Bishop Watterson | 1 | 97.0 | 3 | 27.8 | 10 | D2 Wilmington |
| Archbishop Alter | 2 | 78.5 | 1 | 37.5 | 8 | D2 Wilmington |
| DeSales | 3 | 71.0 | 5 | 22.8 | 5 | D2 Wilmington |
| Beaver | 4 | 63.0 | 12 | 7.9 | 13 | D2 Steubenville |
| Clear Fork | 5 | 56.5 | 4 | 23.1 | 7 | D2 Norwalk |
| New Lexington | 6 | 52.5 | 2 | 29.6 | 19 | D2 Steubenville |
| Medina Buckeye | 7 | 50.5 | 6 | 18.8 | 4 | D2 Kenston |
| Archbishop Hoban | 8 | 48.0 | 76 | -38.1 | 66 | D2 Kenston |
| Galion | 9 | 42.0 | 25 | -7.7 | 37 | D2 Norwalk |
| LaSalle | 10 | 40.5 | 17 | -1.0 | 3 | D2 Wilmington |
| Marengo Highland | 11 | 38.5 | 23 | -3.9 | 47 | D2 Wilmington |
| Wapakoneta | 11 | 38.5 | 24 | -6.7 | 24 | D2 Norwalk |
| Benjamin Logan | 13 | 33.5 | 27 | -11.9 | 64 | D2 Wilmington |
| Ontario | 14 | 32.0 | 34 | -18.6 | 39 | D2 Norwalk |
| West Geauga | 15 | 31.5 | 10 | 10.5 | 31 | D2 Kenston |
| CVCA | 16 | 30.5 | 56 | -27.2 | 6 | D2 Kenston |
| Licking Valley | 17 | 30.0 | 47 | -23.2 | 68 | D2 Norwalk |
| Streetsboro | 18 | 29.5 | 32 | -16.2 | 40 | D2 Kenston |
| Napoleon | 19 | 29.0 | 19 | -2.1 | 16 | D2 Norwalk |
| Perry | 20 | 28.5 | 11 | 9.6 | 9 | D2 Kenston |
| Canton South | 21 | 28.0 | 53 | -26.0 | 109 | D2 Kenston |
| West Holmes | 22 | 27.5 | 15 | 2.7 | 1 | D2 Steubenville |
| Chillicothe | 23 | 27.0 | 48 | -24.5 | 57 | D2 Steubenville |
| Steubenville | 24 | 26.5 | 7 | 12.9 | 20 | D2 Steubenville |
| Claymont | 25 | 25.5 | 9 | 10.6 | 12 | D2 Steubenville |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a top 10% team
SOS = “Strength of Schedule”