Division 1 Team Rankings for Ohio High School Wrestling
State Tournament and Dual Meet
Back to Team Rankings Homepage
Dual Meet Predictor Tool
State Tournament and Dual Meet Rankings
| School | STRank | STP | DMRank | DMP | SOS | District |
|---|---|---|---|---|---|---|
| St Edward | 1 | 159.0 | 1 | 66.7 | 3 | D1 Perrysburg |
| Dublin Coffman | 2 | 153.5 | 3 | 62.9 | 5 | D1 Darby |
| Perrysburg | 3 | 149.5 | 2 | 65.9 | 1 | D1 Perrysburg |
| Massillon Perry | 4 | 128.5 | 5 | 50.7 | 2 | D1 Hoover |
| Brecksville | 5 | 112.0 | 4 | 53.1 | 4 | D1 Hoover |
| Archbishop Moeller | 6 | 59.5 | 6 | 49.1 | 6 | D1 Fairmont |
| Medina Highland | 7 | 59.0 | 7 | 38.4 | 7 | D1 Hoover |
| Ashland | 8 | 44.0 | 9 | 33.0 | 28 | D1 Perrysburg |
| Olentangy Liberty | 9 | 43.0 | 11 | 28.3 | 8 | D1 Darby |
| Wadsworth | 10 | 40.0 | 17 | 14.0 | 12 | D1 Hoover |
| Elder | 11 | 34.5 | 13 | 23.8 | 13 | D1 Fairmont |
| Springboro | 12 | 34.0 | 10 | 29.9 | 9 | D1 Fairmont |
| Harrison | 12 | 34.0 | 12 | 23.9 | 15 | D1 Fairmont |
| Louisville | 14 | 33.0 | 8 | 33.2 | 11 | D1 Hoover |
| Mount Vernon | 15 | 30.5 | 22 | 4.1 | 16 | D1 Darby |
| Medina | 16 | 30.0 | 35 | -8.4 | 75 | D1 Perrysburg |
| St Xavier | 17 | 28.0 | 24 | 1.7 | 19 | D1 Fairmont |
| Oregon Clay | 18 | 21.5 | 21 | 7.3 | 45 | D1 Perrysburg |
| North Canton Hoover | 19 | 20.0 | 43 | -12.2 | 21 | D1 Hoover |
| Olentangy Berlin | 20 | 19.0 | 18 | 13.9 | 31 | D1 Darby |
| Marysville | 21 | 17.0 | 14 | 20.0 | 10 | D1 Darby |
| Walsh Jesuit | 22 | 15.5 | 36 | -8.8 | 42 | D1 Hoover |
| Hilliard Darby | 22 | 15.5 | 37 | -8.9 | 37 | D1 Darby |
| Barberton | 22 | 15.5 | 56 | -17.3 | 106 | D1 Hoover |
| Mayfield | 25 | 13.5 | 31 | -7.3 | 65 | D1 Perrysburg |
| School | District |
STRank = “State Tournament Rank”
STP = “State Tournament Points” – expected team points scored at the state tournament
DMRank = “Dual Meet Rank”
DMP = “Dual Meet Points” – expected margin against a top 10% team
SOS = “Strength of Schedule”