Ohio High School wrestling’s most dominant wrestlers
Back to DubStat’s Wrestling Rankings
The most dominant wrestler score is the average team points earned per match by a wrestler. The following points are earned based on the result of the match:
| Result | Win | Loss |
| Fall | 6 | -6 |
| Tech Fall | 5 | -5 |
| Major Decision | 4 | -4 |
| Decision | 3 | -3 |
A minimum of 10 in-state matches are required be ranked. Out of state matches are not included in the calculation.
Division 1 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 150 | Kane Shawger (St Xavier) | 5.89 |
| 2 | 215 | EJ German (Brecksville) | 5.82 |
| 3 | 215 | Logan Krooner (Hilliard Darby) | 5.60 |
| 4 | 144 | Mason Rohr (Massillon Perry) | 5.55 |
| 4 | 285 | Braylon Wright (Dublin Coffman) | 5.55 |
| 6 | 144 | Marshall Morency (Anderson) | 5.44 |
| 6 | 175 | Matt Palmer (Grove City) | 5.44 |
| 8 | 138 | Mason Bauer (Ashland) | 5.40 |
| 9 | 285 | Cliff Nicholson (Medina) | 5.39 |
| 10 | 215 | Seb Hignite (Elder) | 5.27 |
| 11 | 165 | Drake Brasiel (Aurora) | 5.23 |
| 12 | 126 | Tommy Wurster (Dublin Coffman) | 5.21 |
| 13 | 190 | Caige Horak (Massillon Perry) | 5.20 |
| 13 | 285 | Alex Marcum (Gahanna Lincoln) | 5.20 |
| 15 | 285 | Chandler Moore (Trotwood Madison) | 5.12 |
| 16 | 126 | Tyree Beal (Springfield) | 5.09 |
| 17 | 285 | Nathan Shipley (Wadsworth) | 5.08 |
| 18 | 215 | James Moore (Normandy) | 5.07 |
| 19 | 113 | Rylan Seacrist (Brecksville) | 5.00 |
| 19 | 113 | Mason Lynn (Mayfield) | 5.00 |
| 21 | 150 | Guardian Miller (Ashland) | 4.95 |
| 21 | 175 | Luke Evensen-Hein (Walsh Jesuit) | 4.95 |
| 23 | 285 | Eian Englehart (Avon) | 4.92 |
| 24 | 215 | Paul Gallo (Brecksville) | 4.88 |
| 25 | 285 | Clayton Shipley (Dublin Coffman) | 4.86 |
Division 2 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 215 | Logan McClellan (Tri-Valley) | 6.00 |
| 2 | 157 | Chris A Hardy (Dunbar) | 5.84 |
| 3 | 215 | Brydon Feister (Archbishop Hoban) | 5.75 |
| 4 | 285 | William Patrick (Celina) | 5.72 |
| 5 | 215 | George Eggers (Napoleon) | 5.61 |
| 6 | 120 | Rayce Watson (Jonathan Alder) | 5.56 |
| 6 | 157 | Wyatt Warren (Gallia Academy) | 5.56 |
| 8 | 138 | Josiah Puller (Wilmington) | 5.42 |
| 8 | 157 | Owen Edwards (John Glenn) | 5.42 |
| 10 | 113 | Jordan McCullough (Madison) | 5.36 |
| 11 | 120 | Gavin Genovese (Woodridge) | 5.30 |
| 11 | 144 | Owen Weaks (Benjamin Logan) | 5.30 |
| 13 | 144 | Brady Baran (Kenston) | 5.29 |
| 14 | 190 | Austin Wheatley (West Geauga) | 5.25 |
| 15 | 120 | Aiden Ohl (Ontario) | 5.24 |
| 16 | 285 | Luke Freund (Wyoming) | 5.22 |
| 17 | 144 | Evan Warren (Gallia Academy) | 5.19 |
| 18 | 132 | Cannan Smith (Chillicothe) | 5.12 |
| 19 | 157 | Louden Dixon (West Holmes) | 5.08 |
| 19 | 113 | Henry Craiglow (Archbishop Alter) | 5.08 |
| 19 | 285 | Cameron Mullins (Madison) | 5.08 |
| 22 | 150 | Harrison Ratliff (New Lexington) | 5.00 |
| 22 | 190 | Rod Owens (Archbishop Alter) | 5.00 |
| 22 | 132 | Gradey Harding (Galion) | 5.00 |
| 25 | 175 | Ethan Carpenter (Benjamin Logan) | 4.95 |
Division 3 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 106 | Branton Tapp (Waynedale) | 5.91 |
| 2 | 165 | Gunnar Gossett (Union Local) | 5.80 |
| 3 | 175 | Gabrial Sarabia (Millbury Lake) | 5.77 |
| 4 | 144 | Gavin Cantera (Southeast) | 5.70 |
| 4 | 126 | Jesse Pemberton (Caldwell) | 5.70 |
| 6 | 165 | Logan Haer (Tuslaw) | 5.64 |
| 7 | 157 | Davyn Kunkle (Shenandoah) | 5.59 |
| 8 | 165 | Keaton Jacobs (Spencerville) | 5.50 |
| 9 | 106 | Trent Huber (Versailles) | 5.45 |
| 10 | 126 | Isaak Skelly (Waynedale) | 5.43 |
| 11 | 132 | Collin Welch (North Union) | 5.38 |
| 12 | 285 | Christopher Timms (Indian Lake) | 5.37 |
| 13 | 157 | Caleb Ryman (Covington) | 5.36 |
| 14 | 215 | Ethan Larrison (Coshocton) | 5.33 |
| 15 | 113 | Fisher Montgomery (Carey) | 5.29 |
| 16 | 126 | Robert Weekley (Bridgeport) | 5.28 |
| 17 | 150 | Colton Morris (West Salem Northwestern) | 5.22 |
| 17 | 120 | Spencer Shore (Miami East) | 5.22 |
| 19 | 175 | Hunter Chandley (New London) | 5.20 |
| 20 | 165 | Hayden Jones (Waterford) | 5.17 |
| 20 | 106 | Brenden Bosco (Archbold) | 5.17 |
| 20 | 113 | Jayce Nixon (Martins Ferry) | 5.17 |
| 23 | 126 | Samuel Walker (St Thomas Aquinas) | 5.14 |
| 23 | 120 | Asher Crissey (Sandy Valley) | 5.14 |
| 25 | 144 | Riley Greathouse (Waynedale) | 5.06 |
Girls
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 235 | Deionna Borders (Berea-Midpark) | 6.00 |
| 1 | 100 | Bella Graziani (Tinora) | 6.00 |
| 1 | 115 | Olivia Campbell (Elyria) | 6.00 |
| 1 | 190 | Evie Parmelee (Liberty Benton) | 6.00 |
| 1 | 235 | Tara Nagel (Madison Plains) | 6.00 |
| 6 | 110 | Natalie Wise (Cloverleaf) | 5.92 |
| 7 | 170 | Reghan Koch (Austintown-Fitch) | 5.90 |
| 8 | 170 | Jordan Mills (Lincoln (Gahanna)) | 5.89 |
| 9 | 120 | Mackenzie Carder (Olentangy Orange) | 5.87 |
| 9 | 105 | Aniya Polk (Shaw) | 5.87 |
| 11 | 155 | KyLee Tibbs (Lincoln (Gahanna)) | 5.83 |
| 12 | 145 | Lillian Hendricks (Greeneview) | 5.82 |
| 13 | 125 | Kayla Moroschan (Chippewa) | 5.81 |
| 14 | 125 | Kara Hockenbery (West Jefferson) | 5.79 |
| 14 | 110 | Triniti Bechstein (Elmwood) | 5.79 |
| 16 | 105 | Libertie Nigh (Urbana) | 5.77 |
| 16 | 135 | Kaylee Cherry (Northwestern (West Salem)) | 5.77 |
| 18 | 170 | Katie Hammersmith (Marysville) | 5.70 |
| 19 | 140 | Kiera Depinet (Seneca East) | 5.69 |
| 20 | 120 | Gracen Brockett (Ashland) | 5.52 |
| 21 | 115 | Lindley Crow (Liberty Center) | 5.50 |
| 21 | 115 | Chaniella Carter-Sparks (John Hay) | 5.50 |
| 23 | 140 | Youstina Hanna (Columbia) | 5.47 |
| 24 | 190 | Mykah Bailey (Lincoln (Gahanna)) | 5.45 |
| 25 | 125 | Lila Krull (Miamisburg) | 5.42 |