Ohio High School wrestling’s most dominant wrestlers
Back to DubStat’s Wrestling Rankings
The most dominant wrestler score is the average team points earned per match by a wrestler. The following points are earned based on the result of the match:
Result | Win | Loss |
Fall | 6 | -6 |
Tech Fall | 5 | -5 |
Major Decision | 4 | -4 |
Decision | 3 | -3 |
A minimum of 15 in-state matches are required be ranked. Out of state matches are not included in the calculation.
Updated 3.10.2025
Division 1 Most Dominant
Rank | Weight | Wrestler | Points/Match | Grade |
---|---|---|---|---|
1 | 106 | Loc Webber (Dublin Coffman) | 5.55 | 9 |
2 | 150 | Marcus Blaze (Perrysburg) | 5.50 | 12 |
3 | 190 | Matthew Kowalski (Springboro) | 5.47 | 12 |
4 | 285 | Alex Taylor (Mount Vernon) | 5.44 | 11 |
5 | 190 | Gracen Goldsmith (Hamilton) | 5.33 | 12 |
6 | 132 | Mason Rohr (Perry (Massillon)) | 5.20 | 11 |
7 | 138 | Kane Shawger (St Xavier) | 5.19 | 10 |
8 | 120 | Grey Burnett (Perrysburg) | 5.15 | 10 |
9 | 144 | Joseph Sanderfer (Perry (Massillon)) | 5.14 | 12 |
10 | 165 | Landon Johnson (Perry (Massillon)) | 4.96 | 12 |
11 | 120 | Chase Davis (Perrysburg) | 4.91 | 9 |
12 | 126 | Neal Krysty (Worthington Kilbourne) | 4.76 | 12 |
13 | 215 | Aiden Peterson (St Edward) | 4.75 | 11 |
13 | 190 | Jonathan Sims (Brush) | 4.75 | 12 |
15 | 215 | Riley McPherson (Brecksville-Broadview Hts) | 4.71 | 12 |
16 | 126 | Blaze Van Gundy (Dublin Coffman) | 4.69 | 10 |
17 | 175 | Carson Mize (Marysville) | 4.64 | 12 |
18 | 285 | Chandler Moore (Trotwood Madison) | 4.63 | 10 |
19 | 285 | Caleb Bowman (St Johns Jesuit) | 4.62 | 12 |
19 | 106 | Collin Bagdonas (Perrysburg) | 4.62 | 9 |
21 | 190 | JR Miller (St Edward) | 4.61 | 12 |
22 | 175 | Tyrel Miller (St Edward) | 4.59 | 12 |
22 | 132 | Phoenix Contos (Waite) | 4.59 | 12 |
22 | 138 | Conner Haney (Highland (Medina)) | 4.59 | 12 |
25 | 113 | Rylan Seacrist (Brecksville-Broadview Hts) | 4.57 | 11 |
Division 2 Most Dominant
Rank | Weight | Wrestler | Points/Match | Grade |
---|---|---|---|---|
1 | 165 | Gage Murphy (Reading) | 5.72 | 12 |
2 | 144 | Mitchell Younger (Bishop Watterson) | 5.42 | 12 |
3 | 132 | Blake Bartos (Buckeye (Medina)) | 5.39 | 11 |
4 | 150 | Mason Turnbaugh (Ontario) | 5.38 | 12 |
5 | 215 | Brayton Feister (Archbishop Hoban) | 5.24 | 10 |
6 | 132 | Cannan Smith (Chillicothe) | 5.12 | 11 |
7 | 150 | Chris A Hardy (Dunbar) | 5.06 | 11 |
8 | 157 | Coltyn Reedy (Sheridan) | 4.97 | 12 |
9 | 157 | Cael Gilmore (Highland (Marengo)) | 4.93 | 11 |
10 | 215 | Michael Boyle (Bishop Watterson) | 4.92 | 10 |
11 | 285 | Will Greenberg (Hawken) | 4.88 | 12 |
11 | 106 | Henry Geiger (Granville) | 4.88 | 9 |
13 | 106 | Jarreau Walker (Streetsboro) | 4.85 | 10 |
14 | 175 | Aden Strahler (Warren) | 4.84 | 12 |
15 | 215 | George Eggers (Napoleon) | 4.82 | 11 |
16 | 132 | Tate Hisey (Memorial (St Marys)) | 4.79 | 12 |
17 | 175 | Kale Waxler (Wauseon) | 4.77 | 12 |
18 | 175 | Rod Owens (Archbishop Alter) | 4.74 | 11 |
19 | 120 | Caden Mellott (Wapakoneta) | 4.73 | 12 |
20 | 150 | James Lindsay (Bishop Watterson) | 4.70 | 11 |
21 | 113 | Dom Prosperi (Canton South) | 4.67 | 11 |
22 | 157 | Brody Saccoccia (Steubenville) | 4.65 | 12 |
23 | 215 | Jaxon Burcher (Indian Valley) | 4.64 | 12 |
24 | 120 | Maddox Laymon (Sheridan) | 4.63 | 9 |
25 | 175 | Blake Schlosser (Clear Fork) | 4.60 | 12 |
Division 3 Most Dominant
Rank | Weight | Wrestler | Points/Match | Grade |
---|---|---|---|---|
1 | 126 | Adam Mattin (Delta) | 5.59 | 12 |
2 | 157 | Brogan Tucker (Graham) | 5.43 | 12 |
3 | 113 | Scott Fuller (Genoa) | 5.42 | 11 |
4 | 120 | Isaak Skelly (Waynedale) | 5.33 | 10 |
5 | 165 | Ayden King (Barnesville) | 5.31 | 12 |
6 | 190 | Ronnie Thomas (Mechanicsburg) | 5.30 | 12 |
7 | 175 | Awsom Mitchell (Triad) | 5.29 | 12 |
8 | 175 | Luke James (Edison (Milan)) | 5.15 | 12 |
9 | 165 | Braxton Quaintance (Lakota) | 5.14 | 12 |
10 | 190 | Robert McCrork (Waynedale) | 5.12 | 12 |
11 | 126 | CJ Graham (Fairland) | 5.09 | 12 |
12 | 144 | Jordan Neal (Lima Central Catholic) | 4.98 | 10 |
13 | 215 | Danny Zmorowski (Lake Catholic) | 4.90 | 10 |
14 | 175 | Tristan McKibben (Rootstown) | 4.83 | 12 |
15 | 190 | Jonathan Bailey (Southern) | 4.77 | 12 |
16 | 106 | Derion Williams (Trinity) | 4.76 | 10 |
17 | 285 | Landen Thomas (Harrison Central) | 4.73 | 12 |
18 | 144 | Cowin Becker (Northmor) | 4.71 | 12 |
19 | 106 | Bodey Gibbs (Columbia) | 4.68 | 9 |
20 | 215 | Knox McKibben (Harrison Central) | 4.67 | 9 |
21 | 144 | Nicolas Parks (Seneca East) | 4.65 | 11 |
22 | 120 | Spencer Shore (Miami East) | 4.64 | 10 |
23 | 138 | Caden Schmeltzer (Waynedale) | 4.63 | 12 |
24 | 106 | Ethan Powell (Genoa) | 4.60 | 10 |
25 | 150 | Caleb Greenwood (Beachwood) | 4.58 | 11 |
Girls
Updated 3.10.2025
Rank | Weight | Wrestler | Points/Match | Grade |
---|---|---|---|---|
1 | 155 | Rejan Alhashash (Avon Lake) | 5.93 | 12 |
2 | 190 | Laney Oliver (Findlay) | 5.80 | 12 |
3 | 115 | Carolyn Geckler (Perry (Massillon)) | 5.76 | 9 |
3 | 140 | KyLee Tibbs (Lincoln (Gahanna)) | 5.76 | 10 |
5 | 110 | Camryn Gresham (Lakota East) | 5.74 | 10 |
6 | 135 | Abigail Mozden (Alliance) | 5.72 | 12 |
7 | 145 | Reagan Knapp (Pickerington North) | 5.66 | 12 |
8 | 140 | Lillian Hendricks (Greeneview) | 5.63 | 10 |
9 | 235 | Deionna Borders (Berea-Midpark) | 5.57 | 11 |
10 | 120 | Talea Guntrum (Steubenville) | 5.54 | 10 |
11 | 100 | Makennah Craft (Jackson) | 5.52 | 12 |
12 | 130 | Kira Cole (Miami East) | 5.50 | 12 |
13 | 110 | Cameron Leng (Marysville) | 5.46 | 10 |
14 | 120 | Mackenzie Carder (Olentangy Orange) | 5.43 | 10 |
15 | 105 | Libertie Nigh (Urbana) | 5.41 | 10 |
16 | 170 | Elizabeth Madison (Loveland) | 5.40 | 11 |
17 | 190 | Riley Alborn (Carrollton) | 5.38 | 10 |
18 | 235 | Maddie Miller (Indian Lake) | 5.36 | 11 |
19 | 125 | Kelsey King (Lakota West) | 5.32 | 11 |
20 | 115 | Lyndyn Gibbs (Washington (Wash CH)) | 5.26 | 12 |
21 | 170 | Lydia Heinrich (Olentangy Orange) | 5.22 | 12 |
21 | 145 | Eve Matt (Greeneview) | 5.22 | 12 |
23 | 190 | Zoie Durham (Shaker Heights) | 5.20 | 10 |
24 | 125 | Lacie Knick (Olentangy Orange) | 5.11 | 11 |
25 | 135 | Brooklyn Whited (Logan) | 5.10 | 9 |