Ohio High School wrestling’s most dominant wrestlers
Back to DubStat’s Wrestling Rankings
The most dominant wrestler score is the average team points earned per match by a wrestler. The following points are earned based on the result of the match:
Result | Win | Lose |
Fall | 6 | -6 |
Tech Fall | 5 | -5 |
Major Decision | 4 | -4 |
Decision | 3 | -3 |
A minimum of 15 matches is required be ranked. Out of state matches are not included in the calculation.
Results used for the calculation come from JakeWrestling.com. Although not all results make it into Jake’s database, it is the best single source of match result data across the state of Ohio.
Updated 6.13.2024
Division 1 Most Dominant
Rank | Weight | Wrestler | Points/Match |
---|---|---|---|
1 | 132 | Marcus Blaze (Perrysburg) | 5.67 |
2 | 190 | Matthew Kowalski (Springboro) | 5.32 |
3 | 215 | Drayston Martin (Ashland) | 5.22 |
4 | 120 | Karson Brown (St Edward) | 5.0 |
5 | 165 | Cole Ditzig (Brecksville-Broadview Hts) | 4.87 |
6 | 106 | Ben Takats (Perrysburg) | 4.76 |
7 | 175 | Dickie Engel (Harrison) | 4.71 |
8 | 157 | Grayson Woodcock (Dublin Coffman) | 4.67 |
9 | 113 | Grey Burnett (Perrysburg) | 4.66 |
10 | 190 | Jarrel Miller (St Edward) | 4.62 |
11 | 126 | Phoenix Contos (Waite) | 4.55 |
12 | 113 | Ethan Timar (St Edward) | 4.4 |
12 | 150 | Londen Murphy (Archbishop Moeller) | 4.4 |
14 | 120 | Mason Rohr (Perry (Massillon)) | 4.39 |
15 | 132 | Kane Shawger (St Xavier) | 4.32 |
16 | 106 | Mason Bauer (Ashland) | 4.31 |
17 | 215 | Aiden Weimer (Springboro) | 4.21 |
18 | 215 | Alex Taylor (Mount Vernon) | 4.2 |
19 | 113 | Liston Seibert (Perry (Massillon)) | 4.19 |
20 | 144 | Wyatt Brock (Harrison) | 4.17 |
21 | 165 | Jack Lentz (St Edward) | 4.16 |
22 | 132 | Mason Artino (Brecksville-Broadview Hts) | 4.15 |
22 | 190 | Boden Ballinger (Wadsworth) | 4.15 |
24 | 120 | Garrison Weisner (Clay (Oregon)) | 4.14 |
25 | 106 | Ayden Dodd (Perrysburg) | 4.06 |
25 | 150 | Trevor Sponseller (Brecksville-Broadview Hts) | 4.06 |
25 | 175 | Tyrel Miller (St Edward) | 4.06 |
Division 2 Most Dominant
Rank | Weight | Wrestler | Points/Match |
---|---|---|---|
1 | 285 | Brayton Feister (Archbishop Hoban) | 5.3 |
2 | 175 | Carson Thomas (LaSalle) | 5.18 |
3 | 106 | Marius Garcia (Bexley) | 5.04 |
4 | 175 | Aden Strahler (Warren) | 5.02 |
5 | 106 | Jarreau Walker (Streetsboro) | 4.96 |
6 | 138 | James Lindsay (Bishop Watterson) | 4.92 |
7 | 126 | Tate Hisey (Memorial (St Marys)) | 4.9 |
8 | 138 | Mason Turnbaugh (Ontario) | 4.86 |
9 | 113 | Blake Bartos (Buckeye (Medina)) | 4.81 |
10 | 113 | Bronson Begley (Archbishop Alter) | 4.69 |
11 | 132 | Cannan Smith (Chillicothe) | 4.66 |
12 | 215 | Alex Tolliver (Waverly) | 4.58 |
13 | 106 | Dom Prosperi (Canton South) | 4.56 |
14 | 120 | Caden Mellott (Wapakoneta) | 4.48 |
15 | 285 | Jeffery Blair (Chaminade-Julienne) | 4.42 |
16 | 165 | Michael Boyle (Bishop Watterson) | 4.36 |
17 | 113 | Dawsen Hudson (Logan Elm) | 4.33 |
18 | 120 | Neal Krysty (Bishop Watterson) | 4.3 |
19 | 126 | Joseph Curry (Bishop Watterson) | 4.19 |
20 | 150 | Brody Saccoccia (Steubenville) | 4.17 |
21 | 165 | Kaiyon McKinney (Perkins) | 4.14 |
22 | 126 | Gavin Hoover (Logan Elm) | 4.11 |
22 | 126 | Josiah Puller (Wilmington) | 4.11 |
24 | 150 | Mitchell Younger (Bishop Watterson) | 4.07 |
25 | 106 | Aiden Ohl (Ontario) | 4.06 |
25 | 126 | Travis Bucklew (Vinton County) | 4.06 |
Division 3 Most Dominant
Rank | Weight | Wrestler | Points/Match |
---|---|---|---|
1 | 126 | Nathan Attisano (Legacy Christian Academy) | 5.19 |
2 | 113 | Spencer Shore (Miami East) | 5.03 |
2 | 144 | Brogan Tucker (Graham) | 5.03 |
4 | 175 | Luke James (Edison (Milan)) | 4.93 |
5 | 285 | Landen Thomas (Harrison Central) | 4.91 |
6 | 175 | Awsom Mitchell (Triad) | 4.9 |
7 | 113 | Adam Mattin (Delta) | 4.87 |
8 | 144 | Jordan Neal (Allen East) | 4.67 |
9 | 165 | Bryce Kohler (Graham) | 4.57 |
10 | 132 | Cowin Becker (Northmor) | 4.56 |
11 | 165 | Braxton Quaintance (Lakota) | 4.42 |
12 | 106 | Hudson Randall (Miami East) | 4.4 |
13 | 138 | Christopher Marshall (Centerburg) | 4.36 |
14 | 190 | Ronnie Thomas (Mechanicsburg) | 4.3 |
15 | 165 | Tyson Clear (Malvern) | 4.28 |
16 | 120 | Isaak Skelly (Waynedale) | 4.27 |
17 | 165 | Ayden King (Barnesville) | 4.25 |
18 | 132 | Caden Schmeltzer (Waynedale) | 4.22 |
19 | 144 | Hunter Browning (Crooksville) | 4.14 |
20 | 106 | Jake Landis (Graham) | 4.1 |
21 | 113 | Scott Fuller (Genoa) | 4.09 |
22 | 106 | Nolan Fraley (Mechanicsburg) | 4.08 |
23 | 157 | Peyton Beavers (Amanda-Clearcreek) | 4.05 |
24 | 138 | Dalton Oberly (Waynedale) | 4.03 |
25 | 126 | CJ Graham (Fairland) | 4.0 |
25 | 157 | Robert McCrork (Waynedale) | 4.0 |
Girls
Rank | Weight | Wrestler | Points/Match |
---|---|---|---|
1 | 100 | Makennah Craft (Jackson) | 5.83 |
2 | 110 | Talea Guntrum (Steubenville) | 5.71 |
3 | 125 | Lacie Knick (Northmont) | 5.26 |
4 | 170 | Elizabeth Madison (Loveland) | 5.22 |
5 | 100 | Layken Lively (Shenandoah) | 5.0 |
5 | 110 | Mackenzie Carder (Olentangy Orange) | 5.0 |
7 | 110 | Charley Jones (New Richmond) | 4.92 |
7 | 115 | Morgan Leonhardt (Gibsonburg) | 4.92 |
9 | 140 | Kylee Tibbs (Lincoln (Gahanna)) | 4.9 |
10 | 100 | Ella Thomas (Poland Seminary) | 4.89 |
11 | 140 | Rejan Alhashash (Avon Lake) | 4.87 |
12 | 135 | Kira Cole (Miami East) | 4.86 |
13 | 130 | Lyndyn Gibbs (Washington (Wash CH)) | 4.8 |
14 | 120 | Kayla Moroschan (Chippewa) | 4.78 |
15 | 145 | Reagan Knapp (Pickerington North) | 4.61 |
16 | 170 | Regan Hites (Benjamin Logan) | 4.6 |
17 | 145 | Caroline Klawon (Eaton) | 4.59 |
18 | 115 | Cameron Leng (Marysville) | 4.57 |
19 | 135 | Marie Kim (Columbus Academy) | 4.54 |
20 | 120 | Hallie Winslow (Elgin) | 4.48 |
21 | 115 | Kayla Grooms (Adena) | 4.45 |
22 | 155 | Naomi Gearheart (Crestview (Ashland)) | 4.41 |
23 | 190 | Jordan Mills (Lincoln (Gahanna)) | 4.38 |
24 | 125 | Addison Justice (Licking Valley) | 4.36 |
25 | 135 | Kiera Depinet (Seneca East) | 4.26 |