Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system.
Division 1, Division 2, Division 3, P4P, and Team Rankings
What’s new in the latest release?
For the next two weeks (Districts and State) rankings will only include wrestlers who competed in the postseason. A final ranking will be released after the State tournament that will include backups and those who didn’t compete at Sectionals due to injury or missing weight.
Updated Rankings
Division 1
Division 2
Division 3
Team Rankings
Pound-for-Pound and Class Rankings
Most Dominant Wrestler Stat
Matchup Predictor
New #1’s
Wrestler | PrevRank |
---|---|
D2 132#: Cannan Smith (Chillicothe) | 2 |
D2 138#: Mason Turnbaugh (Ontario) | 2 |
D2 285#: Jeffery Blair (Chaminade-Julienne) | 2 |
D3 106#: Owen Patchen (Monroeville) | 2 |
D3 138#: Wyatt Hinton (Norwood) | 4 |
D3 215#: Abe Delano (Ayersville) | 2 |
Toughest Sectionals
Sectionals ranked by the average Elo rating of the top-4 in each weight class.
rank | SECTIONAL | Mean(Elo) | District |
---|---|---|---|
1 | D1 St Edward | 1691 | D1 Perrysburg |
2 | D1 Clay | 1688 | D1 Perrysburg |
3 | D1 Watkins Mem | 1688 | D1 Darby |
4 | D1 Lebanon | 1683 | D1 Fairmont |
5 | D2 Defiance | 1677 | D2 Norwalk |
6 | D1 Newark | 1674 | D1 Darby |
7 | D2 Graham | 1671 | D2 Wilmington |
8 | D2 Jonathan Alder | 1670 | D2 Wilmington |
9 | D2 Steubenville | 1667 | D2 Gallia Academy |
10 | D1 Centerville | 1666 | D1 Fairmont |
11 | D1 Avon Lake | 1666 | D1 Perrysburg |
12 | D1 Loveland | 1665 | D1 Fairmont |
13 | D1 A Fitch | 1662 | D1 Hoover |
14 | D3 Archbold | 1662 | D3 Rossford |
15 | D2 Northwest | 1658 | D2 Kenston |
16 | D1 Middletown | 1658 | D1 Fairmont |
17 | D1 Wadsworth | 1652 | D1 Hoover |
18 | D1 Strongsville | 1647 | D1 Perrysburg |
19 | D2 West Branch | 1646 | D2 Kenston |
20 | D1 Upper Arlington | 1643 | D1 Darby |
21 | D2 Kenston | 1642 | D2 Kenston |
22 | D3 Covington | 1640 | D3 Troy |
23 | D1 Mass Perry | 1640 | D1 Hoover |
24 | D2 Clyde | 1639 | D2 Norwalk |
25 | D3 Plymouth | 1639 | D3 Rossford |
26 | D1 Euclid | 1636 | D1 Hoover |
27 | D3 Oak Harbor | 1634 | D3 Rossford |
28 | D2 SVSM | 1633 | D2 Kenston |
29 | D2 Claymont | 1632 | D2 Gallia Academy |
30 | D3 Barnesville | 1630 | D3 Heath |
31 | D2 Sandusky | 1626 | D2 Norwalk |
32 | D3 Sandy Valley | 1625 | D3 Heath |
33 | D2 Clinton Massie | 1624 | D2 Wilmington |
34 | D2 Gallia Academy 1 | 1623 | D2 Gallia Academy |
35 | D3 Northwestern | 1620 | D3 Independence |
36 | D3 Versailles | 1620 | D3 Troy |
37 | D2 Gallia Academy 2 | 1618 | D2 Gallia Academy |
38 | D3 Beachwood | 1615 | D3 Independence |
39 | D3 Amanda-Clearcreek | 1612 | D3 Heath |
40 | D3 Lima CC | 1606 | D3 Troy |
41 | D3 Blanchester | 1601 | D3 Troy |
42 | D3 Ridgedale | 1600 | D3 Heath |
43 | D3 Van Buren | 1596 | D3 Rossford |
44 | D3 Rootstown | 1596 | D3 Independence |
45 | D2 Licking Valley | 1587 | D2 Norwalk |
46 | D2 Western Brown | 1578 | D2 Wilmington |
47 | D1 Marysville | 1574 | D1 Darby |
48 | D3 Berkshire | 1564 | D3 Independence |
Toughest Districts
Each District ranked by the average Elo rating of the top-6 in each weight class.
Rank | District | Mean(Elo) |
---|---|---|
1 | D1 Perrysburg | 1779 |
2 | D1 Hoover | 1762 |
3 | D1 Fairmont | 1756 |
4 | D1 Darby | 1738 |
5 | D2 Norwalk | 1737 |
6 | D3 Rossford | 1734 |
7 | D2 Kenston | 1732 |
8 | D2 Wilmington | 1729 |
9 | D2 Gallia Academy | 1723 |
10 | D3 Troy | 1711 |
11 | D3 Heath | 1704 |
12 | D3 Independence | 1701 |