A collection of images memorializing Ohio’s best wresters in history
back to Ohio Wrestling Greats Homepage
Wrestler | High School | Year |
Harry Steel | Canton McKinley | 1918 |
Perry Martter | Grandview Heights | 1918 |
Kermit Blosser | Logan | 1928 |
Henry Matthes | University School | 1935 |
George Downes | Magnolia | 1936 |
George Bollas | Warren G. Harding | 1939 |
Joe Naso | Cleveland West Tech | 1944 |
Gene Gibbons | Cleveland West | 1946 |
Bill Kerslake | Euclid Central | 1947 |
John Matteucci | Cleveland West | 1948 |
Bob Marich | Euclid Shore | 1949 |
Richard Bonacci | Cleveland West | 1951 |
James Dregalla | Cleveland John Marshall | 1954 |
Harry Houska | Parma | 1960 |
Robert Douglas | Bridgeport | 1961 |
Carl Hoppel | Lisbon Beaver | 1962 |
Dave Reinbolt | Toledo Central Catholic | 1963 |
Joseph Peritore | Maple Heights | 1963 |
Dale Brumit | Stow | 1966 |
Wayne Holmes | Columbus Central | 1967 |
Greg Wojciechowski | Toledo Whitmer | 1968 |
Tom Milkovich | Maple Heights | 1969 |
Pat Milkovich | Maple Heights | 1971 |
Shawn Garel | East Cleveland Shaw | 1973 |
Andy Daniels | Akron Buchtel | 1974 |
Leroy Kemp | Chardon | 1974 |
Jim Hanson | Richmond Heights | 1975 |
Harry Steel




Perry Martter




Kermit Blosser



Henry Matthes




George Downes

George Bollas


Joe Naso

2x State Champion
Gene Gibbons



Bill Kerslake










John Matteucci


Bob Marich

3x State Champion

Dick Bonacci

3x MAC Champion

State Champions
National Champions

Jim Dregalla



Harry Houska



Bobby Douglas




Carl Hoppel


Dave Reinbolt

2x State Placer

Joseph Peritore


Dale Brumit


Wayne Holmes

Greg Wojciechowski

2x State Champion

Olympian
Tom Milkovich



NCAA Champion
Pat Milkovich

1971 State Champion


2x NCAA Champion
Shawn Garel


NCAA Champion


Andy Daniels


Leroy Kemp



Jim Hanson

3x State Champion


NCAA All-American