Back to Football Pick’em Homepage
updated 12.2.2024
Playoff Leaderboard
Pick Accuracy:
Round 1 = 82%
Round 2 = 83%
Round 3 = 85%
Round 4 = 92%
Round 5 = 72%
Perfect Brackets Remaining:
Round 1 = 120
Round 2 = 58
Round 3 = 36
Round 4 = 23
Round 5 = 9
Region | Division | User | Total Correct | Total Picks | Percentage |
---|---|---|---|---|---|
Region 13 | Division IV | Mark Adelman | 17 | 17 | 100% |
Region 13 | Division IV | Remain Silent | 17 | 17 | 100% |
Region 17 | Division V | Justin Shannon | 17 | 17 | 100% |
Region 17 | Division V | Travis Gingerich | 17 | 17 | 100% |
Region 21 | Division VI | Remain Silent | 17 | 17 | 100% |
Region 22 | Division VI | Mark Adelman | 17 | 17 | 100% |
Region 22 | Division VI | Remain Silent | 17 | 17 | 100% |
Region 28 | Division VII | Mark Adelman | 17 | 17 | 100% |
Region 9 | Division III | Ryan McGraw | 17 | 17 | 100% |
Region 18 | Division V | Remain Silent | 16 | 17 | 94% |
Region 21 | Division VI | Justin Shannon | 16 | 17 | 94% |
Region 21 | Division VI | Mark Adelman | 16 | 17 | 94% |
Region 21 | Division VI | Travis Gingerich | 16 | 17 | 94% |
Region 22 | Division VI | Ryan McGraw | 16 | 17 | 94% |
Region 27 | Division VII | Remain Silent | 16 | 17 | 94% |
Region 28 | Division VII | Justin Shannon | 16 | 17 | 94% |
Region 28 | Division VII | Ryan McGraw | 16 | 17 | 94% |
Region 28 | Division VII | Travis Gingerich | 16 | 17 | 94% |
Region 4 | Division I | Ryan McGraw | 16 | 17 | 94% |
Region 5 | Division II | Mark Adelman | 16 | 17 | 94% |
Region 6 | Division II | Justin Shannon | 16 | 17 | 94% |
Region 6 | Division II | Travis Gingerich | 16 | 17 | 94% |
Region 7 | Division II | Remain Silent | 16 | 17 | 94% |
Region 1 | Division I | Mark Adelman | 15 | 17 | 88% |
Region 1 | Division I | Remain Silent | 15 | 17 | 88% |
Region 11 | Division III | Remain Silent | 15 | 17 | 88% |
Region 13 | Division IV | Chris Gielink | 15 | 15 | 100% |
Region 13 | Division IV | Justin Shannon | 15 | 17 | 88% |
Region 14 | Division IV | Mark Adelman | 15 | 17 | 88% |
Region 14 | Division IV | Remain Silent | 15 | 17 | 88% |
Region 15 | Division IV | Justin Shannon | 15 | 17 | 88% |
Region 15 | Division IV | Mark Adelman | 15 | 17 | 88% |
Region 15 | Division IV | Travis Gingerich | 15 | 17 | 88% |
Region 16 | Division IV | Mark Adelman | 15 | 17 | 88% |
Region 17 | Division V | Remain Silent | 15 | 17 | 88% |
Region 17 | Division V | Ryan McGraw | 15 | 17 | 88% |
Region 18 | Division V | Justin Shannon | 15 | 17 | 88% |
Region 18 | Division V | Mark Adelman | 15 | 17 | 88% |
Region 18 | Division V | Ryan McGraw | 15 | 17 | 88% |
Region 18 | Division V | Travis Gingerich | 15 | 17 | 88% |
Region 19 | Division V | Justin Shannon | 15 | 17 | 88% |
Region 19 | Division V | Mark Adelman | 15 | 17 | 88% |
Region 19 | Division V | Remain Silent | 15 | 17 | 88% |
Region 19 | Division V | Travis Gingerich | 15 | 17 | 88% |
Region 22 | Division VI | Chris Gielink | 15 | 15 | 100% |
Region 22 | Division VI | Justin Shannon | 15 | 17 | 88% |
Region 22 | Division VI | Travis Gingerich | 15 | 17 | 88% |
Region 23 | Division VI | Mark Adelman | 15 | 17 | 88% |
Region 23 | Division VI | Remain Silent | 15 | 17 | 88% |
Region 24 | Division VI | Remain Silent | 15 | 17 | 88% |
Region 24 | Division VI | Ryan McGraw | 15 | 17 | 88% |
Region 27 | Division VII | Mark Adelman | 15 | 17 | 88% |
Region 28 | Division VII | Chris Gielink | 15 | 15 | 100% |
Region 4 | Division I | Chris Gielink | 15 | 15 | 100% |
Region 4 | Division I | Justin Shannon | 15 | 17 | 88% |
Region 4 | Division I | Mark Adelman | 15 | 17 | 88% |
Region 4 | Division I | Travis Gingerich | 15 | 17 | 88% |
Region 5 | Division II | Justin Shannon | 15 | 17 | 88% |
Region 5 | Division II | Remain Silent | 15 | 17 | 88% |
Region 5 | Division II | Ryan McGraw | 15 | 17 | 88% |
Region 6 | Division II | Chris Gielink | 15 | 15 | 100% |
Region 6 | Division II | Remain Silent | 15 | 17 | 88% |
Region 7 | Division II | Chris Gielink | 15 | 15 | 100% |
Region 7 | Division II | Justin Shannon | 15 | 17 | 88% |
Region 7 | Division II | Mark Adelman | 15 | 17 | 88% |
Region 7 | Division II | Travis Gingerich | 15 | 17 | 88% |
Region 8 | Division II | Justin Shannon | 15 | 17 | 88% |
Region 8 | Division II | Mark Adelman | 15 | 17 | 88% |
Region 8 | Division II | Travis Gingerich | 15 | 17 | 88% |
Region 9 | Division III | Justin Shannon | 15 | 17 | 88% |
Region 9 | Division III | Mark Adelman | 15 | 17 | 88% |
Region 9 | Division III | Remain Silent | 15 | 17 | 88% |
Region 9 | Division III | Travis Gingerich | 15 | 17 | 88% |
Region 1 | Division I | Chris Gielink | 14 | 15 | 93% |
Region 11 | Division III | Chris Gielink | 14 | 15 | 93% |
Region 11 | Division III | Justin Shannon | 14 | 17 | 82% |
Region 11 | Division III | Ryan McGraw | 14 | 17 | 82% |
Region 11 | Division III | Travis Gingerich | 14 | 17 | 82% |
Region 13 | Division IV | John Blutarsky | 14 | 14 | 100% |
Region 13 | Division IV | Ryan McGraw | 14 | 17 | 82% |
Region 13 | Division IV | Travis Gingerich | 14 | 17 | 82% |
Region 14 | Division IV | Chris Gielink | 14 | 15 | 93% |
Region 14 | Division IV | Justin Shannon | 14 | 17 | 82% |
Region 14 | Division IV | Travis Gingerich | 14 | 17 | 82% |
Region 15 | Division IV | Remain Silent | 14 | 17 | 82% |
Region 18 | Division V | John Blutarsky | 14 | 14 | 100% |
Region 19 | Division V | Chris Gielink | 14 | 15 | 93% |
Region 21 | Division VI | John Blutarsky | 14 | 14 | 100% |
Region 22 | Division VI | John Blutarsky | 14 | 14 | 100% |
Region 23 | Division VI | Justin Shannon | 14 | 17 | 82% |
Region 23 | Division VI | Ryan McGraw | 14 | 17 | 82% |
Region 23 | Division VI | Travis Gingerich | 14 | 17 | 82% |
Region 24 | Division VI | Justin Shannon | 14 | 17 | 82% |
Region 24 | Division VI | Mark Adelman | 14 | 17 | 82% |
Region 24 | Division VI | Marty Profitt | 14 | 14 | 100% |
Region 24 | Division VI | Travis Gingerich | 14 | 17 | 82% |
Region 27 | Division VII | Justin Shannon | 14 | 17 | 82% |
Region 27 | Division VII | Ryan McGraw | 14 | 17 | 82% |
Region 27 | Division VII | Travis Gingerich | 14 | 17 | 82% |
Region 28 | Division VII | John Blutarsky | 14 | 14 | 100% |
Region 28 | Division VII | Remain Silent | 14 | 17 | 82% |
Region 3 | Division I | Justin Shannon | 14 | 17 | 82% |
Region 3 | Division I | Mark Adelman | 14 | 17 | 82% |
Region 3 | Division I | Travis Gingerich | 14 | 17 | 82% |
Region 4 | Division I | John Blutarsky | 14 | 14 | 100% |
Region 4 | Division I | Marty Profitt | 14 | 14 | 100% |
Region 4 | Division I | Remain Silent | 14 | 17 | 82% |
Region 5 | Division II | Chris Gielink | 14 | 15 | 93% |
Region 5 | Division II | John Blutarsky | 14 | 14 | 100% |
Region 5 | Division II | Travis Gingerich | 14 | 17 | 82% |
Region 6 | Division II | Mark Adelman | 14 | 17 | 82% |
Region 8 | Division II | Remain Silent | 14 | 17 | 82% |
Region 1 | Division I | Johnny Football | 13 | 14 | 93% |
Region 1 | Division I | Justin Shannon | 13 | 16 | 81% |
Region 1 | Division I | Marty Profitt | 13 | 14 | 93% |
Region 1 | Division I | Ryan McGraw | 13 | 17 | 76% |
Region 10 | Division III | Justin Shannon | 13 | 17 | 76% |
Region 10 | Division III | Ryan McGraw | 13 | 17 | 76% |
Region 10 | Division III | Travis Gingerich | 13 | 17 | 76% |
Region 12 | Division III | Ryan McGraw | 13 | 17 | 76% |
Region 13 | Division IV | Justin Eckert | 13 | 14 | 93% |
Region 13 | Division IV | Wade Likens | 13 | 14 | 93% |
Region 14 | Division IV | John Blutarsky | 13 | 14 | 93% |
Region 14 | Division IV | Ryan McGraw | 13 | 17 | 76% |
Region 15 | Division IV | John Blutarsky | 13 | 14 | 93% |
Region 15 | Division IV | Ryan McGraw | 13 | 17 | 76% |
Region 17 | Division V | John Blutarsky | 13 | 14 | 93% |
Region 17 | Division V | Wade Likens | 13 | 14 | 93% |
Region 18 | Division V | Chris Gielink | 13 | 15 | 87% |
Region 19 | Division V | Jason Hostetler | 13 | 15 | 87% |
Region 20 | Division V | Justin Shannon | 13 | 17 | 76% |
Region 20 | Division V | Ryan McGraw | 13 | 17 | 76% |
Region 20 | Division V | Travis Gingerich | 13 | 17 | 76% |
Region 21 | Division VI | Chris Gielink | 13 | 15 | 87% |
Region 21 | Division VI | Ryan McGraw | 13 | 17 | 76% |
Region 23 | Division VI | Chris Gielink | 13 | 15 | 87% |
Region 23 | Division VI | John Blutarsky | 13 | 14 | 93% |
Region 24 | Division VI | Chris Gielink | 13 | 15 | 87% |
Region 24 | Division VI | John Blutarsky | 13 | 14 | 93% |
Region 25 | Division VII | Ryan McGraw | 13 | 17 | 76% |
Region 26 | Division VII | Mark Adelman | 13 | 17 | 76% |
Region 27 | Division VII | Chris Gielink | 13 | 15 | 87% |
Region 28 | Division VII | Marty Profitt | 13 | 14 | 93% |
Region 3 | Division I | Chris Gielink | 13 | 15 | 87% |
Region 5 | Division II | Marty Profitt | 13 | 14 | 93% |
Region 6 | Division II | Ryan McGraw | 13 | 17 | 76% |
Region 7 | Division II | John Blutarsky | 13 | 14 | 93% |
Region 7 | Division II | Marty Profitt | 13 | 14 | 93% |
Region 7 | Division II | Ryan McGraw | 13 | 17 | 76% |
Region 8 | Division II | Chris Gielink | 13 | 15 | 87% |
Region 8 | Division II | John Blutarsky | 13 | 14 | 93% |
Region 8 | Division II | Ryan McGraw | 13 | 17 | 76% |
Region 9 | Division III | Chris Gielink | 13 | 15 | 87% |
Region 9 | Division III | John Blutarsky | 13 | 14 | 93% |
Region 9 | Division III | Wade Likens | 13 | 14 | 93% |
Region 1 | Division I | John Blutarsky | 12 | 14 | 86% |
Region 1 | Division I | Trey Cates | 12 | 12 | 100% |
Region 1 | Division I | Wade Likens | 12 | 14 | 86% |
Region 10 | Division III | Mark Adelman | 12 | 17 | 71% |
Region 10 | Division III | Remain Silent | 12 | 17 | 71% |
Region 11 | Division III | DUSTY JENKINS | 12 | 14 | 86% |
Region 11 | Division III | Mark Adelman | 12 | 17 | 71% |
Region 12 | Division III | Chris Gielink | 12 | 15 | 80% |
Region 12 | Division III | Mark Adelman | 12 | 17 | 71% |
Region 12 | Division III | Remain Silent | 12 | 17 | 71% |
Region 12 | Division III | Travis Gingerich | 12 | 17 | 71% |
Region 13 | Division IV | Doug Rieman | 12 | 12 | 100% |
Region 13 | Division IV | Trey Cates | 12 | 12 | 100% |
Region 14 | Division IV | Doug Rieman | 12 | 12 | 100% |
Region 14 | Division IV | Trey Cates | 12 | 12 | 100% |
Region 15 | Division IV | Chris Gielink | 12 | 15 | 80% |
Region 16 | Division IV | Chris Gielink | 12 | 15 | 80% |
Region 16 | Division IV | Justin Shannon | 12 | 17 | 71% |
Region 16 | Division IV | Travis Gingerich | 12 | 17 | 71% |
Region 17 | Division V | Chris Gielink | 12 | 15 | 80% |
Region 17 | Division V | Trey Cates | 12 | 12 | 100% |
Region 18 | Division V | Wade Likens | 12 | 14 | 86% |
Region 19 | Division V | John Blutarsky | 12 | 14 | 86% |
Region 19 | Division V | Ryan McGraw | 12 | 17 | 71% |
Region 2 | Division I | Chris Gielink | 12 | 15 | 80% |
Region 2 | Division I | Justin Shannon | 12 | 17 | 71% |
Region 2 | Division I | Travis Gingerich | 12 | 17 | 71% |
Region 20 | Division V | Mark Adelman | 12 | 17 | 71% |
Region 20 | Division V | Remain Silent | 12 | 17 | 71% |
Region 21 | Division VI | Doug Rieman | 12 | 12 | 100% |
Region 21 | Division VI | Doug Wickert | 12 | 12 | 100% |
Region 25 | Division VII | Chris Gielink | 12 | 15 | 80% |
Region 28 | Division VII | brayden childers | 12 | 12 | 100% |
Region 28 | Division VII | Doug Rieman | 12 | 12 | 100% |
Region 28 | Division VII | Trey Cates | 12 | 12 | 100% |
Region 3 | Division I | John Blutarsky | 12 | 14 | 86% |
Region 3 | Division I | Remain Silent | 12 | 17 | 71% |
Region 4 | Division I | Doug Rieman | 12 | 12 | 100% |
Region 4 | Division I | Trey Cates | 12 | 12 | 100% |
Region 5 | Division II | T A | 12 | 12 | 100% |
Region 5 | Division II | Trey Cates | 12 | 12 | 100% |
Region 6 | Division II | John Blutarsky | 12 | 14 | 86% |
Region 6 | Division II | Marty Profitt | 12 | 14 | 86% |
Region 1 | Division I | Doug Rieman | 11 | 12 | 92% |
Region 1 | Division I | Doug Wickert | 11 | 12 | 92% |
Region 1 | Division I | Jason Hostetler | 11 | 13 | 85% |
Region 1 | Division I | Justin Eckert | 11 | 14 | 79% |
Region 1 | Division I | T A | 11 | 12 | 92% |
Region 1 | Division I | Travis Gingerich | 11 | 14 | 79% |
Region 10 | Division III | Chris Gielink | 11 | 15 | 73% |
Region 11 | Division III | Wade Likens | 11 | 14 | 79% |
Region 12 | Division III | Justin Shannon | 11 | 16 | 69% |
Region 12 | Division III | Marty Profitt | 11 | 14 | 79% |
Region 14 | Division IV | Wade Likens | 11 | 14 | 79% |
Region 16 | Division IV | John Blutarsky | 11 | 14 | 79% |
Region 16 | Division IV | Marty Profitt | 11 | 14 | 79% |
Region 16 | Division IV | Remain Silent | 11 | 17 | 65% |
Region 16 | Division IV | Ryan McGraw | 11 | 17 | 65% |
Region 17 | Division V | Jason Hostetler | 11 | 13 | 85% |
Region 17 | Division V | Mike Richeson | 11 | 12 | 92% |
Region 19 | Division V | Doug Rieman | 11 | 12 | 92% |
Region 2 | Division I | Marty Profitt | 11 | 14 | 79% |
Region 2 | Division I | Mike Richeson | 11 | 12 | 92% |
Region 2 | Division I | Remain Silent | 11 | 17 | 65% |
Region 21 | Division VI | Trey Cates | 11 | 12 | 92% |
Region 21 | Division VI | Wade Likens | 11 | 12 | 92% |
Region 22 | Division VI | Blake Schultz | 11 | 12 | 92% |
Region 22 | Division VI | Doug Rieman | 11 | 12 | 92% |
Region 22 | Division VI | John Shannon | 11 | 14 | 79% |
Region 22 | Division VI | Trey Cates | 11 | 12 | 92% |
Region 23 | Division VI | Beau Burba | 11 | 12 | 92% |
Region 23 | Division VI | Trey Cates | 11 | 12 | 92% |
Region 24 | Division VI | Mike Richeson | 11 | 12 | 92% |
Region 24 | Division VI | Trey Cates | 11 | 12 | 92% |
Region 25 | Division VII | Justin Shannon | 11 | 17 | 65% |
Region 25 | Division VII | Mark Adelman | 11 | 17 | 65% |
Region 25 | Division VII | Travis Gingerich | 11 | 17 | 65% |
Region 26 | Division VII | Chris Gielink | 11 | 15 | 73% |
Region 27 | Division VII | Doug Rieman | 11 | 12 | 92% |
Region 27 | Division VII | John Blutarsky | 11 | 13 | 85% |
Region 27 | Division VII | Wade Likens | 11 | 12 | 92% |
Region 3 | Division I | Ryan McGraw | 11 | 17 | 65% |
Region 4 | Division I | Spencer Running | 11 | 12 | 92% |
Region 5 | Division II | Doug Rieman | 11 | 12 | 92% |
Region 6 | Division II | Doug Rieman | 11 | 12 | 92% |
Region 7 | Division II | Doug Rieman | 11 | 12 | 92% |
Region 7 | Division II | Trey Cates | 11 | 12 | 92% |
Region 8 | Division II | Marty Profitt | 11 | 14 | 79% |
Region 9 | Division III | Doug Rieman | 11 | 12 | 92% |
Region 9 | Division III | T A | 11 | 12 | 92% |
Region 9 | Division III | Trey Cates | 11 | 12 | 92% |
Region 11 | Division III | Jason Hostetler | 10 | 13 | 77% |
Region 11 | Division III | John Blutarsky | 10 | 14 | 71% |
Region 11 | Division III | Johnny Football | 10 | 12 | 83% |
Region 12 | Division III | John Blutarsky | 10 | 14 | 71% |
Region 12 | Division III | Spencer Running | 10 | 12 | 83% |
Region 12 | Division III | Wade Likens | 10 | 14 | 71% |
Region 13 | Division IV | Doug Wickert | 10 | 12 | 83% |
Region 13 | Division IV | Mike Richeson | 10 | 12 | 83% |
Region 15 | Division IV | Mike Richeson | 10 | 12 | 83% |
Region 15 | Division IV | Trey Cates | 10 | 12 | 83% |
Region 15 | Division IV | Wade Likens | 10 | 14 | 71% |
Region 16 | Division IV | Jason Hostetler | 10 | 13 | 77% |
Region 16 | Division IV | Trey Cates | 10 | 12 | 83% |
Region 17 | Division V | Doug Rieman | 10 | 12 | 83% |
Region 17 | Division V | Doug Wickert | 10 | 12 | 83% |
Region 19 | Division V | Beau Burba | 10 | 12 | 83% |
Region 19 | Division V | Trey Cates | 10 | 12 | 83% |
Region 2 | Division I | John Blutarsky | 10 | 14 | 71% |
Region 2 | Division I | Ryan McGraw | 10 | 17 | 59% |
Region 2 | Division I | Trey Cates | 10 | 12 | 83% |
Region 20 | Division V | John Blutarsky | 10 | 14 | 71% |
Region 20 | Division V | Marty Profitt | 10 | 14 | 71% |
Region 20 | Division V | Trey Cates | 10 | 12 | 83% |
Region 22 | Division VI | Brady McKee | 10 | 12 | 83% |
Region 22 | Division VI | Wade Likens | 10 | 12 | 83% |
Region 23 | Division VI | Doug Rieman | 10 | 12 | 83% |
Region 24 | Division VI | Brady McKee | 10 | 12 | 83% |
Region 24 | Division VI | Doug Rieman | 10 | 12 | 83% |
Region 25 | Division VII | Remain Silent | 10 | 17 | 59% |
Region 26 | Division VII | Justin Shannon | 10 | 17 | 59% |
Region 26 | Division VII | Remain Silent | 10 | 17 | 59% |
Region 26 | Division VII | Ryan McGraw | 10 | 17 | 59% |
Region 26 | Division VII | Travis Gingerich | 10 | 17 | 59% |
Region 27 | Division VII | Trey Cates | 10 | 12 | 83% |
Region 28 | Division VII | Brady McKee | 10 | 12 | 83% |
Region 3 | Division I | Marty Profitt | 10 | 12 | 83% |
Region 3 | Division I | Trey Cates | 10 | 12 | 83% |
Region 4 | Division I | Mike Richeson | 10 | 12 | 83% |
Region 5 | Division II | Doug Wickert | 10 | 12 | 83% |
Region 5 | Division II | Justin Eckert | 10 | 12 | 83% |
Region 6 | Division II | Mike Richeson | 10 | 12 | 83% |
Region 7 | Division II | Beau Burba | 10 | 12 | 83% |
Region 8 | Division II | Doug Rieman | 10 | 12 | 83% |
Region 8 | Division II | Spencer Running | 10 | 12 | 83% |
Region 8 | Division II | Trey Cates | 10 | 12 | 83% |
Region 9 | Division III | Doug Wickert | 10 | 12 | 83% |
Region 1 | Division I | Mike Richeson | 9 | 12 | 75% |
Region 10 | Division III | Doug Rieman | 9 | 12 | 75% |
Region 10 | Division III | John Blutarsky | 9 | 14 | 64% |
Region 11 | Division III | Beau Burba | 9 | 12 | 75% |
Region 11 | Division III | Mike Richeson | 9 | 12 | 75% |
Region 12 | Division III | Brady McKee | 9 | 12 | 75% |
Region 12 | Division III | Doug Rieman | 9 | 12 | 75% |
Region 13 | Division IV | Jason Hostetler | 9 | 13 | 69% |
Region 14 | Division IV | Jason Hostetler | 9 | 13 | 69% |
Region 15 | Division IV | Doug Rieman | 9 | 12 | 75% |
Region 15 | Division IV | Jason Hostetler | 9 | 9 | 100% |
Region 16 | Division IV | Doug Rieman | 9 | 12 | 75% |
Region 16 | Division IV | Spencer Running | 9 | 12 | 75% |
Region 16 | Division IV | Wade Likens | 9 | 14 | 64% |
Region 17 | Division V | Mark Adelman | 9 | 9 | 100% |
Region 18 | Division V | Doug Rieman | 9 | 11 | 82% |
Region 18 | Division V | Mike Richeson | 9 | 12 | 75% |
Region 18 | Division V | Trey Cates | 9 | 10 | 90% |
Region 19 | Division V | Wade Likens | 9 | 12 | 75% |
Region 2 | Division I | Mark Adelman | 9 | 13 | 69% |
Region 2 | Division I | Wade Likens | 9 | 12 | 75% |
Region 20 | Division V | Chris Gielink | 9 | 15 | 60% |
Region 20 | Division V | Doug Rieman | 9 | 12 | 75% |
Region 20 | Division V | Mike Richeson | 9 | 12 | 75% |
Region 20 | Division V | Spencer Running | 9 | 12 | 75% |
Region 21 | Division VI | Mike Richeson | 9 | 12 | 75% |
Region 23 | Division VI | Mike Richeson | 9 | 12 | 75% |
Region 23 | Division VI | Wade Likens | 9 | 12 | 75% |
Region 24 | Division VI | Spencer Running | 9 | 12 | 75% |
Region 24 | Division VI | Wade Likens | 9 | 12 | 75% |
Region 25 | Division VII | John Blutarsky | 9 | 14 | 64% |
Region 26 | Division VII | John Blutarsky | 9 | 14 | 64% |
Region 27 | Division VII | Mike Richeson | 9 | 12 | 75% |
Region 28 | Division VII | Mike Richeson | 9 | 12 | 75% |
Region 28 | Division VII | Wade Likens | 9 | 12 | 75% |
Region 3 | Division I | Beau Burba | 9 | 12 | 75% |
Region 3 | Division I | Doug Rieman | 9 | 12 | 75% |
Region 3 | Division I | Mike Richeson | 9 | 12 | 75% |
Region 5 | Division II | Mike Richeson | 9 | 12 | 75% |
Region 6 | Division II | T A | 9 | 12 | 75% |
Region 6 | Division II | Trey Cates | 9 | 12 | 75% |
Region 7 | Division II | Mike Richeson | 9 | 12 | 75% |
Region 9 | Division III | Justin Eckert | 9 | 12 | 75% |
Region 9 | Division III | Mike Richeson | 9 | 12 | 75% |
Region 1 | Division I | Anthony Atkins | 8 | 8 | 100% |
Region 1 | Division I | Frank Edwards | 8 | 8 | 100% |
Region 10 | Division III | Johnny Football | 8 | 14 | 57% |
Region 10 | Division III | Mike Richeson | 8 | 12 | 67% |
Region 10 | Division III | Trey Cates | 8 | 12 | 67% |
Region 10 | Division III | Wade Likens | 8 | 14 | 57% |
Region 11 | Division III | Doug Rieman | 8 | 12 | 67% |
Region 11 | Division III | Trey Cates | 8 | 12 | 67% |
Region 13 | Division IV | Chris Van Dine | 8 | 8 | 100% |
Region 13 | Division IV | Frank Edwards | 8 | 8 | 100% |
Region 13 | Division IV | Johnny Football | 8 | 8 | 100% |
Region 16 | Division IV | Frank Edwards | 8 | 8 | 100% |
Region 16 | Division IV | Mike Richeson | 8 | 12 | 67% |
Region 18 | Division V | Frank Edwards | 8 | 8 | 100% |
Region 18 | Division V | Jason Hostetler | 8 | 11 | 73% |
Region 18 | Division V | Johnny Football | 8 | 8 | 100% |
Region 19 | Division V | Mike Richeson | 8 | 12 | 67% |
Region 2 | Division I | Doug Rieman | 8 | 12 | 67% |
Region 2 | Division I | Richie DeLong | 8 | 8 | 100% |
Region 20 | Division V | Wade Likens | 8 | 12 | 67% |
Region 21 | Division VI | Brian Gower | 8 | 8 | 100% |
Region 22 | Division VI | DubStat | 8 | 8 | 100% |
Region 22 | Division VI | Mike Richeson | 8 | 12 | 67% |
Region 24 | Division VI | Johnny Football | 8 | 8 | 100% |
Region 25 | Division VII | Doug Wickert | 8 | 12 | 67% |
Region 25 | Division VII | Mike Richeson | 8 | 12 | 67% |
Region 25 | Division VII | Trey Cates | 8 | 12 | 67% |
Region 26 | Division VII | Doug Rieman | 8 | 11 | 73% |
Region 26 | Division VII | Trey Cates | 8 | 12 | 67% |
Region 27 | Division VII | Frank Edwards | 8 | 8 | 100% |
Region 28 | Division VII | Brian Gower | 8 | 8 | 100% |
Region 28 | Division VII | Frank Edwards | 8 | 8 | 100% |
Region 28 | Division VII | Johnny Football | 8 | 8 | 100% |
Region 3 | Division I | Brian Gower | 8 | 8 | 100% |
Region 3 | Division I | Chris Van Dine | 8 | 8 | 100% |
Region 3 | Division I | Frank Edwards | 8 | 8 | 100% |
Region 3 | Division I | Johnny Football | 8 | 8 | 100% |
Region 3 | Division I | Marcos Segovia | 8 | 8 | 100% |
Region 3 | Division I | The Dock | 8 | 8 | 100% |
Region 4 | Division I | Brian Gower | 8 | 8 | 100% |
Region 4 | Division I | Bryan Hirn | 8 | 8 | 100% |
Region 4 | Division I | Chris Van Dine | 8 | 8 | 100% |
Region 4 | Division I | Frank Edwards | 8 | 8 | 100% |
Region 4 | Division I | Jason Hostetler | 8 | 11 | 73% |
Region 4 | Division I | Johnny Football | 8 | 8 | 100% |
Region 4 | Division I | The Dock | 8 | 8 | 100% |
Region 5 | Division II | Johnny Football | 8 | 8 | 100% |
Region 5 | Division II | The Dock | 8 | 8 | 100% |
Region 6 | Division II | Brian Gower | 8 | 8 | 100% |
Region 6 | Division II | Jason Hostetler | 8 | 11 | 73% |
Region 7 | Division II | Brian Gower | 8 | 8 | 100% |
Region 7 | Division II | Marcos Segovia | 8 | 8 | 100% |
Region 8 | Division II | Frank Edwards | 8 | 8 | 100% |
Region 8 | Division II | Johnny Football | 8 | 8 | 100% |
Region 8 | Division II | Mike Richeson | 8 | 12 | 67% |
Region 8 | Division II | The Dock | 8 | 8 | 100% |
Region 9 | Division III | Jason Hostetler | 8 | 11 | 73% |
Region 1 | Division I | Brian Gower | 7 | 8 | 88% |
Region 1 | Division I | Chris Van Dine | 7 | 8 | 88% |
Region 1 | Division I | Marcos Segovia | 7 | 8 | 88% |
Region 1 | Division I | Richie DeLong | 7 | 8 | 88% |
Region 1 | Division I | The Dock | 7 | 8 | 88% |
Region 10 | Division III | Brian Gower | 7 | 8 | 88% |
Region 10 | Division III | Jason Hostetler | 7 | 13 | 54% |
Region 11 | Division III | Frank Edwards | 7 | 8 | 88% |
Region 12 | Division III | Johnny Football | 7 | 8 | 88% |
Region 12 | Division III | Mike Richeson | 7 | 12 | 58% |
Region 12 | Division III | The Dock | 7 | 8 | 88% |
Region 13 | Division IV | Brian Gower | 7 | 8 | 88% |
Region 13 | Division IV | The Dock | 7 | 8 | 88% |
Region 14 | Division IV | Brian Gower | 7 | 8 | 88% |
Region 14 | Division IV | Mike Richeson | 7 | 12 | 58% |
Region 14 | Division IV | The Dock | 7 | 8 | 88% |
Region 16 | Division IV | Brian Gower | 7 | 8 | 88% |
Region 16 | Division IV | The Dock | 7 | 8 | 88% |
Region 17 | Division V | Frank Edwards | 7 | 8 | 88% |
Region 18 | Division V | Brian Gower | 7 | 8 | 88% |
Region 19 | Division V | Brian Gower | 7 | 8 | 88% |
Region 19 | Division V | Chad Graham | 7 | 8 | 88% |
Region 2 | Division I | Brian Gower | 7 | 8 | 88% |
Region 2 | Division I | Bryan Hirn | 7 | 8 | 88% |
Region 2 | Division I | Chris Van Dine | 7 | 8 | 88% |
Region 2 | Division I | Marcos Segovia | 7 | 8 | 88% |
Region 2 | Division I | The Dock | 7 | 8 | 88% |
Region 20 | Division V | Jason Hostetler | 7 | 7 | 100% |
Region 21 | Division VI | Frank Edwards | 7 | 8 | 88% |
Region 21 | Division VI | Jason Hostetler | 7 | 7 | 100% |
Region 21 | Division VI | Johnny Football | 7 | 8 | 88% |
Region 22 | Division VI | Brian Gower | 7 | 8 | 88% |
Region 22 | Division VI | Curtis Miller | 7 | 8 | 88% |
Region 22 | Division VI | Johnny Football | 7 | 8 | 88% |
Region 23 | Division VI | Brian Gower | 7 | 8 | 88% |
Region 23 | Division VI | Jason Hostetler | 7 | 7 | 100% |
Region 25 | Division VII | Doug Rieman | 7 | 12 | 58% |
Region 25 | Division VII | Wade Likens | 7 | 12 | 58% |
Region 26 | Division VII | Blake Schultz | 7 | 11 | 64% |
Region 26 | Division VII | Brady McKee | 7 | 12 | 58% |
Region 26 | Division VII | Wade Likens | 7 | 12 | 58% |
Region 27 | Division VII | Beau Burba | 7 | 12 | 58% |
Region 27 | Division VII | Johnny Football | 7 | 8 | 88% |
Region 28 | Division VII | Curtis Miller | 7 | 8 | 88% |
Region 3 | Division I | Bryan Hirn | 7 | 8 | 88% |
Region 4 | Division I | Marcos Segovia | 7 | 8 | 88% |
Region 4 | Division I | Richie DeLong | 7 | 8 | 88% |
