Back to Football Pick’em Homepage
updated 11.18.2024
Playoff Leaderboard
Pick Accuracy:
Round 1 = 82%
Round 2 = 83%
Round 3 = 85%
Perfect Brackets Remaining:
Round 1 = 120
Round 2 = 58
Round 3 = 36
Region | User | Total Correct | Total Picks | Percentage |
---|---|---|---|---|
Region 1 | Chris Gielink | 14 | 14 | 100% |
Region 1 | Mark Adelman | 14 | 14 | 100% |
Region 13 | John Blutarsky | 14 | 14 | 100% |
Region 13 | Chris Gielink | 14 | 14 | 100% |
Region 13 | Remain Silent | 14 | 14 | 100% |
Region 13 | Mark Adelman | 14 | 14 | 100% |
Region 17 | Justin Shannon | 14 | 14 | 100% |
Region 17 | Travis Gingerich | 14 | 14 | 100% |
Region 18 | John Blutarsky | 14 | 14 | 100% |
Region 18 | Remain Silent | 14 | 14 | 100% |
Region 21 | John Blutarsky | 14 | 14 | 100% |
Region 21 | Remain Silent | 14 | 14 | 100% |
Region 22 | John Blutarsky | 14 | 14 | 100% |
Region 22 | Remain Silent | 14 | 14 | 100% |
Region 22 | Chris Gielink | 14 | 14 | 100% |
Region 22 | Mark Adelman | 14 | 14 | 100% |
Region 24 | Marty Profitt | 14 | 14 | 100% |
Region 27 | Remain Silent | 14 | 14 | 100% |
Region 28 | Travis Gingerich | 14 | 14 | 100% |
Region 28 | Justin Shannon | 14 | 14 | 100% |
Region 28 | John Blutarsky | 14 | 14 | 100% |
Region 28 | Chris Gielink | 14 | 14 | 100% |
Region 28 | Ryan McGraw | 14 | 14 | 100% |
Region 28 | Mark Adelman | 14 | 14 | 100% |
Region 4 | Chris Gielink | 14 | 14 | 100% |
Region 4 | John Blutarsky | 14 | 14 | 100% |
Region 4 | Marty Profitt | 14 | 14 | 100% |
Region 4 | Ryan McGraw | 14 | 14 | 100% |
Region 5 | Chris Gielink | 14 | 14 | 100% |
Region 5 | John Blutarsky | 14 | 14 | 100% |
Region 5 | Mark Adelman | 14 | 14 | 100% |
Region 6 | Justin Shannon | 14 | 14 | 100% |
Region 6 | Travis Gingerich | 14 | 14 | 100% |
Region 6 | Chris Gielink | 14 | 14 | 100% |
Region 7 | Chris Gielink | 14 | 14 | 100% |
Region 9 | Ryan McGraw | 14 | 14 | 100% |
Region 1 | Remain Silent | 13 | 14 | 93% |
Region 1 | Marty Profitt | 13 | 14 | 93% |
Region 1 | Johnny Football | 13 | 14 | 93% |
Region 11 | Chris Gielink | 13 | 14 | 93% |
Region 11 | Remain Silent | 13 | 14 | 93% |
Region 13 | Justin Eckert | 13 | 14 | 93% |
Region 13 | Wade Likens | 13 | 14 | 93% |
Region 14 | John Blutarsky | 13 | 14 | 93% |
Region 14 | Chris Gielink | 13 | 14 | 93% |
Region 15 | John Blutarsky | 13 | 14 | 93% |
Region 17 | John Blutarsky | 13 | 14 | 93% |
Region 17 | Wade Likens | 13 | 14 | 93% |
Region 18 | Chris Gielink | 13 | 14 | 93% |
Region 19 | Chris Gielink | 13 | 14 | 93% |
Region 21 | Justin Shannon | 13 | 14 | 93% |
Region 21 | Travis Gingerich | 13 | 14 | 93% |
Region 21 | Mark Adelman | 13 | 14 | 93% |
Region 22 | Ryan McGraw | 13 | 14 | 93% |
Region 23 | John Blutarsky | 13 | 14 | 93% |
Region 24 | John Blutarsky | 13 | 14 | 93% |
Region 28 | Marty Profitt | 13 | 14 | 93% |
Region 4 | Justin Shannon | 13 | 14 | 93% |
Region 4 | Travis Gingerich | 13 | 14 | 93% |
Region 4 | Mark Adelman | 13 | 14 | 93% |
Region 5 | Justin Shannon | 13 | 14 | 93% |
Region 5 | Travis Gingerich | 13 | 14 | 93% |
Region 5 | Marty Profitt | 13 | 14 | 93% |
Region 5 | Remain Silent | 13 | 14 | 93% |
Region 5 | Ryan McGraw | 13 | 14 | 93% |
Region 7 | Justin Shannon | 13 | 14 | 93% |
Region 7 | Travis Gingerich | 13 | 14 | 93% |
Region 7 | John Blutarsky | 13 | 14 | 93% |
Region 7 | Marty Profitt | 13 | 14 | 93% |
Region 7 | Remain Silent | 13 | 14 | 93% |
Region 7 | Mark Adelman | 13 | 14 | 93% |
Region 8 | Justin Shannon | 13 | 14 | 93% |
Region 8 | Travis Gingerich | 13 | 14 | 93% |
Region 8 | John Blutarsky | 13 | 14 | 93% |
Region 8 | Mark Adelman | 13 | 14 | 93% |
Region 9 | Justin Shannon | 13 | 14 | 93% |
Region 9 | Travis Gingerich | 13 | 14 | 93% |
Region 9 | John Blutarsky | 13 | 14 | 93% |
Region 9 | Remain Silent | 13 | 14 | 93% |
Region 9 | Wade Likens | 13 | 14 | 93% |
Region 9 | Mark Adelman | 13 | 14 | 93% |
Region 1 | Trey Cates | 12 | 12 | 100% |
Region 1 | John Blutarsky | 12 | 14 | 86% |
Region 1 | Wade Likens | 12 | 14 | 86% |
Region 11 | Justin Shannon | 12 | 14 | 86% |
Region 11 | DUSTY JENKINS | 12 | 14 | 86% |
Region 11 | Travis Gingerich | 12 | 14 | 86% |
Region 13 | Doug Rieman | 12 | 12 | 100% |
Region 13 | Justin Shannon | 12 | 14 | 86% |
Region 13 | Trey Cates | 12 | 12 | 100% |
Region 13 | Travis Gingerich | 12 | 14 | 86% |
Region 13 | Ryan McGraw | 12 | 14 | 86% |
Region 14 | Doug Rieman | 12 | 12 | 100% |
Region 14 | Trey Cates | 12 | 12 | 100% |
Region 14 | Remain Silent | 12 | 14 | 86% |
Region 14 | Mark Adelman | 12 | 14 | 86% |
Region 15 | Justin Shannon | 12 | 14 | 86% |
Region 15 | Travis Gingerich | 12 | 14 | 86% |
Region 15 | Chris Gielink | 12 | 14 | 86% |
Region 15 | Remain Silent | 12 | 14 | 86% |
Region 15 | Mark Adelman | 12 | 14 | 86% |
Region 16 | Mark Adelman | 12 | 14 | 86% |
Region 17 | Remain Silent | 12 | 14 | 86% |
Region 17 | Trey Cates | 12 | 12 | 100% |
Region 17 | Ryan McGraw | 12 | 14 | 86% |
Region 18 | Justin Shannon | 12 | 14 | 86% |
Region 18 | Travis Gingerich | 12 | 14 | 86% |
Region 18 | Wade Likens | 12 | 14 | 86% |
Region 18 | Ryan McGraw | 12 | 14 | 86% |
Region 18 | Mark Adelman | 12 | 14 | 86% |
Region 19 | Justin Shannon | 12 | 14 | 86% |
Region 19 | John Blutarsky | 12 | 14 | 86% |
Region 19 | Travis Gingerich | 12 | 14 | 86% |
Region 19 | Remain Silent | 12 | 14 | 86% |
Region 19 | Mark Adelman | 12 | 14 | 86% |
Region 21 | Doug Rieman | 12 | 12 | 100% |
Region 21 | Chris Gielink | 12 | 14 | 86% |
Region 21 | Doug Wickert | 12 | 12 | 100% |
Region 22 | Justin Shannon | 12 | 14 | 86% |
Region 22 | Travis Gingerich | 12 | 14 | 86% |
Region 23 | Remain Silent | 12 | 14 | 86% |
Region 23 | Chris Gielink | 12 | 14 | 86% |
Region 23 | Ryan McGraw | 12 | 14 | 86% |
Region 23 | Mark Adelman | 12 | 14 | 86% |
Region 24 | Remain Silent | 12 | 14 | 86% |
Region 24 | Chris Gielink | 12 | 14 | 86% |
Region 24 | Ryan McGraw | 12 | 14 | 86% |
Region 27 | Travis Gingerich | 12 | 14 | 86% |
Region 27 | Justin Shannon | 12 | 14 | 86% |
Region 27 | Chris Gielink | 12 | 14 | 86% |
Region 27 | Ryan McGraw | 12 | 14 | 86% |
Region 27 | Mark Adelman | 12 | 14 | 86% |
Region 28 | Doug Rieman | 12 | 12 | 100% |
Region 28 | Trey Cates | 12 | 12 | 100% |
Region 28 | Remain Silent | 12 | 14 | 86% |
Region 28 | brayden childers | 12 | 12 | 100% |
Region 3 | Justin Shannon | 12 | 14 | 86% |
Region 3 | Travis Gingerich | 12 | 14 | 86% |
Region 3 | Chris Gielink | 12 | 14 | 86% |
Region 3 | John Blutarsky | 12 | 14 | 86% |
Region 3 | Mark Adelman | 12 | 14 | 86% |
Region 4 | Doug Rieman | 12 | 12 | 100% |
Region 4 | Trey Cates | 12 | 12 | 100% |
Region 4 | Remain Silent | 12 | 14 | 86% |
Region 5 | Trey Cates | 12 | 12 | 100% |
Region 5 | T A | 12 | 12 | 100% |
Region 6 | John Blutarsky | 12 | 14 | 86% |
Region 6 | Marty Profitt | 12 | 14 | 86% |
Region 6 | Remain Silent | 12 | 14 | 86% |
Region 6 | Mark Adelman | 12 | 14 | 86% |
Region 8 | Chris Gielink | 12 | 14 | 86% |
Region 9 | Chris Gielink | 12 | 14 | 86% |
Region 1 | Justin Shannon | 11 | 13 | 85% |
Region 1 | Doug Rieman | 11 | 12 | 92% |
Region 1 | Justin Eckert | 11 | 14 | 79% |
Region 1 | Ryan McGraw | 11 | 14 | 79% |
Region 1 | T A | 11 | 12 | 92% |
Region 1 | Doug Wickert | 11 | 12 | 92% |
Region 10 | Justin Shannon | 11 | 14 | 79% |
Region 10 | Travis Gingerich | 11 | 14 | 79% |
Region 11 | Wade Likens | 11 | 14 | 79% |
Region 11 | Ryan McGraw | 11 | 14 | 79% |
Region 12 | Chris Gielink | 11 | 14 | 79% |
Region 12 | Marty Profitt | 11 | 14 | 79% |
Region 14 | Justin Shannon | 11 | 14 | 79% |
Region 14 | Travis Gingerich | 11 | 14 | 79% |
Region 14 | Wade Likens | 11 | 14 | 79% |
Region 14 | Ryan McGraw | 11 | 14 | 79% |
Region 15 | Ryan McGraw | 11 | 14 | 79% |
Region 16 | John Blutarsky | 11 | 14 | 79% |
Region 16 | Chris Gielink | 11 | 14 | 79% |
Region 16 | Marty Profitt | 11 | 14 | 79% |
Region 17 | Chris Gielink | 11 | 14 | 79% |
Region 17 | Mike Richeson | 11 | 12 | 92% |
Region 19 | Doug Rieman | 11 | 12 | 92% |
Region 2 | Chris Gielink | 11 | 14 | 79% |
Region 2 | Marty Profitt | 11 | 14 | 79% |
Region 2 | Mike Richeson | 11 | 12 | 92% |
Region 21 | Trey Cates | 11 | 12 | 92% |
Region 21 | Wade Likens | 11 | 12 | 92% |
Region 22 | Doug Rieman | 11 | 12 | 92% |
Region 22 | Trey Cates | 11 | 12 | 92% |
Region 22 | Blake Schultz | 11 | 12 | 92% |
Region 22 | John Shannon | 11 | 14 | 79% |
Region 23 | Beau Burba | 11 | 12 | 92% |
Region 23 | Justin Shannon | 11 | 14 | 79% |
Region 23 | Travis Gingerich | 11 | 14 | 79% |
Region 23 | Trey Cates | 11 | 12 | 92% |
Region 24 | Justin Shannon | 11 | 14 | 79% |
Region 24 | Travis Gingerich | 11 | 14 | 79% |
Region 24 | Trey Cates | 11 | 12 | 92% |
Region 24 | Mike Richeson | 11 | 12 | 92% |
Region 24 | Mark Adelman | 11 | 14 | 79% |
Region 25 | Chris Gielink | 11 | 14 | 79% |
Region 25 | Ryan McGraw | 11 | 14 | 79% |
Region 27 | Doug Rieman | 11 | 12 | 92% |
Region 27 | John Blutarsky | 11 | 13 | 85% |
Region 27 | Wade Likens | 11 | 12 | 92% |
Region 4 | Spencer Running | 11 | 12 | 92% |
Region 5 | Doug Rieman | 11 | 12 | 92% |
Region 6 | Doug Rieman | 11 | 12 | 92% |
Region 6 | Ryan McGraw | 11 | 14 | 79% |
Region 7 | Doug Rieman | 11 | 12 | 92% |
Region 7 | Trey Cates | 11 | 12 | 92% |
Region 7 | Ryan McGraw | 11 | 14 | 79% |
Region 8 | Marty Profitt | 11 | 14 | 79% |
Region 8 | Remain Silent | 11 | 14 | 79% |
Region 8 | Ryan McGraw | 11 | 14 | 79% |
Region 9 | Doug Rieman | 11 | 12 | 92% |
Region 9 | Trey Cates | 11 | 12 | 92% |
Region 9 | T A | 11 | 12 | 92% |
Region 10 | Chris Gielink | 10 | 14 | 71% |
Region 10 | Remain Silent | 10 | 14 | 71% |
Region 10 | Ryan McGraw | 10 | 14 | 71% |
Region 10 | Mark Adelman | 10 | 14 | 71% |
Region 11 | John Blutarsky | 10 | 14 | 71% |
Region 11 | Johnny Football | 10 | 12 | 83% |
Region 11 | Mark Adelman | 10 | 14 | 71% |
Region 12 | Spencer Running | 10 | 12 | 83% |
Region 12 | John Blutarsky | 10 | 14 | 71% |
Region 12 | Travis Gingerich | 10 | 14 | 71% |
Region 12 | Remain Silent | 10 | 14 | 71% |
Region 12 | Wade Likens | 10 | 14 | 71% |
Region 12 | Ryan McGraw | 10 | 14 | 71% |
Region 12 | Mark Adelman | 10 | 14 | 71% |
Region 13 | Mike Richeson | 10 | 12 | 83% |
Region 13 | Doug Wickert | 10 | 12 | 83% |
Region 15 | Trey Cates | 10 | 12 | 83% |
Region 15 | Mike Richeson | 10 | 12 | 83% |
Region 15 | Wade Likens | 10 | 14 | 71% |
Region 16 | Trey Cates | 10 | 12 | 83% |
Region 17 | Doug Rieman | 10 | 12 | 83% |
Region 17 | Doug Wickert | 10 | 12 | 83% |
Region 19 | Jason Hostetler | 10 | 12 | 83% |
Region 19 | Beau Burba | 10 | 12 | 83% |
Region 19 | Trey Cates | 10 | 12 | 83% |
Region 2 | Justin Shannon | 10 | 14 | 71% |
Region 2 | Travis Gingerich | 10 | 14 | 71% |
Region 2 | Trey Cates | 10 | 12 | 83% |
Region 2 | John Blutarsky | 10 | 14 | 71% |
Region 20 | Justin Shannon | 10 | 14 | 71% |
Region 20 | Trey Cates | 10 | 12 | 83% |
Region 20 | John Blutarsky | 10 | 14 | 71% |
Region 20 | Travis Gingerich | 10 | 14 | 71% |
Region 20 | Marty Profitt | 10 | 14 | 71% |
Region 20 | Ryan McGraw | 10 | 14 | 71% |
Region 21 | Ryan McGraw | 10 | 14 | 71% |
Region 22 | Brady McKee | 10 | 12 | 83% |
Region 22 | Wade Likens | 10 | 12 | 83% |
Region 23 | Doug Rieman | 10 | 12 | 83% |
Region 24 | Doug Rieman | 10 | 12 | 83% |
Region 24 | Brady McKee | 10 | 12 | 83% |
Region 26 | Chris Gielink | 10 | 14 | 71% |
Region 26 | Mark Adelman | 10 | 14 | 71% |
Region 27 | Trey Cates | 10 | 12 | 83% |
Region 28 | Brady McKee | 10 | 12 | 83% |
Region 3 | Trey Cates | 10 | 12 | 83% |
Region 3 | Marty Profitt | 10 | 12 | 83% |
Region 3 | Remain Silent | 10 | 14 | 71% |
Region 4 | Mike Richeson | 10 | 12 | 83% |
Region 5 | Justin Eckert | 10 | 12 | 83% |
Region 5 | Doug Wickert | 10 | 12 | 83% |
Region 6 | Mike Richeson | 10 | 12 | 83% |
Region 7 | Beau Burba | 10 | 12 | 83% |
Region 8 | Doug Rieman | 10 | 12 | 83% |
Region 8 | Spencer Running | 10 | 12 | 83% |
Region 8 | Trey Cates | 10 | 12 | 83% |
Region 9 | Doug Wickert | 10 | 12 | 83% |
Region 1 | Jason Hostetler | 9 | 10 | 90% |
Region 1 | Travis Gingerich | 9 | 11 | 82% |
Region 1 | Mike Richeson | 9 | 12 | 75% |
Region 10 | Doug Rieman | 9 | 12 | 75% |
Region 10 | John Blutarsky | 9 | 14 | 64% |
Region 11 | Beau Burba | 9 | 12 | 75% |
Region 11 | Mike Richeson | 9 | 12 | 75% |
Region 12 | Doug Rieman | 9 | 12 | 75% |
Region 12 | Justin Shannon | 9 | 13 | 69% |
Region 12 | Brady McKee | 9 | 12 | 75% |
Region 15 | Doug Rieman | 9 | 12 | 75% |
Region 16 | Doug Rieman | 9 | 12 | 75% |
Region 16 | Justin Shannon | 9 | 14 | 64% |
Region 16 | Spencer Running | 9 | 12 | 75% |
Region 16 | Travis Gingerich | 9 | 14 | 64% |
Region 16 | Wade Likens | 9 | 14 | 64% |
Region 16 | Ryan McGraw | 9 | 14 | 64% |
Region 18 | Doug Rieman | 9 | 11 | 82% |
Region 18 | Trey Cates | 9 | 10 | 90% |
Region 18 | Mike Richeson | 9 | 12 | 75% |
Region 19 | Wade Likens | 9 | 12 | 75% |
Region 19 | Ryan McGraw | 9 | 14 | 64% |
Region 2 | Remain Silent | 9 | 14 | 64% |
Region 2 | Wade Likens | 9 | 12 | 75% |
Region 20 | Doug Rieman | 9 | 12 | 75% |
Region 20 | Spencer Running | 9 | 12 | 75% |
Region 20 | Mike Richeson | 9 | 12 | 75% |
Region 20 | Remain Silent | 9 | 14 | 64% |
Region 20 | Mark Adelman | 9 | 14 | 64% |
Region 21 | Mike Richeson | 9 | 12 | 75% |
Region 23 | Mike Richeson | 9 | 12 | 75% |
Region 23 | Wade Likens | 9 | 12 | 75% |
Region 24 | Spencer Running | 9 | 12 | 75% |
Region 24 | Wade Likens | 9 | 12 | 75% |
Region 25 | Travis Gingerich | 9 | 14 | 64% |
Region 25 | Justin Shannon | 9 | 14 | 64% |
Region 25 | John Blutarsky | 9 | 14 | 64% |
Region 26 | John Blutarsky | 9 | 14 | 64% |
Region 27 | Mike Richeson | 9 | 12 | 75% |
Region 28 | Mike Richeson | 9 | 12 | 75% |
Region 28 | Wade Likens | 9 | 12 | 75% |
Region 3 | Doug Rieman | 9 | 12 | 75% |
Region 3 | Beau Burba | 9 | 12 | 75% |
Region 3 | Mike Richeson | 9 | 12 | 75% |
Region 3 | Ryan McGraw | 9 | 14 | 64% |
Region 5 | Mike Richeson | 9 | 12 | 75% |
Region 6 | Trey Cates | 9 | 12 | 75% |
Region 6 | T A | 9 | 12 | 75% |
Region 7 | Mike Richeson | 9 | 12 | 75% |
Region 9 | Justin Eckert | 9 | 12 | 75% |
Region 9 | Mike Richeson | 9 | 12 | 75% |
Region 1 | Anthony Atkins | 8 | 8 | 100% |
Region 1 | Frank Edwards | 8 | 8 | 100% |
Region 10 | Trey Cates | 8 | 12 | 67% |
Region 10 | Mike Richeson | 8 | 12 | 67% |
Region 10 | Wade Likens | 8 | 14 | 57% |
Region 10 | Johnny Football | 8 | 14 | 57% |
Region 11 | Jason Hostetler | 8 | 10 | 80% |
Region 11 | Doug Rieman | 8 | 12 | 67% |
Region 11 | Trey Cates | 8 | 12 | 67% |
Region 13 | Chris Van Dine | 8 | 8 | 100% |
Region 13 | Frank Edwards | 8 | 8 | 100% |
Region 13 | Johnny Football | 8 | 8 | 100% |
Region 16 | Mike Richeson | 8 | 12 | 67% |
Region 16 | Remain Silent | 8 | 14 | 57% |
Region 16 | Frank Edwards | 8 | 8 | 100% |
Region 17 | Jason Hostetler | 8 | 10 | 80% |
Region 18 | Frank Edwards | 8 | 8 | 100% |
Region 18 | Johnny Football | 8 | 8 | 100% |
Region 19 | Mike Richeson | 8 | 12 | 67% |
Region 2 | Doug Rieman | 8 | 12 | 67% |
Region 2 | Richie DeLong | 8 | 8 | 100% |
Region 2 | Ryan McGraw | 8 | 14 | 57% |
Region 20 | Chris Gielink | 8 | 14 | 57% |
Region 20 | Wade Likens | 8 | 12 | 67% |
Region 21 | Brian Gower | 8 | 8 | 100% |
Region 22 | DubStat | 8 | 8 | 100% |
Region 22 | Mike Richeson | 8 | 12 | 67% |
Region 24 | Johnny Football | 8 | 8 | 100% |
Region 25 | Trey Cates | 8 | 12 | 67% |
Region 25 | Mike Richeson | 8 | 12 | 67% |
Region 25 | Remain Silent | 8 | 14 | 57% |
Region 25 | Doug Wickert | 8 | 12 | 67% |
Region 25 | Mark Adelman | 8 | 14 | 57% |
Region 26 | Doug Rieman | 8 | 11 | 73% |
Region 26 | Travis Gingerich | 8 | 14 | 57% |
Region 26 | Justin Shannon | 8 | 14 | 57% |
Region 26 | Trey Cates | 8 | 12 | 67% |
Region 26 | Remain Silent | 8 | 14 | 57% |
Region 26 | Ryan McGraw | 8 | 14 | 57% |
Region 27 | Frank Edwards | 8 | 8 | 100% |
Region 28 | Brian Gower | 8 | 8 | 100% |
Region 28 | Frank Edwards | 8 | 8 | 100% |
Region 28 | Johnny Football | 8 | 8 | 100% |
Region 3 | The Dock | 8 | 8 | 100% |
Region 3 | Marcos Segovia | 8 | 8 | 100% |
Region 3 | Chris Van Dine | 8 | 8 | 100% |
Region 3 | Brian Gower | 8 | 8 | 100% |
Region 3 | Frank Edwards | 8 | 8 | 100% |
Region 3 | Johnny Football | 8 | 8 | 100% |
Region 4 | The Dock | 8 | 8 | 100% |
Region 4 | Bryan Hirn | 8 | 8 | 100% |
Region 4 | Chris Van Dine | 8 | 8 | 100% |
Region 4 | Brian Gower | 8 | 8 | 100% |
Region 4 | Frank Edwards | 8 | 8 | 100% |
Region 4 | Johnny Football | 8 | 8 | 100% |
Region 5 | The Dock | 8 | 8 | 100% |
Region 5 | Johnny Football | 8 | 8 | 100% |
Region 6 | Brian Gower | 8 | 8 | 100% |
Region 7 | Marcos Segovia | 8 | 8 | 100% |
Region 7 | Brian Gower | 8 | 8 | 100% |
Region 8 | The Dock | 8 | 8 | 100% |
Region 8 | Mike Richeson | 8 | 12 | 67% |
Region 8 | Frank Edwards | 8 | 8 | 100% |
Region 8 | Johnny Football | 8 | 8 | 100% |
Region 1 | The Dock | 7 | 8 | 88% |
Region 1 | Marcos Segovia | 7 | 8 | 88% |
Region 1 | Richie DeLong | 7 | 8 | 88% |
Region 1 | Chris Van Dine | 7 | 8 | 88% |
Region 1 | Brian Gower | 7 | 8 | 88% |
Region 10 | Brian Gower | 7 | 8 | 88% |
Region 11 | Frank Edwards | 7 | 8 | 88% |
Region 12 | The Dock | 7 | 8 | 88% |
Region 12 | Mike Richeson | 7 | 12 | 58% |
Region 12 | Johnny Football | 7 | 8 | 88% |
Region 13 | Jason Hostetler | 7 | 10 | 70% |
Region 13 | The Dock | 7 | 8 | 88% |
Region 13 | Brian Gower | 7 | 8 | 88% |
Region 14 | The Dock | 7 | 8 | 88% |
Region 14 | Mike Richeson | 7 | 12 | 58% |
Region 14 | Brian Gower | 7 | 8 | 88% |
Region 16 | Jason Hostetler | 7 | 10 | 70% |
Region 16 | The Dock | 7 | 8 | 88% |
Region 16 | Brian Gower | 7 | 8 | 88% |
Region 17 | Frank Edwards | 7 | 8 | 88% |
Region 18 | Brian Gower | 7 | 8 | 88% |
Region 19 | Brian Gower | 7 | 8 | 88% |
Region 19 | Chad Graham | 7 | 8 | 88% |
Region 2 | The Dock | 7 | 8 | 88% |
Region 2 | Marcos Segovia | 7 | 8 | 88% |
Region 2 | Bryan Hirn | 7 | 8 | 88% |
Region 2 | Chris Van Dine | 7 | 8 | 88% |
Region 2 | Brian Gower | 7 | 8 | 88% |
Region 2 | Mark Adelman | 7 | 10 | 70% |
Region 21 | Frank Edwards | 7 | 8 | 88% |
Region 21 | Johnny Football | 7 | 8 | 88% |
Region 22 | Curtis Miller | 7 | 8 | 88% |
Region 22 | Brian Gower | 7 | 8 | 88% |
Region 22 | Johnny Football | 7 | 8 | 88% |
Region 23 | Brian Gower | 7 | 8 | 88% |
Region 25 | Doug Rieman | 7 | 12 | 58% |
Region 25 | Wade Likens | 7 | 12 | 58% |
Region 26 | Blake Schultz | 7 | 11 | 64% |
Region 26 | Brady McKee | 7 | 12 | 58% |
Region 26 | Wade Likens | 7 | 12 | 58% |
Region 27 | Beau Burba | 7 | 12 | 58% |
Region 27 | Johnny Football | 7 | 8 | 88% |
Region 28 | Curtis Miller | 7 | 8 | 88% |
Region 3 | Bryan Hirn | 7 | 8 | 88% |
Region 4 | Marcos Segovia | 7 | 8 | 88% |
Region 4 | Richie DeLong | 7 | 8 | 88% |
Region 5 | Richie DeLong | 7 | 8 | 88% |
Region 5 | Brian Gower | 7 | 8 | 88% |
Region 5 | Frank Edwards | 7 | 8 | 88% |
Region 6 | Jason Hostetler | 7 | 8 | 88% |
Region 6 | The Dock | 7 | 8 | 88% |
Region 6 | Marcos Segovia | 7 | 8 | 88% |
Region 6 | Bryan Hirn | 7 | 8 | 88% |
Region 6 | Chris Van Dine | 7 | 8 | 88% |
Region 6 | Johnny Football | 7 | 8 | 88% |
Region 7 | The Dock | 7 | 8 | 88% |
Region 7 | Bryan Hirn | 7 | 8 | 88% |
Region 7 | Frank Edwards | 7 | 8 | 88% |
Region 7 | Johnny Football | 7 | 8 | 88% |
Region 8 | Brian Gower | 7 | 8 | 88% |
Region 9 | The Dock | 7 | 8 | 88% |
Region 9 | Richie DeLong | 7 | 8 | 88% |
Region 9 | Chris Van Dine | 7 | 8 | 88% |
Region 9 | Brian Gower | 7 | 8 | 88% |
Region 9 | Frank Edwards | 7 | 8 | 88% |
Region 9 | Johnny Football | 7 | 8 | 88% |
Region 1 | Spencer Running | 6 | 8 | 75% |
Region 1 | Bryan Hirn | 6 | 8 | 75% |
Region 1 | Curtis Miller | 6 | 8 | 75% |
Region 1 | J.T. Rice | 6 | 6 | 100% |
Region 1 | Chad Finley | 6 | 6 | 100% |
Region 10 | The Dock | 6 | 8 | 75% |
Region 10 | Anthony Atkins | 6 | 8 | 75% |
Region 10 | Frank Edwards | 6 | 8 | 75% |
Region 11 | Richie DeLong | 6 | 8 | 75% |
Region 11 | Chad Finley | 6 | 6 | 100% |
Region 12 | Michael Crockett | 6 | 8 | 75% |
Region 12 | Trey Cates | 6 | 8 | 75% |
Region 12 | Brian Gower | 6 | 8 | 75% |
Region 12 | Frank Edwards | 6 | 8 | 75% |
Region 13 | Richie DeLong | 6 | 8 | 75% |
Region 13 | J.T. Rice | 6 | 6 | 100% |
Region 13 | Chad Finley | 6 | 6 | 100% |
Region 14 | Jason Hostetler | 6 | 10 | 60% |
Region 14 | Jeff Elliott | 6 | 8 | 75% |
Region 14 | Richie DeLong | 6 | 8 | 75% |
Region 14 | Frank Edwards | 6 | 8 | 75% |
Region 14 | Johnny Football | 6 | 8 | 75% |
Region 15 | Marcos Segovia | 6 | 8 | 75% |
Region 15 | Richie DeLong | 6 | 8 | 75% |
Region 15 | Brian Gower | 6 | 8 | 75% |
Region 15 | Jason Hostetler | 6 | 6 | 100% |
Region 16 | Johnny Football | 6 | 8 | 75% |
Region 17 | Brian Gower | 6 | 8 | 75% |
Region 17 | Johnny Football | 6 | 8 | 75% |
Region 17 | Mark Adelman | 6 | 6 | 100% |
Region 18 | Jason Hostetler | 6 | 8 | 75% |
Region 18 | Richie DeLong | 6 | 8 | 75% |
Region 19 | Richie DeLong | 6 | 8 | 75% |
Region 19 | Frank Edwards | 6 | 8 | 75% |
Region 19 | Johnny Football | 6 | 8 | 75% |
Region 2 | Frank Edwards | 6 | 8 | 75% |
Region 2 | Johnny Football | 6 | 8 | 75% |
Region 2 | J.T. Rice | 6 | 6 | 100% |
Region 20 | Brian Gower | 6 | 8 | 75% |
Region 22 | Frank Edwards | 6 | 8 | 75% |
Region 23 | J.T. Rice | 6 | 6 | 100% |
Region 24 | Richie DeLong | 6 | 8 | 75% |
Region 24 | Curtis Miller | 6 | 8 | 75% |
Region 24 | Frank Edwards | 6 | 8 | 75% |
Region 25 | Brian Gower | 6 | 8 | 75% |
Region 25 | Frank Edwards | 6 | 8 | 75% |
Region 26 | Mike Richeson | 6 | 12 | 50% |
Region 26 | Curtis Miller | 6 | 8 | 75% |
Region 26 | Brian Gower | 6 | 8 | 75% |
Region 26 | Frank Edwards | 6 | 8 | 75% |
Region 26 | Johnny Football | 6 | 8 | 75% |
Region 27 | Richie DeLong | 6 | 8 | 75% |
Region 27 | randy smith | 6 | 6 | 100% |
Region 27 | Brian Gower | 6 | 8 | 75% |
Region 28 | Richie DeLong | 6 | 8 | 75% |
Region 28 | Blake Schultz | 6 | 6 | 100% |
Region 28 | randy smith | 6 | 8 | 75% |
Region 28 | George Carmon | 6 | 6 | 100% |
Region 28 | J.T. Rice | 6 | 6 | 100% |
Region 4 | Jason Hostetler | 6 | 8 | 75% |
Region 4 | Michael Crockett | 6 | 8 | 75% |
Region 4 | J.T. Rice | 6 | 6 | 100% |
Region 5 | Bryan Hirn | 6 | 8 | 75% |
Region 5 | J.T. Rice | 6 | 6 | 100% |
Region 6 | Frank Edwards | 6 | 8 | 75% |
Region 6 | Brian Boyd | 6 | 6 | 100% |
Region 7 | J.T. Rice | 6 | 6 | 100% |
