Top 15 OHSAA Football Teams by Division
Composite ranking of DubStat, Drew Pasteur, MaxPreps, and Yappi.com
DS = DubStat, DP = Drew Pasteur, MP = MaxPreps, Y = Yappi.com
Note: Teams missing from MaxPreps, or Yappi polls are assigned a ranking of 30 for calculation purposes
Updated 12.2.2024
Back to Ohio High School Football Rankings
Division | Rank | Team | Record | DS | DP | MP | Avg |
---|---|---|---|---|---|---|---|
I | 1 | Archbishop Moeller (Cincinnati) | 14-1 | 1 | 1 | 1 | 1.0 |
I | 2 | Olentangy Liberty (Powell) | 13-2 | 2 | 4 | 2 | 2.7 |
I | 3 | St Xavier (Cincinnati) | 10-4 | 4 | 2 | 3 | 3.0 |
I | 4 | St Edward (Lakewood) | 9-6 | 3 | 5 | 4 | 4.0 |
I | 5 | Lakota West (West Chester) | 11-2 | 6 | 3 | 5 | 4.7 |
I | 6 | Mentor (Mentor) | 13-1 | 5 | 6 | 6 | 5.7 |
I | 7 | Princeton (Cincinnati) | 10-3 | 12 | 7 | 7 | 8.7 |
I | 8 | Centerville (Centerville) | 11-4 | 8 | 9 | 10 | 9.0 |
I | 9 | Pickerington North (Pickerington) | 11-3 | 7 | 12 | 9 | 9.3 |
I | 9 | Upper Arlington (Upper Arlington) | 10-3 | 9 | 11 | 8 | 9.3 |
I | 11 | Gahanna Lincoln (Gahanna) | 9-3 | 10 | 13 | 16 | 13.0 |
I | 11 | Winton Woods (Cincinnati) | 10-2 | 13 | 14 | 12 | 13.0 |
I | 13 | Elder (Cincinnati) | 6-6 | 21 | 8 | 11 | 13.3 |
I | 14 | Olentangy Orange (Lewis Center) | 9-3 | 16 | 16 | 14 | 15.3 |
I | 15 | Lakota East (Liberty Township) | 8-4 | 22 | 15 | 13 | 16.7 |
II | 1 | Avon (Avon) | 15-0 | 1 | 1 | 1 | 1.0 |
II | 2 | Anderson (Cincinnati) | 15-0 | 2 | 2 | 3 | 2.3 |
II | 3 | Highland (Medina) | 13-1 | 3 | 3 | 4 | 3.3 |
II | 4 | Archbishop Hoban (Akron) | 12-3 | 5 | 4 | 2 | 3.7 |
II | 5 | Massillon Washington (Massillon) | 11-3 | 4 | 6 | 5 | 5.0 |
II | 6 | Walsh Jesuit (Cuyahoga Falls) | 13-1 | 6 | 5 | 6 | 5.7 |
II | 7 | La Salle (Cincinnati) | 11-3 | 7 | 7 | 7 | 7.0 |
II | 8 | Anthony Wayne (Whitehouse) | 12-1 | 9 | 8 | 10 | 9.0 |
II | 9 | Big Walnut (Sunbury) | 13-2 | 8 | 12 | 8 | 9.3 |
II | 10 | Wadsworth (Wadsworth) | 11-2 | 10 | 11 | 9 | 10.0 |
II | 11 | Nordonia (Macedonia) | 10-3 | 13 | 10 | 12 | 11.7 |
II | 12 | Kings (Kings Mills) | 9-3 | 16 | 9 | 14 | 13.0 |
II | 13 | Lake (Uniontown) | 7-5 | 12 | 14 | 16 | 14.0 |
II | 14 | Austintown-Fitch (Austintown) | 9-4 | 11 | 15 | 17 | 14.3 |
II | 15 | North Ridgeville (North Ridgeville) | 9-3 | 18 | 13 | 13 | 14.7 |
III | 1 | Bishop Watterson (Columbus) | 15-0 | 1 | 1 | 1 | 1.0 |
III | 2 | Ursuline (Youngstown) | 13-2 | 2 | 2 | 3 | 2.3 |
III | 3 | Central Catholic (Toledo) | 14-1 | 3 | 3 | 2 | 2.7 |
III | 4 | Steubenville (Steubenville) | 13-1 | 5 | 5 | 4 | 4.7 |
III | 5 | London (London) | 14-1 | 4 | 6 | 5 | 5.0 |
III | 6 | Villa Angela-St Joseph (Cleveland) | 8-3 | 6 | 4 | 8 | 6.0 |
III | 7 | Aurora (Aurora) | 11-2 | 8 | 7 | 6 | 7.0 |
III | 8 | Wapakoneta (Wapakoneta) | 12-1 | 10 | 8 | 9 | 9.0 |
III | 9 | Bellbrook (Bellbrook) | 12-2 | 9 | 14 | 7 | 10.0 |
III | 10 | Gilmour Academy (Gates Mills) | 12-2 | 14 | 13 | 10 | 12.3 |
III | 11 | Archbishop McNicholas (Cincinnati) | 9-3 | 17 | 10 | 12 | 13.0 |
III | 12 | Chardon (Chardon) | 8-3 | 15 | 9 | 16 | 13.3 |
III | 13 | Tippecanoe (Tipp City) | 11-1 | 11 | 12 | 18 | 13.7 |
III | 14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 10-3 | 13 | 16 | 14 | 14.3 |
III | 15 | Benedictine (Cleveland) | 10-3 | 22 | 11 | 11 | 14.7 |
IV | 1 | Perkins (Sandusky) | 14-1 | 2 | 2 | 1 | 1.7 |
IV | 2 | Glenville (Cleveland) | 11-4 | 4 | 1 | 2 | 2.3 |
IV | 3 | Indian Valley (Gnadenhutten) | 15-0 | 1 | 4 | 3 | 2.7 |
IV | 4 | Perry (Perry) | 12-2 | 3 | 3 | 4 | 3.3 |
IV | 5 | Ontario (Ontario) | 12-2 | 7 | 7 | 5 | 6.3 |
IV | 6 | Taft (Cincinnati) | 12-3 | 5 | 9 | 8 | 7.3 |
IV | 7 | Streetsboro (Streetsboro) | 12-1 | 8 | 8 | 7 | 7.7 |
IV | 8 | Shelby (Shelby) | 12-1 | 10 | 5 | 9 | 8.0 |
IV | 9 | Archbishop Alter (Kettering) | 8-6 | 6 | 10 | 11 | 9.0 |
IV | 10 | Lake Catholic (Mentor) | 12-1 | 16 | 6 | 6 | 9.3 |
IV | 11 | Clinton-Massie (Clarksville) | 9-3 | 9 | 11 | 12 | 10.7 |
IV | 12 | West Branch (Beloit) | 11-1 | 12 | 12 | 10 | 11.3 |
IV | 13 | Struthers (Struthers) | 9-3 | 13 | 13 | 14 | 13.3 |
IV | 14 | New Lexington (New Lexington) | 11-2 | 14 | 16 | 13 | 14.3 |
IV | 15 | Taylor (Cleves) | 10-3 | 11 | 17 | 16 | 14.7 |
V | 1 | Ironton (Ironton) | 14-1 | 1 | 1 | 2 | 1.3 |
V | 2 | Liberty Center (Liberty Center) | 15-0 | 2 | 2 | 1 | 1.7 |
V | 3 | South Range (Canfield) | 14-1 | 3 | 3 | 3 | 3.0 |
V | 4 | Oak Harbor (Oak Harbor) | 12-1 | 4 | 5 | 6 | 5.0 |
V | 5 | Edison (Milan) | 13-1 | 7 | 6 | 4 | 5.7 |
V | 6 | Harvest Prep (Canal Winchester) | 9-3 | 9 | 4 | 5 | 6.0 |
V | 7 | Poland Seminary (Poland) | 11-3 | 8 | 7 | 7 | 7.3 |
V | 8 | Wheelersburg (Wheelersburg) | 9-5 | 6 | 10 | 10 | 8.7 |
V | 9 | Liberty-Benton (Findlay) | 10-2 | 12 | 8 | 8 | 9.3 |
V | 10 | Eastwood (Pemberville) | 11-2 | 13 | 9 | 9 | 10.3 |
V | 11 | Barnesville (Barnesville) | 10-1 | 5 | 14 | 17 | 12.0 |
V | 12 | West Muskingum (Zanesville) | 9-3 | 11 | 13 | 14 | 12.7 |
V | 13 | Garaway (Sugarcreek) | 10-3 | 15 | 11 | 13 | 13.0 |
V | 14 | Manchester (New Franklin) | 11-2 | 17 | 12 | 11 | 13.3 |
V | 15 | Norwayne (Creston) | 10-2 | 14 | 15 | 15 | 14.7 |
VI | 1 | Coldwater (Coldwater) | 14-1 | 2 | 1 | 1 | 1.3 |
VI | 2 | Kirtland (Kirtland) | 15-0 | 1 | 2 | 2 | 1.7 |
VI | 3 | Bluffton (Bluffton) | 13-2 | 3 | 3 | 3 | 3.0 |
VI | 4 | Anna (Anna) | 10-4 | 6 | 4 | 4 | 4.7 |
VI | 5 | Northmor (Galion) | 14-1 | 4 | 6 | 5 | 5.0 |
VI | 6 | Patrick Henry (Hamler) | 11-3 | 5 | 5 | 6 | 5.3 |
VI | 7 | Dalton (Dalton) | 10-4 | 7 | 7 | 9 | 7.7 |
VI | 7 | Ridgewood (West Lafayette) | 11-2 | 8 | 8 | 7 | 7.7 |
VI | 9 | Hopewell-Loudon (Bascom) | 11-1 | 9 | 9 | 8 | 8.7 |
VI | 10 | Ottawa Hills (Toledo) | 10-2 | 10 | 10 | 10 | 10.0 |
VI | 11 | Grandview Heights (Columbus) | 12-1 | 11 | 16 | 11 | 12.7 |
VI | 12 | Centerburg (Centerburg) | 8-4 | 15 | 12 | 13 | 13.3 |
VI | 13 | Springfield (New Middletown) | 10-3 | 12 | 14 | 15 | 13.7 |
VI | 14 | Pymatuning Valley (Andover) | 10-2 | 14 | 13 | 17 | 14.7 |
VI | 15 | Columbia (Columbia Station) | 10-3 | 18 | 17 | 14 | 16.3 |
VII | 1 | Marion Local (Maria Stein) | 15-0 | 1 | 1 | 1 | 1.0 |
VII | 2 | Minster (Minster) | 11-3 | 3 | 2 | 2 | 2.3 |
VII | 3 | Columbus Grove (Columbus Grove) | 14-1 | 2 | 3 | 3 | 2.7 |
VII | 4 | St Henry (St Henry) | 7-5 | 7 | 4 | 4 | 5.0 |
VII | 5 | Hillsdale (Jeromesville) | 14-1 | 4 | 7 | 5 | 5.3 |
VII | 6 | Lima Central Catholic (Lima) | 8-4 | 9 | 6 | 6 | 7.0 |
VII | 7 | Ansonia (Ansonia) | 11-2 | 6 | 9 | 8 | 7.7 |
VII | 8 | New Bremen (New Bremen) | 5-6 | 16 | 5 | 7 | 9.3 |
VII | 9 | Danville (Danville) | 12-3 | 5 | 13 | 11 | 9.7 |
VII | 10 | Mohawk (Sycamore) | 10-3 | 8 | 12 | 10 | 10.0 |
VII | 11 | St John’s (Delphos) | 6-8 | 11 | 11 | 9 | 10.3 |
VII | 12 | Pandora-Gilboa (Pandora) | 7-4 | 14 | 8 | 12 | 11.3 |
VII | 13 | Gibsonburg (Gibsonburg) | 9-3 | 12 | 10 | 13 | 11.7 |
VII | 14 | Tri-Village (New Madison) | 9-3 | 13 | 16 | 14 | 14.3 |
VII | 15 | McComb (McComb) | 8-4 | 15 | 14 | 15 | 14.7 |
tags: ohio high school football super rankings, OHSAA football super rankings, DubStat Football rankings, Drew Pasteur football rankings, MaxPrep Ohio Football rankings, OHSAA Associated Press Football rankings, Yappi.com football poll, OHSAA football rankings