Top 15 OHSAA Football Teams by Division
Composite ranking of DubStat, Drew Pasteur, MaxPreps, and Yappi.com
DS = DubStat, DP = Drew Pasteur, MP = MaxPreps, Y = Yappi.com
Note: Teams missing from MaxPreps, or Yappi polls are assigned a ranking of 30 for calculation purposes
Updated 11.18.2024
Back to Ohio High School Football Rankings
Division | Rank | Team | Record | DS | DP | MP | Avg |
---|---|---|---|---|---|---|---|
I | 1 | Archbishop Moeller (Cincinnati) | 12-1 | 1 | 1 | 1 | 1.0 |
I | 2 | St Xavier (Cincinnati) | 10-3 | 5 | 2 | 3 | 3.3 |
I | 3 | Mentor (Mentor) | 13-0 | 4 | 5 | 2 | 3.7 |
I | 4 | Olentangy Liberty (Powell) | 11-2 | 3 | 6 | 4 | 4.3 |
I | 4 | St Edward (Lakewood) | 8-5 | 2 | 4 | 7 | 4.3 |
I | 6 | Lakota West (West Chester) | 11-2 | 7 | 3 | 5 | 5.0 |
I | 7 | Pickerington North (Pickerington) | 11-2 | 6 | 11 | 8 | 8.3 |
I | 8 | Princeton (Cincinnati) | 10-3 | 13 | 7 | 6 | 8.7 |
I | 9 | Centerville (Centerville) | 10-3 | 8 | 9 | 10 | 9.0 |
I | 10 | Upper Arlington (Upper Arlington) | 10-3 | 9 | 13 | 9 | 10.3 |
I | 11 | Gahanna Lincoln (Gahanna) | 9-3 | 10 | 12 | 17 | 13.0 |
I | 12 | Elder (Cincinnati) | 6-6 | 21 | 8 | 11 | 13.3 |
I | 12 | Winton Woods (Cincinnati) | 10-2 | 14 | 14 | 12 | 13.3 |
I | 14 | Wayne (Huber Heights) | 8-5 | 12 | 17 | 18 | 15.7 |
I | 15 | Olentangy Orange (Lewis Center) | 9-3 | 16 | 18 | 15 | 16.3 |
II | 1 | Massillon Washington (Massillon) | 11-2 | 1 | 1 | 4 | 2.0 |
II | 2 | Archbishop Hoban (Akron) | 11-2 | 4 | 3 | 3 | 3.3 |
II | 2 | Avon (Avon) | 13-0 | 5 | 4 | 1 | 3.3 |
II | 4 | Anderson (Cincinnati) | 13-0 | 3 | 2 | 6 | 3.7 |
II | 5 | Highland (Medina) | 13-0 | 2 | 5 | 5 | 4.0 |
II | 6 | Walsh Jesuit (Cuyahoga Falls) | 13-0 | 6 | 6 | 2 | 4.7 |
II | 7 | La Salle (Cincinnati) | 11-2 | 7 | 7 | 7 | 7.0 |
II | 8 | Anthony Wayne (Whitehouse) | 12-1 | 8 | 8 | 10 | 8.7 |
II | 9 | Wadsworth (Wadsworth) | 11-2 | 10 | 11 | 8 | 9.7 |
II | 10 | Big Walnut (Sunbury) | 12-1 | 9 | 17 | 9 | 11.7 |
II | 10 | Nordonia (Macedonia) | 10-3 | 13 | 10 | 12 | 11.7 |
II | 12 | Kings (Kings Mills) | 9-3 | 16 | 9 | 13 | 12.7 |
II | 13 | Austintown-Fitch (Austintown) | 9-4 | 11 | 14 | 16 | 13.7 |
II | 14 | Lake (Uniontown) | 7-5 | 12 | 13 | 17 | 14.0 |
II | 15 | Harrison (Harrison) | 10-3 | 14 | 15 | 14 | 14.3 |
III | 1 | Bishop Watterson (Columbus) | 13-0 | 1 | 2 | 1 | 1.3 |
III | 2 | Ursuline (Youngstown) | 12-1 | 2 | 1 | 2 | 1.7 |
III | 3 | Central Catholic (Toledo) | 12-1 | 4 | 3 | 3 | 3.3 |
III | 4 | London (London) | 13-0 | 3 | 6 | 5 | 4.7 |
III | 4 | Steubenville (Steubenville) | 13-0 | 5 | 5 | 4 | 4.7 |
III | 6 | Villa Angela-St Joseph (Cleveland) | 8-3 | 6 | 4 | 9 | 6.3 |
III | 7 | Aurora (Aurora) | 11-2 | 10 | 7 | 7 | 8.0 |
III | 8 | Gilmour Academy (Gates Mills) | 12-1 | 7 | 10 | 8 | 8.3 |
III | 9 | Bellbrook (Bellbrook) | 12-1 | 7 | 14 | 6 | 9.0 |
III | 10 | Wapakoneta (Wapakoneta) | 12-1 | 11 | 8 | 10 | 9.7 |
III | 11 | Archbishop McNicholas (Cincinnati) | 9-3 | 17 | 9 | 11 | 12.3 |
III | 12 | Tippecanoe (Tipp City) | 11-1 | 12 | 13 | 17 | 14.0 |
III | 13 | Chardon (Chardon) | 8-3 | 15 | 12 | 16 | 14.3 |
III | 13 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 10-3 | 14 | 16 | 13 | 14.3 |
III | 15 | Benedictine (Cleveland) | 10-3 | 22 | 11 | 12 | 15.0 |
IV | 1 | Glenville (Cleveland) | 10-3 | 4 | 1 | 1 | 2.0 |
IV | 1 | Perkins (Sandusky) | 12-1 | 2 | 2 | 2 | 2.0 |
IV | 3 | Perry (Perry) | 12-1 | 1 | 3 | 3 | 2.3 |
IV | 4 | Archbishop Alter (Kettering) | 8-5 | 3 | 7 | 8 | 6.0 |
IV | 4 | Ontario (Ontario) | 12-1 | 6 | 8 | 4 | 6.0 |
IV | 6 | Streetsboro (Streetsboro) | 12-1 | 8 | 6 | 6 | 6.7 |
IV | 7 | Indian Valley (Gnadenhutten) | 13-0 | 5 | 10 | 7 | 7.3 |
IV | 8 | Shelby (Shelby) | 12-1 | 11 | 4 | 9 | 8.0 |
IV | 9 | Lake Catholic (Mentor) | 12-1 | 16 | 5 | 5 | 8.7 |
IV | 9 | Taft (Cincinnati) | 11-2 | 7 | 9 | 10 | 8.7 |
IV | 11 | Clinton-Massie (Clarksville) | 9-3 | 9 | 11 | 14 | 11.3 |
IV | 12 | West Branch (Beloit) | 11-1 | 13 | 12 | 11 | 12.0 |
IV | 13 | St Clairsville (St Clairsville) | 13-0 | 10 | 15 | 12 | 12.3 |
IV | 14 | Struthers (Struthers) | 9-3 | 14 | 13 | 13 | 13.3 |
IV | 15 | Taylor (Cleves) | 10-3 | 12 | 16 | 16 | 14.7 |
V | 1 | Ironton (Ironton) | 12-1 | 1 | 1 | 1 | 1.0 |
V | 2 | Liberty Center (Liberty Center) | 13-0 | 2 | 3 | 2 | 2.3 |
V | 3 | South Range (Canfield) | 13-0 | 3 | 2 | 3 | 2.7 |
V | 4 | Edison (Milan) | 13-0 | 4 | 5 | 4 | 4.3 |
V | 5 | Harvest Prep (Canal Winchester) | 9-3 | 9 | 4 | 5 | 6.0 |
V | 5 | Oak Harbor (Oak Harbor) | 12-1 | 6 | 6 | 6 | 6.0 |
V | 7 | Poland Seminary (Poland) | 11-2 | 8 | 7 | 7 | 7.3 |
V | 7 | Wheelersburg (Wheelersburg) | 9-4 | 5 | 8 | 9 | 7.3 |
V | 9 | Eastwood (Pemberville) | 11-2 | 12 | 9 | 8 | 9.7 |
V | 10 | Liberty-Benton (Findlay) | 10-2 | 11 | 10 | 11 | 10.7 |
V | 11 | West Muskingum (Zanesville) | 9-3 | 10 | 13 | 13 | 12.0 |
V | 12 | Manchester (New Franklin) | 11-2 | 17 | 11 | 10 | 12.7 |
V | 13 | Barnesville (Barnesville) | 10-1 | 7 | 14 | 18 | 13.0 |
V | 14 | Garaway (Sugarcreek) | 10-3 | 16 | 12 | 12 | 13.3 |
V | 15 | Norwayne (Creston) | 10-2 | 13 | 16 | 14 | 14.3 |
VI | 1 | Coldwater (Coldwater) | 12-1 | 1 | 1 | 1 | 1.0 |
VI | 2 | Kirtland (Kirtland) | 13-0 | 2 | 2 | 2 | 2.0 |
VI | 3 | Bluffton (Bluffton) | 12-1 | 3 | 3 | 3 | 3.0 |
VI | 4 | Patrick Henry (Hamler) | 11-2 | 4 | 4 | 4 | 4.0 |
VI | 5 | Anna (Anna) | 10-3 | 6 | 5 | 5 | 5.3 |
VI | 6 | Northmor (Galion) | 13-0 | 5 | 6 | 6 | 5.7 |
VI | 7 | Dalton (Dalton) | 10-3 | 7 | 7 | 9 | 7.7 |
VI | 8 | Ridgewood (West Lafayette) | 11-2 | 8 | 9 | 7 | 8.0 |
VI | 9 | Hopewell-Loudon (Bascom) | 11-1 | 10 | 8 | 8 | 8.7 |
VI | 10 | Grandview Heights (Columbus) | 12-0 | 9 | 12 | 10 | 10.3 |
VI | 11 | Ottawa Hills (Toledo) | 10-2 | 11 | 10 | 11 | 10.7 |
VI | 12 | Centerburg (Centerburg) | 8-4 | 15 | 13 | 13 | 13.7 |
VI | 13 | Springfield (New Middletown) | 10-3 | 12 | 15 | 15 | 14.0 |
VI | 14 | Pymatuning Valley (Andover) | 10-2 | 14 | 14 | 17 | 15.0 |
VI | 15 | Huron (Huron) | 7-5 | 27 | 11 | 12 | 16.7 |
VII | 1 | Marion Local (Maria Stein) | 13-0 | 1 | 1 | 1 | 1.0 |
VII | 2 | Columbus Grove (Columbus Grove) | 13-0 | 2 | 2 | 2 | 2.0 |
VII | 3 | Minster (Minster) | 11-2 | 3 | 3 | 3 | 3.0 |
VII | 4 | St Henry (St Henry) | 7-5 | 7 | 4 | 4 | 5.0 |
VII | 5 | Ansonia (Ansonia) | 11-2 | 5 | 9 | 6 | 6.7 |
VII | 5 | Lima Central Catholic (Lima) | 8-4 | 9 | 6 | 5 | 6.7 |
VII | 7 | Hillsdale (Jeromesville) | 12-1 | 4 | 11 | 8 | 7.7 |
VII | 8 | Mohawk (Sycamore) | 10-3 | 8 | 10 | 9 | 9.0 |
VII | 9 | New Bremen (New Bremen) | 5-6 | 17 | 5 | 7 | 9.7 |
VII | 10 | Danville (Danville) | 11-2 | 6 | 13 | 12 | 10.3 |
VII | 11 | Pandora-Gilboa (Pandora) | 7-4 | 14 | 7 | 11 | 10.7 |
VII | 12 | Gibsonburg (Gibsonburg) | 9-3 | 12 | 8 | 13 | 11.0 |
VII | 12 | St John’s (Delphos) | 6-7 | 11 | 12 | 10 | 11.0 |
VII | 14 | McComb (McComb) | 8-4 | 15 | 14 | 15 | 14.7 |
VII | 15 | Tri-Village (New Madison) | 9-3 | 13 | 16 | 16 | 15.0 |
tags: ohio high school football super rankings, OHSAA football super rankings, DubStat Football rankings, Drew Pasteur football rankings, MaxPrep Ohio Football rankings, OHSAA Associated Press Football rankings, Yappi.com football poll, OHSAA football rankings