Ohio High School wrestling’s most dominant wrestlers
Back to DubStat’s Wrestling Rankings
The most dominant wrestler score is the average team points earned per match by a wrestler. The following points are earned based on the result of the match:
| Result | Win | Loss |
| Fall | 6 | -6 |
| Tech Fall | 5 | -5 |
| Major Decision | 4 | -4 |
| Decision | 3 | -3 |
A minimum of 10 in-state matches are required be ranked. Out of state matches are not included in the calculation.
Division 1 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 150 | Kane Shawger (St Xavier) | 5.87 |
| 2 | 215 | EJ German (Brecksville) | 5.80 |
| 3 | 215 | Logan Krooner (Hilliard Darby) | 5.60 |
| 4 | 285 | Braylon Wright (Dublin Coffman) | 5.50 |
| 5 | 138 | Mason Bauer (Ashland) | 5.45 |
| 6 | 144 | Marshall Morency (Anderson) | 5.42 |
| 7 | 126 | Carlos Tomecko (Lorain) | 5.40 |
| 7 | 175 | Matt Palmer (Grove City) | 5.40 |
| 9 | 285 | Cliff Nicholson (Medina) | 5.39 |
| 10 | 150 | Guardian Miller (Ashland) | 5.28 |
| 11 | 165 | Drake Brasiel (Aurora) | 5.23 |
| 12 | 175 | Luke Evensen-Hein (Walsh Jesuit) | 5.21 |
| 13 | 285 | Alex Marcum (Gahanna Lincoln) | 5.20 |
| 14 | 138 | Waylen Denkins (Perrysburg) | 5.19 |
| 15 | 106 | DJ Otero (Lorain) | 5.18 |
| 16 | 138 | Cole Speer (Brecksville) | 5.17 |
| 17 | 126 | Tommy Wurster (Dublin Coffman) | 5.15 |
| 18 | 285 | Chandler Moore (Trotwood Madison) | 5.12 |
| 19 | 126 | Tyree Beal (Springfield) | 5.09 |
| 20 | 285 | Nathan Shipley (Wadsworth) | 5.08 |
| 21 | 215 | James Moore (Normandy) | 5.07 |
| 22 | 113 | Mason Lynn (Mayfield) | 5.00 |
| 23 | 113 | Rylan Seacrist (Brecksville) | 4.90 |
| 23 | 215 | Paul Gallo (Brecksville) | 4.90 |
| 25 | 285 | Eian Englehart (Avon) | 4.83 |
Division 2 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 157 | Chris A Hardy (Dunbar) | 6.00 |
| 2 | 157 | Owen Edwards (John Glenn) | 5.79 |
| 3 | 215 | George Eggers (Napoleon) | 5.77 |
| 4 | 215 | Brydon Feister (Archbishop Hoban) | 5.75 |
| 5 | 175 | Dominic Bates (John Glenn) | 5.71 |
| 6 | 120 | Caleb Middendorf (Hamilton Ross) | 5.70 |
| 7 | 285 | William Patrick (Celina) | 5.69 |
| 8 | 157 | Wyatt Warren (Gallia Academy) | 5.55 |
| 9 | 120 | Rayce Watson (Jonathan Alder) | 5.50 |
| 10 | 132 | Cannan Smith (Chillicothe) | 5.42 |
| 11 | 132 | Carter Stuckey (Wauseon) | 5.38 |
| 12 | 144 | Anthony Oscar (Clear Fork) | 5.36 |
| 12 | 113 | Jordan McCullough (Madison) | 5.36 |
| 14 | 144 | Owen Weaks (Benjamin Logan) | 5.33 |
| 15 | 120 | Gavin Genovese (Woodridge) | 5.30 |
| 16 | 144 | Brady Baran (Kenston) | 5.29 |
| 16 | 190 | Austin Wheatley (West Geauga) | 5.29 |
| 18 | 285 | Luke Freund (Wyoming) | 5.21 |
| 19 | 120 | Aiden Ohl (Ontario) | 5.20 |
| 20 | 144 | Evan Warren (Gallia Academy) | 5.18 |
| 21 | 126 | Caden Kaleal (West Geauga) | 5.08 |
| 21 | 285 | Cameron Mullins (Madison) | 5.08 |
| 21 | 157 | Louden Dixon (West Holmes) | 5.08 |
| 21 | 113 | Henry Craiglow (Archbishop Alter) | 5.08 |
| 25 | 150 | Harrison Ratliff (New Lexington) | 5.00 |
Division 3 Most Dominant
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 106 | Branton Tapp (Waynedale) | 5.92 |
| 2 | 215 | Ethan Larrison (Coshocton) | 5.90 |
| 3 | 165 | Gunnar Gossett (Union Local) | 5.80 |
| 4 | 144 | Gavin Cantera (Southeast) | 5.70 |
| 4 | 175 | Gabrial Sarabia (Millbury Lake) | 5.70 |
| 6 | 190 | Carter Lester (Lima Central Catholic) | 5.60 |
| 6 | 175 | Hunter Chandley (New London) | 5.60 |
| 8 | 157 | Davyn Kunkle (Shenandoah) | 5.59 |
| 9 | 165 | Keaton Jacobs (Spencerville) | 5.55 |
| 9 | 126 | Scott Fuller (Genoa) | 5.55 |
| 11 | 126 | Isaak Skelly (Waynedale) | 5.43 |
| 12 | 113 | Hunter Meeker (Eastwood) | 5.40 |
| 13 | 285 | Christopher Timms (Indian Lake) | 5.36 |
| 14 | 157 | Caleb Ryman (Covington) | 5.35 |
| 15 | 113 | Fisher Montgomery (Carey) | 5.31 |
| 16 | 144 | Jordan Neal (Lima Central Catholic) | 5.30 |
| 17 | 126 | Robert Weekley (Bridgeport) | 5.27 |
| 18 | 150 | Dalton Oberly (Waynedale) | 5.25 |
| 18 | 144 | Riley Greathouse (Waynedale) | 5.25 |
| 20 | 120 | Spencer Shore (Miami East) | 5.22 |
| 21 | 132 | Chase Milton (Buckeye Local) | 5.20 |
| 22 | 157 | Trace Johnson (Eastwood) | 5.18 |
| 23 | 113 | Jayce Nixon (Martins Ferry) | 5.17 |
| 24 | 126 | Samuel Walker (St Thomas Aquinas) | 5.14 |
| 25 | 126 | Colton Arnett (Manchester) | 5.13 |
Girls
| Rk | Wt | Wrestler | PPM |
|---|---|---|---|
| 1 | 235 | Deionna Borders (Berea-Midpark) | 6.00 |
| 1 | 155 | KyLee Tibbs (Lincoln (Gahanna)) | 6.00 |
| 1 | 140 | Gabriella Harnish (Hilliard Darby) | 6.00 |
| 1 | 190 | Evie Parmelee (Liberty Benton) | 6.00 |
| 1 | 235 | Tara Nagel (Madison Plains) | 6.00 |
| 6 | 190 | Brooklynn Newton (Carroll) | 5.92 |
| 6 | 145 | Lillian Hendricks (Greeneview) | 5.92 |
| 8 | 100 | Kenly Muzykoski (Licking Valley) | 5.91 |
| 8 | 105 | Aniya Polk (Shaw) | 5.91 |
| 10 | 170 | Reghan Koch (Austintown-Fitch) | 5.90 |
| 11 | 170 | Jordan Mills (Lincoln (Gahanna)) | 5.85 |
| 12 | 110 | Triniti Bechstein (Elmwood) | 5.82 |
| 13 | 170 | Katie Hammersmith (Marysville) | 5.81 |
| 13 | 135 | Serenity Ulmer-Earnest (Fairborn) | 5.81 |
| 15 | 120 | Mackenzie Carder (Olentangy Orange) | 5.80 |
| 16 | 125 | Kara Hockenbery (West Jefferson) | 5.79 |
| 17 | 125 | Kayla Moroschan (Chippewa) | 5.75 |
| 18 | 140 | Kiera Depinet (Seneca East) | 5.69 |
| 19 | 135 | Addison Justice (Licking Valley) | 5.67 |
| 20 | 120 | Gracen Brockett (Ashland) | 5.65 |
| 21 | 140 | Youstina Hanna (Columbia) | 5.47 |
| 22 | 110 | Ashlyn Brokaw (Mount Vernon) | 5.45 |
| 23 | 125 | Lila Krull (Miamisburg) | 5.42 |
| 24 | 135 | Alora Strauser (Archbishop Alter) | 5.40 |
| 24 | 140 | Isabella Williams (Brookfield) | 5.40 |