Dual meet team scores from around the state of Ohio.
Updated 2.19.2024
Date | Result | Score |
---|---|---|
2023-12-20 | Berkshire over Cardinal | 46-22 |
2023-12-23 | Dublin Coffman over St Francis (Columbus) | 57-4 |
2023-12-23 | Miami East over Westerville Central | 45-34 |
2023-12-23 | Westerville Central over Utica | 56-18 |
2023-12-23 | Clear Fork over Westerville Central | 43-36 |
2024-01-03 | Indian Valley over West Holmes | 48-27 |
2024-01-03 | New Lexington over Crooksville | 51-24 |
2024-01-04 | Tri-Valley over Sheridan | 42-34 |
2024-01-05 | Brecksville-Broadview Hts over Wadsworth | 47-13 |
2024-01-06 | Perry (Massillon) over Brecksville-Broadview Hts | 52-9 |
2024-01-09 | Benjamin Logan over West Liberty-Salem | 56-6 |
2024-01-10 | New Lexington over Morgan | 64-18 |
2024-01-10 | New Lexington over Maysville | 41-33 |
2024-01-11 | Dublin Coffman over Olentangy Liberty | 47-18 |
2024-01-13 | Benjamin Logan over Memorial (St Marys) | 48-33 |
2024-01-13 | Teays Valley over Westerville Central | 36-33 |
2024-01-13 | Westerville Central over Upper Arlington | 33-27 |
2024-01-13 | Westerville Central over Princeton | 46-34 |
2024-01-13 | Benjamin Logan over Indian Lake | 48-22 |
2024-01-13 | Westerville Central over Reynoldsburg | 55-24 |
2024-01-13 | Benjamin Logan over Franklin | 34-30 |
2024-01-13 | Westland over Westerville Central | 36-33 |
2024-01-17 | New Lexington over Athens | 41-30 |
2024-01-18 | Westerville Central over Grove City | 37-36 |
2024-01-18 | Dublin Coffman over Olentangy Orange | 72-0 |
2024-01-25 | Lincoln (Gahanna) over Westerville Central | 43-33 |
2024-01-25 | Dublin Coffman over Hilliard Davidson | 77-3 |
2024-01-25 | Archbishop Moeller over Lebanon | 36-33 |
2024-01-26 | Sheridan over Philo | 39-34 |
2024-01-27 | St Edward over Graham | 62-3 |
2024-01-30 | Philo over Tri-Valley | 45-29 |
2024-01-31 | West Holmes over Crestview (Ashland) | 40-22 |
2024-01-31 | New Lexington over Sheridan | 50-24 |
2024-02-01 | Memorial (St Marys) over Kenton | 60-17 |
2024-02-03 | Bellevue over Northwest (Canal Fulton) | 44-24 |
2024-02-03 | Olentangy Berlin over Elyria | 42-20 |
2024-02-03 | Bellevue over Copley | 46-12 |
2024-02-07 | West Holmes over New Philadelphia | 38-34 |
2024-02-07 | Dalton over West Holmes | 34-33 |
2024-02-08 | Start over Central Catholic | 42-34 |
2024-02-08 | Dublin Coffman over Upper Arlington | 72-0 |
2024-02-08 | Westland over Westerville Central | 48-24 |
2024-02-08 | New Lexington over Tri-Valley | 56-14 |
2024-02-09 | Benedictine over Trinity | 48-27 |
2024-02-09 | Benedictine over Crestwood | 46-30 |
2024-02-13 | Shawnee (Lima) over Kenton | 52-19 |
2024-02-15 | Westerville Central over New Albany | 62-18 |
2024-02-15 | Wadsworth over Buckeye (Medina) | 39-33 |
Submit Dual Meet Results
Submit dual meet results using the form below. The results will be used to improve the accuracy of DubStat’s Elo rating system.
PLEASE READ before you submit results:
- Submit only Ohio vs Ohio results.
- Submit all 14 weight class results – single matches will not be entered into the database.
- If you want to submit results from dual meet tournament please email me first ([email protected]) and make sure the results are not already in JakeWrestling.com database.
- DO NOT submit state dual meet tournament results – those results are posted to Baums Page.
- Use First and Last names and include the time of fall when possible.