Ohio High School Boys Wrestling Rankings – 2.17.2025
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Most Dominant Rankings
Match Results Database
Top 10 Individual Rankings (Free)
Match Prediction Accuracy
Week 1: 86%
Week 2: 85%
Week 3: 83%
Week 4: 84%
Week 5: 85%
Week 6: 84%
Week 7: 85%
Week 8: 85%
Week 9: 84%
Week 10: 84%
Week 11: 84%
Total: 85%
Notable Weight Class Movements
D1 106: #6 DJ Otero is declared eligible to wrestle for Lorain after transferring from Lutheran West
D1 120: #7 Kurt Mokros (Olentangy) drops from 126
D1 157: #3 Scott Speakman (Watkins Memorial) drops from 165
D2 126: #6 Anthony Sindelar (Streetsboro) drops from 132
D2 144: #5 Jordan Cook (Wauseon) drops from 150
D3 120: #10 Xander Gfell-King (Milan Edison) drops from 126
D3 132: #5 Alberto Moreno (Chippewa) drops from 138
D3 144: #3 Christopher Marshall (Centerburg) drops from 150
New #1’s
Wrestler | PrevRank |
---|---|
D1 157: Jared Goldberg (St Edward) | 2 |
D2 113: Aiden Ohl (Ontario) | 2 |
D3 138: Abe Hermes (Edison (Milan)) | 2 |
D3 144: Jordan Neal (Lima Central Catholic) | 2 |
D1 157: Previous #1 Aquila is out for the postseason due to injury. Goldberg takes over top spot.
D2 113: Ohl jumps to #1 after a couple top 10 wins. Ohl and Prosperi are essentially dead even.
D3 138: Hermes’ pin over previous #3 James is enough to pass Schmeltzer
D3 144: Neal takes over the top spot after previous #1 Becker loses to #3 Marshall.
Top 25 Matches of the Week
Weight | Match Result |
---|---|
138 | D3 #2 Abe Hermes (Edison (Milan)) over D3 #3 Ben James (St Mary CC) F 2:59 |
144 | D3 #4 Christopher Marshall (Centerburg) over D3 #1 Cowin Becker (Northmor) D 6-5 |
138 | D2 #3 Anthony Oscar (Clear Fork) over D2 #4 Kasey Clark (Highland (Marengo)) F 1:04 |
113 | D2 #2 Aiden Ohl (Ontario) over D2 #5 Karson Jenkins (River Valley (Caledonia)) D 5-1 |
144 | D2 #4 Ben Jacobs (Bellevue) over D2 #3 Braxden Martin (Perkins) D 8-7 |
144 | D3 #3 Cole Winemiller (Graham) over D2 #6 Owen Weaks (Benjamin Logan) MD 10-2 |
165 | D3 #5 Budder Manley (River Valley (Bidwell)) over D2 #4 Luke Kaiser (Athens) D 4-1 |
215 | D1 #4 Aiden Weimer (Springboro) over D1 #5 John Moyer (Centerville) D 7-2 |
285 | D2 #5 De`Angelo Spear (Canton South) over D3 #4 Collin Sullivan (Fairless) F 5:50 |
113 | D2 #2 Aiden Ohl (Ontario) over D2 #7 Colton Wenger (Clear Fork) D 4-0 |
190 | D3 #4 Chett Mannier (Graham) over D2 #6 Owen Jordan (Benjamin Logan) D 9-6 |
113 | D3 #5 Mason Hermes (Edison (Milan)) over D2 #6 Heath Norris (Clyde) F 3:36 |
144 | D2 #4 Ben Jacobs (Bellevue) over D3 #7 Antonio Salazar (Gibsonburg) D 6-2 |
175 | D3 #1 Luke James (Edison (Milan)) over D3 #10 Grant Bomer (Lakota) MD 13-1 |
157 | D2 #2 Coltyn Reedy (Sheridan) over D2 #9 Bradley Spencer (Morgan) TF 19-3 |
215 | D3 #3 Danny Hoke (Graham) over D3 #9 Aaron Rapp (Indian Lake) MD 13-3 |
215 | D2 #7 Logan McClellan (Tri-Valley) over D2 #6 Kian Barton (John Glenn) F 1:05 |
150 | D3 #4 Lane Thacker (Lakota) over D2 #9 Law Davlin (Perkins) D 6-4 |
106 | D2 #3 Rayce Watson (Jonathan Alder) over D3 #10 Baden Root (Graham) F 4:43 |
215 | D3 #9 Aaron Rapp (Indian Lake) over D2 #5 Chase Payne (London) MD 9-1 |
175 | D3 #3 Jakob Hoke (Graham) over D2 #11 Ethan Carpenter (Benjamin Logan) MD 19-7 |
113 | D1 #2 Ayden Dodd (Perrysburg) over D1 #12 Joshua Medina (Clay (Oregon)) TF 5:23 21-5 |
175 | D1 #7 Kile Sentieri (Marion Harding) over D2 #8 Blake Schlosser (Clear Fork) D 12-9 |
215 | D2 #3 George Eggers (Napoleon) over D1 #12 Ben Sawaya (Perrysburg) F 3:39 |
113 | D2 #10 Konner Blaney (Highland (Marengo)) over D2 #5 Karson Jenkins (River Valley (Caledonia)) F 2:45 |
Top 10 Upsets of the Week
Weight | Match Result |
---|---|
113 | D2 #10 Konner Blaney (Highland (Marengo)) over D2 #5 Karson Jenkins (River Valley (Caledonia)) F (2:45) |
215 | D3 #9 Aaron Rapp (Indian Lake) over D2 #5 Chase Payne (London) MD (9-1) |
175 | D2 #29 Jacob Heath (St Vincent St Mary) over D3 #6 Tristan McKibben (Rootstown) D (5-2) |
190 | D1 #17 James Hodge (Butler) over D1 #7 Ronnie Butler (Xenia) D (1-0) |
132 | D2 #52 Ashton Clifton (Vermilion) over D3 #8 Luke Slone (Willard) D (8-1) |
285 | D2 #19 Zaidan Johnson (Urbana) over D3 #9 Christopher Timms (Indian Lake) D (8-1) |
175 | D2 #31 Jack Lincicome (Philo) over D2 #10 Tanner Bankes (Morgan) D (11-4) |
157 | D2 #19 William Bush (Greenville) over D1 #10 Nikolai Kaye (Piqua) D (3-2) |
138 | D3 #7 Braylon Books (Garaway) over D2 #10 Drevonn Searcy (Claymont) MD (15-3) |
285 | D1 #21 Royce Rogers (Springfield) over D1 #10 Lucas Ward (Springboro) F (3:34) |
New to the Top 5
Wrestler | Rank | PrevRank | Change |
---|---|---|---|
D2 113: Konner Blaney (Highland (Marengo)) | 5 | 10 | +5 |
D3 132: Alberto Moreno (Chippewa) | 5 | 10 | NTW |
D2 144: Jordan Cook (Wauseon) | 5 | 8 | NTW |
D2 138: Josiah Puller (Wilmington) | 5 | 7 | +2 |
D2 215: Logan McClellan (Tri-Valley) | 5 | 7 | +2 |
D3 126: Stephen Patterson (Waynedale) | 5 | 7 | +2 |
D1 165: Jake Taylor (Mount Vernon) | 5 | 6 | +1 |
D3 150: Jonas Mannier (Graham) | 5 | 6 | +1 |
Biggest Moves in the Top 25
Wrestler | NewRamk | Change |
---|---|---|
D3 157: Miles McDorman (Allen East) | 20 | +37 |
D2 285: Johnny Carnes (Wapakoneta) | 25 | +22 |
D3 126: Keshawn Blackwell (Indian Lake) | 24 | +21 |
D2 190: Daryl Willis (South (Columbus)) | 21 | +20 |
D2 126: Krystian South (Philo) | 25 | +19 |
D2 215: Noah Green (Bellevue) | 21 | +18 |
D1 165: Magnus Violet (St Xavier) | 21 | +16 |
D3 113: Cory Climer (Centerburg) | 17 | +15 |
D2 175: Jack Lincicome (Philo) | 18 | +13 |
D3 113: Jacob Meacham (Waynesville) | 18 | +11 |
D3 138: Colten Taylor (Graham) | 16 | +11 |
D1 285: Royce Rogers (Springfield) | 10 | +11 |
D2 106: Kaden Orndorff (Coventry) | 21 | +11 |
D3 150: Connor Hockenbery (West Jefferson) | 24 | +10 |
D2 132: Adam-Anthony Roberts (West Holmes) | 16 | +10 |
D1 175: Joe Foels (Perrysburg) | 19 | +10 |
D2 285: Zaidan Johnson (Urbana) | 10 | +9 |
D2 106: Marco Muratori (Perkins) | 15 | +8 |
D2 120: Carder Napper (London) | 19 | +8 |
D2 150: Dominic Bates (John Glenn) | 10 | +8 |
D1 144: Jack Probasco (Kettering Fairmont) | 13 | +8 |
D2 120: Ayden Douglass (Licking Valley) | 17 | +8 |
D3 285: Cameron Bagent (Calvert) | 25 | +8 |
D2 190: Gibson Swartz (Philo) | 9 | +7 |
D1 190: Rocco Pusateri (St Xavier) | 19 | +7 |