Ohio High School Wrestling Rankings
DubStat’s Top 10 wrestlers for each weight class and division.
Divisions 1, 2, 3, and Girls (coming soon)
View Full Rankings with 14-day Free Trial
Membership includes rankings for ~10,000 wrestlers in the state of Ohio:
- Stars
- Elo ratings
- Dual Meet Points
- Strength of Schedule
- State Tournament Points
- Individual Match and Dual Meet Predictors
(free for 14 days)
Back to DubStat’s Wrestling Rankings
Top 10 Rankings – Boys
updated 2.17.2025
Division | Weight | Rank | Wrestler | School | Change |
---|---|---|---|---|---|
1 | 106 | 1 | Loc Webber | Dublin Coffman | — |
1 | 106 | 2 | Andrew Mlynarczyk | St Edward | — |
1 | 106 | 3 | Blackburn Savage | Archbishop Moeller | — |
1 | 106 | 4 | Connor Bagdonas | Perrysburg | — |
1 | 106 | 5 | Caleb Snyder | Mount Vernon | — |
1 | 106 | 6 | DJ Otero | Lorain | NTW |
1 | 106 | 7 | Tyson Mateo | Ashland | -1 |
1 | 106 | 8 | Sam Adams | Perry (Massillon) | -1 |
1 | 106 | 9 | Tony Perry | Perry (Massillon) | -1 |
1 | 106 | 10 | Chayce Kemble | Austintown-Fitch | -1 |
1 | 113 | 1 | Rylan Seacrist | Brecksville-Broadview Hts | — |
1 | 113 | 2 | Ayden Dodd | Perrysburg | — |
1 | 113 | 3 | Tommy Wurster | Dublin Coffman | — |
1 | 113 | 4 | Connor Whitely | St Edward | — |
1 | 113 | 5 | Brandon Bickerton | Highland (Medina) | — |
1 | 113 | 6 | Lincoln Rohr | Perry (Massillon) | — |
1 | 113 | 7 | Oliver Lester | Olentangy Liberty | — |
1 | 113 | 8 | Demarco Kates | Colerain | — |
1 | 113 | 9 | Colin Broxterman | Elder | — |
1 | 113 | 10 | Max Ohl | Ashland | — |
1 | 120 | 1 | Ethan Timar | St Edward | — |
1 | 120 | 2 | Grey Burnett | Perrysburg | — |
1 | 120 | 3 | Liston Seibert | Perry (Massillon) | — |
1 | 120 | 4 | Austin Bickerton | Highland (Medina) | — |
1 | 120 | 5 | Johnny Green | Aurora | — |
1 | 120 | 6 | Cole Speer | Brecksville-Broadview Hts | — |
1 | 120 | 7 | Kurt Mokros | Olentangy | NTW |
1 | 120 | 8 | Chase Davis | Perrysburg | -1 |
1 | 120 | 9 | Josh Zimmer | Teays Valley | -1 |
1 | 120 | 10 | Colton Rhoads | Louisville | -1 |
1 | 126 | 1 | Karson Brown | St Edward | — |
1 | 126 | 2 | Garrison Weisner | Clay (Oregon) | — |
1 | 126 | 3 | Harrison Haffner | Brecksville-Broadview Hts | — |
1 | 126 | 4 | Alex Denkins | Perrysburg | — |
1 | 126 | 5 | Blaze Van Gundy | Dublin Coffman | — |
1 | 126 | 6 | Mason Bauer | Ashland | — |
1 | 126 | 7 | Emeric McBurney | Perry (Massillon) | — |
1 | 126 | 8 | Neal Krysty | Worthington Kilbourne | — |
1 | 126 | 9 | Konner Lambers | Elder | — |
1 | 126 | 10 | Jack Bratton | Springboro | +2 |
1 | 132 | 1 | Mason Rohr | Perry (Massillon) | — |
1 | 132 | 2 | Khimari Manns | St Edward | — |
1 | 132 | 3 | Phoenix Contos | Waite | — |
1 | 132 | 4 | Jaiden Sarabia | Whitmer | — |
1 | 132 | 5 | Huggy Williams | Olentangy Liberty | — |
1 | 132 | 6 | Urijah Lopez | Perrysburg | — |
1 | 132 | 7 | Musa Jalloh | Lincoln (Gahanna) | — |
1 | 132 | 8 | Adom Sharpley | Solon | — |
1 | 132 | 9 | Joel Brink | Green | — |
1 | 132 | 10 | Gael Ramirez | Archbishop Moeller | — |
1 | 138 | 1 | Marcus Blaze | Perrysburg | — |
1 | 138 | 2 | Kane Shawger | St Xavier | — |
1 | 138 | 3 | Jace Jett | Brecksville-Broadview Hts | — |
1 | 138 | 4 | Brody Bauman | Perrysburg | — |
1 | 138 | 5 | Cameron Plotts | Perry (Massillon) | — |
1 | 138 | 6 | Kolten Mellon | Wadsworth | — |
1 | 138 | 7 | Zade Archibald | Olentangy Liberty | — |
1 | 138 | 8 | Trent Sharp | Marysville | — |
1 | 138 | 9 | Jacob Kiehl | St Edward | — |
1 | 138 | 10 | Greyson Clemens | Lake (Uniontown) | — |
1 | 144 | 1 | Joseph Sanderfer | Perry (Massillon) | — |
1 | 144 | 2 | Adam Butler | St Edward | — |
1 | 144 | 3 | Wyatt Brock | Harrison | — |
1 | 144 | 4 | Jack Dinwiddie | Wadsworth | — |
1 | 144 | 5 | Kaden Soto | Perrysburg | — |
1 | 144 | 6 | Jack Deboe | Mentor | — |
1 | 144 | 7 | Guardian Miller | Ashland | — |
1 | 144 | 8 | Brennan Kicker | Highland (Medina) | — |
1 | 144 | 9 | Hayden Cox | Archbishop Moeller | +1 |
1 | 144 | 10 | Marshall Morency | Anderson | -1 |
1 | 150 | 1 | Londen Murphy | Archbishop Moeller | — |
1 | 150 | 2 | Holden Huhn | LaSalle | — |
1 | 150 | 3 | Cole Evans | Perrysburg | — |
1 | 150 | 4 | Bradley Eaton | St Edward | — |
1 | 150 | 5 | Cooper Driscoll | St Edward | — |
1 | 150 | 6 | Eli Esguerra | Dublin Coffman | — |
1 | 150 | 7 | Mannix Wasco | North Royalton | — |
1 | 150 | 8 | Kyle Jardine | Wadsworth | — |
1 | 150 | 9 | Marshall Geckler | Perry (Massillon) | — |
1 | 150 | 10 | Isaiah Nichols | Edgewood (Trenton) | +1 |
1 | 157 | 1 | Jared Goldberg | St Edward | +1 |
1 | 157 | 2 | Brennan Warwick | Perry (Massillon) | +1 |
1 | 157 | 3 | Scott Speakman | Watkins Memorial | NTW |
1 | 157 | 4 | Drake Brasiel | Aurora | — |
1 | 157 | 5 | Caiden Pirkel | St Edward | — |
1 | 157 | 6 | Niko Giatis | Highland (Medina) | — |
1 | 157 | 7 | Jake Piontkowski | Olentangy | — |
1 | 157 | 8 | Noah Jackson | Archbishop Moeller | NTW |
1 | 157 | 9 | Joey Ditullio | Elder | -1 |
1 | 157 | 10 | Shane Saito | Perrysburg | -1 |
1 | 165 | 1 | Landon Johnson | Perry (Massillon) | — |
1 | 165 | 2 | Jack Hoffman | Springboro | — |
1 | 165 | 3 | Lincoln Gardner | Olentangy Liberty | — |
1 | 165 | 4 | Josh Allen | Lakota West | — |
1 | 165 | 5 | Jake Taylor | Mount Vernon | +1 |
1 | 165 | 6 | Cole Walton | Aurora | +1 |
1 | 165 | 7 | Gabe McNally | Clay (Oregon) | +1 |
1 | 165 | 8 | Braylen Crump | Butler | +2 |
1 | 165 | 9 | Frank Pieffer | St Edward | — |
1 | 165 | 10 | Beckett Walters | Perrysburg | NTW |
1 | 175 | 1 | Tyrel Miller | St Edward | — |
1 | 175 | 2 | Carson Mize | Marysville | — |
1 | 175 | 3 | Caige Horak | Perry (Massillon) | — |
1 | 175 | 4 | Colin Wooldridge | LaSalle | — |
1 | 175 | 5 | Logan Morehouse | St Johns Jesuit | — |
1 | 175 | 6 | Kile Sentieri | Marion Harding | +1 |
1 | 175 | 7 | Giovanni Cursio | Lake (Uniontown) | -1 |
1 | 175 | 8 | Jace Love | Butler | +3 |
1 | 175 | 9 | Michael Feeney | Dublin Coffman | -1 |
1 | 175 | 10 | Brody Grimm | Wadsworth | -1 |
1 | 190 | 1 | Matthew Kowalski | Springboro | — |
1 | 190 | 2 | JR Miller | St Edward | — |
1 | 190 | 3 | Xander Horak | Perry (Massillon) | — |
1 | 190 | 4 | Josh Takats | Perrysburg | — |
1 | 190 | 5 | Jonathan Sims | Brush | — |
1 | 190 | 6 | Liam Lloyd | Mentor | — |
1 | 190 | 7 | Ronnie Butler | Xenia | — |
1 | 190 | 8 | Cornell Beard | Shaker Heights | — |
1 | 190 | 9 | Devin Phillips | Austintown-Fitch | — |
1 | 190 | 10 | Calob Heilman | Loveland | +1 |
1 | 215 | 1 | Riley McPherson | Brecksville-Broadview Hts | — |
1 | 215 | 2 | Aiden Peterson | St Edward | — |
1 | 215 | 3 | Will Adkins | Archbishop Moeller | — |
1 | 215 | 4 | Aiden Weimer | Springboro | — |
1 | 215 | 5 | John Moyer | Centerville | — |
1 | 215 | 6 | Nick Lautar | Lebanon | — |
1 | 215 | 7 | Drayston Martin | Ashland | +1 |
1 | 215 | 8 | Braylon Wright | Dublin Coffman | +1 |
1 | 215 | 9 | Gavin Gaylor | Olentangy Orange | -2 |
1 | 215 | 10 | Landon Ristoff | Perry (Massillon) | — |
1 | 285 | 1 | Alex Taylor | Mount Vernon | — |
1 | 285 | 2 | Luke Cox | Lancaster | — |
1 | 285 | 3 | Mike Millin | Perry (Massillon) | — |
1 | 285 | 4 | Caleb Bowman | St Johns Jesuit | — |
1 | 285 | 5 | Lucas Stuerenberg | Archbishop Moeller | — |
1 | 285 | 6 | Cliff Nicholson | Medina | — |
1 | 285 | 7 | Chris Fair | Washington (Massillon) | — |
1 | 285 | 8 | Gage Counts | Marysville | — |
1 | 285 | 9 | Daniel Stephens | Olentangy | — |
1 | 285 | 10 | Royce Rogers | Springfield | +11 |
2 | 106 | 1 | Jarreau Walker | Streetsboro | — |
2 | 106 | 2 | Anthony Bergeron | Granville | — |
2 | 106 | 3 | Rayce Watson | Jonathan Alder | — |
2 | 106 | 4 | Zane Russell | Wapakoneta | — |
2 | 106 | 5 | Collin Bartos | Buckeye (Medina) | — |
2 | 106 | 6 | Hayden Jones | Brookville | — |
2 | 106 | 7 | Kyle Ingram | East Liverpool | — |
2 | 106 | 8 | Henry Geiger | Granville | — |
2 | 106 | 9 | Justuce Fisher | Beaver | — |
2 | 106 | 10 | Ziggy Sandobal | Maysville | NTW |
2 | 113 | 1 | Aiden Ohl | Ontario | +1 |
2 | 113 | 2 | Dom Prosperi | Canton South | -1 |
2 | 113 | 3 | Bronko Braun | Indian Valley | — |
2 | 113 | 4 | Dawsen Hudson | Logan Elm | — |
2 | 113 | 5 | Konner Blaney | Highland (Marengo) | +5 |
2 | 113 | 6 | Colton Wenger | Clear Fork | +1 |
2 | 113 | 7 | Gavin Genovese | Woodridge | +1 |
2 | 113 | 8 | Heath Norris | Clyde | -2 |
2 | 113 | 9 | Cael Lowdermilk | Carrollton | — |
2 | 113 | 10 | Karson Jenkins | River Valley (Caledonia) | -5 |
2 | 120 | 1 | Joseph Curry | Licking Valley | — |
2 | 120 | 2 | Marius Garcia | Bexley | — |
2 | 120 | 3 | Maddox Laymon | Sheridan | — |
2 | 120 | 4 | Joshua Sheets | St Francis (Columbus) | — |
2 | 120 | 5 | Caden Mellott | Wapakoneta | — |
2 | 120 | 6 | Carter Stuckey | Wauseon | — |
2 | 120 | 7 | Peyton Martin | West Holmes | — |
2 | 120 | 8 | Tristen Eckles | East Liverpool | — |
2 | 120 | 9 | Lyric Dickerson | Miami Trace | — |
2 | 120 | 10 | Ryan Morgan Jr | Archbishop Alter | — |
2 | 126 | 1 | Gradey Harding | Galion | — |
2 | 126 | 2 | Bronson Begley | Archbishop Alter | — |
2 | 126 | 3 | Zavian Lafountain | Wauseon | — |
2 | 126 | 4 | Dareyan Egner | Franklin | — |
2 | 126 | 5 | Sawyer Smith | Perkins | — |
2 | 126 | 6 | Anthony Sindelar | Streetsboro | NTW |
2 | 126 | 7 | Aiden Bean | Marlington | -1 |
2 | 126 | 8 | Devion Coffin | Benedictine | -1 |
2 | 126 | 9 | Maven Reid | Buckeye (Medina) | -1 |
2 | 126 | 10 | Mythias Stuckey | Miami Trace | -1 |
2 | 132 | 1 | Blake Bartos | Buckeye (Medina) | — |
2 | 132 | 2 | Cannan Smith | Chillicothe | — |
2 | 132 | 3 | Tate Hisey | Memorial (St Marys) | — |
2 | 132 | 4 | Gavin Hoover | Logan Elm | — |
2 | 132 | 5 | Carter Trukovich | Galion | — |
2 | 132 | 6 | Michael Kenney | Chaminade-Julienne | — |
2 | 132 | 7 | Thomas Lindsay | Bishop Watterson | +2 |
2 | 132 | 8 | Dawson Brimmer | Clyde | +2 |
2 | 132 | 9 | Rocco Czarnecki | CVCA | -2 |
2 | 132 | 10 | Luke Stanley | Marlington | +1 |
2 | 138 | 1 | Aiden King | Bishop Hartley | — |
2 | 138 | 2 | Anthony Oscar | Clear Fork | +1 |
2 | 138 | 3 | Robert Buchheit | Beaver | -1 |
2 | 138 | 4 | Austin McKee | Buckeye (Medina) | +1 |
2 | 138 | 5 | Josiah Puller | Wilmington | +2 |
2 | 138 | 6 | Tommy Rowlands | Bishop Watterson | — |
2 | 138 | 7 | Kasey Clark | Highland (Marengo) | -3 |
2 | 138 | 8 | Taggart Wade | St Vincent St Mary | — |
2 | 138 | 9 | Tyson Spicer | New Lexington | — |
2 | 138 | 10 | Brayden Phillips | Tecumseh | +1 |
2 | 144 | 1 | Mitchell Younger | Bishop Watterson | — |
2 | 144 | 2 | Cooper Smith | Steubenville | — |
2 | 144 | 3 | Ben Jacobs | Bellevue | +1 |
2 | 144 | 4 | Braxden Martin | Perkins | -1 |
2 | 144 | 5 | Jordan Cook | Wauseon | NTW |
2 | 144 | 6 | Harrison Ratliff | New Lexington | -1 |
2 | 144 | 7 | Antonio Hobbs | Benedictine | +2 |
2 | 144 | 8 | Tucker Campbell | Franklin | -1 |
2 | 144 | 9 | Owen Weaks | Benjamin Logan | -3 |
2 | 144 | 10 | Chris Bezzeg | Perry | — |
2 | 150 | 1 | Mason Turnbaugh | Ontario | — |
2 | 150 | 2 | James Lindsay | Bishop Watterson | — |
2 | 150 | 3 | Louden Dixon | West Holmes | — |
2 | 150 | 4 | Jake Hughes | Beaver | — |
2 | 150 | 5 | Simon Inboden | Athens | — |
2 | 150 | 6 | Chance Schlauch | Perry | — |
2 | 150 | 7 | Giovanni Duniec | Padua Franciscan | — |
2 | 150 | 8 | Law Davlin | Perkins | +1 |
2 | 150 | 9 | Malachi McCullough | Washington (Wash CH) | +1 |
2 | 150 | 10 | Dominic Bates | John Glenn | +8 |
2 | 157 | 1 | Brody Saccoccia | Steubenville | — |
2 | 157 | 2 | Coltyn Reedy | Sheridan | — |
2 | 157 | 3 | Cael Gilmore | Highland (Marengo) | — |
2 | 157 | 4 | Bronson Hertenstein | Memorial (St Marys) | — |
2 | 157 | 5 | Jeremiah Hash | Bellevue | — |
2 | 157 | 6 | Luke Snyder | Archbishop Alter | — |
2 | 157 | 7 | Michael Walz | Defiance | — |
2 | 157 | 8 | Jack Berry | Franklin | — |
2 | 157 | 9 | Bradley Spencer | Morgan | — |
2 | 157 | 10 | Carl Laverdiere | Bexley | — |
2 | 165 | 1 | Gage Murphy | Reading | — |
2 | 165 | 2 | Joel Welch | St Francis (Columbus) | — |
2 | 165 | 3 | Devin Shaw-Mason | Padua Franciscan | — |
2 | 165 | 4 | Luke Kaiser | Athens | — |
2 | 165 | 5 | Aiden Stecker | Salem | — |
2 | 165 | 6 | Cohen Klimak | Streetsboro | — |
2 | 165 | 7 | Evan Ours | Beaver | — |
2 | 165 | 8 | Quinn Callock | Alliance | +1 |
2 | 165 | 9 | Hayden Groll | Napoleon | -1 |
2 | 165 | 10 | Talan Bailey | Philo | +3 |
2 | 175 | 1 | Rod Owens | Archbishop Alter | — |
2 | 175 | 2 | Anthony Kroninger | Beechcroft | — |
2 | 175 | 3 | Andrew Barford | St Francis (Columbus) | — |
2 | 175 | 4 | Kale Waxler | Wauseon | — |
2 | 175 | 5 | Aden Strahler | Warren | — |
2 | 175 | 6 | Christopher Maloney | Benedictine | — |
2 | 175 | 7 | Wyatt Buell | Wapakoneta | — |
2 | 175 | 8 | Blake Schlosser | Clear Fork | — |
2 | 175 | 9 | Cole Donovan | Memorial (St Marys) | — |
2 | 175 | 10 | Cole Porter | West Holmes | +2 |
2 | 190 | 1 | Lincoln Shulaw | St Francis (Columbus) | — |
2 | 190 | 2 | Paul Tepley | CVCA | — |
2 | 190 | 3 | Gabe Miller | Canfield | — |
2 | 190 | 4 | Brydon Feister | Archbishop Hoban | — |
2 | 190 | 5 | Peyton Weigand | Archbishop Hoban | — |
2 | 190 | 6 | Owen Jordan | Benjamin Logan | — |
2 | 190 | 7 | Presley Stewart | Eaton | — |
2 | 190 | 8 | Jay Zang | Bishop Hartley | — |
2 | 190 | 9 | Gibson Swartz | Philo | +7 |
2 | 190 | 10 | Daylon Hereford | Buchtel | -1 |
2 | 215 | 1 | Michael Boyle | Bishop Watterson | — |
2 | 215 | 2 | George Eggers | Napoleon | +1 |
2 | 215 | 3 | Brayton Feister | Archbishop Hoban | -1 |
2 | 215 | 4 | Jaxon Burcher | Indian Valley | — |
2 | 215 | 5 | Logan McClellan | Tri-Valley | +2 |
2 | 215 | 6 | Haiden Bollini | Perkins | +5 |
2 | 215 | 7 | Chase Payne | London | -2 |
2 | 215 | 8 | Alex Tolliver | Waverly | — |
2 | 215 | 9 | Kane Curran | Beaver | — |
2 | 215 | 10 | Gavin Hang | West Branch | — |
2 | 285 | 1 | Will Greenberg | Hawken | — |
2 | 285 | 2 | Jaxin Stancombe | Madison Comprehensive | — |
2 | 285 | 3 | Jeffery Blair | Chaminade-Julienne | — |
2 | 285 | 4 | Andrew Winner | Greenville | — |
2 | 285 | 5 | De`Angelo Spear | Canton South | — |
2 | 285 | 6 | Eli Sanchez | Perkins | +1 |
2 | 285 | 7 | Grant Kennedy | Jackson | -1 |
2 | 285 | 8 | William Patrick | Celina | +1 |
2 | 285 | 9 | Trenton Brooks | Brookville | +1 |
2 | 285 | 10 | Zaidan Johnson | Urbana | +9 |
3 | 106 | 1 | Bodey Gibbs | Columbia | — |
3 | 106 | 2 | Ethan Powell | Genoa | — |
3 | 106 | 3 | Chance Wuhr | Lake Catholic | — |
3 | 106 | 4 | Braedyn Tammarine | Liberty Center | — |
3 | 106 | 5 | Derion Williams | Trinity | — |
3 | 106 | 6 | Elijah Ramsey | Port Clinton | — |
3 | 106 | 7 | Hudson Randall | Miami East | — |
3 | 106 | 8 | Trent Huber | Versailles | — |
3 | 106 | 9 | Thomas Hernandez | Delta | — |
3 | 106 | 10 | Baden Root | Graham | — |
3 | 113 | 1 | Jake Landis | Graham | — |
3 | 113 | 2 | Scott Fuller | Genoa | — |
3 | 113 | 3 | Xavier Pearson | Trinity | — |
3 | 113 | 4 | Mason Hermes | Edison (Milan) | +1 |
3 | 113 | 5 | Brock Beckler | Waynedale | -1 |
3 | 113 | 6 | Reese Marshall | Amanda-Clearcreek | — |
3 | 113 | 7 | Trey Huber | Versailles | — |
3 | 113 | 8 | Rocco Wrobel | Crestwood | — |
3 | 113 | 9 | Carter Thomas | Northmor | — |
3 | 113 | 10 | Lucas Shore | Miami East | +4 |
3 | 120 | 1 | Spencer Shore | Miami East | — |
3 | 120 | 2 | Tommy Slack | Lake Catholic | — |
3 | 120 | 3 | Isaak Skelly | Waynedale | — |
3 | 120 | 4 | Tyler Barnes | Delta | — |
3 | 120 | 5 | Gamble Gossett | Union Local | — |
3 | 120 | 6 | Kaden Lawson | Tuslaw | +1 |
3 | 120 | 7 | Ethan Cantrell | West Union | -1 |
3 | 120 | 8 | Corbin Kimmel | Wayne Trace | — |
3 | 120 | 9 | Owen Patchen | Monroeville | — |
3 | 120 | 10 | Xander Gfell-King | Edison (Milan) | NTW |
3 | 126 | 1 | Adam Mattin | Delta | — |
3 | 126 | 2 | CJ Graham | Fairland | — |
3 | 126 | 3 | Tyler Ineman | Lake Catholic | — |
3 | 126 | 4 | Cooper Schlaegel | Elgin | — |
3 | 126 | 5 | Stephen Patterson | Waynedale | +2 |
3 | 126 | 6 | Bodee Miller | Oak Harbor | — |
3 | 126 | 7 | Nolan Earles | Preble Shawnee | -2 |
3 | 126 | 8 | Dominic Kemble | Southeast | — |
3 | 126 | 9 | Max Childers | Newark Catholic | — |
3 | 126 | 10 | Josh Cornell | Port Clinton | — |
3 | 132 | 1 | Blaine Demarco | Graham | — |
3 | 132 | 2 | Nathan Attisano | Legacy Christian Academy | — |
3 | 132 | 3 | Grady Phelps | Riverdale | — |
3 | 132 | 4 | Owen Patrizi | Mohawk | — |
3 | 132 | 5 | Alberto Moreno | Chippewa | NTW |
3 | 132 | 6 | Gavin Shropshire | Eastwood | -1 |
3 | 132 | 7 | Richard Flores | Delta | -1 |
3 | 132 | 8 | Luke Slone | Willard | — |
3 | 132 | 9 | Payton Mayfield | Milton Union | +3 |
3 | 132 | 10 | Nate Sloan | Ironton | -3 |
3 | 138 | 1 | Abe Hermes | Edison (Milan) | +1 |
3 | 138 | 2 | Caden Schmeltzer | Waynedale | -1 |
3 | 138 | 3 | Antwain Adams | Lima Central Catholic | +1 |
3 | 138 | 4 | Ben James | St Mary CC | -1 |
3 | 138 | 5 | Edward Kessen | St Johns (Delphos) | — |
3 | 138 | 6 | Braylon Books | Garaway | +1 |
3 | 138 | 7 | Thor Etter | Paulding | -1 |
3 | 138 | 8 | Colt Carpenter | Barnesville | — |
3 | 138 | 9 | Cole Brewer | Versailles | — |
3 | 138 | 10 | Sulaiman Muhammed | Northridge (Dayton) | +1 |
3 | 144 | 1 | Jordan Neal | Lima Central Catholic | +1 |
3 | 144 | 2 | Cowin Becker | Northmor | -1 |
3 | 144 | 3 | Christopher Marshall | Centerburg | NTW |
3 | 144 | 4 | Cole Winemiller | Graham | -1 |
3 | 144 | 5 | Gunnar Gossett | Union Local | — |
3 | 144 | 6 | Riggins Hansgen | Miami East | — |
3 | 144 | 7 | Riley Greathouse | Waynedale | +1 |
3 | 144 | 8 | Mitchell Tetreault | Garaway | +1 |
3 | 144 | 9 | Antonio Salazar | Gibsonburg | -2 |
3 | 144 | 10 | Landon Lintermoot | Delta | — |
3 | 150 | 1 | Tyson Seesholtz | South Range | — |
3 | 150 | 2 | Caleb Greenwood | Beachwood | — |
3 | 150 | 3 | Bodie Martin | Amanda-Clearcreek | — |
3 | 150 | 4 | Caleb Ryman | Covington | +1 |
3 | 150 | 5 | Jonas Mannier | Graham | +1 |
3 | 150 | 6 | Lane Thacker | Lakota | NTW |
3 | 150 | 7 | Treven Angus | Northridge (Johnstown) | — |
3 | 150 | 8 | Landen Roeder | Monroeville | — |
3 | 150 | 9 | Austyn McWhorter | Adena | — |
3 | 150 | 10 | Logan Haer | Tuslaw | +2 |
3 | 157 | 1 | Brogan Tucker | Graham | — |
3 | 157 | 2 | Carson Campbell | Northmor | — |
3 | 157 | 3 | Rafael Gross | St Paul | — |
3 | 157 | 4 | Kyan Hendricks | Greeneview | — |
3 | 157 | 5 | Quinten Harrison | Elgin | — |
3 | 157 | 6 | Jackson Bartels | Liberty Center | — |
3 | 157 | 7 | Micah Krieger | Graham | — |
3 | 157 | 8 | Aaron Mills | Miami East | — |
3 | 157 | 9 | Hayden Jones | Waterford | +2 |
3 | 157 | 10 | Daniel Thatcher | Delta | -1 |
3 | 165 | 1 | Ayden King | Barnesville | — |
3 | 165 | 2 | Braxton Quaintance | Lakota | — |
3 | 165 | 3 | Tyson Clear | Malvern | — |
3 | 165 | 4 | Kyler Crooks | Graham | — |
3 | 165 | 5 | Budder Manley | River Valley (Bidwell) | — |
3 | 165 | 6 | Tristan McKibben | Rootstown | — |
3 | 165 | 7 | Levi Collins | Waynesville | +1 |
3 | 165 | 8 | Breyden Hill | Utica | -1 |
3 | 165 | 9 | Jack Stephens | Crestview (Ashland) | — |
3 | 165 | 10 | Lane Lopez | Delta | — |
3 | 175 | 1 | Luke James | Edison (Milan) | — |
3 | 175 | 2 | Awsom Mitchell | Triad | — |
3 | 175 | 3 | Jakob Hoke | Graham | — |
3 | 175 | 4 | Aiden Helmke | Tinora | — |
3 | 175 | 5 | Hines Ford | Barnesville | — |
3 | 175 | 6 | Brody Perzanowski | Union Local | — |
3 | 175 | 7 | Brian Youngblood | Rootstown | — |
3 | 175 | 8 | Grant Bomer | Lakota | +2 |
3 | 175 | 9 | Sam Mentzer | Pleasant | -1 |
3 | 175 | 10 | Gunner Taylor | Delta | -1 |
3 | 190 | 1 | Ronnie Thomas | Mechanicsburg | — |
3 | 190 | 2 | Robert McCrork | Waynedale | — |
3 | 190 | 3 | Connor Sintobin | Delta | — |
3 | 190 | 4 | Chett Mannier | Graham | — |
3 | 190 | 5 | Brencyn Evans | Monroeville | — |
3 | 190 | 6 | Blake Elliott | East Knox | — |
3 | 190 | 7 | Carter Lester | Lima Central Catholic | +1 |
3 | 190 | 8 | Malakii Pinkelton | Port Clinton | +2 |
3 | 190 | 9 | Cameron Carter | Trinity | -2 |
3 | 190 | 10 | Will Callicoat | Fairland | -1 |
3 | 215 | 1 | Danny Zmorowski | Lake Catholic | — |
3 | 215 | 2 | Owen Pummel | Indian Lake | — |
3 | 215 | 3 | Danny Hoke | Graham | — |
3 | 215 | 4 | Kaden Russell | Dalton | — |
3 | 215 | 5 | Knox McKibben | Harrison Central | — |
3 | 215 | 6 | Cass Chiesa | Delta | — |
3 | 215 | 7 | Aaron Rapp | Indian Lake | +2 |
3 | 215 | 8 | Cam`Ron Kirtz | Swanton | -1 |
3 | 215 | 9 | Ashton Clark | Northmor | +3 |
3 | 215 | 10 | Tyler Pasma | Elgin | -2 |
3 | 285 | 1 | Landen Thomas | Harrison Central | — |
3 | 285 | 2 | Cohen Riggenbach | Dalton | +1 |
3 | 285 | 3 | Evan Smigelski | Swanton | -1 |
3 | 285 | 4 | Will Odenthal | Nelsonville-York | +1 |
3 | 285 | 5 | Collin Sullivan | Fairless | -1 |
3 | 285 | 6 | Logan Sifuentes | Liberty Center | — |
3 | 285 | 7 | Kaden Marshall | Graham | — |
3 | 285 | 8 | Brycen Dunlap | Monroeville | — |
3 | 285 | 9 | Logan Pontious | Montpelier | +1 |
3 | 285 | 10 | Julian Rivera | Coshocton | +6 |
Top 10 Rankings – Girls
updated 2.17.2025
Division | Weight | Rank | Wrestler | School | Change |
---|---|---|---|---|---|
G | 100 | 1 | Makennah Craft | Jackson | — |
G | 100 | 2 | Ella Thomas | Poland Seminary | — |
G | 100 | 3 | Cali Otero | Lorain | NTW |
G | 100 | 4 | Bella Graziani | Tinora | — |
G | 100 | 5 | Lilly Zwiefel | Gibsonburg | — |
G | 100 | 6 | Destiny Cabot | Avon Lake | — |
G | 100 | 7 | Malaya DiMasso | Olentangy Liberty | — |
G | 100 | 8 | Mila Cruz | Watkins Memorial | — |
G | 100 | 9 | Vita Savage | Taylor | — |
G | 100 | 10 | Layken Lively | Shenandoah | +5 |
G | 105 | 1 | Libertie Nigh | Urbana | — |
G | 105 | 2 | Charley Jones | New Richmond | — |
G | 105 | 3 | Ashlyn Brokaw | Mount Vernon | — |
G | 105 | 4 | Nikera Johnson | Sandusky | — |
G | 105 | 5 | Justine Perez | Dublin Coffman | — |
G | 105 | 6 | Mia Forberg | Perry (Massillon) | +1 |
G | 105 | 7 | Lilliana Wilson | Brookville | -1 |
G | 105 | 8 | Leah Marine | Washington (Wash CH) | — |
G | 105 | 9 | Ariana Hale | Middletown | — |
G | 105 | 10 | GG Dominish | Perry | — |
G | 110 | 1 | Camryn Gresham | Lakota East | — |
G | 110 | 2 | Cameron Leng | Marysville | — |
G | 110 | 3 | Addyson Crane | Sheridan | +4 |
G | 110 | 4 | Leah Willen | Harrison | -1 |
G | 110 | 5 | Noel Reinhart | Rossford | -1 |
G | 110 | 6 | Abby Cornwell | Perry | — |
G | 110 | 7 | Bridget Hilliard | Minerva | -2 |
G | 110 | 8 | Kayla Grooms | Adena | — |
G | 110 | 9 | Mallory Zadel | Avon Lake | — |
G | 110 | 10 | Scout Phillips | Mechanicsburg | +1 |
G | 115 | 1 | Carolyn Geckler | Perry (Massillon) | — |
