Ohio High School Wrestling Rankings
DubStat’s Top 10 wrestlers for each weight class and division.
Divisions 1, 2, 3, and Girls
updated 10.30.2024
View Full Rankings with 14-day Free Trial
Membership includes rankings for ~10,000 wrestlers in the state of Ohio:
- Stars
- Elo ratings
- Dual Meet Points
- Strength of Schedule
- State Tournament Points
- Plus a Matchup Predictor Tool
(free for 14 days)
Back to DubStat’s Wrestling Rankings
Top 10 Rankings
Use the table drop-downs and search bar to filter results
Division | Weight | Rank | Wrestler | School |
---|---|---|---|---|
1 | 106 | 1 | Ayden Dodd | Perrysburg |
1 | 106 | 2 | Brandon Bickerton | Highland (Medina) |
1 | 106 | 3 | Lincoln Rohr | Perry (Massillon) |
1 | 106 | 4 | Timothy Mazur | St Edward |
1 | 106 | 5 | Mason Bauer | Ashland |
1 | 106 | 6 | Colin Broxterman | Elder |
1 | 106 | 7 | Ben Takats | Perrysburg |
1 | 106 | 8 | Blake Frantz | Wadsworth |
1 | 106 | 9 | Demarco Kates | Colerain |
1 | 106 | 10 | Michael Rusinko | Strongsville |
1 | 113 | 1 | Grey Burnett | Perrysburg |
1 | 113 | 2 | Ethan Timar | St Edward |
1 | 113 | 3 | Liston Seibert | Perry (Massillon) |
1 | 113 | 4 | Rylan Seacrist | Brecksville-Broadview Hts |
1 | 113 | 5 | Johnny Green | Aurora |
1 | 113 | 6 | Austin Bickerton | Highland (Medina) |
1 | 113 | 7 | Kurt Mokros | Olentangy |
1 | 113 | 8 | Jack Bratton | Springboro |
1 | 113 | 9 | Gavin Boner | Harrison |
1 | 113 | 10 | Kaiden Barker | Louisville |
1 | 120 | 1 | Karson Brown | St Edward |
1 | 120 | 2 | Mason Rohr | Perry (Massillon) |
1 | 120 | 3 | Garrison Weisner | Clay (Oregon) |
1 | 120 | 4 | Neal Krysty | Worthington Kilbourne |
1 | 120 | 5 | Blaze Van Gundy | Dublin Coffman |
1 | 120 | 6 | Alex Denkins | Perrysburg |
1 | 120 | 7 | Edward Skiba | Brunswick |
1 | 120 | 8 | Tyton Kostoff | Colerain |
1 | 120 | 9 | Adom Sharpley | Solon |
1 | 120 | 10 | Preston Schuler | Olentangy |
1 | 126 | 1 | Cole Evans | Perrysburg |
1 | 126 | 2 | Phoenix Contos | Waite |
1 | 126 | 3 | Khimari Manns | St Edward |
1 | 126 | 4 | Huggy Williams | Olentangy Liberty |
1 | 126 | 5 | Harrison Haffner | Brecksville-Broadview Hts |
1 | 126 | 6 | Konner Lambers | Elder |
1 | 126 | 7 | Emeric McBurney | Perry (Massillon) |
1 | 126 | 8 | Yhantg Irwin | Butler |
1 | 126 | 9 | Kolten Mellon | Wadsworth |
1 | 126 | 10 | Guardian Miller | Ashland |
1 | 132 | 1 | Marcus Blaze | Perrysburg |
1 | 132 | 2 | Adam Butler | St Edward |
1 | 132 | 3 | Kane Shawger | St Xavier |
1 | 132 | 4 | Jaiden Sarabia | Whitmer |
1 | 132 | 5 | Marshall Morency | Anderson |
1 | 132 | 6 | Jack Deboe | Mentor |
1 | 132 | 7 | Joey Thamann | Elder |
1 | 132 | 8 | Cayden Pluhar | Brecksville-Broadview Hts |
1 | 132 | 9 | Colton Bendure | Mason |
1 | 132 | 10 | Blake Cancel | Elyria |
1 | 138 | 1 | Holden Huhn | LaSalle |
1 | 138 | 2 | Jace Jett | Brecksville-Broadview Hts |
1 | 138 | 3 | Kaden Soto | Perrysburg |
1 | 138 | 4 | Jake Piontkowski | Olentangy |
1 | 138 | 5 | Brody Bauman | Perrysburg |
1 | 138 | 6 | Noah Jackson | Archbishop Moeller |
1 | 138 | 7 | Zade Archibald | Olentangy Liberty |
1 | 138 | 8 | Lukas Jordan | Lake (Uniontown) |
1 | 138 | 9 | Joey Love | Butler |
1 | 138 | 10 | Brennan Kicker | Highland (Medina) |
1 | 144 | 1 | Joseph Sanderfer | Perry (Massillon) |
1 | 144 | 2 | Wyatt Brock | Harrison |
1 | 144 | 3 | Mannix Wasco | North Royalton |
1 | 144 | 4 | Ethan Leu | Glenoak |
1 | 144 | 5 | Jack Dinwiddie | Wadsworth |
1 | 144 | 6 | Caiden Pirkel | St Edward |
1 | 144 | 7 | Mavrik Gregory | Mount Vernon |
1 | 144 | 8 | Boston Burkhardt | Marysville |
1 | 144 | 9 | Cameron Plotts | Perry (Massillon) |
1 | 144 | 10 | Zisimos Giatis | Highland (Medina) |
1 | 150 | 1 | Londen Murphy | Archbishop Moeller |
1 | 150 | 2 | Zachary Aquila | Brecksville-Broadview Hts |
1 | 150 | 3 | Eli Esguerra | Dublin Coffman |
1 | 150 | 4 | Brennan Warwick | Perry (Massillon) |
1 | 150 | 5 | Josh Allen | Lakota West |
1 | 150 | 6 | Drake Brasiel | Aurora |
1 | 150 | 7 | Evan Hemmeter | Springboro |
1 | 150 | 8 | Niko Giatis | Highland (Medina) |
1 | 150 | 9 | Nathan Barnes | Big Walnut |
1 | 150 | 10 | Mason Mitchell | Mount Vernon |
1 | 157 | 1 | Bradley Eaton | St Edward |
1 | 157 | 2 | Marshall Geckler | Perry (Massillon) |
1 | 157 | 3 | Cole Walton | Aurora |
1 | 157 | 4 | Jake Taylor | Mount Vernon |
1 | 157 | 5 | Ben Hegler | Brecksville-Broadview Hts |
1 | 157 | 6 | Jared Goldberg | St Edward |
1 | 157 | 7 | Jayden Little | Harrison |
1 | 157 | 8 | Brady Singler | Oak Hills |
1 | 157 | 9 | Hamde Bakeye | Whitehall Yearling |
1 | 157 | 10 | Will Schnabel | Avon Lake |
1 | 165 | 1 | Evan Rizzo | Brecksville-Broadview Hts |
1 | 165 | 2 | Landon Johnson | Perry (Massillon) |
1 | 165 | 3 | Aiden Peterson | St Edward |
1 | 165 | 4 | Jack Hoffman | Springboro |
1 | 165 | 5 | Lincoln Gardner | Olentangy Liberty |
1 | 165 | 6 | Kyser Kostoff | Colerain |
1 | 165 | 7 | Scott Speakman | Watkins Memorial |
1 | 165 | 8 | Shane Saito | Perrysburg |
1 | 165 | 9 | Jace Love | Butler |
1 | 165 | 10 | Elijah Papalios | Beavercreek |
1 | 175 | 1 | Carson Thomas | LaSalle |
1 | 175 | 2 | Tyrel Miller | St Edward |
1 | 175 | 3 | Carson Mize | Marysville |
1 | 175 | 4 | Dickie Engel | Harrison |
1 | 175 | 5 | Caige Horak | Perry (Massillon) |
1 | 175 | 6 | Giovanni Cursio | Lake (Uniontown) |
1 | 175 | 7 | Liam Lloyd | Mentor |
1 | 175 | 8 | Logan Morehouse | St Johns Jesuit |
1 | 175 | 9 | Jonathan Sims | Brush |
1 | 175 | 10 | Noah Wazgar | Beavercreek |
1 | 190 | 1 | Jarrel Miller | St Edward |
1 | 190 | 2 | Matthew Kowalski | Springboro |
1 | 190 | 3 | Riley McPherson | Brecksville-Broadview Hts |
1 | 190 | 4 | Colin Wooldridge | LaSalle |
1 | 190 | 5 | Josh Takats | Perrysburg |
1 | 190 | 6 | John Moyer | Centerville |
1 | 190 | 7 | Landon Ristoff | Perry (Massillon) |
1 | 190 | 8 | Jake Earnest | Wadsworth |
1 | 190 | 9 | Cooper Frye | Delaware Hayes |
1 | 190 | 10 | Cornell Beard | Shaker Heights |
1 | 215 | 1 | Alex Taylor | Mount Vernon |
1 | 215 | 2 | Aiden Weimer | Springboro |
1 | 215 | 3 | Will Adkins | Archbishop Moeller |
1 | 215 | 4 | Grant Lefeld | Nordonia |
1 | 215 | 5 | Mike Millin | Perry (Massillon) |
1 | 215 | 6 | Cliff Nicholson | Medina |
1 | 215 | 7 | Gavin Gaylor | Olentangy Orange |
1 | 215 | 8 | Ronnie Butler | Xenia |
1 | 215 | 9 | Ryan Zywiec | Highland (Medina) |
1 | 215 | 10 | Ben Sawaya | Perrysburg |
1 | 285 | 1 | Luke Cox | Lancaster |
1 | 285 | 2 | Lucas Stuerenberg | Archbishop Moeller |
1 | 285 | 3 | Nate Gregory | St Edward |
1 | 285 | 4 | Edward German | Brecksville-Broadview Hts |
1 | 285 | 5 | Gage Counts | Marysville |
1 | 285 | 6 | Chris Fair | Washington (Massillon) |
1 | 285 | 7 | Caleb Bowman | St Johns Jesuit |
1 | 285 | 8 | Tristian Graham | Teays Valley |
1 | 285 | 9 | Brandon Caesar | Cleveland Heights |
1 | 285 | 10 | Eric Bush | Perrysburg |
2 | 106 | 1 | Marius Garcia | Bexley |
2 | 106 | 2 | Aiden Ohl | Ontario |
2 | 106 | 3 | Dom Prosperi | Canton South |
2 | 106 | 4 | Jarreau Walker | Streetsboro |
2 | 106 | 5 | Carter Stuckey | Wauseon |
2 | 106 | 6 | DJ Otero | Lutheran West |
2 | 106 | 7 | Konner Blaney | Highland (Marengo) |
2 | 106 | 8 | Ayden Douglass | Licking Valley |
2 | 106 | 9 | Bronko Braun | Indian Valley |
2 | 106 | 10 | Justuce Fisher | Beaver |
2 | 113 | 1 | Blake Bartos | Buckeye (Medina) |
2 | 113 | 2 | Bronson Begley | Archbishop Alter |
2 | 113 | 3 | Carter Trukovich | Galion |
2 | 113 | 4 | Aiden Bean | Marlington |
2 | 113 | 5 | Tristen Eckles | East Liverpool |
2 | 113 | 6 | Joseph Lugabihl | Wauseon |
2 | 113 | 7 | Sawyer Smith | Perkins |
2 | 113 | 8 | Daniel McGarr | Claymont |
2 | 113 | 9 | Dawsen Hudson | Logan Elm |
2 | 113 | 10 | Peyton Martin | West Holmes |
2 | 120 | 1 | Gradey Harding | Galion |
2 | 120 | 2 | Zavian Lafountain | Wauseon |
2 | 120 | 3 | Anthony Sindelar | Streetsboro |
2 | 120 | 4 | Lyric Dickerson | Miami Trace |
2 | 120 | 5 | Dareyan Egner | Franklin |
2 | 120 | 6 | Nile Abbuhl | Claymont |
2 | 120 | 7 | Caden Mellott | Wapakoneta |
2 | 120 | 8 | Noah Curry | Licking Valley |
2 | 120 | 9 | Rocco Czarnecki | CVCA |
2 | 120 | 10 | Carter Abella | Maysville |
2 | 126 | 1 | Tate Hisey | Memorial (St Marys) |
2 | 126 | 2 | Joseph Curry | Licking Valley |
2 | 126 | 3 | Gavin Hoover | Logan Elm |
2 | 126 | 4 | Travis Bucklew | Vinton County |
2 | 126 | 5 | Josiah Puller | Wilmington |
2 | 126 | 6 | Devion Coffin | Benedictine |
2 | 126 | 7 | Danny Waite | New Lexington |
2 | 126 | 8 | Kasey Clark | Highland (Marengo) |
2 | 126 | 9 | Ryder Alberty | Galion |
2 | 126 | 10 | Dawson Brimmer | Clyde |
2 | 132 | 1 | Aiden King | Bishop Hartley |
2 | 132 | 2 | Cannan Smith | Chillicothe |
2 | 132 | 3 | Robert Buchheit | Beaver |
2 | 132 | 4 | Tucker Campbell | Franklin |
2 | 132 | 5 | Mason Ducat | Defiance |
2 | 132 | 6 | Tyson Spicer | New Lexington |
2 | 132 | 7 | Dylan Hart | CVCA |
2 | 132 | 8 | Michael Kenney | Chaminade-Julienne |
2 | 132 | 9 | Drevonn Searcy | Claymont |
2 | 132 | 10 | Giovanni Duniec | Padua Franciscan |
2 | 138 | 1 | James Lindsay | Bishop Watterson |
2 | 138 | 2 | Mason Turnbaugh | Ontario |
2 | 138 | 3 | Jordan Cook | Wauseon |
2 | 138 | 4 | Jonathon Bissell | Jefferson Area |
2 | 138 | 5 | Austin McKee | Buckeye (Medina) |
2 | 138 | 6 | Taggart Wade | St Vincent St Mary |
2 | 138 | 7 | Tyler Scharrer | Canfield |
2 | 138 | 8 | Brayden Phillips | Tecumseh |
2 | 138 | 9 | Chris Bezzeg | Perry |
2 | 138 | 10 | Marshall Laishley | Cambridge |
2 | 144 | 1 | Cael Gilmore | Highland (Marengo) |
2 | 144 | 2 | Danny Beckett | Buckeye (Medina) |
2 | 144 | 3 | Louden Dixon | West Holmes |
2 | 144 | 4 | Cooper Smith | Steubenville |
2 | 144 | 5 | Luke Conaway | Licking Valley |
2 | 144 | 6 | Braden Dunlap | St Vincent St Mary |
2 | 144 | 7 | Aiden Kyser | Vermilion |
2 | 144 | 8 | Joey Kana | Salem |
2 | 144 | 9 | Chance Schlauch | Perry |
2 | 144 | 10 | Owen Edwards | John Glenn |
2 | 150 | 1 | Brody Saccoccia | Steubenville |
2 | 150 | 2 | Mitchell Younger | Bishop Watterson |
2 | 150 | 3 | Coltyn Reedy | Sheridan |
2 | 150 | 4 | Bronson Hertenstein | Memorial (St Marys) |
2 | 150 | 5 | Gage Murphy | Reading |
2 | 150 | 6 | Braxden Martin | Perkins |
2 | 150 | 7 | Luke Kaiser | Athens |
2 | 150 | 8 | Collin Isaac | Tippecanoe |
2 | 150 | 9 | Malachi McCullough | Washington (Wash CH) |
2 | 150 | 10 | Ian Bee | Tallmadge |
2 | 157 | 1 | Rylan Hurley | St Vincent St Mary |
2 | 157 | 2 | Talan Bailey | Philo |
2 | 157 | 3 | Joel Welch | St Francis (Columbus) |
2 | 157 | 4 | Luke Snyder | Archbishop Alter |
2 | 157 | 5 | Isaiah Roberts | Athens |
2 | 157 | 6 | Kale Waxler | Wauseon |
2 | 157 | 7 | Malik Quiles | Hughes Center |
2 | 157 | 8 | Jeremiah Hash | Bellevue |
2 | 157 | 9 | Brian Denamen | West Geauga |
2 | 157 | 10 | Gavin Pownall | Indian Creek |
2 | 165 | 1 | Kaiyon McKinney | Perkins |
2 | 165 | 2 | Michael Boyle | Bishop Watterson |
2 | 165 | 3 | Anthony Kroninger | Jonathan Alder |
2 | 165 | 4 | Devin Shaw-Mason | Padua Franciscan |
2 | 165 | 5 | Quinn Callock | Alliance |
2 | 165 | 6 | Bradley Spencer | Morgan |
2 | 165 | 7 | Jack Berry | Franklin |
2 | 165 | 8 | Mack Parsley | Washington (Wash CH) |
2 | 165 | 9 | Joel Hancock | Wyoming |
2 | 165 | 10 | Ethynn Munro | Miami Trace |
2 | 175 | 1 | Rod Owens | Archbishop Alter |
2 | 175 | 2 | Andrew Barford | St Francis (Columbus) |
2 | 175 | 3 | Christopher Maloney | Benedictine |
2 | 175 | 4 | Aden Strahler | Warren |
2 | 175 | 5 | Hunter Dietrich | Minerva |
2 | 175 | 6 | Wyatt Buell | Wapakoneta |
2 | 175 | 7 | Blake Schlosser | Clear Fork |
2 | 175 | 8 | Aiden Stecker | Salem |
2 | 175 | 9 | Cole Porter | West Holmes |
2 | 175 | 10 | Gabe Miller | Canfield |
2 | 190 | 1 | Lincoln Shulaw | St Francis (Columbus) |
2 | 190 | 2 | Presley Stewart | Eaton |
2 | 190 | 3 | Logan McClellan | Tri-Valley |
2 | 190 | 4 | Christopher Mijavec | Howland |
2 | 190 | 5 | Haiden Bollini | Perkins |
2 | 190 | 6 | Kane Curran | Beaver |
2 | 190 | 7 | Alex Hackwelder | Hubbard |
2 | 190 | 8 | Brody Presar | Wapakoneta |
2 | 190 | 9 | Landon Sowards | Ontario |
2 | 190 | 10 | Cole Donovan | Memorial (St Marys) |
2 | 215 | 1 | Jaxon Burcher | Indian Valley |
2 | 215 | 2 | Alex Tolliver | Waverly |
2 | 215 | 3 | Jake Bashor | Washington (Wash CH) |
2 | 215 | 4 | Chase Payne | London |
2 | 215 | 5 | Ben Tule | Wauseon |
2 | 215 | 6 | Gavin Hang | West Branch |
2 | 215 | 7 | Kaiden Schlosser | Clear Fork |
2 | 215 | 8 | Kian Barton | John Glenn |
2 | 215 | 9 | Blake Welker | West Geauga |
2 | 215 | 10 | Chuck Thomas | Perry |
2 | 285 | 1 | Will Greenberg | Hawken |
2 | 285 | 2 | Jeffery Blair | Chaminade-Julienne |
2 | 285 | 3 | Brayton Feister | Archbishop Hoban |
2 | 285 | 4 | Mason Wilt | St Clairsville |
2 | 285 | 5 | Jaxin Stancombe | Madison Comprehensive |
2 | 285 | 6 | Zaidan Johnson | Urbana |
2 | 285 | 7 | Grant Kennedy | Jackson |
2 | 285 | 8 | David Grimes | CVCA |
2 | 285 | 9 | Trenton Brooks | Brookville |
2 | 285 | 10 | Andrew Winner | Greenville |
3 | 106 | 1 | Jake Landis | Graham |
3 | 106 | 2 | Braedyn Tammarine | Liberty Center |
3 | 106 | 3 | Derion Williams | Trinity |
3 | 106 | 4 | Ethan Powell | Genoa |
3 | 106 | 5 | Michael Frye | Columbia |
3 | 106 | 6 | Brock Beckler | Waynedale |
3 | 106 | 7 | Owen Patchen | Monroeville |
3 | 106 | 8 | Nolan Fraley | Mechanicsburg |
3 | 106 | 9 | Chance Wuhr | Lake Catholic |
3 | 106 | 10 | Mason Hermes | Edison (Milan) |
3 | 113 | 1 | Adam Mattin | Delta |
3 | 113 | 2 | Spencer Shore | Miami East |
3 | 113 | 3 | Scott Fuller | Genoa |
3 | 113 | 4 | Tommy Slack | Lake Catholic |
3 | 113 | 5 | Kaden Lawson | Tuslaw |
3 | 113 | 6 | Stephen Patterson | Waynedale |
3 | 113 | 7 | Trey Huber | Versailles |
3 | 113 | 8 | Xander Gfell-King | Edison (Milan) |
3 | 113 | 9 | Collin Eckman | Clearview |
3 | 113 | 10 | Diton Farnsworth | South Central |
3 | 120 | 1 | Xavier Pearson | Trinity |
3 | 120 | 2 | Tyler Barnes | Delta |
3 | 120 | 3 | Corbin Kimmel | Wayne Trace |
3 | 120 | 4 | Bodee Miller | Oak Harbor |
3 | 120 | 5 | Ethan Cantrell | West Union |
3 | 120 | 6 | Ethan Amens | Northmor |
3 | 120 | 7 | Isaak Skelly | Waynedale |
3 | 120 | 8 | Dominic Kemble | Southeast |
3 | 120 | 9 | Josh Cornell | Port Clinton |
3 | 120 | 10 | Ben Pierce | Chippewa |
3 | 126 | 1 | Nathan Attisano | Legacy Christian Academy |
3 | 126 | 2 | Abe Hermes | Edison (Milan) |
3 | 126 | 3 | Blaine Demarco | Graham |
3 | 126 | 4 | CJ Graham | Fairland |
3 | 126 | 5 | Evan Kusmits | Manchester (Akron) |
3 | 126 | 6 | Nolan Earles | Preble Shawnee |
3 | 126 | 7 | Riley Greathouse | Waynedale |
3 | 126 | 8 | Richard Flores | Delta |
3 | 126 | 9 | Colt Carpenter | Barnesville |
3 | 126 | 10 | Nicolas Parks | Seneca East |
3 | 132 | 1 | Caden Schmeltzer | Waynedale |
3 | 132 | 2 | Cowin Becker | Northmor |
3 | 132 | 3 | Lane Thacker | Lakota |
3 | 132 | 4 | Micah Krieger | Graham |
3 | 132 | 5 | Thor Etter | Paulding |
3 | 132 | 6 | Christian Browning | Crooksville |
3 | 132 | 7 | Luke Slone | Willard |
3 | 132 | 8 | Gavin Cornell | Port Clinton |
3 | 132 | 9 | Phillip Hash | River Valley (Bidwell) |
3 | 132 | 10 | Braylon Books | Garaway |
3 | 138 | 1 | Christopher Marshall | Centerburg |
3 | 138 | 2 | Edward Kessen | St Johns (Delphos) |
3 | 138 | 3 | Antonio Salazar | Gibsonburg |
3 | 138 | 4 | Kyan Hendricks | Greeneview |
3 | 138 | 5 | Riggins Hansgen | Miami East |
3 | 138 | 6 | Peyton Schafer | Elmwood |
3 | 138 | 7 | Dalton Oberly | Waynedale |
3 | 138 | 8 | Nathan Lee | Rootstown |
3 | 138 | 9 | Phillip Partin | Manchester (Akron) |
3 | 138 | 10 | Sulaiman Muhammed | Northridge (Dayton) |
3 | 144 | 1 | Brogan Tucker | Graham |
3 | 144 | 2 | Jordan Neal | Lima Central Catholic |
3 | 144 | 3 | Landen Roeder | Monroeville |
3 | 144 | 4 | Ben James | St Mary CC |
3 | 144 | 5 | Gunnar Gossett | Union Local |
3 | 144 | 6 | Landon Lintermoot | Delta |
3 | 144 | 7 | Bodie Martin | Amanda-Clearcreek |
3 | 144 | 8 | Hunter Browning | Crooksville |
3 | 144 | 9 | Czar Dickson | Indian Lake |
3 | 144 | 10 | Caleb Ryman | Covington |
3 | 150 | 1 | Caleb Greenwood | Beachwood |
3 | 150 | 2 | Jackson Bartels | Liberty Center |
3 | 150 | 3 | Dominic Duvall | Rootstown |
3 | 150 | 4 | Kolten Gustin | Miami East |
3 | 150 | 5 | Colton Domer | Garaway |
3 | 150 | 6 | Dominic Graziani | Tinora |
3 | 150 | 7 | Aaron Mills | Miami East |
3 | 150 | 8 | Jordan Hertel | Carey |
3 | 150 | 9 | Jacob Pinks | Allen East |
3 | 150 | 10 | Austyn McWhorter | Adena |
3 | 157 | 1 | Tristan McKibben | Rootstown |
3 | 157 | 2 | Carson Campbell | Northmor |
3 | 157 | 3 | Brody Perzanowski | Union Local |
3 | 157 | 4 | Robert McCrork | Waynedale |
3 | 157 | 5 | Peyton Beavers | Amanda-Clearcreek |
3 | 157 | 6 | Quinten Harrison | Elgin |
3 | 157 | 7 | Maximus Mossing | Evergreen |
3 | 157 | 8 | Lane Lopez | Delta |
3 | 157 | 9 | Rafael Gross | St Paul |
3 | 157 | 10 | Zavier Materni | Genoa |
3 | 165 | 1 | Ayden King | Barnesville |
3 | 165 | 2 | Braxton Quaintance | Lakota |
3 | 165 | 3 | Bryce Kohler | Graham |
3 | 165 | 4 | Tyson Clear | Malvern |
3 | 165 | 5 | Sam Mentzer | Pleasant |
3 | 165 | 6 | Tyson Seesholtz | South Range |
3 | 165 | 7 | Brencyn Evans | Monroeville |
3 | 165 | 8 | Levi Collins | Waynesville |
3 | 165 | 9 | Malakii Pinkelton | Port Clinton |
3 | 165 | 10 | Daniel Thatcher | Delta |
3 | 175 | 1 | Luke James | Edison (Milan) |
3 | 175 | 2 | Awsom Mitchell | Triad |
3 | 175 | 3 | Aiden Helmke | Tinora |
3 | 175 | 4 | Hines Ford | Barnesville |
3 | 175 | 5 | Gage Stull | Graham |
3 | 175 | 6 | Trent Johnson | Patrick Henry |
3 | 175 | 7 | Gavan Smith | Eastern |
3 | 175 | 8 | Seth Ryder | Dalton |
3 | 175 | 9 | Braylon Paxson | Allen East |
3 | 175 | 10 | Brennan Moore | Pymatuning Valley |
3 | 190 | 1 | Ronnie Thomas | Mechanicsburg |
3 | 190 | 2 | Connor Sintobin | Delta |
3 | 190 | 3 | Owen Pummel | Indian Lake |
3 | 190 | 4 | Blake Elliott | East Knox |
3 | 190 | 5 | Chett Mannier | Graham |
3 | 190 | 6 | Will Callicoat | Fairland |
3 | 190 | 7 | Cy Finnen | Edison (Milan) |
3 | 190 | 8 | Jonathan Bailey | Southern |
3 | 190 | 9 | Cameron Carter | Trinity |
3 | 190 | 10 | Blake Nickel | Oak Harbor |
3 | 215 | 1 | Danny Zmorowski | Lake Catholic |
3 | 215 | 2 | Danny Hoke | Graham |
3 | 215 | 3 | Cass Chiesa | Delta |
3 | 215 | 4 | Noah Robinson | Plymouth |
3 | 215 | 5 | Tyler Pasma | Elgin |
3 | 215 | 6 | Collin Sullivan | Fairless |
3 | 215 | 7 | Jordan Folmer | Keystone |
3 | 215 | 8 | Kaden Russell | Dalton |
3 | 215 | 9 | Quinten Cremeans | Fairland |
3 | 215 | 10 | Zander Davis | Indian Lake |
3 | 285 | 1 | Landen Thomas | Harrison Central |
3 | 285 | 2 | Cohen Riggenbach | Dalton |
3 | 285 | 3 | Dylan Congdon | Tuscarawas Valley |
3 | 285 | 4 | Evan Smigelski | Swanton |
3 | 285 | 5 | Brycen Dunlap | Monroeville |
3 | 285 | 6 | Marshall Meade | Barnesville |
3 | 285 | 7 | Jackson Zunk | Port Clinton |
3 | 285 | 8 | Brady Smith | Delta |
3 | 285 | 9 | Kaden Marshall | Graham |
3 | 285 | 10 | Robert Glassmeyer | Miami East |
Girls | 100 | 1 | Makennah Craft | Jackson |
Girls | 100 | 2 | Libertie Nigh | Urbana |
Girls | 100 | 3 | Camryn Gresham | Lakota East |
Girls | 100 | 4 | Ella Thomas | Poland Seminary |
Girls | 100 | 5 | Bella Graziani | Tinora |
Girls | 100 | 6 | Layken Lively | Shenandoah |
Girls | 100 | 7 | Lilly Zwiefel | Gibsonburg |
Girls | 100 | 8 | Vita Savage | Taylor |
Girls | 100 | 9 | Destiny Cabot | Avon Lake |
Girls | 100 | 10 | Reagan Radtke | Big Walnut |
Girls | 105 | 1 | Ashlyn Brokaw | Mount Vernon |
Girls | 105 | 2 | Maycee Adams | Eaton |
Girls | 105 | 3 | Leah Marine | Washington (Wash CH) |
Girls | 105 | 4 | Bridget Hilliard | Minerva |
Girls | 105 | 5 | Justine Perez | Dublin Scioto |
Girls | 105 | 6 | Nikera Johnson | Sandusky |
Girls | 105 | 7 | Mirage Haverfield | Madison Plains |
Girls | 105 | 8 | Madie Gladden | Delaware Hayes |
Girls | 105 | 9 | Mia Skinner | Wilmington |
Girls | 105 | 10 | Kendyll Salyer | Seneca East |
Girls | 110 | 1 | Talea Guntrum | Steubenville |
Girls | 110 | 2 | Mackenzie Carder | Olentangy Orange |
Girls | 110 | 3 | Charley Jones | New Richmond |
Girls | 110 | 4 | Noel Reinhart | Rossford |
Girls | 110 | 5 | Madelyn Begert | Northwest (Canal Fulton) |
Girls | 110 | 6 | Easton Miller | New Philadelphia |
Girls | 110 | 7 | Caiden Baird | Harrison |
Girls | 110 | 8 | Libby Roberts | University School |
Girls | 110 | 9 | Paige Cowan | East Liverpool |
Girls | 110 | 10 | Ashlynn Pennington | Alliance |
Girls | 115 | 1 | Morgan Leonhardt | Gibsonburg |
Girls | 115 | 2 | Cameron Leng | Marysville |
Girls | 115 | 3 | Kandice Spry | Tri-Valley |
Girls | 115 | 4 | Isabella Wdinga-Mbappe | Walsh Jesuit |
Girls | 115 | 5 | Leah Willen | Harrison |
Girls | 115 | 6 | Avery Horning | Alliance |
Girls | 115 | 7 | Caroline Davis | Ross (Hamilton) |
Girls | 115 | 8 | Leah Pettit | Fairview (Sherwood) |
Girls | 115 | 9 | Addyson Crane | Sheridan |
Girls | 115 | 10 | My`Shawanna Tinsley | Finneytown |
Girls | 120 | 1 | Kayla Moroschan | Chippewa |
Girls | 120 | 2 | Anna Madi | Brecksville-Broadview Hts |
Girls | 120 | 3 | Hallie Winslow | Elgin |
Girls | 120 | 4 | Sarah Sphon | Minerva |
Girls | 120 | 5 | Jocelyn Malone | Alexander |
Girls | 120 | 6 | Jaiden Long | Fremont Ross |
Girls | 120 | 7 | Arden Heckman | Westerville North |
Girls | 120 | 8 | Kendall Rittenhouse | Defiance |
Girls | 120 | 9 | Ava Steffel | Tinora |
Girls | 120 | 10 | Laila Wentz | Chesapeake |
Girls | 125 | 1 | Lacie Knick | Northmont |
Girls | 125 | 2 | Auston Brown | United |
Girls | 125 | 3 | Lillian Hendricks | Greeneview |
Girls | 125 | 4 | Gabi Gartin | Chippewa |
Girls | 125 | 5 | Addison Justice | Licking Valley |
Girls | 125 | 6 | Cori Young | Olentangy |
Girls | 125 | 7 | Emma Shephard | Perry (Massillon) |
Girls | 125 | 8 | Lauren Mobley | Marysville |
Girls | 125 | 9 | Lila Krull | Miamisburg |
Girls | 125 | 10 | Jaelyn Green | Elyria |
Girls | 130 | 1 | Abigail Mozden | Alliance |
Girls | 130 | 2 | Lyndyn Gibbs | Washington (Wash CH) |
Girls | 130 | 3 | Evanie Shank | Napoleon |
Girls | 130 | 4 | Gwen Matt | Greeneview |
Girls | 130 | 5 | Emily Flynn | Hubbard |
Girls | 130 | 6 | Kelsey King | Lakota West |
Girls | 130 | 7 | Chloe Tompkins | Olentangy Berlin |
Girls | 130 | 8 | Liberty Johnson | Clermont Northeastern |
Girls | 130 | 9 | Kai Gaetjens | Mogadore |
Girls | 130 | 10 | Kyeleigh Gifford | Eaton |
Girls | 135 | 1 | Marie Kim | Columbus Academy |
Girls | 135 | 2 | Kira Cole | Miami East |
Girls | 135 | 3 | Kiera Depinet | Seneca East |
