P4P and class rankings for Ohio High School wrestling – Updated 10.30.2024
Girls P4P and Class Rankings
Back to DubStat’s Wrestling Rankings
P4P Rankings
Rank | Wrestler | Elo | GRADE |
---|---|---|---|
1 | 132: D1 #1 – Marcus Blaze (Perrysburg) | 1969 | 12 |
2 | 175: D1 #1 – Carson Thomas (LaSalle) | 1879 | 12 |
3 | 120: D1 #1 – Karson Brown (St Edward) | 1874 | 11 |
4 | 144: D3 #1 – Brogan Tucker (Graham) | 1866 | 12 |
5 | 190: D1 #1 – Jarrel Miller (St Edward) | 1844 | 12 |
6 | 113: D1 #1 – Grey Burnett (Perrysburg) | 1843 | 10 |
7 | 113: D1 #2 – Ethan Timar (St Edward) | 1842 | 12 |
7 | 190: D1 #2 – Matthew Kowalski (Springboro) | 1842 | 12 |
9 | 175: D3 #1 – Luke James (Edison (Milan)) | 1841 | 12 |
10 | 175: D1 #2 – Tyrel Miller (St Edward) | 1839 | 12 |
11 | 132: D1 #2 – Adam Butler (St Edward) | 1836 | 12 |
12 | 150: D2 #1 – Brody Saccoccia (Steubenville) | 1833 | 12 |
13 | 120: D1 #2 – Mason Rohr (Perry (Massillon)) | 1825 | 11 |
13 | 126: D1 #1 – Cole Evans (Perrysburg) | 1825 | 12 |
15 | 126: D1 #2 – Phoenix Contos (Waite) | 1824 | 12 |
15 | 132: D1 #3 – Kane Shawger (St Xavier) | 1824 | 10 |
17 | 138: D1 #1 – Holden Huhn (LaSalle) | 1823 | 12 |
18 | 132: D2 #1 – Aiden King (Bishop Hartley) | 1822 | 12 |
19 | 165: D1 #1 – Evan Rizzo (Brecksville-Broadview Hts) | 1819 | 12 |
19 | 165: D3 #1 – Ayden King (Barnesville) | 1819 | 12 |
21 | 150: D2 #2 – Mitchell Younger (Bishop Watterson) | 1818 | 12 |
22 | 126: D3 #1 – Nathan Attisano (Legacy Christian Academy) | 1816 | 11 |
23 | 150: D1 #1 – Londen Murphy (Archbishop Moeller) | 1815 | 12 |
23 | 113: D3 #1 – Adam Mattin (Delta) | 1815 | 12 |
25 | 120: D1 #3 – Garrison Weisner (Clay (Oregon)) | 1814 | 11 |
25 | 165: D2 #1 – Kaiyon McKinney (Perkins) | 1814 | 12 |
Seniors (2025)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 132: D1 #1 – Marcus Blaze (Perrysburg) | 1969 |
2 | 175: D1 #1 – Carson Thomas (LaSalle) | 1879 |
3 | 144: D3 #1 – Brogan Tucker (Graham) | 1866 |
4 | 190: D1 #1 – Jarrel Miller (St Edward) | 1844 |
5 | 113: D1 #2 – Ethan Timar (St Edward) | 1842 |
5 | 190: D1 #2 – Matthew Kowalski (Springboro) | 1842 |
7 | 175: D3 #1 – Luke James (Edison (Milan)) | 1841 |
8 | 175: D1 #2 – Tyrel Miller (St Edward) | 1839 |
9 | 132: D1 #2 – Adam Butler (St Edward) | 1836 |
10 | 150: D2 #1 – Brody Saccoccia (Steubenville) | 1833 |
11 | 126: D1 #1 – Cole Evans (Perrysburg) | 1825 |
12 | 126: D1 #2 – Phoenix Contos (Waite) | 1824 |
13 | 138: D1 #1 – Holden Huhn (LaSalle) | 1823 |
14 | 132: D2 #1 – Aiden King (Bishop Hartley) | 1822 |
15 | 165: D1 #1 – Evan Rizzo (Brecksville-Broadview Hts) | 1819 |
15 | 165: D3 #1 – Ayden King (Barnesville) | 1819 |
17 | 150: D2 #2 – Mitchell Younger (Bishop Watterson) | 1818 |
18 | 150: D1 #1 – Londen Murphy (Archbishop Moeller) | 1815 |
18 | 113: D3 #1 – Adam Mattin (Delta) | 1815 |
20 | 165: D2 #1 – Kaiyon McKinney (Perkins) | 1814 |
21 | 190: D2 #1 – Lincoln Shulaw (St Francis (Columbus)) | 1808 |
22 | 165: D3 #2 – Braxton Quaintance (Lakota) | 1807 |
23 | 165: D1 #2 – Landon Johnson (Perry (Massillon)) | 1803 |
24 | 157: D1 #1 – Bradley Eaton (St Edward) | 1801 |
25 | 144: D1 #1 – Joseph Sanderfer (Perry (Massillon)) | 1800 |
Juniors (2026)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 120: D1 #1 – Karson Brown (St Edward) | 1874 |
2 | 120: D1 #2 – Mason Rohr (Perry (Massillon)) | 1825 |
3 | 126: D3 #1 – Nathan Attisano (Legacy Christian Academy) | 1816 |
4 | 120: D1 #3 – Garrison Weisner (Clay (Oregon)) | 1814 |
5 | 215: D1 #1 – Alex Taylor (Mount Vernon) | 1808 |
6 | 113: D1 #3 – Liston Seibert (Perry (Massillon)) | 1803 |
7 | 138: D2 #1 – James Lindsay (Bishop Watterson) | 1802 |
8 | 113: D2 #1 – Blake Bartos (Buckeye (Medina)) | 1800 |
9 | 113: D1 #4 – Rylan Seacrist (Brecksville-Broadview Hts) | 1798 |
9 | 138: D1 #2 – Jace Jett (Brecksville-Broadview Hts) | 1798 |
11 | 120: D2 #1 – Gradey Harding (Galion) | 1795 |
11 | 132: D2 #2 – Cannan Smith (Chillicothe) | 1795 |
13 | 165: D1 #3 – Aiden Peterson (St Edward) | 1790 |
14 | 126: D1 #4 – Huggy Williams (Olentangy Liberty) | 1782 |
14 | 126: D2 #2 – Joseph Curry (Licking Valley) | 1782 |
16 | 175: D2 #1 – Rod Owens (Archbishop Alter) | 1777 |
17 | 144: D2 #1 – Cael Gilmore (Highland (Marengo)) | 1772 |
18 | 132: D1 #5 – Marshall Morency (Anderson) | 1771 |
19 | 106: D1 #1 – Ayden Dodd (Perrysburg) | 1764 |
20 | 190: D1 #4 – Colin Wooldridge (LaSalle) | 1761 |
21 | 120: D1 #6 – Alex Denkins (Perrysburg) | 1760 |
22 | 132: D2 #3 – Robert Buchheit (Beaver) | 1759 |
23 | 113: D3 #3 – Scott Fuller (Genoa) | 1751 |
24 | 144: D2 #3 – Louden Dixon (West Holmes) | 1748 |
25 | 165: D3 #6 – Tyson Seesholtz (South Range) | 1740 |
Sophomores (2027)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 113: D1 #1 – Grey Burnett (Perrysburg) | 1843 |
2 | 132: D1 #3 – Kane Shawger (St Xavier) | 1824 |
3 | 165: D2 #2 – Michael Boyle (Bishop Watterson) | 1789 |
4 | 120: D1 #5 – Blaze Van Gundy (Dublin Coffman) | 1775 |
5 | 150: D1 #2 – Zachary Aquila (Brecksville-Broadview Hts) | 1773 |
6 | 106: D1 #2 – Brandon Bickerton (Highland (Medina)) | 1763 |
7 | 144: D3 #2 – Jordan Neal (Lima Central Catholic) | 1761 |
8 | 113: D1 #6 – Austin Bickerton (Highland (Medina)) | 1760 |
8 | 150: D1 #3 – Eli Esguerra (Dublin Coffman) | 1760 |
10 | 113: D3 #2 – Spencer Shore (Miami East) | 1758 |
10 | 126: D3 #3 – Blaine Demarco (Graham) | 1758 |
12 | 215: D3 #1 – Danny Zmorowski (Lake Catholic) | 1751 |
13 | 175: D1 #5 – Caige Horak (Perry (Massillon)) | 1750 |
14 | 106: D1 #3 – Lincoln Rohr (Perry (Massillon)) | 1740 |
15 | 285: D2 #3 – Brayton Feister (Archbishop Hoban) | 1736 |
16 | 113: D2 #2 – Bronson Begley (Archbishop Alter) | 1735 |
17 | 126: D1 #8 – Yhantg Irwin (Butler) | 1730 |
18 | 157: D3 #3 – Brody Perzanowski (Union Local) | 1727 |
19 | 132: D2 #6 – Tyson Spicer (New Lexington) | 1725 |
20 | 113: D2 #3 – Carter Trukovich (Galion) | 1724 |
21 | 144: D3 #4 – Ben James (St Mary CC) | 1723 |
22 | 106: D1 #5 – Mason Bauer (Ashland) | 1722 |
23 | 120: D1 #8 – Tyton Kostoff (Colerain) | 1720 |
24 | 138: D2 #6 – Taggart Wade (St Vincent St Mary) | 1717 |
25 | 144: D3 #5 – Gunnar Gossett (Union Local) | 1715 |
Freshmen (2028)
Will be released December 2024
tags: best high school wrestlers in Ohio, pound-for-pound Ohio wrestling rankings, Ohio high school wrestling class rankings, best Ohio freshman wrestler, best Ohio sophomore wrestler, best Ohio junior wrestler, best Ohio senior wrestler