Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system.
Division 1, Division 2, Division 3, P4P, and Team Rankings
Updated Rankings
Division 1
Division 2
Division 3
Pound-for-Pound and Class Rankings
Most Dominant Wrestler Stat
Matchup Predictor
New #1’s
Wrestler | PrevRank |
---|
D1 106#: Ayden Dodd (Perrysburg) | 3 |
D1 113#: Ethan Timar (St Edward) | 2 |
D1 175#: Tyrel Miller (St Edward) | 2 |
D2 106#: Marius Garcia (Bexley) | 2 |
D2 126#: Josiah Puller (Wilmington) | 8 |
D2 138#: James Lindsay (Bishop Watterson) | 3 |
D2 157#: PJ Murphy (Reading) | 2 |
D2 285#: Carter Stack (Oakwood) | 5 |
D3 106#: Braedyn Tammarine (Liberty Center) | 7 |
D3 190#: Xander Myers (Liberty Center) | 2 |
Top 10 District Upsets
WEIGHT | Match Result |
---|
157 | D2 #7 Joel Welch (St Francis (Columbus)) over D2 #1 Lance Overmyer (Clyde) D 6-5 |
126 | D2 #18 Leroy Steagall (Indian Valley) over D2 #2 Travis Bucklew (Vinton County) D 8-2 |
165 | D1 #14 Landon Johnson (Perry (Massillon)) over D1 #2 Evan Rizzo (Brecksville-Broadview Hts) D 7-4 |
165 | D2 #14 Michael Boyle (Bishop Watterson) over D2 #2 Bryce Kohler (Graham) D 8-4 |
113 | D2 #14 Aiden Bean (Marlington) over D2 #3 Kaiden Barker (Louisville) M 11-0 |
120 | D3 #10 Ethan Cantrell (West Union) over D3 #3 Eli Campbell (Legacy Christian Academy) F 1:07 |
165 | D2 #16 Noah Blough (Madison) over D2 #4 Dillon Badiu (Buckeye (Medina)) D 8-2 |
150 | D3 #9 Dominic Duvall (Rootstown) over D3 #7 Drake Rennecker (Crestwood) D 9-5 |
175 | D2 #9 George Eggers (Napoleon) over D2 #7 Wyatt Buell (Wapakoneta) D 7-5 |
126 | D2 #13 Danny Waite (Maysville) over D2 #9 Levi Pidgeon (Carrollton) D 6-4 |
Top 25 District Matches
WEIGHT | Match Result |
---|
113 | D1 #2 Ethan Timar (St Edward) over D1 #1 Grey Burnett (Perrysburg) D 6-5 |
144 | D2 #1 Brogan Tucker (Graham) over D2 #2 Cael Gilmore (Highland (Marengo)) F 1:44 |
285 | D1 #1 Aidan Fockler (Perry (Massillon)) over D1 #2 Antonio Bottiggi (Riverside (Painesville)) D 7-2 |
120 | D1 #1 Karson Brown (St Edward) over D1 #2 Garrison Weisner (Clay (Oregon)) D 6-2 |
106 | D1 #1 Timothy Mazur (St Edward) over D1 #2 Brandon Bickerton (Highland (Medina)) D 4-3 |
106 | D2 #2 Marius Garcia (Bexley) over D2 #1 Aiden Ohl (Ontario) D 3-2 |
215 | D2 #1 Max Shulaw (St Francis (Columbus)) over D2 #2 Landon Campbell (Ontario) F 3:52 |
215 | D1 #1 Alex Taylor (Mount Vernon) over D1 #2 Brady Quillin (Olentangy Liberty) D 3-2 |
215 | D3 #1 Abe Delano (Ayersville) over D3 #3 Wyat Ripke (Archbold) D 5-2 |
150 | D3 #1 Reese Stephen (Barnesville) over D3 #3 Daxton Chase (Pleasant) D 3-2 |
138 | D1 #1 Charles Curtis (Perry (Massillon)) over D1 #3 Nick Blackburn (Mentor) D 5-3 |
132 | D1 #1 Marcus Blaze (Perrysburg) over D1 #3 Jaiden Sarabia (Whitmer) T 18-3 |
190 | D1 #1 Jarrel Miller (St Edward) over D1 #3 Gage Yackee (St Johns Jesuit) F 1:26 |
285 | D3 #1 Caleb Cunningham (Crestview (Ashland)) over D3 #3 Evan Smigelski (Swanton) D 7-2 |
106 | D1 #3 Ayden Dodd (Perrysburg) over D1 #1 Timothy Mazur (St Edward) D 5-0 SV |
132 | D1 #1 Marcus Blaze (Perrysburg) over D1 #3 Jaiden Sarabia (Whitmer) T 19-4 |
175 | D3 #1 Luke James (Edison (Milan)) over D3 #3 Kasen Wellman (Ayersville) F 2:58 |
215 | D3 #1 Abe Delano (Ayersville) over D3 #3 Wyat Ripke (Archbold) D 1-0 |
106 | D3 #1 Owen Patchen (Monroeville) over D3 #3 Mason Hermes (Edison (Milan)) D 4-2 |
175 | D1 #2 Tyrel Miller (St Edward) over D1 #3 Blaine Chrisman (Medina) M 16-5 |
113 | D1 #1 Grey Burnett (Perrysburg) over D1 #4 Austin Bickerton (Highland (Medina)) D 6-3 |
113 | D3 #2 Spencer Shore (Miami East) over D3 #3 Bronson Begley (Archbishop Alter) D 7-2 |
190 | D3 #2 Xander Myers (Liberty Center) over D3 #3 Connor Sintobin (Delta) D 1-0 |
144 | D3 #1 Brodie Dominique (Archbold) over D3 #4 Ben James (St Mary CC) F 2:55 |
113 | D3 #1 Adam Mattin (Delta) over D3 #4 Scott Fuller (Genoa) F 3:13 |
D2 106 Bryden Spellacy (Padua) is a state qualifier. He is officially on the state bracket.