Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system
What’s in the latest release?
- 2 new #1 ranked wrestlers
- 17 wrestlers who entered to the top 5
- 25 rising stars – the biggest movers in the top 15
Dual meet results are now being collected and shared from around the state of Ohio.
View Dual Meet Results Here
Updated Rankings
Division 1
Division 2
Division 3
Team Rankings
Pound-for-Pound and Class Rankings
Most Dominant Wrestler Stat
Wrestler Comparison Tool
New #1s
D1 138#: Charles Curtis (Perry (Massillon)) | 2 |
D1 144#: Omar Ayoub (Dublin Coffman) | 2 |
Ayoub returns to action and takes back over the #1 spot at 144.
Curtis defeats state placer Deboe (Mentor) over the weekend which is enough to shift him up a spot at 138, where the top 3 (Curtis, Huhn, Brown) are about as close as you can get.
New to the Top 5
Wrestler | Rank | PrevRank |
---|---|---|
D3 157#: Brody Perzanowski (Union Local) | 4 | 9 |
D1 215#: Will Adkins (Archbishop Moeller) | 4 | 7 |
D2 215#: Grant Miller (West Holmes) | 4 | 7 |
D2 113#: Micheal Thomas (Madison Comprehensive) | 4 | 6 |
D2 144#: Cooper Smith (Steubenville) | 4 | 6 |
D2 175#: Wyatt Buell (Wapakoneta) | 4 | 6 |
D3 144#: Karson Milhoan (Barnesville) | 4 | 6 |
D3 190#: Owen Pummel (Indian Lake) | 4 | 6 |
D1 126#: Khimari Manns (St Edward) | 5 | 10 |
D2 120#: Lyric Dickerson (Miami Trace) | 5 | 8 |
D2 165#: Cohen Bunting (John Glenn) | 5 | 7 |
D3 120#: Tristen Rossiter (Shenandoah) | 5 | 7 |
D1 132#: Robert Davis (Stow-Munroe Falls) | 5 | 6 |
D1 150#: Londen Murphy (Archbishop Moeller) | 5 | 6 |
D2 126#: Kasey Clark (Highland (Marengo)) | 5 | 6 |
D2 132#: Robert Buchheit (Beaver) | 5 | 6 |
D3 126#: Jericho Quinter (Covington) | 5 | 6 |
Rising Stars – Top 25 Movers
Wrestler | Rank | Change |
---|---|---|
D2 190#: Kane Curran (Beaver) | 9 | +25 |
D3 150#: Drew Smith (Perry) | 15 | +17 |
D2 157#: Cole Dille (Ontario) | 14 | +15 |
D2 157#: Nolan Deppe (Bath) | 12 | +15 |
D2 165#: Justin Cox (Beaver) | 15 | +14 |
D3 106#: Jesse Pemberton (Caldwell) | 9 | +14 |
D2 113#: Brock Albright (Indian Valley) | 14 | +13 |
D3 144#: Landen Basham (Eastern) | 15 | +13 |
D3 120#: Aydan Andrews (Barnesville) | 14 | +11 |
D1 106#: Carmello Kolb (Solon) | 12 | +11 |
D2 113#: Junior Anderson (Jonathan Alder) | 13 | +11 |
D3 138#: Nick Malek (Rootstown) | 11 | +11 |
D3 120#: Kayden Welker (South Range) | 12 | +10 |
D1 138#: Ridge Barkley (Marion Harding) | 10 | +10 |
D3 285#: Brycen Dunlap (Monroeville) | 7 | +10 |
D2 150#: Asher Lebeau (Miami Trace) | 9 | +10 |
D2 138#: Cal Beadling (Steubenville) | 8 | +10 |
D2 175#: Thomus Morgan (Shawnee (Springfield)) | 15 | +10 |
D3 165#: Hunter Bittinger (Harrison Central) | 11 | +10 |
D3 285#: Jase Norman (Caldwell) | 9 | +10 |
D1 165#: Austin Sertell (Findlay) | 14 | +9 |
D3 150#: Ian Grime (Archbold) | 10 | +9 |
D3 190#: Maddox Jurek (Spencerville) | 8 | +9 |
D1 132#: Hashim Wordlaw (Dublin Coffman) | 13 | +8 |
D1 106#: Demarco Kates (Colerain) | 13 | +8 |
A former wrestler 🤼 (Carrollton,Oh class ‘88)
Now living in South Carolina I enjoy following all
wrestling teams and wrestlers as they make their way to state championships.
Your work is exceptional