Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system
Check out DubStat’s latest rankings below along with:
- 3 new #1 ranked wrestlers
- 12 wrestlers who entered to the top 5
- 25 rising stars – the biggest movers in the top 15
Updated Rankings
Division 1
Division 2
Division 3
Team Rankings
Wrestler Comparison Tool
New #1s
Wrestler | PrevRank |
---|---|
D1 106#: Brandon Bickerton (Highland (Medina)) | 3 |
D1 138#: Holden Huhn (LaSalle) | 5 |
D2 175#: Gunner Cramblett (Graham) | 2 |
New to the Top 5
Wrestler | Rank | PrevRank |
---|---|---|
D1 132#: Diego Stropko (Mentor) | 3 | 10 |
D1 150#: Antonio Shelley (Mentor) | 3 | 6 |
D1 120#: Edward Skiba (Brunswick) | 4 | 13 |
D3 157#: Carson Campbell (Northmor) | 4 | 8 |
D2 120#: James Worthington (Fairfield Union) | 4 | 6 |
D2 126#: Kasey Clark (Highland (Marengo)) | 4 | 6 |
D1 165#: Donavyn Watts (Pickerington North) | 5 | 11 |
D2 144#: Danny Beckett (Buckeye (Medina)) | 5 | 9 |
D1 138#: Marshall Morency (Anderson) | 5 | 6 |
D2 175#: Ayden Wilson (Rossford) | 5 | 6 |
D3 132#: Cowin Becker (Northmor) | 5 | 6 |
D3 150#: Drake Rennecker (Crestwood) | 5 | 6 |
Rising Stars
Wrestler | Rank | Change |
---|---|---|
D3 157#: Jermaine Watson (Liberty) | 13 | +23 |
D3 138#: Jacob Hammer (Crooksville) | 11 | +22 |
D3 215#: Collin Sullivan (Fairless) | 8 | +22 |
D2 175#: Gary Reno (Hillsboro) | 13 | +19 |
D3 285#: Roman Debolt (Greenon) | 9 | +19 |
D3 144#: Wade Naff (Mechanicsburg) | 13 | +18 |
D2 157#: Ethan Bartlett (West Geauga) | 10 | +16 |
D1 138#: Brennan Kicker (Highland (Medina)) | 14 | +15 |
D3 106#: Blake Opichka (Madeira) | 11 | +14 |
D2 132#: Dylan Hart (CVCA) | 11 | +14 |
D2 144#: Braden Dunlap (St Vincent St Mary) | 10 | +14 |
D2 106#: Hezekiah Molina (Clear Fork) | 10 | +13 |
D3 150#: Tyler Paulus (Rootstown) | 9 | +13 |
D2 144#: Harrison Ratliff (New Lexington) | 13 | +13 |
D2 120#: Caden Kaleal (West Geauga) | 14 | +12 |
D3 190#: Will Callicoat (Fairland) | 7 | +12 |
D2 215#: Adam West (Perkins) | 7 | +11 |
D3 113#: Mitch Meyer (Independence) | 12 | +11 |
D3 120#: Will McEwuen (Rootstown) | 7 | +11 |
D2 144#: Owen Edwards (John Glenn) | 11 | +11 |
D1 157#: Eli Justice (Newark) | 15 | +10 |
D2 157#: Riley Nicholls (Tippecanoe) | 12 | +9 |
D1 157#: Drennen Landenberger (Pickerington North) | 11 | +9 |
D2 285#: Marvin Guerra (Harvey) | 15 | +9 |
D3 165#: Malakii Pinkelton (Port Clinton) | 11 | +9 |
For D2 Wapakoneta, Jace Knous (215) is missing from roster/rankings.