Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system
Check out DubStat’s latest rankings below along with:
- 7 new #1 ranked wrestlers
- 29 wrestlers who entered to the top 5
- 25 rising stars – the biggest movers in the top 15
Updated Rankings
Division 1
Division 2
Division 3
Team Rankings
Wrestler Comparison Tool
New Number Ones
Wrestler | PrevRank |
---|---|
D1 106#: Ayden Dodd (Perrysburg) | 2 |
D2 106#: Marius Garcia (Bexley) | 6 |
D2 132#: Adam Heckman (Howland) | 7 |
D2 138#: Josh Carman (Carrollton) | 2 |
D2 285#: Jeffery Blair (Chaminade-Julienne) | 2 |
D3 106#: Derion Williams (Trinity) | 8 |
D3 126#: Abe Hermes (Edison (Milan)) | 4 |
New to the Top 5
Wrestler | Rank | PrevRank |
---|---|---|
D3 106#: Derion Williams (Trinity) | 1 | 8 |
D2 132#: Adam Heckman (Howland) | 1 | 7 |
D2 106#: Marius Garcia (Bexley) | 1 | 6 |
D1 150#: Cohl Wandsnider (Harrison) | 2 | 10 |
D2 113#: Kaiden Barker (Louisville) | 2 | 8 |
D2 165#: Bradley Spencer (Morgan) | 2 | 8 |
D1 106#: Timothy Mazur (St Edward) | 2 | 7 |
D2 126#: Travis Bucklew (Vinton County) | 3 | 10 |
D2 106#: Dom Prosperi (Canton South) | 3 | 9 |
D1 144#: Ryan Bennett (St Edward) | 3 | 6 |
D3 106#: Mason Hermes (Edison (Milan)) | 4 | 14 |
D2 157#: Kyle Vencill (Edgewood (Ashtabula)) | 4 | 13 |
D1 190#: Josh Takats (Perrysburg) | 4 | 11 |
D1 138#: Kade Mellon (Wadsworth) | 4 | 9 |
D1 165#: Josh Jordan (Lake (Uniontown)) | 4 | 8 |
D1 144#: Diego Chavez (Perrysburg) | 4 | 7 |
D2 126#: Wyatt Nemitz (Perkins) | 4 | 7 |
D2 175#: Steven Duffy (Woodridge) | 4 | 6 |
D3 175#: Jack Caldwell (Woodmore) | 4 | 6 |
D2 138#: Jonathon Bissell (Jefferson Area) | 5 | 18 |
D1 132#: Marsel Sabirdjanov (Mason) | 5 | 13 |
D2 144#: Luke Conaway (Licking Valley) | 5 | 12 |
D2 120#: Mark Mueller (Minerva) | 5 | 11 |
D2 150#: Aidan Rush (St Francis (Columbus)) | 5 | 10 |
D1 120#: Adom Sharpley (Solon) | 5 | 9 |
D3 120#: Tyler Barnes (Delta) | 5 | 9 |
D3 150#: Zeran Brady (Valley View) | 5 | 7 |
D3 175#: Gabe Garlick (Lakota) | 5 | 7 |
D1 215#: Aiden Weimer (Springboro) | 5 | 6 |
Rising Stars
Wrestler | Rank | Change |
---|---|---|
D2 190#: Matt Webster (Jefferson Area) | 13 | +51 |
D3 120#: Cooper Kucia (Cuyahoga Heights) | 9 | +34 |
D1 126#: Cole Munn (Aurora) | 15 | +30 |
D1 144#: Mavrik Gregory (Mount Vernon) | 12 | +25 |
D1 113#: Nathan Hale (Valley Forge) | 14 | +23 |
D3 175#: Cole Reese (Mogadore) | 13 | +21 |
D3 285#: Scotty Edwards (Conneaut) | 8 | +21 |
D1 150#: Benjamin Brownfield (Canton McKinley) | 10 | +19 |
D1 190#: Landon Ristoff (Perry (Massillon)) | 12 | +18 |
D1 157#: Dylan Hudson (Wooster) | 14 | +18 |
D3 175#: Blake Nickel (Oak Harbor) | 15 | +17 |
D3 138#: Alberto Moreno (Chippewa) | 9 | +17 |
D2 113#: Joseph Lugabihl (Wauseon) | 11 | +16 |
D2 190#: Tristan Britch (Bloom Carroll) | 8 | +16 |
D2 285#: Nick Bowser (Hubbard) | 14 | +16 |
D2 106#: Cody Carpenter (Girard) | 13 | +15 |
D2 144#: Aiden Kyser (Vermilion) | 15 | +15 |
D1 157#: Brady Singler (Oak Hills) | 9 | +14 |
D1 157#: Connor Holm (Elyria) | 8 | +13 |
D2 138#: Jonathon Bissell (Jefferson Area) | 5 | +13 |
D2 138#: Austin Ware (Norwalk) | 14 | +12 |
D3 144#: Hunter Browning (Crooksville) | 9 | +12 |
D1 106#: Joshua Medina (Clay (Oregon)) | 8 | +12 |
D1 285#: Demetrius Stanley (Lakota East) | 14 | +12 |
D3 132#: Hunter O`Dell (Greenon) | 10 | +11 |