Ohio High School Girls Wrestling Rankings
Individual Rankings
Team Rankings
P4P Rankings
Most Dominant Wrestler Rankings
Top 10 (Free)
Top 25 Week 4 Matches
125 | #1 Anna Madi (Brecksville-Broadview Hts) over #2 Auston Brown (United) MD 14-4 |
140 | #1 Lillian Hendricks (Greeneview) over #2 Abby Green (Waverly) D 13-6 |
120 | #2 Talea Guntrum (Steubenville) over #3 Kandice Spry (Tri-Valley) F 3:04 |
140 | #1 Lillian Hendricks (Greeneview) over #4 Rylee Dearwester (Harrison) F 3:11 |
130 | #2 Kira Cole (Miami East) over #3 Kelsey King (Lakota West) F 1:10 |
155 | #1 Rejan Alhashash (Avon Lake) over #4 Mackenzie Shellenbarger (Mogadore) F 1:45 |
190 | #3 Zayna Muntaser (Lakewood) over #3 Riley Alborn (Carrollton) F 2:20 |
155 | #3 Tori Wilson (Tuscarawas Valley) over #4 Naomi Gearheart (Crestview (Ashland)) F 2:50 |
120 | #3 Kandice Spry (Tri-Valley) over #4 Gabi Gartin (Chippewa) F 5:22 |
145 | #5 Eve Matt (Greeneview) over #2 Reagan Knapp (Pickerington North) F 2:29 |
155 | #1 Rejan Alhashash (Avon Lake) over #7 Taylor Owen (Black River) F 2:42 |
145 | #2 Reagan Knapp (Pickerington North) over #6 Veronica Decaluwe (Harrison) F 1:05 |
135 | #1 Abigail Mozden (Alliance) over #7 Ajiahna Triplett (Cleveland Central Catholic) F 2:43 |
115 | #3 Kayla Moroschan (Chippewa) over #5 Leah Willen (Harrison) F 2:40 |
120 | #2 Talea Guntrum (Steubenville) over #6 Gabrielle Fenton (Taylor) F 1:09 |
135 | #1 Abigail Mozden (Alliance) over #8 Kai Gaetjens (Mogadore) TF 3:00 19-1 |
110 | #5 Nikera Johnson (Sandusky) over #4 Charley Jones (New Richmond) F 4:52 |
120 | #4 Gabi Gartin (Chippewa) over #5 Arden Heckman (Westerville North) TF 22-6 |
120 | #6 Gabrielle Fenton (Taylor) over #4 Gabi Gartin (Chippewa) F 3:45 |
120 | #3 Kandice Spry (Tri-Valley) over #7 Mackenzie Stevenson (Teays Valley) MD 18-7 |
125 | #1 Anna Madi (Brecksville-Broadview Hts) over #10 Sarah Sphon (Minerva) F 1:03 |
100 | #1 Libertie Nigh (Urbana) over #10 Mila Cruz (Watkins Memorial) F 1:03 |
120 | #5 Arden Heckman (Westerville North) over #7 Mackenzie Stevenson (Teays Valley) F 2:30 |
135 | #7 Brookyln Whited (Logan) over #6 Gwen Matt (Greeneview) MD 13-0 |
190 | #3 Riley Alborn (Carrollton) over #10 Jocelyn Brink (West Branch) F 2:51 |
Top 10 Week 4 Upsets
170 | #89 Maddie Turner (Norwood) over #6 Paige Russell (Kettering Fairmont) F (1:37) |
135 | #32 Ally Williams (Berea-Midpark) over #8 Kai Gaetjens (Mogadore) F (2:28) |
170 | #15 Billie Crowder (Start) over #5 Kate Simmons (Findlay) D (3-2) |
110 | #5 Nikera Johnson (Sandusky) over #4 Charley Jones (New Richmond) F (4:52) |
145 | #19 Alexandria Galindo (Sandusky) over #6 Veronica Decaluwe (Harrison) F (2:02) |
120 | #6 Gabrielle Fenton (Taylor) over #4 Gabi Gartin (Chippewa) F (3:45) |
170 | #15 Billie Crowder (Start) over #5 Kate Simmons (Findlay) D (4-2) |
145 | #5 Eve Matt (Greeneview) over #2 Reagan Knapp (Pickerington North) F (2:29) |
135 | #14 Terri Furlow (St John (Ashtabula)) over #9 Madison Burns (Howland) D (3-1) |
125 | #18 Merrick Gibson (Rittman) over #10 Sarah Sphon (Minerva) D (2-0) |
What about heavy weight 235? Why isn’t Deionna Borders from Berea Midpark high school being recognized?
She’s in the rankings at #1 at 235.