Top quarterfinal matches at the OHSAA State Wrestling Tournament
Back to the State Tournament Hub
Division 3
106: #2 Derion Williams vs #3 Owen Patchen (mat 2)
113: #4 Tommy Slack vs #3 Bronson Begley (mat 5)
120: #4 Tristen Rossiter vs #5 Eli Campbell (mat 1)
126: #3 Abe Hermes vs #5 Riley Rowan (mat 3)
132: #5 Lane Thacker vs #4 Cowin Becker (mat 10)
138: #5 Chase Vanderhorst vs #2 Anden Ankney (mat 2)
138: #1 Wyatt Hinton vs #4 Ashton Homan (mat 3)
138: #3 Dakota King vs #6 Jack Stubleski (mat 4)
144: #2 Brock Durbin vs #5 Ben James (mat 7)
150: #4 Brayden Brown vs #5 Thomas Tyson (mat 10)
150: #2 Luke Dolan vs #3 Daxton Chase (mat 2)
157: #2 Tristin Green vs #4 Brody Perzanowski (mat 4)
165: #5 Tyson Clear vs #3 Greyson Siders (mat 10)
175: #1 Luke James vs #3 Rod Owens (mat 3)
190: #2 Keegan Sell vs #5 Grant Richardson (mat 7)
190: #3 Connor Sintobin vs #4 Ronnie Thomas (mat 8)
215: #4 Wyatt Ripke vs #5 Danny Zmorowski (mat 9)
285: #2 Landen Thomas vs #3 Evan Smigelski (mat TBA)
Division 2
106: #4 Aiden Ohl vs #6 Dom Prosperi (mat 4)
113: #3 Kail Snair vs #5 Carter Trukovich (mat 5)
138: #4 Tyler Scharrer vs #5 Hayden Hughes (mat 1)
144: #2 Loudon Dixon vs #3 Cael Gilmore (mat 7)
157: #5 Joel Welch vs #6 Cooper Rathburn (mat 4)
157: #3 Lance Overmyer vs #4 Savier Faulks (mat 5)
165: #2 Cohen Bunting vs #4 Bryce Kohler (mat 10)
175: #3 Andrew Barford vs #5 Aden Strahler (mat 1)
190: #3 Chett Mannier vs #5 Austin Kovar (mat 7)
215: #4 Jace Knous vs #5 Elijah Groh (mat 9)
Division 1
113: #4 Austin Bickerton vs #3 Liston Seibert (mat 8)
126: #4 Cole Evans vs #3 Harrison Haffner (mat 4)
132: #4 Robert Davis vs #5 Jaiden Sarabia (mat 7)
138: #2 Holden Huhn vs #4 Nick Blackburn (mat 3)
138: #5 Jace Jett vs #3 Kade Brown (mat 4)
150: #5 Zach Aquila vs #3 Ty Wilson (mat 2)
157: #2 Grayson Woodcock vs #5 Jake Wood (mat 5)
157: #3 Eugene Harney vs #11 Bradley Eaton (mat 6) – state finals rematch
165: #4 Evan Rizzo vs #2 Aiden Peterson (mat 10)
175: #5 Caige Horak vs #3 Blaine Chrisman (mat 3)
190: #5 Christopher Price vs #3 Gage Yackee (mat 5)
215: #2 Aiden Weimer vs #6 Brady Quillin (mat 9)
215: #3 Cole Dickerson vs #4 Jonny Slaper (mat 10)
215: #1 Alex Taylor vs #5 Wyatt Walker (mat TBA)
285: #2 Mutafa Woodi vs #6 Aaron Ries (mat TBA)
285: #5 Antonio Bottiggi vs #4 Abel Ngoh (mat TBA)