Updated Ohio High School Football Rankings
For Week 6 of 2024
D6 #1 Coldwater defeated D7 #3 Minster 24-21
Photo: Sonny Fulks
Updated Rankings
10 Biggest Games of the Week
Winner | Loser | Score |
---|---|---|
DII-#1 Massillon Washington (Massillon) | DI-#1 St Edward (Lakewood) | 31-21 |
DVI-#1 Coldwater (Coldwater) | DVII-#3 Minster (Minster) | 24-21 |
DIII-#2 Bishop Watterson (Columbus) | DIII-#3 Chardon (Chardon) | 41-9 |
DVII-#4 Hillsdale (Jeromesville) | DVI-#5 Dalton (Dalton) | 35-31 |
DVII-#1 Marion Local (Maria Stein) | DVII-#10 New Bremen (New Bremen) | 48-7 |
DI-#2 Archbishop Moeller (Cincinnati) | DI-#10 St Xavier (Cincinnati) | 45-37 |
DV-#5 South Range (Canfield) | DIV-#8 Struthers (Struthers) | 37-13 |
DII-#2 Avon (Avon) | DII-#12 North Ridgeville (North Ridgeville) | 38-7 |
DVI-#10 Northmor (Galion) | DVII-#6 Danville (Danville) | 41-6 |
DIV-#2 Perry (Perry) | DIII-#14 Geneva (Geneva) | 44-7 |
10 Biggest Upsets of the Week
Winner | Loser | Score |
---|---|---|
DIII-#71 Ross (Hamilton) | DIII-#16 Jackson (Jackson) | 28-21 |
DIII-#78 Meadowdale (Dayton) | DVII-#17 Cincinnati College Prep (Cincinnati) | 26-20 OT1 |
DI-#38 West Clermont (Cincinnati) | DI-#18 Milford (Milford) | 49-21 |
DVII-#40 Ada (Ada) | DVII-#12 McComb (McComb) | 35-20 |
DIV-#56 Roger Bacon (St Bernard) | DIV-#25 New Richmond (New Richmond) | 28-20 |
DIV-#45 River Valley (Caledonia) | DV-#25 Pleasant (Marion) | 35-0 |
DV-#51 Keystone (La Grange) | DVI-#24 Columbia (Columbia Station) | 20-7 |
DV-#33 Archbold (Archbold) | DV-#18 Delta (Delta) | 28-24 |
DII-#25 Xenia (Xenia) | DII-#15 Butler (Vandalia) | 25-17 |
DVI-#40 Seneca East (Attica) | DVI-#25 Carey (Carey) | 34-31 |
DubStat’s Prediction Accuracy
Week | Accuracy |
---|---|
1 | 68% |
2 | 70% |
3 | 77% |
4 | 82% |
5 | 81% |
Total | 76% |
Football Pick’em
Participate in DubStat’s Football Pick’em Contest. Compete against family and friends by selecting picking winners of each game of any conference in Ohio.
Matchup Predictor Tool
Predict any real or hypothetical matchup with DubStat’s Predictor Tool.