Updated Ohio High School Football Rankings
For Week 4 of 2024
photo: Paul DiCicco
Updated Rankings
Games of the Week
Novi Detroit Catholic Central (Novi, MI) | DIII-#1 Central Catholic (Toledo) | 21-7 |
Bergen Catholic (Oradell, NJ) | DII-#1 Massillon Washington (Massillon) | 35-21 |
Boyle County (KY) | DI-#1 St Edward (Lakewood) | 38-21 |
DVI-#2 Kirtland (Kirtland) | DIV-#1 Perry (Perry) | 22-21 OT3 |
DII-#2 Avon (Avon) | DIV-#2 Glenville (Cleveland) | 13-12 |
DVII-#3 Minster (Minster) | DVI-#5 Anna (Anna) | 41-14 |
DVI-#3 Hopewell-Loudon (Bascom) | DVII-#6 Danville (Danville) | 12-8 |
DVII-#1 Marion Local (Maria Stein) | DVII-#8 St Henry (St Henry) | 42-9 |
DI-#6 Winton Woods (Cincinnati) | DI-#5 Milford (Milford) | 22-3 |
DVII-#2 Columbus Grove (Columbus Grove) | DVI-#9 Patrick Henry (Hamler) | 27-13 |
Upsets of the Week
Rank | Winner | Loser | Score |
---|---|---|---|
1 | DIII-#42 Defiance (Defiance) | DIII-#7 St Marys Memorial (St Marys) | 14-10 |
2 | DV-#37 Genoa Area (Genoa) | DVI-#7 Huron (Huron) | 17-7 |
3 | DII-#32 Hudson (Hudson) | DI-#8 Cleveland Heights (Cleveland Heights) | 27-14 |
4 | DVI-#59 Spencerville (Spencerville) | DVII-#17 Riverside (De Graff) | 24-21 |
5 | DI-#53 Northmont (Clayton) | DII-#23 Withrow (Cincinnati) | 15-14 |
6 | DII-#31 La Salle (Cincinnati) | DI-#15 Kettering Fairmont (Kettering) | 18-12 |
7 | DVI-#44 Smithville (Smithville) | DVII-#16 Lucas (Lucas) | 30-25 |
8 | DVII-#39 Upper Scioto Valley (McGuffey) | DVII-#20 Waynesfield-Goshen (Waynesfield) | 40-38 OT3 |
9 | DI-#13 Princeton (Cincinnati) | DI-#3 Lakota West (West Chester) | 14-6 |
10 | DV-#47 Indian Lake (Lewistown) | DVI-#23 Allen East (Harrod) | 28-21 |
DubStat’s Prediction Accuracy
Week | Accuracy |
---|---|
1.0 | 70% |
2.0 | 71% |
3.0 | 76% |
Total | 72% |
Football Pick’em
Participate in DubStat’s Football Pick’em Contest. Compete against family and friends by selecting picking winners of each game of any conference in Ohio.
Matchup Predictor Tool
Predict any real or hypothetical matchup with DubStat’s Predictor Tool.