DubStat’s weekly roundup of Ohio high school wrestling news and results.
This week’s roundup includes:
- Jaxon Joy breaks state takedown record
- Top 10 upsets
- Top 25 matches between highly ranked opponents
- New rankings released
- Wrestler of the Week
- Analysis of weight class strength
Joy Breaks D1 State Takedown Record
Joy secured 5 takedowns in the 150-pound finals bout at the Maumee Bay Classic to surpass Gio DiSabato of Hilliard Davidson as the all-time division 1 career takedown record holder. DiSabato set the record with 794 takedowns in 2018.
Joy now has 796 career takedowns and counting. He currently sits in 12th place all-time across all OHSAA wrestling divisions. (view the full list here)
Fun Fact– Joy is such a prolific scorer that he had more tech falls last season than all of the heavyweights in the state of Ohio combined.
Top 10 Upsets of the Week
WEIGHT | Match Result |
---|---|
165 | D2 #14 Michael Boyle (Bishop Watterson) over D2 #2 Devin Shaw-Mason (Padua Franciscan) D 5-3 |
132 | D1 #20 Bryce Sears (Colerain) over D1 #3 Zachary Bergman (Anthony Wayne) D 6-3 |
120 | D3 #5 Bodee Miller (Oak Harbor) over D1 #3 Alex Denkins (Perrysburg) D 6-3 |
144 | D2 #30 Aiden Kyser (Vermilion) over D2 #4 Jordan Cook (Wauseon) D 5-2 |
175 | D2 #15 Hunter Dietrich (Minerva) over D3 #5 Tyson Seesholtz (South Range) D 11-9 |
144 | D1 #51 Gabe McNally (Clay (Oregon)) over D2 #6 Danny Beckett (Buckeye (Medina)) M 16-5 |
157 | D1 #48 Will Schnabel (Avon Lake) over D1 #6 Eli Justice (Newark) F 4:52 |
157 | D1 #22 Jayden Little (Harrison) over D1 #7 Drennen Landenberger (Pickerington North) D 3-1 |
157 | D3 #69 Kolten Gustin (Miami East) over D3 #8 Anthony Hunt (Kenton) D 4-3 |
190 | D1 #36 Ben McWilliams (Mentor) over D3 #12 Gavin Bowers (Tinora) D 11-8 |
Top 25 Monster Matches
WEIGHT | Match Result |
---|---|
113 | D1 #1 Grey Burnett (Perrysburg) over D2 #1 Blake Bartos (Buckeye (Medina)) D 5-0 |
144 | D1 #1 Nick Blackburn (Mentor) over D3 #1 Brodie Dominique (Archbold) D 6-5 |
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D2 #1 Kaiyon McKinney (Perkins) D 5-1 |
215 | D1 #1 Alex Taylor (Mount Vernon) over D3 #1 Abe Delano (Ayersville) D 10-5 SV |
157 | D1 #1 Jeremy Ginter (Whitmer) over D2 #1 Kaden King (Buckeye (Medina)) D 4-3 |
113 | D1 #1 Grey Burnett (Perrysburg) over D3 #1 Adam Mattin (Delta) D 3-1 |
132 | D1 #2 Kane Shawger (St Xavier) over D2 #1 Aiden King (Bishop Hartley) D 4-0 |
175 | D3 #1 Luke James (Edison (Milan)) over D3 #2 Kasen Wellman (Ayersville) F 1:54 |
113 | D2 #1 Blake Bartos (Buckeye (Medina)) over D2 #2 Sawyer Smith (Perkins) F 3:04 |
175 | D3 #1 Luke James (Edison (Milan)) over D1 #3 Carson Mize (Marysville) D 3-1 |
215 | D2 #1 Max Shulaw (St Francis (Columbus)) over D1 #3 Cole Dickerson (Lancaster) F 5:19 |
215 | D3 #1 Abe Delano (Ayersville) over D3 #3 Wyat Ripke (Archbold) F 1:27 |
132 | D1 #2 Kane Shawger (St Xavier) over D2 #2 Joey Romano (Lake Catholic) D 7-2 |
190 | D2 #1 Eddie Neitenbach (Buckeye (Medina)) over D1 #3 Matthew Kowalski (Springboro) M 17-6 |
120 | D2 #2 Gradey Harding (Galion) over D1 #3 Alex Denkins (Perrysburg) D 3-1 SV |
157 | D1 #1 Jeremy Ginter (Whitmer) over D1 #4 Jake Wood (Perrysburg) D 7-2 |
106 | D1 #2 Ayden Dodd (Perrysburg) over D2 #3 Mason Bauer (Ashland) D 1-0 |
132 | D1 #1 Marcus Blaze (Perrysburg) over D1 #4 Jaiden Sarabia (Whitmer) F 1:08 |
120 | D2 #1 Colyn Limbert (Buckeye (Medina)) over D1 #4 Garrison Weisner (Clay (Oregon)) D 3-1 |
126 | D2 #1 Joseph Curry (Bishop Watterson) over D1 #4 Konner Lambers (Elder) D 3-1 |
190 | D1 #3 Matthew Kowalski (Springboro) over D3 #3 Connor Sintobin (Delta) M 22-9 |
120 | D1 #4 Garrison Weisner (Clay (Oregon)) over D2 #2 Gradey Harding (Galion) D 5-2 |
285 | D1 #5 Antonio Bottiggi (Riverside (Painesville)) over D3 #1 Will Greenberg (Hawken) F 4:43 |
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D1 #5 Noah Blough (Madison) D 5-1 |
165 | D3 #3 Greyson Siders (Dalton) over D3 #3 Tristan McKibben (Rootstown) D 9-6 |
Updated Rankings Released
- 7 new #1 ranked wrestlers
- 29 wrestlers who entered to the top 5
- 25 rising stars – the biggest movers in the top 15
Wrestler of the Week
Jeremy Ginter was named DubStat’s Wrestler of the week.
Read the full article here
Is 150 the toughest weight in Ohio?
See the answer and a full analysis of weight class strength broken down by division and district here.