DubStat’s weekly roundup of Ohio high school wrestling news.
What’s in this week’s roundup:
- Top 10 upsets of the week
- 75 top-10 matchups throughout the state
- Jarrel Miller wins Wrestler of the Week
- Holiday Tournament Results
Top 10 Upsets
WEIGHT | Match Result |
---|---|
144 | D1 #9 Caiden Pirkel (St Edward) over D3 #2 Brock Durbin (Mapleton) D 11-6 |
157 | D1 #33 Frank Pieffer (St Edward) over D2 #9 Bronson Hertenstein (Memorial (St Marys)) D 9-7 SV |
215 | D1 #19 Edwin Rios (Brecksville-Broadview Hts) over D2 #4 Danny Zmorowski (Lake Catholic) D 6-5 TB |
157 | D1 #18 Ben Hegler (Brecksville-Broadview Hts) over D1 #9 Jake Taylor (Mount Vernon) D 11-9 |
144 | D1 #41 Maximillian Weimer (Springboro) over D2 #8 Brayden Deem (Eaton) D 10-7 |
113 | D1 #6 Austin Bickerton (Highland (Medina)) over D2 #4 Johnny Green (Aurora) F 1:29 |
126 | D2 #8 Josh Cornell (Port Clinton) over D1 #10 Musa Jalloh (Lincoln (Gahanna)) D 13-11 |
285 | D2 #7 Michael Cannings (Central Catholic) over D2 #5 Isaac Lehman (Napoleon) D 1-0 |
165 | D2 #13 Devonn Nixon (Copley) over D1 #9 Donavyn Watts (Pickerington North) F 2:05 |
285 | D1 #7 Richard Thornton (Springboro) over D2 #3 Jeffery Blair (Chaminade-Julienne) D 8-1 |
Monster Matches
Check out the top 75 ranked matchups below.
WEIGHT | Match Result |
---|---|
113 | D3 #1 Adam Mattin (Delta) over D2 #1 Blake Bartos (Buckeye (Medina)) D 7-0 |
165 | D2 #1 Kaden King (Buckeye (Medina)) over D2 #1 Kaiyon McKinney (Perkins) D 6-5 TB |
132 | D1 #1 Marcus Blaze (Perrysburg) over D2 #1 Aiden King (Bishop Hartley) F 2:09 |
175 | D1 #1 Carson Thomas (LaSalle) over D3 #1 Luke James (Edison (Milan)) D 11-4 |
165 | D1 #1 Ethan Birden (Dublin Coffman) over D1 #2 Evan Rizzo (Brecksville-Broadview Hts) D 7-1 |
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D3 #2 Ayden King (Barnesville) D 2-0 |
215 | D2 #1 Max Shulaw (St Francis (Columbus)) over D1 #2 Brady Quillin (Olentangy Liberty) F 1:58 |
138 | D3 #2 Chase Vanderhorst (Covington) over D2 #1 Hayden Hughes (Graham) D 7-3 |
132 | D2 #2 Joey Romano (Lake Catholic) over D2 #1 Aiden King (Bishop Hartley) D 9-6 |
190 | D3 #1 Keegan Sell (Garfield (Garrettsville)) over D1 #2 Gage Yackee (St Johns Jesuit) D 5-1 |
215 | D1 #2 Brady Quillin (Olentangy Liberty) over D1 #1 Alex Taylor (Mount Vernon) D 11-9 |
120 | D2 #1 Colyn Limbert (Buckeye (Medina)) over D2 #2 Gradey Harding (Galion) D 3-0 |
165 | D1 #2 Evan Rizzo (Brecksville-Broadview Hts) over D3 #1 Kohen Horvath (Edison (Milan)) D 2-1 |
106 | D2 #2 Jake Landis (Graham) over D3 #1 Hayden Jones (Brookville) T 15-0 |
190 | D2 #1 Eddie Neitenbach (Buckeye (Medina)) over D3 #3 Connor Sintobin (Delta) T 15-0 |
165 | D1 #1 Ethan Birden (Dublin Coffman) over D1 #3 Jack Willen (LaSalle) F 2:20 |
175 | D3 #1 Luke James (Edison (Milan)) over D1 #3 Carson Mize (Marysville) D 5-2 |
285 | D1 #2 Luke Cox (Lancaster) over D2 #2 Alex Griffin (Galion) M 11-1 |
157 | D1 #3 Grayson Woodcock (Dublin Coffman) over D3 #1 Skyler King (Barnesville) F 2:20 |
165 | D1 #3 Jack Willen (LaSalle) over D3 #1 Kohen Horvath (Edison (Milan)) D 1-0 |
215 | D3 #1 Abe Delano (Ayersville) over D3 #3 Wyat Ripke (Archbold) F 5:42 |
126 | D1 #3 Konner Lambers (Elder) over D1 #1 Aiden Allen (LaSalle) D 3-1 SV |
126 | D1 #1 Aiden Allen (LaSalle) over D3 #3 Abe Hermes (Edison (Milan)) D 7-4 |
144 | D3 #1 Brodie Dominique (Archbold) over D3 #3 Jordan Neal (Allen East) F 3:33 |
165 | D1 #2 Evan Rizzo (Brecksville-Broadview Hts) over D3 #2 Ayden King (Barnesville) F 5:09 |
157 | D1 #1 Jeremy Ginter (Whitmer) over D3 #3 Tristan McKibben (Rootstown) F 3:29 |
106 | D2 #2 Jake Landis (Graham) over D3 #2 Warren Taylor (Legacy Christian Academy) D 10-4 |
215 | D1 #1 Alex Taylor (Mount Vernon) over D2 #4 Danny Zmorowski (Lake Catholic) D 2-0 |
138 | D1 #2 Charles Curtis (Perry (Massillon)) over D1 #3 Holden Huhn (LaSalle) D 10-3 |
190 | D1 #4 Colin Wooldridge (LaSalle) over D2 #1 Lincoln Shulaw (St Francis (Columbus)) D 8-5 |
165 | D2 #1 Kaden King (Buckeye (Medina)) over D3 #4 Gage Bolt (Westfall) F 5:21 |
113 | D2 #1 Blake Bartos (Buckeye (Medina)) over D3 #4 Spencer Shore (Miami East) F 1:29 |
144 | D3 #2 Brock Durbin (Mapleton) over D2 #3 Louden Dixon (West Holmes) D 5-2 |
126 | D1 #2 Mason Rohr (Perry (Massillon)) over D3 #3 Abe Hermes (Edison (Milan)) D 11-9 SV |
175 | D1 #1 Carson Thomas (LaSalle) over D2 #4 Andrew Barford (St Francis (Columbus)) F 4:29 |
190 | D3 #3 Connor Sintobin (Delta) over D2 #2 Austin Kovar (Wauseon) D 10-3 |
150 | D1 #2 Alex Boske (Hoover) over D2 #3 Benicio Torres (Wauseon) F 3:08 |
190 | D3 #1 Keegan Sell (Garfield (Garrettsville)) over D1 #4 Colin Wooldridge (LaSalle) D 7-0 |
132 | D2 #2 Joey Romano (Lake Catholic) over D2 #3 Robert Buchheit (Beaver) F 4:43 |
138 | D1 #2 Charles Curtis (Perry (Massillon)) over D1 #4 Jace Jett (Brecksville-Broadview Hts) D 7-3 |
215 | D3 #3 Wyat Ripke (Archbold) over D2 #3 Henry Eggers (Napoleon) D 9-3 |
150 | D3 #2 Brayden Brown (Legacy Christian Academy) over D3 #4 Gage Murphy (Reading) D 3-2 |
138 | D3 #1 Cowin Becker (Northmor) over D2 #5 Santino Duniec (Padua Franciscan) D 10-8 SV |
144 | D3 #1 Brodie Dominique (Archbold) over D3 #5 Cody Biddle (Lakota) F 1:48 |
285 | D1 #2 Luke Cox (Lancaster) over D1 #4 Austin Dye (Midview) F 6:00 |
157 | D3 #1 Skyler King (Barnesville) over D1 #5 Tyler Deericks (Olentangy Liberty) D 3-0 |
190 | D3 #1 Keegan Sell (Garfield (Garrettsville)) over D1 #5 Ryder Hartshorn (Perry (Massillon)) F 4:57 |
113 | D3 #1 Adam Mattin (Delta) over D2 #5 Sawyer Smith (Perkins) F 2:24 |
157 | D3 #1 Skyler King (Barnesville) over D1 #5 Tyler Deericks (Olentangy Liberty) D 4-0 |
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D3 #5 Sam Mentzer (Pleasant) D 10-3 |
126 | D1 #3 Konner Lambers (Elder) over D3 #3 Abe Hermes (Edison (Milan)) D 5-1 |
165 | D2 #2 Devin Shaw-Mason (Padua Franciscan) over D3 #4 Gage Bolt (Westfall) D 8-3 |
132 | D3 #1 Dillon Campbell (Legacy Christian Academy) over D3 #5 Michael Hagan (Covington) F 0:20 |
138 | D3 #1 Cowin Becker (Northmor) over D1 #5 Aiden Hays (Solon) D 3-0 |
126 | D2 #2 Kolten Barker (Louisville) over D2 #4 Zavian Lafountain (Wauseon) D 8-2 |
165 | D3 #2 Ayden King (Barnesville) over D2 #5 Zachary Lopez (St Francis (Columbus)) F 1:51 |
132 | D1 #2 Kane Shawger (St Xavier) over D3 #5 Michael Hagan (Covington) F 0:49 |
113 | D1 #1 Grey Burnett (Perrysburg) over D1 #6 Austin Bickerton (Highland (Medina)) D 10-3 |
144 | D2 #4 Cael Gilmore (Highland (Marengo)) over D2 #3 Louden Dixon (West Holmes) D 3-1 |
285 | D1 #5 Antonio Bottiggi (Riverside (Painesville)) over D3 #2 Caleb Cunningham (Crestview (Ashland)) F 5:27 |
138 | D1 #4 Jace Jett (Brecksville-Broadview Hts) over D3 #3 Dakota King (Barnesville) D 5-1 |
165 | D2 #1 Kaiyon McKinney (Perkins) over D1 #6 Josh Jordan (Lake (Uniontown)) D 9-2 |
106 | D2 #2 Mason Bauer (Ashland) over D3 #5 Ethan Powell (Genoa) F 1:17 |
285 | D3 #3 Evan Smigelski (Swanton) over D3 #4 Dylan Valerio (Indian Lake) F 2:55 |
285 | D3 #4 Dylan Valerio (Indian Lake) over D3 #3 Evan Smigelski (Swanton) D 2-0 |
175 | D3 #1 Luke James (Edison (Milan)) over D1 #6 Liam Lloyd (Mentor) D 9-4 |
132 | D1 #2 Phoenix Contos (Waite) over D2 #5 Mason Ducat (Defiance) D 11-4 |
138 | D2 #1 Hayden Hughes (Graham) over D3 #6 Edward Kessen (St Johns (Delphos)) D 3-1 |
157 | D1 #3 Grayson Woodcock (Dublin Coffman) over D2 #4 Cooper Rathburn (Bishop Hartley) D 1-0 |
190 | D1 #2 Gage Yackee (St Johns Jesuit) over D1 #5 Ryder Hartshorn (Perry (Massillon)) D 7-1 |
113 | D2 #1 Blake Bartos (Buckeye (Medina)) over D3 #6 Scott Fuller (Genoa) F 3:35 |
106 | D2 #4 Marius Garcia (Bexley) over D3 #3 Braedyn Tammarine (Liberty Center) M 16-5 |
165 | D1 #6 Josh Jordan (Lake (Uniontown)) over D2 #2 Devin Shaw-Mason (Padua Franciscan) D 4-1 |
132 | D1 #3 Jaiden Sarabia (Whitmer) over D2 #5 Guardian Miller (Ashland) F 1:03 |
126 | D1 #1 Aiden Allen (LaSalle) over D1 #7 Harrison Haffner (Brecksville-Broadview Hts) D 5-0 |
Jarrel Miller wins DubStat’s Wrestler of the Week
Jarrel Miller was the lone Ohio wrestler to win the Powerade tournament this past weekend. He did so by knocking off the #8 wrestler in the nation.
View the full article here.
Holiday Tournaments
Six Holiday tournaments with over 25 teams gives us a look at where the top talent sits throughout the state. Check out the finals results below from each tournament.
GMVWA (67 teams)
Large School Champion – Buford (Georgia)
Small School Champion – St. Paris Graham
WEIGHT | FINALS RESULTS |
---|---|
106 | Jake Landis (Graham) T 15-0 Hayden Jones (Brookville) |
113 | DJ Clarke (Buford [GA]) D 5-1 Eli Campbell (Legacy Christian Academy) |
120 | Braydan Blevins (Simon Kenton [KY]) D 3-2 Rylan Ibold (Buford [GA]) |
126 | Nathan Attisano (Legacy Christian Academy) M 17-6 Jonah McCloskey (Simon Kenton [KY]) |
132 | Dillon Campbell (Legacy Christian Academy) F 1:49 TJ Meyer (Walton Verona [KY]) |
138 | Drew Gorman (Buford [GA]) T 21-4 Chase Vanderhorst (Covington) |
144 | Brogan Tucker (Graham) M 18-4 Gavin Pope (Buford [GA]) |
150 | Brayden Brown (Legacy Christian Academy) D 3-2 Gage Murphy (Reading) |
157 | PJ Murphy (Reading) D 4-2 Ethan Sentelle (Great Crossing [KY]) |
165 | Grayson Santee (Buford [GA]) F 3:04 Bryce Kohler (Graham) |
175 | Gunner Cramblett (Graham) M 14-6 Jack Hoffman (Springboro) |
190 | Matthew Kowalski (Springboro) D 12-6 Conor McCloskey (Buford [GA]) |
215 | Aaron Riner (Buford [GA]) D 7-4 Aiden Weimer (Springboro) |
285 | Richard Thornton (Springboro) D 2-1 Abel Ngoh (Miamisburg) |
Defiance Tri-State Border Wars (57 teams)
Team Champions – Napoleon
WEIGHT | FINALS RESULTS |
---|---|
106 | Gable Majcher (Yale [MI]) D 7-0 Owen Bates (Van Wert) |
113 | Adam Gelman (Sycamore) D 9-4 Harrison Bohls (Napoleon) |
120 | Landon Sopha (Yale [MI]) F 3:00 Lane Snyder (Eastside [IN]) |
126 | Roman Cordoba (Napoleon) D 5-3 Matthew Barlay (Franklin [WI]) |
132 | Phoenix Contos (Waite) D 11-4 Mason Ducat (Defiance) |
138 | Jack Stubleski (Evergreen) D 4-2 Anden Ankney (Tinora) |
144 | Brodie Dominique (Archbold) F 3:33 Jordan Neal (Allen East) |
150 | Payton Saputo (Napoleon) D 6-5 Jacob Pinks (Allen East) |
157 | Eugene Harney (Sycamore) D 3-1 Jeremy Griffith (Yale [MI]) |
165 | Braxton Quaintance (Lakota) D 7-2 Cole McLaughlin (Yale [MI]) |
175 | Kasen Wellman (Ayersville) F 1:49 Aiden Helmke (Tinora) |
190 | Grant Richardson (Evergreen) D 7-2 Mickey Daring (Bishop Leurs [IN]) |
215 | Abe Delano (Ayersville) F 5:42 Wyat Ripke (Archbold) |
285 | Michael Cannings (Central Catholic) D 1-0 Isaac Lehman (Napoleon) |
Medina Invitational (50 teams)
Team Champions – Medina Buckeye
WEIGHT | FINALS RESULTS |
---|---|
106 | Mason Bauer (Ashland) F 0:57 DJ Otero (Lutheran West) |
113 | Adam Mattin (Delta) D 7-0 Blake Bartos (Buckeye (Medina)) |
120 | Colyn Limbert (Buckeye (Medina)) Default Garrison Weisner (Clay (Oregon)) |
126 | Kolten Barker (Louisville) F 5:00 Preston Lefevre (Clarkston [MI]) |
132 | Jaiden Sarabia (Whitmer) M 15-3 Adam Heckman (Howland) |
138 | Cowin Becker (Northmor) D 3-0 Aiden Hays (Solon) |
144 | Jake Piontkowski (Olentangy) D 8-6 SV Danny Beckett (Buckeye (Medina)) |
150 | Alex Boske (Hoover) M 11-3 Hunter Anderson (Midview) |
157 | Jeremy Ginter (Whitmer) F 3:29 Tristan McKibben (Rootstown) |
165 | Kaden King (Buckeye (Medina)) D 6-5 TB Kaiyon McKinney (Perkins) |
175 | Blaine Chrisman (Medina) D 7-4 Tyson Seesholtz (South Range) |
190 | Eddie Neitenbach (Buckeye (Medina)) T 15-0 Connor Sintobin (Delta) |
215 | Cole Dickerson (Lancaster) F 2:42 Marky Stankorb (Austintown-Fitch) |
285 | Luke Cox (Lancaster) M 11-1 Alex Griffin (Galion) |
Brecksville Invitational (44 teams)
Team Champions – Massillon Perry
WEIGHT | FINALS RESULTS |
---|---|
106 | Ayden Dodd (Perrysburg) D 1-0 Jarrett Smith (Lowell [MI]) |
113 | Grey Burnett (Perrysburg) D 10-3 Austin Bickerton (Highland (Medina)) |
120 | Blaze Van Gundy (Dublin Coffman) D 7-3 Gabriel Ramirez (Canyon View [AZ]) |
126 | Jackson Blum (Lowell [MI]) F 2:16 Mason Rohr (Perry (Massillon)) |
132 | Marcus Blaze (Perrysburg) T 23-8 Jarvis Little (Summit [TN]) |
138 | Charles Curtis (Perry (Massillon)) M 11-3 Giosue Hickman (Canyon View [AZ]) |
144 | Blake Cosby (Dundee [MI]) D 2-1 Landon Desselle (Summit [TN]) |
150 | Reese Stephen (Barnesville) D 5-1 Brayden Leach (Summit [TN]) |
157 | Darius Marines (Detroit Catholic Central [MI]) D 6-3 Grayson Woodcock (Dublin Coffman) |
165 | Ethan Birden (Dublin Coffman) F 2:20 Jack Willen (LaSalle) |
175 | Carson Thomas (LaSalle) D 11-4 Luke James (Edison (Milan)) |
190 | Keegan Sell (Garfield (Garrettsville)) D 7-0 Colin Wooldridge (LaSalle) |
215 | Max Shulaw (St Francis (Columbus)) M 8-0 Connor Bercume (Detroit Catholic Central [MI]) |
285 | Aidan Fockler (Perry (Massillon)) M 10-2 Edward German (Brecksville-Broadview Hts) |
Marion Harding Classic (36 teams)
Team Champions – St. Edward Green
WEIGHT | FINALS RESULTS |
---|---|
106 | Marius Garcia (Bexley) M 16-5 Braedyn Tammarine (Liberty Center) |
113 | Landen Zarbaugh (Circleville) D 7-2 Brendan Schlegal (St Edward) |
120 | Dareyan Egner (Franklin) F 3:34 Cameron Wagers (Plymouth) |
126 | Kasey Clark (Highland (Marengo)) D 10-9 Josh Cornell (Port Clinton) |
132 | Tate Hisey (Memorial (St Marys)) D 8-2 Tucker Campbell (Franklin) |
138 | Jacob Johnson (Circleville) D 5-4 Christopher Marshall (Centerburg) |
144 | Caiden Pirkel (St Edward) D 15-10 Cael Gilmore (Highland (Marengo)) |
150 | Jackson Bartels (Liberty Center) D 5-3 SV Hunter McCluggage (West Holmes) |
157 | Anthony Hunt (Kenton) D 3-1 OT Frank Pieffer (St Edward) |
165 | Jack Berry (Franklin) D 8-7 Jack Lentz (St Edward) |
175 | Aiden Peterson (St Edward) F 5:40 Ayden Wilson (Rossford) |
190 | Xander Myers (Liberty Center) F 1:42 Christopher Price (Dublin Scioto) |
215 | Dagan Meyers (Port Clinton) F 2:58 Grant Miller (West Holmes) |
285 | Luke Sparkman (Hilliard Davidson) F 3:26 Izak Bowman (Franklin) |
Kenston Invitational (29 teams)
Team Champions – Ontario
WEIGHT | FINALS RESULTS |
---|---|
106 | Aiden Ohl (Ontario) F 2:41 Michael Rusinko (Strongsville) |
113 | Brady Baran (Kenston) F 4:15 Nathan Hale (Valley Forge) |
120 | Jacob Ohl (Ontario) D 6-0 Markell Mitchell (Spire [OH]) |
126 | Ryan Kennedy (Spire [OH]) F 1:40 Anthony Wing (Valley Forge) |
132 | John Wrobel (Crestwood) D 6-2 Sal Bonacuse (Revere) |
138 | Brogan Fielding (Spire [OH]) M 19-9 Mason Turnbaugh (Ontario) |
144 | Caden Foley (Chardon) D 8-4 Austin Ware (Norwalk) |
150 | Drake Rennecker (Crestwood) F 3:31 Jaden Hedrick (Crestview (Ashland)) |
157 | Tristin Greene (Keystone) F 3:30 King Wright (Lakeside) |
165 | Noah Blough (Madison) M 8-0 Matthew Chalkwater (North Olmsted) |
175 | Will Vucetic (Chardon) M 9-0 Izaiah Siler (Madison) |
190 | Zach Beeman (North Olmsted) F 0:28 Landon Sowards (Ontario) |
215 | Landon Campbell (Ontario) F 1:30 Jordan Folmer (Keystone) |
285 | Antonio Bottiggi (Riverside (Painesville)) F 5:27 Caleb Cunningham (Crestview (Ashland)) |