DubStat’s weekly roundup of Ohio high school wrestling news.
This week’s roundup includes:
- District seeds announced for State dual meet tournament
- Top 15 biggest upsets
- Top 50 matches between highly ranked opponents
- New rankings released
- Wrestler of the Week
District Seeds for State Duals
The The Ohio High School Wrestling Coaches Association (OHSWCA) announced District seeds for the state dual meet tournament. The top 2 seeds in each district will get the first opportunity to host their half of the District tournament.
See where the teams stack up in DubStat’s team rankings.
Biggest Upsets of the Week
WEIGHT | Match Result |
---|---|
120 | D1 #37 TJ Murray (Troy) over D3 #1 Corbin Kimmel (Wayne Trace) D 9-8 |
157 | D2 #15 Joel Welch (St Francis (Columbus)) over D2 #4 Cooper Rathburn (Bishop Hartley) D 6-5 |
190 | D1 #21 Josh Takats (Perrysburg) over D3 #4 Grant Richardson (Evergreen) D 2-1 OT |
144 | D2 #9 Jordan Cook (Wauseon) over D1 #5 Andrew Myers (Upper Arlington) D 4-1 |
144 | D1 #75 Alex Poll (Perrysburg) over D3 #5 Cody Biddle (Lakota) T 16-0 |
175 | D2 #37 Dameon Wolfe (Bryan) over D1 #5 Gino Perrine (Nordonia) F 1:46 |
132 | D3 #17 Nate Tipton (Genoa) over D3 #7 Brodie Setmire (Evergreen) D 9-2 |
144 | D1 #39 Dominic Grecol (Strongsville) over D1 #7 Landon McCargish (Northmont) F 3:40 |
150 | D3 #21 Jacob McDonald (Oak Harbor) over D2 #7 Payton Saputo (Napoleon) D 1-0 |
165 | D3 #44 Kydin Reed (Riverdale) over D3 #7 Nolan Deppe (Bath) D 13-12 |
157 | D2 #37 Tristan Vires (Washington (Wash CH)) over D2 #8 Talan Bailey (Philo) F 2:26 |
165 | D3 #25 Tyler Allison (Northridge (Dayton)) over D2 #8 Levi Collins (Waynesville) D 9-4 |
126 | D1 #44 Cole Woodruff (Dublin Coffman) over D3 #13 Holden Hodgson (Nelsonville-York) F 2:28 |
132 | D3 #29 Owen Kasza (Otsego) over D1 #14 Conner Haney (Highland (Medina)) D 3-1 |
175 | D3 #48 Ryan Fox (Willard) over D2 #15 Dylan Floyd (Ontario) F 4:37 |
Best Ranked Matchups of the Week
WEIGHT | Match Result |
---|---|
113 | D1 #1 Grey Burnett (Perrysburg) over D3 #1 Adam Mattin (Delta) D 7-6 |
120 | D2 #1 Colyn Limbert (Buckeye (Medina)) over D2 #2 Gradey Harding (Galion) D 1-0 |
132 | D1 #1 Marcus Blaze (Perrysburg) over D1 #2 Phoenix Contos (Waite) D 5-1 |
106 | D2 #2 Mason Bauer (Ashland) over D2 #1 Aiden Ohl (Ontario) D 5-1 SV |
157 | D1 #1 Jeremy Ginter (Whitmer) over D2 #3 Lance Overmyer (Clyde) D 4-2 |
120 | D2 #2 Gradey Harding (Galion) over D2 #2 Micheal Thomas (Madison Comprehensive) D 5-2 |
285 | D3 #2 Caleb Cunningham (Crestview (Ashland)) over D2 #2 Alex Griffin (Galion) M 10-0 |
190 | D1 #2 Gage Yackee (St Johns Jesuit) over D3 #2 Xander Myers (Liberty Center) D 9-5 |
157 | D2 #3 Lance Overmyer (Clyde) over D3 #2 PJ Murphy (Reading) D 3-1 SV |
132 | D1 #2 Phoenix Contos (Waite) over D1 #3 Jaiden Sarabia (Whitmer) D 3-2 |
190 | D3 #3 Connor Sintobin (Delta) over D2 #2 Austin Kovar (Wauseon) D 5-3 |
126 | D1 #4 Cole Evans (Perrysburg) over D3 #1 Trevor Wilcox (Otsego) D 7-0 |
190 | D2 #1 Lincoln Shulaw (St Francis (Columbus)) over D1 #4 Colin Wooldridge (LaSalle) D 11-6 |
175 | D1 #1 Carson Thomas (LaSalle) over D2 #4 Andrew Barford (St Francis (Columbus)) M 17-5 |
157 | D1 #1 Jeremy Ginter (Whitmer) over D1 #4 Jake Wood (Perrysburg) D 5-2 |
106 | D1 #1 Ayden Dodd (Perrysburg) over D1 #4 Ben Takats (Perrysburg) D 4-2 |
190 | D2 #2 Austin Kovar (Wauseon) over D3 #4 Grant Richardson (Evergreen) D 3-1 |
113 | D2 #1 Blake Bartos (Buckeye (Medina)) over D2 #5 Jacob Ohl (Ontario) D 4-2 |
106 | D1 #5 Brandon Bickerton (Highland (Medina)) over D1 #1 Ayden Dodd (Perrysburg) D 6-4 SV |
285 | D2 #2 Alex Griffin (Galion) over D1 #4 Austin Dye (Midview) D 5-3 |
113 | D1 #1 Grey Burnett (Perrysburg) over D3 #6 Scott Fuller (Genoa) D 11-6 |
113 | D3 #1 Adam Mattin (Delta) over D1 #6 Austin Bickerton (Highland (Medina)) D 8-2 |
138 | D2 #6 Mason Turnbaugh (Ontario) over D3 #1 Cowin Becker (Northmor) D 6-4 |
215 | D2 #2 Landon Campbell (Ontario) over D2 #5 Cayden Spotts (Ashland) D 5-3 |
113 | D3 #1 Adam Mattin (Delta) over D1 #6 Austin Bickerton (Highland (Medina)) D 6-3 |
126 | D1 #1 Aiden Allen (LaSalle) over D1 #6 Huggy Williams (Olentangy Liberty) D 3-2 |
126 | D3 #1 Trevor Wilcox (Otsego) over D2 #7 Roman Cordoba (Napoleon) D 10-3 |
106 | D1 #5 Brandon Bickerton (Highland (Medina)) over D3 #3 Braedyn Tammarine (Liberty Center) D 7-1 |
126 | D1 #4 Cole Evans (Perrysburg) over D2 #4 Zavian Lafountain (Wauseon) M 8-0 |
165 | D1 #3 Jack Willen (LaSalle) over D2 #5 Zachary Lopez (St Francis (Columbus)) D 3-0 |
106 | D3 #3 Braedyn Tammarine (Liberty Center) over D3 #5 Ethan Powell (Genoa) D 5-3 |
215 | D2 #2 Landon Campbell (Ontario) over D2 #7 Adam West (Perkins) F 3:00 |
113 | D1 #1 Grey Burnett (Perrysburg) over D2 #8 Harrison Bohls (Napoleon) T 18-3 |
165 | D2 #1 Kaiyon McKinney (Perkins) over D2 #8 Dillon Badiu (Buckeye (Medina)) D 12-7 |
157 | D3 #2 PJ Murphy (Reading) over D3 #7 Grant Bomer (Lakota) D 5-1 |
113 | D2 #5 Jacob Ohl (Ontario) over D2 #5 Sawyer Smith (Perkins) F 3:01 |
138 | D3 #5 Jack Stubleski (Evergreen) over D2 #5 Mason Ducat (Defiance) D 3-2 |
138 | D2 #6 Mason Turnbaugh (Ontario) over D2 #4 Austin McKee (Buckeye (Medina)) T 15-0 |
150 | D1 #7 Diego Chavez (Perrysburg) over D2 #3 Benicio Torres (Wauseon) D 10-8 |
165 | D3 #3 Braxton Quaintance (Lakota) over D1 #7 Matthew Hamad (Nordonia) D 5-3 SV |
132 | D1 #2 Phoenix Contos (Waite) over D1 #9 Zachary Bergman (Anthony Wayne) D 5-3 |
120 | D2 #2 Gradey Harding (Galion) over D2 #9 Nile Abbuhl (Indian Valley) D 3-0 |
215 | D2 #1 Max Shulaw (St Francis (Columbus)) over D1 #10 Kamryn Harden (LaSalle) F 3:15 |
113 | D2 #3 Bronson Begley (Archbishop Alter) over D1 #8 Jack Bratton (Springboro) T 15-0 |
106 | D3 #3 Braedyn Tammarine (Liberty Center) over D1 #8 AJ Dubendorfer (Whitmer) D 3-2 TB |
120 | D1 #4 Alex Denkins (Perrysburg) over D3 #7 Bodee Miller (Oak Harbor) D 11-5 |
120 | D2 #2 Micheal Thomas (Madison Comprehensive) over D2 #9 Nile Abbuhl (Indian Valley) D 3-0 |
120 | D2 #1 Colyn Limbert (Buckeye (Medina)) over D3 #10 Ethan Amens (Northmor) T 21-6 |
165 | D3 #3 Braxton Quaintance (Lakota) over D1 #8 Chase Crutchley (Highland (Medina)) F 5:43 |
150 | D2 #3 Benicio Torres (Wauseon) over D2 #8 CJ Fisher (Clyde) D 5-1 |
New Rankings Released
9 new wrestlers took over the #1 ranking in their weight class.
Check out the new ranking release here.
Wrestler | PrevRank |
---|---|
D1 106#: Brandon Bickerton (Highland (Medina)) | 5 |
D1 126#: Phoenix Contos (Waite) | 2 |
D2 106#: Jake Landis (Graham) | 2 |
D2 138#: Mason Turnbaugh (Ontario) | 6 |
D3 106#: Braedyn Tammarine (Liberty Center) | 3 |
D3 120#: Logan Dean (Bethel-Tate) | 5 |
D3 138#: Jack Stubleski (Evergreen) | 5 |
D3 165#: Braxton Quaintance (Lakota) | 3 |
D3 285#: Caleb Cunningham (Crestview (Ashland)) | 2 |
Wrestler of the Week
Brandon Bickerton of Highland was named DubStat’s wrestler of the week after winning the Perrysburg Invitational – knocking off #1 Dodd of Perrysburg in the finals.
Read the full article here.