Ohio High School Boys Wrestling Rankings – 1.20.2025
Updated Rankings and Results
***Sectionals and Districts added to rankings***
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Most Dominant Rankings
Match Results Database
Top 10 Individual Rankings (Free)
Match Prediction Accuracy
Week 1: 86%
Week 2: 85%
Week 3: 83%
Week 4: 84%
Week 5: 85%
Week 6: 84%
Week 7: 85%
Total: 85%
New #1’s
Wrestler | PrevRank |
---|
D1 144: Londen Murphy (Archbishop Moeller) | 3 |
D1 190: Matthew Kowalski (Springboro) | 2 |
D1 215: Riley McPherson (Brecksville-Broadview Hts) | 2 |
D2 138: Aiden King (Bishop Hartley) | 2 |
D2 285: Brayton Feister (Archbishop Hoban) | 2 |
D3 285: Landen Thomas (Harrison Central) | 2 |
Top 25 Matches of the Week
Weight | Match Result |
---|
175 | D3 #1 Luke James (Edison (Milan)) over D1 #1 Carson Mize (Marysville) D 7-3 |
215 | D2 #1 Michael Boyle (Bishop Watterson) over D3 #1 Danny Zmorowski (Lake Catholic) D 3-1 |
190 | D1 #1 JR Miller (St Edward) over D2 #1 Lincoln Shulaw (St Francis (Columbus)) D 7-1 |
190 | D1 #1 JR Miller (St Edward) over D2 #2 Peyton Weigand (Archbishop Hoban) TF 5:55 20-4 |
175 | D2 #1 Rod Owens (Archbishop Alter) over D2 #2 Andrew Barford (St Francis (Columbus)) MD 10-2 |
138 | D1 #1 Marcus Blaze (Perrysburg) over D3 #2 Abe Hermes (Edison (Milan)) TF 3:10 18-1 |
126 | D1 #2 Garrison Weisner (Clay (Oregon)) over D2 #1 Gradey Harding (Galion) F 5:47 |
106 | D2 #1 Jarreau Walker (Streetsboro) over D1 #2 Lucas Schulz (Brecksville-Broadview Hts) MD 12-1 |
126 | D2 #1 Gradey Harding (Galion) over D2 #3 Zavian Lafountain (Wauseon) D 4-1 |
150 | D1 #3 Londen Murphy (Archbishop Moeller) over D2 #1 James Lindsay (Bishop Watterson) MD 14-2 |
113 | D1 #1 Rylan Seacrist (Brecksville-Broadview Hts) over D2 #3 Dom Prosperi (Canton South) F 0:47 |
190 | D1 #2 Matthew Kowalski (Springboro) over D3 #2 Chett Mannier (Graham) TF 19-4 |
144 | D1 #2 Kane Shawger (St Xavier) over D3 #2 Jordan Neal (Lima Central Catholic) TF 4:21 15-0 |
106 | D2 #1 Jarreau Walker (Streetsboro) over D2 #3 Anthony Bergeron (Granville) TF 20-3 |
190 | D1 #2 Matthew Kowalski (Springboro) over D1 #3 Josh Takats (Perrysburg) TF 3:35 17-2 |
285 | D2 #1 Will Greenberg (Hawken) over D2 #4 Jaxin Stancombe (Madison Comprehensive) D 7-2 |
157 | D1 #1 Zachary Aquila (Brecksville-Broadview Hts) over D1 #4 Drake Brasiel (Aurora) TF 20-3 |
113 | D1 #4 Ayden Dodd (Perrysburg) over D2 #2 Aiden Ohl (Ontario) MD 11-3 |
120 | D3 #4 Tommy Slack (Lake Catholic) over D2 #2 Joshua Sheets (St Francis (Columbus)) D 8-2 |
190 | D3 #3 Connor Sintobin (Delta) over D2 #3 Paul Tepley (CVCA) TF 2:57 19-4 |
138 | D2 #2 Aiden King (Bishop Hartley) over D3 #4 Edward Kessen (St Johns (Delphos)) D 7-0 |
126 | D2 #1 Joseph Curry (Licking Valley) over D3 #5 Ethan Cantrell (West Union) TF 16-1 |
113 | D1 #4 Ayden Dodd (Perrysburg) over D1 #2 Brandon Bickerton (Highland (Medina)) D 6-1 |
150 | D1 #3 Londen Murphy (Archbishop Moeller) over D1 #3 Cooper Driscoll (St Edward) F 1:04 |
175 | D1 #1 Carson Mize (Marysville) over D2 #5 Kale Waxler (Wauseon) D 6-2 |
Top 10 Upsets of the Week
Weight | Match Result |
---|
285 | D1 #39 Joey Ma (Walsh Jesuit) over D2 #3 Jeffery Blair (Chaminade-Julienne) D (7-2) |
126 | D1 #32 Aidan Autullo (Fremont Ross) over D2 #4 Travis Bucklew (Vinton County) D (9-3) |
150 | D2 #15 Antonio Hobbs (Benedictine) over D2 #4 Giovanni Duniec (Padua Franciscan) D (10-8) |
165 | D1 #20 Caden Mariola (Walsh Jesuit) over D2 #5 Rylan Hurley (St Vincent St Mary) F (5:00) |
165 | D1 #56 Josiah Madaris (Princeton) over D1 #6 Braylen Crump (Butler) F (5:42) |
285 | D3 #22 Brycen Dunlap (Monroeville) over D1 #8 Chris Fair (Washington (Massillon)) D (3-2) |
157 | D2 #33 Gage Croley (Goshen) over D1 #8 Otis Boyette (Xenia) D (10-5) |
190 | D1 #24 Cooper Smith (Ashland) over D1 #8 Calob Heilman (Loveland) D (8-5) |
144 | D1 #30 Antonio Johnson (Cuyahoga Falls) over D2 #8 Danny Beckett (Buckeye (Medina)) D (20-18) |
138 | D1 #48 Grant Eaton (Aurora) over D2 #10 Tyler Scharrer (Canfield) D (8-6) |
New to the Top 5
Wrestler | Rank | PrevRank | Change |
---|
D2 120: Maddox Laymon (Sheridan) | 2 | 6 | +4 |
D1 106: Connor Bagdonas (Perrysburg) | 3 | 7 | +4 |
D1 165: Jack Hoffman (Springboro) | 3 | 6 | NTW |
D3 132: Grady Phelps (Riverdale) | 3 | 6 | +3 |
D3 138: Ben James (St Mary CC) | 3 | 6 | +3 |
D2 165: Aiden Stecker (Salem) | 4 | 10 | +6 |
D2 144: Ben Jacobs (Bellevue) | 4 | 7 | +3 |
D1 106: Caleb Snyder (Mount Vernon) | 4 | 6 | +2 |
D1 150: Eli Esguerra (Dublin Coffman) | 4 | 6 | +2 |
D1 190: Liam Lloyd (Mentor) | 4 | 6 | +2 |
D2 126: Sawyer Smith (Perkins) | 4 | 6 | +2 |
D2 113: Bronko Braun (Indian Valley) | 5 | 9 | NTW |
D2 165: Devin Shaw-Mason (Padua Franciscan) | 5 | 9 | NTW |
D1 175: Logan Morehouse (St Johns Jesuit) | 5 | 7 | +2 |
D2 120: Carter Stuckey (Wauseon) | 5 | 7 | +2 |
D3 120: Gamble Gossett (Union Local) | 5 | 7 | +2 |
D3 175: Sam Mentzer (Pleasant) | 5 | 7 | +2 |
D3 285: Will Odenthal (Nelsonville-York) | 5 | 7 | +2 |
D1 157: Caiden Pirkel (St Edward) | 5 | 6 | +1 |
D2 157: Luke Snyder (Archbishop Alter) | 5 | 6 | +1 |
D3 106: Hudson Randall (Miami East) | 5 | 6 | +1 |
D3 113: Brock Beckler (Waynedale) | 5 | 6 | +1 |
D3 150: Jonas Mannier (Graham) | 5 | 6 | +1 |
Biggest Moves in the Top 25
Wrestler | NewRamk | Change |
---|
D2 215: Noah Green (Bellevue) | 20 | +34 |
D3 215: Guhner Eberhardt (Tuslaw) | 22 | +31 |
D2 190: Bradley Barr (Indian Valley) | 18 | +25 |
D2 190: Isaac Pedersen (Bay) | 13 | +24 |
D2 157: Gage Croley (Goshen) | 13 | +20 |
D2 132: Ethan Starr (Indian Creek) | 20 | +20 |
D1 138: Greyson Clemens (Lake (Uniontown)) | 9 | +19 |
D1 175: Matthew Malay (Lakota East) | 25 | +18 |
D1 285: Joey Ma (Walsh Jesuit) | 21 | +18 |
D2 120: John Hatgas (Holy Name) | 15 | +17 |
D2 144: Brice Perkins (Miami Trace) | 24 | +17 |
D2 285: Landon Gill (Philo) | 21 | +16 |
D3 175: Bobby Kapala (Bishop Ready) | 23 | +16 |
D3 132: Giovanni Magistrelli (Lake Catholic) | 6 | +16 |
D3 150: Logan Haer (Tuslaw) | 12 | +15 |
D2 120: Ryan Morgan Jr (Archbishop Alter) | 12 | +15 |
D3 144: Chase Godwin (Swanton) | 24 | +15 |
D2 215: Vince Sefic (Carroll) | 22 | +15 |
D2 120: Brenden McKee (Buckeye (Medina)) | 17 | +14 |
D2 285: William Patrick (Celina) | 11 | +14 |
D3 165: Gunner Taylor (Delta) | 15 | +14 |
D2 113: Griffin Dunbar (Granville) | 25 | +13 |
D1 106: Greyson Boner (Harrison) | 11 | +13 |
D2 175: Jayden Gordon (Maumee) | 22 | +13 |
D3 285: Martin Hernandez (Newcomerstown) | 14 | +13 |