Ohio High School Boys Wrestling Rankings – 2.23.2025
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Most Dominant Rankings
Match Results Database
Top 10 Individual Rankings (Free)
Match Prediction Accuracy
Week 1: 86%
Week 2: 85%
Week 3: 83%
Week 4: 84%
Week 5: 85%
Week 6: 84%
Week 7: 85%
Week 8: 85%
Week 9: 84%
Week 10: 84%
Week 11: 84%
Week 12: 85%
Total: 85%
Notable Weight Class Movements
D1 150: Marcus Blaze bumps up 2 weights from 138 to 150. Bauman slides in at 138 for Perrysburg.
D1 157: Holden Huhn and Cole Evans move up from 150. They take over the #1 and #2 rankings.
D2 126: Joseph Curry moves up from 120 and will contend for title #2 at 126.
New #1’s
D1 138: Kane Shawger (St. Xavier) takes the top ranking after Blaze moves up.
D1 150: Marcus Blaze (Perrysburg) bumps up two weights and is the new #1.
D1 157: Holden Huhn (LaSalle) bumps up from 150 to take over the top spot.
D2 120: Marius Garcia (Bexley) is the new #1 after Curry bumps to 126.
D2 150: Louden Dixon picks up another top 5 win – enough to push him past Turnbaugh.
D3 106: Ethan Powell (Genoa) trades places with Gibbs (the entire top 5 is close)
D3 132: Nathan Attisano (Legacy Christian) reclaims #1 after he majors DeMarco.
Top 25 Matches of the Week
Weight | Match Result |
---|---|
132 | D3 #2 Nathan Attisano (Legacy Christian Academy) over D3 #1 Blaine Demarco (Graham) MD 14-4 |
215 | D3 #3 Danny Hoke (Graham) over D3 #2 Owen Pummel (Indian Lake) TF 20-4 |
175 | D3 #2 Awsom Mitchell (Triad) over D3 #3 Jakob Hoke (Graham) MD 19-11 |
144 | D3 #2 Cowin Becker (Northmor) over D3 #3 Christopher Marshall (Centerburg) D 4-3 |
106 | D1 #1 Loc Webber (Dublin Coffman) over D1 #5 Caleb Snyder (Mount Vernon) F 3:04 |
126 | D2 #1 Gradey Harding (Galion) over D2 #5 Sawyer Smith (Perkins) D 4-1 |
126 | D1 #2 Garrison Weisner (Clay (Oregon)) over D1 #4 Alex Denkins (Perrysburg) D 4-2 |
126 | D2 #4 Dareyan Egner (Franklin) over D2 #2 Bronson Begley (Archbishop Alter) D 4-2 |
138 | D2 #1 Aiden King (Bishop Hartley) over D2 #6 Tommy Rowlands (Bishop Watterson) D 8-1 |
190 | D3 #1 Ronnie Thomas (Mechanicsburg) over D3 #6 Blake Elliott (East Knox) TF 17-2 |
113 | D2 #1 Aiden Ohl (Ontario) over D2 #6 Colton Wenger (Clear Fork) D 8-3 |
150 | D2 #3 Louden Dixon (West Holmes) over D2 #4 Jake Hughes (Beaver) D-OT 3-2 TB |
157 | D3 #5 Quinten Harrison (Elgin) over D3 #2 Carson Campbell (Northmor) MD 11-3 |
215 | D1 #4 Aiden Weimer (Springboro) over D1 #3 Will Adkins (Archbishop Moeller) D 4-1 |
285 | D2 #3 Jeffery Blair (Chaminade-Julienne) over D2 #4 Andrew Winner (Greenville) F 1:40 |
285 | D2 #2 Jaxin Stancombe (Madison Comprehensive) over D2 #6 Eli Sanchez (Perkins) D 4-2 |
175 | D1 #1 Tyrel Miller (St Edward) over D1 #7 Giovanni Cursio (Lake (Uniontown)) F 2:45 |
138 | D3 #5 Edward Kessen (St Johns (Delphos)) over D3 #3 Antwain Adams (Lima Central Catholic) D 5-2 |
144 | D3 #1 Jordan Neal (Lima Central Catholic) over D3 #7 Thor Etter (Paulding) F 0:44 |
215 | D2 #1 Michael Boyle (Bishop Watterson) over D2 #7 Chase Payne (London) TF 2:30 20-4 |
157 | D3 #1 Brogan Tucker (Graham) over D3 #8 Aaron Mills (Miami East) TF 19-3 |
157 | D2 #1 Brody Saccoccia (Steubenville) over D2 #8 Bradley Spencer (Morgan) F 3:32 |
113 | D2 #2 Dom Prosperi (Canton South) over D2 #7 Gavin Genovese (Woodridge) MD 14-5 |
150 | D3 #4 Caleb Ryman (Covington) over D3 #5 Jonas Mannier (Graham) D 11-6 |
285 | D3 #3 Evan Smigelski (Swanton) over D3 #6 Logan Sifuentes (Liberty Center) D 4-2 |
Top 15 Upsets of the Week
Weight | Match Result |
---|---|
190 | D2 #10 Daylon Hereford (Buchtel) over D2 #2 Paul Tepley (CVCA) D (18-12) |
126 | D2 #4 Dareyan Egner (Franklin) over D2 #2 Bronson Begley (Archbishop Alter) D (4-2) |
285 | D3 #36 Cadon Riley (Waterford) over D3 #4 Will Odenthal (Nelsonville-York) F (3:10) |
215 | D3 #11 Jordan Folmer (Keystone) over D3 #4 Kaden Russell (Dalton) D (8-2) |
132 | D3 #15 Will Pask (Liberty Benton) over D3 #4 Owen Patrizi (Mohawk) D (4-3) |
175 | D3 #44 Hunter Hurst (Crooksville) over D3 #5 Hines Ford (Barnesville) F (3:31) |
285 | D2 #30 Maveric Milnar (West Geauga) over D2 #5 De`Angelo Spear (Canton South) OT (3-2) |
157 | D3 #46 Mazin Rukieh (Swanton) over D3 #6 Daniel Thatcher (Delta) D (1-0) |
157 | D3 #12 Maximus Mossing (Evergreen) over D3 #6 Daniel Thatcher (Delta) D (12-6) |
165 | D2 #14 Rylan Hurley (St Vincent St Mary) over D2 #6 Cohen Klimak (Streetsboro) D (7-2) |
157 | D2 #7 Jack Berry (Franklin) over D2 #6 Luke Snyder (Archbishop Alter) D (11-9) |
285 | D2 #33 Conner Green (Logan Elm) over D2 #8 Grant Kennedy (Jackson) D-OT (7-4 SV) |
190 | D3 #25 Karson Moore (Smithville) over D3 #9 Cameron Carter (Trinity) F (2:35) |
138 | D3 #28 Ian Coffey (Milton Union) over D3 #9 Cole Brewer (Versailles) D (8-7) |
165 | D2 #18 Damon Stansbury (East Liverpool) over D2 #10 Talan Bailey (Philo) MD (9-0) |
New to the Top 5
Wrestler | Rank | PrevRank | Change |
---|---|---|---|
D3 132: Payton Mayfield (Milton Union) | 4 | 9 | +5 |
D1 150: Eli Esguerra (Dublin Coffman) | 4 | 6 | +2 |
D2 190: Owen Jordan (Benjamin Logan) | 4 | 6 | +2 |
D2 190: Cole Donovan (Memorial (St Marys)) | 5 | 9 | NTW |
D3 120: Owen Patchen (Monroeville) | 5 | 9 | +4 |
D1 138: Zade Archibald (Olentangy Liberty) | 5 | 7 | +2 |
D1 150: Mannix Wasco (North Royalton) | 5 | 7 | +2 |
D2 120: Tristen Eckles (East Liverpool) | 5 | 7 | +2 |
D3 126: Nolan Earles (Preble Shawnee) | 5 | 7 | +2 |
D1 106: DJ Otero (Lorain) | 5 | 6 | +1 |
D1 132: Urijah Lopez (Perrysburg) | 5 | 6 | +1 |
D2 138: Tommy Rowlands (Bishop Watterson) | 5 | 6 | +1 |
D2 175: Christopher Maloney (Benedictine) | 5 | 6 | +1 |
D3 150: Lane Thacker (Lakota) | 5 | 6 | +1 |
D3 175: Brody Perzanowski (Union Local) | 5 | 6 | +1 |
D3 215: Cass Chiesa (Delta) | 5 | 6 | +1 |
D3 285: Logan Sifuentes (Liberty Center) | 5 | 6 | +1 |
Biggest Moves in the Top 25
Wrestler | NewRamk | Change |
---|---|---|
D3 215: Dillon King (Garaway) | 22 | +29 |
D1 126: Joe Schnurstein (Anderson) | 25 | +28 |
D1 190: Zander Tompkins (Olentangy Berlin) | 25 | +22 |
D3 157: Mazin Rukieh (Swanton) | 25 | +21 |
D2 175: Eli Wright (Westfall) | 25 | +21 |
D2 215: Josh Rhiel (Carrollton) | 12 | +20 |
D2 215: Kamari Braswell (Maumee) | 25 | +20 |
D2 285: Zack Ramsey (Vinton County) | 23 | +20 |
D3 144: Virgil McVicker (Fairless) | 18 | +20 |
D3 165: Rowan Wiley (Southern) | 24 | +19 |
D3 132: Kayden Welker (South Range) | 14 | +17 |
D2 120: Greyson Conyers (Bishop Watterson) | 19 | +17 |
D3 144: Luke Whitmer (Bishop Ready) | 19 | +16 |
D3 285: Alex Alvarez (Buckeye Local) | 25 | +16 |
D2 132: Noah Keen (Cambridge) | 16 | +16 |
D2 285: DJ Geiselman (Alliance) | 22 | +16 |
D1 126: Finn Cox (Delaware Hayes) | 19 | +16 |
D2 120: Cooper Buck (Benjamin Logan) | 25 | +16 |
D1 215: Deandre Burkes (Waite) | 25 | +16 |
D2 190: Eric Carr (Warren) | 13 | +15 |
D1 138: Tyler Isbell (Middletown) | 16 | +14 |
D2 190: Chuck Thomas (Perry) | 15 | +14 |
D1 126: Ayden Jobe (Hamilton Township) | 23 | +14 |
D2 285: Maveric Milnar (West Geauga) | 17 | +13 |
D1 190: Luke Mullins (Mount Vernon) | 16 | +13 |