Ohio High School Boys Wrestling Rankings – 12.31.25
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings <–freshmen added
Team Rankings
Dual Meet Predictor
Match Results Database
Most Dominant Wrestler <–added
Top 10 Individual Rankings (Free)
***You can submit dual meet results via the form below – email to dubstatwrestle@gmail.com***
Current #1’s
Division 1
| Weight | Wrestler | School |
|---|
| 106 | Andrew Mlynarczyk | St Edward |
| 113 | Rylan Seacrist | Brecksville |
| 120 | Brandon Bickerton | Medina Highland |
| 126 | Grey Burnett | Perrysburg |
| 132 | Alex Denkins | Perrysburg |
| 138 | Karson Brown | St Edward |
| 144 | Mason Rohr | Massillon Perry |
| 150 | Kane Shawger | St Xavier |
| 157 | Eli Esguerra | Dublin Coffman |
| 165 | Zachary Aquila | Brecksville |
| 175 | Brennan Warwick | Massillon Perry |
| 190 | Caige Horak | Massillon Perry |
| 215 | Aiden Peterson | St Edward |
| 285 | Alex Taylor | Mount Vernon |
Division 2
| Weight | Wrestler | School |
|---|
| 106 | Zane Russell | Wapakoneta |
| 113 | Jarreau Walker | Streetsboro |
| 120 | Aiden Ohl | Ontario |
| 126 | Joseph Curry | Licking Valley |
| 132 | Cannan Smith | Chillicothe |
| 138 | Blake Bartos | Medina Buckeye |
| 144 | Anthony Oscar | Clear Fork |
| 150 | James Lindsay | Bishop Watterson |
| 157 | Jake Hughes | Beaver |
| 165 | Joel Welch | DeSales |
| 175 | Colin Wooldridge | LaSalle |
| 190 | Rod Owens | Archbishop Alter |
| 215 | Michael Boyle | Bishop Watterson |
| 285 | Brayton Feister | Archbishop Hoban |
Division 3
| 106 | Cohen Reer | Milan Edison |
| 113 | Bodey Gibbs | Columbia |
| 120 | Spencer Shore | Miami East |
| 126 | Isaak Skelly | Waynedale |
| 132 | Nathan Attisano | Legacy Christian |
| 138 | Antwain Adams | Lima Central Catholic |
| 144 | Jordan Neal | Lima Central Catholic |
| 150 | Edward Kessen | Delphos St Johns |
| 157 | Gabriel Krieger | Graham |
| 165 | Caleb Greenwood | Beachwood |
| 175 | Kyler Crooks | Graham |
| 190 | Budder Manley | Bidwell River Valley |
| 215 | Danny Zmorowski | Lake Catholic |
| 285 | Logan Sifuentes | Liberty Center |
Top 25 Matches of the Week
| Weight | Match Result |
|---|
| 113 | D1 #2 Loc Webber (Dublin Coffman) over D1 #1 Rylan Seacrist (Brecksville) D-OT 9-8 SV |
| 175 | D1 #1 Brennan Warwick (Massillon Perry) over D2 #1 Colin Wooldridge (LaSalle) D 9-8 |
| 165 | D2 #2 Joel Welch (DeSales) over D1 #1 Zachary Aquila (Brecksville) D 4-0 |
| 144 | D1 #1 Mason Rohr (Massillon Perry) over D1 #2 Huggy Williams (Olentangy Liberty) MD 8-0 |
| 113 | D1 #2 Loc Webber (Dublin Coffman) over D2 #1 Jarreau Walker (Streetsboro) D 3-2 |
| 126 | D3 #2 Scott Fuller (Genoa) over D2 #1 Joseph Curry (Licking Valley) D 3-2 |
| 132 | D1 #1 Alex Denkins (Perrysburg) over D3 #2 Timothy Mazur (Lake Catholic) D 6-4 |
| 132 | D2 #2 Cannan Smith (Chillicothe) over D3 #1 Nathan Attisano (Legacy Christian) D 13-7 |
| 106 | D2 #1 Zane Russell (Wapakoneta) over D2 #2 Blake Foucht (Archbishop Alter) D 11-7 |
| 190 | D2 #1 Rod Owens (Archbishop Alter) over D3 #2 Budder Manley (Bidwell River Valley) MD 13-5 |
| 165 | D2 #2 Joel Welch (DeSales) over D3 #1 Caleb Greenwood (Beachwood) MD 12-4 |
| 120 | D1 #1 Ayden Dodd (Perrysburg) over D1 #3 Colin Broxterman (Elder) D 1-0 |
| 113 | D2 #1 Jarreau Walker (Streetsboro) over D1 #3 Connor Bagdonas (Perrysburg) D 7-0 |
| 157 | D1 #1 Eli Esguerra (Dublin Coffman) over D2 #3 Jake Hughes (Beaver) D 1-0 |
| 120 | D1 #1 Ayden Dodd (Perrysburg) over D3 #3 Derion Williams (Trinity) D 4-1 |
| 175 | D2 #2 Hayden Groll (Napoleon) over D3 #2 Kaden Bish (Mohawk) D 3-2 |
| 157 | D2 #3 Jake Hughes (Beaver) over D1 #1 Eli Esguerra (Dublin Coffman) D 5-3 |
| 126 | D1 #1 Grey Burnett (Perrysburg) over D1 #3 Austin Bickerton (Medina Highland) D 8-5 |
| 132 | D1 #1 Alex Denkins (Perrysburg) over D2 #3 Maddox Laymon (Sheridan) D 8-5 |
| 106 | D3 #1 Cohen Reer (Milan Edison) over D2 #3 Jordan Bates (Beaver) MD 9-1 |
| 190 | D3 #2 Budder Manley (Bidwell River Valley) over D1 #3 Noah Sandlin (Springboro) D 4-1 |
| 120 | D1 #4 Oliver Lester (Dublin Coffman) over D1 #1 Ayden Dodd (Perrysburg) F 3:57 |
| 285 | D1 #3 Cliff Nicholson (Medina) over D1 #2 Daniel Stephens (Olentangy) D 7-3 |
| 132 | D2 #2 Cannan Smith (Chillicothe) over D3 #3 Blaine Demarco (Graham) F 1:33 |
| 132 | D1 #1 Alex Denkins (Perrysburg) over D2 #4 Rocco Czarnecki (CVCA) D 7-2 |
Top 15 Upsets of the Week
| Weight | Match Result |
|---|
| 144 | D1 #24 Jacob Bergman (Anthony Wayne) over D3 #2 Owen Patrizi (Mohawk) D-OT (10-7 SV) |
| 150 | D2 #13 Alejandro Reyes (Lima Shawnee) over D3 #1 Thor Etter (Paulding) D (14-13) |
| 165 | D1 #30 Derek Diechert (Westerville South) over D3 #7 Carson Campbell (Northmor) D (15-9) |
| 165 | D1 #20 Cole Gnap (Revere) over D1 #5 Niko Giatis (Medina Highland) D (5-1) |
| 144 | D1 #19 Austin Rohrbach (Hilliard Bradley) over D1 #8 Jack Bratton (Springboro) F (4:46) |
| 190 | D1 #12 Jace Love (Butler) over D1 #3 Noah Sandlin (Springboro) D (1-0) |
| 165 | D1 #17 Carter Wickes (Brunswick) over D3 #5 Rafael Gross (Norwalk St Paul) D (5-2) |
| 157 | D1 #55 Ambrose Ieropoli (Avon Lake) over D3 #3 Riggins Hansgen (Miami East) D (4-0) |
| 113 | D1 #2 Loc Webber (Dublin Coffman) over D1 #1 Rylan Seacrist (Brecksville) D-OT (9-8 SV) |
| 190 | D3 #6 Hines Ford (Barnesville) over D2 #2 Paul Tepley (CVCA) D (5-4) |
| 120 | D3 #3 Derion Williams (Trinity) over D1 #2 Brandon Bickerton (Medina Highland) D (4-1) |
| 165 | D1 #12 Beckett Walters (Perrysburg) over D2 #3 Evan Ours (Beaver) D (8-6) |
| 138 | D1 #21 Hoyt Pylypiak (Medina Highland) over D1 #6 Blake Frantz (Wadsworth) D-OT (2-2 UTB) |
| 165 | D1 #17 Carter Wickes (Brunswick) over D2 #6 Law Davlin (Perkins) D (13-7) |
| 120 | D1 #4 Oliver Lester (Dublin Coffman) over D1 #1 Ayden Dodd (Perrysburg) F (3:57) |
New to the Top 5
| Wrestler | Rank | PrevRank | Change |
|---|
| D2 113: Henry Geiger (Granville) | 2 | 8 | +6 |
| D1 175: Hamde Bakeye (Whitehall Yearling) | 2 | 0 | NTW |
| D3 157: Tyler Abbey (Genoa) | 3 | 21 | NTW |
| D3 138: Grady Phelps (Riverdale) | 3 | 6 | NTW |
| D3 157: Connor Hockenbery (West Jefferson) | 4 | 11 | NTW |
| D2 113: Henry Craiglow (Archbishop Alter) | 4 | 7 | +3 |
| D2 150: Harrison Ratliff (New Lexington) | 4 | 7 | +3 |
| D2 165: Brian Denamen (West Geauga) | 4 | 7 | +3 |
| D2 138: Nick Vivian (LaSalle) | 4 | 6 | +2 |
| D2 144: Owen Weaks (Benjamin Logan) | 4 | 6 | +2 |
| D3 126: Mason Hermes (Milan Edison) | 4 | 6 | NTW |
| D2 285: Alex Hinojosa (Defiance) | 5 | 12 | +7 |
| D3 215: Kolton Wymer (Liberty Center) | 5 | 11 | +6 |
| D1 106: Tyson Mateo (Ashland) | 5 | 7 | +2 |
| D1 157: Lukas Jordan (Uniontown Lake) | 5 | 7 | +2 |
| D1 215: Mason Parrill (Dublin Coffman) | 5 | 7 | +2 |
| D1 144: Kolten Mellon (Wadsworth) | 5 | 6 | +1 |
| D1 285: Drayston Martin (Ashland) | 5 | 6 | +1 |
| D2 113: Jordan McCullough (Madison) | 5 | 6 | +1 |
| D2 165: Law Davlin (Perkins) | 5 | 6 | +1 |
| D2 175: Ian Bee (Tallmadge) | 5 | 6 | +1 |
| D3 120: Jaxon Aberegg (Barnesville) | 5 | 6 | +1 |
| D3 157: Trace Johnson (Eastwood) | 5 | 6 | +1 |
| D3 190: Hines Ford (Barnesville) | 5 | 6 | +1 |
| D2 120: Bronko Braun (Indian Valley) | 5 | 0 | NTW |
Biggest Moves in the Top 25
| Wrestler | NewRamk | Change |
|---|
| D1 157: Ambrose Ieropoli (Avon Lake) | 12 | +43 |
| D1 126: Gram Dritz (Thomas Worthington) | 25 | +35 |
| D3 132: Jacob Morris (Crestwood) | 22 | +23 |
| D3 132: Matthew Steiner, (Waynesville) | 19 | +22 |
| D3 120: Levi Mitchell (Fairland) | 23 | +19 |
| D3 132: Raiden Boney (Nelsonville-York) | 17 | +18 |
| D2 285: Matthew Murray (St Marys Memorial) | 18 | +17 |
| D2 285: Bo Barney (Padua Franciscan) | 24 | +17 |
| D1 150: Chayce Roberts (Mayfield) | 17 | +15 |
| D2 285: Matt Webster (Jefferson Area) | 6 | +15 |
| D2 126: Braydon Comer (Eaton) | 10 | +15 |
| D1 157: Deacon Dutton (Delaware Hayes) | 14 | +15 |
| D3 138: Wyatt Smith (Triad) | 12 | +14 |
| D1 215: Michael Manzi (Willoughby South) | 23 | +14 |
| D2 144: Juelz Martin (Elyria Catholic) | 7 | +13 |
| D1 175: Luke Abele (Logan) | 20 | +12 |
| D2 215: Hunter Taylor (Marengo Highland) | 14 | +12 |
| D1 215: Eli Showalter (Logan) | 21 | +12 |
| D2 120: Hayden Weiss (Archbishop Alter) | 17 | +11 |
| D2 132: Jayden Maillard (Copley) | 21 | +11 |
| D3 215: Thomas Grimm (Garaway) | 8 | +11 |
| D2 285: Josh McGraw (Miami Trace) | 23 | +11 |
| D2 126: Luke Clark (Marengo Highland) | 18 | +11 |
| D3 113: Brayden Barker (Milan Edison) | 14 | +10 |
| D3 113: Shawn Jordan (Buckeye Local) | 25 | +10 |
Top Wrestlers New to the Rankings
| Division | Weight | Rank | Wrestler | School |
|---|
| 1 | 175 | 2 | Hamde Bakeye | Whitehall Yearling |
| 3 | 285 | 6 | Ben Kaiser | Versailles |
| 3 | 157 | 12 | Grady Hayden | Adena |
| 1 | 106 | 12 | Cole Perry | Olentangy Liberty |
| 1 | 157 | 13 | Cole Henson | Springboro |