Ohio High School Boys Wrestling Rankings – 1.5.2026
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Match Predictor
Dual Meet Predictor
Match Results Database
Most Dominant Wrestler
Top 10 Individual Rankings (Free)
***You can submit dual meet results via the form below – email to dubstatwrestle@gmail.com***
Current #1’s
Division 1
| 106 | Andrew Mlynarczyk | St Edward |
| 113 | Rylan Seacrist | Brecksville |
| 120 | Brandon Bickerton | Medina Highland |
| 126 | Grey Burnett | Perrysburg |
| 132 | Alex Denkins | Perrysburg |
| 138 | Karson Brown | St Edward |
| 144 | Mason Rohr | Massillon Perry |
| 150 | Kane Shawger | St Xavier |
| 157 | Eli Esguerra | Dublin Coffman |
| 165 | Zachary Aquila | Brecksville |
| 175 | Brennan Warwick | Massillon Perry |
| 190 | Caige Horak | Massillon Perry |
| 215 | Aiden Peterson | St Edward |
| 285 | Alex Taylor | Mount Vernon |
Division 2
| 106 | Zane Russell | Wapakoneta |
| 113 | Jarreau Walker | Streetsboro |
| 120 | Aiden Ohl | Ontario |
| 126 | Joseph Curry | Licking Valley |
| 132 | Cannan Smith | Chillicothe |
| 138 | Blake Bartos | Medina Buckeye |
| 144 | Anthony Oscar | Clear Fork |
| 150 | James Lindsay | Bishop Watterson |
| 157 | Tommy Rowlands | Bishop Watterson |
| 165 | Joel Welch | DeSales |
| 175 | Colin Wooldridge | LaSalle |
| 190 | Rod Owens | Archbishop Alter |
| 215 | Michael Boyle | Bishop Watterson |
| 285 | Brayton Feister | Archbishop Hoban |
Division 3
| 106 | Cohen Reer | Milan Edison |
| 113 | Bodey Gibbs | Columbia |
| 120 | Spencer Shore | Miami East |
| 126 | Scott Fuller | Genoa |
| 132 | Nathan Attisano | Legacy Christian |
| 138 | Antwain Adams | Lima Central Catholic |
| 144 | Jordan Neal | Lima Central Catholic |
| 150 | Edward Kessen | Delphos St Johns |
| 157 | Gabriel Krieger | Graham |
| 165 | Caleb Greenwood | Beachwood |
| 175 | Kyler Crooks | Graham |
| 190 | Budder Manley | Bidwell River Valley |
| 215 | Danny Zmorowski | Lake Catholic |
| 285 | Logan Sifuentes | Liberty Center |
Top 25 Matches of the Week
| Weight | Match Result |
|---|---|
| 215 | D2 #1 Michael Boyle (Bishop Watterson) over D1 #1 Aiden Peterson (St Edward) MD 13-3 |
| 144 | D2 #1 Anthony Oscar (Clear Fork) over D3 #2 Owen Patrizi (Mohawk) TF 19-3 |
| 215 | D1 #1 Aiden Peterson (St Edward) over D3 #2 Danny Hoke (Graham) D 18-13 |
| 157 | D2 #2 Tommy Rowlands (Bishop Watterson) over D3 #1 Gabriel Krieger (Graham) D 4-3 |
| 138 | D1 #1 Karson Brown (St Edward) over D2 #2 Thomas Lindsay (Bishop Watterson) TF 21-6 |
| 150 | D1 #3 Cooper Driscoll (St Edward) over D2 #1 James Lindsay (Bishop Watterson) D 13-6 |
| 190 | D2 #1 Rod Owens (Archbishop Alter) over D1 #3 Noah Sandlin (Springboro) MD 11-1 |
| 120 | D1 #1 Brandon Bickerton (Medina Highland) over D3 #4 Brock Beckler (Waynedale) D 11-5 |
| 190 | D3 #1 Budder Manley (Bidwell River Valley) over D3 #4 Brody Perzanowski (Union Local) D-OT 2-1 TB |
| 150 | D3 #4 Cole Winemiller (Graham) over D2 #1 James Lindsay (Bishop Watterson) D 4-3 |
| 138 | D2 #1 Blake Bartos (Medina Buckeye) over D1 #5 Mason Bauer (Ashland) D-OT 4-2 TB |
| 138 | D2 #1 Cannan Smith (Chillicothe) over D3 #5 Jimmy Landis (Liberty Union) TF 19-1 |
| 132 | D3 #3 Blaine Demarco (Graham) over D1 #3 William Schork (St Edward) D 18-16 |
| 126 | D1 #4 Connor Whitely (St Edward) over D3 #2 Jake Landis (Graham) TF 20-4 |
| 150 | D1 #3 Cooper Driscoll (St Edward) over D3 #4 Cole Winemiller (Graham) F 3:51 |
| 120 | D2 #1 Aiden Ohl (Ontario) over D2 #6 Colton Wenger (Clear Fork) D 4-1 |
| 150 | D1 #4 Guardian Miller (Ashland) over D2 #3 Michael Gessner (Clyde) F 3:32 |
| 157 | D1 #4 Andrew Moro (Brecksville) over D1 #3 Kyle Jardine (Wadsworth) D-OT 4-1 SV |
| 126 | D2 #1 Joseph Curry (Licking Valley) over D2 #7 Carter Abella (Maysville) D 10-8 |
| 132 | D2 #3 Gradey Harding (Galion) over D2 #5 Brenden McKee (Medina Buckeye) MD 14-6 |
| 190 | D1 #2 Frank Pieffer (St Edward) over D2 #6 Landon Lucas (Bishop Watterson) TF 20-3 |
| 138 | D2 #1 Blake Bartos (Medina Buckeye) over D3 #7 Luke Slone (Willard) TF 19-3 |
| 132 | D2 #5 Brenden McKee (Medina Buckeye) over D3 #4 Cooper Schlaegel (Elgin) D 4-1 |
| 113 | D3 #5 Cooper Breslin (Graham) over D1 #4 Nolan Haggerty (St Edward) D 3-1 |
| 106 | D2 #3 Grady Moos (Elyria Catholic) over D3 #6 Reed Hamey (West Salem Northwestern) MD 17-3 |
Top 15 Upsets of the Week
| 190 | D2 #66 Dominic Mampieri (Lexington) over D2 #8 Ryan Wilhelm (Medina Buckeye) F (1:55) |
| 144 | D3 #46 Cooper Gaus (Mapleton) over D3 #9 Ben Pierce (Chippewa) D (10-5) |
| 113 | D1 #44 Caz Bushnell (St Edward) over D2 #8 Bodie Raymond (Indian Valley) D (1-0) |
| 150 | D3 #4 Cole Winemiller (Graham) over D2 #1 James Lindsay (Bishop Watterson) D (4-3) |
| 175 | D1 #25 John Davidson (Pickerington North) over D1 #10 Rylan Moran (Westerville Central) F (5:34) |
| 175 | D2 #22 Brice McDaniel (Galion) over D3 #5 Jack Stephens (Ashland Crestview) D (1-0) |
| 165 | D2 #17 Brody Zoul (Medina Buckeye) over D2 #6 Aiden Proctor (Madison Comprehensive) D (5-2) |
| 113 | D2 #6 Sawyer Broadwater (Carrollton) over D3 #7 Jayce Nixon (Martins Ferry) D (10-5) |
| 138 | D3 #18 Luke Kauffman (Garrettsville Garfield) over D3 #10 Trevor Osborne (Southeast) D (2-0) |
| 132 | D3 #12 Sebastian Schmeltzer (Waynedale) over D1 #10 Kyle Scavuzzo (Medina Highland) D (5-4) |
| 215 | D3 #17 Tayson Palmer (Martins Ferry) over D2 #8 Eric Carr (Warren) D (3-1) |
| 132 | D2 #8 Tyler Turnbaugh (Ontario) over D3 #4 Cooper Schlaegel (Elgin) D-OT (11-6 SV) |
| 132 | D2 #5 Brenden McKee (Medina Buckeye) over D3 #4 Cooper Schlaegel (Elgin) D (4-1) |
| 138 | D1 #39 Brayden Becker-Shaw (Olentangy Berlin) over D3 #7 Luke Slone (Willard) D (2-0) |
| 215 | D3 #9 Kolten Snyder (Union Local) over D2 #7 Eli Vessels (Marietta) D (6-4) |
New to the Top 5
| Wrestler | Rank | PrevRank | Change |
|---|---|---|---|
| D1 175: Matt Palmer (Grove City) | 4 | 7 | NTW |
| D2 120: Braydon Studer (Columbian) | 5 | 10 | +5 |
| D2 285: Trent Taylor (Perry) | 5 | 10 | +5 |
| D3 285: Will Odenthal (Nelsonville-York) | 5 | 8 | +3 |
| D1 132: Seth Cavazos (Massillon Perry) | 5 | 6 | +1 |
| D1 165: Nikolai Kaye (Piqua) | 5 | 6 | +1 |
| D2 113: Nolan DeShon (Akron SVSM) | 5 | 6 | +1 |
| D2 157: Gavin Miller (Ontario) | 5 | 6 | +1 |
| D2 165: Aiden Proctor (Madison Comprehensive) | 5 | 6 | +1 |
| D3 120: Michael Frye (Columbia) | 5 | 6 | +1 |
| D3 132: Kaden Lawson (Tuslaw) | 5 | 6 | +1 |
Biggest Moves in the Top 25
| Wrestler | NewRamk | Change |
|---|---|---|
| D1 215: Skyler Radeff (Ashland) | 19 | +30 |
| D2 113: Zachary Simmons (Medina Buckeye) | 17 | +19 |
| D3 138: Jaxson Lewis (Union Local) | 21 | +17 |
| D1 138: Jackson Williams (Marysville) | 21 | +17 |
| D2 138: Dante Villalobos Pacheco (Perry) | 19 | +17 |
| D2 215: Issac Posada (Celina) | 23 | +17 |
| D3 132: Maddox Mitchell (Black River) | 18 | +14 |
| D2 285: Luke Remy (Clear Fork) | 16 | +13 |
| D1 215: Jackson Lane (Olentangy Liberty) | 20 | +13 |
| D3 285: Henry Greenleaf (Elgin) | 21 | +13 |
| D2 150: Isaiah Mundy (Kenton) | 22 | +12 |
| D2 144: Logan Letner (Medina Buckeye) | 8 | +12 |
| D2 150: Julian McGinty (Ontario) | 13 | +12 |
| D2 144: Evan Mercurio (Indian Hill) | 18 | +12 |
| D1 150: Griffen Beery (Marysville) | 22 | +12 |
| D3 285: Lukus Jenkins (Mapleton) | 24 | +11 |
| D1 113: Brian Waller (Marysville) | 16 | +11 |
| D1 165: Cody Roberts (Mayfield) | 25 | +10 |
| D1 106: Ryan Noble (Watkins Memorial) | 16 | +10 |
| D2 138: Andrew Childs (Carrollton) | 16 | +10 |
| D2 150: Anthony Kleinmark (Fostoria) | 21 | +10 |
| D1 175: Tristan Gibson (Ashland) | 23 | +9 |
| D2 113: Jayden Kittle (Streetsboro) | 24 | +9 |
| D3 120: Tyler Devlin (Crestwood) | 17 | +8 |
| D3 138: Ax`Zavior Santana (Bridgeport) | 13 | +8 |