Ohio High School Boys Wrestling Rankings – 1.12.2026
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Match Predictor
Dual Meet Predictor
Match Results Database
Most Dominant Wrestler
Top 10 Individual Rankings (Free)
***You can submit dual meet results via the forms below – email to dubstatwrestle@gmail.com***
Current #1’s
Division 1
| Weight | Wrestler | School |
|---|---|---|
| 106 | Andrew Mlynarczyk | St Edward |
| 113 | Rylan Seacrist | Brecksville |
| 120 | Brandon Bickerton | Medina Highland |
| 126 | Grey Burnett | Perrysburg |
| 132 | Alex Denkins | Perrysburg |
| 138 | Karson Brown | St Edward |
| 144 | Mason Rohr | Massillon Perry |
| 150 | Kane Shawger | St Xavier |
| 157 | Eli Esguerra | Dublin Coffman |
| 165 | Zachary Aquila | Brecksville |
| 175 | Brennan Warwick | Massillon Perry |
| 190 | Caige Horak | Massillon Perry |
| 215 | Aiden Peterson | St Edward |
| 285 | Alex Taylor | Mount Vernon |
Division 2
| Weight | Wrestler | School |
|---|---|---|
| 106 | Zane Russell | Wapakoneta |
| 113 | Jarreau Walker | Streetsboro |
| 120 | Aiden Ohl | Ontario |
| 126 | Joseph Curry | Licking Valley |
| 132 | Cannan Smith | Chillicothe |
| 138 | Blake Bartos | Medina Buckeye |
| 144 | Anthony Oscar | Clear Fork |
| 150 | James Lindsay | Bishop Watterson |
| 157 | Tommy Rowlands | Bishop Watterson |
| 165 | Joel Welch | DeSales |
| 175 | Colin Wooldridge | LaSalle |
| 190 | Rod Owens | Archbishop Alter |
| 215 | Michael Boyle | Bishop Watterson |
| 285 | Brayton Feister | Archbishop Hoban |
Division 3
| Weight | Wrestler | School |
|---|---|---|
| 106 | Cohen Reer | Milan Edison |
| 113 | Bodey Gibbs | Columbia |
| 120 | Spencer Shore | Miami East |
| 126 | Scott Fuller | Genoa |
| 132 | Nathan Attisano | Legacy Christian |
| 138 | Antwain Adams | Lima Central Catholic |
| 144 | Jordan Neal | Lima Central Catholic |
| 150 | Edward Kessen | Delphos St Johns |
| 157 | Gabriel Krieger | Graham |
| 165 | Caleb Greenwood | Beachwood |
| 175 | Kyler Crooks | Graham |
| 190 | Budder Manley | Bidwell River Valley |
| 215 | Danny Zmorowski | Lake Catholic |
| 285 | Logan Sifuentes | Liberty Center |
Top 25 Matches of the Week
| Weight | Match Result |
|---|---|
| 126 | D1 #1 Grey Burnett (Perrysburg) over D3 #1 Scott Fuller (Genoa) TF 21-5 |
| 157 | D2 #1 Tommy Rowlands (Bishop Watterson) over D3 #1 Gabriel Krieger (Graham) D 4-3 |
| 132 | D1 #1 Alex Denkins (Perrysburg) over D3 #1 Nathan Attisano (Legacy Christian) D 7-1 |
| 132 | D3 #1 Nathan Attisano (Legacy Christian) over D2 #1 Cannan Smith (Chillicothe) D 15-11 |
| 215 | D2 #1 Michael Boyle (Bishop Watterson) over D3 #2 Danny Hoke (Graham) TF 21-6 |
| 150 | D1 #2 Huggy Williams (Olentangy Liberty) over D2 #1 James Lindsay (Bishop Watterson) D 7-6 |
| 106 | D2 #2 Grady Moos (Elyria Catholic) over D1 #2 DJ Otero (Lorain) D-OT 12-9 SV |
| 138 | D1 #3 Urijah Lopez (Perrysburg) over D3 #1 Antwain Adams (Lima Central Catholic) D 5-1 |
| 126 | D3 #1 Scott Fuller (Genoa) over D3 #3 Tyler Barnes (Delta) D 10-3 |
| 106 | D1 #3 Collin Bagdonas (Perrysburg) over D2 #2 Grady Moos (Elyria Catholic) D 5-1 |
| 106 | D1 #3 Collin Bagdonas (Perrysburg) over D1 #2 DJ Otero (Lorain) MD 12-3 |
| 144 | D1 #4 Garrison Weisner (Oregon Clay) over D2 #1 Anthony Oscar (Clear Fork) D 4-2 |
| 144 | D1 #4 Garrison Weisner (Oregon Clay) over D3 #1 Jordan Neal (Lima Central Catholic) D 7-5 |
| 126 | D3 #2 Derion Williams (Trinity) over D2 #4 Caden Kaleal (West Geauga) D 11-10 |
| 106 | D2 #2 Grady Moos (Elyria Catholic) over D3 #4 Gabriel Brough (Eastwood) D 5-4 |
| 175 | D3 #3 Gunner Taylor (Delta) over D2 #4 Hayden Groll (Napoleon) D 4-1 |
| 132 | D1 #1 Alex Denkins (Perrysburg) over D2 #6 Carter Stuckey (Wauseon) TF 20-5 |
| 175 | D2 #4 Hayden Groll (Napoleon) over D3 #3 Gunner Taylor (Delta) MD 10-1 |
| 144 | D3 #4 Riley Greathouse (Waynedale) over D3 #3 Braylon Books (Garaway) D 5-4 |
| 285 | D3 #2 Christopher Timms (Indian Lake) over D1 #5 Drayston Martin (Ashland) D-OT 8-5 SV |
| 113 | D3 #4 Ethan Powell (Genoa) over D1 #3 Connor Bagdonas (Perrysburg) D 6-0 |
| 132 | D2 #1 Cannan Smith (Chillicothe) over D2 #6 Carter Stuckey (Wauseon) MD 11-0 |
| 165 | D3 #1 Caleb Greenwood (Beachwood) over D2 #6 Law Davlin (Perkins) D 10-4 |
| 113 | D3 #4 Ethan Powell (Genoa) over D3 #3 Braedyn Tammarine (Liberty Center) D 6-0 |
| 150 | D1 #5 Brody Bauman (Perrysburg) over D3 #2 Ben James (St Mary Central Catholic) D 4-2 |
Top 15 Upsets of the Week
| Weight | Match Result |
|---|---|
| 157 | D3 #35 Chase Van Oosten (Pleasant) over D3 #4 Connor Hockenbery (West Jefferson) D (14-7) |
| 157 | D2 #28 Malachi Jackson (Reading) over D3 #5 Thor Etter (Paulding) D (9-8) |
| 150 | D3 #13 Mitchell Tetreault (Garaway) over D3 #4 Dalton Oberly (Waynedale) D (7-4) |
| 120 | D2 #25 Ethan Saneholtz (Napoleon) over D2 #6 Colton Wenger (Clear Fork) D (7-1) |
| 157 | D1 #32 Leo Mauro (Centerville) over D3 #3 Tyler Abbey (Genoa) D (7-4) |
| 285 | D2 #22 AJ Demassimo (Bishop Watterson) over D3 #4 Wyatt Kaemmerer (Graham) D (4-3) |
| 144 | D1 #6 Sully Karmon (Perrysburg) over D2 #1 Anthony Oscar (Clear Fork) D (4-1) |
| 175 | D1 #23 Tristan Gibson (Ashland) over D2 #7 Dominic Bates (John Glenn) F (3:52) |
| 150 | D1 #8 Cameron Plotts (Massillon Perry) over D1 #6 Cole Speer (Brecksville) D (4-0) |
| 144 | D1 #11 Leonidas Giatis (Medina Highland) over D1 #3 Trent Sharp (Marysville) D (12-6) |
| 126 | D2 #20 Cohen Lewis (Bowling Green) over D2 #10 Colby Campbell (Chillicothe) D (3-2) |
| 150 | D1 #9 Brennan Kicker (Medina Highland) over D1 #4 Guardian Miller (Ashland) MD (10-1) |
| 285 | D1 #21 Noah Bolen (Austintown Fitch) over D2 #7 Matt Webster (Jefferson Area) F (3:00) |
| 285 | D2 #26 Josh McGraw (Miami Trace) over D3 #5 Will Odenthal (Nelsonville-York) F (1:06) |
| 190 | D1 #19 Brock Duvall (Toledo Whitmer) over D3 #6 Carter Lester (Lima Central Catholic) D (3-2) |
New to the Top 5
| Wrestler | Rank | PrevRank | Change |
|---|---|---|---|
| D1 175: Gabe McNally (Oregon Clay) | 2 | 6 | +4 |
| D1 144: Sully Karmon (Perrysburg) | 4 | 6 | +2 |
| D2 157: Ronald Johnson (Chaminade-Julienne) | 4 | 6 | +2 |
| D2 165: Law Davlin (Perkins) | 4 | 6 | +2 |
| D3 132: Cooper Schlaegel (Elgin) | 4 | 6 | +2 |
| D3 215: Trenton Havenar (Covington) | 5 | 13 | +8 |
| D3 285: Brady Smith (Delta) | 5 | 11 | +6 |
| D1 150: Brennan Kicker (Medina Highland) | 5 | 9 | +4 |
| D1 132: Brandon Veno (Massillon Perry) | 5 | 8 | +3 |
| D1 138: Cole Speer (Brecksville) | 5 | 6 | +1 |
| D1 285: Jake Earnest (Wadsworth) | 5 | 6 | +1 |
| D2 113: Jordan McCullough (Madison) | 5 | 6 | +1 |
| D2 126: Anthony Bergeron (Granville) | 5 | 6 | +1 |
| D2 150: Beau Nezbeth (West Branch) | 5 | 6 | +1 |
| D2 215: Gavin Hang (West Branch) | 5 | 6 | +1 |
| D3 138: Kyler Langhardt (West Liberty-Salem) | 5 | 6 | +1 |
| D3 157: Riggins Hansgen (Miami East) | 5 | 6 | +1 |
Biggest Moves in the Top 25
| Wrestler | NewRamk | Change |
|---|---|---|
| D3 285: Robert Bowers (Garaway) | 24 | +34 |
| D3 144: Greyson Haycook (Pleasant) | 24 | +23 |
| D3 157: Ryder Hamilton (Carlisle) | 23 | +22 |
| D3 132: Bridon Angus (Johnstown Northridge) | 20 | +21 |
| D1 285: David Lanning (Logan) | 23 | +17 |
| D2 215: Jacob Moore (Bloom Carroll) | 13 | +14 |
| D2 285: Josh McGraw (Miami Trace) | 12 | +14 |
| D2 150: Ethan Christian (Springfield Shawnee) | 17 | +13 |
| D3 138: Benny Byington (St Mary Central Catholic) | 24 | +13 |
| D3 106: Ryan Magoteaux (Versailles) | 25 | +12 |
| D1 215: Augie Lohmeyer (Oregon Clay) | 18 | +12 |
| D1 157: Landon Moses (Olentangy) | 17 | +12 |
| D3 175: Tanner Young (Bidwell River Valley) | 10 | +12 |
| D2 190: Jay Zang (Bishop Hartley) | 12 | +11 |
| D2 113: Westen Mast (Defiance) | 24 | +11 |
| D3 190: Bobby Kapala (Bishop Ready) | 20 | +11 |
| D2 157: Jacob Hill (Elyria Catholic) | 11 | +11 |
| D1 285: Carter Baldwin (Toledo Whitmer) | 19 | +10 |
| D2 138: Payton Staugler (Celina) | 17 | +10 |
| D2 113: Zach Rauen (Reading) | 14 | +9 |
| D1 106: Phoenix Russo (St Edward) | 25 | +9 |
| D2 190: Aedin Seward (Tri-Valley) | 14 | +8 |
| D2 215: Issac Posada (Celina) | 15 | +8 |
| D3 175: Landon Rich (Woodmore) | 7 | +8 |
| D1 132: Hughie Carpenter (Perrysburg) | 20 | +8 |