Ohio Division 7 Football Rankings – High School
updated 11.1.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Marion Local (Maria Stein) | 10-0 | 1798 | 53.9 | 37.9 | 8.0 | 3 | 4-5-0 | 28 |
| 2 | – | St Henry (St Henry) | 9-1 | 1705 | 40.3 | 32.1 | 9.4 | 4 | 4-5-1 | 28 |
| 3 | – | Columbus Grove (Columbus Grove) | 7-3 | 1680 | 36.3 | 33.9 | 15.9 | 9 | 8-2-0 | 26 |
| 4 | – | Hillsdale (Jeromesville) | 9-1 | 1649 | 31.3 | 39.1 | 10.1 | 28 | 4-6-0 | 27 |
| 5 | +5 | New Bremen (New Bremen) | 7-4 | 1644 | 30.6 | 27.5 | 15.3 | 5 | 5-5-1 | 28 |
| 6 | – | Gibsonburg (Gibsonburg) | 8-3 | 1638 | 29.5 | 36.1 | 14.4 | 21 | 6-5-0 | 26 |
| 7 | -2 | Leipsic (Leipsic) | 9-1 | 1625 | 27.4 | 33.1 | 19.2 | 20 | 5-5-0 | 26 |
| 8 | +4 | Pandora-Gilboa (Pandora) | 8-3 | 1618 | 26.2 | 29.7 | 16.8 | 10 | 6-5-0 | 26 |
| 9 | -1 | Waterford (Waterford) | 8-2 | 1617 | 26.0 | 39.0 | 10.2 | 26 | 7-2-1 | 27 |
| 10 | -1 | Lima Central Catholic (Lima) | 9-1 | 1616 | 25.9 | 29.6 | 13.9 | 12 | 4-6-0 | 26 |
| 11 | – | Eastern (Beaver) | 10-0 | 1612 | 25.1 | 44.8 | 17.0 | 94 | 3-6-0 | 28 |
| 12 | +7 | Fort Recovery (Fort Recovery) | 6-5 | 1609 | 24.6 | 25.6 | 20.2 | 6 | 9-2-0 | 28 |
| 13 | +3 | Lehman Catholic (Sidney) | 10-1 | 1605 | 23.9 | 47.0 | 26.0 | 43 | 5-5-1 | 28 |
| 14 | -7 | Minster (Minster) | 6-5 | 1602 | 23.3 | 21.7 | 28.7 | 2 | 4-7-0 | 28 |
| 15 | -2 | North Baltimore (North Baltimore) | 10-0 | 1598 | 22.7 | 49.7 | 12.9 | 101 | 8-2-0 | 26 |
| 16 | -2 | McDonald (McDonald) | 10-0 | 1590 | 21.2 | 35.5 | 13.3 | 55 | 5-5-0 | 25 |
| 17 | +11 | Danville (Danville) | 6-5 | 1588 | 20.8 | 28.3 | 22.4 | 15 | 6-5-0 | 27 |
| 17 | -2 | Monroeville (Monroeville) | 8-2 | 1588 | 20.8 | 39.0 | 16.4 | 38 | 5-5-0 | 25 |
| 19 | -1 | Mogadore (Mogadore) | 9-1 | 1576 | 18.6 | 28.9 | 12.0 | 74 | 3-5-2 | 25 |
| 20 | – | Mohawk (Sycamore) | 9-2 | 1576 | 18.5 | 37.9 | 14.9 | 27 | 6-4-1 | 26 |
| 21 | – | Fairport Harding (Fairport Harbor) | 9-0 | 1566 | 16.6 | 35.7 | 10.2 | 89 | 5-3-0 | 25 |
| 22 | -5 | Ansonia (Ansonia) | 8-3 | 1550 | 13.5 | 39.5 | 18.0 | 47 | 5-4-2 | 28 |
| 23 | – | Cincinnati Country Day (Cincinnati) | 9-1 | 1547 | 12.7 | 38.9 | 13.8 | 98 | 6-3-0 | 28 |
| 24 | +1 | McComb (McComb) | 5-5 | 1538 | 10.9 | 31.5 | 19.3 | 16 | 6-4-0 | 26 |
| 25 | +1 | Fort Loramie (Fort Loramie) | 3-7 | 1537 | 10.5 | 25.1 | 29.6 | 7 | 5-5-0 | 28 |
| 26 | -2 | Arlington (Arlington) | 7-4 | 1528 | 8.6 | 26.1 | 19.7 | 17 | 3-8-0 | 26 |
| 27 | -5 | Cincinnati College Prep (Cincinnati) | 8-3 | 1526 | 8.1 | 31.5 | 12.6 | 49 | 6-4-1 | 28 |
| 28 | +1 | East Canton (East Canton) | 9-2 | 1525 | 7.7 | 28.1 | 12.5 | 79 | 5-6-0 | 25 |
| 29 | +6 | John F Kennedy (Warren) | 6-5 | 1522 | 7.1 | 28.6 | 25.1 | 36 | 7-4-0 | 25 |
| 30 | +3 | Edon (Edon) | 9-2 | 1515 | 5.2 | 36.5 | 21.8 | 92 | 4-4-0 | 26 |
| 31 | +7 | Strasburg-Franklin (Strasburg) | 8-3 | 1514 | 5.1 | 30.4 | 14.5 | 61 | 3-8-0 | 27 |
| 32 | +5 | Malvern (Malvern) | 7-4 | 1510 | 3.8 | 23.8 | 17.6 | 31 | 5-6-0 | 25 |
| 33 | -2 | Symmes Valley (Willow Wood) | 8-2 | 1508 | 3.1 | 43.8 | 24.2 | 91 | 6-4-0 | 27 |
| 34 | -2 | Calvert (Tiffin) | 4-6 | 1506 | 2.7 | 23.7 | 32.9 | 8 | 4-6-0 | 26 |
| 35 | +11 | Conotton Valley (Bowerston) | 8-3 | 1492 | -3.2 | 44.2 | 28.6 | 84 | 7-3-0 | 27 |
| 36 | -9 | South Gallia (Crown City) | 7-4 | 1492 | -3.2 | 41.8 | 26.3 | 58 | 3-6-1 | 27 |
| 37 | +3 | Fisher Catholic (Lancaster) | 8-2 | 1487 | -4.8 | 27.3 | 15.8 | 97 | 6-4-0 | 27 |
| 38 | -4 | Lucas (Lucas) | 5-6 | 1475 | -7.8 | 23.9 | 18.1 | 40 | 4-6-0 | 27 |
| 39 | -3 | St Paul (Norwalk) | 5-6 | 1475 | -7.9 | 31.3 | 23.2 | 33 | 8-3-0 | 25 |
| 40 | +4 | Ridgemont (Mt Victory) | 6-4 | 1468 | -9.4 | 34.8 | 21.8 | 87 | 3-6-1 | 26 |
| 41 | +4 | Ada (Ada) | 5-5 | 1467 | -9.8 | 24.3 | 26.8 | 25 | 4-6-0 | 26 |
| 42 | -3 | Western Reserve (Berlin Center) | 4-7 | 1465 | -10.2 | 24.5 | 24.5 | 32 | 5-6-0 | 25 |
| 43 | -1 | Ridgedale (Morral) | 6-5 | 1464 | -10.4 | 20.8 | 24.1 | 65 | 7-4-0 | 26 |
| 44 | +11 | Trimble (Glouster) | 7-4 | 1464 | -10.4 | 22.9 | 18.7 | 51 | 4-7-0 | 27 |
| 45 | -2 | Edgerton (Edgerton) | 6-5 | 1464 | -10.5 | 33.5 | 25.5 | 35 | 6-4-1 | 26 |
| 46 | +7 | Cedarville (Cedarville) | 6-5 | 1456 | -12.2 | 29.5 | 25.6 | 64 | 7-4-0 | 28 |
| 47 | +1 | Loudonville (Loudonville) | 3-7 | 1454 | -12.7 | 24.3 | 26.4 | 14 | 7-3-0 | 27 |
| 47 | -17 | Catholic Central (Steubenville) | 6-5 | 1454 | -12.6 | 24.4 | 27.6 | 37 | 6-3-0 | 27 |
| 49 | -2 | Lisbon David Anderson (Lisbon) | 6-5 | 1452 | -13.1 | 34.9 | 28.4 | 69 | 9-2-0 | 25 |
| 50 | -9 | Notre Dame (Portsmouth) | 8-3 | 1451 | -13.2 | 37.6 | 23.5 | 81 | 4-7-0 | 28 |
| 51 | -2 | St John’s (Delphos) | 1-9 | 1450 | -13.5 | 10.4 | 40.1 | 1 | 3-7-0 | 26 |
| 52 | -2 | Toledo Christian (Toledo) | 6-4 | 1445 | -14.4 | 19.5 | 21.6 | 67 | 5-3-0 | 26 |
| 53 | +4 | East Palestine (East Palestine) | 8-3 | 1444 | -14.7 | 39.5 | 27.4 | 83 | 5-6-0 | 25 |
| 54 | -3 | Montpelier (Montpelier) | 6-5 | 1436 | -16.3 | 29.3 | 29.7 | 50 | 3-4-1 | 26 |
| 55 | -3 | Upper Scioto Valley (McGuffey) | 5-5 | 1435 | -16.5 | 24.8 | 24.2 | 70 | 5-5-0 | 26 |
| 56 | – | Fairfield Christian Academy (Lancaster) | 5-5 | 1427 | -18.1 | 27.2 | 23.7 | 90 | 7-3-0 | 27 |
| 57 | +1 | Lowellville (Lowellville) | 3-7 | 1419 | -19.5 | 22.1 | 30.3 | 29 | 3-6-1 | 25 |
| 58 | +1 | Riverside (De Graff) | 4-6 | 1419 | -19.5 | 18.1 | 23.8 | 24 | 4-5-1 | 28 |
| 59 | +1 | Frontier (New Matamoras) | 4-6 | 1417 | -19.8 | 26.4 | 26.2 | 82 | 4-2-0 | 27 |
| 60 | +2 | Tri-County North (Lewisburg) | 4-6 | 1411 | -21.0 | 25.7 | 32.9 | 41 | 5-5-0 | 28 |
| 61 | +2 | Antwerp (Antwerp) | 3-7 | 1407 | -21.7 | 16.3 | 26.1 | 34 | 4-5-1 | 26 |
| 62 | -8 | Bishop Rosecrans (Zanesville) | 6-5 | 1401 | -22.8 | 33.3 | 35.5 | 72 | 5-6-0 | 27 |
| 63 | +1 | Waynesfield-Goshen (Waynesfield) | 5-5 | 1401 | -22.8 | 22.4 | 25.0 | 75 | 3-7-0 | 26 |
| 64 | -3 | St John School (Ashtabula) | 5-6 | 1399 | -23.2 | 22.8 | 20.5 | 102 | 7-4-0 | 25 |
| 65 | – | Manchester (Manchester) | 8-2 | 1396 | -23.6 | 34.6 | 14.0 | 107 | 6-4-0 | 28 |
| 66 | – | Jackson-Milton (North Jackson) | 5-5 | 1394 | -24.1 | 23.7 | 20.7 | 80 | 4-6-0 | 25 |
| 67 | – | River (Hannibal) | 5-5 | 1389 | -25.0 | 25.5 | 20.8 | 68 | 2-5-0 | 27 |
| 68 | – | Independence (Independence) | 3-7 | 1388 | -25.2 | 14.9 | 24.2 | 46 | 6-4-0 | 25 |
| 69 | – | Catholic Central (Springfield) | 4-6 | 1384 | -25.7 | 27.0 | 23.5 | 88 | 4-6-0 | 28 |
| 70 | – | South Central (Greenwich) | 3-7 | 1382 | -26.1 | 12.8 | 30.8 | 63 | 5-5-0 | 25 |
| 71 | – | Crestline (Crestline) | 5-5 | 1379 | -26.7 | 27.3 | 25.8 | 103 | 4-6-0 | 27 |
| 72 | – | Newark Catholic (Newark) | 2-8 | 1378 | -26.9 | 18.7 | 36.0 | 23 | 3-7-0 | 27 |
| 73 | – | Bridgeport (Bridgeport) | 4-6 | 1377 | -27.0 | 21.0 | 30.0 | 60 | 3-3-0 | 27 |
| 74 | – | Miller (Corning) | 4-5 | 1374 | -27.5 | 26.6 | 28.0 | 78 | 3-6-0 | 27 |
| 75 | – | Arcadia (Arcadia) | 2-8 | 1374 | -27.6 | 12.6 | 37.0 | 13 | 5-5-0 | 26 |
| 76 | – | Southern (Racine) | 3-7 | 1370 | -28.2 | 19.1 | 31.3 | 73 | 4-5-1 | 27 |
| 77 | – | North Central (Pioneer) | 3-7 | 1369 | -28.4 | 19.6 | 40.3 | 53 | 3-3-1 | 26 |
| 78 | – | Mississinawa Valley (Union City) | 4-6 | 1366 | -28.9 | 20.7 | 30.7 | 52 | 4-5-1 | 28 |
| 79 | – | Leetonia (Leetonia) | 4-6 | 1362 | -29.6 | 22.2 | 32.2 | 85 | 3-7-0 | 25 |
| 80 | – | Southern (Salineville) | 2-8 | 1343 | -32.7 | 18.1 | 40.4 | 39 | 3-7-0 | 25 |
| 81 | – | Jefferson Township (Dayton) | 0-3 | 1341 | -33.0 | 16.0 | 36.7 | 106 | 0-3-0 | 28 |
| 82 | – | Shadyside (Shadyside) | 2-8 | 1330 | -34.7 | 11.0 | 32.6 | 44 | 4-6-0 | 27 |
| 83 | – | Jefferson (Delphos) | 1-9 | 1328 | -35.2 | 7.7 | 38.7 | 11 | 4-6-0 | 26 |
| 84 | – | Buckeye Central (New Washington) | 3-7 | 1323 | -36.0 | 12.6 | 37.2 | 18 | 4-6-0 | 25 |
| 85 | – | Twin Valley South (West Alexandria) | 2-8 | 1309 | -38.1 | 12.6 | 32.9 | 48 | 2-8-0 | 28 |
| 86 | – | Mathews (Vienna) | 3-7 | 1304 | -38.9 | 25.5 | 36.0 | 93 | 5-4-1 | 25 |
| 87 | – | Plymouth (Plymouth) | 1-9 | 1298 | -39.8 | 8.8 | 37.9 | 54 | 5-5-0 | 25 |
| 88 | – | Bucyrus (Bucyrus) | 1-9 | 1287 | -41.5 | 16.4 | 48.7 | 19 | 3-7-0 | 26 |
| 89 | – | Southeastern Local (South Charleston) | 0-10 | 1284 | -41.9 | 6.7 | 43.3 | 22 | 3-7-0 | 28 |
| 90 | – | Tuscarawas Central Catholic (New Philadelphia) | 2-8 | 1282 | -42.2 | 18.7 | 39.3 | 71 | 4-6-0 | 27 |
| 91 | – | Hardin Northern (Dola) | 1-9 | 1279 | -42.7 | 4.8 | 31.2 | 45 | 3-6-1 | 26 |
| 92 | – | Hilltop (West Unity) | 3-7 | 1277 | -43.0 | 18.7 | 38.1 | 59 | 1-6-0 | 26 |
| 93 | – | Wellsville (Wellsville) | 0-10 | 1275 | -43.3 | 9.8 | 42.6 | 30 | 5-5-0 | 25 |
| 94 | – | New Miami (Hamilton) | 3-7 | 1273 | -43.6 | 11.3 | 28.6 | 100 | 3-7-0 | 28 |
| 95 | – | Millersport (Millersport) | 2-8 | 1267 | -44.5 | 11.6 | 33.7 | 95 | 3-7-0 | 27 |
| 96 | – | Oberlin (Oberlin) | 2-8 | 1261 | -45.3 | 12.1 | 38.0 | 62 | 3-7-0 | 25 |
| 97 | – | Waterloo (Atwater) | 0-9 | 1260 | -45.6 | 10.3 | 42.9 | 56 | 1-7-1 | 25 |
| 98 | – | Sciotoville Community (Portsmouth) | 1-8 | 1259 | -45.7 | 8.9 | 36.7 | 66 | 4-4-1 | 28 |
| 99 | – | Cory-Rawson (Rawson) | 0-10 | 1245 | -47.7 | 6.5 | 37.8 | 57 | 4-6-0 | 26 |
| 100 | – | Windham (Windham) | 1-9 | 1245 | -47.8 | 11.2 | 43.2 | 76 | 2-8-0 | 25 |
| 101 | – | Lockland (Lockland) | 0-9 | 1238 | -48.7 | 4.2 | 26.1 | 96 | 4-5-0 | 28 |
| 102 | – | Federal Hocking (Stewart) | 1-9 | 1188 | -55.8 | 13.8 | 45.2 | 99 | 3-6-1 | 27 |
| 103 | – | Fayetteville (Fayetteville) | 1-8 | 1183 | -56.6 | 8.0 | 35.1 | 105 | 5-4-0 | 28 |
| 104 | – | Cardinal (Middlefield) | 0-9 | 1178 | -57.3 | 3.2 | 49.8 | 77 | 0-9-0 | 25 |
| 105 | – | Bradford (Bradford) | 0-10 | 1157 | -60.2 | 1.4 | 50.7 | 42 | 3-7-0 | 28 |
| 106 | – | Green (Franklin Furnace) | 0-9 | 1137 | -62.9 | 6.2 | 58.1 | 86 | 2-7-0 | 28 |
| 107 | – | Vanlue (Vanlue) | 1-9 | 1117 | -65.5 | 5.4 | 45.6 | 104 | 2-8-0 | 26 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VI
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 7 football rankings, Ohio high school football rankings division 7