Ohio Division 7 Football Rankings – High School
updated 10.19.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Marion Local (Maria Stein) | 9-0 | 1807 | 55.2 | 41.3 | 8.2 | 3 | 9.9-0.1 | 4-4-0 | 28 |
2 | – | St Henry (St Henry) | 8-1 | 1711 | 41.2 | 32.8 | 8.2 | 4 | 8.9-1.1 | 4-4-1 | 28 |
3 | – | Hillsdale (Jeromesville) | 9-0 | 1676 | 35.8 | 41.6 | 8.6 | 30 | 9.7-0.3 | 4-5-0 | 27 |
4 | – | Columbus Grove (Columbus Grove) | 6-3 | 1664 | 33.9 | 32.3 | 13.4 | 9 | 6.6-3.4 | 7-2-0 | 26 |
5 | +2 | Mohawk (Sycamore) | 8-1 | 1634 | 28.9 | 39.7 | 12.0 | 28 | 8.8-1.2 | 5-3-1 | 26 |
6 | – | Gibsonburg (Gibsonburg) | 7-2 | 1626 | 27.5 | 36.7 | 15.7 | 17 | 7.2-2.8 | 4-5-0 | 26 |
7 | +9 | Leipsic (Leipsic) | 8-1 | 1620 | 26.5 | 31.6 | 19.8 | 19 | 8.9-1.1 | 4-5-0 | 26 |
8 | +1 | Waterford (Waterford) | 7-2 | 1620 | 26.5 | 37.0 | 9.8 | 32 | 8-2 | 7-1-1 | 27 |
9 | +2 | Eastern (Beaver) | 9-0 | 1616 | 25.9 | 43.6 | 18.9 | 91 | 10-0 | 3-5-0 | 28 |
10 | -5 | Lima Central Catholic (Lima) | 8-1 | 1613 | 25.4 | 30.6 | 14.0 | 12 | 8.8-1.2 | 4-5-0 | 26 |
11 | +1 | Pandora-Gilboa (Pandora) | 6-3 | 1609 | 24.6 | 26.9 | 17.6 | 10 | 7-3 | 5-4-0 | 26 |
12 | -4 | New Bremen (New Bremen) | 5-4 | 1608 | 24.5 | 24.9 | 17.0 | 5 | 5.9-4.1 | 3-5-1 | 28 |
13 | -3 | Minster (Minster) | 5-4 | 1604 | 23.7 | 18.1 | 27.2 | 2 | 5.6-4.4 | 3-6-0 | 28 |
14 | +4 | North Baltimore (North Baltimore) | 9-0 | 1590 | 21.1 | 49.8 | 13.4 | 101 | 9.9-0.1 | 7-2-0 | 26 |
15 | -1 | Fort Recovery (Fort Recovery) | 5-4 | 1587 | 20.6 | 25.2 | 20.7 | 6 | 5.4-4.6 | 8-1-0 | 28 |
16 | +1 | Monroeville (Monroeville) | 7-2 | 1586 | 20.5 | 39.7 | 15.1 | 42 | 7.8-2.2 | 5-4-0 | 25 |
17 | -4 | Mogadore (Mogadore) | 8-1 | 1583 | 19.9 | 27.4 | 10.9 | 75 | 9-1 | 3-4-2 | 25 |
18 | +5 | Ansonia (Ansonia) | 7-2 | 1580 | 19.3 | 40.0 | 14.9 | 69 | 8-2 | 5-3-1 | 28 |
19 | +2 | McDonald (McDonald) | 9-0 | 1578 | 19.0 | 37.2 | 13.2 | 47 | 9.6-0.4 | 5-4-0 | 25 |
20 | -5 | Lehman Catholic (Sidney) | 8-1 | 1577 | 18.8 | 46.6 | 22.7 | 49 | 8.8-1.2 | 4-5-0 | 28 |
21 | -2 | Fairport Harding (Fairport Harbor) | 8-0 | 1572 | 17.8 | 35.1 | 10.8 | 80 | 9-0 | 5-2-0 | 25 |
22 | – | Cincinnati College Prep (Cincinnati) | 7-2 | 1561 | 15.6 | 31.1 | 11.7 | 76 | 8-2 | 5-3-1 | 28 |
23 | +2 | Cincinnati Country Day (Cincinnati) | 8-1 | 1542 | 11.6 | 37.6 | 13.1 | 98 | 8.9-1.1 | 5-3-0 | 28 |
24 | -4 | Arlington (Arlington) | 6-3 | 1539 | 11.1 | 26.0 | 18.6 | 22 | 7-3 | 3-6-0 | 26 |
25 | +2 | McComb (McComb) | 4-5 | 1527 | 8.3 | 29.3 | 21.4 | 15 | 4.9-5.1 | 5-4-0 | 26 |
26 | +11 | Symmes Valley (Willow Wood) | 8-1 | 1519 | 6.3 | 44.7 | 22.7 | 87 | 8.5-1.5 | 5-4-0 | 27 |
27 | -3 | South Gallia (Crown City) | 6-3 | 1517 | 5.8 | 44.4 | 25.0 | 57 | 6.5-3.5 | 3-4-1 | 27 |
28 | +1 | East Canton (East Canton) | 7-2 | 1515 | 5.1 | 30.4 | 12.3 | 82 | 7.6-2.4 | 5-4-0 | 25 |
29 | +14 | Catholic Central (Steubenville) | 5-4 | 1509 | 3.6 | 25.7 | 27.1 | 46 | 5.9-4.1 | 5-2-0 | 27 |
30 | -4 | Danville (Danville) | 4-5 | 1508 | 3.1 | 22.8 | 26.0 | 13 | 4.8-5.2 | 4-5-0 | 27 |
31 | +5 | Fort Loramie (Fort Loramie) | 2-7 | 1504 | 2.0 | 23.8 | 32.1 | 8 | 2.6-7.4 | 4-5-0 | 28 |
32 | -4 | Calvert (Tiffin) | 3-6 | 1504 | 1.9 | 21.6 | 34.6 | 7 | 3.9-6.1 | 4-5-0 | 26 |
33 | – | Malvern (Malvern) | 6-3 | 1500 | 0.0 | 24.7 | 20.8 | 33 | 6.4-3.6 | 3-6-0 | 25 |
34 | +1 | St Paul (Norwalk) | 5-4 | 1499 | -0.5 | 32.1 | 20.0 | 38 | 5.2-4.8 | 7-2-0 | 25 |
35 | +3 | Edon (Edon) | 7-2 | 1494 | -2.7 | 37.1 | 21.4 | 94 | 7.7-2.3 | 3-3-0 | 26 |
36 | +14 | Lucas (Lucas) | 4-5 | 1487 | -4.6 | 23.6 | 19.0 | 40 | 4.8-5.2 | 3-5-0 | 27 |
37 | +4 | Edgerton (Edgerton) | 6-3 | 1484 | -5.5 | 35.2 | 24.3 | 34 | 6.4-3.6 | 5-4-0 | 26 |
38 | -4 | Strasburg-Franklin (Strasburg) | 6-3 | 1477 | -7.3 | 28.3 | 16.1 | 60 | 7-3 | 1-8-0 | 27 |
39 | -9 | Notre Dame (Portsmouth) | 7-2 | 1476 | -7.5 | 38.1 | 24.2 | 89 | 8-2 | 4-5-0 | 28 |
40 | +9 | John F Kennedy (Warren) | 4-5 | 1474 | -8.0 | 28.2 | 26.9 | 37 | 4.5-5.5 | 5-4-0 | 25 |
41 | -2 | Ada (Ada) | 5-4 | 1472 | -8.6 | 25.4 | 24.6 | 25 | 5.1-4.9 | 4-5-0 | 26 |
42 | +5 | Lisbon David Anderson (Lisbon) | 6-3 | 1467 | -9.7 | 36.4 | 25.8 | 77 | 6.2-3.8 | 8-1-0 | 25 |
43 | +3 | Loudonville (Loudonville) | 3-6 | 1462 | -10.9 | 24.9 | 24.8 | 16 | 3.2-6.8 | 7-2-0 | 27 |
44 | -4 | Fisher Catholic (Lancaster) | 7-2 | 1460 | -11.2 | 27.6 | 17.6 | 93 | 7.7-2.3 | 5-4-0 | 27 |
45 | -13 | Conotton Valley (Bowerston) | 6-3 | 1460 | -11.2 | 38.0 | 26.0 | 79 | 6.9-3.1 | 5-3-0 | 27 |
46 | -1 | Montpelier (Montpelier) | 6-3 | 1458 | -11.8 | 32.2 | 27.4 | 64 | 6.3-3.7 | 3-2-1 | 26 |
47 | -3 | Toledo Christian (Toledo) | 5-4 | 1456 | -12.0 | 19.4 | 22.1 | 68 | 6-4 | 5-2-0 | 26 |
48 | +6 | St John’s (Delphos) | 1-8 | 1455 | -12.4 | 10.8 | 39.9 | 1 | 1.1-8.9 | 3-6-0 | 26 |
49 | +14 | Ridgedale (Morral) | 5-4 | 1448 | -13.8 | 19.1 | 22.7 | 81 | 5.8-4.2 | 6-3-0 | 26 |
50 | +12 | Jackson-Milton (North Jackson) | 5-4 | 1447 | -14.0 | 26.3 | 19.3 | 85 | 5.6-4.4 | 4-5-0 | 25 |
51 | -20 | East Palestine (East Palestine) | 7-2 | 1444 | -14.6 | 38.3 | 23.4 | 92 | 7.7-2.3 | 4-5-0 | 25 |
52 | +1 | Upper Scioto Valley (McGuffey) | 5-4 | 1443 | -14.8 | 26.7 | 21.4 | 65 | 5.1-4.9 | 5-4-0 | 26 |
53 | -2 | Ridgemont (Mt Victory) | 5-4 | 1443 | -14.9 | 32.8 | 20.2 | 88 | 5.6-4.4 | 2-6-1 | 26 |
54 | -6 | Western Reserve (Berlin Center) | 3-6 | 1434 | -16.7 | 22.4 | 25.9 | 26 | 3.4-6.6 | 4-5-0 | 25 |
55 | +5 | Fairfield Christian Academy (Lancaster) | 5-4 | 1433 | -16.8 | 28.9 | 21.1 | 84 | 5.1-4.9 | 7-2-0 | 27 |
56 | -4 | Trimble (Glouster) | 5-4 | 1428 | -17.8 | 20.4 | 19.8 | 56 | 6-4 | 3-6-0 | 27 |
57 | -15 | Waynesfield-Goshen (Waynesfield) | 5-4 | 1426 | -18.1 | 20.9 | 21.9 | 72 | 5.4-4.6 | 3-6-0 | 26 |
58 | -1 | Manchester (Manchester) | 8-1 | 1423 | -18.8 | 38.4 | 12.8 | 107 | 8.3-1.7 | 6-3-0 | 28 |
59 | – | Lowellville (Lowellville) | 3-6 | 1420 | -19.4 | 22.4 | 30.0 | 27 | 3.1-6.9 | 2-6-1 | 25 |
60 | -4 | River (Hannibal) | 5-4 | 1416 | -20.1 | 26.0 | 19.6 | 71 | 5.6-4.4 | 2-4-0 | 27 |
61 | +8 | Cedarville (Cedarville) | 4-5 | 1414 | -20.5 | 26.7 | 26.9 | 53 | 4.9-5.1 | 5-4-0 | 28 |
62 | +2 | Bishop Rosecrans (Zanesville) | 5-4 | 1413 | -20.6 | 30.9 | 31.7 | 78 | 5.7-4.3 | 4-5-0 | 27 |
63 | -2 | St John School (Ashtabula) | 4-5 | 1411 | -21.1 | 22.6 | 21.3 | 103 | 5-5 | 6-3-0 | 25 |
64 | +2 | Riverside (De Graff) | 4-5 | 1409 | -21.4 | 19.0 | 24.9 | 24 | 4-6 | 3-5-1 | 28 |
65 | -10 | Antwerp (Antwerp) | 3-6 | 1405 | -22.1 | 17.4 | 25.3 | 31 | 3-7 | 3-5-1 | 26 |
66 | -1 | Crestline (Crestline) | 5-4 | 1394 | -24.0 | 30.3 | 24.6 | 102 | 5.2-4.8 | 4-5-0 | 27 |
67 | -9 | Catholic Central (Springfield) | 4-5 | 1392 | -24.4 | 29.2 | 21.8 | 86 | 4.1-5.9 | 4-5-0 | 28 |
68 | – | Frontier (New Matamoras) | 3-6 | 1390 | -24.7 | 25.8 | 26.8 | 90 | 3.4-6.6 | 3-2-0 | 27 |
69 | +3 | Bridgeport (Bridgeport) | 4-5 | 1385 | -25.6 | 22.7 | 27.4 | 59 | 4.1-5.9 | 3-3-0 | 27 |
70 | +1 | Newark Catholic (Newark) | 2-7 | 1384 | -25.8 | 20.0 | 34.2 | 21 | 2-8 | 3-6-0 | 27 |
71 | +9 | Tri-County North (Lewisburg) | 3-6 | 1380 | -26.5 | 23.3 | 35.7 | 36 | 3.7-6.3 | 4-5-0 | 28 |
72 | +3 | Arcadia (Arcadia) | 2-7 | 1375 | -27.3 | 13.1 | 37.4 | 14 | 2-8 | 4-5-0 | 26 |
73 | +1 | Southern (Racine) | 3-6 | 1373 | -27.7 | 20.6 | 30.9 | 67 | 3-7 | 4-5-0 | 27 |
74 | +10 | South Central (Greenwich) | 2-7 | 1370 | -28.2 | 12.0 | 33.6 | 58 | 2.8-7.2 | 4-5-0 | 25 |
75 | -8 | Mississinawa Valley (Union City) | 4-5 | 1367 | -28.7 | 19.9 | 26.8 | 48 | 4-6 | 4-5-0 | 28 |
76 | – | Miller (Corning) | 3-5 | 1366 | -29.0 | 26.9 | 30.8 | 70 | 3.8-5.2 | 2-6-0 | 27 |
77 | -4 | Jefferson (Delphos) | 1-8 | 1361 | -29.7 | 6.6 | 37.9 | 11 | 1.5-8.5 | 4-5-0 | 26 |
77 | +1 | Independence (Independence) | 2-7 | 1361 | -29.7 | 13.4 | 24.6 | 55 | 2.4-7.6 | 5-4-0 | 25 |
79 | -2 | Leetonia (Leetonia) | 3-6 | 1354 | -31.0 | 21.9 | 34.3 | 83 | 3.8-6.2 | 3-6-0 | 25 |
80 | +8 | Southern (Salineville) | 2-7 | 1343 | -32.7 | 18.4 | 38.8 | 35 | 2-8 | 2-7-0 | 25 |
81 | -2 | Shadyside (Shadyside) | 2-7 | 1343 | -32.8 | 12.2 | 30.2 | 41 | 2.1-7.9 | 4-5-0 | 27 |
82 | -1 | Jefferson Township (Dayton) | 0-3 | 1341 | -33.0 | 16.0 | 36.7 | 106 | 0-3 | 0-3-0 | 28 |
83 | – | Twin Valley South (West Alexandria) | 2-7 | 1340 | -33.2 | 13.1 | 31.3 | 50 | 2.3-7.7 | 2-7-0 | 28 |
84 | -2 | Hilltop (West Unity) | 3-6 | 1332 | -34.4 | 19.2 | 37.1 | 63 | 3.6-6.4 | 1-5-0 | 26 |
85 | -15 | Buckeye Central (New Washington) | 3-6 | 1332 | -34.5 | 13.3 | 36.8 | 18 | 3.1-6.9 | 4-5-0 | 25 |
86 | – | North Central (Pioneer) | 2-7 | 1313 | -37.4 | 16.6 | 43.2 | 43 | 2.4-7.6 | 2-3-1 | 26 |
87 | – | Plymouth (Plymouth) | 1-8 | 1310 | -38.0 | 9.1 | 39.9 | 51 | 1.2-8.8 | 5-4-0 | 25 |
88 | -3 | Mathews (Vienna) | 3-6 | 1310 | -38.0 | 24.4 | 32.7 | 95 | 3.1-6.9 | 5-3-1 | 25 |
89 | +2 | Southeastern Local (South Charleston) | 0-9 | 1300 | -39.5 | 7.1 | 43.3 | 23 | 0.1-9.9 | 3-6-0 | 28 |
90 | +4 | New Miami (Hamilton) | 3-6 | 1294 | -40.4 | 11.9 | 27.9 | 100 | 3.2-6.8 | 3-6-0 | 28 |
91 | -1 | Bucyrus (Bucyrus) | 1-8 | 1294 | -40.5 | 18.2 | 46.2 | 20 | 1-9 | 3-6-0 | 26 |
92 | -3 | Tuscarawas Central Catholic (New Philadelphia) | 2-7 | 1292 | -40.7 | 20.8 | 38.0 | 74 | 2-8 | 4-5-0 | 27 |
93 | +2 | Wellsville (Wellsville) | 0-9 | 1283 | -42.1 | 9.4 | 44.6 | 29 | 0.2-9.8 | 4-5-0 | 25 |
94 | -2 | Hardin Northern (Dola) | 1-8 | 1282 | -42.2 | 4.4 | 31.3 | 44 | 1.1-8.9 | 2-6-1 | 26 |
95 | -2 | Millersport (Millersport) | 2-7 | 1276 | -43.2 | 12.2 | 34.8 | 96 | 2.2-7.8 | 3-6-0 | 27 |
96 | – | Waterloo (Atwater) | 0-8 | 1267 | -44.4 | 11.6 | 45.5 | 52 | 0.1-8.9 | 1-6-1 | 25 |
97 | – | Oberlin (Oberlin) | 2-7 | 1263 | -45.1 | 12.8 | 37.1 | 62 | 2-8 | 3-6-0 | 25 |
98 | +1 | Sciotoville Community (Portsmouth) | 1-7 | 1259 | -45.6 | 10.0 | 37.0 | 45 | 1-8 | 3-4-1 | 28 |
99 | -1 | Windham (Windham) | 1-8 | 1238 | -48.7 | 11.8 | 43.6 | 66 | 1-9 | 1-8-0 | 25 |
100 | – | Cory-Rawson (Rawson) | 0-9 | 1234 | -49.4 | 5.3 | 39.8 | 54 | 0-10 | 3-6-0 | 26 |
101 | – | Lockland (Lockland) | 0-8 | 1221 | -51.2 | 4.8 | 29.2 | 97 | 0-9 | 3-5-0 | 28 |
102 | +2 | Federal Hocking (Stewart) | 1-8 | 1188 | -55.9 | 14.7 | 45.8 | 99 | 1-9 | 2-6-1 | 27 |
102 | – | Fayetteville (Fayetteville) | 1-7 | 1188 | -55.9 | 7.5 | 35.9 | 105 | 1.1-7.9 | 4-4-0 | 28 |
104 | -1 | Bradford (Bradford) | 0-9 | 1186 | -56.1 | 0.9 | 51.0 | 39 | 0.3-9.7 | 3-6-0 | 28 |
105 | – | Cardinal (Middlefield) | 0-8 | 1183 | -56.6 | 3.6 | 50.0 | 61 | 0-9 | 0-8-0 | 25 |
106 | – | Vanlue (Vanlue) | 1-8 | 1153 | -60.7 | 6.0 | 46.1 | 104 | 1.4-8.6 | 2-7-0 | 26 |
107 | – | Green (Franklin Furnace) | 0-8 | 1133 | -63.4 | 7.0 | 58.4 | 73 | 0-9 | 1-7-0 | 28 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VI
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 7 football rankings, Ohio high school football rankings division 7