Ohio Division 7 Football Rankings – High School
updated 11.18.2024
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Marion Local (Maria Stein) | 13-0 | 1873 | 64.2 | 49.8 | 2.8 | 4 | 10-2-0 | – | 28 |
2 | – | Columbus Grove (Columbus Grove) | 13-0 | 1771 | 50.1 | 41.2 | 10.3 | 8 | 7-6-0 | – | 26 |
3 | – | Minster (Minster) | 11-2 | 1745 | 46.2 | 38.2 | 13.2 | 6 | 9-4-0 | +3 | 28 |
4 | +1 | Hillsdale (Jeromesville) | 12-1 | 1642 | 30.3 | 38.8 | 16.2 | 20 | 5-7-1 | +14 | 25 |
5 | -1 | Ansonia (Ansonia) | 11-2 | 1640 | 30.0 | 40.6 | 17.7 | 30 | 8-5-0 | – | 28 |
6 | +4 | Danville (Danville) | 11-2 | 1636 | 29.2 | 31.0 | 10.2 | 22 | 7-6-0 | -2 | 27 |
7 | -1 | St Henry (St Henry) | 7-5 | 1632 | 28.7 | 24.7 | 19.2 | 3 | 5-6-1 | +17 | 28 |
8 | -1 | Mohawk (Sycamore) | 10-3 | 1625 | 27.4 | 33.1 | 13.1 | 14 | 8-4-1 | +48 | 26 |
9 | – | Lima Central Catholic (Lima) | 8-4 | 1621 | 26.7 | 23.5 | 18.3 | 7 | 6-6-0 | – | 26 |
10 | -2 | Malvern (Malvern) | 11-2 | 1613 | 25.3 | 36.5 | 19.8 | 28 | 7-6-0 | +11 | 25 |
11 | +3 | St John’s (Delphos) | 6-7 | 1605 | 23.9 | 18.2 | 27.0 | 5 | 7-5-1 | +19 | 26 |
12 | -1 | Gibsonburg (Gibsonburg) | 9-3 | 1590 | 21.2 | 29.7 | 11.0 | 18 | 6-5-1 | +26 | 26 |
13 | -1 | Tri-Village (New Madison) | 9-3 | 1590 | 21.2 | 38.8 | 16.8 | 60 | 5-7-0 | -6 | 28 |
14 | -1 | Pandora-Gilboa (Pandora) | 7-4 | 1588 | 20.8 | 29.7 | 22.0 | 12 | 7-4-0 | -2 | 26 |
15 | – | McComb (McComb) | 8-4 | 1586 | 20.4 | 27.1 | 14.4 | 25 | 6-4-2 | -12 | 26 |
16 | +1 | Eastern (Beaver) | 13-0 | 1582 | 19.7 | 38.0 | 13.4 | 82 | 4-9-0 | +19 | 27 |
17 | +1 | New Bremen (New Bremen) | 5-6 | 1575 | 18.3 | 14.3 | 18.6 | 2 | 6-5-0 | -2 | 28 |
18 | +2 | Monroeville (Monroeville) | 10-2 | 1569 | 17.2 | 41.4 | 9.6 | 68 | 9-3-0 | +15 | 25 |
19 | – | Cincinnati College Prep (Cincinnati) | 9-3 | 1567 | 16.8 | 28.0 | 13.6 | 26 | 6-5-0 | +24 | 28 |
20 | +5 | Cuyahoga Heights (Cuyahoga Heights) | 8-4 | 1566 | 16.7 | 23.6 | 18.9 | 24 | 6-6-0 | -7 | 25 |
21 | +1 | Fort Loramie (Fort Loramie) | 6-6 | 1561 | 15.6 | 28.6 | 28.4 | 9 | 8-3-1 | +6 | 28 |
22 | -6 | Leipsic (Leipsic) | 8-5 | 1558 | 15.1 | 23.4 | 19.3 | 19 | 7-6-0 | -3 | 26 |
23 | – | Western Reserve (Berlin Center) | 10-2 | 1554 | 14.3 | 29.4 | 11.6 | 42 | 5-7-0 | – | 25 |
24 | – | Upper Scioto Valley (McGuffey) | 9-2 | 1551 | 13.6 | 32.9 | 13.4 | 64 | 5-5-1 | +10 | 26 |
25 | -4 | John F Kennedy (Warren) | 10-3 | 1546 | 12.5 | 30.4 | 15.1 | 48 | 6-7-0 | +24 | 25 |
26 | – | Edon (Edon) | 9-2 | 1545 | 12.3 | 39.3 | 16.4 | 58 | 1-9-0 | +13 | 26 |
27 | +2 | Lehman Catholic (Sidney) | 9-3 | 1527 | 8.2 | 34.2 | 26.0 | 38 | 5-7-0 | +9 | 28 |
28 | +2 | Windham (Windham) | 10-2 | 1526 | 8.0 | 39.7 | 19.4 | 96 | 5-7-0 | +58 | 25 |
29 | +2 | Ada (Ada) | 8-3 | 1525 | 7.7 | 32.7 | 19.4 | 37 | 6-5-0 | +33 | 26 |
30 | -3 | Conotton Valley (Bowerston) | 9-4 | 1523 | 7.2 | 32.8 | 24.1 | 49 | 9-3-0 | +30 | 27 |
31 | +1 | Lowellville (Lowellville) | 7-5 | 1522 | 7.0 | 31.3 | 32.8 | 39 | 2-10-0 | -20 | 25 |
32 | +1 | McDonald (McDonald) | 7-4 | 1512 | 4.4 | 29.8 | 16.6 | 46 | 7-3-1 | +21 | 25 |
33 | -5 | Miller (Corning) | 10-3 | 1510 | 3.8 | 31.7 | 17.3 | 73 | 5-5-3 | +31 | 27 |
34 | – | Calvert (Tiffin) | 7-5 | 1510 | 3.8 | 21.5 | 15.1 | 16 | 7-5-0 | -6 | 26 |
35 | – | Ridgemont (Mt Victory) | 8-3 | 1496 | -1.7 | 22.5 | 14.8 | 67 | 5-5-1 | +40 | 28 |
36 | – | Lucas (Lucas) | 5-6 | 1490 | -3.8 | 25.9 | 21.0 | 31 | 4-5-0 | -26 | 25 |
37 | – | St Paul (Norwalk) | 6-5 | 1488 | -4.4 | 21.2 | 19.7 | 34 | 4-7-0 | -29 | 25 |
38 | – | Trimble (Glouster) | 7-5 | 1487 | -4.7 | 29.2 | 17.5 | 66 | 8-3-1 | -1 | 27 |
39 | – | Southern (Salineville) | 6-5 | 1484 | -5.6 | 27.4 | 24.5 | 55 | 4-7-0 | -14 | 25 |
40 | – | South Gallia (Crown City) | 7-4 | 1483 | -5.8 | 31.2 | 19.4 | 83 | 7-4-0 | +14 | 27 |
41 | – | Waynesfield-Goshen (Waynesfield) | 7-4 | 1476 | -7.6 | 28.6 | 17.0 | 76 | 3-8-0 | -21 | 28 |
42 | – | Arlington (Arlington) | 5-6 | 1470 | -8.9 | 27.4 | 26.5 | 21 | 7-4-0 | -20 | 26 |
43 | – | Edgerton (Edgerton) | 6-5 | 1466 | -10.0 | 30.2 | 24.6 | 44 | 6-5-0 | +25 | 26 |
44 | – | Fort Recovery (Fort Recovery) | 2-9 | 1464 | -10.3 | 11.2 | 40.5 | 1 | 4-6-1 | +8 | 28 |
45 | – | Hardin Northern (Dola) | 6-5 | 1446 | -14.1 | 28.6 | 23.1 | 71 | 5-6-0 | +5 | 26 |
46 | – | Catholic Central (Steubenville) | 8-4 | 1439 | -15.7 | 23.4 | 20.2 | 79 | 3-5-0 | -6 | 27 |
47 | – | River (Hannibal) | 4-7 | 1438 | -15.8 | 21.3 | 28.8 | 43 | 3-7-0 | -33 | 27 |
48 | – | Twin Valley South (West Alexandria) | 5-6 | 1437 | -16.1 | 21.8 | 30.7 | 51 | 7-4-0 | -19 | 28 |
49 | – | Fairport Harding (Fairport Harbor) | 5-5 | 1430 | -17.3 | 27.6 | 22.1 | 89 | 6-4-0 | +10 | 25 |
50 | – | Southeastern Local (South Charleston) | 4-7 | 1428 | -17.9 | 14.0 | 26.6 | 36 | 6-5-0 | -18 | 28 |
51 | – | Riverside (De Graff) | 4-7 | 1428 | -17.9 | 18.4 | 24.4 | 29 | 3-8-0 | -34 | 28 |
52 | – | Cedarville (Cedarville) | 4-6 | 1418 | -19.7 | 20.5 | 26.0 | 65 | 4-5-1 | -21 | 28 |
53 | – | Notre Dame (Portsmouth) | 6-6 | 1417 | -20.0 | 23.7 | 28.6 | 86 | 7-5-0 | -9 | 27 |
54 | – | Southern (Racine) | 3-7 | 1414 | -20.4 | 22.6 | 28.2 | 45 | 5-5-0 | +15 | 27 |
55 | – | Waterloo (Atwater) | 4-6 | 1400 | -23.0 | 18.0 | 28.0 | 69 | 6-3-1 | +11 | 25 |
55 | – | East Palestine (East Palestine) | 6-5 | 1400 | -23.0 | 29.9 | 32.5 | 90 | 3-7-1 | +27 | 25 |
57 | – | Montpelier (Montpelier) | 3-7 | 1398 | -23.3 | 19.5 | 30.9 | 84 | 3-5-2 | -6 | 26 |
58 | – | East Canton (East Canton) | 3-7 | 1390 | -24.7 | 19.8 | 28.7 | 47 | 7-3-0 | +18 | 25 |
59 | – | North Baltimore (North Baltimore) | 4-7 | 1390 | -24.7 | 18.2 | 28.5 | 72 | 6-5-0 | +31 | 26 |
60 | – | Independence (Independence) | 4-7 | 1390 | -24.8 | 17.7 | 27.6 | 33 | 6-5-0 | -12 | 25 |
61 | – | Frontier (New Matamoras) | 4-7 | 1388 | -25.1 | 25.2 | 31.2 | 88 | 5-3-1 | +28 | 27 |
62 | – | Fisher Catholic (Lancaster) | 4-7 | 1384 | -25.7 | 20.1 | 24.7 | 91 | 5-4-2 | +25 | 27 |
63 | – | Strasburg-Franklin (Strasburg) | 3-8 | 1384 | -25.8 | 19.9 | 25.7 | 40 | 9-2-0 | +20 | 27 |
64 | – | Symmes Valley (Willow Wood) | 3-6 | 1380 | -26.4 | 25.4 | 28.3 | 92 | 6-3-0 | +17 | 27 |
65 | – | Antwerp (Antwerp) | 3-7 | 1378 | -27.0 | 15.9 | 29.1 | 50 | 3-7-0 | -49 | 26 |
65 | – | St John School (Ashtabula) | 3-6 | 1378 | -27.0 | 16.1 | 21.2 | 77 | 6-3-0 | +23 | 25 |
67 | – | Shadyside (Shadyside) | 3-8 | 1374 | -27.6 | 17.4 | 37.3 | 41 | 3-8-0 | -11 | 27 |
68 | – | South Central (Greenwich) | 2-8 | 1371 | -28.1 | 15.1 | 33.6 | 57 | 6-4-0 | +2 | 25 |
69 | – | Newark Catholic (Newark) | 1-9 | 1370 | -28.2 | 15.0 | 42.5 | 15 | 2-7-1 | -27 | 27 |
70 | – | Lisbon David Anderson (Lisbon) | 3-6 | 1364 | -29.2 | 20.3 | 32.6 | 78 | 4-4-1 | -23 | 25 |
71 | – | Tri-County North (Lewisburg) | 3-7 | 1359 | -30.1 | 14.2 | 34.3 | 54 | 4-6-0 | -13 | 28 |
72 | – | Lockland (Lockland) | 2-7 | 1356 | -30.6 | 11.0 | 23.7 | 62 | 4-3-1 | -6 | 28 |
73 | – | Fairfield Christian Academy (Lancaster) | 3-8 | 1354 | -31.0 | 19.5 | 28.8 | 85 | 3-7-1 | -27 | 27 |
74 | – | Ayersville (Defiance) | 1-9 | 1347 | -32.1 | 9.1 | 40.3 | 13 | 2-8-0 | -48 | 26 |
75 | – | North Central (Pioneer) | 3-7 | 1342 | -32.8 | 18.4 | 34.7 | 97 | 3-5-0 | -30 | 26 |
76 | – | Cardinal (Middlefield) | 1-9 | 1339 | -33.3 | 17.3 | 46.6 | 17 | 3-7-0 | -35 | 25 |
77 | – | Ridgedale (Morral) | 2-8 | 1333 | -34.3 | 9.0 | 25.0 | 70 | 5-4-0 | -7 | 27 |
78 | – | Jefferson (Delphos) | 1-9 | 1333 | -34.4 | 8.1 | 40.9 | 10 | 1-9-0 | -15 | 26 |
79 | – | Buckeye Central (New Washington) | 2-8 | 1331 | -34.6 | 14.6 | 42.0 | 32 | 3-7-0 | -6 | 25 |
80 | – | Plymouth (Plymouth) | 2-8 | 1324 | -35.7 | 13.3 | 27.7 | 87 | 4-6-0 | -1 | 25 |
81 | – | Loudonville (Loudonville) | 0-10 | 1317 | -36.8 | 7.2 | 38.8 | 11 | 3-6-1 | -26 | 27 |
82 | – | Catholic Central (Springfield) | 2-8 | 1316 | -36.9 | 14.4 | 30.4 | 53 | 5-5-0 | -8 | 28 |
83 | – | Arcadia (Arcadia) | 0-10 | 1314 | -37.3 | 8.3 | 37.3 | 23 | 6-4-0 | -3 | 26 |
84 | – | Mississinawa Valley (Union City) | 2-8 | 1312 | -37.7 | 15.4 | 36.7 | 56 | 4-6-0 | +11 | 28 |
85 | – | Bridgeport (Bridgeport) | 3-8 | 1311 | -37.8 | 18.0 | 38.9 | 74 | 3-7-0 | -1 | 27 |
86 | – | Wellsville (Wellsville) | 1-9 | 1309 | -38.1 | 18.0 | 32.7 | 75 | 3-6-0 | -1 | 25 |
87 | – | Crestline (Crestline) | 5-6 | 1304 | -38.9 | 23.4 | 27.5 | 103 | 3-8-0 | +18 | 25 |
88 | – | Cory-Rawson (Rawson) | 1-9 | 1293 | -40.5 | 5.4 | 27.4 | 59 | 4-6-0 | +8 | 26 |
89 | – | Hilltop (West Unity) | 1-8 | 1288 | -41.3 | 13.0 | 40.1 | 61 | 4-3-1 | +4 | 26 |
90 | – | St Joseph Central Catholic (Fremont) | 3-6 | 1287 | -41.5 | 20.6 | 26.7 | 105 | 5-4-0 | +10 | 26 |
91 | – | Green (Franklin Furnace) | 2-7 | 1285 | -41.8 | 13.8 | 30.9 | 95 | 3-5-0 | – | 27 |
92 | – | Manchester (Manchester) | 3-7 | 1279 | -42.7 | 26.6 | 38.4 | 101 | 5-4-0 | +7 | 28 |
93 | – | New Miami (Hamilton) | 4-6 | 1270 | -44.1 | 16.8 | 33.1 | 100 | 4-5-1 | +11 | 28 |
94 | – | Bradford (Bradford) | 1-9 | 1261 | -45.4 | 10.1 | 41.0 | 63 | 3-7-0 | -33 | 28 |
95 | – | Oberlin (Oberlin) | 0-10 | 1257 | -46.0 | 4.9 | 38.7 | 52 | 4-6-0 | +2 | 25 |
96 | – | Troy Christian (Troy) | 0-10 | 1254 | -46.5 | 3.9 | 49.6 | 35 | 2-8-0 | -24 | 28 |
97 | – | Sciotoville Community (Portsmouth) | 1-9 | 1247 | -47.5 | 8.2 | 37.3 | 80 | 2-8-0 | -32 | 27 |
98 | – | Leetonia (Leetonia) | 0-10 | 1244 | -47.9 | 10.2 | 42.5 | 81 | 5-5-0 | +2 | 25 |
99 | – | Millersport (Millersport) | 2-8 | 1241 | -48.3 | 13.8 | 33.9 | 102 | 3-7-0 | +7 | 27 |
100 | – | Mathews (Vienna) | 1-9 | 1222 | -51.0 | 7.2 | 39.7 | 94 | 2-8-0 | -22 | 25 |
101 | – | Tuscarawas Central Catholic (New Philadelphia) | 0-9 | 1215 | -52.0 | 1.6 | 45.0 | 27 | 5-4-0 | +1 | 27 |
102 | – | Federal Hocking (Stewart) | 2-7 | 1189 | -55.7 | 12.0 | 39.4 | 104 | 1-6-0 | -2 | 27 |
103 | – | Fayetteville (Fayetteville) | 1-9 | 1186 | -56.2 | 7.0 | 45.8 | 93 | 2-8-0 | -11 | 28 |
104 | – | Beallsville (Beallsville) | 1-9 | 1167 | -58.7 | 5.6 | 43.1 | 98 | 1-4-0 | -27 | 27 |
105 | – | Vanlue (Vanlue) | 0-10 | 1118 | -65.5 | 8.4 | 56.4 | 99 | 2-6-0 | -3 | 26 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = total ranking change since week 1
Division I
Division II
Division III
Division IV
Division V
Division VI
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 7 football rankings, Ohio high school football rankings division 7