Ohio Division 7 Football Rankings – High School
updated 9.14.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Marion Local (Maria Stein) | 4-0 | 1816 | 56.4 | 50.2 | 3.5 | 3 | 9.8-0.2 | 2-1-0 | 28 |
2 | – | St Henry (St Henry) | 3-1 | 1654 | 32.1 | 26.2 | 15.0 | 4 | 7.3-2.7 | 2-2-0 | 28 |
3 | +3 | New Bremen (New Bremen) | 4-0 | 1648 | 31.3 | 43.0 | 9.8 | 7 | 7.6-2.4 | 2-2-0 | 28 |
4 | -1 | Hillsdale (Jeromesville) | 4-0 | 1645 | 30.7 | 40.2 | 7.0 | 28 | 9.2-0.8 | 2-2-0 | 27 |
5 | -1 | Lehman Catholic (Sidney) | 4-0 | 1631 | 28.4 | 48.2 | 18.8 | 54 | 9.7-0.3 | 3-1-0 | 28 |
6 | +1 | Minster (Minster) | 3-1 | 1620 | 26.5 | 28.8 | 24.0 | 2 | 5.5-4.5 | 1-3-0 | 28 |
7 | +1 | Arlington (Arlington) | 4-0 | 1613 | 25.4 | 34.5 | 6.0 | 21 | 8.2-1.8 | 3-1-0 | 26 |
8 | -3 | Waterford (Waterford) | 3-1 | 1606 | 24.0 | 30.0 | 11.5 | 34 | 8.1-1.9 | 3-1-0 | 27 |
9 | – | Mohawk (Sycamore) | 3-1 | 1599 | 22.9 | 34.2 | 13.2 | 25 | 8-2 | 1-2-1 | 26 |
10 | +3 | Gibsonburg (Gibsonburg) | 3-1 | 1598 | 22.6 | 42.8 | 21.0 | 16 | 6.9-3.1 | 2-2-0 | 26 |
11 | +1 | Columbus Grove (Columbus Grove) | 1-3 | 1594 | 21.9 | 23.2 | 22.2 | 8 | 5.1-4.9 | 2-2-0 | 26 |
12 | -1 | Lima Central Catholic (Lima) | 4-0 | 1594 | 21.8 | 23.0 | 8.0 | 12 | 8.1-1.9 | 2-2-0 | 26 |
13 | +1 | McDonald (McDonald) | 4-0 | 1580 | 19.3 | 46.5 | 15.2 | 51 | 9.4-0.6 | 4-0-0 | 25 |
14 | +9 | Leipsic (Leipsic) | 4-0 | 1577 | 18.7 | 33.0 | 21.0 | 17 | 7.6-2.4 | 2-2-0 | 26 |
15 | -5 | Pandora-Gilboa (Pandora) | 2-2 | 1567 | 16.8 | 21.2 | 22.0 | 10 | 5.9-4.1 | 2-2-0 | 26 |
16 | +9 | Mogadore (Mogadore) | 3-1 | 1564 | 16.2 | 20.5 | 13.8 | 71 | 8.2-1.8 | 2-0-2 | 25 |
17 | +2 | Ansonia (Ansonia) | 3-1 | 1561 | 15.7 | 37.5 | 16.2 | 66 | 7.9-2.1 | 2-1-1 | 28 |
18 | +17 | McComb (McComb) | 2-2 | 1559 | 15.3 | 31.5 | 26.2 | 19 | 6-4 | 2-2-0 | 26 |
19 | -4 | Strasburg-Franklin (Strasburg) | 4-0 | 1559 | 15.2 | 39.2 | 14.0 | 79 | 8.9-1.1 | 1-3-0 | 27 |
20 | +2 | Edgerton (Edgerton) | 4-0 | 1558 | 15.0 | 39.8 | 14.0 | 46 | 8.4-1.6 | 3-1-0 | 26 |
21 | -3 | Fairport Harding (Fairport Harbor) | 3-0 | 1552 | 13.8 | 41.3 | 11.3 | 81 | 8-1 | 2-0-0 | 25 |
22 | +10 | Monroeville (Monroeville) | 2-2 | 1548 | 12.9 | 34.0 | 17.2 | 38 | 6.6-3.4 | 2-2-0 | 25 |
23 | -7 | South Gallia (Crown City) | 3-1 | 1548 | 12.9 | 33.5 | 19.2 | 75 | 7.9-2.1 | 1-2-0 | 27 |
24 | -4 | Ada (Ada) | 3-1 | 1544 | 12.2 | 33.5 | 19.8 | 23 | 6.8-3.2 | 2-2-0 | 26 |
25 | +1 | North Baltimore (North Baltimore) | 4-0 | 1544 | 12.1 | 48.8 | 12.2 | 99 | 9.3-0.7 | 3-1-0 | 26 |
26 | +4 | Symmes Valley (Willow Wood) | 4-0 | 1541 | 11.5 | 47.8 | 23.2 | 95 | 8.7-1.3 | 3-1-0 | 27 |
27 | -6 | Danville (Danville) | 2-2 | 1537 | 10.6 | 22.8 | 20.0 | 14 | 5.4-4.6 | 3-1-0 | 27 |
28 | -1 | Fort Recovery (Fort Recovery) | 2-2 | 1526 | 8.1 | 23.5 | 19.2 | 5 | 4.1-5.9 | 4-0-0 | 28 |
29 | +8 | St Paul (Norwalk) | 2-2 | 1526 | 7.9 | 29.8 | 23.0 | 36 | 6.2-3.8 | 3-1-0 | 25 |
30 | -2 | East Canton (East Canton) | 4-0 | 1521 | 6.8 | 42.8 | 6.8 | 83 | 7.4-2.6 | 2-2-0 | 25 |
31 | +12 | Trimble (Glouster) | 3-1 | 1520 | 6.5 | 23.5 | 8.5 | 64 | 7.5-2.5 | 2-2-0 | 27 |
32 | +6 | Eastern (Beaver) | 4-0 | 1515 | 5.3 | 37.5 | 22.8 | 84 | 8.3-1.7 | 0-3-0 | 28 |
33 | -16 | Fort Loramie (Fort Loramie) | 0-4 | 1515 | 5.2 | 25.5 | 38.5 | 6 | 3-7 | 2-2-0 | 28 |
34 | +10 | Cincinnati Country Day (Cincinnati) | 3-1 | 1507 | 2.8 | 31.5 | 21.0 | 97 | 8.1-1.9 | 1-2-0 | 28 |
35 | -11 | Ridgemont (Mt Victory) | 3-1 | 1503 | 1.6 | 33.0 | 12.5 | 94 | 7.7-2.3 | 2-2-0 | 26 |
36 | +3 | East Palestine (East Palestine) | 4-0 | 1502 | 0.9 | 43.8 | 19.0 | 91 | 8.5-1.5 | 2-2-0 | 25 |
37 | +5 | Lucas (Lucas) | 2-2 | 1500 | -0.3 | 31.8 | 14.2 | 50 | 4.9-4.1 | 2-2-0 | 27 |
38 | -9 | Malvern (Malvern) | 2-2 | 1499 | -0.5 | 17.5 | 21.5 | 32 | 5.7-4.3 | 0-4-0 | 25 |
39 | +2 | Notre Dame (Portsmouth) | 4-0 | 1495 | -2.1 | 29.5 | 15.0 | 92 | 7.8-2.2 | 1-3-0 | 28 |
40 | -6 | Calvert (Tiffin) | 1-3 | 1494 | -2.7 | 15.2 | 34.0 | 9 | 3.4-6.6 | 1-3-0 | 26 |
41 | -5 | Cincinnati College Prep (Cincinnati) | 2-2 | 1492 | -3.0 | 24.5 | 17.0 | 88 | 6.8-3.2 | 1-2-1 | 28 |
42 | +3 | Catholic Central (Steubenville) | 3-1 | 1476 | -7.6 | 28.0 | 23.2 | 45 | 6.2-3.8 | 2-2-0 | 27 |
43 | +8 | Edon (Edon) | 3-1 | 1474 | -7.9 | 28.8 | 21.5 | 89 | 7.4-2.6 | 1-2-0 | 26 |
44 | +3 | Riverside (De Graff) | 2-2 | 1467 | -9.7 | 17.5 | 27.2 | 27 | 5.2-4.8 | 1-2-1 | 28 |
45 | +1 | Western Reserve (Berlin Center) | 1-3 | 1466 | -9.8 | 18.0 | 30.2 | 31 | 4.7-5.3 | 1-3-0 | 25 |
46 | -6 | Miller (Corning) | 3-1 | 1465 | -10.2 | 27.0 | 15.8 | 77 | 6.4-2.6 | 1-3-0 | 27 |
47 | -16 | Loudonville (Loudonville) | 2-2 | 1463 | -10.6 | 33.5 | 19.5 | 15 | 3.2-6.8 | 3-1-0 | 27 |
48 | – | St John’s (Delphos) | 0-4 | 1462 | -10.8 | 10.5 | 45.0 | 1 | 1.2-8.8 | 0-4-0 | 26 |
49 | +6 | Waynesfield-Goshen (Waynesfield) | 2-2 | 1452 | -12.9 | 24.0 | 22.5 | 62 | 5.4-4.6 | 1-3-0 | 26 |
50 | +6 | River (Hannibal) | 3-1 | 1449 | -13.6 | 28.2 | 11.2 | 98 | 6.2-2.8 | 0-2-0 | 27 |
51 | -3 | Cedarville (Cedarville) | 2-2 | 1441 | -15.2 | 24.2 | 23.8 | 60 | 5.7-4.3 | 2-2-0 | 28 |
52 | +9 | Montpelier (Montpelier) | 2-2 | 1439 | -15.6 | 26.5 | 24.8 | 58 | 5.6-4.4 | 2-1-0 | 26 |
53 | +7 | Conotton Valley (Bowerston) | 2-2 | 1433 | -16.9 | 34.5 | 28.5 | 76 | 5.8-4.2 | 2-2-0 | 27 |
54 | -1 | Catholic Central (Springfield) | 3-1 | 1430 | -17.5 | 33.2 | 13.0 | 87 | 5.5-4.5 | 2-2-0 | 28 |
55 | -22 | Upper Scioto Valley (McGuffey) | 2-2 | 1426 | -18.2 | 20.5 | 17.5 | 63 | 5.1-4.9 | 2-2-0 | 26 |
56 | -4 | John F Kennedy (Warren) | 0-4 | 1424 | -18.5 | 11.5 | 36.2 | 30 | 3.4-6.6 | 1-3-0 | 25 |
57 | +8 | Mississinawa Valley (Union City) | 3-1 | 1420 | -19.3 | 26.2 | 10.5 | 53 | 4.8-5.2 | 3-1-0 | 28 |
58 | +10 | Buckeye Central (New Washington) | 3-1 | 1418 | -19.8 | 24.0 | 18.5 | 24 | 4.1-5.9 | 3-1-0 | 25 |
59 | -2 | Jackson-Milton (North Jackson) | 3-1 | 1417 | -19.9 | 23.2 | 11.8 | 85 | 5.4-4.6 | 1-3-0 | 25 |
60 | +9 | Fisher Catholic (Lancaster) | 3-1 | 1416 | -20.0 | 27.0 | 16.8 | 82 | 5.9-4.1 | 3-1-0 | 27 |
61 | +10 | Shadyside (Shadyside) | 2-2 | 1416 | -20.2 | 17.5 | 22.0 | 47 | 4.2-5.8 | 2-2-0 | 27 |
62 | -12 | Lowellville (Lowellville) | 1-3 | 1414 | -20.5 | 18.5 | 28.5 | 26 | 3-7 | 0-4-0 | 25 |
63 | +3 | Jefferson (Delphos) | 1-3 | 1406 | -21.8 | 11.5 | 34.2 | 11 | 2.1-7.9 | 3-1-0 | 26 |
64 | -2 | Antwerp (Antwerp) | 1-3 | 1405 | -22.2 | 21.2 | 25.5 | 35 | 2.9-7.1 | 2-2-0 | 26 |
65 | -11 | Bishop Rosecrans (Zanesville) | 2-2 | 1404 | -22.3 | 30.8 | 29.0 | 73 | 4.5-5.5 | 2-2-0 | 27 |
66 | +1 | Lisbon David Anderson (Lisbon) | 2-2 | 1401 | -22.8 | 32.5 | 32.5 | 78 | 4.8-5.2 | 3-1-0 | 25 |
67 | -8 | Frontier (New Matamoras) | 1-3 | 1400 | -22.9 | 19.0 | 22.0 | 70 | 3-5 | 2-1-0 | 27 |
68 | -4 | Newark Catholic (Newark) | 1-3 | 1398 | -23.3 | 22.8 | 33.2 | 22 | 2.4-7.6 | 2-2-0 | 27 |
69 | +8 | Southern (Salineville) | 1-3 | 1393 | -24.3 | 17.8 | 32.8 | 33 | 2.9-7.1 | 1-3-0 | 25 |
70 | +2 | Bridgeport (Bridgeport) | 1-3 | 1389 | -24.9 | 17.2 | 26.5 | 59 | 2.7-5.3 | 3-1-0 | 27 |
71 | -13 | Arcadia (Arcadia) | 2-2 | 1388 | -25.2 | 22.5 | 30.5 | 13 | 2.3-7.7 | 2-2-0 | 26 |
72 | +1 | Toledo Christian (Toledo) | 1-3 | 1386 | -25.5 | 9.5 | 30.2 | 55 | 3.2-4.8 | 2-2-0 | 26 |
73 | -10 | Fairfield Christian Academy (Lancaster) | 2-2 | 1385 | -25.6 | 26.2 | 18.2 | 65 | 3.7-6.3 | 3-1-0 | 27 |
74 | +1 | Manchester (Manchester) | 4-0 | 1378 | -27.0 | 31.0 | 7.5 | 106 | 8-2 | 2-2-0 | 28 |
75 | -5 | Twin Valley South (West Alexandria) | 1-3 | 1371 | -28.1 | 15.0 | 38.5 | 52 | 3.4-6.6 | 1-3-0 | 28 |
76 | +6 | Millersport (Millersport) | 2-2 | 1355 | -30.7 | 21.5 | 23.5 | 93 | 3.3-6.7 | 2-2-0 | 27 |
77 | -1 | Tri-County North (Lewisburg) | 0-4 | 1351 | -31.5 | 12.0 | 48.0 | 37 | 2.8-7.2 | 0-4-0 | 28 |
78 | -4 | Leetonia (Leetonia) | 2-2 | 1344 | -32.6 | 28.2 | 29.0 | 80 | 3.4-6.6 | 2-2-0 | 25 |
79 | – | Ridgedale (Morral) | 1-3 | 1342 | -32.8 | 12.2 | 34.0 | 72 | 3-7 | 2-2-0 | 26 |
80 | +11 | Southern (Racine) | 1-3 | 1341 | -33.0 | 18.0 | 35.5 | 49 | 2.6-7.4 | 1-3-0 | 27 |
81 | – | Independence (Independence) | 0-4 | 1338 | -33.5 | 7.2 | 25.2 | 57 | 2.1-7.9 | 1-3-0 | 25 |
82 | +12 | Crestline (Crestline) | 2-2 | 1335 | -34.0 | 27.8 | 21.0 | 104 | 3.9-6.1 | 2-2-0 | 27 |
83 | -3 | Bucyrus (Bucyrus) | 1-3 | 1329 | -35.0 | 26.8 | 36.5 | 20 | 1.4-8.6 | 2-2-0 | 26 |
84 | – | North Central (Pioneer) | 1-3 | 1326 | -35.4 | 7.5 | 40.5 | 44 | 2.9-7.1 | 1-2-1 | 26 |
85 | +2 | Southeastern Local (South Charleston) | 0-4 | 1323 | -35.9 | 2.2 | 53.0 | 18 | 0.7-9.3 | 0-4-0 | 28 |
86 | +4 | Mathews (Vienna) | 1-3 | 1323 | -35.9 | 26.0 | 35.0 | 96 | 3.3-6.7 | 3-1-0 | 25 |
87 | -2 | Oberlin (Oberlin) | 2-2 | 1322 | -36.0 | 10.2 | 30.0 | 68 | 3.1-6.9 | 1-3-0 | 25 |
88 | -10 | St John School (Ashtabula) | 1-3 | 1321 | -36.2 | 19.0 | 20.5 | 101 | 3.2-6.8 | 1-3-0 | 25 |
89 | -6 | Wellsville (Wellsville) | 0-4 | 1310 | -38.0 | 13.5 | 41.2 | 29 | 0.7-9.3 | 2-2-0 | 25 |
90 | -1 | Hardin Northern (Dola) | 1-3 | 1307 | -38.4 | 5.5 | 31.5 | 48 | 1.8-8.2 | 0-4-0 | 26 |
91 | -5 | South Central (Greenwich) | 0-4 | 1302 | -39.2 | 7.8 | 40.2 | 42 | 1.3-8.7 | 1-3-0 | 25 |
92 | +8 | New Miami (Hamilton) | 2-2 | 1298 | -39.9 | 17.2 | 15.0 | 102 | 3-7 | 3-1-0 | 28 |
93 | -1 | Tuscarawas Central Catholic (New Philadelphia) | 1-3 | 1295 | -40.2 | 17.5 | 31.0 | 74 | 2.1-7.9 | 2-2-0 | 27 |
94 | +1 | Waterloo (Atwater) | 0-3 | 1294 | -40.4 | 17.7 | 44.0 | 43 | 0.3-8.7 | 0-3-0 | 25 |
95 | -2 | Plymouth (Plymouth) | 0-4 | 1288 | -41.4 | 8.5 | 45.0 | 41 | 1.1-8.9 | 1-3-0 | 25 |
96 | +1 | Hilltop (West Unity) | 0-4 | 1271 | -43.8 | 5.0 | 42.2 | 69 | 1-9 | 0-3-0 | 26 |
97 | -9 | Lockland (Lockland) | 0-4 | 1268 | -44.4 | 3.0 | 24.0 | 103 | 1.5-8.5 | 2-2-0 | 28 |
98 | -2 | Windham (Windham) | 0-4 | 1257 | -46.0 | 7.5 | 57.0 | 56 | 1.2-8.8 | 0-4-0 | 25 |
99 | -1 | Cory-Rawson (Rawson) | 0-4 | 1249 | -47.2 | 5.2 | 41.0 | 61 | 0.3-9.7 | 1-3-0 | 26 |
100 | +1 | Cardinal (Middlefield) | 0-3 | 1244 | -47.9 | 2.7 | 49.0 | 67 | 0.9-8.1 | 0-3-0 | 25 |
101 | -2 | Sciotoville Community (Portsmouth) | 0-4 | 1238 | -48.7 | 4.5 | 36.8 | 40 | 0.8-9.2 | 1-3-0 | 28 |
102 | +1 | Federal Hocking (Stewart) | 1-3 | 1228 | -50.1 | 20.0 | 35.8 | 90 | 1.4-8.6 | 2-2-0 | 27 |
103 | +2 | Bradford (Bradford) | 0-4 | 1195 | -54.9 | 2.0 | 50.5 | 39 | 0.3-9.7 | 0-4-0 | 28 |
104 | -2 | Fayetteville (Fayetteville) | 0-4 | 1190 | -55.6 | 1.5 | 33.0 | 100 | 0.7-9.3 | 2-2-0 | 28 |
105 | -1 | Green (Franklin Furnace) | 0-3 | 1183 | -56.6 | 12.7 | 51.7 | 86 | 0.3-8.7 | 0-3-0 | 28 |
106 | – | Vanlue (Vanlue) | 0-4 | 1124 | -64.6 | 1.5 | 51.5 | 105 | 0.5-8.5 | 0-4-0 | 26 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VI
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 7 football rankings, Ohio high school football rankings division 7