Ohio Division 7 Football Rankings – High School
updated 10.5.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Marion Local (Maria Stein) | 7-0 | 1810 | 55.6 | 43.1 | 6.7 | 3 | 9.9-0.1 | 3-3-0 | 28 |
2 | – | St Henry (St Henry) | 6-1 | 1705 | 40.2 | 33.4 | 10.6 | 4 | 8.8-1.2 | 4-3-0 | 28 |
3 | – | Hillsdale (Jeromesville) | 7-0 | 1679 | 36.2 | 39.4 | 8.1 | 32 | 9.8-0.2 | 4-3-0 | 27 |
4 | – | Lima Central Catholic (Lima) | 7-0 | 1634 | 28.9 | 29.9 | 12.3 | 12 | 9.3-0.7 | 4-3-0 | 26 |
5 | +2 | Columbus Grove (Columbus Grove) | 4-3 | 1628 | 27.9 | 31.4 | 13.7 | 8 | 5.7-4.3 | 5-2-0 | 26 |
6 | +3 | Gibsonburg (Gibsonburg) | 5-2 | 1616 | 25.9 | 32.4 | 17.3 | 20 | 7.2-2.8 | 3-4-0 | 26 |
7 | +1 | Waterford (Waterford) | 5-2 | 1612 | 25.2 | 31.9 | 12.6 | 34 | 7.9-2.1 | 6-1-0 | 27 |
8 | -2 | Mohawk (Sycamore) | 6-1 | 1611 | 25.0 | 42.4 | 10.6 | 24 | 8.2-1.8 | 3-3-1 | 26 |
9 | +12 | Mogadore (Mogadore) | 6-1 | 1599 | 22.7 | 24.6 | 14.0 | 78 | 9-1 | 3-2-2 | 25 |
10 | +6 | Leipsic (Leipsic) | 7-0 | 1598 | 22.7 | 35.3 | 17.1 | 17 | 8.5-1.5 | 3-4-0 | 26 |
11 | +8 | Minster (Minster) | 4-3 | 1596 | 22.3 | 21.3 | 27.3 | 2 | 5.1-4.9 | 2-5-0 | 28 |
12 | -1 | Pandora-Gilboa (Pandora) | 4-3 | 1593 | 21.7 | 23.3 | 21.7 | 10 | 6.8-3.2 | 3-4-0 | 26 |
13 | -1 | Fort Recovery (Fort Recovery) | 4-3 | 1592 | 21.6 | 23.1 | 18.7 | 6 | 5.7-4.3 | 7-0-0 | 28 |
14 | -9 | Lehman Catholic (Sidney) | 6-1 | 1590 | 21.2 | 47.6 | 20.9 | 55 | 8.8-1.2 | 4-3-0 | 28 |
15 | -1 | Fairport Harding (Fairport Harbor) | 6-0 | 1581 | 19.6 | 38.8 | 9.0 | 81 | 8.9-0.1 | 5-0-0 | 25 |
16 | -3 | Monroeville (Monroeville) | 5-2 | 1581 | 19.5 | 39.1 | 15.7 | 42 | 7.5-2.5 | 4-3-0 | 25 |
17 | -7 | New Bremen (New Bremen) | 4-3 | 1578 | 19.0 | 29.7 | 18.0 | 5 | 5.2-4.8 | 2-5-0 | 28 |
18 | -3 | North Baltimore (North Baltimore) | 7-0 | 1578 | 18.9 | 48.0 | 11.4 | 100 | 9.8-0.2 | 5-2-0 | 26 |
19 | +10 | Eastern (Beaver) | 7-0 | 1568 | 17.0 | 39.9 | 15.9 | 91 | 9.3-0.7 | 2-4-0 | 28 |
20 | -3 | Arlington (Arlington) | 5-2 | 1566 | 16.7 | 29.6 | 16.6 | 23 | 7-3 | 3-4-0 | 26 |
21 | -3 | McDonald (McDonald) | 7-0 | 1561 | 15.6 | 40.1 | 15.3 | 49 | 9.1-0.9 | 4-3-0 | 25 |
22 | – | Notre Dame (Portsmouth) | 7-0 | 1548 | 13.0 | 41.3 | 16.1 | 96 | 9.2-0.8 | 4-3-0 | 28 |
23 | +10 | Cincinnati College Prep (Cincinnati) | 5-2 | 1546 | 12.5 | 28.3 | 15.0 | 79 | 7.9-2.1 | 3-3-1 | 28 |
24 | – | Ansonia (Ansonia) | 5-2 | 1534 | 10.0 | 36.9 | 18.1 | 68 | 7.5-2.5 | 3-3-1 | 28 |
25 | +1 | Malvern (Malvern) | 5-2 | 1529 | 8.9 | 22.0 | 18.7 | 29 | 7-3 | 2-5-0 | 25 |
26 | -6 | McComb (McComb) | 3-4 | 1529 | 8.7 | 29.0 | 24.6 | 15 | 5.3-4.7 | 3-4-0 | 26 |
27 | +7 | Danville (Danville) | 4-3 | 1525 | 7.8 | 24.7 | 22.4 | 14 | 5.2-4.8 | 4-3-0 | 27 |
28 | +3 | Cincinnati Country Day (Cincinnati) | 6-1 | 1524 | 7.6 | 37.0 | 14.9 | 98 | 8.7-1.3 | 4-2-0 | 28 |
29 | -2 | South Gallia (Crown City) | 5-2 | 1520 | 6.5 | 39.1 | 21.1 | 61 | 6.9-3.1 | 1-4-1 | 27 |
30 | +7 | Calvert (Tiffin) | 3-4 | 1518 | 6.0 | 21.3 | 31.0 | 9 | 4.3-5.7 | 3-4-0 | 26 |
31 | -1 | Edgerton (Edgerton) | 5-2 | 1511 | 4.1 | 37.6 | 21.9 | 38 | 6.7-3.3 | 5-2-0 | 26 |
32 | +3 | Ada (Ada) | 5-2 | 1509 | 3.5 | 31.4 | 19.7 | 25 | 5.6-4.4 | 4-3-0 | 26 |
33 | +9 | East Canton (East Canton) | 5-2 | 1505 | 2.1 | 28.1 | 15.0 | 83 | 7.3-2.7 | 3-4-0 | 25 |
34 | -2 | Fort Loramie (Fort Loramie) | 1-6 | 1498 | -0.9 | 23.6 | 35.3 | 7 | 2.5-7.5 | 3-4-0 | 28 |
35 | -10 | Strasburg-Franklin (Strasburg) | 5-2 | 1494 | -2.7 | 30.3 | 13.3 | 59 | 7.2-2.8 | 1-6-0 | 27 |
36 | +4 | Conotton Valley (Bowerston) | 5-2 | 1490 | -3.8 | 39.7 | 24.4 | 75 | 7.3-2.7 | 4-2-0 | 27 |
37 | -1 | St Paul (Norwalk) | 3-4 | 1489 | -4.1 | 28.7 | 24.9 | 39 | 5.1-4.9 | 5-2-0 | 25 |
38 | -10 | East Palestine (East Palestine) | 6-1 | 1489 | -4.2 | 41.1 | 22.4 | 90 | 8.2-1.8 | 3-4-0 | 25 |
39 | -1 | Fisher Catholic (Lancaster) | 6-1 | 1488 | -4.5 | 32.4 | 14.7 | 92 | 8-2 | 5-2-0 | 27 |
40 | -17 | Symmes Valley (Willow Wood) | 6-1 | 1487 | -4.8 | 41.7 | 22.4 | 88 | 7.6-2.4 | 3-4-0 | 27 |
41 | -2 | Edon (Edon) | 5-2 | 1485 | -5.3 | 34.1 | 23.4 | 93 | 7.5-2.5 | 1-3-0 | 26 |
42 | +3 | River (Hannibal) | 5-2 | 1474 | -7.9 | 32.4 | 14.7 | 80 | 6.6-3.4 | 2-2-0 | 27 |
43 | -2 | Catholic Central (Steubenville) | 4-3 | 1464 | -10.3 | 23.3 | 26.7 | 43 | 5.3-4.7 | 3-2-0 | 27 |
44 | +6 | Trimble (Glouster) | 5-2 | 1457 | -11.9 | 25.4 | 13.7 | 70 | 6.3-3.7 | 3-4-0 | 27 |
45 | +7 | Toledo Christian (Toledo) | 4-3 | 1455 | -12.3 | 17.1 | 21.9 | 87 | 5.9-3.1 | 4-2-0 | 26 |
46 | – | Ridgemont (Mt Victory) | 4-3 | 1447 | -14.0 | 33.1 | 18.0 | 86 | 5.6-4.4 | 2-4-1 | 26 |
47 | +2 | Montpelier (Montpelier) | 4-3 | 1446 | -14.2 | 25.1 | 25.3 | 63 | 6.1-3.9 | 2-1-1 | 26 |
48 | – | Loudonville (Loudonville) | 2-5 | 1446 | -14.2 | 26.0 | 25.6 | 16 | 2.7-7.3 | 5-2-0 | 27 |
49 | +4 | Waynesfield-Goshen (Waynesfield) | 4-3 | 1446 | -14.3 | 22.1 | 24.4 | 67 | 5.8-4.2 | 2-5-0 | 26 |
50 | -6 | Western Reserve (Berlin Center) | 2-5 | 1446 | -14.3 | 19.3 | 26.0 | 28 | 3.7-6.3 | 3-4-0 | 25 |
51 | -8 | Lucas (Lucas) | 2-5 | 1446 | -14.3 | 23.4 | 20.6 | 36 | 2.9-6.1 | 2-5-0 | 27 |
52 | -1 | Lisbon David Anderson (Lisbon) | 4-3 | 1440 | -15.5 | 33.0 | 29.1 | 74 | 6-4 | 6-1-0 | 25 |
53 | +2 | John F Kennedy (Warren) | 2-5 | 1434 | -16.5 | 26.3 | 29.1 | 35 | 3.3-6.7 | 3-4-0 | 25 |
54 | – | St John’s (Delphos) | 0-7 | 1426 | -18.3 | 7.0 | 43.6 | 1 | 0.8-9.2 | 1-6-0 | 26 |
55 | +4 | Jackson-Milton (North Jackson) | 4-3 | 1422 | -18.9 | 23.4 | 17.4 | 76 | 5.5-4.5 | 3-4-0 | 25 |
56 | +1 | Mississinawa Valley (Union City) | 4-3 | 1417 | -19.9 | 21.7 | 24.6 | 47 | 5.1-4.9 | 4-3-0 | 28 |
57 | +5 | Crestline (Crestline) | 5-2 | 1413 | -20.6 | 34.0 | 17.7 | 103 | 5.6-4.4 | 4-3-0 | 27 |
58 | +10 | Catholic Central (Springfield) | 4-3 | 1413 | -20.7 | 30.9 | 19.9 | 84 | 4.8-5.2 | 3-4-0 | 28 |
59 | -12 | Cedarville (Cedarville) | 3-4 | 1405 | -22.0 | 24.9 | 24.9 | 48 | 4.8-5.2 | 4-3-0 | 28 |
60 | -2 | Buckeye Central (New Washington) | 3-4 | 1399 | -23.2 | 14.9 | 31.4 | 22 | 3.9-6.1 | 4-3-0 | 25 |
61 | +8 | Lowellville (Lowellville) | 1-6 | 1398 | -23.4 | 17.7 | 31.6 | 27 | 2.4-7.6 | 1-6-0 | 25 |
62 | -1 | Frontier (New Matamoras) | 2-5 | 1396 | -23.7 | 25.1 | 26.7 | 82 | 3.4-6.6 | 2-2-0 | 27 |
63 | – | Antwerp (Antwerp) | 2-5 | 1395 | -23.9 | 17.4 | 27.9 | 30 | 2.7-7.3 | 2-4-1 | 26 |
64 | +2 | Ridgedale (Morral) | 3-4 | 1393 | -24.3 | 16.1 | 29.1 | 71 | 4.6-5.4 | 4-3-0 | 26 |
65 | +5 | Jefferson (Delphos) | 1-6 | 1392 | -24.5 | 7.6 | 37.4 | 11 | 2-8 | 4-3-0 | 26 |
65 | – | Bishop Rosecrans (Zanesville) | 3-4 | 1392 | -24.5 | 28.0 | 34.4 | 77 | 4.9-5.1 | 3-4-0 | 27 |
67 | -3 | Newark Catholic (Newark) | 1-6 | 1390 | -24.8 | 20.9 | 36.3 | 21 | 2-8 | 3-4-0 | 27 |
68 | -12 | Riverside (De Graff) | 3-4 | 1386 | -25.4 | 15.1 | 26.6 | 26 | 3.9-6.1 | 1-5-1 | 28 |
68 | +5 | Bridgeport (Bridgeport) | 3-4 | 1386 | -25.4 | 25.3 | 24.3 | 60 | 3.8-6.2 | 3-2-0 | 27 |
70 | +2 | Jefferson Township (Dayton) | 0-2 | 1385 | -25.6 | 10.0 | 39.0 | 105 | 1-2 | 0-2-0 | 28 |
71 | +7 | Fairfield Christian Academy (Lancaster) | 3-4 | 1381 | -26.4 | 24.6 | 23.7 | 66 | 4.3-5.7 | 5-2-0 | 27 |
72 | -12 | Upper Scioto Valley (McGuffey) | 3-4 | 1378 | -26.8 | 20.6 | 23.3 | 56 | 4.1-5.9 | 3-4-0 | 26 |
73 | +12 | Leetonia (Leetonia) | 3-4 | 1376 | -27.2 | 23.1 | 31.1 | 85 | 4.2-5.8 | 3-4-0 | 25 |
74 | -7 | Miller (Corning) | 3-4 | 1376 | -27.3 | 24.4 | 28.7 | 72 | 4.2-4.8 | 1-6-0 | 27 |
75 | -1 | Arcadia (Arcadia) | 2-5 | 1370 | -28.2 | 16.0 | 36.4 | 13 | 2-8 | 3-4-0 | 26 |
76 | +3 | St John School (Ashtabula) | 3-4 | 1368 | -28.5 | 22.3 | 24.4 | 101 | 4.6-5.4 | 4-3-0 | 25 |
77 | -1 | Twin Valley South (West Alexandria) | 1-6 | 1359 | -30.1 | 12.3 | 35.3 | 50 | 2.8-7.2 | 2-5-0 | 28 |
78 | -7 | Shadyside (Shadyside) | 2-5 | 1359 | -30.1 | 12.7 | 28.6 | 40 | 2.5-7.5 | 3-4-0 | 27 |
79 | +5 | Independence (Independence) | 1-6 | 1353 | -31.1 | 10.0 | 25.7 | 54 | 2.3-7.7 | 3-4-0 | 25 |
80 | – | Mathews (Vienna) | 3-4 | 1353 | -31.1 | 28.6 | 31.0 | 97 | 3.8-6.2 | 5-2-0 | 25 |
81 | – | Hilltop (West Unity) | 3-4 | 1352 | -31.3 | 18.7 | 32.6 | 73 | 3.9-6.1 | 1-3-0 | 26 |
82 | -7 | Tri-County North (Lewisburg) | 2-5 | 1345 | -32.3 | 23.3 | 35.6 | 33 | 2.7-7.3 | 2-5-0 | 28 |
83 | -1 | Southern (Racine) | 1-6 | 1336 | -33.8 | 14.9 | 37.7 | 64 | 2.6-7.4 | 2-5-0 | 27 |
84 | -1 | South Central (Greenwich) | 1-6 | 1336 | -33.8 | 10.9 | 37.7 | 46 | 2.3-7.7 | 3-4-0 | 25 |
85 | +2 | Manchester (Manchester) | 6-1 | 1328 | -35.0 | 34.6 | 15.1 | 107 | 7.2-2.8 | 4-3-0 | 28 |
86 | +2 | Millersport (Millersport) | 2-5 | 1320 | -36.4 | 14.0 | 31.4 | 95 | 2.7-7.3 | 3-4-0 | 27 |
87 | -11 | Southern (Salineville) | 1-6 | 1316 | -37.0 | 16.4 | 36.9 | 37 | 1.2-8.8 | 1-6-0 | 25 |
88 | -2 | Bucyrus (Bucyrus) | 1-6 | 1315 | -37.2 | 18.3 | 43.6 | 18 | 1.3-8.7 | 3-4-0 | 26 |
89 | – | North Central (Pioneer) | 2-5 | 1314 | -37.3 | 13.1 | 40.9 | 44 | 2.5-7.5 | 1-2-1 | 26 |
90 | +6 | Plymouth (Plymouth) | 1-6 | 1312 | -37.6 | 11.7 | 37.7 | 53 | 1.4-8.6 | 4-3-0 | 25 |
91 | +2 | Tuscarawas Central Catholic (New Philadelphia) | 2-5 | 1298 | -39.7 | 24.4 | 34.9 | 62 | 2.1-7.9 | 4-3-0 | 27 |
92 | -1 | Hardin Northern (Dola) | 1-6 | 1298 | -39.8 | 4.0 | 26.9 | 45 | 1.3-8.7 | 2-4-1 | 26 |
93 | -3 | Southeastern Local (South Charleston) | 0-7 | 1292 | -40.8 | 5.3 | 47.1 | 19 | 0.2-9.8 | 1-6-0 | 28 |
94 | +1 | New Miami (Hamilton) | 2-5 | 1286 | -41.6 | 11.9 | 27.6 | 102 | 2.9-7.1 | 3-4-0 | 28 |
95 | -3 | Wellsville (Wellsville) | 0-7 | 1286 | -41.6 | 10.3 | 43.6 | 31 | 0.2-9.8 | 3-4-0 | 25 |
96 | -2 | Waterloo (Atwater) | 0-6 | 1280 | -42.5 | 13.2 | 46.2 | 51 | 0.2-8.8 | 1-5-0 | 25 |
97 | +1 | Oberlin (Oberlin) | 2-5 | 1270 | -44.1 | 11.6 | 38.0 | 58 | 2.3-7.7 | 2-5-0 | 25 |
98 | -1 | Windham (Windham) | 1-6 | 1260 | -45.5 | 14.0 | 44.6 | 69 | 1.3-8.7 | 1-6-0 | 25 |
99 | – | Lockland (Lockland) | 0-6 | 1250 | -47.1 | 3.0 | 28.2 | 94 | 0.5-8.5 | 2-4-0 | 28 |
100 | – | Cory-Rawson (Rawson) | 0-7 | 1245 | -47.7 | 5.9 | 39.1 | 57 | 0.1-9.9 | 2-5-0 | 26 |
101 | – | Sciotoville Community (Portsmouth) | 0-6 | 1239 | -48.6 | 5.7 | 41.5 | 52 | 0.8-8.2 | 2-3-1 | 28 |
102 | +2 | Bradford (Bradford) | 0-7 | 1192 | -55.3 | 1.1 | 49.1 | 41 | 0.3-9.7 | 2-5-0 | 28 |
103 | -1 | Federal Hocking (Stewart) | 1-6 | 1192 | -55.4 | 18.0 | 44.1 | 99 | 1.1-8.9 | 2-5-0 | 27 |
104 | -1 | Cardinal (Middlefield) | 0-6 | 1189 | -55.7 | 4.8 | 49.5 | 65 | 0.1-8.9 | 0-6-0 | 25 |
105 | – | Fayetteville (Fayetteville) | 0-6 | 1175 | -57.7 | 6.3 | 37.5 | 106 | 0.4-8.6 | 3-3-0 | 28 |
106 | – | Green (Franklin Furnace) | 0-6 | 1160 | -59.8 | 8.3 | 57.8 | 89 | 0.2-8.8 | 1-5-0 | 28 |
107 | – | Vanlue (Vanlue) | 0-7 | 1114 | -66.0 | 3.1 | 47.9 | 104 | 0.2-9.8 | 1-6-0 | 26 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VI
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 7 football rankings, Ohio high school football rankings division 7