Ohio Division 6 Football Rankings – High School
updated 10.26.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kirtland (Kirtland) | 10-0 | 1730 | 44.1 | 41.7 | 7.3 | 16 | 10-0 | 2-7-0 | 21 |
| 2 | – | Fort Frye (Beverly) | 8-1 | 1708 | 40.7 | 36.0 | 7.9 | 7 | 8-1 | 2-4-0 | 23 |
| 3 | +2 | Centerburg (Centerburg) | 9-1 | 1698 | 39.2 | 41.6 | 11.0 | 25 | 9-1 | 9-1-0 | 23 |
| 4 | -1 | Tri-Village (New Madison) | 10-0 | 1693 | 38.4 | 54.6 | 6.6 | 105 | 10-0 | 8-2-0 | 24 |
| 5 | -1 | Margaretta (Castalia) | 9-1 | 1688 | 37.6 | 34.7 | 9.5 | 21 | 9-1 | 7-2-1 | 22 |
| 6 | – | Crestview (Columbiana) | 10-0 | 1680 | 36.3 | 40.6 | 9.6 | 59 | 10-0 | 4-5-1 | 21 |
| 7 | +1 | Hopewell-Loudon (Bascom) | 9-1 | 1678 | 36.1 | 33.3 | 8.2 | 14 | 9-1 | 6-4-0 | 22 |
| 8 | -1 | Anna (Anna) | 7-3 | 1664 | 33.9 | 29.1 | 14.4 | 3 | 7-3 | 5-5-0 | 24 |
| 9 | +1 | Coldwater (Coldwater) | 6-4 | 1658 | 32.9 | 28.7 | 16.0 | 1 | 6-4 | 3-7-0 | 24 |
| 10 | +2 | Archbold (Archbold) | 8-2 | 1643 | 30.4 | 34.5 | 18.2 | 4 | 8-2 | 7-2-1 | 22 |
| 11 | – | Northeastern (South Vienna) | 9-1 | 1642 | 30.2 | 41.5 | 16.1 | 72 | 9-1 | 6-3-1 | 24 |
| 12 | +3 | Patrick Henry (Hamler) | 8-2 | 1639 | 29.8 | 32.6 | 11.2 | 26 | 8-2 | 4-6-0 | 22 |
| 13 | +20 | Seneca East (Attica) | 7-3 | 1636 | 29.2 | 31.6 | 14.3 | 31 | 7-3 | 7-3-0 | 22 |
| 14 | -5 | Bluffton (Bluffton) | 8-2 | 1635 | 29.0 | 42.1 | 21.3 | 30 | 8-2 | 3-7-0 | 22 |
| 15 | +9 | Garaway (Sugarcreek) | 8-2 | 1631 | 28.4 | 33.7 | 15.8 | 50 | 8-2 | 4-5-0 | 21 |
| 16 | – | Carey (Carey) | 6-4 | 1628 | 27.9 | 31.1 | 14.8 | 10 | 6-4 | 7-3-0 | 22 |
| 16 | -2 | Colonel Crawford (North Robinson) | 9-1 | 1628 | 27.9 | 36.7 | 13.0 | 52 | 9-1 | 4-6-0 | 23 |
| 18 | +9 | Mechanicsburg (Mechanicsburg) | 8-2 | 1610 | 24.8 | 42.4 | 15.2 | 62 | 8-2 | 7-3-0 | 24 |
| 19 | -2 | Paulding (Paulding) | 10-0 | 1606 | 24.1 | 41.2 | 12.1 | 94 | 10-0 | 6-4-0 | 22 |
| 20 | -2 | Fairview (Sherwood) | 9-1 | 1601 | 23.2 | 43.9 | 19.9 | 58 | 9-1 | 5-4-1 | 22 |
| 21 | -8 | Ridgewood (West Lafayette) | 8-2 | 1599 | 22.8 | 31.5 | 10.4 | 60 | 8-2 | 5-5-0 | 23 |
| 22 | +3 | West Jefferson (West Jefferson) | 9-1 | 1596 | 22.3 | 38.9 | 16.4 | 63 | 9-1 | 7-2-1 | 23 |
| 23 | -3 | Western Reserve (Collins) | 8-2 | 1596 | 22.3 | 36.0 | 7.0 | 84 | 8-2 | 5-4-1 | 22 |
| 24 | -3 | Caldwell (Caldwell) | 7-3 | 1595 | 22.1 | 30.9 | 15.4 | 36 | 7-3 | 7-3-0 | 23 |
| 24 | -1 | Newcomerstown (Newcomerstown) | 7-3 | 1595 | 22.0 | 36.0 | 19.3 | 61 | 7-3 | 6-4-0 | 23 |
| 26 | -4 | United (Hanoverton) | 9-1 | 1592 | 21.6 | 38.8 | 13.1 | 78 | 9-1 | 4-4-2 | 21 |
| 27 | -8 | Van Buren (Van Buren) | 6-4 | 1589 | 21.0 | 31.0 | 17.6 | 44 | 6-4 | 8-2-0 | 22 |
| 28 | – | Martins Ferry (Martins Ferry) | 7-3 | 1586 | 20.5 | 35.8 | 15.7 | 57 | 7-3 | 4-2-0 | 23 |
| 29 | – | Mount Gilead (Mount Gilead) | 9-1 | 1581 | 19.5 | 25.7 | 15.6 | 35 | 9-1 | 5-4-1 | 23 |
| 30 | – | Grove City Christian (Grove City) | 8-2 | 1579 | 19.2 | 37.1 | 10.7 | 87 | 8-2 | 7-3-0 | 23 |
| 31 | -5 | Smithville (Smithville) | 8-2 | 1576 | 18.5 | 26.4 | 11.9 | 39 | 8-2 | 4-6-0 | 21 |
| 32 | -1 | Toronto (Toronto) | 9-1 | 1574 | 18.2 | 36.2 | 15.9 | 70 | 9-1 | 4-4-0 | 23 |
| 33 | +3 | Columbia (Columbia Station) | 9-1 | 1560 | 15.4 | 33.5 | 10.3 | 92 | 9-1 | 3-6-1 | 21 |
| 34 | +1 | Northmor (Galion) | 6-4 | 1557 | 14.9 | 28.2 | 20.3 | 9 | 6-4 | 4-6-0 | 23 |
| 34 | -2 | Woodmore (Elmore) | 7-3 | 1557 | 14.9 | 36.4 | 17.8 | 43 | 7-3 | 7-3-0 | 22 |
| 36 | -2 | Springfield (New Middletown) | 6-3 | 1551 | 13.5 | 21.0 | 12.0 | 49 | 6-3 | 4-5-0 | 21 |
| 37 | +1 | Dalton (Dalton) | 7-3 | 1550 | 13.5 | 28.0 | 16.6 | 42 | 7-3 | 4-6-0 | 21 |
| 38 | +3 | Columbiana (Columbiana) | 6-3 | 1546 | 12.6 | 31.2 | 21.0 | 80 | 6-3 | 7-1-1 | 21 |
| 39 | – | Eastern (Reedsville) | 6-3 | 1545 | 12.3 | 32.1 | 16.8 | 79 | 6-3 | 2-4-1 | 23 |
| 40 | -3 | Mineral Ridge (Mineral Ridge) | 7-3 | 1535 | 10.2 | 32.2 | 15.3 | 66 | 7-3 | 7-3-0 | 21 |
| 41 | +1 | Wickliffe (Wickliffe) | 8-2 | 1534 | 9.8 | 28.0 | 14.4 | 77 | 8-2 | 4-4-2 | 21 |
| 42 | +2 | Crestview (Convoy) | 6-4 | 1523 | 7.2 | 30.7 | 33.0 | 15 | 6-4 | 6-4-0 | 22 |
| 43 | -3 | St Bernard-Elmwood Place (St Bernard) | 9-1 | 1521 | 6.7 | 29.4 | 6.5 | 107 | 9-1 | 5-5-0 | 24 |
| 44 | +1 | Portsmouth West (West Portsmouth) | 5-5 | 1519 | 6.4 | 29.4 | 26.3 | 22 | 5-5 | 6-4-0 | 24 |
| 45 | +5 | Tinora (Defiance) | 5-5 | 1517 | 5.7 | 25.3 | 26.0 | 17 | 5-5 | 3-5-2 | 22 |
| 46 | +1 | Crestview (Ashland) | 6-4 | 1513 | 4.8 | 26.9 | 15.6 | 55 | 6-4 | 6-4-0 | 23 |
| 47 | +4 | Monroe Central (Woodsfield) | 5-5 | 1513 | 4.7 | 26.0 | 23.3 | 53 | 5-5 | 5-3-0 | 23 |
| 48 | – | Grandview Heights (Columbus) | 7-3 | 1512 | 4.4 | 31.5 | 11.7 | 85 | 7-3 | 5-5-0 | 23 |
| 49 | +3 | Black River (Sullivan) | 6-4 | 1501 | 0.6 | 27.2 | 15.2 | 76 | 6-4 | 7-3-0 | 21 |
| 50 | +3 | Shenandoah (Sarahsville) | 5-5 | 1500 | -0.4 | 21.9 | 20.8 | 68 | 5-5 | 5-5-0 | 23 |
| 51 | -2 | Covington (Covington) | 5-5 | 1498 | -1.3 | 26.1 | 26.2 | 51 | 5-5 | 6-3-1 | 24 |
| 52 | -6 | Brookfield (Brookfield) | 5-5 | 1494 | -2.4 | 26.5 | 26.6 | 54 | 5-5 | 5-4-0 | 21 |
| 53 | -10 | Huntington (Chillicothe) | 6-4 | 1494 | -2.5 | 33.3 | 21.3 | 75 | 6-4 | 7-3-0 | 24 |
| 54 | – | Cuyahoga Heights (Cuyahoga Heights) | 7-2 | 1490 | -3.8 | 30.9 | 18.6 | 102 | 7-2 | 3-6-0 | 21 |
| 55 | +2 | Huron (Huron) | 3-7 | 1484 | -5.4 | 29.2 | 27.1 | 5 | 3-7 | 4-6-0 | 22 |
| 56 | -1 | Evergreen (Metamora) | 6-4 | 1474 | -8.2 | 24.5 | 28.2 | 37 | 6-4 | 3-7-0 | 22 |
| 57 | +2 | Rootstown (Rootstown) | 6-4 | 1471 | -8.8 | 29.6 | 17.6 | 86 | 6-4 | 4-5-1 | 21 |
| 58 | +3 | LaBrae (Leavittsburg) | 5-5 | 1461 | -11.1 | 27.1 | 25.7 | 73 | 5-5 | 6-3-1 | 21 |
| 59 | +3 | Rittman (Rittman) | 6-4 | 1459 | -11.4 | 22.6 | 17.8 | 81 | 6-4 | 4-6-0 | 21 |
| 60 | -4 | Allen East (Harrod) | 3-7 | 1457 | -12.0 | 22.6 | 30.7 | 12 | 3-7 | 3-7-0 | 22 |
| 61 | +2 | Summit Country Day (Cincinnati) | 5-5 | 1453 | -12.7 | 18.4 | 17.7 | 69 | 5-5 | 4-6-0 | 24 |
| 62 | +2 | Deer Park (Cincinnati) | 5-5 | 1452 | -13.0 | 26.5 | 25.0 | 64 | 5-5 | 5-5-0 | 24 |
| 63 | +7 | Wayne Trace (Haviland) | 3-7 | 1452 | -13.1 | 18.4 | 27.4 | 46 | 3-7 | 4-6-0 | 22 |
| 64 | -6 | Crooksville (Crooksville) | 5-5 | 1451 | -13.1 | 25.2 | 23.4 | 48 | 5-5 | 4-6-0 | 23 |
| 65 | -5 | Lakota (Kansas) | 4-6 | 1451 | -13.2 | 21.1 | 24.5 | 28 | 4-6 | 6-4-0 | 22 |
| 66 | – | Dayton Christian (Miamisburg) | 6-4 | 1443 | -14.9 | 33.0 | 24.3 | 89 | 6-4 | 7-3-0 | 24 |
| 67 | -2 | Wynford (Bucyrus) | 3-7 | 1438 | -15.9 | 22.2 | 38.4 | 33 | 3-7 | 4-6-0 | 23 |
| 68 | – | Cardington-Lincoln (Cardington) | 3-7 | 1426 | -18.1 | 20.8 | 33.1 | 23 | 3-7 | 4-5-1 | 23 |
| 69 | +4 | Elgin (Marion) | 6-4 | 1426 | -18.2 | 25.6 | 23.6 | 88 | 6-4 | 5-5-0 | 23 |
| 70 | +6 | Blanchester (Blanchester) | 3-7 | 1418 | -19.8 | 25.3 | 38.2 | 34 | 3-7 | 4-6-0 | 24 |
| 71 | +1 | National Trail (New Paris) | 4-6 | 1417 | -19.9 | 21.6 | 29.0 | 74 | 4-6 | 5-5-0 | 24 |
| 72 | +5 | Rock Hill (Ironton) | 6-4 | 1415 | -20.2 | 23.5 | 25.7 | 65 | 6-4 | 4-4-1 | 24 |
| 73 | +1 | Fairbanks (Milford Center) | 3-7 | 1413 | -20.6 | 18.6 | 36.4 | 24 | 3-7 | 2-8-0 | 23 |
| 74 | +6 | Valley Christian School (Youngstown) | 4-5 | 1413 | -20.7 | 31.4 | 30.4 | 97 | 4-5 | 5-4-0 | 21 |
| 75 | -8 | Ayersville (Defiance) | 2-8 | 1411 | -21.0 | 17.0 | 31.7 | 18 | 2-8 | 7-3-0 | 22 |
| 76 | -7 | East Knox (Howard) | 1-9 | 1411 | -21.1 | 17.3 | 36.8 | 13 | 1-9 | 3-7-0 | 23 |
| 77 | +1 | Liberty Union (Baltimore) | 3-7 | 1406 | -21.9 | 23.3 | 35.9 | 19 | 3-7 | 4-6-0 | 23 |
| 78 | -7 | Madison-Plains (London) | 3-7 | 1406 | -21.9 | 22.2 | 35.9 | 41 | 3-7 | 5-5-0 | 24 |
| 78 | -3 | Grand Valley (Orwell) | 5-5 | 1406 | -21.9 | 30.9 | 27.7 | 101 | 5-5 | 4-4-1 | 21 |
| 80 | -1 | Adena (Frankfort) | 3-7 | 1405 | -22.1 | 11.8 | 26.9 | 32 | 3-7 | 5-5-0 | 24 |
| 81 | +2 | Spencerville (Spencerville) | 2-8 | 1401 | -22.7 | 14.6 | 37.9 | 11 | 2-8 | 5-5-0 | 22 |
| 82 | -1 | Campbell Memorial (Campbell) | 4-6 | 1382 | -26.1 | 14.9 | 27.4 | 67 | 4-6 | 4-6-0 | 21 |
| 83 | +7 | Miami Valley Christian Academy (Cincinnati) | 4-6 | 1380 | -26.6 | 17.8 | 24.5 | 98 | 4-6 | 5-4-1 | 24 |
| 84 | +5 | Parkway (Rockford) | 0-10 | 1363 | -29.3 | 16.2 | 47.9 | 2 | 0-10 | 7-3-0 | 22 |
| 85 | +1 | Buckeye Trail (Lore City) | 1-9 | 1362 | -29.6 | 15.0 | 37.2 | 29 | 1-9 | 3-7-0 | 23 |
| 86 | -2 | Ottawa Hills (Toledo) | 3-7 | 1360 | -30.0 | 21.2 | 31.9 | 91 | 3-7 | 1-4-2 | 22 |
| 87 | -5 | Elmwood (Bloomdale) | 1-9 | 1358 | -30.2 | 10.7 | 41.4 | 6 | 1-9 | 6-3-1 | 22 |
| 88 | +6 | Paint Valley (Bainbridge) | 1-9 | 1354 | -30.8 | 8.8 | 41.8 | 20 | 1-9 | 2-8-0 | 24 |
| 89 | -1 | Chesapeake (Chesapeake) | 1-9 | 1353 | -31.0 | 14.0 | 38.5 | 47 | 1-9 | 3-7-0 | 24 |
| 90 | +1 | Richmond Heights (Richmond Heights) | 3-7 | 1352 | -31.2 | 21.5 | 24.6 | 106 | 3-7 | 7-3-0 | 21 |
| 91 | -4 | Berne Union (Sugar Grove) | 4-6 | 1350 | -31.6 | 21.2 | 28.5 | 99 | 4-6 | 4-6-0 | 23 |
| 92 | -7 | Perry (Lima) | 4-6 | 1336 | -33.8 | 14.4 | 23.5 | 103 | 4-6 | 2-8-0 | 24 |
| 93 | – | Hicksville (Hicksville) | 1-9 | 1319 | -36.5 | 10.8 | 37.6 | 45 | 1-9 | 2-8-0 | 22 |
| 94 | +1 | Riverdale (Mt Blanchard) | 0-10 | 1306 | -38.5 | 4.8 | 40.3 | 8 | 0-10 | 3-7-0 | 22 |
| 95 | -3 | Southeastern (Chillicothe) | 2-8 | 1290 | -41.1 | 12.0 | 34.1 | 71 | 2-8 | 3-6-1 | 24 |
| 96 | – | Belpre (Belpre) | 2-8 | 1285 | -41.8 | 16.2 | 39.3 | 90 | 2-8 | 4-5-0 | 23 |
| 97 | – | New London (New London) | 3-7 | 1276 | -43.2 | 13.2 | 29.7 | 104 | 3-7 | 3-7-0 | 21 |
| 98 | +1 | Chippewa (Doylestown) | 0-10 | 1272 | -43.7 | 3.4 | 37.0 | 27 | 0-10 | 6-3-1 | 21 |
| 99 | -1 | Troy Christian (Troy) | 0-10 | 1267 | -44.5 | 9.2 | 45.8 | 40 | 0-10 | 3-7-0 | 24 |
| 100 | +1 | Triad (North Lewisburg) | 0-10 | 1266 | -44.6 | 6.6 | 45.0 | 38 | 0-10 | 2-7-1 | 24 |
| 101 | +4 | Dixie (New Lebanon) | 1-9 | 1266 | -44.7 | 12.5 | 40.8 | 82 | 1-9 | 5-5-0 | 24 |
| 102 | -2 | Mapleton (Ashland) | 2-8 | 1265 | -44.8 | 12.5 | 38.7 | 83 | 2-8 | 4-5-1 | 21 |
| 103 | -1 | Newton Falls (Newton Falls) | 0-10 | 1262 | -45.2 | 12.7 | 44.9 | 56 | 0-10 | 6-3-1 | 21 |
| 104 | -1 | Brooklyn (Brooklyn) | 1-9 | 1260 | -45.5 | 10.2 | 36.1 | 93 | 1-9 | 5-5-0 | 21 |
| 105 | -1 | Stivers (Dayton) | 2-6 | 1249 | -47.1 | 17.2 | 34.9 | 100 | 2-6 | 3-5-0 | 24 |
| 106 | – | St Thomas Aquinas (Louisville) | 0-10 | 1216 | -51.9 | 1.9 | 37.3 | 96 | 0-10 | 3-7-0 | 21 |
| 107 | – | East Clinton (Sabina) | 0-10 | 1186 | -56.2 | 7.1 | 45.0 | 95 | 0-10 | 1-9-0 | 24 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6