Ohio Division 6 Football Rankings – High School
updated 11.1.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kirtland (Kirtland) | 10-0 | 1730 | 44.1 | 41.7 | 7.3 | 18 | 2-7-0 | 21 |
| 2 | – | Fort Frye (Beverly) | 8-1 | 1708 | 40.7 | 36.0 | 7.9 | 7 | 2-4-0 | 23 |
| 3 | – | Centerburg (Centerburg) | 9-1 | 1698 | 39.2 | 41.6 | 11.0 | 21 | 9-1-0 | 23 |
| 4 | – | Tri-Village (New Madison) | 10-0 | 1693 | 38.4 | 54.6 | 6.6 | 106 | 8-2-0 | 24 |
| 5 | – | Margaretta (Castalia) | 9-1 | 1688 | 37.6 | 34.7 | 9.5 | 25 | 7-2-1 | 22 |
| 6 | – | Crestview (Columbiana) | 10-0 | 1680 | 36.3 | 40.6 | 9.6 | 62 | 4-5-1 | 21 |
| 7 | – | Hopewell-Loudon (Bascom) | 9-1 | 1678 | 36.1 | 33.3 | 8.2 | 15 | 6-4-0 | 22 |
| 8 | +1 | Coldwater (Coldwater) | 7-4 | 1668 | 34.5 | 30.5 | 14.5 | 1 | 4-7-0 | 24 |
| 9 | -1 | Anna (Anna) | 8-3 | 1666 | 34.1 | 31.4 | 14.5 | 3 | 6-5-0 | 24 |
| 10 | +6 | Carey (Carey) | 7-4 | 1653 | 32.1 | 29.7 | 14.1 | 6 | 8-3-0 | 22 |
| 11 | +4 | Garaway (Sugarcreek) | 9-2 | 1648 | 31.3 | 35.1 | 15.0 | 49 | 5-5-0 | 21 |
| 12 | -2 | Archbold (Archbold) | 8-2 | 1643 | 30.4 | 34.5 | 18.2 | 5 | 7-2-1 | 22 |
| 13 | -2 | Northeastern (South Vienna) | 9-1 | 1642 | 30.2 | 41.5 | 16.1 | 77 | 6-3-1 | 24 |
| 14 | +2 | Colonel Crawford (North Robinson) | 10-1 | 1640 | 29.9 | 36.5 | 12.5 | 48 | 5-6-0 | 23 |
| 15 | +9 | Caldwell (Caldwell) | 8-3 | 1638 | 29.6 | 31.9 | 14.6 | 38 | 8-3-0 | 23 |
| 16 | -3 | Seneca East (Attica) | 8-3 | 1634 | 28.9 | 30.1 | 14.2 | 26 | 7-4-0 | 22 |
| 17 | +4 | Ridgewood (West Lafayette) | 9-2 | 1634 | 28.9 | 31.2 | 10.0 | 58 | 6-5-0 | 23 |
| 18 | +5 | Western Reserve (Collins) | 9-2 | 1622 | 26.9 | 36.0 | 9.2 | 81 | 6-4-1 | 22 |
| 19 | +1 | Fairview (Sherwood) | 10-1 | 1618 | 26.1 | 43.7 | 18.6 | 61 | 6-4-1 | 22 |
| 20 | -8 | Patrick Henry (Hamler) | 8-3 | 1614 | 25.5 | 30.3 | 11.6 | 19 | 4-7-0 | 22 |
| 21 | -3 | Mechanicsburg (Mechanicsburg) | 8-2 | 1610 | 24.8 | 42.4 | 15.2 | 65 | 7-3-0 | 24 |
| 22 | -8 | Bluffton (Bluffton) | 8-3 | 1609 | 24.5 | 41.1 | 22.6 | 22 | 3-8-0 | 22 |
| 23 | -4 | Paulding (Paulding) | 10-0 | 1606 | 24.1 | 41.2 | 12.1 | 96 | 6-4-0 | 22 |
| 24 | +8 | Toronto (Toronto) | 10-1 | 1599 | 22.9 | 36.6 | 14.5 | 74 | 5-4-0 | 23 |
| 25 | -3 | West Jefferson (West Jefferson) | 9-1 | 1596 | 22.3 | 38.9 | 16.4 | 64 | 7-2-1 | 23 |
| 26 | +11 | Dalton (Dalton) | 8-3 | 1592 | 21.6 | 29.4 | 15.7 | 42 | 5-6-0 | 21 |
| 27 | -1 | United (Hanoverton) | 9-1 | 1592 | 21.6 | 38.8 | 13.1 | 82 | 4-4-2 | 21 |
| 28 | -1 | Van Buren (Van Buren) | 6-4 | 1589 | 21.0 | 31.0 | 17.6 | 44 | 8-2-0 | 22 |
| 29 | -1 | Martins Ferry (Martins Ferry) | 7-3 | 1586 | 20.5 | 35.8 | 15.7 | 63 | 4-2-0 | 23 |
| 30 | -1 | Mount Gilead (Mount Gilead) | 9-1 | 1581 | 19.5 | 25.7 | 15.6 | 36 | 5-4-1 | 23 |
| 31 | – | Smithville (Smithville) | 9-2 | 1574 | 18.3 | 26.5 | 13.0 | 37 | 4-7-0 | 21 |
| 32 | -8 | Newcomerstown (Newcomerstown) | 7-4 | 1560 | 15.4 | 33.3 | 20.1 | 47 | 6-5-0 | 23 |
| 33 | – | Columbia (Columbia Station) | 9-1 | 1560 | 15.4 | 33.5 | 10.3 | 93 | 3-6-1 | 21 |
| 34 | – | Woodmore (Elmore) | 7-4 | 1559 | 15.2 | 34.3 | 17.5 | 32 | 8-3-0 | 22 |
| 35 | -1 | Northmor (Galion) | 6-4 | 1557 | 14.9 | 28.2 | 20.3 | 8 | 4-6-0 | 23 |
| 36 | +5 | Wickliffe (Wickliffe) | 9-2 | 1549 | 13.1 | 27.0 | 14.5 | 76 | 5-4-2 | 21 |
| 37 | +7 | Portsmouth West (West Portsmouth) | 6-5 | 1537 | 10.5 | 29.5 | 24.5 | 35 | 7-4-0 | 24 |
| 38 | -8 | Grove City Christian (Grove City) | 8-3 | 1536 | 10.3 | 34.4 | 13.5 | 83 | 7-4-0 | 23 |
| 39 | -3 | Springfield (New Middletown) | 6-4 | 1536 | 10.3 | 20.4 | 12.5 | 50 | 4-6-0 | 21 |
| 40 | -1 | Eastern (Reedsville) | 6-4 | 1532 | 9.6 | 29.6 | 18.6 | 68 | 2-5-1 | 23 |
| 41 | +1 | Crestview (Convoy) | 6-4 | 1523 | 7.2 | 30.7 | 33.0 | 17 | 6-4-0 | 22 |
| 42 | +1 | St Bernard-Elmwood Place (St Bernard) | 9-1 | 1521 | 6.7 | 29.4 | 6.5 | 107 | 5-5-0 | 24 |
| 43 | -3 | Mineral Ridge (Mineral Ridge) | 7-4 | 1518 | 6.1 | 29.9 | 18.4 | 59 | 7-4-0 | 21 |
| 44 | +2 | Crestview (Ashland) | 6-4 | 1513 | 4.8 | 26.9 | 15.6 | 56 | 6-4-0 | 23 |
| 45 | +2 | Monroe Central (Woodsfield) | 5-5 | 1513 | 4.7 | 26.0 | 23.3 | 54 | 5-3-0 | 23 |
| 46 | -8 | Columbiana (Columbiana) | 6-4 | 1504 | 2.0 | 28.8 | 23.2 | 71 | 7-2-1 | 21 |
| 47 | +2 | Black River (Sullivan) | 6-4 | 1501 | 0.6 | 27.2 | 15.2 | 78 | 7-3-0 | 21 |
| 48 | -3 | Tinora (Defiance) | 5-6 | 1500 | 0.2 | 23.5 | 27.5 | 13 | 3-6-2 | 22 |
| 49 | +1 | Shenandoah (Sarahsville) | 5-5 | 1500 | -0.4 | 21.9 | 20.8 | 66 | 5-5-0 | 23 |
| 50 | +2 | Brookfield (Brookfield) | 5-5 | 1494 | -2.4 | 26.5 | 26.6 | 57 | 5-4-0 | 21 |
| 51 | +2 | Huntington (Chillicothe) | 6-4 | 1494 | -2.5 | 33.3 | 21.3 | 73 | 7-3-0 | 24 |
| 52 | +2 | Cuyahoga Heights (Cuyahoga Heights) | 7-3 | 1491 | -3.4 | 30.2 | 19.5 | 88 | 4-6-0 | 21 |
| 53 | -2 | Covington (Covington) | 5-6 | 1488 | -4.4 | 23.7 | 28.2 | 33 | 6-4-1 | 24 |
| 54 | -6 | Grandview Heights (Columbus) | 7-4 | 1487 | -4.7 | 28.6 | 14.4 | 85 | 5-6-0 | 23 |
| 55 | – | Huron (Huron) | 3-7 | 1484 | -5.4 | 29.2 | 27.1 | 4 | 4-6-0 | 22 |
| 56 | – | Evergreen (Metamora) | 6-4 | 1474 | -8.2 | 24.5 | 28.2 | 43 | 3-7-0 | 22 |
| 57 | – | Rootstown (Rootstown) | 6-4 | 1471 | -8.8 | 29.6 | 17.6 | 87 | 4-5-1 | 21 |
| 58 | – | LaBrae (Leavittsburg) | 5-5 | 1461 | -11.1 | 27.1 | 25.7 | 75 | 6-3-1 | 21 |
| 59 | – | Rittman (Rittman) | 6-4 | 1459 | -11.4 | 22.6 | 17.8 | 80 | 4-6-0 | 21 |
| 60 | – | Allen East (Harrod) | 3-7 | 1457 | -12.0 | 22.6 | 30.7 | 12 | 3-7-0 | 22 |
| 61 | +11 | Rock Hill (Ironton) | 7-4 | 1452 | -13.0 | 25.6 | 25.9 | 70 | 5-4-1 | 24 |
| 62 | +1 | Wayne Trace (Haviland) | 3-7 | 1452 | -13.1 | 18.4 | 27.4 | 45 | 4-6-0 | 22 |
| 63 | +1 | Crooksville (Crooksville) | 5-5 | 1451 | -13.1 | 25.2 | 23.4 | 55 | 4-6-0 | 23 |
| 64 | +1 | Lakota (Kansas) | 4-6 | 1451 | -13.2 | 21.1 | 24.5 | 29 | 6-4-0 | 22 |
| 65 | -3 | Deer Park (Cincinnati) | 5-6 | 1450 | -13.4 | 25.5 | 27.6 | 52 | 5-6-0 | 24 |
| 66 | +1 | Wynford (Bucyrus) | 3-7 | 1438 | -15.9 | 22.2 | 38.4 | 31 | 4-6-0 | 23 |
| 67 | -6 | Summit Country Day (Cincinnati) | 5-6 | 1436 | -16.3 | 17.3 | 18.8 | 67 | 4-7-0 | 24 |
| 68 | – | Cardington-Lincoln (Cardington) | 3-7 | 1426 | -18.1 | 20.8 | 33.1 | 23 | 4-5-1 | 23 |
| 69 | – | Elgin (Marion) | 6-4 | 1426 | -18.2 | 25.6 | 23.6 | 92 | 5-5-0 | 23 |
| 70 | – | Blanchester (Blanchester) | 3-7 | 1418 | -19.8 | 25.3 | 38.2 | 40 | 4-6-0 | 24 |
| 71 | – | National Trail (New Paris) | 4-6 | 1417 | -19.9 | 21.6 | 29.0 | 79 | 5-5-0 | 24 |
| 72 | +1 | Fairbanks (Milford Center) | 3-7 | 1413 | -20.6 | 18.6 | 36.4 | 30 | 2-8-0 | 23 |
| 73 | +1 | Valley Christian School (Youngstown) | 4-5 | 1413 | -20.7 | 31.4 | 30.4 | 97 | 5-4-0 | 21 |
| 74 | +1 | Ayersville (Defiance) | 2-8 | 1411 | -21.0 | 17.0 | 31.7 | 20 | 7-3-0 | 22 |
| 75 | +1 | East Knox (Howard) | 1-9 | 1411 | -21.1 | 17.3 | 36.8 | 10 | 3-7-0 | 23 |
| 76 | -10 | Dayton Christian (Miamisburg) | 6-5 | 1406 | -21.8 | 32.5 | 26.4 | 89 | 7-4-0 | 24 |
| 77 | – | Liberty Union (Baltimore) | 3-7 | 1406 | -21.9 | 23.3 | 35.9 | 16 | 4-6-0 | 23 |
| 78 | – | Madison-Plains (London) | 3-7 | 1406 | -21.9 | 22.2 | 35.9 | 46 | 5-5-0 | 24 |
| 78 | – | Grand Valley (Orwell) | 5-5 | 1406 | -21.9 | 30.9 | 27.7 | 100 | 4-4-1 | 21 |
| 80 | – | Adena (Frankfort) | 3-7 | 1405 | -22.1 | 11.8 | 26.9 | 34 | 5-5-0 | 24 |
| 81 | – | Spencerville (Spencerville) | 2-8 | 1401 | -22.7 | 14.6 | 37.9 | 14 | 5-5-0 | 22 |
| 82 | – | Campbell Memorial (Campbell) | 4-6 | 1382 | -26.1 | 14.9 | 27.4 | 72 | 4-6-0 | 21 |
| 83 | – | Miami Valley Christian Academy (Cincinnati) | 4-6 | 1380 | -26.6 | 17.8 | 24.5 | 103 | 5-4-1 | 24 |
| 84 | – | Parkway (Rockford) | 0-10 | 1363 | -29.3 | 16.2 | 47.9 | 2 | 7-3-0 | 22 |
| 85 | – | Buckeye Trail (Lore City) | 1-9 | 1362 | -29.6 | 15.0 | 37.2 | 27 | 3-7-0 | 23 |
| 86 | – | Ottawa Hills (Toledo) | 3-7 | 1360 | -30.0 | 21.2 | 31.9 | 91 | 1-4-2 | 22 |
| 87 | – | Elmwood (Bloomdale) | 1-9 | 1358 | -30.2 | 10.7 | 41.4 | 9 | 6-3-1 | 22 |
| 88 | – | Paint Valley (Bainbridge) | 1-9 | 1354 | -30.8 | 8.8 | 41.8 | 24 | 2-8-0 | 24 |
| 89 | – | Chesapeake (Chesapeake) | 1-9 | 1353 | -31.0 | 14.0 | 38.5 | 53 | 3-7-0 | 24 |
| 90 | – | Richmond Heights (Richmond Heights) | 3-7 | 1352 | -31.2 | 21.5 | 24.6 | 105 | 7-3-0 | 21 |
| 91 | – | Berne Union (Sugar Grove) | 4-6 | 1350 | -31.6 | 21.2 | 28.5 | 99 | 4-6-0 | 23 |
| 92 | – | Perry (Lima) | 4-6 | 1336 | -33.8 | 14.4 | 23.5 | 102 | 2-8-0 | 24 |
| 93 | – | Hicksville (Hicksville) | 1-9 | 1319 | -36.5 | 10.8 | 37.6 | 51 | 2-8-0 | 22 |
| 94 | – | Riverdale (Mt Blanchard) | 0-10 | 1306 | -38.5 | 4.8 | 40.3 | 11 | 3-7-0 | 22 |
| 95 | – | Southeastern (Chillicothe) | 2-8 | 1290 | -41.1 | 12.0 | 34.1 | 69 | 3-6-1 | 24 |
| 96 | – | Belpre (Belpre) | 2-8 | 1285 | -41.8 | 16.2 | 39.3 | 95 | 4-5-0 | 23 |
| 97 | – | New London (New London) | 3-7 | 1276 | -43.2 | 13.2 | 29.7 | 104 | 3-7-0 | 21 |
| 98 | – | Chippewa (Doylestown) | 0-10 | 1272 | -43.7 | 3.4 | 37.0 | 28 | 6-3-1 | 21 |
| 99 | – | Troy Christian (Troy) | 0-10 | 1267 | -44.5 | 9.2 | 45.8 | 41 | 3-7-0 | 24 |
| 100 | – | Triad (North Lewisburg) | 0-10 | 1266 | -44.6 | 6.6 | 45.0 | 39 | 2-7-1 | 24 |
| 101 | – | Dixie (New Lebanon) | 1-9 | 1266 | -44.7 | 12.5 | 40.8 | 84 | 5-5-0 | 24 |
| 102 | – | Mapleton (Ashland) | 2-8 | 1265 | -44.8 | 12.5 | 38.7 | 86 | 4-5-1 | 21 |
| 103 | – | Newton Falls (Newton Falls) | 0-10 | 1262 | -45.2 | 12.7 | 44.9 | 60 | 6-3-1 | 21 |
| 104 | – | Brooklyn (Brooklyn) | 1-9 | 1260 | -45.5 | 10.2 | 36.1 | 90 | 5-5-0 | 21 |
| 105 | – | Stivers (Dayton) | 2-6 | 1249 | -47.1 | 17.2 | 34.9 | 101 | 3-5-0 | 24 |
| 106 | – | St Thomas Aquinas (Louisville) | 0-10 | 1216 | -51.9 | 1.9 | 37.3 | 98 | 3-7-0 | 21 |
| 107 | – | East Clinton (Sabina) | 0-10 | 1186 | -56.2 | 7.1 | 45.0 | 94 | 1-9-0 | 24 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6