Ohio Division 6 Football Rankings – High School
updated 11.18.2024
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Coldwater (Coldwater) | 12-1 | 1762 | 48.8 | 40.6 | 10.2 | 2 | 7-6-0 | +1 | 24 |
2 | – | Kirtland (Kirtland) | 13-0 | 1751 | 47.2 | 44.8 | 8.3 | 8 | 9-4-0 | -1 | 21 |
3 | +4 | Bluffton (Bluffton) | 12-1 | 1725 | 43.3 | 41.5 | 9.9 | 4 | 9-4-0 | +1 | 22 |
4 | +5 | Patrick Henry (Hamler) | 11-2 | 1719 | 42.3 | 33.6 | 6.4 | 14 | 9-3-1 | +2 | 22 |
5 | -2 | Northmor (Galion) | 13-0 | 1710 | 41.1 | 38.2 | 7.2 | 25 | 8-4-1 | +17 | 23 |
6 | – | Anna (Anna) | 10-3 | 1707 | 40.5 | 34.5 | 15.7 | 1 | 10-2-1 | +5 | 24 |
7 | +3 | Dalton (Dalton) | 10-3 | 1694 | 38.5 | 40.1 | 14.8 | 9 | 7-5-1 | -4 | 21 |
8 | – | Ridgewood (West Lafayette) | 11-2 | 1652 | 31.9 | 34.1 | 11.9 | 24 | 6-7-0 | +10 | 23 |
9 | +3 | Grandview Heights (Columbus) | 12-0 | 1648 | 31.2 | 34.0 | 9.8 | 61 | 8-3-1 | +58 | 23 |
10 | -6 | Hopewell-Loudon (Bascom) | 11-1 | 1641 | 30.1 | 30.9 | 9.1 | 10 | 7-5-0 | -3 | 22 |
11 | -6 | Ottawa Hills (Toledo) | 10-2 | 1632 | 28.6 | 44.2 | 16.2 | 39 | 8-3-0 | +1 | 22 |
12 | -1 | Springfield (New Middletown) | 10-3 | 1612 | 25.1 | 29.4 | 15.2 | 15 | 7-6-0 | +11 | 21 |
13 | – | Monroe Central (Woodsfield) | 9-2 | 1605 | 23.8 | 43.1 | 11.9 | 94 | 6-3-1 | +28 | 23 |
14 | – | Pymatuning Valley (Andover) | 10-2 | 1604 | 23.7 | 37.5 | 9.7 | 76 | 8-4-0 | +21 | 21 |
15 | +1 | Centerburg (Centerburg) | 8-4 | 1596 | 22.3 | 29.1 | 17.8 | 12 | 9-3-0 | +51 | 23 |
16 | +2 | Colonel Crawford (North Robinson) | 9-3 | 1589 | 21.0 | 33.9 | 13.5 | 57 | 6-5-1 | -3 | 23 |
17 | +3 | Waterford (Waterford) | 9-3 | 1585 | 20.3 | 28.6 | 14.2 | 56 | 7-4-1 | +17 | 23 |
18 | +1 | Columbia (Columbia Station) | 10-3 | 1584 | 20.2 | 31.5 | 16.6 | 53 | 8-5-0 | -2 | 21 |
19 | +2 | Toronto (Toronto) | 8-4 | 1584 | 20.0 | 37.7 | 20.7 | 55 | 5-3-1 | +8 | 21 |
20 | -5 | Cincinnati Country Day (Cincinnati) | 10-2 | 1576 | 18.7 | 43.5 | 24.0 | 63 | 5-6-1 | -1 | 24 |
21 | +2 | Fairbanks (Milford Center) | 7-4 | 1573 | 18.0 | 39.2 | 25.2 | 37 | 10-1-0 | +59 | 23 |
22 | – | St Bernard-Elmwood Place (St Bernard) | 10-3 | 1568 | 17.1 | 36.0 | 15.5 | 81 | 9-4-0 | +32 | 24 |
23 | +1 | Mechanicsburg (Mechanicsburg) | 7-4 | 1568 | 16.9 | 30.7 | 18.5 | 49 | 6-5-0 | +8 | 23 |
24 | -7 | Fort Frye (Beverly) | 9-4 | 1567 | 16.9 | 30.3 | 19.5 | 11 | 5-5-0 | -15 | 23 |
25 | – | Fairview (Sherwood) | 9-3 | 1567 | 16.7 | 33.4 | 20.2 | 64 | 9-3-0 | +56 | 22 |
26 | – | Carey (Carey) | 6-6 | 1566 | 16.7 | 27.2 | 17.3 | 18 | 6-5-1 | -21 | 22 |
27 | – | Huron (Huron) | 7-5 | 1559 | 15.3 | 21.9 | 14.5 | 17 | 4-8-0 | -13 | 22 |
28 | – | Newcomerstown (Newcomerstown) | 9-3 | 1557 | 14.8 | 35.1 | 14.3 | 74 | 6-6-0 | +20 | 23 |
29 | – | Seneca East (Attica) | 7-5 | 1556 | 14.5 | 30.8 | 24.0 | 31 | 8-4-0 | +22 | 22 |
30 | – | Northeastern (South Vienna) | 7-5 | 1548 | 12.9 | 31.2 | 21.5 | 50 | 4-8-0 | -6 | 24 |
31 | – | Eastern (Reedsville) | 8-3 | 1546 | 12.6 | 39.5 | 18.1 | 75 | 4-4-0 | -10 | 23 |
32 | – | Tinora (Defiance) | 7-4 | 1544 | 12.0 | 18.5 | 13.9 | 34 | 4-7-0 | -7 | 22 |
33 | – | Buckeye Trail (Lore City) | 6-5 | 1538 | 10.7 | 25.9 | 29.2 | 20 | 4-7-0 | +25 | 23 |
34 | – | Caldwell (Caldwell) | 5-6 | 1536 | 10.5 | 24.6 | 23.5 | 13 | 5-5-1 | -15 | 23 |
35 | – | Crestview (Convoy) | 4-6 | 1536 | 10.4 | 25.0 | 24.4 | 6 | 4-6-0 | -6 | 22 |
36 | – | Smithville (Smithville) | 8-4 | 1532 | 9.5 | 19.9 | 19.8 | 29 | 5-7-0 | +15 | 21 |
37 | – | Margaretta (Castalia) | 4-7 | 1531 | 9.2 | 16.2 | 21.7 | 22 | 8-3-0 | -1 | 22 |
38 | – | Purcell Marian (Cincinnati) | 6-6 | 1521 | 6.9 | 25.3 | 29.0 | 27 | 3-9-0 | -23 | 24 |
39 | – | Crestview (Ashland) | 5-6 | 1518 | 6.1 | 26.7 | 21.4 | 43 | 8-3-0 | +5 | 22 |
40 | – | Paulding (Paulding) | 7-4 | 1514 | 5.0 | 31.2 | 12.8 | 83 | 8-3-0 | +15 | 22 |
41 | – | United (Hanoverton) | 9-2 | 1510 | 3.9 | 33.4 | 15.0 | 103 | 5-6-0 | -15 | 21 |
42 | – | Grove City Christian (Grove City) | 8-3 | 1510 | 3.8 | 33.7 | 9.1 | 102 | 7-4-0 | +26 | 23 |
43 | – | Evergreen (Metamora) | 6-5 | 1508 | 3.3 | 19.1 | 20.2 | 26 | 5-6-0 | – | 22 |
44 | – | Mogadore (Mogadore) | 6-6 | 1507 | 2.8 | 20.8 | 17.8 | 69 | 4-7-1 | -34 | 21 |
45 | – | Wayne Trace (Haviland) | 4-6 | 1503 | 1.6 | 20.3 | 15.9 | 62 | 7-3-0 | +4 | 22 |
46 | – | Allen East (Harrod) | 4-6 | 1501 | 0.5 | 28.6 | 27.8 | 16 | 6-3-1 | -7 | 22 |
47 | – | Portsmouth West (West Portsmouth) | 8-4 | 1497 | -1.6 | 24.5 | 23.7 | 30 | 5-7-0 | -31 | 24 |
48 | – | Rock Hill (Ironton) | 8-4 | 1494 | -2.5 | 32.1 | 29.0 | 71 | 7-4-1 | -1 | 24 |
49 | – | Wickliffe (Wickliffe) | 7-4 | 1491 | -3.5 | 28.6 | 19.2 | 95 | 6-5-0 | +33 | 21 |
50 | – | Van Buren (Van Buren) | 5-5 | 1485 | -5.2 | 22.7 | 19.0 | 51 | 5-4-1 | +19 | 22 |
51 | – | Paint Valley (Bainbridge) | 7-4 | 1484 | -5.6 | 30.4 | 15.9 | 79 | 6-5-0 | -13 | 24 |
52 | – | Mount Gilead (Mount Gilead) | 4-6 | 1484 | -5.6 | 21.5 | 18.7 | 36 | 5-5-0 | +20 | 23 |
53 | – | Madison-Plains (London) | 6-5 | 1480 | -6.5 | 23.0 | 17.6 | 88 | 5-5-1 | +52 | 24 |
54 | – | Valley (Lucasville) | 3-7 | 1477 | -7.4 | 24.4 | 25.8 | 23 | 6-3-1 | -1 | 24 |
55 | – | Chesapeake (Chesapeake) | 5-6 | 1471 | -8.8 | 30.2 | 31.5 | 44 | 4-7-0 | +16 | 24 |
56 | – | Black River (Sullivan) | 4-7 | 1469 | -9.2 | 22.3 | 21.6 | 67 | 8-3-0 | -23 | 21 |
57 | – | LaBrae (Leavittsburg) | 7-4 | 1465 | -10.1 | 27.0 | 21.9 | 87 | 4-7-0 | +4 | 21 |
58 | – | Elgin (Marion) | 5-6 | 1462 | -10.9 | 18.4 | 21.0 | 72 | 7-4-0 | +3 | 23 |
59 | – | Mineral Ridge (Mineral Ridge) | 4-7 | 1461 | -11.1 | 27.9 | 29.5 | 47 | 4-7-0 | -31 | 21 |
60 | – | Spencerville (Spencerville) | 5-6 | 1458 | -11.8 | 20.0 | 32.4 | 5 | 4-7-0 | +13 | 22 |
61 | – | West Jefferson (West Jefferson) | 3-7 | 1451 | -13.1 | 17.9 | 28.5 | 21 | 2-7-1 | -53 | 23 |
62 | – | Western Reserve (Collins) | 7-4 | 1449 | -13.7 | 30.4 | 22.2 | 86 | 5-6-0 | -21 | 22 |
63 | – | Woodmore (Elmore) | 5-5 | 1446 | -14.2 | 20.4 | 29.4 | 42 | 3-7-0 | +24 | 22 |
64 | – | Valley Christian School (Youngstown) | 7-4 | 1444 | -14.6 | 30.6 | 26.6 | 93 | 6-5-0 | -3 | 21 |
65 | – | Rootstown (Rootstown) | 4-7 | 1430 | -17.4 | 18.5 | 22.3 | 58 | 3-8-0 | -36 | 21 |
66 | – | Deer Park (Cincinnati) | 4-7 | 1427 | -17.9 | 20.2 | 25.9 | 52 | 8-3-0 | +4 | 24 |
67 | – | Blanchester (Blanchester) | 4-6 | 1427 | -18.0 | 23.2 | 24.1 | 82 | 5-5-0 | -27 | 24 |
68 | – | Brookfield (Brookfield) | 3-7 | 1419 | -19.4 | 24.4 | 33.4 | 66 | 6-4-0 | -24 | 21 |
69 | – | Wynford (Bucyrus) | 3-7 | 1418 | -19.7 | 20.6 | 32.4 | 45 | 3-7-0 | -37 | 23 |
70 | – | Columbiana (Columbiana) | 3-7 | 1414 | -20.4 | 26.5 | 28.3 | 90 | 5-5-0 | -13 | 21 |
71 | – | Tuslaw (Massillon) | 2-8 | 1413 | -20.7 | 16.6 | 28.0 | 28 | 5-4-1 | +13 | 21 |
72 | – | Parkway (Rockford) | 1-9 | 1411 | -21.0 | 11.5 | 38.9 | 3 | 4-6-0 | +1 | 22 |
73 | – | Rittman (Rittman) | 5-6 | 1410 | -21.3 | 21.9 | 34.0 | 48 | 1-10-0 | -27 | 21 |
74 | – | Bishop Rosecrans (Zanesville) | 6-4 | 1399 | -23.1 | 23.9 | 19.4 | 105 | 4-6-0 | +14 | 23 |
75 | – | Cardington-Lincoln (Cardington) | 3-7 | 1398 | -23.3 | 19.2 | 33.5 | 32 | 6-3-1 | +18 | 23 |
76 | – | National Trail (New Paris) | 4-6 | 1398 | -23.4 | 22.7 | 27.0 | 92 | 5-5-0 | -12 | 24 |
77 | – | Mapleton (Ashland) | 4-6 | 1396 | -23.8 | 18.1 | 31.8 | 85 | 3-7-0 | -17 | 22 |
78 | – | Perry (Lima) | 5-6 | 1391 | -24.6 | 18.9 | 22.5 | 91 | 5-5-1 | +14 | 24 |
79 | – | Riverdale (Mt Blanchard) | 3-7 | 1390 | -24.8 | 10.9 | 32.7 | 54 | 3-7-0 | -20 | 22 |
80 | – | Campbell Memorial (Campbell) | 3-7 | 1390 | -24.8 | 18.7 | 25.6 | 73 | 5-5-0 | +10 | 21 |
81 | – | Covington (Covington) | 3-8 | 1385 | -25.7 | 17.0 | 27.8 | 41 | 3-8-0 | +22 | 24 |
82 | – | Lakota (Kansas) | 2-8 | 1384 | -25.7 | 13.8 | 29.8 | 40 | 4-6-0 | -17 | 22 |
83 | – | Miami Valley Christian Academy (Cincinnati) | 4-7 | 1384 | -25.9 | 17.2 | 25.0 | 96 | 5-5-1 | +13 | 24 |
84 | – | Chippewa (Doylestown) | 2-8 | 1380 | -26.6 | 9.6 | 28.9 | 38 | 5-5-0 | +5 | 21 |
85 | – | Adena (Frankfort) | 3-7 | 1377 | -27.0 | 17.6 | 25.7 | 70 | 3-7-0 | -3 | 24 |
86 | – | Dayton Christian (Miamisburg) | 4-6 | 1375 | -27.4 | 17.6 | 26.6 | 89 | 4-6-0 | +8 | 24 |
87 | – | Hicksville (Hicksville) | 2-8 | 1373 | -27.8 | 13.4 | 29.4 | 46 | 7-3-0 | +8 | 22 |
88 | – | Huntington (Chillicothe) | 3-7 | 1370 | -28.2 | 14.7 | 34.3 | 68 | 5-5-0 | -2 | 24 |
89 | – | Shenandoah (Sarahsville) | 2-8 | 1370 | -28.2 | 14.2 | 37.2 | 19 | 3-6-1 | -33 | 23 |
90 | – | Jackson-Milton (North Jackson) | 2-8 | 1368 | -28.5 | 18.0 | 27.7 | 80 | 5-5-0 | -41 | 21 |
91 | – | Berne Union (Sugar Grove) | 3-7 | 1364 | -29.2 | 13.6 | 28.1 | 77 | 4-6-0 | – | 23 |
92 | – | Liberty Union (Baltimore) | 2-8 | 1362 | -29.5 | 21.6 | 46.0 | 35 | 3-7-0 | -13 | 23 |
93 | – | Summit Country Day (Cincinnati) | 2-7 | 1348 | -31.9 | 14.3 | 34.9 | 60 | 2-7-0 | -17 | 24 |
94 | – | Elmwood (Bloomdale) | 0-10 | 1339 | -33.3 | 9.1 | 41.8 | 7 | 1-9-0 | -58 | 22 |
95 | – | Triad (North Lewisburg) | 1-9 | 1333 | -34.3 | 11.7 | 39.8 | 33 | 6-3-1 | -20 | 23 |
96 | – | Grand Valley (Orwell) | 1-9 | 1319 | -36.6 | 18.6 | 37.4 | 101 | 4-6-0 | -11 | 21 |
97 | – | Southeastern (Chillicothe) | 1-9 | 1311 | -37.7 | 11.4 | 34.2 | 65 | 5-4-1 | +2 | 24 |
98 | – | Brooklyn (Brooklyn) | 2-8 | 1288 | -41.4 | 11.2 | 35.4 | 97 | 2-6-2 | -1 | 21 |
99 | – | East Clinton (Sabina) | 1-9 | 1276 | -43.1 | 10.0 | 35.4 | 104 | 2-8-0 | -22 | 24 |
100 | – | Richmond Heights (Richmond Heights) | 1-5 | 1263 | -45.1 | 9.7 | 37.5 | 100 | 4-2-0 | +2 | 21 |
101 | – | St Thomas Aquinas (Louisville) | 1-9 | 1259 | -45.6 | 8.0 | 41.2 | 99 | 4-6-0 | +2 | 21 |
102 | – | Belpre (Belpre) | 1-9 | 1257 | -45.9 | 12.5 | 50.7 | 84 | 2-8-0 | -1 | 23 |
103 | – | Dixie (New Lebanon) | 0-10 | 1255 | -46.3 | 7.0 | 36.0 | 78 | 6-4-0 | -5 | 24 |
104 | – | Bucyrus (Bucyrus) | 0-10 | 1253 | -46.5 | 9.2 | 46.4 | 59 | 1-8-1 | -4 | 23 |
105 | – | Newton Falls (Newton Falls) | 0-10 | 1229 | -50.0 | 5.6 | 44.2 | 98 | 1-9-0 | -27 | 21 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = total ranking change since week 1
Division I
Division II
Division III
Division IV
Division V
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6