Ohio Division 6 Football Rankings – High School
updated 9.14.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Kirtland (Kirtland) | 4-0 | 1734 | 44.6 | 40.2 | 14.8 | 16 | 9.9-0.1 | 1-2-0 | 21 |
2 | – | Fort Frye (Beverly) | 3-1 | 1710 | 41.1 | 27.8 | 10.5 | 7 | 7.9-1.1 | 2-1-0 | 23 |
3 | +3 | Hopewell-Loudon (Bascom) | 4-0 | 1675 | 35.6 | 30.0 | 7.0 | 12 | 9.4-0.6 | 3-1-0 | 22 |
4 | -1 | Crestview (Columbiana) | 4-0 | 1668 | 34.4 | 32.8 | 8.8 | 58 | 9.7-0.3 | 3-1-0 | 21 |
5 | -1 | Bluffton (Bluffton) | 4-0 | 1667 | 34.3 | 46.0 | 17.8 | 34 | 9.4-0.6 | 1-3-0 | 22 |
6 | +5 | Anna (Anna) | 3-1 | 1648 | 31.2 | 29.2 | 14.2 | 3 | 7-3 | 2-2-0 | 24 |
7 | – | Patrick Henry (Hamler) | 4-0 | 1645 | 30.7 | 40.2 | 7.0 | 29 | 8.4-1.6 | 2-2-0 | 22 |
8 | -3 | Coldwater (Coldwater) | 2-2 | 1634 | 28.9 | 22.8 | 22.5 | 1 | 5.6-4.4 | 0-4-0 | 24 |
9 | +1 | Colonel Crawford (North Robinson) | 4-0 | 1634 | 28.8 | 34.0 | 15.0 | 53 | 9.4-0.6 | 2-2-0 | 23 |
10 | +2 | Grandview Heights (Columbus) | 4-0 | 1623 | 27.0 | 39.2 | 5.0 | 82 | 9.1-0.9 | 3-1-0 | 23 |
11 | +7 | Ridgewood (West Lafayette) | 4-0 | 1621 | 26.7 | 35.2 | 6.8 | 52 | 8.4-1.6 | 2-2-0 | 23 |
12 | +4 | Tri-Village (New Madison) | 4-0 | 1616 | 25.8 | 55.2 | 6.0 | 101 | 9-1 | 4-0-0 | 24 |
13 | – | Toronto (Toronto) | 4-0 | 1614 | 25.5 | 35.8 | 10.2 | 72 | 9.3-0.7 | 2-2-0 | 23 |
14 | – | Northeastern (South Vienna) | 4-0 | 1608 | 24.5 | 37.8 | 9.5 | 68 | 9.1-0.9 | 3-0-1 | 24 |
15 | +6 | Woodmore (Elmore) | 4-0 | 1608 | 24.3 | 47.8 | 3.0 | 48 | 8.1-1.9 | 4-0-0 | 22 |
16 | +14 | Centerburg (Centerburg) | 3-1 | 1599 | 22.9 | 36.2 | 20.8 | 21 | 7.8-2.2 | 3-1-0 | 23 |
17 | +16 | Smithville (Smithville) | 4-0 | 1599 | 22.8 | 19.8 | 9.8 | 51 | 8.7-1.3 | 2-2-0 | 21 |
18 | -3 | Garaway (Sugarcreek) | 4-0 | 1599 | 22.8 | 43.0 | 12.2 | 54 | 7.6-2.4 | 0-3-0 | 21 |
19 | +3 | Seneca East (Attica) | 3-1 | 1594 | 22.0 | 24.8 | 9.2 | 26 | 7.3-2.7 | 3-1-0 | 22 |
20 | +4 | Margaretta (Castalia) | 3-1 | 1593 | 21.8 | 32.8 | 7.0 | 19 | 6.8-3.2 | 3-0-1 | 22 |
21 | -4 | Rootstown (Rootstown) | 4-0 | 1592 | 21.6 | 41.0 | 3.5 | 92 | 8.5-1.5 | 3-1-0 | 21 |
22 | +5 | Archbold (Archbold) | 3-1 | 1590 | 21.2 | 30.8 | 28.0 | 4 | 6.8-3.2 | 3-0-1 | 22 |
23 | -4 | Columbia (Columbia Station) | 4-0 | 1582 | 19.8 | 35.2 | 6.5 | 100 | 9.6-0.4 | 2-2-0 | 21 |
24 | +3 | Mechanicsburg (Mechanicsburg) | 3-1 | 1578 | 18.8 | 45.8 | 16.5 | 60 | 7.3-2.7 | 3-1-0 | 24 |
25 | -17 | Dalton (Dalton) | 3-1 | 1577 | 18.7 | 23.8 | 15.0 | 40 | 7.5-2.5 | 1-3-0 | 21 |
26 | -1 | Paulding (Paulding) | 4-0 | 1576 | 18.6 | 46.8 | 3.5 | 88 | 8.8-1.2 | 3-1-0 | 22 |
27 | -4 | Fairview (Sherwood) | 4-0 | 1571 | 17.7 | 40.0 | 20.2 | 64 | 8.7-1.3 | 1-3-0 | 22 |
28 | +11 | Crestview (Convoy) | 3-1 | 1567 | 16.9 | 39.5 | 40.5 | 17 | 6.7-3.3 | 3-1-0 | 22 |
29 | – | Mount Gilead (Mount Gilead) | 4-0 | 1564 | 16.3 | 21.2 | 10.2 | 38 | 8-2 | 2-1-1 | 23 |
30 | +11 | Carey (Carey) | 1-3 | 1563 | 16.1 | 13.5 | 21.0 | 6 | 4.8-5.2 | 2-2-0 | 22 |
31 | – | United (Hanoverton) | 3-1 | 1561 | 15.6 | 24.0 | 12.5 | 71 | 8.5-1.5 | 1-1-2 | 21 |
32 | +5 | West Jefferson (West Jefferson) | 4-0 | 1560 | 15.5 | 42.0 | 20.0 | 61 | 8.2-1.8 | 3-1-0 | 23 |
33 | -7 | Evergreen (Metamora) | 4-0 | 1559 | 15.2 | 33.8 | 10.5 | 28 | 6.9-3.1 | 2-2-0 | 22 |
34 | +17 | Caldwell (Caldwell) | 2-2 | 1546 | 12.5 | 26.2 | 16.0 | 46 | 6-4 | 2-2-0 | 23 |
35 | -1 | Western Reserve (Collins) | 3-1 | 1544 | 12.2 | 33.5 | 7.2 | 91 | 7.5-2.5 | 2-1-1 | 22 |
36 | -4 | Newcomerstown (Newcomerstown) | 2-2 | 1544 | 12.2 | 27.0 | 22.0 | 56 | 6.3-3.7 | 2-2-0 | 23 |
37 | +1 | Crestview (Ashland) | 2-2 | 1544 | 12.1 | 19.2 | 14.5 | 62 | 6.5-3.5 | 4-0-0 | 23 |
38 | -29 | Martins Ferry (Martins Ferry) | 2-2 | 1543 | 12.0 | 31.0 | 22.2 | 45 | 6.4-3.6 | 1-1-0 | 23 |
39 | -19 | Northmor (Galion) | 2-2 | 1538 | 10.7 | 20.8 | 21.0 | 11 | 5.6-4.4 | 0-4-0 | 23 |
40 | -4 | Crooksville (Crooksville) | 4-0 | 1537 | 10.5 | 34.5 | 12.8 | 63 | 7.6-2.4 | 3-1-0 | 23 |
41 | -1 | Huron (Huron) | 2-2 | 1536 | 10.3 | 45.5 | 28.2 | 10 | 4.3-5.7 | 2-2-0 | 22 |
42 | +10 | Grove City Christian (Grove City) | 3-1 | 1532 | 9.5 | 27.8 | 10.2 | 81 | 7.6-2.4 | 2-2-0 | 23 |
43 | +3 | Wickliffe (Wickliffe) | 4-0 | 1530 | 8.9 | 33.8 | 7.2 | 73 | 7.5-2.5 | 3-1-0 | 21 |
44 | -9 | Eastern (Reedsville) | 3-1 | 1529 | 8.7 | 35.2 | 17.5 | 83 | 6.8-3.2 | 1-2-0 | 23 |
45 | -2 | Deer Park (Cincinnati) | 4-0 | 1526 | 8.2 | 37.2 | 16.0 | 66 | 7.4-2.6 | 3-1-0 | 24 |
46 | -4 | St Bernard-Elmwood Place (St Bernard) | 3-1 | 1525 | 7.9 | 27.5 | 14.8 | 107 | 8.8-1.2 | 2-2-0 | 24 |
47 | – | Mineral Ridge (Mineral Ridge) | 3-1 | 1518 | 6.1 | 25.5 | 14.8 | 65 | 7.2-2.8 | 2-2-0 | 21 |
48 | – | Tinora (Defiance) | 1-3 | 1516 | 5.6 | 25.5 | 28.0 | 20 | 4.5-5.5 | 2-1-1 | 22 |
49 | +13 | Dayton Christian (Miamisburg) | 3-1 | 1499 | -0.7 | 30.5 | 22.5 | 98 | 7.8-2.2 | 4-0-0 | 24 |
50 | -1 | Springfield (New Middletown) | 1-2 | 1496 | -1.8 | 16.0 | 19.0 | 43 | 4.6-4.4 | 0-3-0 | 21 |
51 | +4 | Rock Hill (Ironton) | 3-1 | 1494 | -2.6 | 30.5 | 23.5 | 70 | 6.5-3.5 | 1-1-1 | 24 |
52 | +6 | Van Buren (Van Buren) | 1-3 | 1486 | -4.9 | 20.5 | 27.5 | 25 | 4.2-5.8 | 3-1-0 | 22 |
53 | +3 | Black River (Sullivan) | 2-2 | 1485 | -5.3 | 20.2 | 17.5 | 74 | 6.1-3.9 | 2-2-0 | 21 |
54 | +3 | Rittman (Rittman) | 4-0 | 1482 | -6.0 | 36.0 | 9.8 | 84 | 6.4-3.6 | 2-2-0 | 21 |
55 | +5 | Liberty Union (Baltimore) | 3-1 | 1482 | -6.1 | 33.0 | 23.0 | 32 | 4.6-5.4 | 3-1-0 | 23 |
56 | -12 | Lakota (Kansas) | 3-1 | 1475 | -7.8 | 27.8 | 16.8 | 33 | 4.9-5.1 | 2-2-0 | 22 |
57 | +2 | Cardington-Lincoln (Cardington) | 2-2 | 1470 | -9.0 | 23.8 | 27.2 | 23 | 3.7-6.3 | 2-1-1 | 23 |
58 | -13 | LaBrae (Leavittsburg) | 2-2 | 1470 | -9.0 | 23.8 | 23.0 | 67 | 5.2-4.8 | 2-2-0 | 21 |
59 | +17 | Brookfield (Brookfield) | 2-2 | 1469 | -9.2 | 23.5 | 23.0 | 55 | 4.4-5.6 | 2-1-0 | 21 |
60 | +1 | Huntington (Chillicothe) | 2-2 | 1468 | -9.4 | 34.0 | 23.8 | 79 | 5.3-4.7 | 3-1-0 | 24 |
61 | -11 | Cuyahoga Heights (Cuyahoga Heights) | 2-1 | 1466 | -9.9 | 23.3 | 25.7 | 103 | 6.4-2.6 | 0-3-0 | 21 |
62 | +11 | East Knox (Howard) | 1-3 | 1465 | -10.2 | 20.2 | 26.8 | 14 | 2.2-7.8 | 2-2-0 | 23 |
63 | +4 | Grand Valley (Orwell) | 3-1 | 1463 | -10.6 | 43.8 | 25.0 | 97 | 6.3-3.7 | 3-1-0 | 21 |
64 | -11 | Portsmouth West (West Portsmouth) | 1-3 | 1455 | -12.4 | 24.5 | 33.8 | 39 | 3.6-6.4 | 1-3-0 | 24 |
65 | +3 | Valley Christian School (Youngstown) | 2-2 | 1453 | -12.8 | 23.8 | 20.8 | 86 | 5.4-4.6 | 3-1-0 | 21 |
66 | -3 | Columbiana (Columbiana) | 1-3 | 1444 | -14.6 | 15.8 | 31.8 | 80 | 4.9-5.1 | 2-1-1 | 21 |
67 | +7 | Elgin (Marion) | 2-2 | 1442 | -15.0 | 21.8 | 31.2 | 90 | 5.7-4.3 | 2-2-0 | 23 |
68 | -3 | Allen East (Harrod) | 1-3 | 1441 | -15.3 | 17.8 | 33.8 | 18 | 2.7-7.3 | 0-4-0 | 22 |
69 | +16 | Campbell Memorial (Campbell) | 2-2 | 1433 | -16.9 | 16.0 | 24.2 | 77 | 4.3-5.7 | 2-2-0 | 21 |
70 | -1 | Ottawa Hills (Toledo) | 2-2 | 1433 | -16.9 | 16.2 | 27.2 | 93 | 5.5-4.5 | 0-3-1 | 22 |
71 | +25 | Perry (Lima) | 2-2 | 1432 | -17.0 | 13.0 | 14.2 | 105 | 5.7-4.3 | 1-3-0 | 24 |
72 | -18 | Monroe Central (Woodsfield) | 1-3 | 1430 | -17.4 | 17.0 | 30.0 | 44 | 3.2-5.8 | 1-3-0 | 23 |
73 | +5 | Adena (Frankfort) | 2-2 | 1430 | -17.4 | 12.0 | 17.8 | 42 | 3.6-6.4 | 3-1-0 | 24 |
74 | -8 | Summit Country Day (Cincinnati) | 2-2 | 1422 | -18.9 | 12.5 | 10.8 | 69 | 4.1-5.9 | 1-3-0 | 24 |
75 | +8 | Berne Union (Sugar Grove) | 3-1 | 1421 | -19.2 | 22.2 | 20.2 | 96 | 6.1-3.9 | 2-2-0 | 23 |
76 | -12 | Fairbanks (Milford Center) | 1-3 | 1420 | -19.2 | 13.5 | 36.2 | 30 | 3.1-6.9 | 0-4-0 | 23 |
77 | +3 | Covington (Covington) | 0-4 | 1414 | -20.5 | 10.5 | 33.5 | 36 | 2.5-7.5 | 2-2-0 | 24 |
77 | -6 | Blanchester (Blanchester) | 1-3 | 1414 | -20.5 | 21.0 | 42.5 | 37 | 3.2-6.8 | 1-3-0 | 24 |
79 | -7 | Wayne Trace (Haviland) | 0-4 | 1407 | -21.7 | 12.0 | 36.5 | 31 | 2-8 | 0-4-0 | 22 |
80 | -10 | Madison-Plains (London) | 0-4 | 1402 | -22.6 | 17.5 | 36.2 | 50 | 1.9-8.1 | 2-2-0 | 24 |
81 | +10 | Shenandoah (Sarahsville) | 1-3 | 1401 | -22.8 | 15.5 | 28.5 | 59 | 2.8-7.2 | 2-2-0 | 23 |
82 | -7 | Spencerville (Spencerville) | 1-3 | 1392 | -24.5 | 9.8 | 38.0 | 9 | 1.9-8.1 | 1-3-0 | 22 |
83 | -2 | Ayersville (Defiance) | 0-4 | 1387 | -25.3 | 9.2 | 41.5 | 15 | 1.6-8.4 | 3-1-0 | 22 |
84 | -7 | Wynford (Bucyrus) | 1-3 | 1380 | -26.5 | 15.8 | 38.0 | 22 | 2.3-7.7 | 1-3-0 | 23 |
85 | +1 | Parkway (Rockford) | 0-4 | 1378 | -26.8 | 22.2 | 48.2 | 2 | 0.3-9.7 | 2-2-0 | 22 |
86 | -2 | Hicksville (Hicksville) | 1-3 | 1364 | -29.2 | 8.5 | 30.0 | 47 | 2.1-7.9 | 0-4-0 | 22 |
87 | – | New London (New London) | 2-2 | 1359 | -30.0 | 23.8 | 23.0 | 102 | 4.4-5.6 | 2-2-0 | 21 |
88 | – | National Trail (New Paris) | 0-4 | 1358 | -30.2 | 9.5 | 39.5 | 76 | 2.8-7.2 | 1-3-0 | 24 |
89 | +4 | Riverdale (Mt Blanchard) | 0-4 | 1352 | -31.3 | 5.0 | 36.5 | 8 | 0.7-9.3 | 1-3-0 | 22 |
89 | -10 | Southeastern (Chillicothe) | 2-2 | 1352 | -31.3 | 19.5 | 17.0 | 75 | 2.8-7.2 | 2-2-0 | 24 |
91 | +1 | Elmwood (Bloomdale) | 0-4 | 1351 | -31.4 | 14.8 | 42.0 | 5 | 0.6-9.4 | 3-1-0 | 22 |
92 | +2 | Miami Valley Christian Academy (Cincinnati) | 1-3 | 1347 | -32.0 | 7.0 | 29.0 | 94 | 3.8-6.2 | 1-2-1 | 24 |
93 | -4 | Chesapeake (Chesapeake) | 0-4 | 1346 | -32.3 | 17.2 | 39.5 | 35 | 0.4-9.6 | 1-3-0 | 24 |
94 | -4 | Paint Valley (Bainbridge) | 0-4 | 1345 | -32.4 | 5.5 | 37.8 | 13 | 0.8-9.2 | 0-4-0 | 24 |
95 | -13 | Buckeye Trail (Lore City) | 0-4 | 1343 | -32.7 | 10.5 | 32.0 | 24 | 0.8-9.2 | 0-4-0 | 23 |
96 | -1 | Richmond Heights (Richmond Heights) | 0-4 | 1330 | -34.8 | 12.0 | 28.2 | 106 | 3.2-6.8 | 2-2-0 | 21 |
97 | – | Belpre (Belpre) | 1-3 | 1328 | -35.1 | 13.0 | 36.2 | 89 | 2.5-7.5 | 1-2-0 | 23 |
98 | – | Mapleton (Ashland) | 1-3 | 1306 | -38.6 | 12.2 | 39.8 | 85 | 2.4-7.6 | 2-1-1 | 21 |
99 | +1 | Troy Christian (Troy) | 0-4 | 1289 | -41.1 | 10.0 | 42.8 | 49 | 0.3-9.7 | 2-2-0 | 24 |
100 | -1 | Triad (North Lewisburg) | 0-4 | 1288 | -41.3 | 8.5 | 36.0 | 41 | 0.2-9.8 | 0-4-0 | 24 |
101 | +1 | Dixie (New Lebanon) | 0-4 | 1275 | -43.3 | 5.8 | 37.5 | 78 | 1.3-8.7 | 2-2-0 | 24 |
102 | -1 | Chippewa (Doylestown) | 0-4 | 1272 | -43.7 | 1.8 | 40.0 | 27 | 0.3-9.7 | 1-3-0 | 21 |
103 | – | Brooklyn (Brooklyn) | 0-4 | 1272 | -43.8 | 10.5 | 39.2 | 87 | 1.2-8.8 | 2-2-0 | 21 |
104 | +1 | Newton Falls (Newton Falls) | 0-4 | 1258 | -45.9 | 17.2 | 39.0 | 57 | 0.1-9.9 | 3-1-0 | 21 |
105 | +1 | St Thomas Aquinas (Louisville) | 0-4 | 1249 | -47.1 | 3.0 | 31.5 | 95 | 0.4-9.6 | 1-3-0 | 21 |
106 | -2 | East Clinton (Sabina) | 0-4 | 1244 | -47.8 | 4.8 | 46.2 | 99 | 1.1-8.9 | 0-4-0 | 24 |
107 | – | Stivers (Dayton) | 0-2 | 1194 | -55.0 | 23.0 | 36.0 | 104 | 0.8-6.2 | 1-1-0 | 24 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6