Ohio Division 6 Football Rankings – High School
updated 11.16.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kirtland (Kirtland) | 12-0 | 1737 | 45.1 | 41.1 | 6.9 | 20 | 3-7-1 | 21 |
| 2 | +2 | Carey (Carey) | 9-4 | 1727 | 43.6 | 31.0 | 12.9 | 5 | 10-3-0 | 22 |
| 3 | +8 | Colonel Crawford (North Robinson) | 12-1 | 1724 | 43.1 | 37.4 | 12.2 | 37 | 7-6-0 | 23 |
| 4 | +2 | Hopewell-Loudon (Bascom) | 11-1 | 1720 | 42.6 | 33.8 | 8.5 | 8 | 8-4-0 | 22 |
| 5 | +5 | Coldwater (Coldwater) | 9-4 | 1716 | 42.0 | 32.4 | 14.5 | 1 | 6-7-0 | 24 |
| 6 | +2 | Anna (Anna) | 10-3 | 1715 | 41.8 | 32.2 | 13.8 | 3 | 8-5-0 | 24 |
| 7 | -4 | Garaway (Sugarcreek) | 11-2 | 1712 | 41.3 | 34.2 | 13.9 | 35 | 6-6-0 | 21 |
| 8 | -6 | Fort Frye (Beverly) | 9-2 | 1684 | 36.9 | 34.9 | 10.8 | 6 | 2-6-0 | 23 |
| 9 | – | Archbold (Archbold) | 9-3 | 1661 | 33.4 | 33.6 | 18.7 | 4 | 8-3-1 | 22 |
| 10 | -3 | Tri-Village (New Madison) | 11-1 | 1658 | 32.8 | 52.4 | 11.3 | 90 | 9-3-0 | 24 |
| 11 | -6 | Centerburg (Centerburg) | 10-2 | 1648 | 31.3 | 38.1 | 13.8 | 9 | 9-3-0 | 23 |
| 12 | +9 | West Jefferson (West Jefferson) | 11-1 | 1638 | 29.6 | 37.0 | 18.0 | 44 | 8-3-1 | 23 |
| 13 | – | Margaretta (Castalia) | 9-2 | 1633 | 28.8 | 32.2 | 11.8 | 17 | 7-3-1 | 22 |
| 14 | -2 | Northeastern (South Vienna) | 10-2 | 1632 | 28.5 | 40.2 | 15.8 | 63 | 7-4-1 | 24 |
| 15 | -1 | Caldwell (Caldwell) | 8-4 | 1631 | 28.5 | 30.4 | 15.8 | 34 | 9-3-0 | 23 |
| 16 | -1 | Ridgewood (West Lafayette) | 9-3 | 1626 | 27.6 | 29.8 | 11.5 | 45 | 7-5-0 | 23 |
| 17 | – | Crestview (Columbiana) | 10-1 | 1618 | 26.3 | 36.9 | 11.8 | 53 | 4-6-1 | 21 |
| 18 | +1 | Patrick Henry (Hamler) | 8-3 | 1614 | 25.5 | 30.3 | 11.6 | 16 | 4-7-0 | 22 |
| 19 | -1 | Dalton (Dalton) | 9-4 | 1612 | 25.2 | 28.7 | 16.4 | 24 | 7-6-0 | 21 |
| 20 | – | Bluffton (Bluffton) | 8-3 | 1609 | 24.5 | 41.1 | 22.6 | 26 | 3-8-0 | 22 |
| 21 | -5 | Paulding (Paulding) | 11-1 | 1602 | 23.4 | 36.0 | 14.3 | 75 | 7-5-0 | 22 |
| 22 | – | Fairview (Sherwood) | 10-2 | 1602 | 23.3 | 40.9 | 18.2 | 60 | 6-5-1 | 22 |
| 23 | – | Western Reserve (Collins) | 9-3 | 1598 | 22.7 | 33.5 | 11.9 | 72 | 6-5-1 | 22 |
| 24 | – | Seneca East (Attica) | 8-4 | 1598 | 22.6 | 28.6 | 16.7 | 18 | 7-5-0 | 22 |
| 25 | +1 | Van Buren (Van Buren) | 6-4 | 1589 | 21.0 | 31.0 | 17.6 | 46 | 8-2-0 | 22 |
| 26 | +1 | Toronto (Toronto) | 10-2 | 1589 | 20.9 | 35.2 | 15.0 | 67 | 6-4-0 | 23 |
| 27 | -2 | Smithville (Smithville) | 10-3 | 1588 | 20.9 | 25.1 | 15.7 | 23 | 5-7-1 | 21 |
| 28 | – | Martins Ferry (Martins Ferry) | 7-3 | 1586 | 20.5 | 35.8 | 15.7 | 69 | 4-2-0 | 23 |
| 29 | – | Mechanicsburg (Mechanicsburg) | 8-3 | 1583 | 19.8 | 39.6 | 18.0 | 51 | 7-4-0 | 24 |
| 30 | – | United (Hanoverton) | 9-2 | 1575 | 18.4 | 37.6 | 14.4 | 78 | 4-5-2 | 21 |
| 31 | – | Newcomerstown (Newcomerstown) | 7-4 | 1560 | 15.4 | 33.3 | 20.1 | 54 | 6-5-0 | 23 |
| 32 | – | Woodmore (Elmore) | 7-4 | 1559 | 15.2 | 34.3 | 17.5 | 42 | 8-3-0 | 22 |
| 33 | – | Northmor (Galion) | 6-4 | 1557 | 14.9 | 28.2 | 20.3 | 10 | 4-6-0 | 23 |
| 34 | – | Mount Gilead (Mount Gilead) | 9-2 | 1554 | 14.3 | 24.1 | 18.0 | 27 | 5-5-1 | 23 |
| 35 | – | Wickliffe (Wickliffe) | 9-3 | 1545 | 12.3 | 25.0 | 16.7 | 62 | 5-5-2 | 21 |
| 36 | – | Columbia (Columbia Station) | 9-2 | 1537 | 10.6 | 31.8 | 12.5 | 84 | 3-7-1 | 21 |
| 37 | – | Grove City Christian (Grove City) | 8-3 | 1536 | 10.3 | 34.4 | 13.5 | 86 | 7-4-0 | 23 |
| 38 | – | Springfield (New Middletown) | 6-4 | 1536 | 10.3 | 20.4 | 12.5 | 49 | 4-6-0 | 21 |
| 39 | – | Portsmouth West (West Portsmouth) | 6-6 | 1533 | 9.7 | 28.8 | 26.9 | 31 | 7-5-0 | 24 |
| 40 | – | Eastern (Reedsville) | 6-4 | 1532 | 9.6 | 29.6 | 18.6 | 70 | 2-5-1 | 23 |
| 41 | – | Crestview (Convoy) | 6-4 | 1523 | 7.2 | 30.7 | 33.0 | 22 | 6-4-0 | 22 |
| 42 | – | Mineral Ridge (Mineral Ridge) | 7-4 | 1518 | 6.1 | 29.9 | 18.4 | 58 | 7-4-0 | 21 |
| 43 | – | Crestview (Ashland) | 6-4 | 1513 | 4.8 | 26.9 | 15.6 | 64 | 6-4-0 | 23 |
| 44 | – | Monroe Central (Woodsfield) | 5-5 | 1513 | 4.7 | 26.0 | 23.3 | 57 | 5-3-0 | 23 |
| 45 | – | St Bernard-Elmwood Place (St Bernard) | 9-2 | 1512 | 4.3 | 26.7 | 9.4 | 107 | 5-6-0 | 24 |
| 46 | – | Columbiana (Columbiana) | 6-4 | 1504 | 2.0 | 28.8 | 23.2 | 73 | 7-2-1 | 21 |
| 47 | – | Black River (Sullivan) | 6-4 | 1501 | 0.6 | 27.2 | 15.2 | 77 | 7-3-0 | 21 |
| 48 | – | Tinora (Defiance) | 5-6 | 1500 | 0.2 | 23.5 | 27.5 | 19 | 3-6-2 | 22 |
| 49 | – | Shenandoah (Sarahsville) | 5-5 | 1500 | -0.4 | 21.9 | 20.8 | 71 | 5-5-0 | 23 |
| 50 | – | Brookfield (Brookfield) | 5-5 | 1494 | -2.4 | 26.5 | 26.6 | 65 | 5-4-0 | 21 |
| 51 | – | Huntington (Chillicothe) | 6-4 | 1494 | -2.5 | 33.3 | 21.3 | 83 | 7-3-0 | 24 |
| 52 | – | Cuyahoga Heights (Cuyahoga Heights) | 7-3 | 1491 | -3.4 | 30.2 | 19.5 | 91 | 4-6-0 | 21 |
| 53 | – | Covington (Covington) | 5-6 | 1488 | -4.4 | 23.7 | 28.2 | 39 | 6-4-1 | 24 |
| 54 | – | Grandview Heights (Columbus) | 7-4 | 1487 | -4.7 | 28.6 | 14.4 | 85 | 5-6-0 | 23 |
| 55 | – | Huron (Huron) | 3-7 | 1484 | -5.4 | 29.2 | 27.1 | 7 | 4-6-0 | 22 |
| 56 | – | Evergreen (Metamora) | 6-4 | 1474 | -8.2 | 24.5 | 28.2 | 41 | 3-7-0 | 22 |
| 57 | – | Rootstown (Rootstown) | 6-4 | 1471 | -8.8 | 29.6 | 17.6 | 89 | 4-5-1 | 21 |
| 58 | – | LaBrae (Leavittsburg) | 5-5 | 1461 | -11.1 | 27.1 | 25.7 | 81 | 6-3-1 | 21 |
| 59 | – | Rittman (Rittman) | 6-4 | 1459 | -11.4 | 22.6 | 17.8 | 80 | 4-6-0 | 21 |
| 60 | – | Allen East (Harrod) | 3-7 | 1457 | -12.0 | 22.6 | 30.7 | 12 | 3-7-0 | 22 |
| 61 | – | Wayne Trace (Haviland) | 3-7 | 1452 | -13.1 | 18.4 | 27.4 | 52 | 4-6-0 | 22 |
| 62 | – | Crooksville (Crooksville) | 5-5 | 1451 | -13.1 | 25.2 | 23.4 | 50 | 4-6-0 | 23 |
| 63 | – | Lakota (Kansas) | 4-6 | 1451 | -13.2 | 21.1 | 24.5 | 38 | 6-4-0 | 22 |
| 64 | – | Deer Park (Cincinnati) | 5-6 | 1450 | -13.4 | 25.5 | 27.6 | 43 | 5-6-0 | 24 |
| 65 | – | Rock Hill (Ironton) | 7-5 | 1441 | -15.2 | 23.5 | 28.7 | 66 | 5-5-1 | 24 |
| 66 | – | Wynford (Bucyrus) | 3-7 | 1438 | -15.9 | 22.2 | 38.4 | 29 | 4-6-0 | 23 |
| 67 | – | Summit Country Day (Cincinnati) | 5-6 | 1436 | -16.3 | 17.3 | 18.8 | 76 | 4-7-0 | 24 |
| 68 | – | Cardington-Lincoln (Cardington) | 3-7 | 1426 | -18.1 | 20.8 | 33.1 | 33 | 4-5-1 | 23 |
| 69 | – | Elgin (Marion) | 6-4 | 1426 | -18.2 | 25.6 | 23.6 | 95 | 5-5-0 | 23 |
| 70 | – | Blanchester (Blanchester) | 3-7 | 1418 | -19.8 | 25.3 | 38.2 | 61 | 4-6-0 | 24 |
| 71 | – | National Trail (New Paris) | 4-6 | 1417 | -19.9 | 21.6 | 29.0 | 82 | 5-5-0 | 24 |
| 72 | – | Fairbanks (Milford Center) | 3-7 | 1413 | -20.6 | 18.6 | 36.4 | 25 | 2-8-0 | 23 |
| 73 | – | Valley Christian School (Youngstown) | 4-5 | 1413 | -20.7 | 31.4 | 30.4 | 98 | 5-4-0 | 21 |
| 74 | – | Ayersville (Defiance) | 2-8 | 1411 | -21.0 | 17.0 | 31.7 | 30 | 7-3-0 | 22 |
| 75 | – | East Knox (Howard) | 1-9 | 1411 | -21.1 | 17.3 | 36.8 | 13 | 3-7-0 | 23 |
| 76 | – | Dayton Christian (Miamisburg) | 6-5 | 1406 | -21.8 | 32.5 | 26.4 | 97 | 7-4-0 | 24 |
| 77 | – | Liberty Union (Baltimore) | 3-7 | 1406 | -21.9 | 23.3 | 35.9 | 21 | 4-6-0 | 23 |
| 78 | – | Madison-Plains (London) | 3-7 | 1406 | -21.9 | 22.2 | 35.9 | 48 | 5-5-0 | 24 |
| 78 | – | Grand Valley (Orwell) | 5-5 | 1406 | -21.9 | 30.9 | 27.7 | 100 | 4-4-1 | 21 |
| 80 | – | Adena (Frankfort) | 3-7 | 1405 | -22.1 | 11.8 | 26.9 | 47 | 5-5-0 | 24 |
| 81 | – | Spencerville (Spencerville) | 2-8 | 1401 | -22.7 | 14.6 | 37.9 | 14 | 5-5-0 | 22 |
| 82 | – | Campbell Memorial (Campbell) | 4-6 | 1382 | -26.1 | 14.9 | 27.4 | 74 | 4-6-0 | 21 |
| 83 | – | Miami Valley Christian Academy (Cincinnati) | 4-6 | 1380 | -26.6 | 17.8 | 24.5 | 106 | 5-4-1 | 24 |
| 84 | – | Parkway (Rockford) | 0-10 | 1363 | -29.3 | 16.2 | 47.9 | 2 | 7-3-0 | 22 |
| 85 | – | Buckeye Trail (Lore City) | 1-9 | 1362 | -29.6 | 15.0 | 37.2 | 32 | 3-7-0 | 23 |
| 86 | – | Ottawa Hills (Toledo) | 3-7 | 1360 | -30.0 | 21.2 | 31.9 | 96 | 1-4-2 | 22 |
| 87 | – | Elmwood (Bloomdale) | 1-9 | 1358 | -30.2 | 10.7 | 41.4 | 11 | 6-3-1 | 22 |
| 88 | – | Paint Valley (Bainbridge) | 1-9 | 1354 | -30.8 | 8.8 | 41.8 | 36 | 2-8-0 | 24 |
| 89 | – | Chesapeake (Chesapeake) | 1-9 | 1353 | -31.0 | 14.0 | 38.5 | 55 | 3-7-0 | 24 |
| 90 | – | Richmond Heights (Richmond Heights) | 3-7 | 1352 | -31.2 | 21.5 | 24.6 | 104 | 7-3-0 | 21 |
| 91 | – | Berne Union (Sugar Grove) | 4-6 | 1350 | -31.6 | 21.2 | 28.5 | 102 | 4-6-0 | 23 |
| 92 | – | Perry (Lima) | 4-6 | 1336 | -33.8 | 14.4 | 23.5 | 103 | 2-8-0 | 24 |
| 93 | – | Hicksville (Hicksville) | 1-9 | 1319 | -36.5 | 10.8 | 37.6 | 59 | 2-8-0 | 22 |
| 94 | – | Riverdale (Mt Blanchard) | 0-10 | 1306 | -38.5 | 4.8 | 40.3 | 15 | 3-7-0 | 22 |
| 95 | – | Southeastern (Chillicothe) | 2-8 | 1290 | -41.1 | 12.0 | 34.1 | 79 | 3-6-1 | 24 |
| 96 | – | Belpre (Belpre) | 2-8 | 1285 | -41.8 | 16.2 | 39.3 | 99 | 4-5-0 | 23 |
| 97 | – | New London (New London) | 3-7 | 1276 | -43.2 | 13.2 | 29.7 | 105 | 3-7-0 | 21 |
| 98 | – | Chippewa (Doylestown) | 0-10 | 1272 | -43.7 | 3.4 | 37.0 | 28 | 6-3-1 | 21 |
| 99 | – | Troy Christian (Troy) | 0-10 | 1267 | -44.5 | 9.2 | 45.8 | 56 | 3-7-0 | 24 |
| 100 | – | Triad (North Lewisburg) | 0-10 | 1266 | -44.6 | 6.6 | 45.0 | 40 | 2-7-1 | 24 |
| 101 | – | Dixie (New Lebanon) | 1-9 | 1266 | -44.7 | 12.5 | 40.8 | 87 | 5-5-0 | 24 |
| 102 | – | Mapleton (Ashland) | 2-8 | 1265 | -44.8 | 12.5 | 38.7 | 88 | 4-5-1 | 21 |
| 103 | – | Newton Falls (Newton Falls) | 0-10 | 1262 | -45.2 | 12.7 | 44.9 | 68 | 6-3-1 | 21 |
| 104 | – | Brooklyn (Brooklyn) | 1-9 | 1260 | -45.5 | 10.2 | 36.1 | 93 | 5-5-0 | 21 |
| 105 | – | Stivers (Dayton) | 2-6 | 1249 | -47.1 | 17.2 | 34.9 | 101 | 3-5-0 | 24 |
| 106 | – | St Thomas Aquinas (Louisville) | 0-10 | 1216 | -51.9 | 1.9 | 37.3 | 92 | 3-7-0 | 21 |
| 107 | – | East Clinton (Sabina) | 0-10 | 1186 | -56.2 | 7.1 | 45.0 | 94 | 1-9-0 | 24 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6