Ohio Division 6 Football Rankings – High School
updated 8.24.2025
RANK | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION | DeltaToSpread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirtland (Kirtland) | 1-0 | 1721 | 42.7 | 30.0 | 7.0 | 8 | 9.5-0.5 | — | 21 | — |
2 | Coldwater (Coldwater) | 1-0 | 1718 | 42.3 | 49.0 | 48.0 | 1 | 8-2 | 0-1-0 | 24 | -27.0 |
3 | Anna (Anna) | 1-0 | 1677 | 35.9 | 55.0 | 0.0 | 2 | 7.3-2.7 | 1-0-0 | 24 | 22.0 |
4 | Patrick Henry (Hamler) | 1-0 | 1656 | 32.6 | 45.0 | 0.0 | 47 | 8.4-1.6 | 1-0-0 | 22 | 6.0 |
5 | Northmor (Galion) | 1-0 | 1647 | 31.0 | 16.0 | 0.0 | 23 | 8.9-1.1 | 0-1-0 | 23 | -11.0 |
6 | Colonel Crawford (North Robinson) | 1-0 | 1644 | 30.5 | 42.0 | 7.0 | 53 | 9.1-0.9 | 1-0-0 | 23 | 33.0 |
7 | Dalton (Dalton) | 1-0 | 1644 | 30.5 | 20.0 | 6.0 | 36 | 8.7-1.3 | 1-0-0 | 21 | 1.0 |
8 | Hopewell-Loudon (Bascom) | 1-0 | 1632 | 28.6 | 30.0 | 7.0 | 12 | 8.2-1.8 | 1-0-0 | 22 | 8.0 |
9 | Bluffton (Bluffton) | 1-0 | 1631 | 28.4 | 33.0 | 30.0 | 25 | 8.3-1.7 | 0-1-0 | 22 | -33.0 |
10 | Crestview (Columbiana) | 1-0 | 1619 | 26.3 | 34.0 | 0.0 | 74 | 9.2-0.8 | 1-0-0 | 21 | 27.0 |
11 | Grandview Heights (Columbus) | 1-0 | 1612 | 25.2 | 34.0 | 6.0 | 89 | 9.2-0.8 | 1-0-0 | 23 | 7.0 |
12 | Ridgewood (West Lafayette) | 1-0 | 1609 | 24.6 | 31.0 | 7.0 | 41 | 8-2 | 0-1-0 | 23 | -8.0 |
13 | Garaway (Sugarcreek) | 1-0 | 1609 | 24.5 | 46.0 | 0.0 | 43 | 7.1-2.9 | 0-1-0 | 21 | -2.0 |
14 | Caldwell (Caldwell) | 1-0 | 1608 | 24.3 | 38.0 | 0.0 | 60 | 8.8-1.2 | 1-0-0 | 23 | 35.0 |
15 | Toronto (Toronto) | 1-0 | 1600 | 22.9 | 34.0 | 0.0 | 69 | 7.3-0.7 | 1-0-0 | 23 | 16.0 |
16 | Centerburg (Centerburg) | 1-0 | 1599 | 22.9 | 34.0 | 0.0 | 17 | 7.6-2.4 | 1-0-0 | 23 | 12.0 |
17 | Martins Ferry (Martins Ferry) | 1-0 | 1589 | 21.0 | 55.0 | 0.0 | 77 | 5.9-1.1 | — | 23 | — |
18 | Tri-Village (New Madison) | 1-0 | 1586 | 20.4 | 68.0 | 12.0 | 100 | 8.7-1.3 | 1-0-0 | 24 | 13.0 |
19 | Rootstown (Rootstown) | 1-0 | 1579 | 19.1 | 42.0 | 0.0 | 78 | 8.2-1.8 | 1-0-0 | 21 | 57.0 |
20 | Columbia (Columbia Station) | 1-0 | 1576 | 18.6 | 30.0 | 0.0 | 90 | 8.7-1.3 | 1-0-0 | 21 | 4.0 |
21 | Mechanicsburg (Mechanicsburg) | 1-0 | 1575 | 18.4 | 28.0 | 6.0 | 58 | 8.1-1.9 | 1-0-0 | 24 | 7.0 |
22 | Mineral Ridge (Mineral Ridge) | 1-0 | 1565 | 16.4 | 29.0 | 8.0 | 67 | 8.4-1.6 | 1-0-0 | 21 | 41.0 |
23 | Huron (Huron) | 0-1 | 1558 | 15.0 | 46.0 | 52.0 | 11 | 5.5-4.5 | 1-0-0 | 22 | 15.0 |
24 | Grove City Christian (Grove City) | 1-0 | 1552 | 13.9 | 40.0 | 0.0 | 86 | 8.3-1.7 | 1-0-0 | 23 | 22.0 |
25 | Northeastern (South Vienna) | 1-0 | 1550 | 13.5 | 35.0 | 28.0 | 55 | 7.6-2.4 | 0-0-1 | 24 | 1.0 |
26 | Fairview (Sherwood) | 1-0 | 1545 | 12.4 | 34.0 | 28.0 | 68 | 7.8-2.2 | 0-1-0 | 22 | -11.0 |
27 | Portsmouth West (West Portsmouth) | 1-0 | 1544 | 12.2 | 30.0 | 27.0 | 46 | 7.2-2.8 | 1-0-0 | 24 | 20.0 |
28 | Paulding (Paulding) | 1-0 | 1543 | 11.9 | 55.0 | 0.0 | 95 | 8.2-1.8 | 1-0-0 | 22 | 22.0 |
29 | Crestview (Convoy) | 1-0 | 1543 | 11.9 | 62.0 | 41.0 | 7 | 5.6-4.4 | 1-0-0 | 22 | 3.0 |
30 | Seneca East (Attica) | 1-0 | 1543 | 11.8 | 2.0 | 0.0 | 16 | 5.7-4.3 | 0-1-0 | 22 | -8.0 |
31 | Springfield (New Middletown) | 0-1 | 1542 | 11.8 | 7.0 | 10.0 | 63 | 6.9-3.1 | 0-1-0 | 21 | -19.0 |
32 | Archbold (Archbold) | 1-0 | 1542 | 11.6 | 33.0 | 28.0 | 15 | 5.8-4.2 | 1-0-0 | 22 | 10.0 |
33 | Western Reserve (Collins) | 1-0 | 1533 | 9.6 | 45.0 | 6.0 | 98 | 7.9-2.1 | 1-0-0 | 22 | 31.0 |
34 | Fort Frye (Beverly) | 0-1 | 1532 | 9.5 | 7.0 | 35.0 | 4 | 2.6-4.4 | 0-1-0 | 23 | -6.0 |
35 | Eastern (Reedsville) | 1-0 | 1529 | 8.7 | 23.0 | 19.0 | 94 | 6.3-1.7 | 0-1-0 | 23 | -11.0 |
36 | Woodmore (Elmore) | 1-0 | 1528 | 8.6 | 57.0 | 0.0 | 48 | 6.4-3.6 | 1-0-0 | 22 | 39.0 |
37 | Margaretta (Castalia) | 0-1 | 1526 | 8.2 | 20.0 | 21.0 | 22 | 5-5 | 1-0-0 | 22 | 10.0 |
38 | Van Buren (Van Buren) | 1-0 | 1525 | 7.8 | 37.0 | 6.0 | 31 | 5.5-4.5 | 1-0-0 | 22 | 15.0 |
39 | Evergreen (Metamora) | 1-0 | 1524 | 7.5 | 41.0 | 7.0 | 45 | 6.1-3.9 | 1-0-0 | 22 | 8.0 |
40 | Carey (Carey) | 0-1 | 1523 | 7.3 | 7.0 | 30.0 | 10 | 4.4-5.6 | 0-1-0 | 22 | -8.0 |
41 | Wickliffe (Wickliffe) | 1-0 | 1522 | 7.2 | 48.0 | 0.0 | 72 | 6.9-3.1 | 1-0-0 | 21 | 18.0 |
42 | LaBrae (Leavittsburg) | 1-0 | 1520 | 6.6 | 49.0 | 8.0 | 83 | 7.1-2.9 | 1-0-0 | 21 | 23.0 |
43 | Tinora (Defiance) | 0-1 | 1517 | 5.7 | 0.0 | 42.0 | 27 | 5.5-4.5 | 0-1-0 | 22 | -9.0 |
44 | Monroe Central (Woodsfield) | 0-1 | 1516 | 5.5 | 20.0 | 21.0 | 26 | 3.5-4.5 | 0-1-0 | 23 | -32.0 |
45 | West Jefferson (West Jefferson) | 1-0 | 1513 | 4.7 | 27.0 | 20.0 | 52 | 6.6-3.4 | 1-0-0 | 23 | 21.0 |
46 | Crestview (Ashland) | 0-1 | 1513 | 4.6 | 0.0 | 2.0 | 57 | 5.4-4.6 | 1-0-0 | 23 | 8.0 |
47 | United (Hanoverton) | 1-0 | 1512 | 4.4 | 35.0 | 0.0 | 75 | 6.9-3.1 | 0-0-1 | 21 | 1.0 |
48 | Cuyahoga Heights (Cuyahoga Heights) | 1-0 | 1511 | 4.0 | 27.0 | 24.0 | 93 | 6.7-2.3 | 0-1-0 | 21 | -25.0 |
49 | Smithville (Smithville) | 1-0 | 1509 | 3.4 | 3.0 | 0.0 | 34 | 5.6-4.4 | 0-1-0 | 21 | -17.0 |
50 | Rittman (Rittman) | 1-0 | 1506 | 2.6 | 63.0 | 0.0 | 76 | 6.3-3.7 | 1-0-0 | 21 | 44.0 |
51 | Mount Gilead (Mount Gilead) | 1-0 | 1504 | 1.7 | 31.0 | 6.0 | 14 | 4.4-5.6 | 1-0-0 | 23 | 4.0 |
52 | Rock Hill (Ironton) | 1-0 | 1498 | -1.0 | 34.0 | 13.0 | 70 | 6.4-3.6 | 0-1-0 | 24 | -4.0 |
53 | Ottawa Hills (Toledo) | 0-1 | 1496 | -1.7 | 14.0 | 49.0 | 88 | 4.7-2.3 | 0-1-0 | 22 | -45.0 |
54 | Crooksville (Crooksville) | 1-0 | 1495 | -2.1 | 21.0 | 12.0 | 40 | 5.4-4.6 | 1-0-0 | 23 | 33.0 |
55 | Allen East (Harrod) | 1-0 | 1483 | -5.8 | 29.0 | 26.0 | 20 | 4.1-5.9 | 0-1-0 | 22 | -19.0 |
56 | Fairbanks (Milford Center) | 0-1 | 1478 | -7.1 | 7.0 | 42.0 | 29 | 4.1-5.9 | 0-1-0 | 23 | -33.0 |
57 | Valley Christian School (Youngstown) | 0-1 | 1471 | -8.7 | 8.0 | 16.0 | 85 | 5.9-4.1 | 1-0-0 | 21 | 15.0 |
58 | Newcomerstown (Newcomerstown) | 0-1 | 1469 | -9.1 | 12.0 | 21.0 | 44 | 3.7-6.3 | 0-1-0 | 23 | -33.0 |
59 | Black River (Sullivan) | 0-1 | 1466 | -10.0 | 14.0 | 42.0 | 66 | 5.1-4.9 | 0-1-0 | 21 | -2.0 |
60 | Lakota (Kansas) | 1-0 | 1463 | -10.6 | 40.0 | 13.0 | 38 | 4.3-5.7 | 1-0-0 | 22 | 20.0 |
61 | St Bernard-Elmwood Place (St Bernard) | 0-1 | 1462 | -10.8 | 20.0 | 32.0 | 106 | 7-3 | 0-1-0 | 24 | -41.0 |
62 | Liberty Union (Baltimore) | 1-0 | 1459 | -11.4 | 21.0 | 20.0 | 56 | 5.1-4.9 | 1-0-0 | 23 | 32.0 |
63 | Huntington (Chillicothe) | 1-0 | 1457 | -12.0 | 50.0 | 6.0 | 64 | 5-5 | 1-0-0 | 24 | 27.0 |
64 | Cardington-Lincoln (Cardington) | 1-0 | 1456 | -12.2 | 32.0 | 27.0 | 18 | 3.4-6.6 | 1-0-0 | 23 | 11.0 |
65 | Deer Park (Cincinnati) | 1-0 | 1453 | -12.7 | 41.0 | 32.0 | 61 | 4.7-5.3 | 0-1-0 | 24 | -3.0 |
66 | Buckeye Trail (Lore City) | 0-1 | 1448 | -13.8 | 0.0 | 38.0 | 30 | 3.5-6.5 | 0-1-0 | 23 | -35.0 |
67 | East Knox (Howard) | 0-1 | 1440 | -15.5 | 24.0 | 25.0 | 6 | 1.8-8.2 | 0-1-0 | 23 | -7.0 |
68 | Wayne Trace (Haviland) | 0-1 | 1437 | -16.0 | 0.0 | 41.0 | 42 | 3.3-6.7 | 0-1-0 | 22 | -30.0 |
69 | Spencerville (Spencerville) | 0-1 | 1435 | -16.5 | 0.0 | 55.0 | 9 | 2.4-7.6 | 0-1-0 | 22 | -22.0 |
70 | Columbiana (Columbiana) | 0-1 | 1430 | -17.5 | 28.0 | 40.0 | 65 | 3.6-6.4 | 1-0-0 | 21 | 4.0 |
71 | Grand Valley (Orwell) | 1-0 | 1429 | -17.6 | 54.0 | 22.0 | 104 | 5.7-3.3 | 1-0-0 | 21 | 27.0 |
72 | Blanchester (Blanchester) | 0-1 | 1426 | -18.2 | 6.0 | 40.0 | 35 | 3-7 | 0-1-0 | 24 | -8.0 |
73 | Covington (Covington) | 0-1 | 1425 | -18.3 | 13.0 | 14.0 | 39 | 2.2-6.8 | 1-0-0 | 24 | 15.0 |
74 | Elgin (Marion) | 0-1 | 1424 | -18.5 | 15.0 | 42.0 | 79 | 4.2-5.8 | 0-1-0 | 23 | -19.0 |
75 | Summit Country Day (Cincinnati) | 0-1 | 1422 | -18.9 | 6.0 | 7.0 | 71 | 3.9-6.1 | 1-0-0 | 24 | 31.0 |
76 | Perry (Lima) | 1-0 | 1418 | -19.8 | 12.0 | 0.0 | 102 | 5.7-4.3 | 0-1-0 | 24 | -7.0 |
77 | Parkway (Rockford) | 0-1 | 1417 | -19.8 | 41.0 | 62.0 | 3 | 1.2-8.8 | 0-1-0 | 22 | -3.0 |
78 | Dayton Christian (Miamisburg) | 0-1 | 1409 | -21.4 | 20.0 | 37.0 | 92 | 4.2-5.8 | 1-0-0 | 24 | 8.0 |
79 | Wynford (Bucyrus) | 0-1 | 1406 | -21.8 | 27.0 | 32.0 | 33 | 2.1-7.9 | 0-1-0 | 23 | -11.0 |
80 | Berne Union (Sugar Grove) | 1-0 | 1404 | -22.4 | 34.0 | 14.0 | 96 | 4.5-5.5 | 0-1-0 | 23 | -3.0 |
81 | Paint Valley (Bainbridge) | 0-1 | 1403 | -22.4 | 0.0 | 33.0 | 21 | 2.2-7.8 | 0-1-0 | 24 | -37.0 |
82 | Madison-Plains (London) | 0-1 | 1401 | -22.9 | 6.0 | 29.0 | 28 | 1.7-8.3 | 0-1-0 | 24 | -36.0 |
83 | Shenandoah (Sarahsville) | 0-1 | 1400 | -23.0 | 14.0 | 35.0 | 59 | 2.8-7.2 | 1-0-0 | 23 | 4.0 |
84 | Riverdale (Mt Blanchard) | 0-1 | 1397 | -23.6 | 7.0 | 28.0 | 13 | 1.5-8.5 | 0-1-0 | 22 | -5.0 |
85 | Hicksville (Hicksville) | 0-1 | 1395 | -23.9 | 0.0 | 45.0 | 54 | 2.9-7.1 | 0-1-0 | 22 | -6.0 |
86 | National Trail (New Paris) | 0-1 | 1380 | -26.6 | 6.0 | 42.0 | 81 | 3.6-6.4 | 0-1-0 | 24 | -20.0 |
87 | Brookfield (Brookfield) | 0-1 | 1378 | -26.8 | 0.0 | 42.0 | 51 | 2.2-6.8 | 0-1-0 | 21 | -29.0 |
88 | New London (New London) | 1-0 | 1374 | -27.5 | 28.0 | 14.0 | 103 | 4.8-5.2 | 1-0-0 | 21 | 4.0 |
89 | Miami Valley Christian Academy (Cincinnati) | 0-1 | 1368 | -28.6 | 0.0 | 40.0 | 101 | 4-6 | 0-1-0 | 24 | -22.0 |
90 | Ayersville (Defiance) | 0-1 | 1368 | -28.6 | 8.0 | 42.0 | 19 | 1.2-8.8 | 0-1-0 | 22 | -7.0 |
91 | Campbell Memorial (Campbell) | 0-1 | 1366 | -28.8 | 0.0 | 40.0 | 62 | 2.2-7.8 | 0-1-0 | 21 | -24.0 |
92 | Chesapeake (Chesapeake) | 0-1 | 1366 | -28.8 | 0.0 | 35.0 | 49 | 1.5-8.5 | 0-1-0 | 24 | -48.0 |
93 | Southeastern (Chillicothe) | 1-0 | 1363 | -29.4 | 14.0 | 6.0 | 82 | 3.9-6.1 | 0-1-0 | 24 | -5.0 |
94 | Triad (North Lewisburg) | 0-1 | 1359 | -30.0 | 6.0 | 31.0 | 50 | 1.3-8.7 | 0-1-0 | 24 | -4.0 |
95 | Richmond Heights (Richmond Heights) | 0-1 | 1351 | -31.3 | 6.0 | 12.0 | 105 | 3.8-6.2 | 1-0-0 | 21 | 26.0 |
96 | Adena (Frankfort) | 0-1 | 1346 | -32.2 | 0.0 | 20.0 | 24 | 0.9-9.1 | 0-1-0 | 24 | -26.0 |
97 | Chippewa (Doylestown) | 0-1 | 1335 | -34.0 | 0.0 | 38.0 | 32 | 1.3-8.7 | 0-1-0 | 21 | -33.0 |
98 | Elmwood (Bloomdale) | 0-1 | 1329 | -34.9 | 13.0 | 40.0 | 5 | 0.4-9.6 | 0-1-0 | 22 | -20.0 |
99 | Dixie (New Lebanon) | 0-1 | 1317 | -36.9 | 0.0 | 12.0 | 84 | 2-8 | 1-0-0 | 24 | 7.0 |
100 | Troy Christian (Troy) | 0-1 | 1297 | -39.9 | 12.0 | 68.0 | 37 | 0.3-8.7 | 0-1-0 | 24 | -13.0 |
101 | Belpre (Belpre) | 0-1 | 1287 | -41.5 | 12.0 | 47.0 | 91 | 1.3-7.7 | 0-1-0 | 23 | -14.0 |
102 | East Clinton (Sabina) | 0-1 | 1278 | -42.9 | 6.0 | 50.0 | 97 | 1.2-8.8 | 0-1-0 | 24 | -27.0 |
103 | Brooklyn (Brooklyn) | 0-1 | 1276 | -43.1 | 22.0 | 54.0 | 73 | 1.1-8.9 | 0-1-0 | 21 | -27.0 |
104 | St Thomas Aquinas (Louisville) | 0-1 | 1272 | -43.8 | 6.0 | 23.0 | 99 | 1.3-8.7 | 0-1-0 | 21 | -18.0 |
105 | Mapleton (Ashland) | 0-1 | 1269 | -44.2 | 0.0 | 60.0 | 87 | 1.2-8.8 | 0-1-0 | 21 | -72.0 |
106 | Newton Falls (Newton Falls) | 0-1 | 1267 | -44.5 | 17.0 | 49.0 | 80 | 0.8-9.2 | 0-1-0 | 21 | -13.0 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6