Ohio Division 6 Football Rankings – High School
updated 10.5.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Kirtland (Kirtland) | 7-0 | 1738 | 45.2 | 41.4 | 9.4 | 15 | 10-0 | 2-4-0 | 21 |
2 | – | Fort Frye (Beverly) | 5-1 | 1718 | 42.3 | 32.8 | 8.2 | 8 | 8-1 | 2-2-0 | 23 |
3 | +3 | Margaretta (Castalia) | 6-1 | 1679 | 36.3 | 34.9 | 9.7 | 28 | 8.7-1.3 | 6-0-1 | 22 |
4 | +10 | Centerburg (Centerburg) | 6-1 | 1675 | 35.7 | 39.9 | 12.9 | 21 | 8.8-1.2 | 6-1-0 | 23 |
5 | -2 | Hopewell-Loudon (Bascom) | 6-1 | 1666 | 34.1 | 29.3 | 9.1 | 12 | 8.9-1.1 | 4-3-0 | 22 |
6 | -2 | Coldwater (Coldwater) | 5-2 | 1665 | 34.0 | 32.9 | 17.6 | 1 | 6.7-3.3 | 1-6-0 | 24 |
7 | +8 | Anna (Anna) | 5-2 | 1661 | 33.3 | 28.7 | 13.1 | 3 | 6.8-3.2 | 4-3-0 | 24 |
8 | -3 | Crestview (Columbiana) | 7-0 | 1660 | 33.1 | 37.4 | 7.9 | 59 | 9.7-0.3 | 3-3-1 | 21 |
9 | +1 | Colonel Crawford (North Robinson) | 7-0 | 1654 | 32.2 | 36.7 | 9.7 | 55 | 9.7-0.3 | 3-4-0 | 23 |
10 | -3 | Tri-Village (New Madison) | 7-0 | 1653 | 32.0 | 57.7 | 8.4 | 104 | 9.5-0.5 | 6-1-0 | 24 |
11 | -2 | Archbold (Archbold) | 6-1 | 1641 | 30.0 | 38.9 | 16.9 | 4 | 7.6-2.4 | 6-0-1 | 22 |
12 | -4 | Ridgewood (West Lafayette) | 7-0 | 1638 | 29.6 | 39.0 | 5.9 | 58 | 8.8-1.2 | 4-3-0 | 23 |
13 | -1 | Bluffton (Bluffton) | 6-1 | 1637 | 29.4 | 42.3 | 20.4 | 30 | 8.4-1.6 | 1-6-0 | 22 |
14 | -3 | Patrick Henry (Hamler) | 6-1 | 1635 | 29.1 | 29.6 | 12.4 | 29 | 8.4-1.6 | 2-5-0 | 22 |
15 | +2 | Mechanicsburg (Mechanicsburg) | 6-1 | 1611 | 25.0 | 46.9 | 11.3 | 65 | 8-2 | 5-2-0 | 24 |
16 | +2 | Carey (Carey) | 4-3 | 1608 | 24.4 | 26.9 | 15.0 | 6 | 5.8-4.2 | 5-2-0 | 22 |
17 | +2 | Northeastern (South Vienna) | 6-1 | 1595 | 22.1 | 39.1 | 17.4 | 69 | 8.4-1.6 | 4-2-1 | 24 |
18 | +15 | United (Hanoverton) | 6-1 | 1592 | 21.5 | 34.6 | 13.7 | 73 | 8.9-1.1 | 3-2-2 | 21 |
19 | +2 | West Jefferson (West Jefferson) | 7-0 | 1591 | 21.4 | 43.7 | 18.6 | 60 | 9.1-0.9 | 5-1-1 | 23 |
20 | +4 | Caldwell (Caldwell) | 4-3 | 1588 | 20.9 | 28.9 | 19.0 | 34 | 6.8-3.2 | 5-2-0 | 23 |
21 | -1 | Smithville (Smithville) | 6-1 | 1587 | 20.6 | 25.6 | 13.6 | 39 | 8.4-1.6 | 3-4-0 | 21 |
22 | +4 | Paulding (Paulding) | 7-0 | 1587 | 20.6 | 41.9 | 15.0 | 92 | 9.7-0.3 | 4-3-0 | 22 |
23 | – | Garaway (Sugarcreek) | 5-2 | 1586 | 20.4 | 32.0 | 20.6 | 47 | 7.2-2.8 | 1-5-0 | 21 |
24 | +1 | Columbia (Columbia Station) | 7-0 | 1579 | 19.1 | 35.9 | 7.7 | 97 | 9.7-0.3 | 2-5-0 | 21 |
25 | +3 | Martins Ferry (Martins Ferry) | 5-2 | 1577 | 18.7 | 37.4 | 16.7 | 56 | 7.2-2.8 | 3-1-0 | 23 |
26 | +3 | Grove City Christian (Grove City) | 6-1 | 1574 | 18.3 | 38.3 | 9.7 | 87 | 8.4-1.6 | 5-2-0 | 23 |
27 | +4 | Van Buren (Van Buren) | 4-3 | 1574 | 18.1 | 31.4 | 17.7 | 37 | 5.8-4.2 | 6-1-0 | 22 |
28 | +18 | Portsmouth West (West Portsmouth) | 4-3 | 1573 | 17.9 | 31.9 | 24.3 | 41 | 5.9-4.1 | 4-3-0 | 24 |
29 | -13 | Mount Gilead (Mount Gilead) | 6-1 | 1568 | 17.1 | 23.6 | 14.4 | 33 | 8.4-1.6 | 4-2-1 | 23 |
30 | – | Fairview (Sherwood) | 6-1 | 1568 | 17.1 | 39.7 | 21.6 | 61 | 8.6-1.4 | 2-4-1 | 22 |
31 | +5 | Dalton (Dalton) | 5-2 | 1566 | 16.6 | 23.7 | 14.6 | 38 | 7.4-2.6 | 3-4-0 | 21 |
32 | -19 | Toronto (Toronto) | 6-1 | 1565 | 16.5 | 32.7 | 15.4 | 78 | 8.7-1.3 | 3-3-0 | 23 |
33 | +2 | Western Reserve (Collins) | 5-2 | 1562 | 15.8 | 34.1 | 10.0 | 84 | 7.5-2.5 | 4-2-1 | 22 |
34 | -7 | Seneca East (Attica) | 4-3 | 1557 | 14.9 | 21.1 | 14.6 | 20 | 6.2-3.8 | 4-3-0 | 22 |
35 | +5 | Northmor (Galion) | 4-3 | 1556 | 14.5 | 25.7 | 19.1 | 13 | 6.2-3.8 | 2-5-0 | 23 |
36 | -4 | Crestview (Convoy) | 5-2 | 1554 | 14.3 | 37.3 | 34.9 | 11 | 6.4-3.6 | 5-2-0 | 22 |
37 | -3 | Woodmore (Elmore) | 5-2 | 1554 | 14.2 | 37.0 | 11.6 | 44 | 6.6-3.4 | 6-1-0 | 22 |
38 | +3 | Mineral Ridge (Mineral Ridge) | 6-1 | 1553 | 14.1 | 35.7 | 13.4 | 66 | 7.9-2.1 | 5-2-0 | 21 |
39 | -18 | Grandview Heights (Columbus) | 5-2 | 1552 | 13.8 | 32.0 | 8.7 | 85 | 7.1-2.9 | 3-4-0 | 23 |
40 | -3 | Crestview (Ashland) | 5-2 | 1551 | 13.5 | 27.6 | 12.3 | 63 | 6.8-3.2 | 4-3-0 | 23 |
41 | -3 | Newcomerstown (Newcomerstown) | 4-3 | 1540 | 11.3 | 33.1 | 24.0 | 57 | 6.2-3.8 | 3-4-0 | 23 |
42 | – | St Bernard-Elmwood Place (St Bernard) | 6-1 | 1535 | 10.1 | 31.7 | 9.3 | 107 | 9-1 | 4-3-0 | 24 |
43 | – | Wickliffe (Wickliffe) | 6-1 | 1533 | 9.8 | 28.7 | 11.0 | 79 | 7.8-2.2 | 4-2-1 | 21 |
44 | – | Springfield (New Middletown) | 4-2 | 1530 | 9.1 | 21.8 | 12.5 | 42 | 5.7-3.3 | 2-4-0 | 21 |
45 | – | Rock Hill (Ironton) | 6-1 | 1524 | 7.5 | 29.6 | 22.3 | 74 | 7.9-2.1 | 3-2-1 | 24 |
46 | +1 | Eastern (Reedsville) | 3-3 | 1521 | 6.8 | 27.3 | 20.8 | 80 | 5.7-3.3 | 1-3-0 | 23 |
47 | +2 | Tinora (Defiance) | 3-4 | 1520 | 6.7 | 26.0 | 25.7 | 17 | 4.6-5.4 | 3-3-1 | 22 |
48 | – | Rootstown (Rootstown) | 6-1 | 1520 | 6.5 | 35.0 | 10.9 | 86 | 7.4-2.6 | 3-4-0 | 21 |
49 | -10 | Huron (Huron) | 3-4 | 1511 | 4.2 | 34.9 | 25.4 | 16 | 3.9-6.1 | 3-4-0 | 22 |
50 | +20 | Summit Country Day (Cincinnati) | 5-2 | 1511 | 4.2 | 22.4 | 10.3 | 72 | 6-4 | 3-4-0 | 24 |
51 | -1 | Evergreen (Metamora) | 5-2 | 1510 | 4.0 | 26.1 | 25.6 | 31 | 6.3-3.7 | 2-5-0 | 22 |
52 | +13 | Brookfield (Brookfield) | 3-4 | 1505 | 2.3 | 22.1 | 25.3 | 54 | 4.9-5.1 | 4-2-0 | 21 |
53 | +5 | Covington (Covington) | 3-4 | 1488 | -4.4 | 23.6 | 24.1 | 51 | 4.5-5.5 | 5-2-0 | 24 |
54 | +3 | Huntington (Chillicothe) | 4-3 | 1487 | -4.7 | 32.7 | 20.3 | 77 | 5.6-4.4 | 5-2-0 | 24 |
55 | +9 | Black River (Sullivan) | 3-4 | 1484 | -5.6 | 19.4 | 19.9 | 68 | 5.8-4.2 | 4-3-0 | 21 |
56 | +17 | Monroe Central (Woodsfield) | 3-4 | 1483 | -5.7 | 22.4 | 27.4 | 43 | 4.3-5.7 | 3-3-0 | 23 |
57 | -4 | Cuyahoga Heights (Cuyahoga Heights) | 4-2 | 1480 | -6.6 | 23.7 | 22.2 | 102 | 6.8-2.2 | 2-4-0 | 21 |
58 | +11 | Allen East (Harrod) | 2-5 | 1477 | -7.2 | 23.9 | 31.3 | 10 | 3.3-6.7 | 2-5-0 | 22 |
59 | -4 | Rittman (Rittman) | 5-2 | 1470 | -8.9 | 27.4 | 13.1 | 82 | 6-4 | 3-4-0 | 21 |
60 | +8 | Lakota (Kansas) | 4-3 | 1468 | -9.4 | 23.9 | 21.0 | 27 | 4.7-5.3 | 4-3-0 | 22 |
61 | – | Columbiana (Columbiana) | 3-3 | 1468 | -9.4 | 22.5 | 23.5 | 83 | 5-4 | 4-1-1 | 21 |
62 | -11 | Crooksville (Crooksville) | 4-3 | 1466 | -9.9 | 25.7 | 20.3 | 48 | 5.4-4.6 | 3-4-0 | 23 |
63 | -1 | Wayne Trace (Haviland) | 2-5 | 1464 | -10.4 | 20.6 | 29.3 | 52 | 3.6-6.4 | 3-4-0 | 22 |
64 | -8 | Deer Park (Cincinnati) | 5-2 | 1460 | -11.2 | 29.9 | 17.9 | 64 | 5.4-4.6 | 3-4-0 | 24 |
65 | -5 | Cardington-Lincoln (Cardington) | 3-4 | 1448 | -13.8 | 21.4 | 32.4 | 25 | 3.7-6.3 | 3-3-1 | 23 |
66 | +10 | Blanchester (Blanchester) | 3-4 | 1447 | -14.0 | 30.3 | 35.0 | 40 | 3.7-6.3 | 3-4-0 | 24 |
67 | -4 | Elgin (Marion) | 4-3 | 1446 | -14.2 | 24.9 | 24.6 | 96 | 6.3-3.7 | 4-3-0 | 23 |
68 | -14 | LaBrae (Leavittsburg) | 4-3 | 1442 | -15.0 | 26.9 | 20.9 | 71 | 4.7-5.3 | 3-3-1 | 21 |
69 | -17 | Shenandoah (Sarahsville) | 3-4 | 1440 | -15.4 | 20.0 | 23.9 | 62 | 4.1-5.9 | 3-4-0 | 23 |
70 | +1 | Valley Christian School (Youngstown) | 3-3 | 1440 | -15.4 | 30.0 | 21.2 | 90 | 4.3-4.7 | 4-2-0 | 21 |
71 | -12 | Dayton Christian (Miamisburg) | 4-3 | 1436 | -16.2 | 28.4 | 26.6 | 88 | 6-4 | 5-2-0 | 24 |
72 | -6 | East Knox (Howard) | 1-6 | 1436 | -16.3 | 19.4 | 32.7 | 14 | 1.3-8.7 | 2-5-0 | 23 |
73 | -6 | Campbell Memorial (Campbell) | 3-4 | 1428 | -17.9 | 15.3 | 27.0 | 70 | 4.5-5.5 | 3-4-0 | 21 |
74 | +3 | Perry (Lima) | 4-3 | 1423 | -18.7 | 18.4 | 17.9 | 106 | 5.4-4.6 | 2-5-0 | 24 |
75 | -3 | Liberty Union (Baltimore) | 3-4 | 1423 | -18.8 | 22.9 | 29.0 | 23 | 3.3-6.7 | 3-4-0 | 23 |
76 | -2 | Adena (Frankfort) | 3-4 | 1422 | -19.0 | 12.7 | 23.3 | 36 | 3.4-6.6 | 4-3-0 | 24 |
77 | -2 | Madison-Plains (London) | 1-6 | 1420 | -19.3 | 20.3 | 37.1 | 50 | 2.7-7.3 | 4-3-0 | 24 |
78 | +2 | Ayersville (Defiance) | 1-6 | 1416 | -20.1 | 17.7 | 36.4 | 18 | 2-8 | 5-2-0 | 22 |
79 | -1 | Grand Valley (Orwell) | 3-4 | 1410 | -21.2 | 31.3 | 31.3 | 99 | 4.9-5.1 | 3-3-0 | 21 |
80 | -1 | Fairbanks (Milford Center) | 2-5 | 1405 | -22.1 | 14.7 | 36.6 | 22 | 3-7 | 1-6-0 | 23 |
81 | +5 | National Trail (New Paris) | 2-5 | 1394 | -24.2 | 19.0 | 34.4 | 76 | 3.6-6.4 | 3-4-0 | 24 |
82 | – | Berne Union (Sugar Grove) | 4-3 | 1381 | -26.3 | 22.6 | 27.1 | 98 | 5.1-4.9 | 3-4-0 | 23 |
83 | – | Parkway (Rockford) | 0-7 | 1381 | -26.3 | 17.4 | 50.7 | 2 | 0.3-9.7 | 5-2-0 | 22 |
84 | – | Buckeye Trail (Lore City) | 1-6 | 1375 | -27.4 | 17.7 | 35.9 | 32 | 1.2-8.8 | 2-5-0 | 23 |
85 | +2 | Wynford (Bucyrus) | 1-6 | 1364 | -29.3 | 14.9 | 43.4 | 24 | 2.1-7.9 | 2-5-0 | 23 |
86 | -1 | Ottawa Hills (Toledo) | 2-5 | 1356 | -30.6 | 17.3 | 31.6 | 89 | 3.4-6.6 | 1-4-2 | 22 |
87 | -6 | Spencerville (Spencerville) | 1-6 | 1355 | -30.7 | 9.4 | 41.0 | 7 | 1.4-8.6 | 2-5-0 | 22 |
88 | – | Elmwood (Bloomdale) | 0-7 | 1354 | -30.8 | 11.3 | 44.4 | 5 | 0.7-9.3 | 5-1-1 | 22 |
89 | – | Miami Valley Christian Academy (Cincinnati) | 2-5 | 1341 | -33.1 | 14.6 | 29.4 | 91 | 3.6-6.4 | 2-4-1 | 24 |
90 | +2 | Southeastern (Chillicothe) | 2-5 | 1331 | -34.6 | 15.0 | 27.9 | 67 | 2.5-7.5 | 3-4-0 | 24 |
91 | +4 | Riverdale (Mt Blanchard) | 0-7 | 1326 | -35.4 | 4.3 | 40.7 | 9 | 0.4-9.6 | 2-5-0 | 22 |
92 | +2 | Paint Valley (Bainbridge) | 0-7 | 1325 | -35.6 | 5.9 | 37.6 | 19 | 0.5-9.5 | 1-6-0 | 24 |
93 | -3 | Hicksville (Hicksville) | 1-6 | 1324 | -35.8 | 10.6 | 31.6 | 46 | 1-9 | 1-6-0 | 22 |
94 | +2 | Chesapeake (Chesapeake) | 0-7 | 1321 | -36.2 | 13.7 | 42.3 | 49 | 0.2-9.8 | 2-5-0 | 24 |
95 | -2 | Belpre (Belpre) | 2-5 | 1314 | -37.3 | 18.0 | 34.3 | 94 | 2.4-7.6 | 2-4-0 | 23 |
96 | +1 | Richmond Heights (Richmond Heights) | 1-6 | 1313 | -37.4 | 18.4 | 27.0 | 105 | 2.6-7.4 | 4-3-0 | 21 |
97 | -6 | New London (New London) | 2-5 | 1306 | -38.6 | 18.0 | 30.6 | 103 | 3-7 | 2-5-0 | 21 |
98 | +2 | Mapleton (Ashland) | 2-5 | 1280 | -42.6 | 15.3 | 40.1 | 81 | 2.4-7.6 | 3-3-1 | 21 |
99 | -1 | Troy Christian (Troy) | 0-7 | 1278 | -42.9 | 10.4 | 47.1 | 45 | 0.2-9.8 | 2-5-0 | 24 |
100 | +1 | Triad (North Lewisburg) | 0-7 | 1278 | -42.9 | 6.7 | 43.1 | 35 | 0.1-9.9 | 0-6-1 | 24 |
101 | +2 | Stivers (Dayton) | 2-3 | 1271 | -43.8 | 26.0 | 28.0 | 101 | 2.2-5.8 | 3-2-0 | 24 |
102 | – | Chippewa (Doylestown) | 0-7 | 1270 | -44.1 | 3.0 | 36.9 | 26 | 0.1-9.9 | 3-3-1 | 21 |
103 | -4 | Brooklyn (Brooklyn) | 1-6 | 1262 | -45.3 | 12.0 | 34.1 | 93 | 1.1-8.9 | 3-4-0 | 21 |
104 | – | Newton Falls (Newton Falls) | 0-7 | 1257 | -46.0 | 11.9 | 44.9 | 53 | 0.1-9.9 | 4-2-1 | 21 |
105 | – | Dixie (New Lebanon) | 0-7 | 1247 | -47.4 | 10.0 | 44.7 | 75 | 0.9-9.1 | 3-4-0 | 24 |
106 | – | St Thomas Aquinas (Louisville) | 0-7 | 1231 | -49.8 | 1.7 | 36.9 | 95 | 0.2-9.8 | 2-5-0 | 21 |
107 | – | East Clinton (Sabina) | 0-7 | 1220 | -51.4 | 7.3 | 46.3 | 100 | 0.8-9.2 | 0-7-0 | 24 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division V
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 6 football rankings, Ohio high school football rankings division 6