Ohio Division 5 Football Rankings – High School
updated 9.7.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Ironton (Ironton) | 3-0 | 1808 | 55.3 | 44.7 | 3.3 | 7 | 7.9-0.1 | 0-1-0 | 19 |
2 | – | Liberty Center (Liberty Center) | 3-0 | 1760 | 48.5 | 43.3 | 4.7 | 40 | 9.8-0.2 | 2-0-1 | 18 |
3 | – | Liberty-Benton (Findlay) | 3-0 | 1734 | 44.6 | 42.7 | 4.0 | 62 | 9.8-0.2 | 3-0-0 | 18 |
4 | +1 | Barnesville (Barnesville) | 3-0 | 1690 | 37.9 | 42.0 | 9.3 | 5 | 7.1-0.9 | 2-1-0 | 19 |
5 | +4 | Wheelersburg (Wheelersburg) | 3-0 | 1668 | 34.5 | 23.3 | 7.3 | 36 | 8.7-1.3 | 2-1-0 | 19 |
6 | – | Poland Seminary (Poland) | 3-0 | 1667 | 34.4 | 46.7 | 12.7 | 24 | 8.8-1.2 | 2-1-0 | 17 |
7 | – | Triway (Wooster) | 3-0 | 1666 | 34.2 | 34.7 | 11.7 | 12 | 9.2-0.8 | 3-0-0 | 18 |
8 | +4 | Preble Shawnee (Camden) | 3-0 | 1645 | 30.7 | 41.7 | 12.7 | 102 | 9.6-0.4 | 3-0-0 | 20 |
9 | +4 | Oak Harbor (Oak Harbor) | 3-0 | 1631 | 28.5 | 44.0 | 26.7 | 73 | 9.2-0.8 | 0-3-0 | 18 |
10 | -6 | Africentric Early College (Columbus) | 2-1 | 1630 | 28.3 | 46.0 | 18.3 | 93 | 8.7-1.3 | 2-1-0 | 19 |
11 | +7 | Harvest Prep (Canal Winchester) | 1-2 | 1627 | 27.8 | 25.7 | 24.7 | 4 | 4.5-3.5 | 1-1-0 | 19 |
12 | +7 | Versailles (Versailles) | 3-0 | 1627 | 27.8 | 32.3 | 9.0 | 2 | 6.2-3.8 | 3-0-0 | 20 |
13 | +3 | Manchester (New Franklin) | 3-0 | 1622 | 26.9 | 51.7 | 6.7 | 39 | 7.8-2.2 | 1-2-0 | 17 |
14 | +1 | Girard (Girard) | 3-0 | 1621 | 26.6 | 55.3 | 22.0 | 51 | 7.9-2.1 | 1-2-0 | 17 |
15 | +6 | Nelsonville-York (Nelsonville) | 3-0 | 1620 | 26.5 | 38.0 | 7.0 | 84 | 8.9-1.1 | 3-0-0 | 19 |
16 | -8 | Cardinal Mooney (Youngstown) | 2-1 | 1616 | 25.8 | 23.7 | 19.0 | 1 | 6.6-3.4 | 2-1-0 | 17 |
17 | -7 | Edison (Milan) | 2-1 | 1615 | 25.7 | 30.3 | 12.7 | 35 | 7.8-2.2 | 1-2-0 | 18 |
18 | +29 | Delta (Delta) | 2-1 | 1608 | 24.4 | 41.0 | 24.0 | 29 | 6.7-3.3 | 3-0-0 | 18 |
19 | +3 | St Clairsville (St Clairsville) | 2-1 | 1606 | 24.1 | 38.0 | 22.3 | 67 | 6-2 | 1-1-0 | 17 |
20 | +9 | Valley (Lucasville) | 3-0 | 1605 | 24.0 | 34.7 | 2.3 | 90 | 8.4-1.6 | 2-1-0 | 19 |
21 | -1 | Eastwood (Pemberville) | 2-1 | 1600 | 23.0 | 29.7 | 27.3 | 48 | 7.6-2.4 | 0-3-0 | 18 |
22 | -8 | Union Local (Belmont) | 1-2 | 1599 | 22.8 | 25.3 | 20.0 | 55 | 6.7-3.3 | 1-1-0 | 19 |
23 | +2 | South Range (Canfield) | 2-1 | 1590 | 21.1 | 36.3 | 25.7 | 9 | 6-4 | 2-1-0 | 17 |
24 | +19 | Pymatuning Valley (Andover) | 2-1 | 1588 | 20.8 | 30.3 | 15.7 | 101 | 8.3-1.7 | 2-1-0 | 17 |
25 | +2 | Williamsburg (Williamsburg) | 3-0 | 1585 | 20.3 | 29.3 | 11.0 | 104 | 9.5-0.5 | 2-1-0 | 20 |
26 | +29 | Amanda-Clearcreek (Amanda) | 1-2 | 1583 | 19.9 | 19.7 | 20.7 | 11 | 6-4 | 2-1-0 | 19 |
27 | -3 | Norwayne (Creston) | 1-2 | 1583 | 19.8 | 32.0 | 33.0 | 32 | 6-4 | 2-1-0 | 18 |
28 | +24 | Miami East (Casstown) | 2-1 | 1580 | 19.4 | 33.3 | 22.0 | 88 | 7.9-2.1 | 1-2-0 | 20 |
29 | +19 | Lakeview (Cortland) | 2-1 | 1569 | 17.3 | 17.0 | 18.0 | 18 | 6.1-3.9 | 2-1-0 | 17 |
30 | +15 | Genoa Area (Genoa) | 2-1 | 1568 | 17.0 | 42.0 | 24.0 | 68 | 7-3 | 2-1-0 | 18 |
31 | -20 | Zane Trace (Chillicothe) | 2-1 | 1568 | 16.9 | 34.7 | 12.7 | 70 | 7.3-2.7 | 2-1-0 | 19 |
32 | +5 | Fredericktown (Fredericktown) | 3-0 | 1567 | 16.9 | 27.3 | 13.3 | 46 | 7.6-2.4 | 3-0-0 | 18 |
33 | +1 | Graham Local (St Paris) | 3-0 | 1566 | 16.6 | 37.3 | 14.0 | 38 | 7-3 | 3-0-0 | 20 |
34 | +8 | Garfield (Garrettsville) | 2-1 | 1564 | 16.3 | 39.7 | 28.7 | 79 | 7.2-2.8 | 2-1-0 | 17 |
35 | +4 | Indian Lake (Lewistown) | 2-1 | 1563 | 16.0 | 34.0 | 26.0 | 25 | 6.1-3.9 | 2-1-0 | 20 |
36 | -6 | Liberty (Youngstown) | 3-0 | 1560 | 15.5 | 32.0 | 2.7 | 94 | 8.1-1.9 | 2-1-0 | 17 |
37 | +17 | North Union (Richwood) | 2-1 | 1555 | 14.4 | 25.3 | 14.3 | 33 | 5.9-4.1 | 3-0-0 | 20 |
38 | +6 | Fairview (Fairview Park) | 2-1 | 1554 | 14.2 | 40.7 | 27.0 | 86 | 6.5-2.5 | 3-0-0 | 18 |
39 | -16 | Fairless (Brewster) | 2-1 | 1551 | 13.5 | 30.3 | 6.7 | 28 | 5.3-4.7 | 2-1-0 | 17 |
40 | -4 | Carlisle (Carlisle) | 3-0 | 1550 | 13.4 | 36.7 | 14.3 | 42 | 6.9-3.1 | 2-1-0 | 20 |
41 | -9 | Port Clinton (Port Clinton) | 2-1 | 1549 | 13.1 | 36.7 | 24.0 | 59 | 6.2-3.8 | 3-0-0 | 18 |
42 | -16 | Piketon (Piketon) | 2-1 | 1544 | 12.2 | 33.0 | 17.0 | 71 | 6.8-3.2 | 2-1-0 | 19 |
43 | +28 | Tuslaw (Massillon) | 2-1 | 1544 | 12.0 | 27.0 | 10.0 | 15 | 4.4-5.6 | 3-0-0 | 17 |
44 | -11 | Morgan (McConnelsville) | 2-1 | 1540 | 11.2 | 24.3 | 20.7 | 45 | 6.1-3.9 | 2-1-0 | 19 |
45 | +1 | Otsego (Tontogany) | 2-1 | 1528 | 8.5 | 21.3 | 24.7 | 49 | 6.1-3.9 | 1-1-1 | 18 |
46 | -11 | Bellaire (Bellaire) | 2-1 | 1523 | 7.3 | 25.0 | 24.3 | 27 | 5.2-4.8 | 2-1-0 | 17 |
47 | -30 | Waynesville (Waynesville) | 1-2 | 1522 | 7.1 | 13.3 | 23.0 | 8 | 4.1-5.9 | 1-2-0 | 20 |
48 | +2 | Portsmouth (Portsmouth) | 2-1 | 1521 | 6.7 | 12.3 | 21.0 | 34 | 6.4-3.6 | 1-1-0 | 19 |
49 | -9 | Utica (Utica) | 1-2 | 1519 | 6.2 | 15.7 | 23.0 | 23 | 4.4-5.6 | 1-2-0 | 18 |
50 | -12 | Dawson-Bryant (Coal Grove) | 1-2 | 1518 | 6.0 | 17.0 | 20.3 | 76 | 6.2-3.8 | 0-2-0 | 19 |
51 | +6 | Edison (Richmond) | 2-1 | 1511 | 4.2 | 30.0 | 12.7 | 72 | 5.5-4.5 | 1-2-0 | 17 |
52 | +16 | Claymont (Uhrichsville) | 2-1 | 1510 | 3.8 | 17.7 | 15.7 | 21 | 5.1-4.9 | 2-1-0 | 17 |
53 | +16 | West Liberty-Salem (West Liberty) | 1-2 | 1500 | -0.3 | 9.3 | 24.0 | 53 | 4.9-5.1 | 1-2-0 | 20 |
54 | -13 | Greeneview (Jamestown) | 1-2 | 1500 | -0.4 | 13.3 | 19.7 | 80 | 5.8-4.2 | 1-2-0 | 20 |
55 | +21 | Alexander (Albany) | 2-1 | 1494 | -2.7 | 37.0 | 8.0 | 98 | 6.4-3.6 | 3-0-0 | 19 |
56 | +2 | North College Hill (Cincinnati) | 3-0 | 1489 | -4.1 | 33.3 | 13.3 | 103 | 8.3-1.7 | 2-1-0 | 20 |
57 | +25 | Madison (Middletown) | 1-2 | 1488 | -4.4 | 18.7 | 25.7 | 19 | 3.1-6.9 | 1-2-0 | 20 |
58 | +8 | Meadowbrook (Byesville) | 1-2 | 1486 | -5.0 | 31.7 | 37.7 | 17 | 3.7-6.3 | 3-0-0 | 19 |
59 | +2 | Arcanum (Arcanum) | 3-0 | 1484 | -5.4 | 34.0 | 13.3 | 99 | 6.9-3.1 | 2-1-0 | 20 |
60 | -32 | Columbus Academy (Gahanna) | 1-2 | 1482 | -6.0 | 11.0 | 18.3 | 31 | 3.8-6.2 | 1-2-0 | 19 |
61 | -5 | Keystone (La Grange) | 1-2 | 1476 | -7.4 | 19.7 | 16.7 | 97 | 5.8-4.2 | 1-2-0 | 18 |
62 | +10 | South Point (South Point) | 2-1 | 1476 | -7.5 | 22.0 | 6.3 | 91 | 5.5-4.5 | 3-0-0 | 19 |
63 | -32 | Fairland (Proctorville) | 1-2 | 1474 | -8.1 | 24.3 | 28.0 | 44 | 4.1-5.9 | 0-2-0 | 19 |
64 | +1 | Mariemont (Cincinnati) | 2-1 | 1473 | -8.4 | 26.7 | 12.7 | 74 | 4.8-5.2 | 3-0-0 | 20 |
65 | -16 | West Muskingum (Zanesville) | 1-2 | 1470 | -9.1 | 18.7 | 21.3 | 65 | 4-6 | 0-3-0 | 19 |
66 | -7 | Northwood (Northwood) | 2-1 | 1468 | -9.3 | 39.3 | 35.3 | 26 | 3.6-6.4 | 1-2-0 | 18 |
67 | -3 | Purcell Marian (Cincinnati) | 1-2 | 1468 | -9.5 | 22.7 | 32.0 | 64 | 3.7-6.3 | 1-2-0 | 20 |
68 | -17 | Madeira (Cincinnati) | 1-2 | 1467 | -9.6 | 16.0 | 32.0 | 30 | 3.6-6.4 | 1-2-0 | 20 |
69 | -10 | Northwest (McDermott) | 2-1 | 1460 | -11.2 | 35.7 | 35.7 | 78 | 5.3-4.7 | 1-2-0 | 19 |
70 | +3 | Northridge (Johnstown) | 1-2 | 1460 | -11.4 | 17.7 | 31.0 | 60 | 4-6 | 2-1-0 | 18 |
71 | -9 | Willard (Willard) | 2-1 | 1456 | -12.2 | 39.3 | 33.3 | 47 | 3.3-6.7 | 1-2-0 | 18 |
72 | +7 | Berkshire (Burton) | 1-2 | 1454 | -12.5 | 29.7 | 33.7 | 52 | 3.4-6.6 | 1-2-0 | 17 |
73 | -3 | Trinity (Garfield Heights) | 1-2 | 1452 | -12.9 | 19.3 | 25.7 | 92 | 4.8-5.2 | 1-2-0 | 17 |
74 | +6 | Greenon (Enon) | 1-2 | 1450 | -13.5 | 20.7 | 26.7 | 96 | 5-5 | 2-1-0 | 20 |
75 | +8 | Champion (Warren) | 2-1 | 1448 | -13.8 | 30.7 | 20.3 | 89 | 4.8-5.2 | 2-1-0 | 17 |
76 | -23 | Pleasant (Marion) | 1-2 | 1447 | -14.1 | 10.0 | 21.0 | 3 | 2.3-7.7 | 1-2-0 | 20 |
77 | – | Northridge (Dayton) | 0-2 | 1442 | -15.0 | 7.5 | 38.0 | 69 | 3.4-5.6 | 0-2-0 | 20 |
78 | -4 | Canton Central Catholic (Canton) | 0-3 | 1437 | -16.1 | 9.3 | 30.3 | 13 | 1.8-8.2 | 0-2-1 | 17 |
79 | -1 | Tuscarawas Valley (Zoarville) | 1-2 | 1434 | -16.5 | 20.3 | 34.0 | 14 | 2.2-7.8 | 1-2-0 | 17 |
80 | -17 | Chagrin Falls (Chagrin Falls) | 1-2 | 1434 | -16.7 | 16.3 | 28.3 | 56 | 3.4-6.6 | 1-2-0 | 17 |
81 | -14 | Coshocton (Coshocton) | 1-2 | 1433 | -16.9 | 14.3 | 26.0 | 58 | 3.1-6.9 | 2-1-0 | 18 |
82 | +4 | Lake (Millbury) | 0-3 | 1431 | -17.2 | 35.0 | 50.0 | 37 | 1.9-8.1 | 1-2-0 | 18 |
83 | +7 | Shaw (East Cleveland) | 1-2 | 1431 | -17.3 | 33.7 | 17.0 | 82 | 3.1-6.9 | 3-0-0 | 17 |
84 | +9 | Southeast (Ravenna) | 1-2 | 1425 | -18.3 | 20.7 | 18.0 | 85 | 3.3-6.7 | 2-1-0 | 17 |
85 | – | Waynedale (Apple Creek) | 0-3 | 1419 | -19.5 | 6.7 | 33.7 | 41 | 2.2-7.8 | 0-3-0 | 18 |
86 | +10 | Clark Montessori (Cincinnati) | 1-2 | 1415 | -20.2 | 12.7 | 21.0 | 95 | 3.5-6.5 | 2-1-0 | 20 |
87 | -3 | Milton-Union (West Milton) | 0-3 | 1410 | -21.3 | 6.3 | 36.7 | 54 | 2.6-7.4 | 0-3-0 | 20 |
88 | – | Harrison Central (Cadiz) | 0-3 | 1406 | -21.9 | 16.7 | 32.0 | 50 | 1.7-7.3 | 2-1-0 | 17 |
89 | -9 | Worthington Christian (Worthington) | 0-3 | 1404 | -22.2 | 10.0 | 34.0 | 61 | 1.8-8.2 | 0-3-0 | 19 |
90 | -1 | Sandy Valley (Magnolia) | 0-3 | 1400 | -22.9 | 17.7 | 48.3 | 6 | 0.9-9.1 | 2-1-0 | 17 |
91 | +1 | Minford (Minford) | 1-2 | 1399 | -23.2 | 25.3 | 32.0 | 77 | 3.1-6.9 | 3-0-0 | 19 |
92 | +3 | Buckeye Local (Rayland) | 1-2 | 1398 | -23.3 | 12.7 | 22.0 | 20 | 1.5-6.5 | 2-1-0 | 17 |
93 | +1 | Crestwood (Mantua) | 0-3 | 1395 | -24.0 | 15.3 | 24.0 | 81 | 2.6-7.4 | 1-1-1 | 17 |
94 | -7 | Wellston (Wellston) | 1-2 | 1394 | -24.0 | 13.3 | 29.3 | 83 | 3.1-6.9 | 1-2-0 | 19 |
95 | +2 | Wellington (Wellington) | 2-1 | 1382 | -26.1 | 18.7 | 21.0 | 100 | 4.6-5.4 | 1-2-0 | 18 |
96 | -5 | Finneytown (Cincinnati) | 1-2 | 1366 | -28.8 | 11.7 | 24.7 | 57 | 1.5-8.5 | 1-2-0 | 20 |
97 | -22 | Meigs (Pomeroy) | 0-3 | 1363 | -29.3 | 27.3 | 45.0 | 75 | 1.8-8.2 | 1-2-0 | 19 |
98 | – | Fostoria (Fostoria) | 0-3 | 1351 | -31.4 | 4.3 | 44.7 | 22 | 0.5-9.5 | 0-3-0 | 18 |
99 | – | Oak Hill (Oak Hill) | 0-3 | 1340 | -33.2 | 12.0 | 29.0 | 63 | 0.5-9.5 | 0-3-0 | 19 |
100 | +1 | Northwestern (West Salem) | 0-3 | 1332 | -34.4 | 2.3 | 41.7 | 43 | 1-9 | 0-3-0 | 18 |
101 | -1 | Clermont Northeastern (Batavia) | 0-3 | 1328 | -35.1 | 9.0 | 29.3 | 105 | 2.5-7.5 | 0-1-1 | 20 |
102 | +2 | Swanton (Swanton) | 0-3 | 1302 | -39.1 | 2.0 | 29.7 | 16 | 0.2-9.8 | 2-1-0 | 18 |
103 | +2 | River Valley (Bidwell) | 0-3 | 1302 | -39.2 | 15.7 | 44.7 | 87 | 1.3-8.7 | 3-0-0 | 19 |
104 | -2 | Norwood (Norwood) | 0-3 | 1300 | -39.5 | 8.0 | 37.0 | 66 | 0.3-9.7 | 1-2-0 | 20 |
105 | -2 | River View (Warsaw) | 0-3 | 1286 | -41.6 | 0.0 | 50.0 | 10 | 0.2-9.8 | 1-2-0 | 18 |
106 | – | Beachwood (Beachwood) | 0-3 | 1207 | -53.3 | 2.7 | 43.7 | 106 | 1.2-8.8 | 0-3-0 | 17 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 5 football rankings, Ohio high school football rankings division 5