Ohio Division 5 Football Rankings – High School
updated 11.18.2024
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Ironton (Ironton) | 12-1 | 1828 | 58.1 | 47.4 | 11.2 | 2 | 8-1-0 | +2 | 19 |
2 | – | Liberty Center (Liberty Center) | 13-0 | 1767 | 49.5 | 42.3 | 4.8 | 15 | 9-4-0 | -1 | 18 |
3 | – | South Range (Canfield) | 13-0 | 1742 | 45.9 | 42.9 | 13.5 | 7 | 6-6-1 | +1 | 17 |
4 | +1 | Edison (Milan) | 13-0 | 1726 | 43.5 | 32.8 | 8.0 | 12 | 7-6-0 | +9 | 18 |
5 | +2 | Wheelersburg (Wheelersburg) | 9-4 | 1722 | 42.9 | 28.6 | 14.9 | 5 | 9-4-0 | +2 | 19 |
6 | -2 | Oak Harbor (Oak Harbor) | 12-1 | 1707 | 40.6 | 42.4 | 9.8 | 58 | 8-5-0 | +3 | 18 |
7 | -1 | Barnesville (Barnesville) | 10-1 | 1704 | 40.0 | 48.1 | 8.1 | 60 | 9-2-0 | +1 | 19 |
8 | +2 | Poland Seminary (Poland) | 11-2 | 1699 | 39.3 | 28.3 | 10.5 | 8 | 9-4-0 | +7 | 17 |
9 | -1 | Harvest Prep (Canal Winchester) | 9-3 | 1688 | 37.7 | 30.8 | 16.0 | 3 | 4-7-0 | -7 | 19 |
10 | -1 | West Muskingum (Zanesville) | 9-3 | 1661 | 33.4 | 35.2 | 14.1 | 24 | 7-4-1 | +7 | 19 |
11 | +2 | Liberty-Benton (Findlay) | 10-2 | 1659 | 33.1 | 33.6 | 10.9 | 35 | 4-8-0 | +3 | 18 |
12 | -1 | Eastwood (Pemberville) | 11-2 | 1659 | 33.0 | 41.0 | 18.4 | 37 | 8-5-0 | +6 | 18 |
13 | +1 | Norwayne (Creston) | 10-2 | 1657 | 32.7 | 41.0 | 19.2 | 39 | 7-5-0 | +3 | 18 |
14 | +1 | West Liberty-Salem (West Liberty) | 12-1 | 1656 | 32.6 | 38.2 | 19.5 | 45 | 7-6-0 | +7 | 20 |
15 | +7 | Indian Lake (Lewistown) | 11-2 | 1648 | 31.3 | 25.0 | 15.0 | 40 | 7-6-0 | +22 | 20 |
16 | -4 | Garaway (Sugarcreek) | 10-3 | 1646 | 30.8 | 34.0 | 14.8 | 9 | 6-6-1 | -10 | 17 |
17 | – | Waynesville (Waynesville) | 9-4 | 1631 | 28.4 | 38.8 | 21.9 | 20 | 9-4-0 | -5 | 20 |
17 | -1 | Manchester (New Franklin) | 11-2 | 1631 | 28.4 | 34.2 | 12.2 | 42 | 9-4-0 | +74 | 17 |
19 | -1 | Portsmouth (Portsmouth) | 8-4 | 1630 | 28.3 | 28.9 | 18.1 | 10 | 6-4-1 | +4 | 19 |
20 | -1 | Girard (Girard) | 7-5 | 1628 | 28.0 | 29.4 | 23.0 | 6 | 7-3-2 | +4 | 17 |
21 | – | Fairland (Proctorville) | 10-2 | 1618 | 26.2 | 30.0 | 14.5 | 27 | 6-5-0 | -2 | 19 |
22 | +1 | Union Local (Belmont) | 9-3 | 1611 | 25.0 | 34.4 | 20.8 | 52 | 7-5-0 | +15 | 19 |
23 | +1 | Martins Ferry (Martins Ferry) | 10-2 | 1602 | 23.3 | 39.9 | 14.7 | 88 | 7-4-0 | +35 | 17 |
24 | +1 | Triway (Wooster) | 8-4 | 1600 | 23.0 | 28.5 | 21.8 | 14 | 7-4-1 | +22 | 18 |
25 | +1 | Keystone (La Grange) | 10-2 | 1598 | 22.7 | 29.8 | 11.8 | 82 | 8-4-0 | +33 | 18 |
26 | -6 | Greeneview (Jamestown) | 12-1 | 1596 | 22.2 | 32.8 | 10.7 | 64 | 4-8-1 | -2 | 20 |
27 | – | Bath (Lima) | 6-6 | 1583 | 19.9 | 33.0 | 30.4 | 13 | 8-4-0 | +29 | 20 |
28 | – | Preble Shawnee (Camden) | 10-2 | 1583 | 19.8 | 41.0 | 9.2 | 92 | 6-6-0 | – | 20 |
29 | – | Africentric Early College (Columbus) | 7-4 | 1582 | 19.7 | 32.5 | 19.2 | 57 | 8-3-0 | +11 | 19 |
30 | – | Columbus Academy (Gahanna) | 10-2 | 1581 | 19.6 | 28.6 | 14.1 | 66 | 5-7-0 | -10 | 19 |
31 | – | Crestview (Columbiana) | 8-3 | 1573 | 18.1 | 42.5 | 17.4 | 85 | 7-4-0 | +19 | 17 |
32 | – | Garfield (Garrettsville) | 10-2 | 1573 | 18.0 | 31.6 | 17.0 | 96 | 4-8-0 | -23 | 17 |
33 | – | Dawson-Bryant (Coal Grove) | 6-4 | 1569 | 17.2 | 27.3 | 22.2 | 44 | 5-4-0 | +19 | 19 |
34 | – | Johnstown (Johnstown) | 9-2 | 1563 | 16.1 | 36.5 | 11.8 | 89 | 8-3-0 | +17 | 18 |
35 | – | Versailles (Versailles) | 5-6 | 1561 | 15.6 | 16.7 | 20.0 | 1 | 3-8-0 | -31 | 20 |
36 | – | Nelsonville-York (Nelsonville) | 8-3 | 1560 | 15.4 | 27.9 | 11.7 | 97 | 7-3-1 | -6 | 19 |
37 | – | Amanda-Clearcreek (Amanda) | 6-5 | 1545 | 12.3 | 25.2 | 20.6 | 59 | 6-5-0 | +34 | 19 |
38 | – | Berkshire (Burton) | 8-4 | 1542 | 11.7 | 25.6 | 21.8 | 48 | 6-6-0 | +11 | 17 |
39 | – | Zane Trace (Chillicothe) | 6-5 | 1539 | 11.0 | 23.1 | 17.3 | 79 | 6-5-0 | -10 | 19 |
40 | – | Miami East (Casstown) | 8-4 | 1533 | 9.7 | 31.5 | 21.2 | 81 | 7-5-0 | +13 | 20 |
41 | – | Edison (Richmond) | 7-4 | 1532 | 9.6 | 31.9 | 20.5 | 72 | 4-5-0 | +2 | 17 |
42 | – | Piketon (Piketon) | 7-4 | 1529 | 8.7 | 26.6 | 13.6 | 86 | 8-2-1 | +21 | 19 |
43 | – | Genoa Area (Genoa) | 6-5 | 1528 | 8.6 | 28.0 | 23.6 | 51 | 5-6-0 | -16 | 18 |
44 | – | Delta (Delta) | 6-5 | 1524 | 7.4 | 27.5 | 22.5 | 56 | 2-9-0 | +23 | 18 |
45 | – | Lakeview (Cortland) | 5-6 | 1521 | 6.9 | 20.6 | 20.5 | 11 | 5-6-0 | +3 | 17 |
46 | – | Fairview (Fairview Park) | 7-4 | 1520 | 6.5 | 30.0 | 28.2 | 77 | 6-4-1 | +52 | 18 |
47 | – | Madeira (Cincinnati) | 6-6 | 1517 | 5.7 | 19.8 | 24.3 | 47 | 3-9-0 | -5 | 20 |
48 | – | Archbold (Archbold) | 6-5 | 1516 | 5.5 | 22.0 | 24.9 | 25 | 4-7-0 | -37 | 18 |
49 | – | Milton-Union (West Milton) | 6-5 | 1515 | 5.3 | 25.1 | 20.8 | 75 | 5-6-0 | -13 | 20 |
50 | – | Worthington Christian (Worthington) | 5-6 | 1515 | 5.3 | 25.9 | 30.2 | 22 | 7-4-0 | +27 | 19 |
51 | – | Williamsburg (Williamsburg) | 9-2 | 1514 | 4.9 | 33.7 | 17.0 | 104 | 6-5-0 | -19 | 20 |
52 | – | Fredericktown (Fredericktown) | 5-6 | 1512 | 4.3 | 21.4 | 22.4 | 49 | 5-5-1 | +4 | 18 |
53 | – | Chagrin Falls (Chagrin Falls) | 6-5 | 1511 | 4.1 | 21.8 | 19.1 | 46 | 6-5-0 | +16 | 17 |
54 | – | Sandy Valley (Magnolia) | 5-5 | 1508 | 3.2 | 24.0 | 21.0 | 71 | 4-6-0 | -30 | 17 |
55 | – | Pleasant (Marion) | 5-6 | 1498 | -1.1 | 18.8 | 20.4 | 32 | 6-5-0 | -16 | 20 |
56 | – | Liberty (Youngstown) | 5-6 | 1497 | -1.6 | 24.7 | 25.0 | 73 | 5-6-0 | -15 | 17 |
57 | – | Canton Central Catholic (Canton) | 5-6 | 1494 | -2.7 | 22.6 | 25.3 | 61 | 7-4-0 | -24 | 17 |
58 | – | Port Clinton (Port Clinton) | 3-7 | 1491 | -3.4 | 24.4 | 28.8 | 16 | 8-2-0 | -5 | 18 |
59 | – | Carlisle (Carlisle) | 5-6 | 1485 | -5.3 | 26.3 | 31.7 | 33 | 2-9-0 | +3 | 20 |
60 | – | Madison (Middletown) | 4-7 | 1483 | -5.7 | 21.8 | 29.1 | 50 | 5-6-0 | +6 | 20 |
61 | – | Northwest (McDermott) | 6-4 | 1476 | -7.5 | 25.5 | 24.9 | 87 | 5-5-0 | +12 | 19 |
62 | – | Trinity (Garfield Heights) | 5-5 | 1475 | -7.9 | 26.4 | 18.9 | 83 | 7-2-1 | +34 | 17 |
63 | – | Arcanum (Arcanum) | 6-5 | 1469 | -9.2 | 25.7 | 20.2 | 94 | 6-5-0 | +26 | 20 |
64 | – | Graham Local (St Paris) | 3-8 | 1466 | -9.9 | 13.5 | 27.5 | 21 | 6-5-0 | +11 | 20 |
65 | – | Waynedale (Apple Creek) | 3-7 | 1465 | -10.2 | 19.9 | 32.5 | 36 | 5-5-0 | -7 | 17 |
66 | – | Crestwood (Mantua) | 5-5 | 1462 | -10.9 | 27.4 | 21.8 | 93 | 7-3-0 | +9 | 17 |
67 | – | Utica (Utica) | 4-7 | 1461 | -11.0 | 12.8 | 24.6 | 29 | 4-7-0 | -23 | 18 |
68 | – | KIPP Columbus (Columbus) | 1-9 | 1461 | -11.0 | 10.5 | 27.8 | 4 | 8-2-0 | +6 | 19 |
69 | – | Northwood (Northwood) | 6-4 | 1456 | -12.0 | 26.7 | 18.8 | 106 | 3-3-2 | +17 | 18 |
70 | – | Fairless (Brewster) | 4-7 | 1456 | -12.2 | 15.1 | 26.5 | 19 | 4-6-1 | -25 | 17 |
71 | – | Meadowbrook (Byesville) | 4-6 | 1455 | -12.3 | 25.1 | 33.0 | 34 | 6-4-0 | +8 | 19 |
72 | – | East Knox (Howard) | 4-6 | 1450 | -13.3 | 14.7 | 22.4 | 55 | 4-6-0 | -37 | 18 |
73 | – | Bellaire (Bellaire) | 4-6 | 1445 | -14.3 | 19.5 | 29.0 | 43 | 2-6-0 | -42 | 17 |
74 | – | Morgan (McConnelsville) | 2-8 | 1444 | -14.5 | 15.3 | 30.1 | 38 | 4-5-1 | -40 | 19 |
75 | – | Meigs (Pomeroy) | 5-5 | 1444 | -14.6 | 23.0 | 26.3 | 98 | 6-3-1 | +10 | 19 |
76 | – | Harrison Central (Cadiz) | 2-8 | 1444 | -14.7 | 18.3 | 37.3 | 17 | 2-8-0 | -54 | 17 |
77 | – | Claymont (Uhrichsville) | 1-9 | 1439 | -15.6 | 12.3 | 33.3 | 23 | 7-3-0 | -9 | 17 |
78 | – | Northridge (Johnstown) | 5-6 | 1434 | -16.6 | 15.5 | 22.5 | 54 | 7-4-0 | +5 | 18 |
79 | – | Coshocton (Coshocton) | 2-8 | 1428 | -17.9 | 19.8 | 35.8 | 62 | 5-4-1 | -24 | 17 |
80 | – | Lake (Millbury) | 3-7 | 1426 | -18.3 | 18.7 | 29.8 | 41 | 5-4-1 | +8 | 18 |
81 | – | Tuscarawas Valley (Zoarville) | 2-8 | 1416 | -20.2 | 15.4 | 37.3 | 18 | 4-6-0 | -11 | 17 |
82 | – | Clark Montessori (Cincinnati) | 5-5 | 1405 | -22.0 | 22.8 | 21.1 | 105 | 4-6-0 | – | 20 |
83 | – | Wellington (Wellington) | 3-7 | 1402 | -22.6 | 15.7 | 23.5 | 95 | 4-6-0 | -5 | 18 |
84 | – | Fostoria (Fostoria) | 3-7 | 1400 | -22.9 | 14.3 | 37.2 | 70 | 7-3-0 | -12 | 18 |
85 | – | North Union (Richwood) | 2-8 | 1398 | -23.4 | 9.9 | 25.4 | 67 | 5-5-0 | -38 | 20 |
86 | – | Crooksville (Crooksville) | 4-6 | 1396 | -23.7 | 19.3 | 25.7 | 76 | 5-5-0 | +6 | 19 |
87 | – | Greenon (Enon) | 1-9 | 1386 | -25.5 | 12.1 | 30.8 | 65 | 4-6-0 | -4 | 20 |
88 | – | Mariemont (Cincinnati) | 2-8 | 1384 | -25.9 | 11.2 | 23.3 | 68 | 5-5-0 | -24 | 20 |
89 | – | Wellston (Wellston) | 5-5 | 1382 | -26.1 | 22.3 | 24.0 | 100 | 2-8-0 | -10 | 19 |
90 | – | Southeast (Ravenna) | 3-7 | 1374 | -27.5 | 20.4 | 27.5 | 103 | 4-6-0 | -25 | 17 |
91 | – | Buckeye Local (Rayland) | 2-8 | 1368 | -28.6 | 15.6 | 38.9 | 53 | 4-6-0 | +2 | 17 |
92 | – | Clermont Northeastern (Batavia) | 3-7 | 1364 | -29.3 | 15.3 | 26.1 | 101 | 7-3-0 | +7 | 20 |
93 | – | North College Hill (Cincinnati) | 2-5 | 1362 | -29.5 | 15.4 | 33.7 | 99 | 4-2-0 | +7 | 20 |
94 | – | Willard (Willard) | 2-8 | 1360 | -30.0 | 16.3 | 40.2 | 69 | 2-7-1 | -13 | 18 |
95 | – | Finneytown (Cincinnati) | 1-9 | 1357 | -30.4 | 9.4 | 26.8 | 63 | 4-6-0 | -8 | 20 |
96 | – | South Point (South Point) | 1-9 | 1356 | -30.6 | 13.5 | 38.7 | 28 | 1-6-0 | -51 | 19 |
97 | – | Alexander (Albany) | 3-7 | 1349 | -31.8 | 13.1 | 25.4 | 102 | 4-5-1 | +5 | 19 |
98 | – | Oak Hill (Oak Hill) | 1-9 | 1343 | -32.7 | 19.0 | 39.5 | 78 | 5-5-0 | +2 | 19 |
99 | – | Champion (Warren) | 1-9 | 1333 | -34.3 | 12.5 | 33.6 | 91 | 6-4-0 | -4 | 17 |
100 | – | Northwestern (West Salem) | 1-9 | 1316 | -37.0 | 17.8 | 45.6 | 26 | 6-4-0 | -10 | 18 |
101 | – | Minford (Minford) | 1-9 | 1312 | -37.6 | 6.9 | 35.4 | 74 | 3-7-0 | -40 | 19 |
102 | – | Shaw (East Cleveland) | 1-8 | 1292 | -40.7 | 11.0 | 41.2 | 84 | 3-5-0 | +2 | 17 |
103 | – | Swanton (Swanton) | 0-10 | 1274 | -43.4 | 3.2 | 41.6 | 30 | 2-8-0 | – | 18 |
104 | – | River View (Warsaw) | 0-9 | 1236 | -49.1 | 2.1 | 59.1 | 31 | 0-9-0 | -7 | 17 |
105 | – | Norwood (Norwood) | 0-10 | 1234 | -49.3 | 10.0 | 47.2 | 80 | 3-7-0 | -11 | 20 |
106 | – | Beachwood (Beachwood) | 0-9 | 1226 | -50.4 | 6.3 | 38.2 | 90 | 3-5-1 | -1 | 17 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = total ranking change since week 1
Division I
Division II
Division III
Division IV
Division VI
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 5 football rankings, Ohio high school football rankings division 5