Ohio Division 5 Football Rankings – High School
updated 10.26.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Liberty Center (Liberty Center) | 10-0 | 1784 | 51.9 | 49.0 | 4.8 | 32 | 10-0 | 7-2-1 | 18 |
| 2 | +1 | Liberty-Benton (Findlay) | 10-0 | 1762 | 48.7 | 47.8 | 4.7 | 48 | 10-0 | 7-2-1 | 18 |
| 3 | +1 | Wheelersburg (Wheelersburg) | 10-0 | 1732 | 44.4 | 37.5 | 7.7 | 23 | 10-0 | 4-6-0 | 19 |
| 4 | +2 | Barnesville (Barnesville) | 8-2 | 1711 | 41.1 | 37.6 | 11.5 | 5 | 8-2 | 4-2-0 | 19 |
| 5 | – | Girard (Girard) | 10-0 | 1703 | 39.9 | 48.7 | 17.6 | 53 | 10-0 | 5-4-1 | 17 |
| 6 | +1 | Triway (Wooster) | 9-1 | 1684 | 37.0 | 34.6 | 14.6 | 11 | 9-1 | 6-4-0 | 18 |
| 7 | +1 | Poland Seminary (Poland) | 8-2 | 1680 | 36.4 | 39.3 | 13.0 | 25 | 8-2 | 7-3-0 | 17 |
| 8 | +4 | Nelsonville-York (Nelsonville) | 10-0 | 1665 | 33.9 | 40.3 | 8.8 | 93 | 10-0 | 7-2-1 | 19 |
| 9 | +4 | Norwayne (Creston) | 8-2 | 1653 | 32.1 | 34.1 | 17.5 | 30 | 8-2 | 6-3-1 | 18 |
| 10 | -1 | Cardinal Mooney (Youngstown) | 7-2 | 1647 | 31.1 | 23.6 | 16.1 | 2 | 7-2 | 4-4-1 | 17 |
| 11 | – | Williamsburg (Williamsburg) | 10-0 | 1643 | 30.5 | 39.6 | 7.2 | 96 | 10-0 | 8-2-0 | 20 |
| 12 | -2 | Genoa Area (Genoa) | 9-1 | 1639 | 29.7 | 39.1 | 20.3 | 65 | 9-1 | 5-5-0 | 18 |
| 13 | +2 | Eastwood (Pemberville) | 8-2 | 1628 | 27.9 | 36.5 | 18.2 | 45 | 8-2 | 4-5-1 | 18 |
| 14 | – | Zane Trace (Chillicothe) | 8-2 | 1621 | 26.6 | 36.3 | 9.2 | 73 | 8-2 | 6-3-1 | 19 |
| 15 | +15 | Portsmouth (Portsmouth) | 7-3 | 1619 | 26.4 | 25.2 | 15.7 | 38 | 7-3 | 6-3-0 | 19 |
| 16 | +4 | Indian Lake (Lewistown) | 8-2 | 1618 | 26.1 | 31.3 | 19.8 | 26 | 8-2 | 6-4-0 | 20 |
| 17 | +1 | St Clairsville (St Clairsville) | 7-3 | 1614 | 25.6 | 29.9 | 16.4 | 34 | 7-3 | 4-3-0 | 17 |
| 18 | +1 | Harvest Prep (Canal Winchester) | 3-5 | 1612 | 25.2 | 26.5 | 26.6 | 1 | 3-5 | 1-4-1 | 19 |
| 19 | +2 | Delta (Delta) | 6-4 | 1610 | 24.8 | 35.1 | 18.1 | 18 | 6-4 | 7-3-0 | 18 |
| 20 | +7 | Garfield (Garrettsville) | 8-2 | 1607 | 24.2 | 42.4 | 21.4 | 69 | 8-2 | 6-4-0 | 17 |
| 21 | – | Carlisle (Carlisle) | 8-2 | 1604 | 23.8 | 32.1 | 19.6 | 41 | 8-2 | 6-4-0 | 20 |
| 22 | -6 | Miami East (Casstown) | 9-1 | 1604 | 23.7 | 34.5 | 15.6 | 86 | 9-1 | 4-6-0 | 20 |
| 23 | +3 | Preble Shawnee (Camden) | 9-1 | 1599 | 22.9 | 42.7 | 14.3 | 103 | 9-1 | 5-5-0 | 20 |
| 24 | +14 | Manchester (New Franklin) | 7-3 | 1596 | 22.2 | 33.3 | 18.6 | 44 | 7-3 | 3-7-0 | 17 |
| 25 | -2 | Columbus Academy (Gahanna) | 8-2 | 1595 | 22.0 | 25.4 | 17.9 | 21 | 8-2 | 5-5-0 | 19 |
| 26 | +3 | South Range (Canfield) | 6-4 | 1594 | 21.9 | 35.7 | 25.0 | 12 | 6-4 | 4-5-1 | 17 |
| 27 | +1 | Valley (Lucasville) | 8-2 | 1593 | 21.7 | 31.5 | 14.1 | 90 | 8-2 | 5-5-0 | 19 |
| 28 | -11 | Union Local (Belmont) | 7-3 | 1592 | 21.5 | 30.0 | 12.4 | 55 | 7-3 | 4-5-0 | 19 |
| 29 | +2 | Berkshire (Burton) | 6-4 | 1590 | 21.1 | 32.2 | 24.4 | 68 | 6-4 | 7-3-0 | 17 |
| 30 | +4 | Graham Local (St Paris) | 8-2 | 1589 | 21.0 | 35.5 | 23.9 | 28 | 8-2 | 6-4-0 | 20 |
| 30 | -5 | Oak Harbor (Oak Harbor) | 8-2 | 1589 | 21.0 | 38.8 | 24.0 | 77 | 8-2 | 2-8-0 | 18 |
| 32 | – | Fairview (Fairview Park) | 8-2 | 1583 | 19.9 | 41.0 | 24.4 | 64 | 8-2 | 6-3-0 | 18 |
| 33 | – | Liberty (Youngstown) | 8-2 | 1580 | 19.4 | 40.2 | 14.0 | 91 | 8-2 | 8-2-0 | 17 |
| 34 | +9 | Morgan (McConnelsville) | 7-3 | 1571 | 17.7 | 24.6 | 21.0 | 46 | 7-3 | 4-5-1 | 19 |
| 35 | +1 | Dawson-Bryant (Coal Grove) | 8-2 | 1568 | 17.1 | 30.1 | 14.4 | 67 | 8-2 | 4-5-0 | 19 |
| 36 | +8 | Tuslaw (Massillon) | 4-6 | 1564 | 16.3 | 22.8 | 19.8 | 7 | 4-6 | 8-2-0 | 17 |
| 37 | +3 | Versailles (Versailles) | 4-6 | 1561 | 15.7 | 23.7 | 19.9 | 3 | 4-6 | 6-4-0 | 20 |
| 38 | -3 | Fredericktown (Fredericktown) | 8-2 | 1560 | 15.4 | 22.2 | 18.5 | 56 | 8-2 | 6-4-0 | 18 |
| 39 | +3 | Edison (Milan) | 7-3 | 1550 | 13.5 | 25.5 | 15.9 | 40 | 7-3 | 2-8-0 | 18 |
| 40 | -3 | North Union (Richwood) | 6-4 | 1550 | 13.3 | 28.4 | 21.5 | 42 | 6-4 | 5-5-0 | 20 |
| 41 | – | Northwest (McDermott) | 7-3 | 1549 | 13.2 | 31.2 | 24.1 | 79 | 7-3 | 7-3-0 | 19 |
| 42 | -3 | Edison (Richmond) | 6-4 | 1549 | 13.1 | 30.1 | 21.0 | 50 | 6-4 | 4-6-0 | 17 |
| 43 | +4 | Greeneview (Jamestown) | 7-3 | 1538 | 10.9 | 22.6 | 14.9 | 83 | 7-3 | 4-6-0 | 20 |
| 44 | -20 | Africentric Early College (Columbus) | 7-3 | 1535 | 10.2 | 37.4 | 13.3 | 88 | 7-3 | 4-6-0 | 19 |
| 45 | +6 | Port Clinton (Port Clinton) | 6-4 | 1535 | 10.1 | 34.0 | 22.7 | 78 | 6-4 | 7-3-0 | 18 |
| 46 | – | Amanda-Clearcreek (Amanda) | 5-5 | 1532 | 9.5 | 25.7 | 23.4 | 6 | 5-5 | 5-5-0 | 19 |
| 46 | +6 | Pymatuning Valley (Andover) | 7-3 | 1532 | 9.5 | 36.6 | 15.0 | 102 | 7-3 | 5-5-0 | 17 |
| 48 | – | Claymont (Uhrichsville) | 6-4 | 1530 | 9.0 | 19.7 | 16.7 | 16 | 6-4 | 6-4-0 | 17 |
| 49 | +10 | West Muskingum (Zanesville) | 5-5 | 1526 | 8.1 | 26.9 | 19.3 | 75 | 5-5 | 6-4-0 | 19 |
| 50 | +7 | Mariemont (Cincinnati) | 6-4 | 1524 | 7.7 | 22.4 | 18.5 | 70 | 6-4 | 8-2-0 | 20 |
| 51 | +2 | Worthington Christian (Worthington) | 5-5 | 1512 | 4.4 | 24.8 | 29.4 | 58 | 5-5 | 5-5-0 | 19 |
| 52 | -3 | Fairless (Brewster) | 4-6 | 1509 | 3.6 | 26.6 | 24.9 | 20 | 4-6 | 4-6-0 | 17 |
| 53 | +1 | Purcell Marian (Cincinnati) | 4-6 | 1509 | 3.5 | 22.4 | 25.8 | 60 | 4-6 | 5-5-0 | 20 |
| 54 | +9 | Greenon (Enon) | 6-4 | 1499 | -0.6 | 27.2 | 17.8 | 99 | 6-4 | 7-3-0 | 20 |
| 55 | – | Waynesville (Waynesville) | 4-6 | 1498 | -1.2 | 17.8 | 27.5 | 8 | 4-6 | 4-6-0 | 20 |
| 56 | +4 | Otsego (Tontogany) | 5-5 | 1498 | -1.2 | 23.1 | 23.9 | 35 | 5-5 | 5-4-1 | 18 |
| 57 | -12 | Meadowbrook (Byesville) | 4-6 | 1498 | -1.3 | 27.9 | 32.3 | 29 | 4-6 | 7-3-0 | 19 |
| 58 | +9 | Piketon (Piketon) | 6-4 | 1492 | -3.2 | 27.3 | 23.0 | 62 | 6-4 | 6-4-0 | 19 |
| 59 | -3 | Keystone (La Grange) | 6-4 | 1491 | -3.5 | 25.2 | 16.3 | 97 | 6-4 | 4-5-1 | 18 |
| 60 | -10 | West Liberty-Salem (West Liberty) | 5-5 | 1488 | -4.4 | 19.8 | 19.5 | 49 | 5-5 | 4-6-0 | 20 |
| 61 | – | Arcanum (Arcanum) | 7-3 | 1482 | -6.1 | 30.6 | 18.9 | 95 | 7-3 | 6-4-0 | 20 |
| 62 | +3 | Harrison Central (Cadiz) | 4-6 | 1478 | -7.2 | 24.1 | 26.2 | 59 | 4-6 | 7-2-0 | 17 |
| 63 | -5 | Madeira (Cincinnati) | 4-6 | 1474 | -8.0 | 15.3 | 23.3 | 47 | 4-6 | 4-6-0 | 20 |
| 64 | +5 | Meigs (Pomeroy) | 5-5 | 1470 | -9.1 | 26.7 | 25.6 | 89 | 5-5 | 6-4-0 | 19 |
| 65 | +1 | Northridge (Dayton) | 3-6 | 1466 | -9.9 | 21.7 | 25.6 | 66 | 3-6 | 5-4-0 | 20 |
| 66 | +12 | Pleasant (Marion) | 2-8 | 1458 | -11.7 | 12.7 | 29.7 | 4 | 2-8 | 5-5-0 | 20 |
| 67 | +7 | Northwood (Northwood) | 4-6 | 1456 | -12.2 | 29.1 | 40.7 | 31 | 4-6 | 4-6-0 | 18 |
| 68 | -4 | Bellaire (Bellaire) | 3-7 | 1456 | -12.2 | 21.6 | 30.2 | 24 | 3-7 | 5-4-0 | 17 |
| 69 | -7 | Utica (Utica) | 4-6 | 1455 | -12.4 | 18.0 | 26.5 | 27 | 4-6 | 4-6-0 | 18 |
| 69 | +1 | Fairland (Proctorville) | 4-6 | 1455 | -12.4 | 24.1 | 32.9 | 36 | 4-6 | 3-5-1 | 19 |
| 71 | +1 | Lake (Millbury) | 2-8 | 1445 | -14.3 | 24.8 | 35.4 | 39 | 2-8 | 4-6-0 | 18 |
| 72 | +1 | North College Hill (Cincinnati) | 8-2 | 1440 | -15.5 | 28.4 | 18.2 | 101 | 8-2 | 4-6-0 | 20 |
| 73 | -5 | Lakeview (Cortland) | 3-7 | 1440 | -15.5 | 12.7 | 29.0 | 14 | 3-7 | 2-7-1 | 17 |
| 74 | +1 | Milton-Union (West Milton) | 3-7 | 1434 | -16.6 | 18.6 | 30.6 | 61 | 3-7 | 5-5-0 | 20 |
| 75 | -4 | Chagrin Falls (Chagrin Falls) | 3-7 | 1433 | -16.8 | 14.2 | 26.9 | 54 | 3-7 | 4-5-1 | 17 |
| 76 | – | Crestwood (Mantua) | 3-7 | 1425 | -18.3 | 19.8 | 23.0 | 74 | 3-7 | 7-2-1 | 17 |
| 77 | +4 | Canton Central Catholic (Canton) | 1-9 | 1422 | -18.9 | 15.2 | 30.4 | 9 | 1-9 | 5-4-1 | 17 |
| 78 | +2 | Northridge (Johnstown) | 4-6 | 1416 | -20.1 | 16.6 | 27.9 | 82 | 4-6 | 3-7-0 | 18 |
| 79 | – | Waynedale (Apple Creek) | 2-8 | 1414 | -20.4 | 16.3 | 35.8 | 43 | 2-8 | 2-8-0 | 18 |
| 80 | +4 | Tuscarawas Valley (Zoarville) | 2-8 | 1402 | -22.7 | 12.3 | 37.9 | 22 | 2-8 | 2-8-0 | 17 |
| 81 | +1 | Shaw (East Cleveland) | 2-8 | 1400 | -22.9 | 19.3 | 27.9 | 71 | 2-8 | 6-4-0 | 17 |
| 82 | -5 | South Point (South Point) | 3-7 | 1400 | -23.0 | 20.2 | 25.9 | 76 | 3-7 | 5-5-0 | 19 |
| 83 | – | Southeast (Ravenna) | 3-7 | 1395 | -23.9 | 23.6 | 34.8 | 85 | 3-7 | 2-7-1 | 17 |
| 84 | +2 | Clark Montessori (Cincinnati) | 2-8 | 1383 | -26.0 | 15.8 | 24.7 | 94 | 2-8 | 6-3-1 | 20 |
| 85 | – | Madison (Middletown) | 1-9 | 1383 | -26.0 | 12.2 | 36.6 | 17 | 1-9 | 1-9-0 | 20 |
| 86 | +2 | Alexander (Albany) | 4-6 | 1372 | -27.9 | 20.8 | 25.1 | 100 | 4-6 | 4-6-0 | 19 |
| 87 | +2 | Buckeye Local (Rayland) | 2-8 | 1364 | -29.2 | 9.6 | 34.1 | 52 | 2-8 | 2-6-0 | 17 |
| 88 | +2 | Willard (Willard) | 2-8 | 1362 | -29.5 | 21.3 | 46.5 | 33 | 2-8 | 2-8-0 | 18 |
| 89 | -3 | Trinity (Garfield Heights) | 3-7 | 1362 | -29.6 | 19.4 | 29.5 | 80 | 3-7 | 4-6-0 | 17 |
| 90 | +11 | Coshocton (Coshocton) | 2-8 | 1361 | -29.7 | 14.2 | 36.4 | 72 | 2-8 | 4-6-0 | 18 |
| 91 | +1 | Finneytown (Cincinnati) | 1-9 | 1353 | -31.0 | 10.3 | 33.2 | 57 | 1-9 | 7-3-0 | 20 |
| 92 | +5 | Clermont Northeastern (Batavia) | 3-7 | 1353 | -31.1 | 20.4 | 27.7 | 104 | 3-7 | 3-5-1 | 20 |
| 93 | -2 | Champion (Warren) | 3-7 | 1350 | -31.5 | 21.3 | 37.9 | 81 | 3-7 | 5-5-0 | 17 |
| 94 | – | Minford (Minford) | 2-8 | 1344 | -32.5 | 15.8 | 34.1 | 51 | 2-8 | 6-4-0 | 19 |
| 95 | -2 | Sandy Valley (Magnolia) | 0-10 | 1344 | -32.5 | 10.9 | 45.8 | 13 | 0-10 | 5-5-0 | 17 |
| 96 | -1 | Oak Hill (Oak Hill) | 1-9 | 1344 | -32.6 | 8.5 | 33.4 | 63 | 1-9 | 4-6-0 | 19 |
| 97 | +1 | Northwestern (West Salem) | 1-9 | 1337 | -33.7 | 10.0 | 38.0 | 37 | 1-9 | 5-5-0 | 18 |
| 98 | +1 | Fostoria (Fostoria) | 0-10 | 1324 | -35.7 | 8.9 | 44.2 | 15 | 0-10 | 4-5-1 | 18 |
| 99 | -3 | Wellington (Wellington) | 3-7 | 1309 | -38.1 | 14.2 | 28.9 | 98 | 3-7 | 3-7-0 | 18 |
| 100 | – | Wellston (Wellston) | 1-9 | 1304 | -38.9 | 8.2 | 35.3 | 87 | 1-9 | 2-8-0 | 19 |
| 101 | +1 | River Valley (Bidwell) | 2-8 | 1301 | -39.4 | 11.0 | 35.8 | 92 | 2-8 | 6-3-1 | 19 |
| 102 | +1 | Swanton (Swanton) | 0-10 | 1263 | -45.0 | 2.1 | 49.4 | 19 | 0-10 | 4-6-0 | 18 |
| 103 | +2 | Norwood (Norwood) | 1-9 | 1260 | -45.6 | 6.8 | 38.6 | 84 | 1-9 | 3-7-0 | 20 |
| 104 | +2 | Beachwood (Beachwood) | 1-9 | 1219 | -51.5 | 8.3 | 38.3 | 105 | 1-9 | 3-7-0 | 17 |
| 105 | -1 | River View (Warsaw) | 0-10 | 1218 | -51.6 | 1.3 | 53.1 | 10 | 0-10 | 2-7-1 | 18 |
| 106 | – | Beachwood (Beachwood) | 0-9 | 1183 | -56.6 | 4.7 | 42.6 | 106 | 0.6-9.4 | 2-7-0 | 17 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 5 football rankings, Ohio high school football rankings division 5