Ohio Division 5 Football Rankings – High School
updated 11.8.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Liberty Center (Liberty Center) | 11-0 | 1794 | 53.3 | 49.6 | 4.9 | 37 | 8-2-1 | 18 |
| 2 | – | Liberty-Benton (Findlay) | 12-0 | 1782 | 51.7 | 47.1 | 5.0 | 26 | 9-2-1 | 18 |
| 3 | – | Wheelersburg (Wheelersburg) | 11-0 | 1743 | 46.0 | 38.0 | 7.3 | 29 | 5-6-0 | 19 |
| 4 | – | Barnesville (Barnesville) | 9-2 | 1726 | 43.4 | 37.3 | 10.5 | 5 | 5-2-0 | 19 |
| 5 | – | Girard (Girard) | 11-0 | 1707 | 40.6 | 46.8 | 17.3 | 46 | 5-5-1 | 17 |
| 6 | – | Triway (Wooster) | 10-1 | 1697 | 39.1 | 35.5 | 14.5 | 15 | 7-4-0 | 18 |
| 7 | – | Poland Seminary (Poland) | 9-2 | 1688 | 37.6 | 38.9 | 13.1 | 30 | 8-3-0 | 17 |
| 8 | +3 | Cardinal Mooney (Youngstown) | 8-2 | 1688 | 37.6 | 26.0 | 15.7 | 2 | 5-4-1 | 17 |
| 9 | – | Nelsonville-York (Nelsonville) | 11-0 | 1687 | 37.5 | 39.8 | 8.0 | 92 | 8-2-1 | 19 |
| 10 | +3 | Genoa Area (Genoa) | 10-1 | 1659 | 33.1 | 38.7 | 19.1 | 63 | 6-5-0 | 18 |
| 11 | +23 | North Union (Richwood) | 8-4 | 1642 | 30.3 | 29.3 | 19.6 | 43 | 7-5-0 | 20 |
| 12 | -2 | Norwayne (Creston) | 8-3 | 1638 | 29.6 | 31.0 | 19.4 | 10 | 6-4-1 | 18 |
| 13 | +9 | Garfield (Garrettsville) | 9-2 | 1638 | 29.5 | 42.9 | 22.3 | 66 | 7-4-0 | 17 |
| 14 | +16 | Columbus Academy (Gahanna) | 9-2 | 1634 | 28.9 | 26.3 | 18.4 | 18 | 6-5-0 | 19 |
| 15 | -7 | Zane Trace (Chillicothe) | 9-3 | 1632 | 28.5 | 36.2 | 10.6 | 64 | 7-4-1 | 19 |
| 16 | +2 | Indian Lake (Lewistown) | 9-2 | 1627 | 27.8 | 30.0 | 19.3 | 20 | 6-5-0 | 20 |
| 17 | +3 | Carlisle (Carlisle) | 10-2 | 1623 | 27.0 | 33.2 | 19.8 | 54 | 7-5-0 | 20 |
| 18 | -1 | Manchester (New Franklin) | 8-4 | 1614 | 25.5 | 32.7 | 19.0 | 31 | 5-7-0 | 17 |
| 19 | +2 | Harvest Prep (Canal Winchester) | 3-5 | 1612 | 25.2 | 26.5 | 26.6 | 1 | 1-4-1 | 19 |
| 20 | -5 | Portsmouth (Portsmouth) | 8-4 | 1610 | 24.9 | 23.7 | 17.0 | 24 | 6-5-0 | 19 |
| 21 | -2 | Oak Harbor (Oak Harbor) | 9-3 | 1607 | 24.2 | 35.5 | 26.8 | 53 | 3-9-0 | 18 |
| 22 | +4 | Delta (Delta) | 6-5 | 1605 | 23.8 | 33.1 | 20.9 | 11 | 7-4-0 | 18 |
| 23 | +18 | Mariemont (Cincinnati) | 8-4 | 1601 | 23.3 | 23.8 | 16.4 | 76 | 10-2-0 | 20 |
| 24 | +4 | Eastwood (Pemberville) | 8-3 | 1601 | 23.1 | 35.5 | 19.5 | 36 | 4-6-1 | 18 |
| 25 | -11 | South Range (Canfield) | 7-5 | 1598 | 22.7 | 34.6 | 25.4 | 9 | 5-6-1 | 17 |
| 26 | -3 | Preble Shawnee (Camden) | 10-2 | 1596 | 22.3 | 41.2 | 15.5 | 96 | 7-5-0 | 20 |
| 27 | -2 | Morgan (McConnelsville) | 8-4 | 1595 | 22.1 | 24.3 | 22.9 | 28 | 5-6-1 | 19 |
| 28 | -12 | St Clairsville (St Clairsville) | 8-4 | 1593 | 21.7 | 30.4 | 18.8 | 35 | 5-4-0 | 17 |
| 29 | +2 | Liberty (Youngstown) | 9-3 | 1586 | 20.4 | 36.8 | 15.2 | 78 | 9-3-0 | 17 |
| 30 | -6 | Union Local (Belmont) | 8-4 | 1584 | 20.0 | 27.3 | 14.2 | 45 | 5-6-0 | 19 |
| 31 | -2 | Fairview (Fairview Park) | 9-3 | 1583 | 19.8 | 39.5 | 27.5 | 58 | 7-4-0 | 18 |
| 32 | +1 | Graham Local (St Paris) | 8-3 | 1580 | 19.4 | 36.0 | 25.5 | 19 | 7-4-0 | 20 |
| 33 | -21 | Williamsburg (Williamsburg) | 10-1 | 1571 | 17.7 | 37.3 | 10.8 | 89 | 8-3-0 | 20 |
| 34 | -2 | Port Clinton (Port Clinton) | 7-5 | 1570 | 17.5 | 31.8 | 21.8 | 73 | 8-4-0 | 18 |
| 35 | – | Tuslaw (Massillon) | 4-6 | 1564 | 16.3 | 22.8 | 19.8 | 8 | 8-2-0 | 17 |
| 36 | – | Versailles (Versailles) | 4-6 | 1561 | 15.7 | 23.7 | 19.9 | 3 | 6-4-0 | 20 |
| 37 | – | Northwest (McDermott) | 7-3 | 1549 | 13.2 | 31.2 | 24.1 | 83 | 7-3-0 | 19 |
| 38 | – | Fredericktown (Fredericktown) | 8-3 | 1547 | 12.7 | 23.9 | 21.5 | 52 | 6-5-0 | 18 |
| 39 | – | Berkshire (Burton) | 6-5 | 1545 | 12.3 | 29.9 | 26.4 | 65 | 7-4-0 | 17 |
| 40 | – | Valley (Lucasville) | 8-3 | 1543 | 11.9 | 28.6 | 17.2 | 82 | 5-6-0 | 19 |
| 41 | -14 | Miami East (Casstown) | 9-2 | 1537 | 10.6 | 31.4 | 16.9 | 81 | 4-7-0 | 20 |
| 42 | – | Dawson-Bryant (Coal Grove) | 8-3 | 1534 | 9.9 | 29.4 | 17.0 | 60 | 4-6-0 | 19 |
| 43 | – | West Muskingum (Zanesville) | 5-5 | 1526 | 8.1 | 26.9 | 19.3 | 74 | 6-4-0 | 19 |
| 44 | – | Edison (Richmond) | 6-5 | 1526 | 8.0 | 28.6 | 23.2 | 48 | 4-7-0 | 17 |
| 45 | – | Amanda-Clearcreek (Amanda) | 5-6 | 1526 | 7.9 | 24.5 | 24.2 | 6 | 6-5-0 | 19 |
| 46 | – | Pymatuning Valley (Andover) | 7-4 | 1523 | 7.3 | 34.5 | 16.8 | 102 | 5-6-0 | 17 |
| 47 | – | Africentric Early College (Columbus) | 7-4 | 1521 | 6.8 | 35.1 | 14.6 | 85 | 4-7-0 | 19 |
| 48 | – | Greeneview (Jamestown) | 7-4 | 1518 | 6.0 | 21.1 | 15.5 | 68 | 4-7-0 | 20 |
| 49 | – | Claymont (Uhrichsville) | 6-5 | 1517 | 5.7 | 18.5 | 17.5 | 13 | 6-5-0 | 17 |
| 50 | – | Worthington Christian (Worthington) | 5-5 | 1512 | 4.4 | 24.8 | 29.4 | 57 | 5-5-0 | 19 |
| 51 | – | Fairless (Brewster) | 4-6 | 1509 | 3.6 | 26.6 | 24.9 | 32 | 4-6-0 | 17 |
| 52 | – | Purcell Marian (Cincinnati) | 4-6 | 1509 | 3.5 | 22.4 | 25.8 | 61 | 5-5-0 | 20 |
| 53 | – | Greenon (Enon) | 6-4 | 1499 | -0.6 | 27.2 | 17.8 | 97 | 7-3-0 | 20 |
| 54 | – | Waynesville (Waynesville) | 4-6 | 1498 | -1.2 | 17.8 | 27.5 | 16 | 4-6-0 | 20 |
| 55 | – | Otsego (Tontogany) | 5-5 | 1498 | -1.2 | 23.1 | 23.9 | 49 | 5-4-1 | 18 |
| 56 | – | Meadowbrook (Byesville) | 4-6 | 1498 | -1.3 | 27.9 | 32.3 | 34 | 7-3-0 | 19 |
| 57 | – | Edison (Milan) | 7-4 | 1494 | -2.6 | 23.2 | 17.6 | 42 | 2-9-0 | 18 |
| 58 | – | Piketon (Piketon) | 6-4 | 1492 | -3.2 | 27.3 | 23.0 | 70 | 6-4-0 | 19 |
| 59 | – | Keystone (La Grange) | 6-4 | 1491 | -3.5 | 25.2 | 16.3 | 99 | 4-5-1 | 18 |
| 60 | – | West Liberty-Salem (West Liberty) | 5-6 | 1478 | -7.1 | 18.0 | 20.9 | 33 | 4-7-0 | 20 |
| 61 | – | Harrison Central (Cadiz) | 4-6 | 1478 | -7.2 | 24.1 | 26.2 | 67 | 7-2-0 | 17 |
| 62 | – | Arcanum (Arcanum) | 7-4 | 1475 | -7.7 | 30.2 | 22.1 | 94 | 6-5-0 | 20 |
| 63 | – | Madeira (Cincinnati) | 4-6 | 1474 | -8.0 | 15.3 | 23.3 | 41 | 4-6-0 | 20 |
| 64 | – | Meigs (Pomeroy) | 5-5 | 1470 | -9.1 | 26.7 | 25.6 | 93 | 6-4-0 | 19 |
| 65 | – | Northridge (Dayton) | 3-6 | 1466 | -9.9 | 21.7 | 25.6 | 77 | 5-4-0 | 20 |
| 66 | – | Pleasant (Marion) | 2-8 | 1458 | -11.7 | 12.7 | 29.7 | 4 | 5-5-0 | 20 |
| 67 | – | Northwood (Northwood) | 4-6 | 1456 | -12.2 | 29.1 | 40.7 | 47 | 4-6-0 | 18 |
| 68 | – | Bellaire (Bellaire) | 3-7 | 1456 | -12.2 | 21.6 | 30.2 | 38 | 5-4-0 | 17 |
| 69 | – | Utica (Utica) | 4-6 | 1455 | -12.4 | 18.0 | 26.5 | 25 | 4-6-0 | 18 |
| 69 | – | Fairland (Proctorville) | 4-6 | 1455 | -12.4 | 24.1 | 32.9 | 50 | 3-5-1 | 19 |
| 71 | – | Lake (Millbury) | 2-8 | 1445 | -14.3 | 24.8 | 35.4 | 44 | 4-6-0 | 18 |
| 72 | – | Lakeview (Cortland) | 3-7 | 1440 | -15.5 | 12.7 | 29.0 | 23 | 2-7-1 | 17 |
| 73 | – | Milton-Union (West Milton) | 3-7 | 1434 | -16.6 | 18.6 | 30.6 | 72 | 5-5-0 | 20 |
| 74 | – | Chagrin Falls (Chagrin Falls) | 3-7 | 1433 | -16.8 | 14.2 | 26.9 | 62 | 4-5-1 | 17 |
| 75 | – | North College Hill (Cincinnati) | 8-3 | 1430 | -17.5 | 26.9 | 19.4 | 100 | 4-7-0 | 20 |
| 76 | – | Crestwood (Mantua) | 3-7 | 1425 | -18.3 | 19.8 | 23.0 | 79 | 7-2-1 | 17 |
| 77 | – | Canton Central Catholic (Canton) | 1-9 | 1422 | -18.9 | 15.2 | 30.4 | 14 | 5-4-1 | 17 |
| 78 | – | Northridge (Johnstown) | 4-6 | 1416 | -20.1 | 16.6 | 27.9 | 90 | 3-7-0 | 18 |
| 79 | – | Waynedale (Apple Creek) | 2-8 | 1414 | -20.4 | 16.3 | 35.8 | 39 | 2-8-0 | 18 |
| 80 | – | Tuscarawas Valley (Zoarville) | 2-8 | 1402 | -22.7 | 12.3 | 37.9 | 21 | 2-8-0 | 17 |
| 81 | – | Shaw (East Cleveland) | 2-8 | 1400 | -22.9 | 19.3 | 27.9 | 75 | 6-4-0 | 17 |
| 82 | – | South Point (South Point) | 3-7 | 1400 | -23.0 | 20.2 | 25.9 | 80 | 5-5-0 | 19 |
| 83 | – | Southeast (Ravenna) | 3-7 | 1395 | -23.9 | 23.6 | 34.8 | 88 | 2-7-1 | 17 |
| 84 | – | Clark Montessori (Cincinnati) | 2-8 | 1383 | -26.0 | 15.8 | 24.7 | 98 | 6-3-1 | 20 |
| 85 | – | Madison (Middletown) | 1-9 | 1383 | -26.0 | 12.2 | 36.6 | 27 | 1-9-0 | 20 |
| 86 | – | Alexander (Albany) | 4-6 | 1372 | -27.9 | 20.8 | 25.1 | 103 | 4-6-0 | 19 |
| 87 | – | Buckeye Local (Rayland) | 2-8 | 1364 | -29.2 | 9.6 | 34.1 | 56 | 2-6-0 | 17 |
| 88 | – | Willard (Willard) | 2-8 | 1362 | -29.5 | 21.3 | 46.5 | 51 | 2-8-0 | 18 |
| 89 | – | Trinity (Garfield Heights) | 3-7 | 1362 | -29.6 | 19.4 | 29.5 | 87 | 4-6-0 | 17 |
| 90 | – | Coshocton (Coshocton) | 2-8 | 1361 | -29.7 | 14.2 | 36.4 | 69 | 4-6-0 | 18 |
| 91 | – | Finneytown (Cincinnati) | 1-9 | 1353 | -31.0 | 10.3 | 33.2 | 55 | 7-3-0 | 20 |
| 92 | – | Clermont Northeastern (Batavia) | 3-7 | 1353 | -31.1 | 20.4 | 27.7 | 104 | 3-5-1 | 20 |
| 93 | – | Champion (Warren) | 3-7 | 1350 | -31.5 | 21.3 | 37.9 | 84 | 5-5-0 | 17 |
| 94 | – | Minford (Minford) | 2-8 | 1344 | -32.5 | 15.8 | 34.1 | 59 | 6-4-0 | 19 |
| 95 | – | Sandy Valley (Magnolia) | 0-10 | 1344 | -32.5 | 10.9 | 45.8 | 7 | 5-5-0 | 17 |
| 96 | – | Oak Hill (Oak Hill) | 1-9 | 1344 | -32.6 | 8.5 | 33.4 | 71 | 4-6-0 | 19 |
| 97 | – | Northwestern (West Salem) | 1-9 | 1337 | -33.7 | 10.0 | 38.0 | 40 | 5-5-0 | 18 |
| 98 | – | Fostoria (Fostoria) | 0-10 | 1324 | -35.7 | 8.9 | 44.2 | 17 | 4-5-1 | 18 |
| 99 | – | Wellington (Wellington) | 3-7 | 1309 | -38.1 | 14.2 | 28.9 | 101 | 3-7-0 | 18 |
| 100 | – | Wellston (Wellston) | 1-9 | 1304 | -38.9 | 8.2 | 35.3 | 91 | 2-8-0 | 19 |
| 101 | – | River Valley (Bidwell) | 2-8 | 1301 | -39.4 | 11.0 | 35.8 | 95 | 6-3-1 | 19 |
| 102 | – | Swanton (Swanton) | 0-10 | 1263 | -45.0 | 2.1 | 49.4 | 22 | 4-6-0 | 18 |
| 103 | – | Norwood (Norwood) | 1-9 | 1260 | -45.6 | 6.8 | 38.6 | 86 | 3-7-0 | 20 |
| 104 | – | Beachwood (Beachwood) | 1-9 | 1219 | -51.5 | 8.3 | 38.3 | 105 | 3-7-0 | 17 |
| 105 | – | River View (Warsaw) | 0-10 | 1218 | -51.6 | 1.3 | 53.1 | 12 | 2-7-1 | 18 |
| 106 | – | Beachwood (Beachwood) | 0-9 | 1183 | -56.6 | 4.7 | 42.6 | 106 | 0.6-9.4 | 2-7-0 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division IV
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 5 football rankings, Ohio high school football rankings division 5