Ohio Division 4 Football Rankings – High School
updated 8.24.2025
RANK | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION | DeltaToSpread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenville (Cleveland) | 1-0 | 1711 | 41.2 | 33.0 | 27.0 | 3 | 7.1-1.9 | 1-0-0 | 13 | 10.0 |
2 | Indian Valley (Gnadenhutten) | 1-0 | 1692 | 38.2 | 28.0 | 21.0 | 54 | 8.4-0.6 | 0-1-0 | 15 | -22.0 |
3 | Perry (Perry) | 1-0 | 1688 | 37.6 | 38.0 | 14.0 | 11 | 8.7-1.3 | 0-1-0 | 13 | -6.0 |
4 | Taft (Cincinnati) | 1-0 | 1688 | 37.6 | 37.0 | 0.0 | 78 | 9.4-0.6 | — | 16 | — |
5 | Unioto (Chillicothe) | 1-0 | 1687 | 37.5 | 42.0 | 0.0 | 84 | 9.5-0.5 | 1-0-0 | 15 | 50.0 |
6 | Clinton-Massie (Clarksville) | 1-0 | 1673 | 35.3 | 35.0 | 13.0 | 15 | 8.5-1.5 | 1-0-0 | 16 | 9.0 |
7 | Notre Dame-Cathedral Latin (Chardon) | 1-0 | 1667 | 34.4 | 50.0 | 8.0 | 35 | 8.1-0.9 | 1-0-0 | 13 | 57.0 |
8 | Shelby (Shelby) | 1-0 | 1657 | 32.7 | 56.0 | 14.0 | 13 | 8.3-1.7 | 1-0-0 | 14 | 11.0 |
9 | Bath (Lima) | 1-0 | 1647 | 31.1 | 50.0 | 21.0 | 17 | 8.7-1.3 | 1-0-0 | 14 | 37.0 |
10 | Galion (Galion) | 1-0 | 1641 | 30.1 | 35.0 | 6.0 | 24 | 8.4-1.6 | 1-0-0 | 14 | 45.0 |
11 | Jonathan Alder (Plain City) | 1-0 | 1636 | 29.2 | 33.0 | 7.0 | 51 | 8.2-1.8 | 1-0-0 | 15 | 47.0 |
12 | Perkins (Sandusky) | 0-1 | 1636 | 29.2 | 14.0 | 17.0 | 37 | 7.6-2.4 | 0-1-0 | 14 | -28.0 |
13 | Indian Hill (Cincinnati) | 1-0 | 1634 | 28.8 | 30.0 | 7.0 | 67 | 9.3-0.7 | 1-0-0 | 16 | 7.0 |
14 | Streetsboro (Streetsboro) | 1-0 | 1633 | 28.7 | 34.0 | 20.0 | 93 | 8.5-0.5 | 0-1-0 | 13 | -15.0 |
15 | Valley View (Germantown) | 0-1 | 1621 | 26.7 | 48.0 | 49.0 | 20 | 7.7-2.3 | 1-0-0 | 16 | 27.0 |
16 | New Lexington (New Lexington) | 1-0 | 1621 | 26.7 | 26.0 | 6.0 | 33 | 8.2-1.8 | 0-1-0 | 15 | -1.0 |
17 | Clear Fork (Bellville) | 1-0 | 1614 | 25.5 | 17.0 | 14.0 | 10 | 7.3-2.7 | 1-0-0 | 14 | 28.0 |
18 | Canton South (Canton) | 1-0 | 1579 | 19.1 | 42.0 | 16.0 | 12 | 5.1-2.9 | 1-0-0 | 15 | 29.0 |
19 | Cincinnati Hills Christian Academy (Cincinnati) | 1-0 | 1578 | 19.0 | 24.0 | 7.0 | 62 | 7.6-2.4 | 0-1-0 | 16 | -5.0 |
20 | Wyoming (Cincinnati) | 1-0 | 1571 | 17.5 | 24.0 | 21.0 | 68 | 8.1-1.9 | 0-1-0 | 16 | -8.0 |
21 | Bishop Ready (Columbus) | 0-1 | 1567 | 16.9 | 6.0 | 20.0 | 38 | 5.6-3.4 | 0-1-0 | 15 | -1.0 |
22 | Johnstown (Johnstown) | 1-0 | 1566 | 16.6 | 70.0 | 26.0 | 87 | 8.1-1.9 | 1-0-0 | 15 | 11.0 |
23 | Hubbard (Hubbard) | 1-0 | 1566 | 16.6 | 42.0 | 0.0 | 42 | 5.8-3.2 | 1-0-0 | 13 | 29.0 |
24 | Napoleon (Napoleon) | 0-1 | 1563 | 16.1 | 19.0 | 20.0 | 76 | 6.7-3.3 | 0-1-0 | 14 | -10.0 |
25 | West Branch (Beloit) | 0-1 | 1563 | 16.0 | 21.0 | 26.0 | 77 | 7.3-2.7 | 0-1-0 | 13 | -26.0 |
26 | River Valley (Caledonia) | 1-0 | 1558 | 15.1 | 42.0 | 15.0 | 27 | 5.9-4.1 | 1-0-0 | 14 | 19.0 |
27 | Brookville (Brookville) | 1-0 | 1558 | 15.1 | 49.0 | 16.0 | 69 | 6.6-2.4 | 1-0-0 | 16 | 3.0 |
28 | Northwestern (Springfield) | 1-0 | 1557 | 14.9 | 50.0 | 7.0 | 91 | 8.3-1.7 | 1-0-0 | 16 | 37.0 |
29 | Vermilion (Vermilion) | 1-0 | 1555 | 14.5 | 21.0 | 20.0 | 36 | 6.7-3.3 | 0-1-0 | 14 | -10.0 |
30 | East Liverpool (East Liverpool) | 1-0 | 1552 | 13.9 | 23.0 | 12.0 | 64 | 5.1-1.9 | 1-0-0 | 15 | 6.0 |
31 | Orrville (Orrville) | 1-0 | 1551 | 13.6 | 56.0 | 23.0 | 32 | 5.3-3.7 | 1-0-0 | 14 | 21.0 |
32 | West Holmes (Millersburg) | 0-1 | 1551 | 13.6 | 21.0 | 23.0 | 28 | 5.1-4.9 | 0-1-0 | 15 | -1.0 |
33 | Indian Creek (Wintersville) | 1-0 | 1546 | 12.5 | 35.0 | 6.0 | 57 | 5.1-2.9 | 0-1-0 | 15 | -4.0 |
34 | Elida (Elida) | 1-0 | 1546 | 12.5 | 38.0 | 0.0 | 22 | 5.5-4.5 | 1-0-0 | 14 | 22.0 |
35 | Lake Catholic (Mentor) | 0-1 | 1541 | 11.6 | 13.0 | 30.0 | 1 | 3.6-5.4 | 0-1-0 | 13 | -29.0 |
36 | Philo (Duncan Falls) | 1-0 | 1538 | 10.8 | 26.0 | 21.0 | 53 | 6.3-3.7 | 1-0-0 | 15 | 16.0 |
37 | Bellevue (Bellevue) | 1-0 | 1537 | 10.6 | 33.0 | 23.0 | 7 | 4.8-5.2 | 1-0-0 | 14 | 33.0 |
38 | New Richmond (New Richmond) | 1-0 | 1536 | 10.3 | 53.0 | 34.0 | 14 | 5.1-4.9 | 1-0-0 | 16 | 13.0 |
39 | Van Wert (Van Wert) | 1-0 | 1530 | 8.9 | 42.0 | 7.0 | 26 | 4.9-5.1 | 1-0-0 | 14 | 17.0 |
40 | Roger Bacon (St Bernard) | 0-1 | 1523 | 7.3 | 7.0 | 30.0 | 60 | 4.8-4.2 | 0-1-0 | 16 | -7.0 |
41 | East (Columbus) | 1-0 | 1521 | 6.9 | 33.0 | 30.0 | 102 | 9-1 | 1-0-0 | 15 | 9.0 |
42 | Westfall (Williamsport) | 1-0 | 1520 | 6.5 | 29.0 | 6.0 | 75 | 6.5-3.5 | 1-0-0 | 15 | 36.0 |
43 | Bethel (Tipp City) | 1-0 | 1518 | 6.0 | 35.0 | 6.0 | 88 | 6.2-2.8 | 1-0-0 | 16 | 36.0 |
44 | Jefferson Area (Jefferson) | 1-0 | 1517 | 5.8 | 24.0 | 13.0 | 79 | 6.5-3.5 | 1-0-0 | 13 | 24.0 |
45 | Upper Sandusky (Upper Sandusky) | 0-1 | 1512 | 4.5 | 0.0 | 16.0 | 49 | 5-5 | 1-0-0 | 14 | 11.0 |
46 | Fairfield Union (Lancaster) | 0-1 | 1510 | 3.7 | 6.0 | 26.0 | 29 | 3.9-5.1 | 1-0-0 | 15 | 1.0 |
47 | Ottawa-Glandorf (Ottawa) | 0-1 | 1510 | 3.7 | 0.0 | 35.0 | 2 | 3.2-6.8 | 0-1-0 | 14 | -18.0 |
48 | Benjamin Logan (Bellefontaine) | 0-1 | 1509 | 3.4 | 30.0 | 33.0 | 59 | 5-5 | 1-0-0 | 14 | 33.0 |
49 | Urbana (Urbana) | 0-1 | 1507 | 2.8 | 28.0 | 35.0 | 25 | 3.8-6.2 | 0-0-1 | 16 | 1.0 |
50 | Kenton (Kenton) | 0-1 | 1504 | 2.0 | 21.0 | 40.0 | 6 | 3-7 | 1-0-0 | 14 | 5.0 |
51 | Circleville (Circleville) | 1-0 | 1503 | 1.4 | 16.0 | 15.0 | 66 | 6.2-3.8 | 1-0-0 | 15 | 20.0 |
52 | Taylor (Cleves) | 0-1 | 1502 | 1.0 | 21.0 | 51.0 | 65 | 4.8-4.2 | 0-1-0 | 16 | -52.0 |
53 | Clyde (Clyde) | 0-1 | 1500 | 0.4 | 23.0 | 33.0 | 8 | 3.1-6.9 | 0-1-0 | 14 | -33.0 |
54 | Salem (Salem) | 0-1 | 1499 | -0.8 | 26.0 | 48.0 | 55 | 4.7-5.3 | 1-0-0 | 13 | 4.0 |
55 | Heath (Heath) | 0-1 | 1495 | -2.2 | 21.0 | 26.0 | 58 | 4.6-5.4 | 0-1-0 | 15 | -16.0 |
56 | Maysville (Zanesville) | 1-0 | 1493 | -3.0 | 20.0 | 19.0 | 44 | 4.6-5.4 | 1-0-0 | 15 | 12.0 |
57 | Kenton Ridge (Springfield) | 0-1 | 1486 | -5.0 | 27.0 | 28.0 | 21 | 2.7-6.3 | 0-1-0 | 16 | -13.0 |
58 | Marion-Franklin (Columbus) | 0-1 | 1485 | -5.2 | 12.0 | 27.0 | 50 | 3.6-5.4 | 0-0-1 | 15 | 1.0 |
59 | Firelands (Oberlin) | 0-1 | 1485 | -5.3 | 6.0 | 42.0 | 73 | 5-5 | 0-1-0 | 14 | -7.0 |
60 | Struthers (Struthers) | 0-1 | 1481 | -6.3 | 8.0 | 50.0 | 5 | 2.4-7.6 | 0-1-0 | 13 | -57.0 |
61 | Bay (Bay Village) | 0-1 | 1480 | -6.4 | 10.0 | 43.0 | 52 | 4.1-5.9 | 0-1-0 | 14 | -14.0 |
62 | West Geauga (Chesterland) | 0-1 | 1479 | -6.8 | 18.0 | 28.0 | 39 | 3.9-6.1 | 1-0-0 | 13 | 16.0 |
63 | Orange (Pepper Pike) | 0-1 | 1475 | -7.7 | 21.0 | 55.0 | 47 | 3.8-6.2 | 0-1-0 | 13 | -14.0 |
64 | Shroder (Cincinnati) | 1-0 | 1473 | -8.3 | 33.0 | 18.0 | 100 | 6-3 | 0-1-0 | 16 | -20.0 |
65 | Bishop Fenwick (Franklin) | 0-1 | 1472 | -8.4 | 7.0 | 24.0 | 46 | 3.7-6.3 | 1-0-0 | 16 | 5.0 |
66 | Beaver Local (East Liverpool) | 1-0 | 1470 | -9.0 | 27.0 | 20.0 | 48 | 3.3-5.7 | 0-1-0 | 15 | -22.0 |
67 | Wauseon (Wauseon) | 0-1 | 1470 | -9.0 | 28.0 | 34.0 | 16 | 2.9-7.1 | 1-0-0 | 14 | 11.0 |
68 | Waverly (Waverly) | 0-1 | 1468 | -9.5 | 21.0 | 42.0 | 18 | 3.2-6.8 | 0-1-0 | 15 | -12.0 |
69 | Eaton (Eaton) | 0-1 | 1466 | -10.0 | 14.0 | 24.0 | 41 | 2.4-6.6 | 0-1-0 | 16 | -46.0 |
70 | Oakwood (Dayton) | 1-0 | 1464 | -10.4 | 41.0 | 22.0 | 45 | 3.3-6.7 | 1-0-0 | 16 | 3.0 |
71 | Clearview (Lorain) | 0-1 | 1464 | -10.4 | 26.0 | 39.0 | 90 | 4.9-5.1 | 0-1-0 | 14 | -3.0 |
72 | KIPP Columbus (Columbus) | 0-1 | 1460 | -11.2 | 8.0 | 43.0 | 9 | 2-7 | 0-1-0 | 15 | -4.0 |
73 | Field (Mogadore) | 0-1 | 1460 | -11.2 | 16.0 | 42.0 | 83 | 4.6-4.4 | 0-1-0 | 13 | -29.0 |
74 | Meadowdale (Dayton) | 0-1 | 1455 | -12.3 | 20.0 | 28.0 | 98 | 5.3-4.7 | 0-1-0 | 16 | -11.0 |
75 | Washington (Washington Court House) | 0-1 | 1452 | -12.9 | 6.0 | 28.0 | 43 | 2.6-7.4 | 0-1-0 | 16 | -7.0 |
76 | Edgewood (Ashtabula) | 1-0 | 1450 | -13.3 | 51.0 | 43.0 | 74 | 4.4-4.6 | 1-0-0 | 13 | 38.0 |
77 | Gallia Academy (Gallipolis) | 0-1 | 1449 | -13.6 | 17.0 | 31.0 | 30 | 2.5-6.5 | — | 15 | — |
78 | Highland (Marengo) | 0-1 | 1448 | -13.9 | 6.0 | 21.0 | 4 | 1.5-8.5 | 0-1-0 | 15 | -3.0 |
79 | Buchtel (Akron) | 0-1 | 1446 | -14.2 | 0.0 | 30.0 | 61 | 3.3-6.7 | 0-1-0 | 13 | -12.0 |
80 | Reading (Reading) | 0-1 | 1445 | -14.4 | 7.0 | 28.0 | 31 | 2.3-7.7 | 0-1-0 | 16 | -17.0 |
81 | McClain (Greenfield) | 1-0 | 1440 | -15.4 | 20.0 | 0.0 | 86 | 4.3-5.7 | 1-0-0 | 16 | 26.0 |
82 | Woodridge (Peninsula) | 0-1 | 1437 | -16.1 | 20.0 | 35.0 | 95 | 4.1-3.9 | 0-0-1 | 13 | 1.0 |
83 | Bethel-Tate (Bethel) | 0-1 | 1431 | -17.2 | 34.0 | 53.0 | 92 | 4.4-5.6 | 0-1-0 | 16 | -13.0 |
84 | Vinton County (McArthur) | 0-1 | 1428 | -17.8 | 12.0 | 50.0 | 63 | 3.3-6.7 | 0-1-0 | 15 | -16.0 |
85 | Logan Elm (Circleville) | 0-1 | 1418 | -19.7 | 0.0 | 48.0 | 40 | 1.9-8.1 | 0-1-0 | 15 | -51.0 |
86 | Cloverleaf (Seville) | 0-1 | 1418 | -19.8 | 0.0 | 41.0 | 72 | 3.1-5.9 | 0-1-0 | 14 | -16.0 |
87 | Niles McKinley (Niles) | 0-1 | 1416 | -20.1 | 8.0 | 10.0 | 23 | 1.3-8.7 | 0-1-0 | 13 | -8.0 |
88 | Marlington (Alliance) | 1-0 | 1414 | -20.4 | 19.0 | 8.0 | 70 | 2.9-6.1 | 1-0-0 | 13 | 8.0 |
89 | Conneaut (Conneaut) | 0-1 | 1406 | -21.9 | 24.0 | 27.0 | 81 | 2.9-7.1 | 1-0-0 | 13 | 25.0 |
90 | Ravenna (Ravenna) | 0-1 | 1397 | -23.5 | 14.0 | 35.0 | 97 | 3.5-5.5 | 0-1-0 | 13 | -29.0 |
91 | Rossford (Rossford) | 0-1 | 1391 | -24.7 | 36.0 | 44.0 | 82 | 2.7-7.3 | 1-0-0 | 14 | 7.0 |
92 | Springfield (Akron) | 1-0 | 1383 | -25.9 | 40.0 | 32.0 | 96 | 3.8-5.2 | 1-0-0 | 13 | 27.0 |
93 | Gamble Montessori (Cincinnati) | 1-0 | 1367 | -28.8 | 28.0 | 0.0 | 101 | 4.3-5.7 | 1-0-0 | 16 | 38.0 |
94 | Bryan (Bryan) | 0-1 | 1362 | -29.7 | 7.0 | 42.0 | 34 | 1.4-8.6 | 0-1-0 | 14 | -17.0 |
95 | Warrensville Heights (Warrensville Heights) | 0-1 | 1358 | -30.3 | 8.0 | 19.0 | 94 | 2.4-7.6 | 0-1-0 | 13 | -8.0 |
96 | Brookside (Sheffield) | 0-1 | 1357 | -30.4 | 0.0 | 42.0 | 80 | 1.9-8.1 | 0-1-0 | 14 | -24.0 |
97 | Shawnee (Springfield) | 0-1 | 1354 | -30.9 | 14.0 | 34.0 | 56 | 1.1-8.9 | 0-1-0 | 16 | -18.0 |
98 | Cambridge (Cambridge) | 0-1 | 1352 | -31.2 | 6.0 | 35.0 | 19 | 0.4-8.6 | 1-0-0 | 15 | 4.0 |
99 | Lakewood (Hebron) | 0-1 | 1336 | -33.8 | 0.0 | 42.0 | 71 | 0.9-9.1 | 1-0-0 | 15 | 6.0 |
100 | Coventry (Akron) | 0-1 | 1324 | -35.7 | 0.0 | 62.0 | 85 | 1.3-7.7 | 0-1-0 | 13 | -20.0 |
101 | Minerva (Minerva) | 0-1 | 1314 | -37.3 | 0.0 | 35.0 | 89 | 1.4-8.6 | 0-0-1 | 15 | 1.0 |
102 | Thurgood Marshall (Dayton) | 0-1 | 1304 | -38.9 | 0.0 | 40.0 | 99 | 1.9-8.1 | 0-1-0 | 16 | -3.0 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 4 football rankings, Ohio high school football rankings division 4