Ohio Division 4 Football Rankings – High School
updated 10.19.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Shelby (Shelby) | 9-0 | 1750 | 47.0 | 47.3 | 10.1 | 27 | 10-0 | 6-3-0 | 14 |
| 2 | – | Indian Valley (Gnadenhutten) | 8-0 | 1740 | 45.5 | 44.1 | 10.4 | 34 | 9-0 | 5-2-0 | 15 |
| 3 | – | Taft (Cincinnati) | 9-0 | 1734 | 44.7 | 47.7 | 3.8 | 96 | 10-0 | 5-3-0 | 16 |
| 4 | – | Unioto (Chillicothe) | 9-0 | 1714 | 41.7 | 47.4 | 3.0 | 91 | 10-0 | 6-1-2 | 15 |
| 5 | – | New Lexington (New Lexington) | 9-0 | 1704 | 40.0 | 38.6 | 9.1 | 37 | 9.8-0.2 | 5-4-0 | 15 |
| 6 | – | Indian Hill (Cincinnati) | 9-0 | 1694 | 38.6 | 41.7 | 4.6 | 75 | 10-0 | 7-2-0 | 16 |
| 7 | +2 | Valley View (Germantown) | 8-1 | 1689 | 37.8 | 33.8 | 15.7 | 31 | 9-1 | 5-4-0 | 16 |
| 8 | -1 | Glenville (Cleveland) | 5-3 | 1683 | 36.9 | 26.8 | 13.5 | 1 | 6-3 | 3-5-0 | 13 |
| 9 | +1 | Clinton-Massie (Clarksville) | 8-1 | 1665 | 34.0 | 32.4 | 12.1 | 42 | 9-1 | 7-2-0 | 16 |
| 10 | -2 | Galion (Galion) | 8-1 | 1664 | 33.8 | 33.2 | 10.1 | 17 | 8.8-1.2 | 6-3-0 | 14 |
| 11 | +3 | Lake Catholic (Mentor) | 7-2 | 1657 | 32.8 | 24.3 | 12.1 | 4 | 7.6-2.4 | 8-1-0 | 13 |
| 12 | +3 | Perry (Perry) | 7-2 | 1655 | 32.4 | 36.1 | 20.8 | 10 | 7.6-2.4 | 3-6-0 | 13 |
| 12 | -1 | Norton (Norton) | 8-0 | 1655 | 32.4 | 51.5 | 12.8 | 98 | 9-0 | 5-2-1 | 13 |
| 14 | -1 | Perkins (Sandusky) | 6-3 | 1655 | 32.4 | 38.1 | 11.3 | 54 | 6.8-3.2 | 6-3-0 | 14 |
| 15 | -3 | West Branch (Beloit) | 8-1 | 1654 | 32.2 | 41.3 | 11.0 | 48 | 8.8-1.2 | 7-2-0 | 13 |
| 16 | – | Cincinnati Hills Christian Academy (Cincinnati) | 8-1 | 1654 | 32.1 | 37.4 | 13.7 | 64 | 9-1 | 4-4-1 | 16 |
| 17 | +2 | Bath (Lima) | 8-1 | 1633 | 28.7 | 41.7 | 23.6 | 19 | 8.2-1.8 | 4-5-0 | 14 |
| 18 | – | Notre Dame-Cathedral Latin (Chardon) | 7-2 | 1632 | 28.6 | 33.1 | 19.6 | 12 | 7.4-2.6 | 4-5-0 | 13 |
| 19 | -2 | Brookville (Brookville) | 8-1 | 1621 | 26.7 | 37.3 | 14.3 | 71 | 8.8-1.2 | 7-2-0 | 16 |
| 20 | +2 | Wyoming (Cincinnati) | 8-1 | 1615 | 25.7 | 38.3 | 18.8 | 74 | 9-1 | 5-4-0 | 16 |
| 21 | +2 | Jonathan Alder (Plain City) | 8-1 | 1602 | 23.3 | 28.0 | 19.0 | 29 | 8.8-1.2 | 2-7-0 | 15 |
| 22 | +7 | Clear Fork (Bellville) | 6-3 | 1597 | 22.4 | 25.7 | 14.9 | 13 | 6.2-3.8 | 4-5-0 | 14 |
| 22 | +4 | Napoleon (Napoleon) | 7-2 | 1597 | 22.4 | 24.6 | 10.3 | 85 | 8-2 | 5-4-0 | 14 |
| 24 | -4 | Northwest (Canal Fulton) | 5-3 | 1595 | 22.0 | 20.8 | 14.2 | 7 | 5.6-3.4 | 4-3-1 | 13 |
| 25 | -1 | Streetsboro (Streetsboro) | 7-2 | 1594 | 21.8 | 38.0 | 14.7 | 77 | 7.8-2.2 | 7-2-0 | 13 |
| 26 | -5 | Indian Creek (Wintersville) | 8-1 | 1593 | 21.8 | 36.0 | 20.0 | 73 | 8.7-1.3 | 2-5-0 | 15 |
| 27 | +4 | Orrville (Orrville) | 6-3 | 1590 | 21.3 | 34.0 | 24.4 | 33 | 6.2-3.8 | 6-2-1 | 14 |
| 28 | +4 | Canton South (Canton) | 4-5 | 1588 | 20.8 | 26.7 | 28.8 | 3 | 4.7-5.3 | 6-3-0 | 15 |
| 29 | +6 | Fairfield Union (Lancaster) | 5-4 | 1586 | 20.5 | 19.1 | 15.7 | 21 | 5.9-4.1 | 6-3-0 | 15 |
| 30 | +4 | Johnstown (Johnstown) | 6-3 | 1583 | 19.8 | 43.1 | 22.1 | 78 | 7-3 | 5-4-0 | 15 |
| 31 | +2 | Bellevue (Bellevue) | 6-3 | 1579 | 19.2 | 19.4 | 19.9 | 18 | 6.8-3.2 | 6-3-0 | 14 |
| 32 | -4 | Salem (Salem) | 6-3 | 1579 | 19.2 | 43.2 | 31.9 | 44 | 6.2-3.8 | 6-2-1 | 13 |
| 33 | -8 | Roger Bacon (St Bernard) | 4-5 | 1575 | 18.4 | 23.8 | 22.1 | 16 | 4.8-5.2 | 4-3-1 | 16 |
| 34 | -7 | Hubbard (Hubbard) | 7-2 | 1573 | 18.1 | 33.7 | 15.3 | 49 | 7.4-2.6 | 5-2-1 | 13 |
| 35 | +16 | Benjamin Logan (Bellefontaine) | 4-5 | 1564 | 16.2 | 26.4 | 17.1 | 50 | 5-5 | 7-1-1 | 14 |
| 36 | -6 | West Geauga (Chesterland) | 5-4 | 1564 | 16.1 | 30.4 | 21.1 | 41 | 5.9-4.1 | 7-1-1 | 13 |
| 37 | +2 | Philo (Duncan Falls) | 6-3 | 1558 | 14.9 | 29.6 | 20.3 | 36 | 6.6-3.4 | 6-3-0 | 15 |
| 37 | +6 | Bay (Bay Village) | 6-3 | 1558 | 14.9 | 28.0 | 16.8 | 57 | 6.2-3.8 | 5-4-0 | 14 |
| 39 | +3 | Heath (Heath) | 5-4 | 1551 | 13.7 | 25.8 | 18.2 | 52 | 5.8-4.2 | 4-5-0 | 15 |
| 40 | -3 | East (Columbus) | 8-1 | 1547 | 12.7 | 35.1 | 10.0 | 102 | 8.4-1.6 | 4-4-1 | 15 |
| 41 | +8 | Bishop Fenwick (Franklin) | 5-4 | 1543 | 11.8 | 21.4 | 23.6 | 38 | 6-4 | 6-3-0 | 16 |
| 42 | -6 | West Holmes (Millersburg) | 5-4 | 1537 | 10.7 | 25.7 | 18.8 | 24 | 5.3-4.7 | 3-5-1 | 15 |
| 43 | +5 | Washington (Washington Court House) | 5-4 | 1537 | 10.6 | 30.6 | 26.7 | 46 | 5.2-4.8 | 4-5-0 | 16 |
| 44 | +18 | Westfall (Williamsport) | 6-3 | 1534 | 9.9 | 32.4 | 20.7 | 76 | 6-4 | 4-5-0 | 15 |
| 45 | -1 | Kenton Ridge (Springfield) | 5-4 | 1530 | 8.9 | 32.2 | 22.2 | 61 | 5-5 | 3-6-0 | 16 |
| 46 | -7 | Van Wert (Van Wert) | 4-5 | 1529 | 8.7 | 31.9 | 30.0 | 32 | 4.9-5.1 | 6-3-0 | 14 |
| 47 | -2 | Bishop Ready (Columbus) | 4-5 | 1525 | 7.8 | 18.3 | 19.4 | 56 | 4.5-5.5 | 5-4-0 | 15 |
| 48 | +2 | Circleville (Circleville) | 6-3 | 1523 | 7.3 | 30.8 | 24.3 | 39 | 6.1-3.9 | 6-2-1 | 15 |
| 49 | -3 | Vermilion (Vermilion) | 5-4 | 1513 | 4.8 | 28.4 | 18.7 | 63 | 5.2-4.8 | 4-5-0 | 14 |
| 50 | +5 | Taylor (Cleves) | 5-4 | 1513 | 4.7 | 23.6 | 30.6 | 70 | 6-4 | 2-6-0 | 16 |
| 51 | +5 | Edgewood (Ashtabula) | 5-4 | 1511 | 4.2 | 32.8 | 26.4 | 69 | 6-4 | 7-1-0 | 13 |
| 52 | +1 | Elida (Elida) | 4-5 | 1510 | 3.8 | 23.9 | 22.6 | 35 | 4.2-5.8 | 5-3-1 | 14 |
| 53 | -6 | Oakwood (Dayton) | 5-4 | 1508 | 3.2 | 29.0 | 22.1 | 68 | 5.9-4.1 | 5-4-0 | 16 |
| 54 | -13 | Cloverleaf (Seville) | 6-3 | 1508 | 3.1 | 24.4 | 17.1 | 81 | 6.2-3.8 | 3-6-0 | 14 |
| 55 | +2 | Beaver Local (East Liverpool) | 5-4 | 1505 | 2.1 | 24.3 | 22.7 | 72 | 5.7-4.3 | 4-3-1 | 15 |
| 56 | -18 | Clyde (Clyde) | 3-6 | 1502 | 1.2 | 24.0 | 34.2 | 25 | 3.7-6.3 | 4-4-1 | 14 |
| 57 | -5 | Urbana (Urbana) | 2-7 | 1496 | -1.7 | 26.4 | 39.0 | 6 | 2.9-7.1 | 3-5-1 | 16 |
| 58 | -4 | Maysville (Zanesville) | 4-5 | 1493 | -3.0 | 26.0 | 30.2 | 58 | 4.6-5.4 | 5-4-0 | 15 |
| 59 | +16 | Logan Elm (Circleville) | 2-7 | 1485 | -5.2 | 15.0 | 27.1 | 22 | 2.1-7.9 | 5-4-0 | 15 |
| 60 | +1 | Wauseon (Wauseon) | 1-8 | 1485 | -5.3 | 13.1 | 29.6 | 11 | 2-8 | 6-3-0 | 14 |
| 60 | -1 | Buchtel (Akron) | 3-6 | 1485 | -5.3 | 13.3 | 22.7 | 51 | 4-6 | 5-3-1 | 13 |
| 62 | +14 | Clearview (Lorain) | 4-5 | 1480 | -6.5 | 21.7 | 18.6 | 95 | 4.4-5.6 | 6-3-0 | 14 |
| 63 | +11 | Woodridge (Peninsula) | 5-4 | 1479 | -6.8 | 20.7 | 29.6 | 79 | 6-4 | 3-5-1 | 13 |
| 64 | +8 | Meadowdale (Dayton) | 4-5 | 1474 | -8.0 | 24.9 | 17.9 | 100 | 4.8-5.2 | 5-4-0 | 16 |
| 65 | -7 | Highland (Marengo) | 3-6 | 1472 | -8.5 | 6.8 | 22.7 | 23 | 3.7-6.3 | 3-6-0 | 15 |
| 66 | -2 | Upper Sandusky (Upper Sandusky) | 3-6 | 1471 | -8.7 | 19.8 | 24.4 | 59 | 3.9-6.1 | 5-3-1 | 14 |
| 67 | -1 | Gallia Academy (Gallipolis) | 3-6 | 1464 | -10.4 | 19.8 | 28.8 | 43 | 3.7-6.3 | 3-3-1 | 15 |
| 68 | -5 | River Valley (Caledonia) | 3-6 | 1463 | -10.6 | 14.7 | 27.4 | 20 | 3.1-6.9 | 4-5-0 | 14 |
| 69 | -1 | Marion-Franklin (Columbus) | 4-5 | 1456 | -12.0 | 14.7 | 19.4 | 86 | 4.8-5.2 | 3-5-1 | 15 |
| 70 | +7 | Struthers (Struthers) | 2-7 | 1454 | -12.4 | 15.1 | 32.1 | 9 | 2-8 | 4-4-1 | 13 |
| 71 | -2 | Minerva (Minerva) | 5-4 | 1453 | -12.8 | 18.3 | 21.6 | 93 | 5.6-4.4 | 3-5-1 | 15 |
| 72 | -5 | Firelands (Oberlin) | 4-5 | 1451 | -13.2 | 24.9 | 28.1 | 92 | 4.1-5.9 | 3-6-0 | 14 |
| 73 | -3 | Eaton (Eaton) | 2-7 | 1448 | -13.8 | 17.6 | 25.2 | 47 | 2.1-7.9 | 4-4-0 | 16 |
| 74 | +6 | Bethel-Tate (Bethel) | 4-5 | 1448 | -13.9 | 30.8 | 28.9 | 101 | 4-6 | 5-4-0 | 16 |
| 75 | -2 | Orange (Pepper Pike) | 3-6 | 1447 | -14.0 | 28.9 | 42.0 | 55 | 3.1-6.9 | 1-8-0 | 13 |
| 76 | -11 | New Richmond (New Richmond) | 3-6 | 1446 | -14.3 | 29.3 | 37.8 | 15 | 3.3-6.7 | 3-6-0 | 16 |
| 77 | +6 | East Liverpool (East Liverpool) | 3-6 | 1438 | -15.9 | 18.0 | 25.7 | 62 | 3.2-6.8 | 4-3-0 | 15 |
| 78 | -7 | Ottawa-Glandorf (Ottawa) | 0-9 | 1437 | -16.0 | 15.1 | 32.8 | 2 | 0-10 | 5-3-1 | 14 |
| 79 | -19 | Northwestern (Springfield) | 4-5 | 1436 | -16.2 | 26.8 | 26.3 | 65 | 4-6 | 4-5-0 | 16 |
| 80 | +7 | Ravenna (Ravenna) | 3-6 | 1435 | -16.5 | 21.6 | 25.6 | 97 | 3.5-6.5 | 6-3-0 | 13 |
| 81 | -3 | McClain (Greenfield) | 3-6 | 1434 | -16.7 | 23.7 | 31.2 | 67 | 3.4-6.6 | 6-3-0 | 16 |
| 82 | – | Kenton (Kenton) | 1-8 | 1433 | -16.8 | 22.0 | 41.4 | 8 | 1.1-8.9 | 5-4-0 | 14 |
| 83 | -2 | Field (Mogadore) | 2-7 | 1427 | -18.0 | 20.8 | 35.4 | 66 | 2.5-7.5 | 2-7-0 | 13 |
| 84 | – | Shroder (Cincinnati) | 4-5 | 1425 | -18.4 | 24.3 | 26.1 | 103 | 4.9-5.1 | 4-4-1 | 16 |
| 85 | -7 | Waverly (Waverly) | 1-8 | 1424 | -18.6 | 15.7 | 35.8 | 14 | 1.2-8.8 | 3-6-0 | 15 |
| 86 | – | KIPP Columbus (Columbus) | 0-9 | 1412 | -20.8 | 14.2 | 30.7 | 5 | 0-10 | 6-3-0 | 15 |
| 87 | -2 | Reading (Reading) | 1-8 | 1411 | -21.0 | 15.1 | 28.2 | 40 | 1-9 | 3-6-0 | 16 |
| 88 | +2 | Conneaut (Conneaut) | 4-5 | 1401 | -22.8 | 23.4 | 34.2 | 82 | 4-6 | 3-6-0 | 13 |
| 89 | – | Marlington (Alliance) | 3-6 | 1399 | -23.2 | 17.2 | 33.6 | 53 | 3-7 | 5-4-0 | 13 |
| 90 | -2 | Vinton County (McArthur) | 2-7 | 1395 | -23.9 | 12.0 | 33.4 | 60 | 2.8-7.2 | 4-5-0 | 15 |
| 91 | – | Bryan (Bryan) | 2-7 | 1394 | -24.1 | 18.9 | 40.2 | 28 | 2-8 | 4-5-0 | 14 |
| 92 | – | Rossford (Rossford) | 3-6 | 1381 | -26.3 | 17.6 | 28.8 | 80 | 3-7 | 5-4-0 | 14 |
| 93 | – | Bethel (Tipp City) | 2-7 | 1362 | -29.5 | 17.3 | 32.8 | 84 | 2.2-7.8 | 4-5-0 | 16 |
| 94 | +1 | Shawnee (Springfield) | 0-9 | 1359 | -30.1 | 11.2 | 39.7 | 30 | 0-10 | 6-3-0 | 16 |
| 95 | +1 | Jefferson Area (Jefferson) | 2-7 | 1342 | -32.8 | 21.4 | 33.2 | 89 | 2-8 | 3-6-0 | 13 |
| 96 | +1 | Warrensville Heights (Warrensville Heights) | 1-8 | 1333 | -34.3 | 15.9 | 29.0 | 94 | 1.1-8.9 | 2-7-0 | 13 |
| 97 | -3 | Coventry (Akron) | 2-7 | 1329 | -35.0 | 10.4 | 30.4 | 87 | 2-8 | 4-5-0 | 13 |
| 98 | – | Niles McKinley (Niles) | 0-9 | 1322 | -36.0 | 5.4 | 40.0 | 26 | 0-10 | 1-7-1 | 13 |
| 99 | – | Cambridge (Cambridge) | 0-9 | 1318 | -36.7 | 7.8 | 37.0 | 45 | 0-10 | 3-5-0 | 15 |
| 100 | – | Brookside (Sheffield) | 1-8 | 1315 | -37.2 | 11.2 | 39.0 | 83 | 1.4-8.6 | 3-5-1 | 14 |
| 101 | – | Gamble Montessori (Cincinnati) | 3-6 | 1302 | -39.1 | 10.4 | 25.6 | 104 | 3.1-6.9 | 4-5-0 | 16 |
| 102 | – | Lakewood (Hebron) | 0-9 | 1266 | -44.7 | 5.3 | 43.3 | 90 | 0.1-9.9 | 3-6-0 | 15 |
| 103 | – | Springfield (Akron) | 1-8 | 1254 | -46.5 | 6.7 | 43.2 | 88 | 1-9 | 2-6-1 | 13 |
| 104 | +1 | Thurgood Marshall (Dayton) | 1-8 | 1227 | -50.3 | 5.9 | 41.0 | 99 | 1-9 | 2-7-0 | 16 |
| 105 | -1 | Lincoln West (Cleveland) | 0-3 | 1210 | -52.7 | 4.0 | 39.0 | 105 | 0-3 | 0-3-0 | 13 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 4 football rankings, Ohio high school football rankings division 4