Ohio Division 4 Football Rankings – High School
updated 9.14.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Indian Valley (Gnadenhutten) | 3-0 | 1734 | 44.6 | 35.7 | 13.7 | 42 | 8.8-0.2 | 1-1-0 | 15 |
| 2 | – | Shelby (Shelby) | 4-0 | 1723 | 43.0 | 46.8 | 16.8 | 21 | 9.7-0.3 | 3-1-0 | 14 |
| 3 | – | Taft (Cincinnati) | 4-0 | 1722 | 42.8 | 48.8 | 8.5 | 95 | 9.8-0.2 | 2-1-0 | 16 |
| 4 | +1 | Unioto (Chillicothe) | 4-0 | 1696 | 38.9 | 47.0 | 5.2 | 97 | 9.8-0.2 | 3-1-0 | 15 |
| 5 | -1 | Glenville (Cleveland) | 2-2 | 1685 | 37.2 | 19.0 | 22.5 | 8 | 7.2-2.8 | 2-2-0 | 13 |
| 6 | +3 | Indian Hill (Cincinnati) | 4-0 | 1673 | 35.2 | 36.5 | 8.8 | 68 | 9.8-0.2 | 4-0-0 | 16 |
| 7 | -1 | Valley View (Germantown) | 3-1 | 1671 | 34.9 | 33.5 | 21.0 | 22 | 8.5-1.5 | 2-2-0 | 16 |
| 8 | – | Galion (Galion) | 3-1 | 1655 | 32.3 | 37.8 | 16.2 | 17 | 8.2-1.8 | 4-0-0 | 14 |
| 9 | +3 | New Lexington (New Lexington) | 4-0 | 1640 | 30.0 | 32.2 | 11.8 | 46 | 8.9-1.1 | 2-2-0 | 15 |
| 9 | +4 | Indian Creek (Wintersville) | 4-0 | 1640 | 30.0 | 33.5 | 12.5 | 73 | 9.2-0.8 | 2-1-0 | 15 |
| 11 | +6 | Jonathan Alder (Plain City) | 4-0 | 1628 | 27.9 | 25.8 | 13.0 | 38 | 8.6-1.4 | 2-2-0 | 15 |
| 12 | +3 | West Holmes (Millersburg) | 3-1 | 1621 | 26.6 | 30.5 | 14.0 | 35 | 7.6-2.4 | 2-1-1 | 15 |
| 13 | +10 | Clear Fork (Bellville) | 3-1 | 1620 | 26.5 | 24.5 | 13.8 | 19 | 7.2-2.8 | 2-2-0 | 14 |
| 14 | -4 | Perry (Perry) | 2-2 | 1619 | 26.3 | 27.5 | 26.2 | 6 | 6.4-3.6 | 0-4-0 | 13 |
| 15 | -1 | Norton (Norton) | 3-0 | 1616 | 25.8 | 54.3 | 20.3 | 99 | 8.4-0.6 | 2-1-0 | 13 |
| 16 | -9 | Notre Dame-Cathedral Latin (Chardon) | 3-1 | 1614 | 25.5 | 37.5 | 23.2 | 9 | 7-3 | 1-3-0 | 13 |
| 17 | +2 | Clinton-Massie (Clarksville) | 3-1 | 1613 | 25.3 | 24.5 | 15.5 | 31 | 8-2 | 3-1-0 | 16 |
| 18 | +12 | Northwest (Canal Fulton) | 2-1 | 1613 | 25.3 | 23.3 | 13.0 | 1 | 5.6-3.4 | 3-0-0 | 13 |
| 19 | +2 | Cincinnati Hills Christian Academy (Cincinnati) | 3-1 | 1606 | 24.0 | 37.2 | 12.2 | 67 | 7.7-2.3 | 2-2-0 | 16 |
| 20 | +4 | West Branch (Beloit) | 3-1 | 1604 | 23.7 | 31.0 | 12.8 | 57 | 7.8-2.2 | 2-2-0 | 13 |
| 21 | +10 | Lake Catholic (Mentor) | 3-1 | 1602 | 23.3 | 25.2 | 16.0 | 3 | 6.1-3.9 | 3-1-0 | 13 |
| 22 | +20 | Orrville (Orrville) | 3-1 | 1599 | 22.7 | 35.5 | 16.2 | 28 | 6.6-3.4 | 3-1-0 | 14 |
| 23 | -5 | Kenton Ridge (Springfield) | 3-1 | 1598 | 22.7 | 36.2 | 19.2 | 47 | 7-3 | 2-2-0 | 16 |
| 24 | +8 | Brookville (Brookville) | 4-0 | 1598 | 22.6 | 43.8 | 11.2 | 74 | 8.3-1.7 | 4-0-0 | 16 |
| 25 | -14 | Bath (Lima) | 3-1 | 1597 | 22.5 | 40.5 | 29.0 | 18 | 7.5-2.5 | 1-3-0 | 14 |
| 26 | -6 | Perkins (Sandusky) | 1-3 | 1594 | 22.0 | 26.5 | 18.2 | 44 | 6.1-3.9 | 1-3-0 | 14 |
| 27 | +6 | Oakwood (Dayton) | 4-0 | 1585 | 20.2 | 41.5 | 11.8 | 64 | 7.4-2.6 | 4-0-0 | 16 |
| 28 | +6 | Hubbard (Hubbard) | 4-0 | 1583 | 19.8 | 39.5 | 10.5 | 60 | 7.6-2.4 | 2-0-1 | 13 |
| 29 | – | Bay (Bay Village) | 3-1 | 1576 | 18.7 | 26.2 | 12.2 | 62 | 7-3 | 2-2-0 | 14 |
| 30 | -2 | Wyoming (Cincinnati) | 3-1 | 1572 | 17.8 | 28.5 | 23.0 | 70 | 8.1-1.9 | 1-3-0 | 16 |
| 31 | +13 | Napoleon (Napoleon) | 2-2 | 1568 | 17.0 | 15.8 | 14.0 | 84 | 7.2-2.8 | 2-2-0 | 14 |
| 32 | -7 | Roger Bacon (St Bernard) | 2-2 | 1562 | 15.8 | 21.0 | 16.0 | 61 | 5.7-3.3 | 2-2-0 | 16 |
| 33 | +6 | Streetsboro (Streetsboro) | 3-1 | 1561 | 15.6 | 34.2 | 19.8 | 75 | 7.6-2.4 | 2-2-0 | 13 |
| 34 | +6 | Salem (Salem) | 2-2 | 1560 | 15.5 | 38.0 | 34.0 | 39 | 5.9-4.1 | 3-1-0 | 13 |
| 35 | +3 | Philo (Duncan Falls) | 3-1 | 1559 | 15.3 | 33.2 | 19.8 | 34 | 6.2-3.8 | 3-1-0 | 15 |
| 36 | -9 | Johnstown (Johnstown) | 2-2 | 1557 | 14.9 | 40.0 | 27.0 | 79 | 6.9-3.1 | 2-2-0 | 15 |
| 37 | -16 | Fairfield Union (Lancaster) | 1-3 | 1549 | 13.2 | 16.5 | 23.8 | 20 | 4.9-5.1 | 3-1-0 | 15 |
| 38 | +7 | West Geauga (Chesterland) | 2-2 | 1547 | 12.8 | 28.5 | 20.0 | 52 | 5.7-4.3 | 4-0-0 | 13 |
| 39 | -3 | Heath (Heath) | 1-3 | 1547 | 12.8 | 18.0 | 25.8 | 58 | 5.6-4.4 | 1-3-0 | 15 |
| 40 | +6 | Circleville (Circleville) | 4-0 | 1547 | 12.7 | 32.0 | 21.2 | 40 | 7.2-2.8 | 3-1-0 | 15 |
| 41 | -25 | Vermilion (Vermilion) | 3-1 | 1546 | 12.5 | 30.8 | 17.8 | 51 | 6.5-3.5 | 2-2-0 | 14 |
| 42 | -1 | Cloverleaf (Seville) | 3-1 | 1546 | 12.5 | 26.5 | 18.0 | 83 | 7.3-2.7 | 2-2-0 | 14 |
| 43 | – | Bellevue (Bellevue) | 3-1 | 1543 | 12.0 | 25.0 | 21.5 | 16 | 5.5-4.5 | 2-2-0 | 14 |
| 44 | +18 | Washington (Washington Court House) | 2-2 | 1543 | 11.9 | 26.5 | 23.2 | 37 | 5.3-4.7 | 3-1-0 | 16 |
| 45 | -10 | Bishop Ready (Columbus) | 1-3 | 1536 | 10.4 | 20.5 | 20.5 | 55 | 5.2-4.8 | 2-2-0 | 15 |
| 46 | +1 | Elida (Elida) | 2-2 | 1536 | 10.3 | 24.5 | 12.5 | 32 | 4.6-5.4 | 3-1-0 | 14 |
| 47 | -10 | Van Wert (Van Wert) | 2-2 | 1529 | 8.8 | 31.5 | 23.5 | 25 | 4.6-5.4 | 3-1-0 | 14 |
| 48 | -22 | Benjamin Logan (Bellefontaine) | 2-2 | 1522 | 7.0 | 26.2 | 21.2 | 50 | 5.5-4.5 | 3-1-0 | 14 |
| 49 | +5 | New Richmond (New Richmond) | 2-2 | 1518 | 6.1 | 33.0 | 33.2 | 27 | 4.4-5.6 | 2-2-0 | 16 |
| 50 | – | Canton South (Canton) | 1-3 | 1511 | 4.0 | 23.2 | 30.0 | 2 | 2.3-7.7 | 2-2-0 | 15 |
| 51 | – | Northwestern (Springfield) | 3-1 | 1510 | 4.0 | 38.8 | 19.8 | 72 | 5.5-4.5 | 2-2-0 | 16 |
| 52 | – | Taylor (Cleves) | 2-2 | 1510 | 3.8 | 27.2 | 26.5 | 66 | 5-5 | 1-2-0 | 16 |
| 53 | +4 | Westfall (Williamsport) | 3-1 | 1502 | 1.0 | 33.5 | 19.0 | 78 | 6-4 | 2-2-0 | 15 |
| 54 | -5 | Urbana (Urbana) | 1-3 | 1497 | -1.4 | 36.5 | 46.5 | 5 | 2.8-7.2 | 1-2-1 | 16 |
| 54 | +10 | East (Columbus) | 3-1 | 1497 | -1.4 | 37.8 | 12.5 | 103 | 7.2-2.8 | 2-1-1 | 15 |
| 56 | -1 | Highland (Marengo) | 2-2 | 1494 | -2.4 | 10.5 | 15.5 | 12 | 3.5-6.5 | 2-2-0 | 15 |
| 57 | +21 | Gallia Academy (Gallipolis) | 2-2 | 1487 | -4.7 | 19.0 | 30.5 | 48 | 4.9-5.1 | 1-1-0 | 15 |
| 58 | +1 | River Valley (Caledonia) | 2-2 | 1484 | -5.6 | 21.2 | 21.8 | 15 | 3.3-6.7 | 1-3-0 | 14 |
| 59 | +18 | Minerva (Minerva) | 3-1 | 1480 | -6.5 | 26.0 | 13.8 | 91 | 5.6-4.4 | 3-0-1 | 15 |
| 60 | +24 | Orange (Pepper Pike) | 1-3 | 1479 | -6.9 | 28.8 | 42.0 | 63 | 3.8-6.2 | 1-3-0 | 13 |
| 61 | +8 | Edgewood (Ashtabula) | 3-1 | 1476 | -7.7 | 38.2 | 28.0 | 71 | 5.8-4.2 | 3-0-0 | 13 |
| 62 | +14 | Marion-Franklin (Columbus) | 1-3 | 1470 | -8.9 | 12.0 | 16.2 | 80 | 4.5-5.5 | 1-2-1 | 15 |
| 63 | +3 | Beaver Local (East Liverpool) | 3-1 | 1470 | -9.1 | 20.2 | 17.5 | 65 | 4.8-5.2 | 0-3-0 | 15 |
| 64 | +10 | Woodridge (Peninsula) | 2-2 | 1469 | -9.3 | 24.0 | 29.8 | 77 | 5-5 | 2-1-1 | 13 |
| 65 | -17 | Upper Sandusky (Upper Sandusky) | 1-3 | 1469 | -9.3 | 10.2 | 18.5 | 56 | 3.7-6.3 | 2-1-1 | 14 |
| 66 | +2 | Ottawa-Glandorf (Ottawa) | 0-4 | 1467 | -9.7 | 15.2 | 34.0 | 4 | 1-9 | 2-2-0 | 14 |
| 67 | -6 | Eaton (Eaton) | 1-3 | 1465 | -10.0 | 18.0 | 27.5 | 45 | 2.9-7.1 | 1-2-0 | 16 |
| 68 | -3 | Clyde (Clyde) | 0-4 | 1464 | -10.5 | 15.0 | 32.8 | 23 | 1.8-8.2 | 1-2-1 | 14 |
| 69 | -11 | Kenton (Kenton) | 1-3 | 1463 | -10.5 | 20.8 | 35.0 | 7 | 2-8 | 2-2-0 | 14 |
| 70 | +3 | Wauseon (Wauseon) | 0-4 | 1461 | -11.1 | 15.5 | 31.2 | 11 | 1.9-8.1 | 3-1-0 | 14 |
| 70 | -17 | Bishop Fenwick (Franklin) | 2-2 | 1461 | -11.1 | 16.5 | 19.0 | 49 | 4.3-5.7 | 2-2-0 | 16 |
| 72 | -2 | Waverly (Waverly) | 0-4 | 1457 | -11.9 | 10.8 | 41.2 | 29 | 3.3-6.7 | 1-3-0 | 15 |
| 73 | -10 | Reading (Reading) | 0-4 | 1452 | -12.9 | 13.5 | 28.0 | 30 | 2-8 | 2-2-0 | 16 |
| 74 | +7 | Buchtel (Akron) | 0-4 | 1452 | -13.0 | 7.5 | 28.0 | 59 | 3.4-6.6 | 1-2-1 | 13 |
| 75 | -3 | Marlington (Alliance) | 2-2 | 1446 | -14.3 | 16.0 | 27.0 | 43 | 3.6-6.4 | 2-2-0 | 13 |
| 76 | +7 | McClain (Greenfield) | 3-1 | 1445 | -14.4 | 33.2 | 17.0 | 69 | 3.6-6.4 | 3-1-0 | 16 |
| 77 | +2 | Firelands (Oberlin) | 1-3 | 1439 | -15.6 | 16.0 | 36.5 | 85 | 4.1-5.9 | 0-4-0 | 14 |
| 78 | -22 | Jefferson Area (Jefferson) | 2-2 | 1438 | -15.8 | 28.8 | 25.2 | 90 | 4.3-5.7 | 2-2-0 | 13 |
| 79 | -4 | Rossford (Rossford) | 2-2 | 1437 | -16.0 | 25.8 | 26.5 | 88 | 4.1-5.9 | 3-1-0 | 14 |
| 80 | -13 | Meadowdale (Dayton) | 1-3 | 1436 | -16.2 | 18.5 | 22.5 | 101 | 4.6-5.4 | 1-3-0 | 16 |
| 81 | -10 | Logan Elm (Circleville) | 0-4 | 1433 | -16.8 | 10.5 | 31.2 | 14 | 1-9 | 2-2-0 | 15 |
| 82 | +5 | Struthers (Struthers) | 0-4 | 1417 | -19.8 | 9.5 | 45.0 | 10 | 1.1-8.9 | 0-3-1 | 13 |
| 83 | +2 | Bethel (Tipp City) | 2-2 | 1411 | -21.0 | 21.5 | 26.5 | 81 | 3.6-6.4 | 2-2-0 | 16 |
| 84 | +5 | East Liverpool (East Liverpool) | 1-3 | 1408 | -21.5 | 15.5 | 29.8 | 53 | 2.7-7.3 | 2-2-0 | 15 |
| 85 | -5 | Shroder (Cincinnati) | 1-3 | 1408 | -21.6 | 23.5 | 34.8 | 102 | 4.5-5.5 | 1-3-0 | 16 |
| 86 | -26 | Maysville (Zanesville) | 2-2 | 1407 | -21.7 | 24.0 | 30.0 | 41 | 3-7 | 2-2-0 | 15 |
| 87 | +4 | Bryan (Bryan) | 1-3 | 1405 | -22.1 | 13.2 | 38.0 | 26 | 2.3-7.7 | 1-3-0 | 14 |
| 88 | +2 | Bethel-Tate (Bethel) | 0-4 | 1405 | -22.1 | 24.5 | 41.5 | 93 | 3-7 | 1-3-0 | 16 |
| 89 | -3 | Field (Mogadore) | 0-4 | 1401 | -22.8 | 21.0 | 42.2 | 76 | 2.1-7.9 | 0-4-0 | 13 |
| 90 | +3 | KIPP Columbus (Columbus) | 0-4 | 1398 | -23.4 | 8.5 | 27.8 | 13 | 0.4-9.6 | 2-2-0 | 15 |
| 91 | +3 | Ravenna (Ravenna) | 1-3 | 1398 | -23.4 | 19.8 | 32.5 | 96 | 3.2-6.8 | 2-2-0 | 13 |
| 92 | -4 | Conneaut (Conneaut) | 1-3 | 1396 | -23.6 | 16.0 | 29.8 | 89 | 3.1-6.9 | 2-2-0 | 13 |
| 93 | -1 | Warrensville Heights (Warrensville Heights) | 1-3 | 1382 | -26.2 | 27.8 | 21.0 | 98 | 2-8 | 1-3-0 | 13 |
| 94 | +1 | Clearview (Lorain) | 0-4 | 1373 | -27.7 | 12.5 | 31.0 | 94 | 2.2-7.8 | 1-3-0 | 14 |
| 95 | +1 | Niles McKinley (Niles) | 0-4 | 1364 | -29.3 | 9.0 | 30.8 | 33 | 0.4-9.6 | 0-4-0 | 13 |
| 96 | +1 | Coventry (Akron) | 1-3 | 1360 | -29.9 | 12.5 | 39.2 | 86 | 2.4-7.6 | 1-3-0 | 13 |
| 97 | -15 | Vinton County (McArthur) | 0-4 | 1357 | -30.4 | 6.5 | 36.0 | 54 | 1.5-8.5 | 2-2-0 | 15 |
| 98 | – | Shawnee (Springfield) | 0-4 | 1355 | -30.8 | 11.8 | 34.8 | 24 | 0.2-9.8 | 2-2-0 | 16 |
| 99 | – | Cambridge (Cambridge) | 0-4 | 1334 | -34.1 | 13.8 | 38.8 | 36 | 0.4-9.6 | 1-2-0 | 15 |
| 100 | +1 | Springfield (Akron) | 1-3 | 1330 | -34.8 | 13.2 | 38.0 | 82 | 1.9-8.1 | 2-2-0 | 13 |
| 101 | -1 | Brookside (Sheffield) | 0-4 | 1328 | -35.1 | 6.8 | 39.5 | 92 | 1.2-8.8 | 1-2-1 | 14 |
| 102 | – | Gamble Montessori (Cincinnati) | 2-2 | 1319 | -36.5 | 14.0 | 14.5 | 104 | 3.2-6.8 | 2-2-0 | 16 |
| 103 | – | Lakewood (Hebron) | 0-4 | 1296 | -40.1 | 6.8 | 39.8 | 87 | 0.3-9.7 | 1-3-0 | 15 |
| 104 | – | Thurgood Marshall (Dayton) | 1-3 | 1275 | -43.2 | 11.2 | 41.0 | 100 | 1.8-8.2 | 1-3-0 | 16 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division III
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 4 football rankings, Ohio high school football rankings division 4