Ohio Division 3 Football Rankings – High School
updated 11.16.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Bishop Watterson (Columbus) | 11-0 | 1827 | 57.9 | 47.5 | 7.3 | 4 | 6-2-2 | 11 |
| 2 | +1 | Central Catholic (Toledo) | 9-4 | 1793 | 53.2 | 32.0 | 14.3 | 1 | 5-1-0 | 10 |
| 3 | -1 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11-0 | 1764 | 49.0 | 40.9 | 7.3 | 20 | 8-3-0 | 9 |
| 4 | – | Tippecanoe (Tipp City) | 12-0 | 1756 | 47.8 | 41.8 | 5.8 | 63 | 8-4-0 | 12 |
| 5 | +1 | London (London) | 12-0 | 1732 | 44.3 | 37.8 | 7.6 | 19 | 7-5-0 | 12 |
| 6 | +3 | Villa Angela-St Joseph (Cleveland) | 10-1 | 1730 | 44.0 | 44.1 | 13.1 | 78 | 5-6-0 | 9 |
| 7 | +1 | Steubenville (Steubenville) | 9-2 | 1712 | 41.3 | 33.5 | 22.3 | 2 | 4-2-0 | 11 |
| 8 | -3 | Wapakoneta (Wapakoneta) | 11-1 | 1690 | 38.0 | 36.5 | 15.9 | 25 | 6-6-0 | 10 |
| 9 | +1 | Badin (Hamilton) | 10-2 | 1682 | 36.7 | 37.2 | 18.2 | 18 | 5-5-1 | 12 |
| 10 | -3 | Licking Valley (Newark) | 11-1 | 1680 | 36.3 | 38.2 | 13.6 | 45 | 5-6-1 | 11 |
| 11 | – | Jackson (Jackson) | 9-3 | 1679 | 36.2 | 35.1 | 18.4 | 9 | 8-4-0 | 12 |
| 12 | +2 | Geneva (Geneva) | 9-3 | 1667 | 34.3 | 42.8 | 18.2 | 71 | 7-5-0 | 9 |
| 13 | – | Tri-Valley (Dresden) | 9-3 | 1664 | 33.8 | 35.2 | 21.1 | 12 | 6-6-0 | 11 |
| 14 | +6 | Rocky River (Rocky River) | 11-2 | 1663 | 33.7 | 37.8 | 16.4 | 76 | 8-5-0 | 10 |
| 15 | +1 | Archbishop Alter (Kettering) | 8-4 | 1656 | 32.5 | 29.2 | 12.8 | 8 | 7-4-0 | 12 |
| 15 | +1 | Lexington (Lexington) | 9-2 | 1656 | 32.5 | 39.5 | 20.8 | 49 | 4-5-2 | 10 |
| 17 | +1 | Archbishop McNicholas (Cincinnati) | 7-5 | 1649 | 31.3 | 22.3 | 12.8 | 7 | 7-5-0 | 12 |
| 18 | -6 | Buckeye (Medina) | 11-1 | 1646 | 31.0 | 36.1 | 16.3 | 54 | 4-8-0 | 10 |
| 19 | – | Sheridan (Thornville) | 7-4 | 1640 | 29.9 | 33.0 | 21.6 | 37 | 6-5-0 | 11 |
| 20 | -5 | Canfield (Canfield) | 10-2 | 1630 | 28.2 | 28.3 | 15.8 | 5 | 5-5-1 | 9 |
| 21 | – | Miami Trace (Washington Court House) | 10-2 | 1626 | 27.5 | 33.6 | 17.8 | 68 | 7-5-0 | 12 |
| 22 | – | East (Akron) | 10-3 | 1617 | 26.1 | 22.8 | 16.2 | 61 | 6-7-0 | 9 |
| 23 | – | Granville (Granville) | 8-4 | 1616 | 25.8 | 28.2 | 21.6 | 29 | 7-4-1 | 11 |
| 24 | – | Talawanda (Oxford) | 10-2 | 1616 | 25.8 | 35.8 | 16.2 | 75 | 5-7-0 | 12 |
| 25 | – | Buckeye Valley (Delaware) | 9-3 | 1608 | 24.5 | 31.8 | 18.0 | 51 | 7-5-0 | 11 |
| 26 | – | Shawnee (Lima) | 8-4 | 1605 | 23.9 | 26.5 | 21.0 | 27 | 5-7-0 | 10 |
| 26 | – | Hamilton Township (Columbus) | 9-3 | 1605 | 23.9 | 34.7 | 20.9 | 53 | 6-5-1 | 11 |
| 28 | – | Bloom-Carroll (Carroll) | 8-4 | 1601 | 23.2 | 22.1 | 14.9 | 28 | 7-5-0 | 11 |
| 29 | – | Ontario (Ontario) | 6-5 | 1594 | 22.0 | 23.0 | 18.0 | 14 | 5-6-0 | 10 |
| 30 | – | St Marys Memorial (St Marys) | 8-4 | 1594 | 21.9 | 26.8 | 25.5 | 16 | 4-8-0 | 10 |
| 31 | – | Alliance (Alliance) | 8-3 | 1594 | 21.9 | 33.1 | 18.3 | 58 | 3-8-0 | 9 |
| 32 | – | Maple Heights (Maple Heights) | 8-4 | 1593 | 21.7 | 35.2 | 21.1 | 69 | 9-3-0 | 9 |
| 33 | – | Aurora (Aurora) | 6-4 | 1591 | 21.3 | 27.4 | 12.4 | 72 | 5-4-1 | 9 |
| 34 | – | Kenston (Chagrin Falls) | 7-5 | 1588 | 20.9 | 25.7 | 25.9 | 24 | 5-5-2 | 9 |
| 35 | – | Chardon (Chardon) | 6-5 | 1586 | 20.4 | 26.8 | 23.5 | 11 | 4-6-0 | 9 |
| 36 | – | Bishop Hartley (Columbus) | 5-5 | 1586 | 20.4 | 23.4 | 28.7 | 3 | 4-5-1 | 11 |
| 37 | – | Copley (Copley) | 7-4 | 1578 | 18.9 | 34.9 | 19.5 | 74 | 7-3-1 | 10 |
| 38 | – | Benedictine (Cleveland) | 8-3 | 1572 | 17.9 | 22.7 | 13.5 | 48 | 2-8-0 | 9 |
| 39 | – | Bellbrook (Bellbrook) | 6-5 | 1566 | 16.6 | 16.1 | 13.8 | 15 | 4-7-0 | 12 |
| 40 | – | Athens (The Plains) | 9-2 | 1565 | 16.4 | 42.0 | 11.2 | 101 | 6-5-0 | 11 |
| 41 | – | Goshen (Goshen) | 7-4 | 1562 | 15.8 | 38.6 | 28.0 | 81 | 6-5-0 | 12 |
| 42 | – | Revere (Richfield) | 7-3 | 1561 | 15.7 | 25.0 | 18.7 | 56 | 3-6-1 | 10 |
| 43 | – | Holy Name (Parma Heights) | 6-5 | 1558 | 15.1 | 17.3 | 15.7 | 46 | 6-5-0 | 10 |
| 44 | – | Chaney (Youngstown) | 4-5 | 1558 | 15.0 | 24.1 | 17.6 | 30 | 5-4-0 | 9 |
| 45 | – | Tiffin Columbian (Tiffin) | 5-5 | 1554 | 14.2 | 23.3 | 27.4 | 32 | 5-5-0 | 10 |
| 46 | – | Chillicothe (Chillicothe) | 6-5 | 1552 | 13.9 | 24.9 | 26.3 | 22 | 6-5-0 | 12 |
| 47 | – | Hawken (Gates Mills) | 8-3 | 1552 | 13.7 | 35.9 | 26.8 | 50 | 3-8-0 | 9 |
| 48 | – | Linden McKinley (Columbus) | 8-3 | 1542 | 11.6 | 30.1 | 9.0 | 99 | 6-5-0 | 11 |
| 49 | – | Madison (Madison) | 7-4 | 1537 | 10.6 | 29.3 | 21.8 | 60 | 5-6-0 | 9 |
| 50 | – | Franklin (Franklin) | 4-6 | 1537 | 10.5 | 14.5 | 19.8 | 21 | 6-4-0 | 12 |
| 51 | – | Dover (Dover) | 4-6 | 1533 | 9.8 | 25.8 | 30.2 | 36 | 3-6-0 | 11 |
| 52 | – | New Philadelphia (New Philadelphia) | 5-5 | 1528 | 8.6 | 26.5 | 24.0 | 52 | 4-4-1 | 11 |
| 53 | – | Celina (Celina) | 4-6 | 1523 | 7.4 | 27.5 | 34.0 | 17 | 7-3-0 | 10 |
| 54 | – | Midview (Grafton) | 5-6 | 1521 | 6.8 | 22.8 | 28.3 | 13 | 6-5-0 | 10 |
| 55 | – | Defiance (Defiance) | 4-6 | 1514 | 4.9 | 20.9 | 30.0 | 31 | 3-7-0 | 10 |
| 56 | – | Western Brown (Mount Orab) | 2-8 | 1513 | 4.7 | 22.9 | 35.2 | 41 | 4-5-0 | 12 |
| 57 | – | Brush (Lyndhurst) | 6-4 | 1512 | 4.4 | 23.5 | 18.5 | 84 | 6-3-0 | 9 |
| 58 | – | Bellefontaine (Bellefontaine) | 5-5 | 1511 | 4.2 | 19.7 | 28.8 | 38 | 4-6-0 | 12 |
| 59 | – | Harvey (Painesville) | 5-5 | 1506 | 2.5 | 37.9 | 34.3 | 90 | 6-3-1 | 9 |
| 60 | – | Maumee (Maumee) | 5-5 | 1505 | 2.2 | 32.0 | 27.1 | 82 | 6-4-0 | 10 |
| 61 | – | Elyria Catholic (Elyria) | 3-7 | 1502 | 1.2 | 18.3 | 29.6 | 23 | 4-6-0 | 10 |
| 62 | – | Youngstown East (Youngstown) | 6-4 | 1492 | -3.4 | 24.8 | 16.2 | 85 | 4-6-0 | 9 |
| 63 | – | Gilmour Academy (Gates Mills) | 4-6 | 1491 | -3.4 | 24.1 | 28.8 | 43 | 4-6-0 | 9 |
| 63 | – | Kent Roosevelt (Kent) | 5-5 | 1491 | -3.4 | 25.1 | 29.2 | 65 | 4-6-0 | 9 |
| 65 | – | Marietta (Marietta) | 3-7 | 1486 | -5.0 | 16.9 | 23.2 | 64 | 4-2-1 | 11 |
| 66 | – | Carrollton (Carrollton) | 4-6 | 1483 | -5.7 | 17.9 | 27.3 | 80 | 4-6-0 | 11 |
| 67 | – | Padua Franciscan (Parma) | 1-9 | 1482 | -6.0 | 10.2 | 26.5 | 6 | 4-6-0 | 10 |
| 68 | – | Ross (Hamilton) | 3-7 | 1481 | -6.2 | 17.1 | 20.5 | 67 | 5-5-0 | 12 |
| 69 | – | Independence (Columbus) | 6-5 | 1467 | -9.7 | 27.1 | 30.6 | 93 | 4-6-1 | 11 |
| 70 | – | Batavia (Batavia) | 4-6 | 1462 | -10.9 | 26.4 | 33.1 | 62 | 3-7-0 | 12 |
| 71 | – | John Glenn (New Concord) | 4-6 | 1455 | -12.4 | 26.8 | 24.2 | 86 | 6-4-0 | 11 |
| 72 | – | Madison Comprehensive (Mansfield) | 3-7 | 1454 | -12.5 | 15.1 | 33.3 | 39 | 4-5-1 | 10 |
| 73 | – | Hughes (Cincinnati) | 4-6 | 1454 | -12.6 | 21.3 | 21.0 | 94 | 6-4-0 | 12 |
| 74 | – | Bedford (Bedford) | 4-6 | 1454 | -12.6 | 15.9 | 24.8 | 57 | 5-5-0 | 9 |
| 75 | – | Hillsboro (Hillsboro) | 5-6 | 1453 | -12.8 | 26.3 | 36.4 | 44 | 3-8-0 | 12 |
| 76 | – | Wilmington (Wilmington) | 5-5 | 1448 | -13.7 | 21.7 | 25.0 | 59 | 4-6-0 | 12 |
| 77 | – | Lutheran East (Cleveland Heights) | 4-6 | 1446 | -14.3 | 19.8 | 20.7 | 89 | 5-5-0 | 9 |
| 78 | – | Ellet (Akron) | 4-6 | 1445 | -14.4 | 15.3 | 20.3 | 91 | 6-4-0 | 9 |
| 79 | – | Norwalk (Norwalk) | 3-7 | 1439 | -15.6 | 10.4 | 29.5 | 35 | 5-5-0 | 10 |
| 80 | – | Eastmoor Academy (Columbus) | 4-6 | 1438 | -15.9 | 21.4 | 28.2 | 96 | 3-6-1 | 11 |
| 81 | – | Tallmadge (Tallmadge) | 3-7 | 1426 | -18.3 | 12.0 | 27.5 | 42 | 3-7-0 | 9 |
| 82 | – | Chaminade Julienne (Dayton) | 1-9 | 1424 | -18.5 | 10.1 | 36.9 | 10 | 4-6-0 | 12 |
| 83 | – | Warren (Vincent) | 2-8 | 1419 | -19.5 | 14.6 | 32.1 | 40 | 1-6-0 | 11 |
| 84 | – | Greenville (Greenville) | 3-7 | 1418 | -19.7 | 16.6 | 32.5 | 66 | 6-4-0 | 12 |
| 85 | – | Beechcroft (Columbus) | 3-7 | 1415 | -20.2 | 18.4 | 22.7 | 100 | 6-4-0 | 11 |
| 86 | – | Bexley (Columbus) | 3-7 | 1415 | -20.3 | 17.3 | 23.4 | 88 | 5-5-0 | 11 |
| 87 | – | Dunbar (Dayton) | 3-7 | 1403 | -22.5 | 15.4 | 27.9 | 79 | 6-4-0 | 12 |
| 88 | – | Tecumseh (New Carlisle) | 2-8 | 1396 | -23.7 | 16.5 | 32.9 | 73 | 7-2-1 | 12 |
| 89 | – | Howland (Warren) | 2-8 | 1390 | -24.7 | 10.3 | 33.9 | 47 | 4-6-0 | 9 |
| 90 | – | Cleveland Central Catholic (Cleveland) | 3-7 | 1386 | -25.5 | 15.0 | 26.0 | 83 | 5-5-0 | 10 |
| 91 | – | Mansfield Senior (Mansfield) | 1-9 | 1378 | -26.9 | 13.6 | 40.2 | 33 | 4-4-2 | 10 |
| 92 | – | West (Columbus) | 2-8 | 1367 | -28.7 | 9.5 | 29.4 | 97 | 6-4-0 | 11 |
| 93 | – | Bowling Green (Bowling Green) | 2-8 | 1362 | -29.6 | 9.5 | 30.0 | 87 | 5-5-0 | 10 |
| 94 | – | South (Columbus) | 3-7 | 1360 | -30.0 | 20.9 | 26.4 | 104 | 5-5-0 | 11 |
| 95 | – | Rogers (Toledo) | 3-7 | 1356 | -30.6 | 13.5 | 29.1 | 102 | 6-4-0 | 10 |
| 96 | – | East Technical (Cleveland) | 3-5 | 1354 | -30.9 | 18.2 | 22.9 | 106 | 3-5-0 | 10 |
| 97 | – | Centennial (Columbus) | 3-7 | 1354 | -31.0 | 15.0 | 25.1 | 95 | 3-7-0 | 11 |
| 98 | – | Lakeside (Ashtabula) | 1-9 | 1341 | -33.0 | 22.4 | 50.8 | 70 | 7-3-0 | 9 |
| 99 | – | Lutheran West (Rocky River) | 0-10 | 1331 | -34.7 | 9.0 | 40.2 | 34 | 6-4-0 | 10 |
| 100 | – | Zanesville (Zanesville) | 0-10 | 1330 | -34.9 | 11.1 | 46.7 | 26 | 4-5-1 | 11 |
| 101 | – | Archbishop Carroll (Dayton) | 1-9 | 1326 | -35.5 | 9.8 | 39.5 | 55 | 5-4-1 | 12 |
| 102 | – | Scott (Toledo) | 2-8 | 1318 | -36.8 | 11.5 | 29.0 | 92 | 4-5-1 | 10 |
| 103 | – | Ponitz Tech (Dayton) | 1-9 | 1281 | -42.5 | 9.4 | 34.8 | 98 | 4-4-2 | 12 |
| 104 | – | Woodward (Toledo) | 1-9 | 1243 | -48.0 | 10.1 | 34.0 | 103 | 3-7-0 | 10 |
| 105 | – | Collinwood (Cleveland) | 1-8 | 1221 | -51.2 | 3.8 | 45.9 | 105 | 2-6-0 | 9 |
| 106 | – | Woodward (Cincinnati) | 0-10 | 1196 | -54.7 | 1.9 | 55.0 | 77 | 2-8-0 | 12 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3