Ohio Division 3 Football Rankings – High School
updated 11.18.2024
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Bishop Watterson (Columbus) | 13-0 | 1816 | 56.4 | 40.5 | 5.3 | 6 | 9-4-0 | +1 | 11 |
2 | – | Ursuline (Youngstown) | 12-1 | 1797 | 53.8 | 35.2 | 8.8 | 2 | 4-7-1 | +2 | 9 |
3 | – | London (London) | 13-0 | 1763 | 48.9 | 49.5 | 5.2 | 51 | 10-2-0 | +6 | 12 |
4 | – | Central Catholic (Toledo) | 12-1 | 1753 | 47.4 | 33.1 | 12.2 | 4 | 2-6-0 | -3 | 10 |
5 | – | Steubenville (Steubenville) | 13-0 | 1730 | 44.1 | 37.6 | 14.8 | 5 | 3-4-0 | +11 | 11 |
6 | +2 | Villa Angela-St Joseph (Cleveland) | 8-3 | 1700 | 39.5 | 39.8 | 19.0 | 16 | 4-5-1 | +2 | 9 |
7 | +7 | Bellbrook (Bellbrook) | 12-1 | 1698 | 39.2 | 27.7 | 9.5 | 17 | 7-6-0 | +12 | 12 |
7 | +6 | Gilmour Academy (Gates Mills) | 12-1 | 1698 | 39.2 | 40.4 | 12.4 | 48 | 8-5-0 | +22 | 9 |
9 | -2 | Licking Valley (Newark) | 11-2 | 1693 | 38.4 | 32.2 | 12.5 | 25 | 5-6-2 | +22 | 11 |
10 | – | Aurora (Aurora) | 11-2 | 1690 | 37.9 | 40.5 | 11.5 | 43 | 9-4-0 | +12 | 9 |
11 | -5 | Wapakoneta (Wapakoneta) | 12-1 | 1686 | 37.4 | 35.8 | 13.3 | 24 | 5-8-0 | -5 | 12 |
12 | -1 | Tippecanoe (Tipp City) | 11-1 | 1684 | 37.1 | 40.0 | 9.2 | 60 | 7-4-1 | +13 | 12 |
13 | -1 | Tri-Valley (Dresden) | 11-1 | 1677 | 36.0 | 41.4 | 10.9 | 65 | 5-6-1 | +4 | 11 |
14 | -5 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 10-3 | 1677 | 35.9 | 31.1 | 15.3 | 20 | 5-6-2 | +21 | 9 |
15 | +2 | Chardon (Chardon) | 8-3 | 1664 | 33.8 | 29.6 | 12.4 | 18 | 4-6-0 | -12 | 9 |
16 | – | St Marys Memorial (St Marys) | 10-3 | 1662 | 33.6 | 31.4 | 19.1 | 7 | 6-7-0 | +10 | 12 |
17 | +2 | Archbishop McNicholas (Cincinnati) | 9-3 | 1656 | 32.5 | 29.2 | 8.9 | 10 | 6-6-0 | +7 | 12 |
18 | +2 | Jackson (Jackson) | 9-3 | 1649 | 31.3 | 33.9 | 17.8 | 30 | 7-5-0 | -5 | 11 |
19 | +11 | Padua Franciscan (Parma) | 8-5 | 1645 | 30.7 | 22.5 | 22.7 | 8 | 8-5-0 | +22 | 10 |
20 | -2 | Dover (Dover) | 9-4 | 1641 | 30.1 | 31.2 | 24.0 | 9 | 7-5-0 | +7 | 11 |
21 | – | Bloom-Carroll (Carroll) | 9-3 | 1640 | 29.9 | 36.8 | 17.4 | 47 | 7-4-1 | -10 | 11 |
22 | -8 | Benedictine (Cleveland) | 10-3 | 1631 | 28.3 | 32.7 | 13.5 | 22 | 6-4-1 | +40 | 10 |
23 | -1 | Bishop Hartley (Columbus) | 6-5 | 1628 | 27.9 | 30.8 | 28.1 | 1 | 5-6-0 | -11 | 11 |
24 | -1 | Bellefontaine (Bellefontaine) | 8-3 | 1627 | 27.6 | 37.5 | 18.7 | 33 | 6-5-0 | -19 | 12 |
25 | -1 | Kenston (Chagrin Falls) | 7-4 | 1623 | 27.1 | 28.3 | 15.5 | 36 | 7-4-0 | -2 | 9 |
26 | -1 | Geneva (Geneva) | 10-2 | 1620 | 26.4 | 35.9 | 13.9 | 54 | 7-4-1 | -6 | 9 |
27 | -1 | Buckeye (Medina) | 10-2 | 1613 | 25.3 | 42.1 | 14.2 | 94 | 9-3-0 | +9 | 10 |
28 | -1 | Chaminade Julienne (Dayton) | 6-6 | 1609 | 24.7 | 24.3 | 19.2 | 12 | 7-5-0 | +6 | 12 |
29 | -1 | Batavia (Batavia) | 8-3 | 1606 | 24.1 | 43.0 | 18.7 | 66 | 7-4-0 | +62 | 12 |
30 | -1 | Wilmington (Wilmington) | 7-5 | 1601 | 23.2 | 29.4 | 20.8 | 35 | 9-2-1 | +12 | 12 |
31 | – | New Philadelphia (New Philadelphia) | 7-4 | 1595 | 22.1 | 28.3 | 19.6 | 38 | 6-4-0 | +11 | 11 |
32 | – | Athens (The Plains) | 10-2 | 1593 | 21.7 | 34.8 | 10.3 | 90 | 5-7-0 | +25 | 11 |
33 | – | Maple Heights (Maple Heights) | 8-4 | 1581 | 19.6 | 32.0 | 16.3 | 69 | 7-5-0 | +33 | 9 |
34 | – | Warren (Vincent) | 7-4 | 1579 | 19.2 | 26.5 | 19.6 | 88 | 7-1-0 | +38 | 11 |
35 | – | Hawken (Gates Mills) | 8-3 | 1579 | 19.1 | 29.4 | 23.8 | 46 | 4-7-0 | +12 | 9 |
36 | – | Lexington (Lexington) | 7-6 | 1577 | 18.8 | 22.1 | 21.3 | 26 | 8-4-1 | +16 | 10 |
37 | – | Granville (Granville) | 9-2 | 1576 | 18.5 | 37.2 | 12.3 | 64 | 5-6-0 | -23 | 11 |
38 | – | Tallmadge (Tallmadge) | 7-4 | 1571 | 17.7 | 23.3 | 19.2 | 53 | 6-5-0 | +18 | 9 |
39 | – | Celina (Celina) | 6-5 | 1567 | 16.8 | 24.5 | 21.4 | 40 | 4-7-0 | -32 | 12 |
40 | – | Maumee (Maumee) | 8-3 | 1566 | 16.7 | 37.5 | 19.1 | 86 | 6-4-1 | +31 | 10 |
41 | – | Indian Creek (Wintersville) | 8-3 | 1562 | 15.8 | 26.8 | 18.9 | 78 | 8-1-0 | +40 | 11 |
42 | – | Defiance (Defiance) | 7-5 | 1562 | 15.7 | 23.5 | 18.4 | 28 | 6-5-1 | -9 | 10 |
43 | – | Miami Trace (Washington Court House) | 7-4 | 1561 | 15.6 | 32.7 | 24.8 | 63 | 3-8-0 | -15 | 12 |
44 | – | Sheridan (Thornville) | 6-4 | 1553 | 14.1 | 24.2 | 16.0 | 59 | 5-4-1 | -34 | 11 |
45 | – | Madison (Madison) | 7-4 | 1548 | 12.9 | 24.6 | 13.7 | 82 | 8-3-0 | +2 | 9 |
46 | – | Elyria Catholic (Elyria) | 3-7 | 1535 | 10.2 | 16.8 | 27.6 | 37 | 5-4-1 | +22 | 10 |
47 | – | Chaney (Youngstown) | 3-7 | 1534 | 9.9 | 11.6 | 19.1 | 3 | 6-4-0 | -8 | 9 |
48 | – | Revere (Richfield) | 7-5 | 1533 | 9.7 | 23.0 | 22.2 | 52 | 4-8-0 | +13 | 10 |
49 | – | Tiffin Columbian (Tiffin) | 4-7 | 1532 | 9.4 | 20.5 | 29.7 | 14 | 4-7-0 | -34 | 10 |
50 | – | Harvey (Painesville) | 5-5 | 1526 | 8.1 | 27.1 | 30.0 | 75 | 7-3-0 | +4 | 9 |
51 | – | John Glenn (New Concord) | 5-5 | 1524 | 7.6 | 31.6 | 18.0 | 87 | 3-7-0 | -13 | 11 |
52 | – | Ross (Hamilton) | 4-7 | 1522 | 7.1 | 18.9 | 25.3 | 13 | 6-5-0 | -1 | 12 |
53 | – | Youngstown East (Youngstown) | 6-4 | 1520 | 6.5 | 20.4 | 15.2 | 91 | 6-4-0 | +26 | 9 |
54 | – | Buckeye Valley (Delaware) | 6-5 | 1518 | 5.9 | 20.5 | 21.7 | 55 | 7-4-0 | +4 | 11 |
55 | – | Marietta (Marietta) | 6-4 | 1516 | 5.4 | 20.9 | 20.0 | 79 | 4-3-0 | +14 | 11 |
56 | – | Canfield (Canfield) | 4-5 | 1510 | 3.8 | 15.3 | 21.9 | 34 | 4-5-0 | -35 | 9 |
57 | – | East (Akron) | 6-5 | 1510 | 3.8 | 23.3 | 20.2 | 83 | 3-7-1 | -12 | 9 |
58 | – | Carrollton (Carrollton) | 7-4 | 1505 | 2.1 | 18.4 | 22.3 | 73 | 3-8-0 | -12 | 11 |
59 | – | Talawanda (Oxford) | 3-8 | 1503 | 1.5 | 22.3 | 31.7 | 31 | 4-5-1 | +27 | 12 |
60 | – | Midview (Grafton) | 5-6 | 1500 | -0.2 | 20.6 | 20.2 | 27 | 4-7-0 | – | 10 |
61 | – | University School (Hunting Valley) | 5-6 | 1499 | -0.8 | 19.5 | 23.2 | 71 | 5-6-0 | -17 | 9 |
62 | – | Copley (Copley) | 5-6 | 1497 | -1.4 | 28.3 | 29.1 | 56 | 7-4-0 | +32 | 10 |
63 | – | Hamilton Township (Columbus) | 5-5 | 1496 | -1.7 | 25.7 | 23.1 | 84 | 4-5-1 | -23 | 11 |
64 | – | Western Brown (Mount Orab) | 4-6 | 1491 | -3.6 | 29.9 | 36.0 | 44 | 5-5-0 | – | 12 |
65 | – | Rocky River (Rocky River) | 8-4 | 1487 | -4.6 | 27.9 | 27.9 | 77 | 3-9-0 | -36 | 10 |
66 | – | Chillicothe (Chillicothe) | 2-8 | 1487 | -4.7 | 16.5 | 29.8 | 39 | 5-5-0 | +7 | 12 |
67 | – | Franklin (Franklin) | 4-7 | 1487 | -4.7 | 13.4 | 23.2 | 15 | 4-7-0 | +3 | 12 |
68 | – | Meadowdale (Dayton) | 7-4 | 1485 | -5.2 | 23.5 | 18.7 | 106 | 5-6-0 | +21 | 12 |
69 | – | Linden McKinley (Columbus) | 7-4 | 1483 | -5.7 | 26.1 | 14.9 | 104 | 9-1-1 | +38 | 11 |
70 | – | Bedford (Bedford) | 5-5 | 1475 | -7.7 | 17.0 | 21.0 | 61 | 5-5-0 | -4 | 9 |
71 | – | Lutheran West (Rocky River) | 2-9 | 1462 | -10.8 | 12.5 | 31.4 | 11 | 5-5-1 | -40 | 10 |
72 | – | Independence (Columbus) | 4-6 | 1458 | -11.6 | 21.2 | 28.8 | 97 | 3-7-0 | -22 | 11 |
73 | – | Shawnee (Lima) | 2-8 | 1453 | -12.8 | 16.2 | 31.5 | 21 | 6-4-0 | +17 | 10 |
74 | – | Alliance (Alliance) | 4-6 | 1451 | -13.2 | 21.5 | 29.4 | 80 | 5-5-0 | -37 | 9 |
75 | – | Eastmoor Academy (Columbus) | 4-6 | 1449 | -13.6 | 22.5 | 20.6 | 95 | 4-6-0 | +5 | 11 |
76 | – | Hillsboro (Hillsboro) | 4-6 | 1446 | -14.2 | 31.7 | 29.1 | 93 | 5-5-0 | -23 | 12 |
77 | – | Circleville (Circleville) | 4-6 | 1444 | -14.6 | 28.1 | 31.8 | 68 | 5-5-0 | +21 | 11 |
78 | – | Madison Comprehensive (Mansfield) | 2-8 | 1443 | -14.8 | 17.2 | 27.9 | 19 | 7-3-0 | +5 | 10 |
79 | – | Bowling Green (Bowling Green) | 6-5 | 1441 | -15.2 | 21.7 | 22.7 | 85 | 7-4-0 | +4 | 10 |
80 | – | Brush (Lyndhurst) | 2-8 | 1436 | -16.3 | 16.1 | 28.9 | 72 | 6-4-0 | +15 | 9 |
81 | – | Hughes (Cincinnati) | 4-6 | 1432 | -17.1 | 20.5 | 30.6 | 58 | 3-6-0 | -22 | 12 |
82 | – | Holy Name (Parma Heights) | 3-7 | 1430 | -17.4 | 14.0 | 25.3 | 41 | 4-6-0 | -33 | 10 |
83 | – | Lakeside (Ashtabula) | 4-6 | 1427 | -18.0 | 20.8 | 33.2 | 89 | 5-4-1 | -18 | 9 |
84 | – | Kent Roosevelt (Kent) | 2-8 | 1423 | -18.7 | 15.0 | 25.3 | 57 | 6-4-0 | -2 | 9 |
85 | – | Beechcroft (Columbus) | 5-5 | 1416 | -20.2 | 23.8 | 21.1 | 109 | 3-7-0 | -12 | 11 |
86 | – | Norwalk (Norwalk) | 2-9 | 1414 | -20.5 | 8.2 | 29.2 | 23 | 5-6-0 | -8 | 10 |
87 | – | Dunbar (Dayton) | 3-7 | 1413 | -20.6 | 20.2 | 39.0 | 81 | 4-6-0 | -33 | 12 |
88 | – | Rogers (Toledo) | 4-6 | 1410 | -21.2 | 23.8 | 25.7 | 107 | 5-5-0 | +12 | 10 |
89 | – | Howland (Warren) | 1-9 | 1403 | -22.4 | 10.6 | 32.1 | 45 | 3-7-0 | +9 | 9 |
90 | – | Goshen (Goshen) | 2-8 | 1390 | -24.8 | 11.5 | 35.2 | 62 | 3-7-0 | -14 | 12 |
91 | – | Archbishop Carroll (Dayton) | 4-6 | 1381 | -26.3 | 15.5 | 32.8 | 67 | 4-6-0 | +1 | 12 |
92 | – | Centennial (Columbus) | 3-7 | 1377 | -27.1 | 15.3 | 22.3 | 101 | 7-3-0 | +9 | 11 |
93 | – | Mansfield Senior (Mansfield) | 1-9 | 1375 | -27.4 | 10.8 | 31.7 | 42 | 2-8-0 | -75 | 10 |
94 | – | Cleveland Central Catholic (Cleveland) | 2-6 | 1364 | -29.2 | 7.5 | 33.4 | 29 | 5-3-0 | -1 | 10 |
95 | – | Marlington (Alliance) | 2-8 | 1348 | -32.0 | 16.2 | 33.9 | 76 | 4-5-1 | -32 | 9 |
96 | – | West (Columbus) | 3-7 | 1344 | -32.5 | 16.7 | 29.4 | 100 | 2-7-1 | +9 | 11 |
97 | – | Bexley (Columbus) | 2-8 | 1344 | -32.6 | 13.0 | 27.4 | 99 | 3-7-0 | -22 | 11 |
98 | – | Ellet (Akron) | 1-9 | 1339 | -33.3 | 10.9 | 35.1 | 74 | 3-7-0 | -11 | 9 |
99 | – | East Technical (Cleveland) | 2-6 | 1330 | -34.8 | 14.0 | 24.1 | 105 | 3-5-0 | +5 | 10 |
100 | – | Tecumseh (New Carlisle) | 0-10 | 1327 | -35.3 | 3.6 | 42.8 | 50 | 5-5-0 | -15 | 12 |
101 | – | Zanesville (Zanesville) | 0-10 | 1325 | -35.6 | 2.1 | 35.1 | 32 | 6-4-0 | – | 11 |
102 | – | South (Columbus) | 0-10 | 1315 | -37.2 | 7.5 | 33.8 | 92 | 2-7-1 | -14 | 11 |
103 | – | John F Kennedy (Cleveland) | 2-7 | 1298 | -39.8 | 6.4 | 34.8 | 96 | 2-7-0 | -7 | 10 |
104 | – | Greenville (Greenville) | 0-10 | 1287 | -41.4 | 6.9 | 42.9 | 49 | 4-6-0 | -1 | 12 |
105 | – | Woodward (Cincinnati) | 0-9 | 1285 | -41.8 | 6.0 | 35.2 | 70 | 3-5-1 | -8 | 12 |
106 | – | Scott (Toledo) | 2-8 | 1282 | -42.2 | 12.2 | 36.0 | 103 | 0-10-0 | -29 | 10 |
107 | – | Collinwood (Cleveland) | 1-7 | 1280 | -42.5 | 5.5 | 28.2 | 108 | 4-3-1 | +1 | 9 |
108 | – | Ponitz Tech (Dayton) | 1-9 | 1258 | -45.8 | 2.2 | 37.0 | 98 | 3-7-0 | -2 | 12 |
109 | – | Woodward (Toledo) | 0-10 | 1195 | -54.9 | 6.6 | 40.6 | 102 | 5-5-0 | – | 10 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = total ranking change since week 1
Division I
Division II
Division IV
Division V
Division VI
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3