Ohio Division 3 Football Rankings – High School
updated 8.31.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Bishop Watterson (Columbus) | 2-0 | 1771 | 50.1 | 25.5 | 14.0 | 5 | 8.8-0.2 | 0-0-1 | 11 |
2 | – | Ursuline (Youngstown) | 2-0 | 1765 | 49.1 | 35.5 | 7.0 | 4 | 7.4-0.6 | 1-1-0 | 9 |
3 | – | Tippecanoe (Tipp City) | 2-0 | 1692 | 38.3 | 30.5 | 3.5 | 67 | 9.7-0.3 | 1-1-0 | 12 |
4 | – | Central Catholic (Toledo) | 0-2 | 1685 | 37.1 | 20.5 | 22.5 | 2 | 1.8-2.2 | 0-1-0 | 10 |
5 | – | London (London) | 2-0 | 1674 | 35.4 | 33.5 | 12.5 | 40 | 9.2-0.8 | 1-1-0 | 12 |
6 | +21 | Bellbrook (Bellbrook) | 1-1 | 1668 | 34.5 | 17.0 | 10.5 | 30 | 8.1-1.9 | 1-1-0 | 12 |
7 | – | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1-0 | 1668 | 34.5 | 42.0 | 14.0 | 47 | 8.2-0.8 | 1-0-0 | 9 |
8 | +3 | Badin (Hamilton) | 2-0 | 1653 | 32.0 | 52.0 | 20.5 | 50 | 8.5-1.5 | 1-0-0 | 12 |
9 | -2 | Wapakoneta (Wapakoneta) | 2-0 | 1649 | 31.4 | 26.0 | 7.0 | 29 | 8.7-1.3 | 1-1-0 | 10 |
10 | -2 | Archbishop Alter (Kettering) | 1-1 | 1647 | 31.1 | 27.5 | 27.0 | 9 | 6.1-2.9 | 1-1-0 | 12 |
11 | +7 | Buckeye (Medina) | 2-0 | 1647 | 31.0 | 31.0 | 6.5 | 69 | 9.3-0.7 | 2-0-0 | 10 |
12 | -6 | Licking Valley (Newark) | 2-0 | 1641 | 30.0 | 28.0 | 10.0 | 82 | 9.1-0.9 | 1-1-0 | 11 |
13 | +2 | Talawanda (Oxford) | 2-0 | 1634 | 28.9 | 46.5 | 13.5 | 89 | 9.1-0.9 | 2-0-0 | 12 |
14 | +5 | Maple Heights (Maple Heights) | 2-0 | 1627 | 27.7 | 35.0 | 19.0 | 78 | 9.1-0.9 | 2-0-0 | 9 |
15 | -6 | Villa Angela-St Joseph (Cleveland) | 1-1 | 1626 | 27.6 | 23.5 | 21.5 | 83 | 7-2 | 0-2-0 | 9 |
16 | +4 | Gilmour Academy (Gates Mills) | 1-1 | 1618 | 26.2 | 23.5 | 16.5 | 36 | 7-3 | 1-1-0 | 9 |
17 | +12 | Jackson (Jackson) | 2-0 | 1615 | 25.6 | 38.5 | 8.5 | 45 | 7.6-2.4 | 1-1-0 | 12 |
18 | +19 | Granville (Granville) | 2-0 | 1612 | 25.2 | 28.5 | 16.5 | 56 | 8-2 | 1-0-1 | 11 |
19 | +5 | Kenston (Chagrin Falls) | 1-1 | 1610 | 24.7 | 30.0 | 24.0 | 8 | 6.2-3.8 | 1-1-0 | 9 |
20 | -6 | Benedictine (Cleveland) | 2-0 | 1610 | 24.7 | 14.0 | 9.5 | 35 | 7-2 | 1-1-0 | 9 |
21 | +1 | Archbishop McNicholas (Cincinnati) | 1-1 | 1608 | 24.5 | 20.5 | 19.0 | 17 | 6.2-3.8 | 1-1-0 | 12 |
22 | +4 | Athens (The Plains) | 2-0 | 1606 | 24.1 | 44.5 | 0.0 | 100 | 9.2-0.8 | 2-0-0 | 11 |
23 | -13 | Lexington (Lexington) | 1-1 | 1604 | 23.8 | 24.5 | 26.5 | 50 | 7.2-2.8 | 1-1-0 | 10 |
24 | -3 | Bishop Hartley (Columbus) | 1-1 | 1603 | 23.6 | 31.0 | 38.0 | 3 | 5.2-4.8 | 1-1-0 | 11 |
25 | +14 | Hawken (Gates Mills) | 2-0 | 1603 | 23.5 | 38.5 | 3.0 | 68 | 7.6-2.4 | 1-1-0 | 9 |
26 | -9 | Batavia (Batavia) | 2-0 | 1601 | 23.2 | 38.0 | 17.5 | 46 | 7.7-2.3 | 1-1-0 | 12 |
27 | +3 | Geneva (Geneva) | 2-0 | 1597 | 22.5 | 42.0 | 19.5 | 77 | 7.9-2.1 | 1-1-0 | 9 |
28 | +10 | Canfield (Canfield) | 2-0 | 1594 | 21.8 | 30.5 | 20.5 | 31 | 6.4-2.6 | 2-0-0 | 9 |
29 | +4 | Buckeye Valley (Delaware) | 2-0 | 1592 | 21.5 | 28.5 | 5.0 | 73 | 8.5-1.5 | 2-0-0 | 11 |
30 | +11 | Ontario (Ontario) | 1-1 | 1591 | 21.4 | 26.0 | 21.0 | 23 | 6.2-3.8 | 1-1-0 | 10 |
31 | -15 | Steubenville (Steubenville) | 0-2 | 1588 | 20.9 | 3.5 | 33.5 | 1 | 1.5-3.5 | 0-2-0 | 11 |
32 | -4 | Miami Trace (Washington Court House) | 2-0 | 1587 | 20.6 | 28.5 | 15.0 | 72 | 8.2-1.8 | 1-1-0 | 12 |
33 | +1 | Rocky River (Rocky River) | 2-0 | 1586 | 20.4 | 53.5 | 6.5 | 76 | 7.4-2.6 | 2-0-0 | 10 |
34 | -2 | Aurora (Aurora) | 1-1 | 1585 | 20.2 | 32.0 | 10.5 | 71 | 6.9-3.1 | 1-1-0 | 9 |
35 | -22 | Tri-Valley (Dresden) | 1-1 | 1583 | 19.9 | 34.5 | 29.0 | 42 | 6.3-3.7 | 0-2-0 | 11 |
36 | -13 | Dover (Dover) | 1-1 | 1579 | 19.1 | 20.0 | 17.5 | 26 | 5.4-3.6 | 0-2-0 | 11 |
37 | -6 | Defiance (Defiance) | 2-0 | 1568 | 17.0 | 20.5 | 19.5 | 22 | 6.5-3.5 | 1-1-0 | 10 |
38 | +31 | Shawnee (Lima) | 1-1 | 1562 | 15.7 | 28.0 | 14.0 | 18 | 5.1-4.9 | 2-0-0 | 10 |
39 | +7 | Madison (Madison) | 1-1 | 1561 | 15.7 | 31.0 | 33.5 | 41 | 5.9-4.1 | 2-0-0 | 9 |
40 | – | Chardon (Chardon) | 1-1 | 1555 | 14.5 | 19.5 | 29.5 | 6 | 4.2-5.8 | 0-2-0 | 9 |
41 | +23 | Hughes (Cincinnati) | 2-0 | 1549 | 13.1 | 31.0 | 10.0 | 93 | 7.1-2.9 | 2-0-0 | 12 |
42 | +1 | Wilmington (Wilmington) | 1-1 | 1545 | 12.4 | 11.5 | 12.5 | 43 | 5.8-4.2 | 1-1-0 | 12 |
43 | +2 | Midview (Grafton) | 2-0 | 1543 | 11.9 | 37.5 | 17.0 | 20 | 5.4-4.6 | 1-1-0 | 10 |
44 | -9 | Alliance (Alliance) | 1-1 | 1542 | 11.8 | 19.0 | 16.5 | 70 | 6.6-3.4 | 1-1-0 | 9 |
45 | -33 | Bellefontaine (Bellefontaine) | 1-1 | 1542 | 11.6 | 27.5 | 27.5 | 27 | 4.9-5.1 | 1-1-0 | 12 |
46 | +1 | Revere (Richfield) | 1-0 | 1537 | 10.6 | 35.0 | 20.0 | 58 | 5.6-3.4 | 0-0-1 | 10 |
47 | +4 | Tiffin Columbian (Tiffin) | 1-1 | 1536 | 10.3 | 27.0 | 12.5 | 19 | 4.6-5.4 | 2-0-0 | 10 |
48 | +12 | Hillsboro (Hillsboro) | 2-0 | 1534 | 9.9 | 37.5 | 23.5 | 84 | 6.8-3.2 | 2-0-0 | 12 |
49 | +6 | Ross (Hamilton) | 1-1 | 1534 | 9.9 | 39.0 | 16.0 | 49 | 5-5 | 2-0-0 | 12 |
50 | +3 | Celina (Celina) | 0-2 | 1527 | 8.2 | 7.0 | 27.5 | 13 | 3.6-6.4 | 1-1-0 | 10 |
51 | -26 | Bloom-Carroll (Carroll) | 1-1 | 1524 | 7.6 | 10.0 | 10.5 | 63 | 5.4-4.6 | 0-2-0 | 11 |
52 | -8 | Tallmadge (Tallmadge) | 1-1 | 1524 | 7.5 | 15.0 | 10.0 | 52 | 5.1-4.9 | 0-2-0 | 9 |
53 | +5 | Copley (Copley) | 1-1 | 1523 | 7.4 | 34.5 | 26.5 | 57 | 5.5-4.5 | 2-0-0 | 10 |
54 | -5 | Holy Name (Parma Heights) | 1-1 | 1523 | 7.3 | 33.5 | 20.0 | 33 | 4.6-5.4 | 1-1-0 | 10 |
55 | +8 | Chaney (Youngstown) | 1-1 | 1521 | 6.9 | 28.5 | 22.5 | 32 | 4.5-5.5 | 1-1-0 | 9 |
56 | -8 | East (Akron) | 1-1 | 1518 | 5.9 | 13.5 | 22.5 | 85 | 6.5-3.5 | 1-1-0 | 9 |
57 | -1 | St Marys Memorial (St Marys) | 0-2 | 1515 | 5.2 | 21.0 | 45.5 | 11 | 3.2-6.8 | 1-1-0 | 10 |
58 | +14 | Carrollton (Carrollton) | 1-1 | 1510 | 4.0 | 14.0 | 18.5 | 91 | 6.2-3.8 | 1-1-0 | 11 |
59 | +23 | Madison Comprehensive (Mansfield) | 1-1 | 1510 | 3.8 | 17.0 | 31.5 | 24 | 4.3-5.7 | 1-1-0 | 10 |
60 | +10 | Hamilton Township (Columbus) | 2-0 | 1509 | 3.6 | 30.5 | 26.0 | 74 | 6.3-3.7 | 1-1-0 | 11 |
61 | – | Independence (Columbus) | 2-0 | 1506 | 2.6 | 27.0 | 18.0 | 94 | 7-3 | 1-1-0 | 11 |
62 | +4 | Padua Franciscan (Parma) | 0-2 | 1504 | 2.0 | 1.5 | 16.0 | 15 | 3-7 | 1-1-0 | 10 |
63 | +12 | Linden McKinley (Columbus) | 2-0 | 1502 | 1.1 | 25.5 | 3.0 | 107 | 7.7-2.3 | 1-1-0 | 11 |
64 | -10 | Youngstown East (Youngstown) | 1-1 | 1502 | 0.9 | 24.0 | 24.5 | 97 | 6.8-3.2 | 0-2-0 | 9 |
65 | +2 | John Glenn (New Concord) | 1-1 | 1494 | -2.5 | 34.5 | 20.5 | 92 | 5-5 | 1-1-0 | 11 |
66 | -31 | Harvey (Painesville) | 1-1 | 1491 | -3.5 | 36.0 | 44.0 | 75 | 5.4-4.6 | 1-1-0 | 9 |
67 | -8 | Kent Roosevelt (Kent) | 1-1 | 1490 | -3.8 | 21.0 | 28.0 | 60 | 4.7-5.3 | 1-1-0 | 9 |
68 | +3 | Franklin (Franklin) | 0-2 | 1490 | -3.9 | 3.5 | 18.5 | 21 | 2.9-7.1 | 2-0-0 | 12 |
69 | -12 | Warren (Vincent) | 0-2 | 1489 | -4.2 | 14.0 | 22.0 | 53 | 3.1-5.9 | 0-2-0 | 11 |
70 | -18 | Elyria Catholic (Elyria) | 0-2 | 1488 | -4.3 | 27.5 | 41.5 | 10 | 2.2-7.8 | 1-1-0 | 10 |
71 | -9 | Chillicothe (Chillicothe) | 0-2 | 1486 | -5.1 | 10.5 | 36.5 | 39 | 3.4-6.6 | 1-1-0 | 12 |
72 | +1 | New Philadelphia (New Philadelphia) | 0-2 | 1484 | -5.4 | 6.5 | 22.5 | 28 | 2.6-6.4 | 1-1-0 | 11 |
73 | -31 | Lutheran East (Cleveland Heights) | 1-1 | 1484 | -5.5 | 27.0 | 27.0 | 64 | 4.5-5.5 | 1-1-0 | 9 |
74 | -9 | Goshen (Goshen) | 1-1 | 1468 | -9.5 | 29.5 | 27.5 | 44 | 3.5-6.5 | 1-1-0 | 12 |
75 | +13 | Bexley (Columbus) | 1-1 | 1461 | -11.1 | 10.0 | 5.5 | 87 | 4.1-5.9 | 2-0-0 | 11 |
76 | +7 | Greenville (Greenville) | 2-0 | 1460 | -11.1 | 27.0 | 7.0 | 59 | 4.1-5.9 | 2-0-0 | 12 |
77 | -3 | Eastmoor Academy (Columbus) | 1-1 | 1456 | -12.2 | 30.0 | 31.0 | 90 | 4.6-5.4 | 0-1-1 | 11 |
78 | -10 | Norwalk (Norwalk) | 1-1 | 1455 | -12.3 | 11.5 | 25.0 | 12 | 2.6-7.4 | 1-1-0 | 10 |
79 | -29 | Sheridan (Thornville) | 0-2 | 1451 | -13.2 | 10.0 | 35.0 | 48 | 2.6-7.4 | 0-2-0 | 11 |
80 | +1 | Marietta (Marietta) | 0-2 | 1449 | -13.6 | 18.5 | 27.0 | 55 | 1.9-7.1 | 0-1-0 | 11 |
81 | -4 | Chaminade Julienne (Dayton) | 0-2 | 1449 | -13.7 | 3.5 | 35.0 | 7 | 1.9-8.1 | 0-2-0 | 12 |
82 | +3 | Maumee (Maumee) | 0-2 | 1444 | -14.6 | 14.0 | 31.5 | 80 | 3.5-6.5 | 1-1-0 | 10 |
83 | -3 | Western Brown (Mount Orab) | 0-2 | 1435 | -16.4 | 23.0 | 38.5 | 14 | 1.1-8.9 | 0-1-0 | 12 |
84 | +10 | Centennial (Columbus) | 1-1 | 1433 | -16.8 | 10.5 | 27.5 | 102 | 5.3-4.7 | 1-1-0 | 11 |
85 | -7 | Howland (Warren) | 1-1 | 1432 | -17.1 | 15.5 | 32.0 | 66 | 2.9-7.1 | 1-1-0 | 9 |
86 | – | East Technical (Cleveland) | 1-0 | 1431 | -17.3 | 44.0 | 0.0 | 101 | 4.1-3.9 | 1-0-0 | 10 |
87 | +4 | Ellet (Akron) | 1-1 | 1429 | -17.7 | 17.5 | 25.0 | 96 | 4.1-5.9 | 2-0-0 | 9 |
88 | -4 | Beechcroft (Columbus) | 0-2 | 1427 | -18.0 | 22.0 | 29.0 | 98 | 3.2-5.8 | 2-0-0 | 11 |
89 | -13 | Brush (Lyndhurst) | 1-1 | 1425 | -18.4 | 10.5 | 16.5 | 79 | 3.7-6.3 | 0-2-0 | 9 |
90 | -11 | Bedford (Bedford) | 0-2 | 1424 | -18.5 | 11.0 | 28.5 | 62 | 2.1-7.9 | 0-2-0 | 9 |
91 | -1 | Cleveland Central Catholic (Cleveland) | 1-1 | 1420 | -19.2 | 9.5 | 19.5 | 88 | 3.7-6.3 | 2-0-0 | 10 |
92 | +1 | Rogers (Toledo) | 0-2 | 1397 | -23.5 | 6.5 | 43.5 | 103 | 4.5-5.5 | 1-1-0 | 10 |
93 | +7 | Tecumseh (New Carlisle) | 1-1 | 1384 | -25.8 | 18.0 | 28.5 | 37 | 1.9-8.1 | 1-1-0 | 12 |
94 | -2 | Dunbar (Dayton) | 0-2 | 1384 | -25.9 | 0.0 | 34.0 | 86 | 2.9-7.1 | 0-2-0 | 12 |
95 | -6 | Mansfield Senior (Mansfield) | 0-2 | 1383 | -26.0 | 9.5 | 41.5 | 25 | 0.9-9.1 | 0-2-0 | 10 |
96 | +1 | Woodward (Toledo) | 1-1 | 1365 | -29.1 | 21.0 | 33.5 | 104 | 4.4-5.6 | 2-0-0 | 10 |
97 | -11 | South (Columbus) | 1-1 | 1364 | -29.3 | 29.5 | 10.5 | 99 | 2.8-7.2 | 1-1-0 | 11 |
98 | -2 | Zanesville (Zanesville) | 0-2 | 1355 | -30.8 | 13.0 | 54.5 | 16 | 0.5-9.5 | 1-1-0 | 11 |
99 | -12 | Bowling Green (Bowling Green) | 0-2 | 1343 | -32.7 | 7.0 | 48.0 | 65 | 1-9 | 0-2-0 | 10 |
100 | -2 | Lakeside (Ashtabula) | 0-2 | 1342 | -32.8 | 15.0 | 59.0 | 38 | 0.6-9.4 | 1-1-0 | 9 |
101 | -2 | Lutheran West (Rocky River) | 0-2 | 1326 | -35.4 | 4.0 | 51.0 | 34 | 0.4-9.6 | 0-2-0 | 10 |
102 | -1 | Scott (Toledo) | 0-2 | 1326 | -35.5 | 7.0 | 52.0 | 95 | 1.8-8.2 | 1-1-0 | 10 |
103 | – | West (Columbus) | 0-2 | 1322 | -36.1 | 3.0 | 34.5 | 81 | 0.7-9.3 | 0-2-0 | 11 |
104 | -9 | Archbishop Carroll (Dayton) | 0-2 | 1319 | -36.5 | 12.0 | 33.0 | 61 | 0.8-9.2 | 0-2-0 | 12 |
105 | -2 | Ponitz Tech (Dayton) | 0-2 | 1290 | -41.0 | 0.0 | 40.0 | 106 | 1.5-8.5 | 0-2-0 | 12 |
106 | – | Collinwood (Cleveland) | 0-1 | 1277 | -43.0 | 0.0 | 44.0 | 105 | 1.2-5.8 | 0-1-0 | 9 |
107 | -5 | Woodward (Cincinnati) | 0-2 | 1261 | -45.4 | 0.0 | 67.0 | 54 | 0.6-9.4 | 0-2-0 | 12 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3