Ohio Division 3 Football Rankings – High School
updated 9.28.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Bishop Watterson (Columbus) | 6-0 | 1804 | 54.8 | 41.3 | 8.0 | 4 | 9-0 | 2-1-2 | 11 |
2 | – | Tippecanoe (Tipp City) | 6-0 | 1728 | 43.7 | 43.5 | 3.3 | 73 | 9.7-0.3 | 5-1-0 | 12 |
3 | – | London (London) | 6-0 | 1714 | 41.6 | 42.7 | 8.8 | 43 | 9.8-0.2 | 5-1-0 | 12 |
4 | – | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5-0 | 1707 | 40.5 | 43.4 | 9.0 | 27 | 8.7-0.3 | 4-1-0 | 9 |
5 | – | Wapakoneta (Wapakoneta) | 6-0 | 1692 | 38.3 | 34.8 | 11.7 | 42 | 9.5-0.5 | 3-3-0 | 10 |
6 | +1 | Badin (Hamilton) | 6-0 | 1690 | 37.9 | 43.5 | 19.7 | 44 | 9.3-0.7 | 2-2-1 | 12 |
7 | -2 | Central Catholic (Toledo) | 3-3 | 1690 | 37.9 | 25.5 | 17.5 | 1 | 5.4-3.6 | 0-1-0 | 10 |
8 | – | Canfield (Canfield) | 6-0 | 1682 | 36.7 | 29.3 | 16.5 | 12 | 9.7-0.3 | 4-1-0 | 9 |
9 | – | Licking Valley (Newark) | 6-0 | 1668 | 34.5 | 39.0 | 12.3 | 65 | 9.7-0.3 | 3-2-1 | 11 |
10 | +1 | Archbishop Alter (Kettering) | 4-2 | 1659 | 33.0 | 27.3 | 14.0 | 8 | 6.9-3.1 | 3-2-0 | 12 |
11 | -1 | Archbishop McNicholas (Cincinnati) | 4-2 | 1651 | 31.7 | 25.7 | 12.2 | 6 | 6.7-3.3 | 4-2-0 | 12 |
12 | +2 | Athens (The Plains) | 6-0 | 1648 | 31.2 | 48.2 | 4.7 | 105 | 9.6-0.4 | 5-1-0 | 11 |
13 | +3 | Alliance (Alliance) | 5-1 | 1646 | 30.8 | 33.5 | 14.5 | 66 | 8.5-1.5 | 2-4-0 | 9 |
14 | +1 | Tri-Valley (Dresden) | 4-2 | 1645 | 30.7 | 34.8 | 20.2 | 39 | 7.4-2.6 | 3-3-0 | 11 |
15 | -3 | Hawken (Gates Mills) | 5-1 | 1644 | 30.6 | 40.2 | 23.0 | 46 | 8.4-1.6 | 2-4-0 | 9 |
16 | +3 | Steubenville (Steubenville) | 3-2 | 1640 | 29.9 | 30.4 | 26.4 | 2 | 4.6-3.4 | 2-2-0 | 11 |
17 | +1 | Buckeye (Medina) | 6-0 | 1635 | 29.1 | 32.5 | 15.2 | 62 | 9.5-0.5 | 2-4-0 | 10 |
18 | +2 | Talawanda (Oxford) | 6-0 | 1635 | 29.0 | 43.3 | 12.2 | 93 | 9.5-0.5 | 3-3-0 | 12 |
19 | -2 | Madison (Madison) | 4-2 | 1632 | 28.6 | 33.2 | 23.2 | 64 | 7.5-2.5 | 4-2-0 | 9 |
20 | +2 | Benedictine (Cleveland) | 5-1 | 1632 | 28.5 | 19.3 | 8.8 | 57 | 8.4-1.6 | 2-4-0 | 9 |
21 | +8 | Jackson (Jackson) | 4-2 | 1628 | 27.9 | 33.0 | 19.7 | 23 | 7.2-2.8 | 3-3-0 | 12 |
22 | -1 | Rocky River (Rocky River) | 5-1 | 1627 | 27.7 | 44.0 | 12.3 | 83 | 8-2 | 6-0-0 | 10 |
23 | – | Lexington (Lexington) | 5-1 | 1624 | 27.2 | 40.0 | 16.8 | 47 | 7.7-2.3 | 3-2-1 | 10 |
24 | – | Villa Angela-St Joseph (Cleveland) | 4-1 | 1621 | 26.7 | 37.4 | 11.4 | 88 | 7.3-1.7 | 0-5-0 | 9 |
25 | +17 | Hamilton Township (Columbus) | 5-1 | 1619 | 26.3 | 34.2 | 21.3 | 54 | 8.4-1.6 | 4-2-0 | 11 |
26 | -1 | Kenston (Chagrin Falls) | 4-2 | 1617 | 26.1 | 32.0 | 28.2 | 26 | 7.2-2.8 | 3-3-0 | 9 |
27 | +3 | Bishop Hartley (Columbus) | 4-2 | 1616 | 25.8 | 27.8 | 22.0 | 3 | 5.5-4.5 | 3-2-1 | 11 |
28 | – | Shawnee (Lima) | 5-1 | 1611 | 25.0 | 28.2 | 15.7 | 22 | 7.5-2.5 | 3-3-0 | 10 |
29 | +12 | Goshen (Goshen) | 5-1 | 1610 | 24.8 | 41.8 | 18.3 | 78 | 8.1-1.9 | 5-1-0 | 12 |
30 | -3 | Geneva (Geneva) | 4-2 | 1610 | 24.7 | 44.2 | 22.8 | 81 | 7.3-2.7 | 3-3-0 | 9 |
31 | -18 | Buckeye Valley (Delaware) | 5-1 | 1606 | 24.0 | 28.7 | 11.5 | 67 | 8.4-1.6 | 4-2-0 | 11 |
32 | +3 | Miami Trace (Washington Court House) | 6-0 | 1603 | 23.5 | 28.0 | 16.7 | 71 | 8.9-1.1 | 3-3-0 | 12 |
33 | +6 | Copley (Copley) | 4-2 | 1601 | 23.2 | 31.5 | 19.3 | 80 | 7.5-2.5 | 5-1-0 | 10 |
34 | – | Bloom-Carroll (Carroll) | 4-2 | 1599 | 22.9 | 18.7 | 10.3 | 30 | 6.6-3.4 | 3-3-0 | 11 |
35 | +8 | Linden McKinley (Columbus) | 6-0 | 1598 | 22.7 | 33.2 | 6.2 | 103 | 9.6-0.4 | 5-1-0 | 11 |
36 | -4 | Bellbrook (Bellbrook) | 3-3 | 1595 | 22.1 | 17.7 | 13.8 | 20 | 6.2-3.8 | 2-4-0 | 12 |
37 | -4 | St Marys Memorial (St Marys) | 3-3 | 1592 | 21.6 | 24.8 | 25.0 | 16 | 5.8-4.2 | 3-3-0 | 10 |
38 | -7 | Ontario (Ontario) | 3-3 | 1592 | 21.5 | 24.3 | 15.5 | 28 | 5.8-4.2 | 3-3-0 | 10 |
39 | +1 | Sheridan (Thornville) | 4-2 | 1584 | 20.1 | 35.3 | 21.8 | 40 | 5.4-4.6 | 3-3-0 | 11 |
40 | -14 | Granville (Granville) | 4-2 | 1573 | 18.1 | 28.2 | 18.8 | 51 | 6.6-3.4 | 3-2-1 | 11 |
41 | -5 | Aurora (Aurora) | 2-4 | 1563 | 16.0 | 19.7 | 17.2 | 74 | 5.6-4.4 | 2-3-1 | 9 |
42 | -4 | Holy Name (Parma Heights) | 4-2 | 1559 | 15.2 | 21.3 | 12.3 | 36 | 5.6-4.4 | 4-2-0 | 10 |
43 | +1 | Elyria Catholic (Elyria) | 3-3 | 1551 | 13.7 | 23.5 | 25.3 | 13 | 3.9-6.1 | 3-3-0 | 10 |
44 | +2 | East (Akron) | 4-2 | 1549 | 13.3 | 17.0 | 21.7 | 82 | 7.7-2.3 | 3-3-0 | 9 |
44 | +5 | Maple Heights (Maple Heights) | 4-2 | 1549 | 13.3 | 30.7 | 14.5 | 90 | 6.7-3.3 | 4-2-0 | 9 |
46 | +1 | Revere (Richfield) | 4-1 | 1548 | 12.9 | 29.2 | 14.0 | 68 | 6.1-2.9 | 1-3-1 | 10 |
47 | -10 | Chardon (Chardon) | 3-3 | 1545 | 12.2 | 20.3 | 24.3 | 11 | 5.1-4.9 | 1-4-0 | 9 |
48 | +4 | Wilmington (Wilmington) | 4-2 | 1543 | 11.8 | 21.5 | 16.0 | 56 | 5.8-4.2 | 3-3-0 | 12 |
49 | -4 | Chillicothe (Chillicothe) | 3-3 | 1539 | 11.1 | 23.5 | 26.5 | 19 | 5.1-4.9 | 4-2-0 | 12 |
50 | – | Tiffin Columbian (Tiffin) | 3-3 | 1537 | 10.5 | 22.5 | 29.0 | 32 | 5.2-4.8 | 4-2-0 | 10 |
51 | +10 | New Philadelphia (New Philadelphia) | 3-3 | 1530 | 8.9 | 26.0 | 19.8 | 41 | 4.8-5.2 | 2-3-0 | 11 |
52 | +7 | Bellefontaine (Bellefontaine) | 3-3 | 1528 | 8.5 | 22.2 | 25.7 | 38 | 4.9-5.1 | 3-3-0 | 12 |
53 | +9 | Celina (Celina) | 2-4 | 1523 | 7.4 | 26.2 | 34.0 | 9 | 4-6 | 4-2-0 | 10 |
54 | +6 | Chaney (Youngstown) | 2-4 | 1518 | 5.9 | 28.7 | 23.7 | 17 | 3.3-6.7 | 3-3-0 | 9 |
55 | +9 | Harvey (Painesville) | 4-2 | 1512 | 4.4 | 41.0 | 32.5 | 79 | 5.4-4.6 | 4-2-0 | 9 |
56 | -3 | Hillsboro (Hillsboro) | 4-2 | 1511 | 4.2 | 33.7 | 29.3 | 53 | 5.7-4.3 | 3-3-0 | 12 |
57 | -9 | Youngstown East (Youngstown) | 4-2 | 1509 | 3.6 | 30.3 | 15.7 | 94 | 6.7-3.3 | 3-3-0 | 9 |
58 | -2 | Kent Roosevelt (Kent) | 4-2 | 1508 | 3.2 | 31.2 | 22.2 | 70 | 5.2-4.8 | 4-2-0 | 9 |
59 | -8 | Batavia (Batavia) | 3-3 | 1504 | 1.9 | 27.8 | 27.7 | 45 | 4.8-5.2 | 2-4-0 | 12 |
60 | -3 | Padua Franciscan (Parma) | 1-5 | 1502 | 0.9 | 14.3 | 21.8 | 5 | 1.5-8.5 | 2-4-0 | 10 |
61 | +2 | Midview (Grafton) | 3-3 | 1500 | -0.3 | 29.0 | 27.2 | 10 | 4.3-5.7 | 4-2-0 | 10 |
62 | -8 | Gilmour Academy (Gates Mills) | 2-4 | 1498 | -1.0 | 24.0 | 25.5 | 33 | 3.7-6.3 | 2-4-0 | 9 |
63 | -5 | Ross (Hamilton) | 2-4 | 1496 | -2.0 | 22.3 | 24.2 | 55 | 3.9-6.1 | 2-4-0 | 12 |
64 | +7 | Lutheran East (Cleveland Heights) | 3-3 | 1491 | -3.5 | 23.0 | 20.3 | 75 | 5.2-4.8 | 3-3-0 | 9 |
65 | +4 | Maumee (Maumee) | 3-3 | 1489 | -4.1 | 27.0 | 21.7 | 72 | 4.6-5.4 | 4-2-0 | 10 |
66 | -1 | Dover (Dover) | 1-5 | 1487 | -4.7 | 20.3 | 34.7 | 35 | 3.2-6.8 | 0-6-0 | 11 |
67 | -1 | Defiance (Defiance) | 2-4 | 1484 | -5.5 | 14.8 | 30.2 | 14 | 3.4-6.6 | 2-4-0 | 10 |
68 | +2 | Franklin (Franklin) | 1-5 | 1479 | -6.8 | 12.5 | 22.2 | 24 | 1.9-8.1 | 4-2-0 | 12 |
69 | -1 | Bedford (Bedford) | 3-3 | 1477 | -7.3 | 16.2 | 22.2 | 60 | 4.5-5.5 | 3-3-0 | 9 |
70 | +9 | Norwalk (Norwalk) | 2-4 | 1475 | -7.7 | 8.5 | 27.3 | 31 | 3.5-6.5 | 4-2-0 | 10 |
71 | +14 | Independence (Columbus) | 4-2 | 1472 | -8.6 | 28.0 | 24.5 | 95 | 5.9-4.1 | 2-4-0 | 11 |
72 | -17 | John Glenn (New Concord) | 3-3 | 1461 | -11.0 | 31.2 | 23.5 | 85 | 4.2-5.8 | 3-3-0 | 11 |
73 | -1 | Warren (Vincent) | 1-5 | 1461 | -11.1 | 10.3 | 29.8 | 34 | 2.7-7.3 | 0-5-0 | 11 |
74 | -7 | Hughes (Cincinnati) | 3-3 | 1460 | -11.3 | 21.0 | 16.2 | 89 | 4.4-5.6 | 3-3-0 | 12 |
75 | -2 | Madison Comprehensive (Mansfield) | 2-4 | 1459 | -11.5 | 12.5 | 35.0 | 29 | 3.5-6.5 | 2-4-0 | 10 |
76 | – | Cleveland Central Catholic (Cleveland) | 3-3 | 1450 | -13.5 | 16.0 | 19.0 | 84 | 4.7-5.3 | 5-1-0 | 10 |
77 | +9 | Carrollton (Carrollton) | 3-3 | 1447 | -14.1 | 14.3 | 19.3 | 61 | 3.6-6.4 | 2-4-0 | 11 |
78 | – | Brush (Lyndhurst) | 2-4 | 1446 | -14.2 | 14.8 | 25.7 | 69 | 4.1-5.9 | 3-3-0 | 9 |
79 | -5 | Bexley (Columbus) | 3-3 | 1442 | -15.1 | 19.0 | 16.7 | 76 | 3.7-6.3 | 3-3-0 | 11 |
80 | -3 | Tallmadge (Tallmadge) | 2-4 | 1441 | -15.3 | 10.8 | 32.2 | 49 | 3.4-6.6 | 0-6-0 | 9 |
81 | -1 | Ellet (Akron) | 1-5 | 1435 | -16.5 | 13.3 | 26.2 | 91 | 3.6-6.4 | 5-1-0 | 9 |
82 | +2 | Chaminade Julienne (Dayton) | 0-6 | 1428 | -17.9 | 6.8 | 40.5 | 7 | 1.1-8.9 | 2-4-0 | 12 |
83 | +9 | Howland (Warren) | 2-4 | 1420 | -19.3 | 14.3 | 30.0 | 48 | 2.4-7.6 | 3-3-0 | 9 |
84 | -2 | Marietta (Marietta) | 0-6 | 1420 | -19.4 | 13.2 | 26.8 | 37 | 0.7-8.3 | 2-2-1 | 11 |
85 | -4 | Western Brown (Mount Orab) | 0-6 | 1419 | -19.5 | 19.5 | 39.7 | 15 | 0.4-9.6 | 1-4-0 | 12 |
86 | -11 | Eastmoor Academy (Columbus) | 3-3 | 1416 | -20.0 | 22.7 | 24.0 | 92 | 3.7-6.3 | 2-3-1 | 11 |
87 | -4 | Centennial (Columbus) | 3-3 | 1412 | -20.8 | 20.5 | 21.7 | 97 | 4.4-5.6 | 2-4-0 | 11 |
88 | – | Dunbar (Dayton) | 2-4 | 1405 | -22.1 | 10.7 | 27.8 | 87 | 3.5-6.5 | 3-3-0 | 12 |
89 | -2 | Greenville (Greenville) | 2-4 | 1394 | -24.0 | 18.8 | 28.7 | 52 | 2.6-7.4 | 3-3-0 | 12 |
90 | +1 | Beechcroft (Columbus) | 1-5 | 1386 | -25.4 | 19.2 | 27.0 | 99 | 2.5-7.5 | 3-3-0 | 11 |
91 | +3 | Tecumseh (New Carlisle) | 2-4 | 1382 | -26.1 | 14.8 | 29.8 | 59 | 2.3-7.7 | 3-2-1 | 12 |
92 | +1 | Mansfield Senior (Mansfield) | 0-6 | 1377 | -27.0 | 10.7 | 44.7 | 18 | 0.7-9.3 | 2-2-2 | 10 |
93 | +2 | Bowling Green (Bowling Green) | 1-5 | 1376 | -27.1 | 10.8 | 35.5 | 77 | 2.2-7.8 | 3-3-0 | 10 |
93 | -3 | Scott (Toledo) | 2-4 | 1376 | -27.1 | 12.5 | 32.7 | 96 | 4.1-5.9 | 3-2-1 | 10 |
95 | -6 | East Technical (Cleveland) | 2-3 | 1372 | -28.0 | 20.8 | 25.2 | 101 | 3.3-5.7 | 2-3-0 | 10 |
96 | +3 | South (Columbus) | 2-4 | 1365 | -29.0 | 22.7 | 26.5 | 102 | 3.5-6.5 | 3-3-0 | 11 |
97 | -1 | Zanesville (Zanesville) | 0-6 | 1350 | -31.5 | 12.2 | 45.3 | 25 | 0.2-9.8 | 3-3-0 | 11 |
98 | – | Lakeside (Ashtabula) | 0-6 | 1335 | -34.1 | 21.2 | 54.5 | 58 | 0.6-9.4 | 4-2-0 | 9 |
99 | -2 | Archbishop Carroll (Dayton) | 1-5 | 1333 | -34.3 | 11.7 | 36.0 | 50 | 1.2-8.8 | 3-2-1 | 12 |
100 | +1 | Lutheran West (Rocky River) | 0-6 | 1323 | -35.9 | 5.8 | 41.5 | 21 | 0.1-9.9 | 3-3-0 | 10 |
101 | -1 | West (Columbus) | 0-6 | 1319 | -36.5 | 2.2 | 32.0 | 86 | 0.9-9.1 | 3-3-0 | 11 |
102 | +2 | Rogers (Toledo) | 0-6 | 1281 | -42.4 | 9.5 | 40.2 | 100 | 1.1-8.9 | 2-4-0 | 10 |
103 | -1 | Woodward (Toledo) | 1-5 | 1273 | -43.6 | 13.3 | 35.2 | 104 | 1.6-8.4 | 2-4-0 | 10 |
104 | -1 | Ponitz Tech (Dayton) | 0-6 | 1272 | -43.8 | 5.7 | 34.8 | 98 | 0.7-9.3 | 1-3-2 | 12 |
105 | – | Collinwood (Cleveland) | 0-5 | 1201 | -54.1 | 1.2 | 47.8 | 106 | 0.4-8.6 | 0-5-0 | 9 |
106 | – | Woodward (Cincinnati) | 0-6 | 1200 | -54.1 | 1.2 | 52.7 | 63 | 0-10 | 1-5-0 | 12 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3