Ohio Division 3 Football Rankings – High School
updated 10.19.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Bishop Watterson (Columbus) | 8-0 | 1806 | 55.0 | 44.2 | 8.4 | 4 | 9-0 | 3-2-2 | 11 |
| 2 | +2 | Tippecanoe (Tipp City) | 9-0 | 1730 | 44.0 | 38.6 | 4.4 | 72 | 10-0 | 6-3-0 | 12 |
| 3 | -1 | London (London) | 9-0 | 1730 | 44.0 | 42.1 | 5.9 | 36 | 10-0 | 7-2-0 | 12 |
| 4 | -1 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-0 | 1728 | 43.7 | 41.1 | 7.4 | 30 | 9-0 | 6-2-0 | 9 |
| 5 | +1 | Central Catholic (Toledo) | 5-4 | 1707 | 40.6 | 28.4 | 16.4 | 1 | 5-4 | 2-1-0 | 10 |
| 6 | +1 | Badin (Hamilton) | 9-0 | 1707 | 40.6 | 42.8 | 16.8 | 42 | 9.9-0.1 | 3-4-1 | 12 |
| 7 | -2 | Wapakoneta (Wapakoneta) | 9-0 | 1704 | 40.0 | 36.6 | 11.1 | 39 | 9.8-0.2 | 4-5-0 | 10 |
| 8 | +1 | Licking Valley (Newark) | 9-0 | 1694 | 38.6 | 41.2 | 11.2 | 66 | 9.9-0.1 | 5-3-1 | 11 |
| 9 | -1 | Canfield (Canfield) | 9-0 | 1682 | 36.7 | 32.4 | 13.7 | 8 | 9.9-0.1 | 5-3-0 | 9 |
| 10 | +1 | Lexington (Lexington) | 8-1 | 1675 | 35.6 | 41.6 | 16.1 | 58 | 8.6-1.4 | 4-4-1 | 10 |
| 11 | +4 | Villa Angela-St Joseph (Cleveland) | 7-1 | 1669 | 34.6 | 42.0 | 11.9 | 90 | 8-1 | 3-5-0 | 9 |
| 12 | +4 | Jackson (Jackson) | 7-2 | 1666 | 34.2 | 37.6 | 19.1 | 15 | 7.8-2.2 | 6-3-0 | 12 |
| 13 | +15 | Geneva (Geneva) | 7-2 | 1662 | 33.6 | 45.0 | 18.2 | 86 | 8-2 | 5-4-0 | 9 |
| 14 | -1 | Tri-Valley (Dresden) | 7-2 | 1661 | 33.4 | 37.0 | 19.0 | 33 | 8-2 | 5-4-0 | 11 |
| 15 | -5 | Archbishop Alter (Kettering) | 6-3 | 1657 | 32.8 | 27.2 | 12.4 | 10 | 7-3 | 5-3-0 | 12 |
| 16 | +5 | Buckeye (Medina) | 9-0 | 1657 | 32.7 | 36.0 | 14.9 | 64 | 10-0 | 3-6-0 | 10 |
| 17 | +5 | Bloom-Carroll (Carroll) | 7-2 | 1654 | 32.2 | 23.7 | 12.0 | 31 | 7.9-2.1 | 6-3-0 | 11 |
| 18 | -4 | Steubenville (Steubenville) | 6-2 | 1650 | 31.5 | 32.9 | 25.4 | 2 | 6.4-2.6 | 2-2-0 | 11 |
| 19 | -7 | Athens (The Plains) | 9-0 | 1644 | 30.5 | 48.6 | 6.0 | 104 | 9.6-0.4 | 6-3-0 | 11 |
| 20 | -2 | Hawken (Gates Mills) | 8-1 | 1632 | 28.6 | 41.0 | 22.7 | 49 | 8.4-1.6 | 3-6-0 | 9 |
| 21 | +4 | Alliance (Alliance) | 7-2 | 1628 | 27.9 | 34.6 | 16.6 | 68 | 8-2 | 3-6-0 | 9 |
| 22 | -3 | Sheridan (Thornville) | 6-3 | 1623 | 27.0 | 33.8 | 20.8 | 41 | 6.2-3.8 | 5-4-0 | 11 |
| 23 | -6 | Rocky River (Rocky River) | 7-2 | 1619 | 26.3 | 41.0 | 13.6 | 80 | 7.8-2.2 | 7-2-0 | 10 |
| 24 | -4 | Benedictine (Cleveland) | 7-2 | 1614 | 25.5 | 24.3 | 12.9 | 50 | 8-2 | 2-6-0 | 9 |
| 25 | +5 | Copley (Copley) | 7-2 | 1608 | 24.4 | 36.6 | 17.1 | 78 | 7.8-2.2 | 6-2-1 | 10 |
| 26 | +3 | St Marys Memorial (St Marys) | 6-3 | 1603 | 23.6 | 28.6 | 26.6 | 19 | 6.8-3.2 | 3-6-0 | 10 |
| 27 | -3 | Hamilton Township (Columbus) | 7-2 | 1602 | 23.4 | 34.6 | 21.2 | 56 | 7.9-2.1 | 5-4-0 | 11 |
| 28 | +6 | Shawnee (Lima) | 6-3 | 1602 | 23.4 | 28.4 | 21.2 | 22 | 7-3 | 5-4-0 | 10 |
| 29 | -3 | Miami Trace (Washington Court House) | 8-1 | 1602 | 23.3 | 31.7 | 18.6 | 65 | 8.8-1.2 | 4-5-0 | 12 |
| 30 | +4 | Ontario (Ontario) | 5-4 | 1601 | 23.2 | 23.2 | 16.6 | 29 | 5.9-4.1 | 4-5-0 | 10 |
| 31 | – | Talawanda (Oxford) | 8-1 | 1600 | 23.1 | 36.7 | 11.6 | 89 | 9-1 | 4-5-0 | 12 |
| 32 | -9 | Archbishop McNicholas (Cincinnati) | 5-4 | 1598 | 22.7 | 22.4 | 12.6 | 6 | 5.1-4.9 | 4-5-0 | 12 |
| 33 | +3 | Buckeye Valley (Delaware) | 7-2 | 1591 | 21.4 | 29.9 | 13.0 | 69 | 8-2 | 6-3-0 | 11 |
| 34 | +9 | Goshen (Goshen) | 6-3 | 1591 | 21.3 | 38.7 | 23.3 | 77 | 6.8-3.2 | 6-3-0 | 12 |
| 35 | -3 | Bishop Hartley (Columbus) | 5-4 | 1587 | 20.6 | 23.7 | 29.3 | 3 | 5.2-4.8 | 3-5-1 | 11 |
| 36 | +4 | Aurora (Aurora) | 5-4 | 1586 | 20.5 | 26.6 | 13.8 | 71 | 6-4 | 4-4-1 | 9 |
| 37 | +11 | Chardon (Chardon) | 5-4 | 1585 | 20.3 | 25.3 | 22.6 | 11 | 5.5-4.5 | 3-5-0 | 9 |
| 38 | +4 | Kenston (Chagrin Falls) | 6-3 | 1582 | 19.7 | 27.7 | 26.9 | 28 | 6.5-3.5 | 4-4-1 | 9 |
| 39 | -12 | Madison (Madison) | 6-3 | 1578 | 18.9 | 30.1 | 22.1 | 59 | 7-3 | 4-5-0 | 9 |
| 40 | -3 | Chillicothe (Chillicothe) | 6-3 | 1577 | 18.8 | 28.9 | 24.3 | 13 | 6.2-3.8 | 6-3-0 | 12 |
| 41 | – | Granville (Granville) | 6-3 | 1574 | 18.1 | 30.3 | 18.0 | 46 | 6.6-3.4 | 5-3-1 | 11 |
| 42 | +13 | Tiffin Columbian (Tiffin) | 5-4 | 1570 | 17.4 | 24.3 | 25.7 | 25 | 5.2-4.8 | 5-4-0 | 10 |
| 43 | -4 | Maple Heights (Maple Heights) | 6-3 | 1568 | 17.1 | 32.9 | 14.1 | 88 | 6.7-3.3 | 7-2-0 | 9 |
| 44 | +3 | Bellbrook (Bellbrook) | 5-4 | 1566 | 16.6 | 16.8 | 13.0 | 18 | 5.8-4.2 | 3-6-0 | 12 |
| 45 | -8 | Holy Name (Parma Heights) | 5-4 | 1566 | 16.6 | 18.4 | 16.8 | 44 | 5.8-4.2 | 5-4-0 | 10 |
| 46 | -13 | Linden McKinley (Columbus) | 8-1 | 1563 | 16.0 | 33.9 | 7.1 | 103 | 8.6-1.4 | 5-4-0 | 11 |
| 47 | -3 | East (Akron) | 7-2 | 1557 | 14.9 | 23.3 | 16.1 | 84 | 7.9-2.1 | 4-5-0 | 9 |
| 48 | +4 | New Philadelphia (New Philadelphia) | 5-4 | 1556 | 14.6 | 26.3 | 22.8 | 45 | 5.7-4.3 | 4-3-1 | 11 |
| 49 | -4 | Chaney (Youngstown) | 3-5 | 1552 | 13.8 | 25.9 | 19.0 | 35 | 3.7-5.3 | 5-3-0 | 9 |
| 50 | – | Franklin (Franklin) | 4-5 | 1551 | 13.7 | 15.3 | 18.9 | 14 | 4.2-5.8 | 6-3-0 | 12 |
| 51 | -5 | Revere (Richfield) | 6-2 | 1546 | 12.6 | 26.5 | 17.9 | 62 | 6.2-2.8 | 1-6-1 | 10 |
| 52 | -3 | Defiance (Defiance) | 4-5 | 1532 | 9.4 | 21.7 | 31.4 | 17 | 4.6-5.4 | 3-6-0 | 10 |
| 53 | +3 | Bellefontaine (Bellefontaine) | 5-4 | 1530 | 9.0 | 21.1 | 27.3 | 38 | 5.2-4.8 | 4-5-0 | 12 |
| 54 | – | Western Brown (Mount Orab) | 2-7 | 1518 | 5.9 | 20.8 | 33.7 | 27 | 2.2-7.8 | 3-5-0 | 12 |
| 55 | +8 | Gilmour Academy (Gates Mills) | 4-5 | 1515 | 5.3 | 24.1 | 26.2 | 32 | 4.3-5.7 | 4-5-0 | 9 |
| 56 | -3 | Maumee (Maumee) | 5-4 | 1514 | 5.0 | 33.7 | 25.6 | 73 | 5.1-4.9 | 6-3-0 | 10 |
| 57 | – | Dover (Dover) | 3-6 | 1506 | 2.5 | 24.8 | 30.4 | 37 | 3.3-6.7 | 2-6-0 | 11 |
| 58 | +9 | Brush (Lyndhurst) | 5-4 | 1505 | 2.3 | 21.1 | 18.6 | 76 | 5.9-4.1 | 5-3-0 | 9 |
| 59 | +5 | Celina (Celina) | 3-6 | 1505 | 2.3 | 28.7 | 36.2 | 9 | 3.4-6.6 | 6-3-0 | 10 |
| 60 | -9 | Wilmington (Wilmington) | 5-4 | 1502 | 1.0 | 22.7 | 23.4 | 48 | 5.7-4.3 | 4-5-0 | 12 |
| 61 | -3 | Elyria Catholic (Elyria) | 3-6 | 1502 | 0.9 | 18.8 | 27.4 | 16 | 3-7 | 3-6-0 | 10 |
| 62 | – | Harvey (Painesville) | 4-5 | 1501 | 0.5 | 35.4 | 35.7 | 83 | 5-5 | 5-3-1 | 9 |
| 63 | +2 | Youngstown East (Youngstown) | 6-3 | 1497 | -1.4 | 26.9 | 16.9 | 87 | 6.3-3.7 | 3-6-0 | 9 |
| 64 | +4 | Ross (Hamilton) | 3-6 | 1494 | -2.6 | 19.0 | 20.7 | 55 | 3.2-6.8 | 5-4-0 | 12 |
| 65 | -4 | Midview (Grafton) | 4-5 | 1488 | -4.4 | 24.7 | 31.6 | 12 | 4.1-5.9 | 4-5-0 | 10 |
| 66 | – | Padua Franciscan (Parma) | 1-8 | 1486 | -5.1 | 11.0 | 27.9 | 5 | 1.2-8.8 | 3-6-0 | 10 |
| 67 | -7 | Kent Roosevelt (Kent) | 4-5 | 1482 | -6.0 | 26.0 | 31.3 | 60 | 4.7-5.3 | 4-5-0 | 9 |
| 68 | +2 | Independence (Columbus) | 6-3 | 1481 | -6.3 | 31.8 | 27.9 | 96 | 6.1-3.9 | 4-5-0 | 11 |
| 69 | -11 | Lutheran East (Cleveland Heights) | 4-5 | 1470 | -9.0 | 21.2 | 20.9 | 79 | 4.5-5.5 | 5-4-0 | 9 |
| 70 | +6 | Batavia (Batavia) | 4-5 | 1467 | -9.7 | 27.8 | 30.6 | 51 | 4-6 | 3-6-0 | 12 |
| 71 | +2 | Norwalk (Norwalk) | 3-6 | 1465 | -10.2 | 11.2 | 29.0 | 24 | 3.3-6.7 | 5-4-0 | 10 |
| 72 | – | Warren (Vincent) | 2-7 | 1465 | -10.2 | 14.7 | 31.0 | 34 | 2.6-7.4 | 1-5-0 | 11 |
| 73 | +1 | Hughes (Cincinnati) | 4-5 | 1457 | -12.0 | 20.6 | 20.0 | 91 | 4.3-5.7 | 5-4-0 | 12 |
| 74 | -3 | John Glenn (New Concord) | 4-5 | 1455 | -12.3 | 29.0 | 22.2 | 84 | 4-6 | 5-4-0 | 11 |
| 75 | -6 | Hillsboro (Hillsboro) | 4-5 | 1449 | -13.6 | 27.3 | 35.2 | 40 | 4.6-5.4 | 3-6-0 | 12 |
| 76 | +7 | Ellet (Akron) | 3-6 | 1446 | -14.3 | 15.7 | 21.9 | 94 | 3.8-6.2 | 6-3-0 | 9 |
| 77 | -2 | Bedford (Bedford) | 3-6 | 1443 | -14.9 | 13.4 | 27.2 | 53 | 3.9-6.1 | 4-5-0 | 9 |
| 78 | +1 | Marietta (Marietta) | 2-7 | 1441 | -15.3 | 14.1 | 24.2 | 54 | 2.4-7.6 | 3-2-1 | 11 |
| 78 | -1 | Carrollton (Carrollton) | 3-6 | 1441 | -15.3 | 15.7 | 28.8 | 67 | 3.4-6.6 | 3-6-0 | 11 |
| 80 | -2 | Madison Comprehensive (Mansfield) | 2-7 | 1439 | -15.6 | 14.4 | 36.2 | 26 | 2.7-7.3 | 3-5-1 | 10 |
| 81 | – | Tallmadge (Tallmadge) | 3-6 | 1435 | -16.5 | 12.2 | 28.7 | 43 | 3.3-6.7 | 2-7-0 | 9 |
| 82 | +2 | Chaminade Julienne (Dayton) | 1-8 | 1427 | -18.0 | 11.2 | 36.3 | 7 | 1-9 | 4-5-0 | 12 |
| 83 | -1 | Greenville (Greenville) | 3-6 | 1418 | -19.7 | 17.8 | 31.7 | 57 | 3-7 | 5-4-0 | 12 |
| 84 | +7 | Beechcroft (Columbus) | 3-6 | 1411 | -21.0 | 20.4 | 25.1 | 99 | 3.1-6.9 | 5-4-0 | 11 |
| 85 | -5 | Bexley (Columbus) | 3-6 | 1410 | -21.1 | 15.3 | 20.6 | 82 | 3-7 | 4-5-0 | 11 |
| 86 | +3 | Dunbar (Dayton) | 3-6 | 1405 | -22.1 | 15.7 | 28.9 | 81 | 3.2-6.8 | 5-4-0 | 12 |
| 87 | +1 | Howland (Warren) | 2-7 | 1404 | -22.2 | 9.9 | 33.8 | 47 | 2.2-7.8 | 4-5-0 | 9 |
| 88 | -1 | Mansfield Senior (Mansfield) | 1-8 | 1392 | -24.3 | 14.3 | 42.3 | 21 | 1.3-8.7 | 4-3-2 | 10 |
| 89 | -4 | Cleveland Central Catholic (Cleveland) | 3-6 | 1392 | -24.4 | 14.7 | 23.9 | 75 | 3.1-6.9 | 5-4-0 | 10 |
| 90 | +3 | Tecumseh (New Carlisle) | 2-7 | 1392 | -24.5 | 15.2 | 33.2 | 70 | 2.1-7.9 | 6-2-1 | 12 |
| 91 | -5 | Centennial (Columbus) | 3-6 | 1385 | -25.6 | 16.7 | 26.1 | 97 | 3.6-6.4 | 3-6-0 | 11 |
| 92 | -2 | Eastmoor Academy (Columbus) | 3-6 | 1380 | -26.5 | 20.7 | 29.8 | 92 | 3-7 | 2-6-1 | 11 |
| 93 | -1 | South (Columbus) | 3-6 | 1365 | -29.1 | 22.4 | 27.1 | 102 | 3.2-6.8 | 4-5-0 | 11 |
| 94 | – | Bowling Green (Bowling Green) | 2-7 | 1362 | -29.6 | 10.6 | 30.2 | 74 | 2-8 | 4-5-0 | 10 |
| 95 | +1 | East Technical (Cleveland) | 3-4 | 1358 | -30.3 | 20.0 | 20.9 | 106 | 3.1-4.9 | 3-4-0 | 10 |
| 96 | -1 | Lakeside (Ashtabula) | 1-8 | 1349 | -31.7 | 24.2 | 50.9 | 61 | 1-9 | 7-2-0 | 9 |
| 97 | – | Zanesville (Zanesville) | 0-9 | 1338 | -33.5 | 10.8 | 48.6 | 23 | 0.2-9.8 | 4-5-0 | 11 |
| 97 | +4 | West (Columbus) | 1-8 | 1338 | -33.5 | 7.1 | 32.0 | 93 | 1.6-8.4 | 5-4-0 | 11 |
| 99 | -1 | Lutheran West (Rocky River) | 0-9 | 1336 | -33.8 | 7.6 | 38.0 | 20 | 0-10 | 6-3-0 | 10 |
| 100 | +2 | Rogers (Toledo) | 2-7 | 1324 | -35.7 | 13.6 | 32.1 | 100 | 2.4-7.6 | 5-4-0 | 10 |
| 101 | -2 | Archbishop Carroll (Dayton) | 1-8 | 1322 | -36.0 | 10.0 | 40.0 | 51 | 1-9 | 4-4-1 | 12 |
| 102 | -2 | Scott (Toledo) | 2-7 | 1315 | -37.1 | 12.1 | 28.1 | 95 | 2-8 | 3-5-1 | 10 |
| 103 | – | Ponitz Tech (Dayton) | 1-8 | 1286 | -41.6 | 8.0 | 34.4 | 98 | 1.2-8.8 | 3-4-2 | 12 |
| 104 | – | Woodward (Toledo) | 1-8 | 1248 | -47.4 | 11.2 | 33.1 | 101 | 1-9 | 3-6-0 | 10 |
| 105 | – | Collinwood (Cleveland) | 1-7 | 1236 | -49.0 | 4.2 | 43.9 | 105 | 1.1-7.9 | 2-6-0 | 9 |
| 106 | – | Woodward (Cincinnati) | 0-9 | 1186 | -56.2 | 2.1 | 55.9 | 63 | 0-10 | 1-8-0 | 12 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3