Ohio Division 2 Football Rankings – High School
updated 10.26.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Avon (Avon) | 9-1 | 1784 | 51.9 | 40.4 | 10.8 | 13 | 9-1 | 3-6-0 | 6 |
| 2 | – | Anderson (Cincinnati) | 10-0 | 1767 | 49.5 | 48.9 | 12.7 | 59 | 10-0 | 3-5-1 | 8 |
| 3 | +1 | Archbishop Hoban (Akron) | 8-1 | 1767 | 49.5 | 31.1 | 18.0 | 1 | 8-1 | 4-2-0 | 5 |
| 4 | -1 | Highland (Medina) | 9-0 | 1758 | 48.3 | 47.7 | 5.2 | 62 | 9-0 | 5-2-1 | 6 |
| 5 | – | Walsh Jesuit (Cuyahoga Falls) | 8-1 | 1746 | 46.5 | 32.3 | 7.7 | 3 | 8-1 | 3-4-0 | 5 |
| 6 | – | Wadsworth (Wadsworth) | 10-0 | 1734 | 44.6 | 47.0 | 11.9 | 60 | 10-0 | 8-2-0 | 6 |
| 7 | – | Massillon Washington (Massillon) | 7-3 | 1722 | 42.8 | 30.0 | 19.9 | 2 | 7-3 | 4-1-0 | 7 |
| 8 | – | Big Walnut (Sunbury) | 9-1 | 1707 | 40.6 | 37.7 | 9.0 | 36 | 9-1 | 4-4-2 | 7 |
| 9 | – | Austintown-Fitch (Austintown) | 8-1 | 1689 | 37.8 | 28.3 | 9.3 | 22 | 8-1 | 3-4-0 | 5 |
| 10 | +2 | Hudson (Hudson) | 8-2 | 1673 | 35.3 | 30.5 | 11.9 | 16 | 8-2 | 7-3-0 | 5 |
| 11 | +2 | North Ridgeville (North Ridgeville) | 9-1 | 1672 | 35.1 | 31.5 | 21.5 | 30 | 9-1 | 5-4-1 | 6 |
| 12 | +6 | Hoover (North Canton) | 8-2 | 1661 | 33.4 | 32.6 | 14.8 | 41 | 8-2 | 8-2-0 | 7 |
| 13 | -2 | St Francis DeSales (Columbus) | 8-2 | 1660 | 33.2 | 27.4 | 19.5 | 12 | 8-2 | 4-4-0 | 7 |
| 14 | +1 | Kings (Kings Mills) | 9-1 | 1651 | 31.8 | 32.4 | 17.2 | 67 | 9-1 | 4-5-1 | 8 |
| 15 | -5 | Lake (Uniontown) | 7-3 | 1651 | 31.7 | 31.5 | 21.9 | 7 | 7-3 | 3-7-0 | 5 |
| 15 | +2 | Trotwood-Madison (Trotwood) | 6-3 | 1651 | 31.7 | 27.1 | 15.7 | 11 | 6-3 | 4-3-0 | 8 |
| 17 | +3 | Green (Uniontown) | 5-5 | 1651 | 31.7 | 27.7 | 21.9 | 8 | 5-5 | 8-2-0 | 5 |
| 18 | -4 | Ashland (Ashland) | 9-1 | 1644 | 30.6 | 40.9 | 13.5 | 75 | 9-1 | 5-4-1 | 7 |
| 19 | – | Harrison (Harrison) | 7-3 | 1642 | 30.2 | 31.2 | 14.1 | 43 | 7-3 | 6-2-1 | 8 |
| 20 | -4 | Olmsted Falls (Olmsted Falls) | 6-4 | 1641 | 30.0 | 28.2 | 19.5 | 14 | 6-4 | 6-4-0 | 6 |
| 21 | -1 | Canal Winchester (Canal Winchester) | 9-1 | 1639 | 29.7 | 44.0 | 22.8 | 76 | 9-1 | 5-5-0 | 7 |
| 22 | +1 | Walnut Ridge (Columbus) | 7-3 | 1638 | 29.6 | 32.2 | 8.0 | 86 | 7-3 | 8-2-0 | 7 |
| 23 | -1 | Xenia (Xenia) | 8-2 | 1635 | 29.1 | 37.3 | 13.1 | 79 | 8-2 | 8-2-0 | 8 |
| 24 | +1 | La Salle (Cincinnati) | 7-3 | 1628 | 27.9 | 26.5 | 18.7 | 18 | 7-3 | 3-6-0 | 8 |
| 25 | -2 | Garfield Heights (Garfield Heights) | 9-1 | 1627 | 27.7 | 33.1 | 8.6 | 90 | 9-1 | 4-3-0 | 5 |
| 26 | – | Withrow (Cincinnati) | 8-2 | 1626 | 27.5 | 39.1 | 9.9 | 93 | 8-2 | 7-3-0 | 8 |
| 27 | – | Westerville South (Westerville) | 8-2 | 1613 | 25.3 | 20.4 | 16.2 | 45 | 8-2 | 6-3-1 | 7 |
| 28 | +3 | Riverside (Painesville) | 7-3 | 1602 | 23.4 | 32.0 | 21.8 | 38 | 7-3 | 6-3-0 | 5 |
| 29 | +5 | Perry (Massillon) | 5-5 | 1597 | 22.4 | 23.3 | 18.4 | 15 | 5-5 | 6-4-0 | 7 |
| 30 | +8 | Boardman (Youngstown) | 5-5 | 1596 | 22.2 | 22.8 | 27.0 | 9 | 5-5 | 7-3-0 | 5 |
| 31 | -3 | Nordonia (Macedonia) | 7-3 | 1595 | 22.0 | 37.5 | 27.9 | 35 | 7-3 | 4-6-0 | 5 |
| 32 | -2 | Clay (Oregon) | 6-4 | 1590 | 21.2 | 24.5 | 19.2 | 42 | 6-4 | 5-5-0 | 6 |
| 33 | +6 | Brecksville-Broadview Heights (Broadview Heights) | 6-4 | 1586 | 20.4 | 22.1 | 21.6 | 27 | 6-4 | 6-4-0 | 6 |
| 34 | +2 | St Francis de Sales (Toledo) | 6-4 | 1582 | 19.8 | 27.2 | 18.3 | 25 | 6-4 | 2-2-1 | 6 |
| 35 | -6 | Worthington Kilbourne (Columbus) | 7-3 | 1577 | 18.8 | 32.9 | 22.3 | 46 | 7-3 | 6-2-2 | 7 |
| 36 | +10 | Anthony Wayne (Whitehouse) | 6-4 | 1573 | 18.0 | 19.6 | 19.7 | 20 | 6-4 | 3-7-0 | 6 |
| 37 | +13 | New Albany (New Albany) | 4-6 | 1566 | 16.6 | 20.9 | 25.7 | 6 | 4-6 | 6-4-0 | 7 |
| 38 | +2 | Turpin (Cincinnati) | 5-5 | 1565 | 16.4 | 28.7 | 25.2 | 31 | 5-5 | 7-3-0 | 8 |
| 39 | -6 | Twinsburg (Twinsburg) | 6-4 | 1564 | 16.3 | 22.6 | 22.0 | 24 | 6-4 | 7-3-0 | 5 |
| 40 | +1 | Louisville (Louisville) | 6-4 | 1563 | 16.1 | 25.2 | 14.6 | 34 | 6-4 | 5-5-0 | 7 |
| 41 | +1 | St John’s Jesuit (Toledo) | 5-5 | 1563 | 16.0 | 25.3 | 30.0 | 17 | 5-5 | 3-1-0 | 6 |
| 42 | -5 | Piqua (Piqua) | 6-4 | 1561 | 15.6 | 25.5 | 20.0 | 71 | 6-4 | 5-5-0 | 8 |
| 43 | -8 | Avon Lake (Avon Lake) | 3-7 | 1558 | 15.1 | 25.5 | 25.9 | 5 | 3-7 | 5-5-0 | 6 |
| 44 | -12 | Amherst Steele (Amherst) | 4-6 | 1556 | 14.6 | 23.7 | 20.0 | 21 | 4-6 | 3-6-1 | 6 |
| 45 | -1 | Watkins Memorial (Pataskala) | 4-6 | 1546 | 12.6 | 32.2 | 28.7 | 32 | 4-6 | 7-3-0 | 7 |
| 46 | +1 | Fremont Ross (Fremont) | 6-4 | 1542 | 11.8 | 20.5 | 15.7 | 72 | 6-4 | 3-6-1 | 6 |
| 47 | +1 | Lima Senior (Lima) | 8-2 | 1540 | 11.2 | 33.1 | 11.3 | 96 | 8-2 | 7-3-0 | 8 |
| 48 | +9 | Edgewood (Trenton) | 4-6 | 1539 | 11.1 | 20.6 | 20.2 | 37 | 4-6 | 5-5-0 | 8 |
| 49 | +2 | Loveland (Loveland) | 4-6 | 1537 | 10.7 | 25.4 | 24.7 | 28 | 4-6 | 6-4-0 | 8 |
| 50 | -5 | North Royalton (North Royalton) | 4-6 | 1533 | 9.6 | 23.2 | 25.7 | 26 | 4-6 | 4-6-0 | 6 |
| 51 | -2 | Warren G Harding (Warren) | 3-6 | 1532 | 9.4 | 17.6 | 20.8 | 10 | 3-6 | 3-4-1 | 5 |
| 52 | +8 | Butler (Vandalia) | 6-4 | 1529 | 8.7 | 21.8 | 16.3 | 69 | 6-4 | 6-4-0 | 8 |
| 53 | -10 | Mount Vernon (Mount Vernon) | 6-4 | 1526 | 8.1 | 28.3 | 25.8 | 57 | 6-4 | 5-5-0 | 7 |
| 54 | +1 | Northland (Columbus) | 7-3 | 1521 | 6.9 | 19.5 | 12.1 | 92 | 7-3 | 6-4-0 | 7 |
| 55 | +3 | Valley Forge (Parma Heights) | 5-5 | 1520 | 6.6 | 26.9 | 28.8 | 48 | 5-5 | 4-6-0 | 6 |
| 56 | -3 | South (Willoughby) | 5-5 | 1516 | 5.6 | 27.8 | 22.6 | 70 | 5-5 | 5-5-0 | 5 |
| 57 | +2 | North Olmsted (North Olmsted) | 4-6 | 1515 | 5.1 | 18.1 | 26.7 | 52 | 4-6 | 5-5-0 | 6 |
| 58 | +3 | Marion Harding (Marion) | 3-7 | 1508 | 3.3 | 17.5 | 26.0 | 19 | 3-7 | 8-2-0 | 7 |
| 59 | -5 | Franklin Heights (Columbus) | 6-4 | 1507 | 3.0 | 17.6 | 15.0 | 84 | 6-4 | 6-4-0 | 7 |
| 60 | +3 | Teays Valley (Ashville) | 5-5 | 1502 | 1.0 | 23.4 | 24.4 | 49 | 5-5 | 3-6-1 | 7 |
| 61 | – | Stebbins (Riverside) | 5-5 | 1501 | 0.6 | 24.6 | 23.6 | 83 | 5-5 | 5-5-0 | 8 |
| 62 | +2 | Aiken (Cincinnati) | 6-4 | 1501 | 0.5 | 24.4 | 22.6 | 85 | 6-4 | 3-6-0 | 8 |
| 63 | -11 | Dublin Scioto (Dublin) | 5-5 | 1499 | -0.8 | 23.9 | 25.0 | 68 | 5-5 | 6-4-0 | 7 |
| 64 | -8 | Mayfield (Mayfield) | 5-5 | 1497 | -1.4 | 23.0 | 23.3 | 64 | 5-5 | 5-4-1 | 5 |
| 65 | – | Euclid (Euclid) | 4-6 | 1497 | -1.4 | 20.8 | 22.8 | 66 | 4-6 | 7-2-1 | 5 |
| 66 | +4 | North (Eastlake) | 4-6 | 1492 | -3.3 | 24.7 | 28.3 | 54 | 4-6 | 5-5-0 | 5 |
| 67 | +1 | University School (Hunting Valley) | 6-4 | 1491 | -3.5 | 21.9 | 20.9 | 87 | 6-4 | 5-4-1 | 5 |
| 68 | -2 | Northwest (Cincinnati) | 4-6 | 1484 | -5.6 | 23.5 | 25.8 | 77 | 4-6 | 5-5-0 | 8 |
| 69 | -2 | Miamisburg (Miamisburg) | 2-8 | 1478 | -6.9 | 11.8 | 20.0 | 44 | 2-8 | 4-6-0 | 8 |
| 70 | +12 | Sylvania Southview (Sylvania) | 3-7 | 1473 | -8.3 | 17.3 | 28.2 | 50 | 3-7 | 5-5-0 | 6 |
| 71 | +9 | John Hay (Cleveland) | 5-5 | 1465 | -10.1 | 18.0 | 16.9 | 100 | 5-5 | 6-4-0 | 5 |
| 72 | -1 | Rhodes (Cleveland) | 6-3 | 1463 | -10.7 | 28.9 | 15.3 | 101 | 6-3 | 5-4-0 | 6 |
| 73 | – | Whitehall-Yearling (Whitehall) | 4-6 | 1460 | -11.3 | 15.2 | 17.4 | 51 | 4-6 | 5-5-0 | 7 |
| 74 | – | Start (Toledo) | 6-4 | 1458 | -11.7 | 24.9 | 16.5 | 102 | 6-4 | 4-6-0 | 6 |
| 75 | -3 | Stow-Munroe Falls (Stow) | 2-8 | 1457 | -11.9 | 22.2 | 29.9 | 65 | 2-8 | 6-4-0 | 5 |
| 76 | +3 | Lakewood (Lakewood) | 4-6 | 1436 | -16.3 | 24.4 | 31.5 | 78 | 4-6 | 4-6-0 | 6 |
| 77 | -1 | Fairborn (Fairborn) | 4-6 | 1435 | -16.4 | 24.0 | 28.5 | 74 | 4-6 | 4-6-0 | 8 |
| 78 | – | St Charles (Columbus) | 3-7 | 1432 | -16.9 | 17.2 | 30.2 | 23 | 3-7 | 4-6-0 | 7 |
| 79 | -10 | John Adams (Cleveland) | 6-3 | 1432 | -17.0 | 32.6 | 16.6 | 104 | 6-3 | 4-4-1 | 5 |
| 80 | +1 | Licking Heights (Pataskala) | 2-8 | 1430 | -17.4 | 16.8 | 30.9 | 55 | 2-8 | 3-5-2 | 7 |
| 81 | -4 | Monroe (Monroe) | 2-8 | 1425 | -18.3 | 13.1 | 21.5 | 53 | 2-8 | 6-3-1 | 8 |
| 82 | +2 | Westlake (Westlake) | 3-7 | 1420 | -19.3 | 25.0 | 36.9 | 81 | 3-7 | 7-3-0 | 6 |
| 83 | – | Garfield (Akron) | 4-5 | 1419 | -19.6 | 14.1 | 20.7 | 88 | 4-5 | 3-6-0 | 5 |
| 84 | +1 | St Vincent-St Mary (Akron) | 0-8 | 1416 | -20.0 | 5.9 | 38.6 | 4 | 0-8 | 4-4-0 | 5 |
| 85 | +1 | Barberton (Barberton) | 1-8 | 1402 | -22.6 | 16.1 | 36.3 | 58 | 1-8 | 5-4-0 | 6 |
| 86 | -11 | Springfield (Holland) | 4-6 | 1397 | -23.6 | 22.5 | 31.2 | 73 | 4-6 | 2-8-0 | 6 |
| 87 | +1 | Shaker Heights (Shaker Heights) | 1-9 | 1396 | -23.8 | 8.0 | 22.2 | 56 | 1-9 | 8-2-0 | 5 |
| 88 | +4 | Whetstone (Columbus) | 3-7 | 1394 | -24.1 | 13.2 | 25.7 | 98 | 3-7 | 8-2-0 | 7 |
| 89 | -2 | Sandusky (Sandusky) | 1-9 | 1392 | -24.4 | 14.0 | 39.3 | 63 | 1-9 | 3-7-0 | 6 |
| 90 | -1 | Mount Healthy (Cincinnati) | 0-10 | 1387 | -25.4 | 11.9 | 44.8 | 29 | 0-10 | 3-6-1 | 8 |
| 91 | -1 | Waite (Toledo) | 4-6 | 1378 | -26.8 | 15.3 | 30.6 | 97 | 4-6 | 3-7-0 | 6 |
| 92 | -1 | Belmont (Dayton) | 5-5 | 1375 | -27.3 | 23.8 | 23.5 | 103 | 5-5 | 4-6-0 | 8 |
| 93 | +1 | Sidney (Sidney) | 1-9 | 1367 | -28.7 | 11.2 | 40.9 | 61 | 1-9 | 1-9-0 | 8 |
| 94 | -1 | Sylvania Northview (Sylvania) | 1-9 | 1358 | -30.2 | 9.7 | 38.7 | 40 | 1-9 | 7-3-0 | 6 |
| 95 | +1 | Firestone (Akron) | 1-9 | 1352 | -31.2 | 10.4 | 36.3 | 81 | 1-9 | 5-5-0 | 5 |
| 96 | +1 | Wooster (Wooster) | 0-10 | 1345 | -32.4 | 12.9 | 42.8 | 39 | 0-10 | 4-6-0 | 7 |
| 97 | -2 | Bowsher (Toledo) | 2-8 | 1321 | -36.2 | 10.2 | 31.1 | 89 | 2-8 | 4-6-0 | 6 |
| 98 | – | Logan (Logan) | 0-10 | 1314 | -37.4 | 7.6 | 46.0 | 33 | 0-10 | 2-7-1 | 7 |
| 99 | +1 | West Carrollton (West Carrollton) | 0-10 | 1292 | -40.8 | 7.8 | 47.7 | 47 | 0-10 | 1-9-0 | 8 |
| 100 | +1 | Cuyahoga Falls (Cuyahoga Falls) | 1-9 | 1284 | -42.0 | 6.7 | 41.0 | 80 | 1-9 | 4-5-1 | 5 |
| 101 | -2 | Briggs (Columbus) | 2-8 | 1279 | -42.6 | 8.3 | 30.3 | 95 | 2-8 | 2-8-0 | 7 |
| 102 | – | North (Akron) | 1-9 | 1243 | -48.0 | 5.0 | 40.6 | 91 | 1-9 | 2-8-0 | 5 |
| 103 | – | John F Kennedy (Cleveland) | 1-9 | 1207 | -53.2 | 2.0 | 46.3 | 99 | 1-9 | 3-6-1 | 5 |
| 104 | – | Mifflin (Columbus) | 0-10 | 1162 | -59.4 | 0.8 | 53.6 | 94 | 0-10 | 2-8-0 | 7 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division III
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 2 football rankings, Ohio high school football rankings division 2