Ohio Division 2 Football Rankings – High School
updated 11.8.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Avon (Avon) | 10-1 | 1790 | 52.8 | 40.9 | 11.0 | 11 | 4-6-0 | 6 |
| 2 | +1 | Archbishop Hoban (Akron) | 9-1 | 1774 | 50.5 | 31.8 | 16.2 | 1 | 5-2-0 | 5 |
| 3 | -1 | Anderson (Cincinnati) | 11-0 | 1772 | 50.2 | 47.1 | 12.1 | 51 | 3-6-1 | 8 |
| 4 | – | Highland (Medina) | 10-0 | 1763 | 48.9 | 46.7 | 5.4 | 53 | 6-2-1 | 6 |
| 5 | +2 | Massillon Washington (Massillon) | 8-3 | 1759 | 48.3 | 32.9 | 18.7 | 3 | 5-1-0 | 7 |
| 6 | -1 | Walsh Jesuit (Cuyahoga Falls) | 9-1 | 1751 | 47.1 | 34.0 | 8.7 | 2 | 4-4-0 | 5 |
| 7 | -1 | Wadsworth (Wadsworth) | 11-0 | 1738 | 45.2 | 45.8 | 11.4 | 46 | 9-2-0 | 6 |
| 8 | – | Big Walnut (Sunbury) | 10-1 | 1734 | 44.7 | 38.2 | 8.2 | 35 | 5-4-2 | 7 |
| 9 | – | Austintown-Fitch (Austintown) | 9-1 | 1698 | 39.2 | 28.3 | 10.9 | 20 | 3-5-0 | 5 |
| 10 | +2 | North Ridgeville (North Ridgeville) | 10-1 | 1685 | 37.2 | 32.5 | 20.2 | 31 | 6-4-1 | 6 |
| 11 | -1 | Hudson (Hudson) | 10-2 | 1684 | 37.0 | 28.8 | 10.9 | 16 | 7-5-0 | 5 |
| 12 | +7 | Trotwood-Madison (Trotwood) | 7-3 | 1673 | 35.3 | 29.9 | 15.3 | 14 | 5-3-0 | 8 |
| 13 | +1 | St Francis DeSales (Columbus) | 9-2 | 1672 | 35.1 | 27.9 | 20.4 | 12 | 4-5-0 | 7 |
| 14 | +5 | Harrison (Harrison) | 9-3 | 1668 | 34.5 | 32.2 | 14.9 | 38 | 8-2-1 | 8 |
| 15 | -4 | Green (Uniontown) | 6-6 | 1664 | 33.8 | 26.9 | 21.1 | 10 | 10-2-0 | 5 |
| 16 | +9 | La Salle (Cincinnati) | 9-3 | 1650 | 31.6 | 25.6 | 18.4 | 22 | 4-7-0 | 8 |
| 17 | +6 | Canal Winchester (Canal Winchester) | 10-1 | 1650 | 31.5 | 42.5 | 22.6 | 75 | 5-6-0 | 7 |
| 18 | -2 | Withrow (Cincinnati) | 9-3 | 1648 | 31.2 | 36.8 | 10.7 | 87 | 9-3-0 | 8 |
| 19 | -2 | Olmsted Falls (Olmsted Falls) | 7-5 | 1645 | 30.7 | 30.3 | 23.2 | 13 | 7-5-0 | 6 |
| 20 | -5 | Ashland (Ashland) | 10-2 | 1642 | 30.3 | 41.2 | 15.8 | 72 | 7-4-1 | 7 |
| 21 | -2 | Lake (Uniontown) | 7-4 | 1641 | 30.1 | 29.7 | 21.2 | 7 | 4-7-0 | 5 |
| 22 | -9 | Hoover (North Canton) | 9-3 | 1635 | 29.0 | 31.9 | 18.0 | 32 | 9-3-0 | 7 |
| 23 | -5 | Kings (Kings Mills) | 9-2 | 1634 | 28.9 | 32.3 | 18.8 | 57 | 4-6-1 | 8 |
| 24 | -2 | Walnut Ridge (Columbus) | 8-4 | 1620 | 26.6 | 31.7 | 13.8 | 74 | 9-3-0 | 7 |
| 25 | +1 | Boardman (Youngstown) | 6-6 | 1614 | 25.4 | 22.2 | 28.0 | 4 | 8-4-0 | 5 |
| 26 | -2 | Xenia (Xenia) | 8-3 | 1613 | 25.3 | 34.5 | 13.2 | 76 | 8-3-0 | 8 |
| 27 | +1 | Brecksville-Broadview Heights (Broadview Heights) | 7-5 | 1611 | 24.9 | 21.8 | 22.3 | 17 | 7-5-0 | 6 |
| 28 | -1 | Westerville South (Westerville) | 9-3 | 1606 | 24.0 | 19.9 | 16.7 | 40 | 7-4-1 | 7 |
| 29 | – | Garfield Heights (Garfield Heights) | 9-2 | 1605 | 23.9 | 30.6 | 9.7 | 89 | 4-4-0 | 5 |
| 30 | +2 | Perry (Massillon) | 5-5 | 1597 | 22.4 | 23.3 | 18.4 | 18 | 6-4-0 | 7 |
| 31 | -1 | Nordonia (Macedonia) | 8-4 | 1596 | 22.4 | 35.0 | 29.3 | 24 | 4-8-0 | 5 |
| 32 | -1 | St Francis de Sales (Toledo) | 7-5 | 1594 | 21.9 | 25.9 | 18.7 | 19 | 3-3-1 | 6 |
| 33 | – | Riverside (Painesville) | 7-4 | 1577 | 18.8 | 31.6 | 23.3 | 34 | 6-4-0 | 5 |
| 34 | +2 | Worthington Kilbourne (Columbus) | 7-4 | 1568 | 17.0 | 33.7 | 25.5 | 42 | 6-3-2 | 7 |
| 35 | +2 | New Albany (New Albany) | 4-6 | 1566 | 16.6 | 20.9 | 25.7 | 9 | 6-4-0 | 7 |
| 36 | +2 | Turpin (Cincinnati) | 5-6 | 1565 | 16.5 | 28.5 | 25.5 | 30 | 8-3-0 | 8 |
| 37 | +2 | St John’s Jesuit (Toledo) | 5-5 | 1563 | 16.0 | 25.3 | 30.0 | 15 | 3-1-0 | 6 |
| 38 | -4 | Anthony Wayne (Whitehouse) | 7-5 | 1563 | 16.0 | 20.4 | 21.7 | 28 | 3-9-0 | 6 |
| 39 | +1 | Clay (Oregon) | 6-5 | 1560 | 15.5 | 23.5 | 20.5 | 45 | 5-6-0 | 6 |
| 40 | +1 | Louisville (Louisville) | 6-5 | 1560 | 15.4 | 23.8 | 14.5 | 37 | 6-5-0 | 7 |
| 41 | +1 | Avon Lake (Avon Lake) | 3-7 | 1558 | 15.1 | 25.5 | 25.9 | 5 | 5-5-0 | 6 |
| 42 | +1 | Twinsburg (Twinsburg) | 6-5 | 1558 | 15.1 | 22.7 | 22.5 | 23 | 8-3-0 | 5 |
| 43 | +1 | Amherst Steele (Amherst) | 4-6 | 1556 | 14.6 | 23.7 | 20.0 | 21 | 3-6-1 | 6 |
| 44 | -9 | Lima Senior (Lima) | 9-3 | 1551 | 13.7 | 33.8 | 15.7 | 94 | 8-4-0 | 8 |
| 45 | – | Watkins Memorial (Pataskala) | 4-6 | 1546 | 12.6 | 32.2 | 28.7 | 39 | 7-3-0 | 7 |
| 46 | – | Edgewood (Trenton) | 4-6 | 1539 | 11.1 | 20.6 | 20.2 | 41 | 5-5-0 | 8 |
| 47 | – | Loveland (Loveland) | 4-6 | 1537 | 10.7 | 25.4 | 24.7 | 33 | 6-4-0 | 8 |
| 48 | – | Piqua (Piqua) | 6-5 | 1534 | 9.9 | 23.2 | 22.3 | 64 | 5-6-0 | 8 |
| 49 | – | North Royalton (North Royalton) | 4-6 | 1533 | 9.6 | 23.2 | 25.7 | 29 | 4-6-0 | 6 |
| 50 | – | Warren G Harding (Warren) | 3-6 | 1532 | 9.4 | 17.6 | 20.8 | 8 | 3-4-1 | 5 |
| 51 | – | Fremont Ross (Fremont) | 6-5 | 1531 | 9.3 | 22.1 | 20.5 | 71 | 3-7-1 | 6 |
| 52 | – | Butler (Vandalia) | 6-5 | 1519 | 6.3 | 20.5 | 18.5 | 62 | 6-5-0 | 8 |
| 53 | – | Mount Vernon (Mount Vernon) | 6-5 | 1517 | 5.7 | 27.6 | 28.5 | 49 | 5-6-0 | 7 |
| 54 | – | North Olmsted (North Olmsted) | 4-6 | 1515 | 5.1 | 18.1 | 26.7 | 55 | 5-5-0 | 6 |
| 54 | – | South (Willoughby) | 5-6 | 1515 | 5.2 | 25.3 | 23.0 | 68 | 6-5-0 | 5 |
| 56 | – | Northland (Columbus) | 7-4 | 1511 | 4.1 | 18.3 | 15.5 | 90 | 6-5-0 | 7 |
| 57 | – | Marion Harding (Marion) | 3-7 | 1508 | 3.3 | 17.5 | 26.0 | 27 | 8-2-0 | 7 |
| 58 | – | Franklin Heights (Columbus) | 6-4 | 1507 | 3.0 | 17.6 | 15.0 | 85 | 6-4-0 | 7 |
| 59 | – | Valley Forge (Parma Heights) | 5-6 | 1504 | 2.1 | 25.1 | 29.2 | 48 | 4-7-0 | 6 |
| 60 | – | Teays Valley (Ashville) | 5-5 | 1502 | 1.0 | 23.4 | 24.4 | 50 | 3-6-1 | 7 |
| 61 | – | Stebbins (Riverside) | 5-5 | 1501 | 0.6 | 24.6 | 23.6 | 86 | 5-5-0 | 8 |
| 62 | – | Dublin Scioto (Dublin) | 5-5 | 1499 | -0.8 | 23.9 | 25.0 | 73 | 6-4-0 | 7 |
| 63 | – | Mayfield (Mayfield) | 5-5 | 1497 | -1.4 | 23.0 | 23.3 | 70 | 5-4-1 | 5 |
| 64 | – | Euclid (Euclid) | 4-6 | 1497 | -1.4 | 20.8 | 22.8 | 69 | 7-2-1 | 5 |
| 65 | – | North (Eastlake) | 4-6 | 1492 | -3.3 | 24.7 | 28.3 | 66 | 5-5-0 | 5 |
| 66 | – | University School (Hunting Valley) | 6-4 | 1491 | -3.5 | 21.9 | 20.9 | 91 | 5-4-1 | 5 |
| 67 | – | Northwest (Cincinnati) | 4-6 | 1484 | -5.6 | 23.5 | 25.8 | 78 | 5-5-0 | 8 |
| 68 | – | Miamisburg (Miamisburg) | 2-8 | 1478 | -6.9 | 11.8 | 20.0 | 43 | 4-6-0 | 8 |
| 69 | – | Sylvania Southview (Sylvania) | 3-7 | 1473 | -8.3 | 17.3 | 28.2 | 67 | 5-5-0 | 6 |
| 70 | – | Aiken (Cincinnati) | 6-5 | 1467 | -9.6 | 24.0 | 26.2 | 83 | 3-7-0 | 8 |
| 71 | – | John Hay (Cleveland) | 5-5 | 1465 | -10.1 | 18.0 | 16.9 | 101 | 6-4-0 | 5 |
| 72 | – | Rhodes (Cleveland) | 6-3 | 1463 | -10.7 | 28.9 | 15.3 | 102 | 5-4-0 | 6 |
| 73 | – | Whitehall-Yearling (Whitehall) | 4-6 | 1460 | -11.3 | 15.2 | 17.4 | 47 | 5-5-0 | 7 |
| 74 | – | Stow-Munroe Falls (Stow) | 2-8 | 1457 | -11.9 | 22.2 | 29.9 | 60 | 6-4-0 | 5 |
| 75 | – | Start (Toledo) | 6-5 | 1454 | -12.5 | 24.5 | 18.8 | 100 | 5-6-0 | 6 |
| 76 | – | Lakewood (Lakewood) | 4-6 | 1436 | -16.3 | 24.4 | 31.5 | 82 | 4-6-0 | 6 |
| 77 | – | Fairborn (Fairborn) | 4-6 | 1435 | -16.4 | 24.0 | 28.5 | 79 | 4-6-0 | 8 |
| 78 | – | St Charles (Columbus) | 3-7 | 1432 | -16.9 | 17.2 | 30.2 | 26 | 4-6-0 | 7 |
| 79 | – | John Adams (Cleveland) | 6-3 | 1432 | -17.0 | 32.6 | 16.6 | 104 | 4-4-1 | 5 |
| 80 | – | Licking Heights (Pataskala) | 2-8 | 1430 | -17.4 | 16.8 | 30.9 | 56 | 3-5-2 | 7 |
| 81 | – | Monroe (Monroe) | 2-8 | 1425 | -18.3 | 13.1 | 21.5 | 63 | 6-3-1 | 8 |
| 82 | – | Westlake (Westlake) | 3-7 | 1420 | -19.3 | 25.0 | 36.9 | 84 | 7-3-0 | 6 |
| 83 | – | Garfield (Akron) | 4-5 | 1419 | -19.6 | 14.1 | 20.7 | 88 | 3-6-0 | 5 |
| 84 | – | St Vincent-St Mary (Akron) | 0-8 | 1416 | -20.0 | 5.9 | 38.6 | 6 | 4-4-0 | 5 |
| 85 | – | Barberton (Barberton) | 1-8 | 1402 | -22.6 | 16.1 | 36.3 | 59 | 5-4-0 | 6 |
| 86 | – | Springfield (Holland) | 4-6 | 1397 | -23.6 | 22.5 | 31.2 | 80 | 2-8-0 | 6 |
| 87 | – | Shaker Heights (Shaker Heights) | 1-9 | 1396 | -23.8 | 8.0 | 22.2 | 61 | 8-2-0 | 5 |
| 88 | – | Whetstone (Columbus) | 3-7 | 1394 | -24.1 | 13.2 | 25.7 | 99 | 8-2-0 | 7 |
| 89 | – | Sandusky (Sandusky) | 1-9 | 1392 | -24.4 | 14.0 | 39.3 | 58 | 3-7-0 | 6 |
| 90 | – | Mount Healthy (Cincinnati) | 0-10 | 1387 | -25.4 | 11.9 | 44.8 | 25 | 3-6-1 | 8 |
| 91 | – | Waite (Toledo) | 4-6 | 1378 | -26.8 | 15.3 | 30.6 | 96 | 3-7-0 | 6 |
| 92 | – | Belmont (Dayton) | 5-5 | 1375 | -27.3 | 23.8 | 23.5 | 103 | 4-6-0 | 8 |
| 93 | – | Sidney (Sidney) | 1-9 | 1367 | -28.7 | 11.2 | 40.9 | 65 | 1-9-0 | 8 |
| 94 | – | Sylvania Northview (Sylvania) | 1-9 | 1358 | -30.2 | 9.7 | 38.7 | 52 | 7-3-0 | 6 |
| 95 | – | Firestone (Akron) | 1-9 | 1352 | -31.2 | 10.4 | 36.3 | 77 | 5-5-0 | 5 |
| 96 | – | Wooster (Wooster) | 0-10 | 1345 | -32.4 | 12.9 | 42.8 | 44 | 4-6-0 | 7 |
| 97 | – | Bowsher (Toledo) | 2-8 | 1321 | -36.2 | 10.2 | 31.1 | 92 | 4-6-0 | 6 |
| 98 | – | Logan (Logan) | 0-10 | 1314 | -37.4 | 7.6 | 46.0 | 36 | 2-7-1 | 7 |
| 99 | – | West Carrollton (West Carrollton) | 0-10 | 1292 | -40.8 | 7.8 | 47.7 | 54 | 1-9-0 | 8 |
| 100 | – | Cuyahoga Falls (Cuyahoga Falls) | 1-9 | 1284 | -42.0 | 6.7 | 41.0 | 81 | 4-5-1 | 5 |
| 101 | – | Briggs (Columbus) | 2-8 | 1279 | -42.6 | 8.3 | 30.3 | 97 | 2-8-0 | 7 |
| 102 | – | North (Akron) | 1-9 | 1243 | -48.0 | 5.0 | 40.6 | 93 | 2-8-0 | 5 |
| 103 | – | John F Kennedy (Cleveland) | 1-9 | 1207 | -53.2 | 2.0 | 46.3 | 98 | 3-6-1 | 5 |
| 104 | – | Mifflin (Columbus) | 0-10 | 1162 | -59.4 | 0.8 | 53.6 | 95 | 2-8-0 | 7 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division III
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 2 football rankings, Ohio high school football rankings division 2