Ohio Division 1 Football Rankings – High School
Updated 11.18.2024
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | T∆ | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Archbishop Moeller (Cincinnati) | 12-1 | 1782 | 51.6 | 41.4 | 17.4 | 4 | 4-5-0 | +1 | 4 |
2 | – | St Edward (Lakewood) | 8-5 | 1750 | 46.9 | 28.4 | 18.7 | 2 | 6-4-0 | -1 | 1 |
3 | – | Olentangy Liberty (Powell) | 11-2 | 1744 | 46.1 | 30.6 | 12.7 | 8 | 5-8-0 | +23 | 3 |
4 | – | Mentor (Mentor) | 13-0 | 1739 | 45.5 | 39.8 | 12.4 | 34 | 7-3-1 | +20 | 1 |
5 | +1 | St Xavier (Cincinnati) | 10-3 | 1730 | 44.0 | 27.4 | 13.5 | 5 | 7-3-0 | +13 | 4 |
6 | +1 | Pickerington North (Pickerington) | 11-2 | 1709 | 40.9 | 33.8 | 17.6 | 16 | 6-5-1 | +9 | 3 |
7 | -2 | Lakota West (West Chester) | 11-2 | 1699 | 39.3 | 36.6 | 8.4 | 44 | 6-6-1 | +1 | 4 |
8 | +6 | Centerville (Centerville) | 10-3 | 1691 | 38.1 | 29.8 | 16.0 | 26 | 7-5-0 | +12 | 2 |
9 | -1 | Upper Arlington (Upper Arlington) | 10-3 | 1684 | 37.0 | 24.8 | 12.6 | 10 | 5-7-1 | -2 | 3 |
10 | -1 | Gahanna Lincoln (Gahanna) | 9-3 | 1671 | 34.9 | 25.9 | 11.9 | 19 | 4-8-0 | -5 | 3 |
11 | -1 | Whitmer (Toledo) | 9-3 | 1666 | 34.2 | 36.6 | 13.6 | 49 | 7-5-0 | +23 | 1 |
12 | +12 | Wayne (Huber Heights) | 8-5 | 1666 | 34.2 | 28.0 | 21.7 | 38 | 8-4-0 | +19 | 2 |
13 | – | Princeton (Cincinnati) | 10-3 | 1662 | 33.5 | 28.3 | 14.8 | 28 | 6-7-0 | -2 | 4 |
14 | +1 | Winton Woods (Cincinnati) | 10-2 | 1661 | 33.4 | 27.4 | 8.5 | 57 | 3-8-1 | +8 | 4 |
15 | -4 | Olentangy Berlin (Delaware) | 10-3 | 1658 | 32.8 | 24.2 | 15.3 | 14 | 8-5-0 | – | 3 |
16 | +1 | Olentangy Orange (Lewis Center) | 9-3 | 1644 | 30.6 | 30.8 | 22.0 | 11 | 4-7-1 | +30 | 3 |
17 | -5 | Canton McKinley (Canton) | 8-5 | 1643 | 30.5 | 23.3 | 18.3 | 6 | 6-6-0 | – | 1 |
18 | -2 | Perrysburg (Perrysburg) | 10-3 | 1643 | 30.4 | 33.3 | 12.8 | 45 | 8-5-0 | +12 | 1 |
19 | -1 | Jackson (Massillon) | 8-4 | 1639 | 29.7 | 22.8 | 17.4 | 15 | 6-6-0 | +25 | 1 |
20 | -1 | Pickerington Central (Pickerington) | 9-3 | 1636 | 29.3 | 41.9 | 21.6 | 18 | 7-5-0 | -1 | 3 |
21 | -1 | Elder (Cincinnati) | 6-6 | 1634 | 28.8 | 20.8 | 17.8 | 3 | 5-3-0 | +2 | 4 |
22 | – | Lakota East (Liberty Township) | 8-4 | 1631 | 28.4 | 33.6 | 24.3 | 42 | 10-2-0 | +43 | 4 |
23 | – | Groveport Madison (Groveport) | 7-5 | 1626 | 27.5 | 27.3 | 16.9 | 32 | 8-4-0 | +25 | 3 |
24 | +2 | Strongsville (Strongsville) | 7-5 | 1614 | 25.4 | 24.7 | 15.2 | 41 | 9-3-0 | +33 | 1 |
25 | +2 | Olentangy (Lewis Center) | 8-3 | 1602 | 23.3 | 26.4 | 12.7 | 67 | 3-7-1 | -12 | 3 |
26 | +2 | Hamilton (Hamilton) | 9-3 | 1600 | 23.0 | 26.8 | 11.3 | 58 | 5-7-0 | +7 | 4 |
27 | +2 | Kettering Fairmont (Kettering) | 9-3 | 1600 | 22.9 | 26.9 | 13.6 | 20 | 5-6-1 | +13 | 2 |
28 | -3 | Dublin Coffman (Dublin) | 4-9 | 1596 | 22.2 | 25.7 | 33.5 | 7 | 9-4-0 | -16 | 2 |
29 | +1 | Westland (Galloway) | 8-3 | 1594 | 22.0 | 38.8 | 20.1 | 68 | 9-2-0 | +39 | 2 |
30 | -9 | Hilliard Davidson (Hilliard) | 8-5 | 1592 | 21.5 | 30.9 | 16.5 | 24 | 9-3-0 | +13 | 2 |
31 | – | Springboro (Springboro) | 7-5 | 1589 | 21.0 | 22.3 | 12.8 | 52 | 6-6-0 | +11 | 2 |
32 | – | Berea-Midpark (Berea) | 4-8 | 1584 | 20.1 | 25.3 | 29.3 | 22 | 7-5-0 | -11 | 1 |
33 | – | St Ignatius (Cleveland) | 1-10 | 1579 | 19.2 | 15.9 | 32.5 | 1 | 5-5-0 | -4 | 1 |
34 | – | Cleveland Heights (Cleveland Heights) | 6-5 | 1573 | 18.0 | 26.4 | 21.1 | 40 | 3-6-0 | -28 | 1 |
35 | – | West Clermont (Cincinnati) | 7-4 | 1570 | 17.5 | 20.3 | 20.5 | 43 | 4-7-0 | +17 | 4 |
36 | – | Westerville North (Westerville) | 6-5 | 1570 | 17.4 | 29.3 | 25.8 | 33 | 4-7-0 | -5 | 3 |
37 | – | Newark (Newark) | 7-4 | 1563 | 16.1 | 26.5 | 23.6 | 65 | 5-6-0 | +33 | 3 |
38 | – | Springfield (Springfield) | 6-5 | 1562 | 15.9 | 23.4 | 14.9 | 30 | 6-4-0 | -35 | 2 |
39 | – | Grove City (Grove City) | 7-4 | 1556 | 14.7 | 28.0 | 16.6 | 62 | 4-6-1 | -12 | 3 |
40 | – | Findlay (Findlay) | 4-7 | 1535 | 10.2 | 25.2 | 31.4 | 25 | 2-9-0 | -26 | 1 |
41 | – | Brunswick (Brunswick) | 3-8 | 1530 | 9.0 | 16.3 | 24.4 | 12 | 8-3-0 | +10 | 1 |
42 | – | Mason (Mason) | 5-6 | 1529 | 8.8 | 14.9 | 17.4 | 48 | 5-5-1 | -15 | 4 |
43 | – | Lorain (Lorain) | 9-2 | 1529 | 8.8 | 36.3 | 18.5 | 71 | 6-5-0 | +4 | 1 |
44 | – | Delaware Hayes (Delaware) | 7-4 | 1524 | 7.5 | 28.2 | 24.9 | 64 | 4-7-0 | -8 | 3 |
45 | – | Lebanon (Lebanon) | 7-5 | 1518 | 6.1 | 23.9 | 24.7 | 53 | 5-6-1 | -7 | 2 |
46 | – | Reynoldsburg (Reynoldsburg) | 4-7 | 1518 | 6.0 | 18.5 | 23.9 | 50 | 7-4-0 | +16 | 3 |
47 | – | Hilliard Bradley (Hilliard) | 3-9 | 1511 | 4.2 | 16.2 | 30.1 | 13 | 5-7-0 | -43 | 2 |
48 | – | Middletown (Middletown) | 5-6 | 1508 | 3.3 | 20.0 | 23.8 | 51 | 5-5-1 | +11 | 2 |
49 | – | Watkins Memorial (Pataskala) | 3-8 | 1495 | -2.3 | 18.0 | 30.2 | 56 | 6-5-0 | -14 | 3 |
50 | – | Oak Hills (Cincinnati) | 4-7 | 1486 | -5.0 | 17.0 | 26.5 | 60 | 5-6-0 | -1 | 4 |
51 | – | Lancaster (Lancaster) | 3-8 | 1485 | -5.2 | 19.5 | 27.2 | 61 | 6-4-0 | +2 | 3 |
52 | – | GlenOak (Canton) | 1-9 | 1484 | -5.5 | 10.0 | 31.3 | 9 | 3-7-0 | -27 | 1 |
53 | – | Milford (Milford) | 4-7 | 1483 | -5.8 | 18.1 | 25.6 | 37 | 3-8-0 | -44 | 4 |
54 | – | Dublin Jerome (Dublin) | 4-7 | 1478 | -7.2 | 22.5 | 27.2 | 59 | 7-3-1 | -9 | 2 |
55 | – | Marysville (Marysville) | 3-8 | 1468 | -9.6 | 15.7 | 33.5 | 54 | 5-6-0 | -17 | 2 |
56 | – | Westerville Central (Westerville) | 1-9 | 1448 | -13.9 | 7.0 | 31.1 | 35 | 3-4-3 | -2 | 3 |
57 | – | Beavercreek (Beavercreek) | 3-8 | 1439 | -15.7 | 14.9 | 28.0 | 63 | 4-7-0 | +6 | 2 |
58 | – | Medina (Medina) | 2-9 | 1437 | -16.0 | 16.7 | 36.3 | 21 | 1-9-0 | -48 | 1 |
59 | – | Hilliard Darby (Hilliard) | 1-9 | 1436 | -16.2 | 15.3 | 32.2 | 46 | 4-5-1 | -18 | 2 |
60 | – | Fairfield (Fairfield) | 2-9 | 1433 | -16.8 | 22.1 | 36.2 | 39 | 5-6-0 | -5 | 4 |
61 | – | Northmont (Clayton) | 2-9 | 1429 | -17.7 | 14.2 | 33.6 | 17 | 4-7-0 | -24 | 2 |
62 | – | Normandy (Parma) | 3-8 | 1406 | -21.9 | 17.1 | 33.1 | 66 | 7-4-0 | +5 | 1 |
63 | – | Little Miami (Morrow) | 1-10 | 1394 | -24.0 | 6.5 | 34.8 | 27 | 5-6-0 | +3 | 4 |
64 | – | Walnut Hills (Cincinnati) | 1-10 | 1389 | -24.9 | 6.4 | 35.2 | 47 | 5-6-0 | +7 | 4 |
65 | – | Sycamore (Cincinnati) | 1-10 | 1382 | -26.2 | 7.0 | 43.5 | 23 | 3-8-0 | -16 | 4 |
66 | – | Central Crossing (Grove City) | 1-10 | 1379 | -26.6 | 7.3 | 34.5 | 31 | 5-6-0 | -8 | 2 |
67 | – | Colerain (Cincinnati) | 0-10 | 1378 | -26.9 | 8.4 | 32.6 | 36 | 6-3-1 | +1 | 4 |
68 | – | Elyria (Elyria) | 0-10 | 1375 | -27.4 | 8.4 | 40.0 | 29 | 4-6-0 | -7 | 1 |
69 | – | John Marshall (Cleveland) | 2-9 | 1338 | -33.5 | 14.5 | 34.5 | 70 | 8-3-0 | -6 | 1 |
70 | – | Thomas Worthington (Worthington) | 0-10 | 1328 | -35.2 | 9.8 | 42.9 | 55 | 3-7-0 | -10 | 3 |
71 | – | Western Hills (Cincinnati) | 1-9 | 1323 | -36.0 | 7.7 | 40.7 | 69 | 3-6-1 | -15 | 4 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
T△ = total ranking change since week 1
Division II
Division III
Division IV
Division V
Division VI
Division VII
SUPER RANKINGS
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 1 football rankings, ohio high school football rankings division 1