Ohio Division 1 Football Rankings – High School
Updated 11.1.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Olentangy Orange (Lewis Center) | 10-0 | 1756 | 47.9 | 37.1 | 9.8 | 14 | 4-5-1 | 3 |
| 2 | – | St Edward (Lakewood) | 8-2 | 1744 | 46.1 | 37.6 | 19.7 | 3 | 4-3-0 | 1 |
| 3 | – | Elder (Cincinnati) | 10-0 | 1739 | 45.4 | 27.5 | 11.8 | 5 | 4-0-0 | 4 |
| 4 | – | Pickerington North (Pickerington) | 9-1 | 1730 | 44.0 | 31.1 | 6.5 | 44 | 6-3-1 | 3 |
| 5 | – | Whitmer (Toledo) | 8-2 | 1722 | 42.8 | 36.4 | 14.0 | 48 | 5-3-1 | 1 |
| 6 | – | Mentor (Mentor) | 10-0 | 1704 | 40.1 | 41.4 | 9.5 | 67 | 4-5-0 | 1 |
| 7 | – | Archbishop Moeller (Cincinnati) | 7-3 | 1703 | 39.9 | 35.2 | 21.4 | 2 | 4-2-0 | 4 |
| 8 | – | St Xavier (Cincinnati) | 7-2 | 1693 | 38.4 | 22.0 | 11.2 | 6 | 2-5-0 | 4 |
| 9 | – | Canton McKinley (Canton) | 8-2 | 1689 | 37.7 | 27.7 | 15.3 | 7 | 4-5-0 | 1 |
| 10 | – | Upper Arlington (Upper Arlington) | 9-2 | 1684 | 37.0 | 32.4 | 8.0 | 33 | 7-3-1 | 3 |
| 11 | – | Pickerington Central (Pickerington) | 9-1 | 1674 | 35.4 | 42.5 | 17.8 | 50 | 4-6-0 | 3 |
| 12 | – | Olentangy Liberty (Powell) | 7-4 | 1660 | 33.1 | 16.9 | 13.3 | 10 | 4-7-0 | 3 |
| 13 | – | Springfield (Springfield) | 7-4 | 1658 | 32.9 | 26.4 | 10.1 | 22 | 8-3-0 | 2 |
| 14 | – | Winton Woods (Cincinnati) | 9-2 | 1657 | 32.7 | 29.4 | 11.8 | 43 | 6-5-0 | 4 |
| 15 | – | Perrysburg (Perrysburg) | 9-2 | 1647 | 31.1 | 33.5 | 11.4 | 63 | 6-5-0 | 1 |
| 16 | – | Princeton (Cincinnati) | 8-2 | 1643 | 30.5 | 30.2 | 13.8 | 53 | 4-6-0 | 4 |
| 17 | – | Middletown (Middletown) | 8-2 | 1633 | 28.7 | 25.5 | 9.1 | 60 | 6-3-1 | 2 |
| 18 | +1 | Olentangy Berlin (Delaware) | 6-5 | 1629 | 28.0 | 17.1 | 12.8 | 16 | 6-5-0 | 3 |
| 19 | -1 | Troy (Troy) | 8-2 | 1628 | 27.9 | 32.5 | 11.1 | 68 | 6-4-0 | 2 |
| 20 | +1 | Olentangy (Lewis Center) | 8-2 | 1619 | 26.4 | 31.9 | 17.5 | 45 | 3-7-0 | 3 |
| 21 | +8 | Lakota West (West Chester) | 7-4 | 1613 | 25.3 | 29.5 | 12.7 | 52 | 7-4-0 | 4 |
| 22 | +1 | Springboro (Springboro) | 7-3 | 1610 | 24.9 | 22.5 | 14.2 | 32 | 7-3-0 | 2 |
| 23 | +1 | Findlay (Findlay) | 6-4 | 1610 | 24.8 | 27.4 | 14.2 | 42 | 7-2-0 | 2 |
| 24 | +4 | Wayne (Huber Heights) | 7-4 | 1606 | 24.1 | 30.2 | 25.5 | 29 | 4-7-0 | 2 |
| 25 | +8 | Groveport Madison (Groveport) | 6-5 | 1598 | 22.7 | 23.6 | 19.9 | 40 | 5-5-1 | 3 |
| 26 | +6 | Berea-Midpark (Berea) | 7-4 | 1598 | 22.6 | 33.1 | 30.0 | 25 | 6-5-0 | 1 |
| 27 | -1 | Hilliard Bradley (Hilliard) | 6-5 | 1597 | 22.4 | 20.5 | 20.1 | 17 | 8-3-0 | 2 |
| 28 | -1 | Lakota East (Liberty Township) | 8-3 | 1595 | 22.1 | 31.4 | 24.5 | 64 | 4-7-0 | 4 |
| 29 | -7 | Kettering Fairmont (Kettering) | 5-6 | 1594 | 22.0 | 20.8 | 15.2 | 19 | 6-5-0 | 2 |
| 30 | -10 | Gahanna Lincoln (Gahanna) | 7-4 | 1592 | 21.6 | 27.3 | 20.7 | 12 | 7-4-0 | 3 |
| 31 | – | Lebanon (Lebanon) | 8-3 | 1591 | 21.3 | 29.8 | 24.5 | 56 | 4-7-0 | 2 |
| 32 | -2 | Jackson (Massillon) | 6-5 | 1585 | 20.3 | 24.6 | 27.0 | 9 | 3-7-0 | 1 |
| 33 | +2 | St Ignatius (Cleveland) | 1-10 | 1562 | 15.8 | 16.3 | 32.3 | 1 | 6-4-0 | 1 |
| 34 | -9 | Strongsville (Strongsville) | 8-3 | 1560 | 15.4 | 29.1 | 20.8 | 66 | 3-8-0 | 1 |
| 35 | +2 | Grove City (Grove City) | 5-6 | 1554 | 14.3 | 30.2 | 25.3 | 59 | 6-5-0 | 3 |
| 36 | +2 | Fairfield (Fairfield) | 6-5 | 1553 | 14.0 | 18.1 | 18.5 | 58 | 5-5-1 | 4 |
| 37 | +2 | Hilliard Davidson (Hilliard) | 4-6 | 1534 | 10.0 | 17.4 | 18.9 | 28 | 4-6-0 | 2 |
| 38 | -4 | Cleveland Heights (Cleveland Heights) | 5-6 | 1532 | 9.5 | 24.1 | 26.5 | 35 | 6-5-0 | 1 |
| 39 | +2 | Centerville (Centerville) | 3-7 | 1530 | 9.0 | 17.5 | 24.2 | 11 | 3-5-1 | 2 |
| 40 | -4 | Hamilton (Hamilton) | 4-7 | 1528 | 8.5 | 19.1 | 24.5 | 38 | 6-5-0 | 4 |
| 41 | +2 | Marysville (Marysville) | 5-6 | 1522 | 7.2 | 18.5 | 27.3 | 36 | 5-6-0 | 2 |
| 42 | -2 | Mason (Mason) | 5-6 | 1520 | 6.5 | 25.5 | 25.9 | 51 | 6-5-0 | 4 |
| 43 | +2 | Newark (Newark) | 6-5 | 1519 | 6.4 | 29.3 | 27.6 | 70 | 6-5-0 | 3 |
| 44 | +1 | Dublin Jerome (Dublin) | 5-6 | 1519 | 6.3 | 19.6 | 16.5 | 46 | 7-4-0 | 2 |
| 45 | -1 | Little Miami (Morrow) | 3-8 | 1518 | 6.0 | 23.3 | 26.5 | 21 | 9-2-0 | 4 |
| 46 | +1 | Westerville North (Westerville) | 3-7 | 1517 | 5.8 | 10.4 | 25.5 | 8 | 6-3-1 | 3 |
| 47 | +2 | Beavercreek (Beavercreek) | 4-6 | 1515 | 5.3 | 18.9 | 18.5 | 55 | 8-2-0 | 2 |
| 48 | -1 | Brunswick (Brunswick) | 5-6 | 1514 | 4.9 | 21.4 | 20.8 | 62 | 5-6-0 | 1 |
| 49 | +1 | Dublin Coffman (Dublin) | 2-8 | 1510 | 3.9 | 7.2 | 27.6 | 4 | 4-5-1 | 2 |
| 50 | -8 | Westland (Galloway) | 5-6 | 1510 | 3.8 | 27.0 | 27.2 | 61 | 3-7-0 | 2 |
| 51 | – | Westerville Central (Westerville) | 4-7 | 1498 | -1.1 | 12.0 | 24.6 | 30 | 4-7-0 | 3 |
| 52 | – | GlenOak (Canton) | 2-8 | 1498 | -1.2 | 18.3 | 28.1 | 15 | 6-4-0 | 1 |
| 53 | – | Oak Hills (Cincinnati) | 4-7 | 1487 | -4.7 | 23.3 | 25.2 | 49 | 6-5-0 | 4 |
| 54 | +4 | Medina (Medina) | 4-7 | 1475 | -7.8 | 18.2 | 32.7 | 41 | 3-8-0 | 1 |
| 55 | -1 | Hilliard Darby (Hilliard) | 3-7 | 1466 | -9.9 | 17.6 | 20.6 | 57 | 5-4-1 | 2 |
| 56 | -1 | Delaware Hayes (Delaware) | 2-8 | 1461 | -11.0 | 18.3 | 32.3 | 26 | 7-3-0 | 3 |
| 57 | -1 | Lancaster (Lancaster) | 3-7 | 1459 | -11.4 | 21.5 | 31.2 | 65 | 6-4-0 | 3 |
| 58 | -1 | Reynoldsburg (Reynoldsburg) | 1-9 | 1439 | -15.7 | 17.5 | 31.7 | 47 | 6-4-0 | 3 |
| 59 | – | Solon (Solon) | 2-8 | 1437 | -16.0 | 10.6 | 34.3 | 23 | 2-8-0 | 1 |
| 60 | – | Milford (Milford) | 1-9 | 1417 | -20.0 | 16.4 | 38.0 | 24 | 4-6-0 | 4 |
| 61 | – | Thomas Worthington (Worthington) | 1-9 | 1409 | -21.4 | 15.6 | 36.6 | 20 | 5-5-0 | 3 |
| 62 | – | Western Hills (Cincinnati) | 3-7 | 1408 | -21.5 | 18.2 | 30.9 | 71 | 5-5-0 | 4 |
| 63 | – | Lorain (Lorain) | 2-8 | 1404 | -22.2 | 18.4 | 34.1 | 69 | 6-4-0 | 1 |
| 64 | – | Walnut Hills (Cincinnati) | 2-8 | 1396 | -23.7 | 12.4 | 38.9 | 37 | 6-4-0 | 4 |
| 65 | – | Colerain (Cincinnati) | 1-9 | 1394 | -24.0 | 11.9 | 35.5 | 34 | 8-2-0 | 4 |
| 66 | – | John Marshall (Cleveland) | 3-7 | 1394 | -24.1 | 21.4 | 34.0 | 72 | 5-5-0 | 1 |
| 67 | – | West Clermont (Cincinnati) | 2-8 | 1390 | -24.7 | 15.4 | 37.3 | 39 | 2-8-0 | 4 |
| 68 | – | Northmont (Clayton) | 0-10 | 1388 | -25.0 | 4.6 | 35.3 | 13 | 4-5-1 | 2 |
| 69 | – | Elyria (Elyria) | 0-10 | 1368 | -28.6 | 8.9 | 40.4 | 18 | 8-2-0 | 1 |
| 70 | – | Central Crossing (Grove City) | 0-10 | 1337 | -33.7 | 2.3 | 44.2 | 27 | 4-6-0 | 3 |
| 71 | – | Normandy (Parma) | 1-9 | 1336 | -33.9 | 8.3 | 39.4 | 54 | 6-4-0 | 1 |
| 72 | – | Sycamore (Cincinnati) | 0-10 | 1327 | -35.3 | 6.3 | 44.8 | 31 | 1-9-0 | 4 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division II
Division III
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 1 football rankings, ohio high school football rankings division 1