Ohio Division 1 Football Rankings – High School
Updated 11.16.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | St Edward (Lakewood) | 10-2 | 1780 | 51.4 | 38.2 | 18.1 | 3 | 6-3-0 | 1 |
| 2 | -1 | Olentangy Orange (Lewis Center) | 12-0 | 1761 | 48.5 | 36.2 | 10.8 | 13 | 5-6-1 | 3 |
| 3 | – | Elder (Cincinnati) | 12-0 | 1734 | 44.6 | 27.8 | 12.9 | 4 | 4-2-0 | 4 |
| 4 | +4 | St Xavier (Cincinnati) | 9-2 | 1724 | 43.1 | 23.4 | 11.0 | 5 | 4-5-0 | 4 |
| 5 | – | Mentor (Mentor) | 12-0 | 1723 | 42.9 | 40.9 | 10.4 | 63 | 5-6-0 | 1 |
| 6 | +4 | Pickerington Central (Pickerington) | 11-1 | 1706 | 40.3 | 40.3 | 16.8 | 43 | 6-6-0 | 3 |
| 7 | +2 | Pickerington North (Pickerington) | 9-2 | 1705 | 40.3 | 30.7 | 8.6 | 34 | 6-4-1 | 3 |
| 8 | -4 | Whitmer (Toledo) | 9-3 | 1695 | 38.8 | 32.2 | 15.1 | 35 | 5-5-1 | 1 |
| 9 | -2 | Upper Arlington (Upper Arlington) | 10-3 | 1694 | 38.6 | 30.9 | 10.2 | 21 | 8-4-1 | 3 |
| 10 | -4 | Archbishop Moeller (Cincinnati) | 8-4 | 1691 | 38.1 | 33.2 | 20.4 | 2 | 4-4-0 | 4 |
| 11 | +3 | Middletown (Middletown) | 10-2 | 1686 | 37.3 | 25.0 | 7.6 | 56 | 8-3-1 | 2 |
| 12 | -1 | Canton McKinley (Canton) | 9-3 | 1680 | 36.4 | 27.6 | 15.4 | 9 | 5-6-0 | 1 |
| 13 | -1 | Olentangy Liberty (Powell) | 8-5 | 1680 | 36.3 | 16.9 | 12.8 | 8 | 6-7-0 | 3 |
| 14 | +2 | Wayne (Huber Heights) | 9-4 | 1662 | 33.5 | 29.7 | 23.5 | 23 | 6-7-0 | 2 |
| 15 | – | Princeton (Cincinnati) | 9-3 | 1658 | 32.9 | 29.6 | 16.0 | 37 | 6-6-0 | 4 |
| 16 | -3 | Springfield (Springfield) | 8-5 | 1648 | 31.2 | 23.9 | 9.8 | 14 | 9-4-0 | 2 |
| 17 | – | Winton Woods (Cincinnati) | 9-3 | 1644 | 30.5 | 28.8 | 12.8 | 47 | 6-6-0 | 4 |
| 18 | – | Perrysburg (Perrysburg) | 9-3 | 1641 | 30.1 | 31.0 | 11.8 | 64 | 7-5-0 | 1 |
| 19 | +1 | Olentangy Berlin (Delaware) | 6-6 | 1623 | 27.1 | 16.8 | 15.3 | 11 | 6-6-0 | 3 |
| 20 | -1 | Troy (Troy) | 9-3 | 1617 | 26.0 | 30.2 | 12.8 | 61 | 6-6-0 | 2 |
| 21 | – | Lakota West (West Chester) | 7-5 | 1607 | 24.2 | 28.2 | 14.4 | 42 | 8-4-0 | 4 |
| 22 | – | Olentangy (Lewis Center) | 8-3 | 1600 | 23.1 | 29.0 | 17.5 | 41 | 3-8-0 | 3 |
| 23 | – | Kettering Fairmont (Kettering) | 5-6 | 1594 | 22.0 | 20.8 | 15.2 | 19 | 6-5-0 | 2 |
| 24 | – | Berea-Midpark (Berea) | 7-5 | 1594 | 21.9 | 31.5 | 31.2 | 17 | 6-6-0 | 1 |
| 25 | – | Springboro (Springboro) | 7-4 | 1593 | 21.7 | 20.7 | 14.8 | 28 | 7-4-0 | 2 |
| 26 | – | Hilliard Bradley (Hilliard) | 6-6 | 1592 | 21.6 | 20.7 | 20.3 | 18 | 9-3-0 | 2 |
| 27 | – | Gahanna Lincoln (Gahanna) | 7-4 | 1592 | 21.6 | 27.3 | 20.7 | 16 | 7-4-0 | 3 |
| 28 | – | Lakota East (Liberty Township) | 8-4 | 1582 | 19.7 | 29.3 | 25.9 | 55 | 4-8-0 | 4 |
| 29 | – | Groveport Madison (Groveport) | 6-6 | 1580 | 19.4 | 22.2 | 21.8 | 30 | 5-6-1 | 3 |
| 30 | – | Jackson (Massillon) | 6-6 | 1571 | 17.5 | 23.1 | 29.1 | 10 | 3-8-0 | 1 |
| 31 | – | Findlay (Findlay) | 6-5 | 1570 | 17.5 | 25.8 | 16.0 | 46 | 7-3-0 | 2 |
| 32 | – | Lebanon (Lebanon) | 8-4 | 1566 | 16.7 | 27.3 | 25.0 | 49 | 4-8-0 | 2 |
| 33 | – | St Ignatius (Cleveland) | 1-10 | 1562 | 15.8 | 16.3 | 32.3 | 1 | 6-4-0 | 1 |
| 34 | – | Strongsville (Strongsville) | 8-3 | 1560 | 15.4 | 29.1 | 20.8 | 68 | 3-8-0 | 1 |
| 35 | – | Fairfield (Fairfield) | 6-6 | 1557 | 14.8 | 17.2 | 19.2 | 40 | 6-5-1 | 4 |
| 36 | – | Grove City (Grove City) | 5-6 | 1554 | 14.3 | 30.2 | 25.3 | 65 | 6-5-0 | 3 |
| 37 | – | Hilliard Davidson (Hilliard) | 4-6 | 1534 | 10.0 | 17.4 | 18.9 | 25 | 4-6-0 | 2 |
| 38 | – | Cleveland Heights (Cleveland Heights) | 5-6 | 1532 | 9.5 | 24.1 | 26.5 | 39 | 6-5-0 | 1 |
| 39 | – | Centerville (Centerville) | 3-7 | 1530 | 9.0 | 17.5 | 24.2 | 12 | 3-5-1 | 2 |
| 40 | – | Hamilton (Hamilton) | 4-7 | 1528 | 8.5 | 19.1 | 24.5 | 45 | 6-5-0 | 4 |
| 41 | – | Marysville (Marysville) | 5-6 | 1522 | 7.2 | 18.5 | 27.3 | 48 | 5-6-0 | 2 |
| 42 | – | Mason (Mason) | 5-6 | 1520 | 6.5 | 25.5 | 25.9 | 52 | 6-5-0 | 4 |
| 43 | – | Newark (Newark) | 6-5 | 1519 | 6.4 | 29.3 | 27.6 | 69 | 6-5-0 | 3 |
| 44 | – | Dublin Jerome (Dublin) | 5-6 | 1519 | 6.3 | 19.6 | 16.5 | 57 | 7-4-0 | 2 |
| 45 | – | Little Miami (Morrow) | 3-8 | 1518 | 6.0 | 23.3 | 26.5 | 29 | 9-2-0 | 4 |
| 46 | – | Westerville North (Westerville) | 3-7 | 1517 | 5.8 | 10.4 | 25.5 | 7 | 6-3-1 | 3 |
| 47 | – | Beavercreek (Beavercreek) | 4-6 | 1515 | 5.3 | 18.9 | 18.5 | 60 | 8-2-0 | 2 |
| 48 | – | Brunswick (Brunswick) | 5-6 | 1514 | 4.9 | 21.4 | 20.8 | 66 | 5-6-0 | 1 |
| 49 | – | Dublin Coffman (Dublin) | 2-8 | 1510 | 3.9 | 7.2 | 27.6 | 6 | 4-5-1 | 2 |
| 50 | – | Westland (Galloway) | 5-6 | 1510 | 3.8 | 27.0 | 27.2 | 58 | 3-7-0 | 2 |
| 51 | – | Westerville Central (Westerville) | 4-7 | 1498 | -1.1 | 12.0 | 24.6 | 36 | 4-7-0 | 3 |
| 52 | – | GlenOak (Canton) | 2-8 | 1498 | -1.2 | 18.3 | 28.1 | 20 | 6-4-0 | 1 |
| 53 | – | Oak Hills (Cincinnati) | 4-7 | 1487 | -4.7 | 23.3 | 25.2 | 51 | 6-5-0 | 4 |
| 54 | – | Medina (Medina) | 4-8 | 1479 | -6.7 | 17.2 | 32.5 | 44 | 4-8-0 | 1 |
| 55 | – | Hilliard Darby (Hilliard) | 3-7 | 1466 | -9.9 | 17.6 | 20.6 | 62 | 5-4-1 | 2 |
| 56 | – | Delaware Hayes (Delaware) | 2-8 | 1461 | -11.0 | 18.3 | 32.3 | 22 | 7-3-0 | 3 |
| 57 | – | Lancaster (Lancaster) | 3-7 | 1459 | -11.4 | 21.5 | 31.2 | 67 | 6-4-0 | 3 |
| 58 | – | Reynoldsburg (Reynoldsburg) | 1-9 | 1439 | -15.7 | 17.5 | 31.7 | 54 | 6-4-0 | 3 |
| 59 | – | Solon (Solon) | 2-8 | 1437 | -16.0 | 10.6 | 34.3 | 27 | 2-8-0 | 1 |
| 60 | – | Milford (Milford) | 1-9 | 1417 | -20.0 | 16.4 | 38.0 | 31 | 4-6-0 | 4 |
| 61 | – | Thomas Worthington (Worthington) | 1-9 | 1409 | -21.4 | 15.6 | 36.6 | 26 | 5-5-0 | 3 |
| 62 | – | Western Hills (Cincinnati) | 3-7 | 1408 | -21.5 | 18.2 | 30.9 | 71 | 5-5-0 | 4 |
| 63 | – | Lorain (Lorain) | 2-8 | 1404 | -22.2 | 18.4 | 34.1 | 70 | 6-4-0 | 1 |
| 64 | – | Walnut Hills (Cincinnati) | 2-8 | 1396 | -23.7 | 12.4 | 38.9 | 50 | 6-4-0 | 4 |
| 65 | – | Colerain (Cincinnati) | 1-9 | 1394 | -24.0 | 11.9 | 35.5 | 38 | 8-2-0 | 4 |
| 66 | – | John Marshall (Cleveland) | 3-7 | 1394 | -24.1 | 21.4 | 34.0 | 72 | 5-5-0 | 1 |
| 67 | – | West Clermont (Cincinnati) | 2-8 | 1390 | -24.7 | 15.4 | 37.3 | 53 | 2-8-0 | 4 |
| 68 | – | Northmont (Clayton) | 0-10 | 1388 | -25.0 | 4.6 | 35.3 | 15 | 4-5-1 | 2 |
| 69 | – | Elyria (Elyria) | 0-10 | 1368 | -28.6 | 8.9 | 40.4 | 24 | 8-2-0 | 1 |
| 70 | – | Central Crossing (Grove City) | 0-10 | 1337 | -33.7 | 2.3 | 44.2 | 32 | 4-6-0 | 3 |
| 71 | – | Normandy (Parma) | 1-9 | 1336 | -33.9 | 8.3 | 39.4 | 59 | 6-4-0 | 1 |
| 72 | – | Sycamore (Cincinnati) | 0-10 | 1327 | -35.3 | 6.3 | 44.8 | 33 | 1-9-0 | 4 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division II
Division III
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 1 football rankings, ohio high school football rankings division 1