Ohio Division 1 Football Rankings – High School
Updated 10.26.2025
| RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Olentangy Orange (Lewis Center) | 10-0 | 1756 | 47.9 | 37.1 | 9.8 | 12 | 10-0 | 4-5-1 | 3 |
| 2 | -1 | St Edward (Lakewood) | 8-2 | 1744 | 46.1 | 37.6 | 19.7 | 3 | 8-2 | 4-3-0 | 1 |
| 3 | – | Elder (Cincinnati) | 10-0 | 1739 | 45.4 | 27.5 | 11.8 | 5 | 10-0 | 4-0-0 | 4 |
| 4 | +5 | Pickerington North (Pickerington) | 9-1 | 1730 | 44.0 | 31.1 | 6.5 | 38 | 9-1 | 6-3-1 | 3 |
| 5 | +8 | Whitmer (Toledo) | 8-2 | 1722 | 42.8 | 36.4 | 14.0 | 44 | 8-2 | 5-3-1 | 1 |
| 6 | -1 | Mentor (Mentor) | 10-0 | 1704 | 40.1 | 41.4 | 9.5 | 67 | 10-0 | 4-5-0 | 1 |
| 7 | – | Archbishop Moeller (Cincinnati) | 7-3 | 1703 | 39.9 | 35.2 | 21.4 | 2 | 7-3 | 4-2-0 | 4 |
| 8 | – | St Xavier (Cincinnati) | 7-2 | 1693 | 38.4 | 22.0 | 11.2 | 6 | 7-2 | 2-5-0 | 4 |
| 9 | -5 | Canton McKinley (Canton) | 8-2 | 1689 | 37.7 | 27.7 | 15.3 | 8 | 8-2 | 4-5-0 | 1 |
| 10 | +2 | Upper Arlington (Upper Arlington) | 8-2 | 1680 | 36.4 | 31.9 | 8.8 | 31 | 8-2 | 6-3-1 | 3 |
| 11 | – | Pickerington Central (Pickerington) | 9-1 | 1674 | 35.4 | 42.5 | 17.8 | 48 | 9-1 | 4-6-0 | 3 |
| 12 | +2 | Olentangy Liberty (Powell) | 6-4 | 1659 | 33.0 | 15.1 | 13.2 | 7 | 6-4 | 4-6-0 | 3 |
| 13 | +3 | Springfield (Springfield) | 6-4 | 1652 | 31.9 | 25.5 | 10.5 | 18 | 6-4 | 7-3-0 | 2 |
| 14 | +7 | Winton Woods (Cincinnati) | 8-2 | 1649 | 31.4 | 28.4 | 12.4 | 40 | 8-2 | 5-5-0 | 4 |
| 15 | -9 | Perrysburg (Perrysburg) | 8-2 | 1648 | 31.3 | 34.5 | 10.8 | 61 | 8-2 | 6-4-0 | 1 |
| 16 | -6 | Princeton (Cincinnati) | 8-2 | 1643 | 30.5 | 30.2 | 13.8 | 53 | 8-2 | 4-6-0 | 4 |
| 17 | +10 | Middletown (Middletown) | 8-2 | 1633 | 28.7 | 25.5 | 9.1 | 58 | 8-2 | 6-3-1 | 2 |
| 18 | +1 | Troy (Troy) | 8-2 | 1628 | 27.9 | 32.5 | 11.1 | 68 | 8-2 | 6-4-0 | 2 |
| 19 | +5 | Olentangy Berlin (Delaware) | 5-5 | 1628 | 27.9 | 17.6 | 13.4 | 13 | 5-5 | 6-4-0 | 3 |
| 20 | -5 | Gahanna Lincoln (Gahanna) | 7-3 | 1624 | 27.3 | 28.7 | 20.8 | 14 | 7-3 | 7-3-0 | 3 |
| 21 | -4 | Olentangy (Lewis Center) | 8-2 | 1619 | 26.4 | 31.9 | 17.5 | 43 | 8-2 | 3-7-0 | 3 |
| 22 | – | Kettering Fairmont (Kettering) | 5-5 | 1613 | 25.3 | 20.8 | 14.5 | 23 | 5-5 | 6-4-0 | 2 |
| 23 | – | Springboro (Springboro) | 7-3 | 1610 | 24.9 | 22.5 | 14.2 | 33 | 7-3 | 7-3-0 | 2 |
| 24 | -6 | Findlay (Findlay) | 6-4 | 1610 | 24.8 | 27.4 | 14.2 | 39 | 6-4 | 7-2-0 | 2 |
| 25 | +3 | Strongsville (Strongsville) | 8-2 | 1596 | 22.4 | 29.5 | 20.1 | 65 | 8-2 | 3-7-0 | 1 |
| 26 | +3 | Hilliard Bradley (Hilliard) | 5-5 | 1596 | 22.2 | 20.6 | 20.7 | 15 | 5-5 | 8-2-0 | 2 |
| 27 | +9 | Lakota East (Liberty Township) | 7-3 | 1595 | 22.1 | 28.6 | 22.2 | 62 | 7-3 | 4-6-0 | 4 |
| 28 | +6 | Wayne (Huber Heights) | 6-4 | 1587 | 20.6 | 29.6 | 27.5 | 20 | 6-4 | 3-7-0 | 2 |
| 29 | -9 | Lakota West (West Chester) | 6-4 | 1586 | 20.5 | 29.4 | 14.0 | 46 | 6-4 | 6-4-0 | 4 |
| 30 | -4 | Jackson (Massillon) | 5-5 | 1582 | 19.7 | 24.7 | 28.0 | 10 | 5-5 | 3-6-0 | 1 |
| 31 | -6 | Lebanon (Lebanon) | 7-3 | 1572 | 17.8 | 30.6 | 24.8 | 59 | 7-3 | 3-7-0 | 2 |
| 32 | +5 | Berea-Midpark (Berea) | 6-4 | 1567 | 16.9 | 31.6 | 30.6 | 24 | 6-4 | 5-5-0 | 1 |
| 33 | -3 | Groveport Madison (Groveport) | 5-5 | 1566 | 16.6 | 24.0 | 20.6 | 41 | 5-5 | 4-5-1 | 3 |
| 34 | -3 | Cleveland Heights (Cleveland Heights) | 5-5 | 1563 | 16.0 | 24.1 | 24.4 | 36 | 5-5 | 6-4-0 | 1 |
| 35 | -2 | St Ignatius (Cleveland) | 1-9 | 1560 | 15.5 | 16.2 | 33.1 | 1 | 1-9 | 5-4-0 | 1 |
| 36 | -4 | Hamilton (Hamilton) | 4-6 | 1555 | 14.4 | 21.0 | 23.9 | 45 | 4-6 | 6-4-0 | 4 |
| 37 | +2 | Grove City (Grove City) | 5-5 | 1555 | 14.4 | 32.5 | 26.6 | 60 | 5-5 | 5-5-0 | 3 |
| 38 | +11 | Fairfield (Fairfield) | 5-5 | 1541 | 11.5 | 15.3 | 16.2 | 56 | 5-5 | 5-4-1 | 4 |
| 39 | +1 | Hilliard Davidson (Hilliard) | 4-6 | 1534 | 10.0 | 17.4 | 18.9 | 25 | 4-6 | 4-6-0 | 2 |
| 40 | +4 | Mason (Mason) | 5-5 | 1532 | 9.4 | 23.9 | 23.9 | 52 | 5-5 | 5-5-0 | 4 |
| 41 | -6 | Centerville (Centerville) | 3-7 | 1530 | 9.0 | 17.5 | 24.2 | 11 | 3-7 | 3-5-1 | 2 |
| 42 | -4 | Westland (Galloway) | 5-5 | 1529 | 8.8 | 29.1 | 26.3 | 63 | 5-5 | 3-6-0 | 2 |
| 43 | +8 | Marysville (Marysville) | 5-5 | 1529 | 8.7 | 19.7 | 26.5 | 47 | 5-5 | 5-5-0 | 2 |
| 44 | +6 | Little Miami (Morrow) | 3-7 | 1526 | 8.0 | 25.0 | 25.3 | 29 | 3-7 | 9-1-0 | 4 |
| 45 | +7 | Dublin Jerome (Dublin) | 5-5 | 1520 | 6.6 | 20.2 | 16.2 | 50 | 5-5 | 6-4-0 | 2 |
| 45 | +1 | Newark (Newark) | 6-4 | 1520 | 6.6 | 30.8 | 26.9 | 70 | 6-4 | 5-5-0 | 3 |
| 47 | +7 | Westerville North (Westerville) | 3-7 | 1517 | 5.8 | 10.4 | 25.5 | 9 | 3-7 | 6-3-1 | 3 |
| 47 | -6 | Brunswick (Brunswick) | 5-5 | 1517 | 5.8 | 21.8 | 20.5 | 64 | 5-5 | 4-6-0 | 1 |
| 49 | -2 | Beavercreek (Beavercreek) | 4-6 | 1515 | 5.3 | 18.9 | 18.5 | 57 | 4-6 | 8-2-0 | 2 |
| 50 | -8 | Dublin Coffman (Dublin) | 2-8 | 1510 | 3.9 | 7.2 | 27.6 | 4 | 2-8 | 4-5-1 | 2 |
| 51 | -8 | Westerville Central (Westerville) | 4-6 | 1502 | 0.9 | 13.2 | 23.4 | 32 | 4-6 | 4-6-0 | 3 |
| 52 | -4 | GlenOak (Canton) | 2-8 | 1498 | -1.2 | 18.3 | 28.1 | 16 | 2-8 | 6-4-0 | 1 |
| 53 | -8 | Oak Hills (Cincinnati) | 4-6 | 1487 | -4.7 | 20.9 | 21.8 | 55 | 4-6 | 5-5-0 | 4 |
| 54 | -1 | Hilliard Darby (Hilliard) | 3-7 | 1466 | -9.9 | 17.6 | 20.6 | 54 | 3-7 | 5-4-1 | 2 |
| 55 | +1 | Delaware Hayes (Delaware) | 2-8 | 1461 | -11.0 | 18.3 | 32.3 | 27 | 2-8 | 7-3-0 | 3 |
| 56 | -1 | Lancaster (Lancaster) | 3-7 | 1459 | -11.4 | 21.5 | 31.2 | 66 | 3-7 | 6-4-0 | 3 |
| 57 | – | Reynoldsburg (Reynoldsburg) | 1-9 | 1439 | -15.7 | 17.5 | 31.7 | 51 | 1-9 | 6-4-0 | 3 |
| 58 | +1 | Medina (Medina) | 3-7 | 1438 | -15.8 | 17.2 | 33.5 | 34 | 3-7 | 2-8-0 | 1 |
| 59 | -1 | Solon (Solon) | 2-8 | 1437 | -16.0 | 10.6 | 34.3 | 26 | 2-8 | 2-8-0 | 1 |
| 60 | +1 | Milford (Milford) | 1-9 | 1417 | -20.0 | 16.4 | 38.0 | 28 | 1-9 | 4-6-0 | 4 |
| 61 | -1 | Thomas Worthington (Worthington) | 1-9 | 1409 | -21.4 | 15.6 | 36.6 | 19 | 1-9 | 5-5-0 | 3 |
| 62 | – | Western Hills (Cincinnati) | 3-7 | 1408 | -21.5 | 18.2 | 30.9 | 71 | 3-7 | 5-5-0 | 4 |
| 63 | – | Lorain (Lorain) | 2-8 | 1404 | -22.2 | 18.4 | 34.1 | 69 | 2-8 | 6-4-0 | 1 |
| 64 | +2 | Walnut Hills (Cincinnati) | 2-8 | 1396 | -23.7 | 12.4 | 38.9 | 37 | 2-8 | 6-4-0 | 4 |
| 65 | +2 | Colerain (Cincinnati) | 1-9 | 1394 | -24.0 | 11.9 | 35.5 | 35 | 1-9 | 8-2-0 | 4 |
| 66 | +2 | John Marshall (Cleveland) | 3-7 | 1394 | -24.1 | 21.4 | 34.0 | 72 | 3-7 | 5-5-0 | 1 |
| 67 | -3 | West Clermont (Cincinnati) | 2-8 | 1390 | -24.7 | 15.4 | 37.3 | 42 | 2-8 | 2-8-0 | 4 |
| 68 | -3 | Northmont (Clayton) | 0-10 | 1388 | -25.0 | 4.6 | 35.3 | 17 | 0-10 | 4-5-1 | 2 |
| 69 | – | Elyria (Elyria) | 0-10 | 1368 | -28.6 | 8.9 | 40.4 | 22 | 0-10 | 8-2-0 | 1 |
| 70 | – | Central Crossing (Grove City) | 0-10 | 1337 | -33.7 | 2.3 | 44.2 | 21 | 0-10 | 4-6-0 | 3 |
| 71 | – | Normandy (Parma) | 1-9 | 1336 | -33.9 | 8.3 | 39.4 | 49 | 1-9 | 6-4-0 | 1 |
| 72 | – | Sycamore (Cincinnati) | 0-10 | 1327 | -35.3 | 6.3 | 44.8 | 30 | 0-10 | 1-9-0 | 4 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division II
Division III
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 1 football rankings, ohio high school football rankings division 1