Skip to content
Menu
DubStat DubStat

Ohio's wrestling and football data analytics site

  • Home
  • Wrestling
    • Rankings
      • Division 1
      • Division 2
      • Division 3
      • Girls
      • Team Rankings
      • Most Dominant Wrestler
      • P4P Rankings
      • Top 10 (Free)
    • Matchup Predictor
    • Dual Meet Predictor
    • Results Database
    • History
      • Ohio Wrestling Greats
        • Ohio Wrestling Greats (1900-1975)
        • Ohio Wrestling Greats (1976-2000)
        • Media Gallery (1900-1975)
      • Ohio Wrestling Firsts
      • Brakeman Reports
  • Football
    • Rankings
      • Division 1
      • Division 2
      • Division 3
      • Division 4
      • Division 5
      • Division 6
      • Division 7
      • 8-Man
    • Matchup Predictor
  • Articles
    • Articles by Category
  • My Account
    • Manage Account
    • DubStat Subscriptions
      • Premium Plan – All Access
      • High School Plan
      • History Plan
    • Login
    • Log Out
  • Subscribe
DubStat DubStat

Ohio's wrestling and football data analytics site

Pound-For-Pound Rankings

P4P and class rankings for Ohio High School wrestling
Updated 12.9.2025

Back to DubStat’s Wrestling Rankings


P4P Rankings

Rank Wrestler Elo Grade
1 138: D1 #1 – Karson Brown (St Edward) 1924 12
2 126: D1 #1 – Grey Burnett (Perrysburg) 1882 11
3 150: D1 #1 – Kane Shawger (St Xavier) 1861 11
4 144: D1 #1 – Mason Rohr (Massillon Perry) 1852 12
5 285: D1 #1 – Alex Taylor (Mount Vernon) 1849 12
6 138: D1 #2 – Liston Seibert (Massillon Perry) 1848 12
7 138: D2 #1 – Blake Bartos (Medina Buckeye) 1843 12
8 190: D2 #1 – Rod Owens (Archbishop Alter) 1842 12
9 132: D1 #1 – Alex Denkins (Perrysburg) 1840 12
10 157: D1 #1 – Eli Esguerra (Dublin Coffman) 1834 11
11 113: D1 #1 – Rylan Seacrist (Brecksville) 1832 12
12 165: D1 #1 – Jace Jett (Brecksville) 1827 12
13 215: D1 #1 – Aiden Peterson (St Edward) 1822 12
14 165: D2 #1 – Cael Gilmore (Marengo Highland) 1818 12
15 157: D2 #1 – Louden Dixon (West Holmes) 1815 12
16 165: D1 #2 – Zachary Aquila (Brecksville) 1813 11
17 144: D1 #2 – Garrison Weisner (Oregon Clay) 1812 12
18 138: D3 #1 – Nathan Attisano (Legacy Christian) 1811 12
19 132: D2 #1 – Maddox Laymon (Sheridan) 1808 10
20 190: D1 #1 – Caige Horak (Massillon Perry) 1808 11
21 138: D1 #3 – Urijah Lopez (Perrysburg) 1807 10
22 165: D2 #2 – Jake Hughes (Beaver) 1807 10
23 144: D1 #3 – Huggy Williams (Olentangy Liberty) 1805 12
24 150: D1 #2 – Cooper Driscoll (St Edward) 1802 11
25 165: D3 #1 – Caleb Greenwood (Beachwood) 1802 12

Seniors (2026)

Rank Wrestler Elo
1 138: D1 #1 – Karson Brown (St Edward) 1924
2 144: D1 #1 – Mason Rohr (Massillon Perry) 1852
3 285: D1 #1 – Alex Taylor (Mount Vernon) 1849
4 138: D1 #2 – Liston Seibert (Massillon Perry) 1848
5 138: D2 #1 – Blake Bartos (Medina Buckeye) 1843
6 190: D2 #1 – Rod Owens (Archbishop Alter) 1842
7 132: D1 #1 – Alex Denkins (Perrysburg) 1840
8 113: D1 #1 – Rylan Seacrist (Brecksville) 1832
9 165: D1 #1 – Jace Jett (Brecksville) 1827
10 215: D1 #1 – Aiden Peterson (St Edward) 1822
11 165: D2 #1 – Cael Gilmore (Marengo Highland) 1818
12 157: D2 #1 – Louden Dixon (West Holmes) 1815
13 144: D1 #2 – Garrison Weisner (Oregon Clay) 1812
14 138: D3 #1 – Nathan Attisano (Legacy Christian) 1811
15 144: D1 #3 – Huggy Williams (Olentangy Liberty) 1805
16 175: D2 #1 – Colin Wooldridge (LaSalle) 1802
17 165: D3 #1 – Caleb Greenwood (Beachwood) 1802
18 165: D1 #3 – Grayson Woodcock (Dublin Coffman) 1800
19 175: D1 #1 – Brennan Warwick (Massillon Perry) 1795
20 132: D2 #3 – Gradey Harding (Galion) 1795
21 126: D2 #1 – Joseph Curry (Licking Valley) 1793
22 150: D2 #1 – James Lindsay (Bishop Watterson) 1793
23 120: D1 #2 – Ayden Dodd (Perrysburg) 1789
24 138: D2 #2 – Cannan Smith (Chillicothe) 1782
25 150: D3 #2 – Edward Kessen (Delphos St Johns) 1781

Juniors (2027)

Rank Wrestler Elo
1 126: D1 #1 – Grey Burnett (Perrysburg) 1882
2 150: D1 #1 – Kane Shawger (St Xavier) 1861
3 157: D1 #1 – Eli Esguerra (Dublin Coffman) 1834
4 165: D1 #2 – Zachary Aquila (Brecksville) 1813
5 190: D1 #1 – Caige Horak (Massillon Perry) 1808
6 150: D1 #2 – Cooper Driscoll (St Edward) 1802
7 132: D2 #2 – Bronson Begley (Archbishop Alter) 1801
8 120: D1 #1 – Austin Bickerton (Medina Highland) 1798
9 138: D1 #4 – Mason Bauer (Ashland) 1798
10 113: D1 #2 – Brandon Bickerton (Medina Highland) 1794
11 285: D2 #1 – Michael Boyle (Bishop Watterson) 1794
12 150: D3 #1 – Jordan Neal (Lima Central Catholic) 1793
13 126: D3 #1 – Spencer Shore (Miami East) 1790
14 150: D1 #3 – Guardian Miller (Ashland) 1783
15 215: D3 #1 – Danny Zmorowski (Lake Catholic) 1780
16 150: D3 #3 – Ben James (St Mary Central Catholic) 1779
17 132: D1 #2 – Blaze Van Gundy (Dublin Coffman) 1777
18 165: D2 #3 – Joel Welch (DeSales) 1770
19 0: D2 #1 – Tyson Spicer (New Lexington) 1767
20 215: D3 #2 – Danny Hoke (Graham) 1764
21 285: D2 #2 – Brayton Feister (Archbishop Hoban) 1761
22 126: D3 #2 – Isaak Skelly (Waynedale) 1761
23 132: D3 #1 – Blaine Demarco (Graham) 1760
24 165: D3 #3 – Thor Etter (Paulding) 1760
25 150: D1 #5 – Hayden Cox (Archbishop Moeller) 1758

Sophomores (2028)

Rank Wrestler Elo
1 132: D2 #1 – Maddox Laymon (Sheridan) 1808
2 138: D1 #3 – Urijah Lopez (Perrysburg) 1807
3 165: D2 #2 – Jake Hughes (Beaver) 1807
4 157: D2 #2 – Anthony Oscar (Clear Fork) 1799
5 126: D1 #2 – Tommy Wurster (Dublin Coffman) 1796
6 165: D3 #2 – Kyler Crooks (Graham) 1786
7 126: D1 #3 – Connor Whitely (St Edward) 1779
8 190: D3 #1 – Jakob Hoke (Graham) 1778
9 157: D2 #3 – Tommy Rowlands (Bishop Watterson) 1772
10 138: D1 #5 – Cole Speer (Brecksville) 1770
11 215: D1 #2 – Xander Horak (Massillon Perry) 1769
12 126: D2 #2 – Joshua Sheets (DeSales) 1767
13 113: D1 #3 – Loc Webber (Dublin Coffman) 1764
14 144: D2 #1 – Thomas Lindsay (Bishop Watterson) 1763
15 190: D3 #2 – Budder Manley (Bidwell River Valley) 1755
16 132: D3 #2 – Cooper Schlaegel (Elgin) 1740
17 215: D2 #1 – Brydon Feister (Archbishop Hoban) 1739
18 132: D1 #4 – William Schork (St Edward) 1732
19 150: D3 #4 – Cole Winemiller (Graham) 1731
20 138: D3 #2 – Tyler Ineman (Lake Catholic) 1730
21 190: D3 #4 – Marcus Nagel (Delta) 1727
22 165: D2 #5 – Keyno Mendez (Wapakoneta) 1724
23 120: D1 #3 – Oliver Lester (Dublin Coffman) 1723
24 215: D2 #3 – Paul Tepley (CVCA) 1719
25 138: D1 #9 – Chase Davis (Perrysburg) 1718

Freshmen (2029)

Freshmen rankings will be published around January 1st


Back to Rankings


tags: best high school wrestlers in Ohio, pound-for-pound Ohio wrestling rankings, Ohio high school wrestling class rankings, best Ohio freshman wrestler, best Ohio sophomore wrestler, best Ohio junior wrestler, best Ohio senior wrestler

Home
Learn More
Wrestling
Football
Subscription Plans
About Us

Articles
How Rankings Work
Facebook - Wrestling
Facebook - Football
Instagram - Wrestling

Subscribe

©2025 DubStat | WordPress Theme by Superb WordPress Themes

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!