P4P and class rankings for Ohio High School wrestling
Updated 9.1.2025 (preseason)
Back to DubStat’s Wrestling Rankings
P4P Rankings
Rank | Wrestler | Elo | Grade |
---|---|---|---|
1 | 126: D1 #1 – Karson Brown (St Edward) | 1924 | 12 |
2 | 120: D1 #1 – Grey Burnett (Perrysburg) | 1882 | 11 |
3 | 138: D1 #1 – Kane Shawger (St Xavier) | 1861 | 11 |
4 | 132: D1 #1 – Mason Rohr (Perry (Massillon)) | 1852 | 12 |
5 | 285: D1 #1 – Alex Taylor (Mount Vernon) | 1848 | 12 |
5 | 120: D1 #2 – Liston Seibert (Perry (Massillon)) | 1848 | 12 |
7 | 132: D2 #1 – Blake Bartos (Buckeye (Medina)) | 1843 | 12 |
8 | 175: D2 #1 – Rod Owens (Archbishop Alter) | 1842 | 12 |
9 | 126: D1 #2 – Alex Denkins (Perrysburg) | 1839 | 12 |
10 | 150: D1 #1 – Eli Esguerra (Dublin Coffman) | 1834 | 11 |
11 | 113: D1 #1 – Rylan Seacrist (Brecksville-Broadview Hts) | 1828 | 12 |
12 | 138: D1 #2 – Jace Jett (Brecksville-Broadview Hts) | 1827 | 12 |
13 | 215: D1 #1 – Aiden Peterson (St Edward) | 1822 | 12 |
14 | 157: D2 #1 – Cael Gilmore (Highland (Marengo)) | 1818 | 12 |
15 | 150: D2 #1 – Louden Dixon (West Holmes) | 1815 | 12 |
16 | 126: D1 #3 – Garrison Weisner (Clay (Oregon)) | 1812 | 12 |
17 | 132: D3 #1 – Nathan Attisano (Legacy Christian Academy) | 1811 | 12 |
18 | 157: D1 #1 – Zachary Aquila (Brecksville-Broadview Hts) | 1810 | 11 |
19 | 175: D1 #1 – Caige Horak (Perry (Massillon)) | 1808 | 11 |
19 | 120: D2 #1 – Maddox Laymon (Sheridan) | 1808 | 10 |
21 | 132: D1 #2 – Huggy Williams (Olentangy Liberty) | 1805 | 12 |
21 | 132: D1 #3 – Urijah Lopez (Perrysburg) | 1805 | 10 |
21 | 150: D2 #2 – Jake Hughes (Beaver) | 1805 | 10 |
24 | 150: D3 #1 – Caleb Greenwood (Beachwood) | 1802 | 12 |
24 | 150: D1 #2 – Cooper Driscoll (St Edward) | 1802 | 11 |
Seniors (2025)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 126: D1 #1 – Karson Brown (St Edward) | 1924 |
2 | 132: D1 #1 – Mason Rohr (Perry (Massillon)) | 1852 |
3 | 285: D1 #1 – Alex Taylor (Mount Vernon) | 1848 |
3 | 120: D1 #2 – Liston Seibert (Perry (Massillon)) | 1848 |
5 | 132: D2 #1 – Blake Bartos (Buckeye (Medina)) | 1843 |
6 | 175: D2 #1 – Rod Owens (Archbishop Alter) | 1842 |
7 | 126: D1 #2 – Alex Denkins (Perrysburg) | 1839 |
8 | 113: D1 #1 – Rylan Seacrist (Brecksville-Broadview Hts) | 1828 |
9 | 138: D1 #2 – Jace Jett (Brecksville-Broadview Hts) | 1827 |
10 | 215: D1 #1 – Aiden Peterson (St Edward) | 1822 |
11 | 157: D2 #1 – Cael Gilmore (Highland (Marengo)) | 1818 |
12 | 150: D2 #1 – Louden Dixon (West Holmes) | 1815 |
13 | 126: D1 #3 – Garrison Weisner (Clay (Oregon)) | 1812 |
14 | 132: D3 #1 – Nathan Attisano (Legacy Christian Academy) | 1811 |
15 | 132: D1 #2 – Huggy Williams (Olentangy Liberty) | 1805 |
16 | 150: D3 #1 – Caleb Greenwood (Beachwood) | 1802 |
17 | 175: D2 #2 – Colin Wooldridge (LaSalle) | 1800 |
18 | 157: D1 #2 – Brennan Warwick (Perry (Massillon)) | 1795 |
18 | 126: D2 #2 – Gradey Harding (Galion) | 1795 |
20 | 150: D2 #3 – James Lindsay (Bishop Watterson) | 1793 |
21 | 126: D2 #3 – Joseph Curry (Licking Valley) | 1790 |
22 | 113: D1 #4 – Ayden Dodd (Perrysburg) | 1789 |
23 | 138: D3 #1 – Edward Kessen (St Johns (Delphos)) | 1781 |
23 | 132: D2 #2 – Cannan Smith (Chillicothe) | 1781 |
25 | 113: D3 #1 – Scott Fuller (Genoa) | 1776 |
Juniors (2026)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 120: D1 #1 – Grey Burnett (Perrysburg) | 1882 |
2 | 138: D1 #1 – Kane Shawger (St Xavier) | 1861 |
3 | 150: D1 #1 – Eli Esguerra (Dublin Coffman) | 1834 |
4 | 157: D1 #1 – Zachary Aquila (Brecksville-Broadview Hts) | 1810 |
5 | 175: D1 #1 – Caige Horak (Perry (Massillon)) | 1808 |
6 | 150: D1 #2 – Cooper Driscoll (St Edward) | 1802 |
7 | 126: D2 #1 – Bronson Begley (Archbishop Alter) | 1801 |
8 | 120: D1 #3 – Austin Bickerton (Highland (Medina)) | 1798 |
8 | 126: D1 #4 – Mason Bauer (Ashland) | 1798 |
10 | 215: D2 #1 – Michael Boyle (Bishop Watterson) | 1794 |
10 | 113: D1 #3 – Brandon Bickerton (Highland (Medina)) | 1794 |
12 | 144: D3 #1 – Jordan Neal (Lima Central Catholic) | 1793 |
13 | 120: D3 #1 – Spencer Shore (Miami East) | 1790 |
14 | 144: D1 #1 – Guardian Miller (Ashland) | 1780 |
14 | 215: D3 #1 – Danny Zmorowski (Lake Catholic) | 1780 |
16 | 138: D3 #2 – Ben James (St Mary CC) | 1779 |
17 | 126: D1 #5 – Blaze Van Gundy (Dublin Coffman) | 1777 |
18 | 165: D2 #1 – Joel Welch (St Francis (Columbus)) | 1770 |
19 | 138: D2 #3 – Tyson Spicer (New Lexington) | 1767 |
20 | 215: D3 #2 – Danny Hoke (Graham) | 1764 |
21 | 165: D2 #2 – Evan Ours (Beaver) | 1761 |
21 | 106: D2 #1 – Jarreau Walker (Streetsboro) | 1761 |
21 | 215: D2 #2 – Brayton Feister (Archbishop Hoban) | 1761 |
24 | 144: D3 #2 – Thor Etter (Paulding) | 1760 |
24 | 132: D3 #2 – Blaine Demarco (Graham) | 1760 |
Sophomores (2027)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 120: D2 #1 – Maddox Laymon (Sheridan) | 1808 |
2 | 132: D1 #3 – Urijah Lopez (Perrysburg) | 1805 |
2 | 150: D2 #2 – Jake Hughes (Beaver) | 1805 |
4 | 138: D2 #1 – Anthony Oscar (Clear Fork) | 1799 |
5 | 113: D1 #2 – Tommy Wurster (Dublin Coffman) | 1796 |
6 | 165: D3 #1 – Kyler Crooks (Graham) | 1786 |
7 | 175: D3 #1 – Jakob Hoke (Graham) | 1778 |
8 | 113: D1 #5 – Connor Whitely (St Edward) | 1773 |
9 | 120: D2 #2 – Joshua Sheets (St Francis (Columbus)) | 1772 |
9 | 138: D2 #2 – Tommy Rowlands (Bishop Watterson) | 1772 |
11 | 190: D1 #1 – Xander Horak (Perry (Massillon)) | 1767 |
12 | 106: D1 #1 – Loc Webber (Dublin Coffman) | 1764 |
12 | 120: D1 #4 – Cole Speer (Brecksville-Broadview Hts) | 1764 |
14 | 132: D2 #4 – Thomas Lindsay (Bishop Watterson) | 1755 |
14 | 165: D3 #2 – Budder Manley (River Valley (Bidwell)) | 1755 |
16 | 126: D3 #1 – Cooper Schlaegel (Elgin) | 1744 |
17 | 190: D2 #1 – Brydon Feister (Archbishop Hoban) | 1739 |
18 | 144: D3 #4 – Cole Winemiller (Graham) | 1731 |
19 | 132: D1 #7 – William Schork (St Edward) | 1730 |
19 | 126: D3 #2 – Tyler Ineman (Lake Catholic) | 1730 |
21 | 157: D3 #1 – Marcus Nagel (Delta) | 1727 |
22 | 106: D3 #1 – Bodey Gibbs (Columbia) | 1724 |
23 | 190: D2 #3 – Paul Tepley (CVCA) | 1719 |
24 | 120: D1 #6 – Chase Davis (Perrysburg) | 1717 |
25 | 150: D3 #6 – Jonas Mannier (Graham) | 1715 |
Freshmen (2028)
Freshmen rankings will be published around January 1st
tags: best high school wrestlers in Ohio, pound-for-pound Ohio wrestling rankings, Ohio high school wrestling class rankings, best Ohio freshman wrestler, best Ohio sophomore wrestler, best Ohio junior wrestler, best Ohio senior wrestler