Ohio High School Boys Wrestling Rankings – 12.22.25
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Dual Meet Predictor
Match Results Database
Top 10 Individual Rankings (Free)
***You can submit dual meet results via the form below – email to dubstatwrestle@gmail.com***
Current #1’s
Division 1
| Weight | Wrestler | School |
|---|
| 106 | Andrew Mlynarczyk | St Edward |
| 113 | Rylan Seacrist | Brecksville |
| 120 | Brandon Bickerton | Medina Highland |
| 126 | Grey Burnett | Perrysburg |
| 132 | Alex Denkins | Perrysburg |
| 138 | Karson Brown | St Edward |
| 144 | Mason Rohr | Massillon Perry |
| 150 | Kane Shawger | St Xavier |
| 157 | Eli Esguerra | Dublin Coffman |
| 165 | Zachary Aquila | Brecksville |
| 175 | Brennan Warwick | Massillon Perry |
| 190 | Caige Horak | Massillon Perry |
| 215 | Xander Horak | Massillon Perry |
| 285 | Alex Taylor | Mount Vernon |
Division 2
| Weight | Wrestler | School |
|---|
| 106 | Zane Russell | Wapakoneta |
| 113 | Jarreau Walker | Streetsboro |
| 120 | Aiden Ohl | Ontario |
| 126 | Joseph Curry | Licking Valley |
| 132 | Bronson Begley | Archbishop Alter |
| 138 | Blake Bartos | Medina Buckeye |
| 144 | Anthony Oscar | Clear Fork |
| 150 | James Lindsay | Bishop Watterson |
| 157 | Tommy Rowlands | Bishop Watterson |
| 165 | Cael Gilmore | Marengo Highland |
| 175 | Colin Wooldridge | LaSalle |
| 190 | Rod Owens | Archbishop Alter |
| 215 | Michael Boyle | Bishop Watterson |
| 285 | Brayton Feister | Archbishop Hoban |
Division 3
| Weight | Wrestler | School |
|---|
| 106 | Cohen Reer | Milan Edison |
| 113 | Braedyn Tammarine | Liberty Center |
| 120 | Spencer Shore | Miami East |
| 126 | Isaak Skelly | Waynedale |
| 132 | Nathan Attisano | Legacy Christian |
| 138 | Antwain Adams | Lima Central Catholic |
| 144 | Jordan Neal | Lima Central Catholic |
| 150 | Edward Kessen | Delphos St Johns |
| 157 | Thor Etter | Paulding |
| 165 | Caleb Greenwood | Beachwood |
| 175 | Kyler Crooks | Graham |
| 190 | Jakob Hoke | Graham |
| 215 | Danny Zmorowski | Lake Catholic |
| 285 | Brycen Dunlap | Monroeville |
Top 25 Matches of the Week
| Weight | Match Result |
|---|
| 150 | D1 #1 Kane Shawger (St Xavier) over D3 #1 Edward Kessen (Delphos St Johns) F 3:19 |
| 144 | D2 #1 Anthony Oscar (Clear Fork) over D2 #1 Tyson Spicer (New Lexington) TF 21-6 |
| 190 | D2 #1 Rod Owens (Archbishop Alter) over D1 #3 Noah Sandlin (Springboro) MD 16-4 |
| 157 | D2 #3 Tommy Rowlands (Bishop Watterson) over D2 #1 Louden Dixon (West Holmes) D-OT 2-1 UTB |
| 132 | D2 #1 Joseph Curry (Licking Valley) over D2 #3 Maddox Laymon (Sheridan) D 3-1 |
| 157 | D1 #2 Noah Jackson (Archbishop Moeller) over D1 #3 Owen Dennis (Harrison) D 7-1 |
| 126 | D2 #2 Joshua Sheets (DeSales) over D3 #3 Tyler Barnes (Delta) D 5-4 |
| 190 | D2 #3 Paul Tepley (CVCA) over D2 #2 Gabe Miller (Canfield) MD 14-1 |
| 132 | D3 #1 Timothy Mazur (Lake Catholic) over D2 #4 Cael Lowdermilk (Carrollton) D 8-1 |
| 132 | D2 #5 Rocco Czarnecki (CVCA) over D3 #1 Timothy Mazur (Lake Catholic) D 11-8 |
| 132 | D3 #1 Nathan Attisano (Legacy Christian) over D1 #5 Caleb Curry (Elder) D 7-4 |
| 144 | D2 #1 Tyson Spicer (New Lexington) over D1 #5 Aric Criss (Louisville) D 7-2 |
| 113 | D3 #4 Chance Wuhr (Lake Catholic) over D2 #2 Caleb Snyder (Clear Fork) TF 19-2 |
| 190 | D2 #1 Colin Wooldridge (LaSalle) over D1 #6 Grant Dallio (Harrison) F 3:04 |
| 138 | D3 #3 Tyler Ineman (Lake Catholic) over D1 #4 Blake Frantz (Wadsworth) D 4-2 |
| 132 | D3 #1 Nathan Attisano (Legacy Christian) over D2 #6 Dareyan Egner (Franklin) D 10-4 |
| 150 | D1 #4 Guardian Miller (Ashland) over D1 #4 Kolten Mellon (Wadsworth) D 6-2 |
| 175 | D1 #4 Drake Brasiel (Aurora) over D3 #4 Gunner Taylor (Delta) F 2:44 |
| 138 | D1 #5 Mason Bauer (Ashland) over D3 #3 Tyler Ineman (Lake Catholic) F 3:01 |
| 132 | D3 #1 Timothy Mazur (Lake Catholic) over D2 #7 Devion Coffin (Benedictine) TF 17-2 |
| 120 | D2 #4 Rayce Watson (Jonathan Alder) over D2 #4 Collin Bartos (Medina Buckeye) F 1:48 |
| 285 | D2 #4 De`Angelo Spear (Canton South) over D1 #5 Drayston Martin (Ashland) D 3-1 |
| 126 | D3 #3 Tyler Barnes (Delta) over D2 #6 Peyton Martin (West Holmes) D 2-1 |
| 285 | D1 #5 Drayston Martin (Ashland) over D2 #5 Jaxin Stancombe (Madison Comprehensive) D 3-2 |
| 120 | D1 #4 Colin Broxterman (Elder) over D2 #6 Declan Hutt (LaSalle) D 7-6 |
Top 15 Upsets of the Week
| Weight | Match Result |
|---|
| 215 | D3 #27 Sam Bradford (West Liberty-Salem) over D3 #4 Brody Adams (Springfield Central Catholic) D (7-4) |
| 138 | D1 #33 Canin Fritz (Amherst Steele) over D2 #6 Desmond Childers (Copley) F (3:12) |
| 132 | D3 #39 Chase Milton (Buckeye Local) over D2 #10 Noah Keen (Cambridge) D (10-5) |
| 144 | D3 #11 Giovanni Magistrelli (Lake Catholic) over D1 #5 Aric Criss (Louisville) D (5-4) |
| 144 | D1 #8 Trent Sharp (Marysville) over D1 #2 Huggy Williams (Olentangy Liberty) D (8-1) |
| 215 | D2 #25 Alexander Thompson (Madison Comprehensive) over D3 #5 Kolten Snyder (Union Local) F (2:44) |
| 144 | D2 #25 Dalton Keith (Coventry) over D2 #9 Deacon Mock (Howland) D (4-1) |
| 150 | D1 #43 Mathias Hill (Canton McKinley) over D3 #4 Ryan Hager (Williamsburg) D (4-0) |
| 175 | D1 #23 Carso Mahaffey (Elder) over D1 #9 Rylan Moran (Westerville Central) D-OT (9-6 SV) |
| 138 | D2 #9 Danny Waite (New Lexington) over D1 #4 Blake Frantz (Wadsworth) D (5-4) |
| 175 | D2 #18 Phin Kasubick (University School) over D1 #10 Liam Dillon (Massillon Jackson) D (1-0) |
| 190 | D1 #9 Francesco Salvino (Massillon Washington) over D3 #5 Brody Perzanowski (Union Local) D (5-4) |
| 175 | D1 #14 Landen Messer (Archbishop Moeller) over D1 #4 Otis Boyette (Xenia) D (5-3) |
| 120 | D1 #13 Max Ohl (Ashland) over D1 #8 Stamatios Paxos (North Canton Hoover) TF (16-1) |
| 132 | D2 #5 Rocco Czarnecki (CVCA) over D3 #1 Timothy Mazur (Lake Catholic) D (11-8) |
New to the Top 5
| Wrestler | Rank | PrevRank | Change |
|---|
| D2 106: Blake Foucht (Archbishop Alter) | 2 | 0 | NTW |
| D3 138: Jimmy Landis (Liberty Union) | 3 | 7 | NTW |
| D2 106: Jordan Bates (Beaver) | 3 | 0 | NTW |
| D1 132: Josiah Sims (Brush) | 4 | 9 | +5 |
| D1 144: Marshall Morency (Anderson) | 4 | 7 | NTW |
| D1 175: Maximillian Weimer (Springboro) | 4 | 6 | +2 |
| D2 285: William Patrick (Celina) | 4 | 6 | +2 |
| D3 175: Matthew Frey (Garaway) | 4 | 6 | +2 |
| D1 106: Constantinos Paxos (North Canton Hoover) | 4 | 0 | NTW |
| D1 285: Jake Earnest (Wadsworth) | 4 | 0 | NTW |
| D2 106: Brody McNabb (New Lexington) | 4 | 0 | NTW |
| D3 113: Cooper Breslin (Graham) | 4 | 0 | NTW |
| D3 157: Gabriel Krieger (Graham) | 4 | 0 | NTW |
| D3 106: Dylan Osolin (Lake Catholic) | 5 | 14 | NTW |
| D2 106: Max Holley (Copley) | 5 | 12 | NTW |
| D1 132: Seth Cavazos (Massillon Perry) | 5 | 11 | NTW |
| D2 126: Brenden McKee (Medina Buckeye) | 5 | 10 | +5 |
| D3 215: Jackson McNeal (Huntington) | 5 | 9 | +4 |
| D1 144: Trent Sharp (Marysville) | 5 | 8 | +3 |
| D3 157: Trace Johnson (Eastwood) | 5 | 8 | +3 |
| D1 120: Demarco Kates (Colerain) | 5 | 7 | NTW |
| D1 190: Dylan Frass (Olentangy Liberty) | 5 | 7 | +2 |
| D2 175: Dominic Bates (John Glenn) | 5 | 7 | +2 |
| D2 285: Luke McMillion (Indian Creek) | 5 | 7 | +2 |
| D3 285: Aaron Rapp (Indian Lake) | 5 | 7 | NTW |
| D1 113: Dominic Difilippo (Medina) | 5 | 6 | +1 |
| D2 120: Declan Hutt (LaSalle) | 5 | 6 | +1 |
| D2 150: Beau Nezbeth (West Branch) | 5 | 6 | +1 |
| D2 190: Hayden Hites (Benjamin Logan) | 5 | 6 | +1 |
| D2 113: Nolan DeShon (Akron SVSM) | 5 | 0 | NTW |
Biggest Moves in the Top 25
| Wrestler | NewRamk | Change |
|---|
| D3 126: Ethan Preseren (Lake Catholic) | 16 | +18 |
| D3 157: Dylan Jackson (Bidwell River Valley) | 25 | +16 |
| D2 157: Luke Lee (Clear Fork) | 12 | +16 |
| D3 157: Leland Monte (Wellsville) | 23 | +16 |
| D1 165: Damiyon Culver (Winton Woods) | 24 | +15 |
| D2 215: Easton Ross (West Holmes) | 24 | +14 |
| D3 138: Ryder King (Barnesville) | 10 | +12 |
| D3 175: Mason Haines (Smithville) | 12 | +11 |
| D3 120: Braxton Pennington (Delta) | 19 | +11 |
| D1 285: Anthony Butler (Xenia) | 24 | +11 |
| D2 190: Camden McCluggage (West Holmes) | 12 | +10 |
| D2 190: Landon Lucas (Bishop Watterson) | 6 | +10 |
| D1 157: Will Schafer (Perrysburg) | 20 | +10 |
| D1 132: Brock Conley (Kettering Fairmont) | 17 | +10 |
| D2 157: Caleb Burke (Cloverleaf) | 24 | +9 |
| D2 215: Alexander Thompson (Madison Comprehensive) | 16 | +9 |
| D3 157: Riley Mueller (Delphos St Johns) | 12 | +9 |
| D3 190: Dillon King (Garaway) | 14 | +9 |
| D2 144: Blake Eckelbarger (DeSales) | 12 | +8 |
| D2 157: Charlie Abbott (Steubenville) | 16 | +8 |
| D3 157: Sam Mullen (Lake Catholic) | 22 | +8 |
| D1 157: Nolan Zeigler (Hilliard Darby) | 23 | +8 |
| D3 175: Caleb Sinn (Berlin Center Western Reserve) | 22 | +8 |
| D1 175: Landen Messer (Archbishop Moeller) | 6 | +8 |
| D1 165: Cole Gnap (Revere) | 19 | +8 |
Top Wrestlers New to the Rankings
| Division | Weight | Rank | Wrestler | School | Grade |
|---|
| 2 | 106 | 2 | Blake Foucht | Archbishop Alter | 9 |
| 2 | 106 | 3 | Jordan Bates | Beaver | 9 |
| 1 | 285 | 4 | Jake Earnest | Wadsworth | 12 |
| 3 | 157 | 4 | Gabriel Krieger | Graham | 10 |
| 3 | 113 | 4 | Cooper Breslin | Graham | 9 |
| 1 | 106 | 4 | Constantinos Paxos | North Canton Hoover | 9 |
| 2 | 106 | 4 | Brody McNabb | New Lexington | 9 |
| 2 | 113 | 5 | Nolan DeShon | Akron SVSM | 9 |
| 3 | 150 | 6 | Gavin Cantera | Southeast | 9 |
| 3 | 113 | 6 | Jayce Nixon | Martins Ferry | 9 |
| 3 | 120 | 7 | Jaxon Aberegg | Barnesville | 9 |
| 3 | 113 | 7 | Hunter Meeker | Eastwood | 9 |
| 2 | 106 | 7 | Cole Palma | Akron SVSM | 9 |
| 1 | 157 | 8 | Tommy Gorski | St Edward | 9 |
| 2 | 138 | 8 | Grayson Debevoise | DeSales | 9 |
| 2 | 106 | 8 | Carson Wissinger | Clinton Massie | 9 |
| 2 | 126 | 10 | Colby Campbell | Chillicothe | 9 |
| 3 | 113 | 10 | Jacob Eichhorn | Miami East | 9 |
| 2 | 106 | 10 | Jonah Rhodes | Brookville | 9 |
| 1 | 215 | 11 | Trevor Jones | Mount Vernon | 9 |
| 1 | 106 | 11 | Emilio Rodriguez | Louisville | 9 |
| 2 | 190 | 13 | Tanner Arledge | DeSales | 9 |
| 2 | 157 | 14 | Jonah Jenkins | DeSales | 9 |
| 3 | 106 | 14 | Nick Coffman | Southeast | 9 |
| 3 | 106 | 15 | Spike Heiss | Jackson Milton | 9 |