Ohio High School Boys Wrestling Rankings – 12.15.2025
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Dual Meet Predictor
Match Results Database
Top 10 Individual Rankings (Free)
Current #1’s
Division 1
| 106 | Andrew Mlynarczyk | St Edward |
| 113 | Rylan Seacrist | Brecksville |
| 120 | Brandon Bickerton | Medina Highland |
| 126 | Grey Burnett | Perrysburg |
| 132 | Alex Denkins | Perrysburg |
| 138 | Karson Brown | St Edward |
| 144 | Mason Rohr | Massillon Perry |
| 150 | Kane Shawger | St Xavier |
| 157 | Eli Esguerra | Dublin Coffman |
| 165 | Zachary Aquila | Brecksville |
| 175 | Brennan Warwick | Massillon Perry |
| 190 | Caige Horak | Massillon Perry |
| 215 | Xander Horak | Massillon Perry |
| 285 | Alex Taylor | Mount Vernon |
Division 2
| 106 | Zane Russell | Wapakoneta |
| 113 | Jarreau Walker | Streetsboro |
| 120 | Aiden Ohl | Ontario |
| 126 | Joseph Curry | Licking Valley |
| 132 | Bronson Begley | Archbishop Alter |
| 138 | Blake Bartos | Medina Buckeye |
| 144 | Tyson Spicer | New Lexington |
| 150 | Anthony Oscar | Clear Fork |
| 157 | Louden Dixon | West Holmes |
| 165 | Cael Gilmore | Marengo Highland |
| 175 | Colin Wooldridge | LaSalle |
| 190 | Rod Owens | Archbishop Alter |
| 215 | Brydon Feister | Archbishop Hoban |
| 285 | Michael Boyle | Bishop Watterson |
Division 3
| 106 | Trent Huber | Versailles |
| 113 | Braedyn Tammarine | Liberty Center |
| 120 | Spencer Shore | Miami East |
| 126 | Isaak Skelly | Waynedale |
| 132 | Timothy Mazur | Lake Catholic |
| 138 | Nathan Attisano | Legacy Christian |
| 144 | Jordan Neal | Lima Central Catholic |
| 150 | Edward Kessen | Delphos St Johns |
| 157 | Thor Etter | Paulding |
| 165 | Caleb Greenwood | Beachwood |
| 175 | Kyler Crooks | Graham |
| 190 | Jakob Hoke | Graham |
| 215 | Danny Zmorowski | Lake Catholic |
| 285 | Brycen Dunlap | Monroeville |
Top 25 Matches of the Week
| 215 | D1 #2 Xander Horak (Massillon Perry) over D1 #1 Aiden Peterson (St Edward) D 4-1 |
| 126 | D1 #2 Tommy Wurster (Dublin Coffman) over D1 #1 Austin Bickerton (Medina Highland) D 4-2 |
| 165 | D3 #1 Caleb Greenwood (Beachwood) over D1 #3 Grayson Woodcock (Dublin Coffman) MD 12-3 |
| 138 | D1 #1 Karson Brown (St Edward) over D1 #3 Urijah Lopez (Perrysburg) MD 13-3 |
| 138 | D1 #2 Liston Seibert (Massillon Perry) over D1 #2 Garrison Weisner (Oregon Clay) D 4-1 |
| 215 | D1 #2 Xander Horak (Massillon Perry) over D3 #2 Danny Hoke (Graham) D 5-4 |
| 113 | D2 #1 Jarreau Walker (Streetsboro) over D1 #3 Loc Webber (Dublin Coffman) D 7-0 |
| 157 | D2 #2 Jake Hughes (Beaver) over D1 #2 Noah Jackson (Archbishop Moeller) D 1-0 |
| 150 | D2 #2 Anthony Oscar (Clear Fork) over D3 #3 Ben James (St Mary Central Catholic) MD 14-3 |
| 120 | D1 #2 Brandon Bickerton (Medina Highland) over D1 #3 Oliver Lester (Dublin Coffman) F 1:18 |
| 165 | D1 #2 Zachary Aquila (Brecksville) over D2 #3 Joel Welch (DeSales) MD 18-6 |
| 150 | D2 #2 Anthony Oscar (Clear Fork) over D2 #3 Michael Gessner (Clyde) TF 19-4 |
| 157 | D1 #1 Eli Esguerra (Dublin Coffman) over D1 #4 Andrew Moro (Brecksville) D 4-0 |
| 113 | D2 #1 Jarreau Walker (Streetsboro) over D3 #5 Chance Wuhr (Lake Catholic) MD 10-0 |
| 113 | D1 #1 Rylan Seacrist (Brecksville) over D3 #5 Chance Wuhr (Lake Catholic) TF 17-2 |
| 138 | D1 #5 Cole Speer (Brecksville) over D3 #1 Antwain Adams (Lima Central Catholic) D 1-0 |
| 132 | D3 #3 Timothy Mazur (Lake Catholic) over D2 #4 Rocco Czarnecki (CVCA) MD 14-3 |
| 132 | D1 #2 Blaze Van Gundy (Dublin Coffman) over D3 #5 Mason Hermes (Milan Edison) D 3-2 |
| 113 | D3 #1 Braedyn Tammarine (Liberty Center) over D1 #6 Zac Dodt (Thomas Worthington) D 10-5 |
| 120 | D2 #6 Heath Norris (Clyde) over D2 #2 Dom Prosperi (Canton South) D 3-2 |
| 144 | D1 #1 Mason Rohr (Massillon Perry) over D1 #7 Kolten Mellon (Wadsworth) MD 11-1 |
| 132 | D2 #5 Carter Stuckey (Wauseon) over D3 #4 Owen Patchen (Monroeville) F 1:34 |
| 190 | D1 #3 Frank Pieffer (St Edward) over D1 #6 Shane Saito (Perrysburg) MD 15-3 |
| 132 | D1 #4 William Schork (St Edward) over D1 #5 Brandon Veno (Massillon Perry) MD 10-1 |
| 120 | D3 #3 Derion Williams (Trinity) over D2 #6 Heath Norris (Clyde) TF 17-2 |
Top 15 Upsets of the Week
| 157 | D2 #62 Marcello Rohda (Defiance) over D3 #10 Eli Farbrother (Archbold) F (0:54) |
| 175 | D2 #43 Abel Paxton (Defiance) over D2 #10 Gabriel Carson (Miami Trace) D (14-10) |
| 165 | D2 #10 Law Davlin (Perkins) over D2 #1 Cael Gilmore (Marengo Highland) D (2-1) |
| 106 | D1 #21 Ryan Noble (Watkins Memorial) over D3 #4 Jose Figueroa (Willard) D (7-4) |
| 120 | D2 #6 Heath Norris (Clyde) over D2 #2 Dom Prosperi (Canton South) D (3-2) |
| 285 | D1 #19 Joey Ma (Walsh Jesuit) over D1 #6 Chandler Moore (Trotwood Madison) D-OT (3-1 TB1) |
| 138 | D2 #34 Max Monahan (Archbishop McNicholas) over D3 #8 Jordan Henderson (Indian Lake) MD (14-6) |
| 190 | D3 #29 Raife Shook (Newark Catholic) over D2 #10 Evan Owen (Coventry) F (2:20) |
| 132 | D3 #5 Mason Hermes (Milan Edison) over D2 #4 Rocco Czarnecki (CVCA) D (6-4) |
| 120 | D2 #8 Colton Wenger (Clear Fork) over D2 #2 Dom Prosperi (Canton South) D (7-2) |
| 144 | D3 #10 Gavin Luikart (Elgin) over D1 #10 Gage Older (Toledo Whitmer) D (11-6) |
| 215 | D1 #15 Paul Gallo (Brecksville) over D1 #8 John Harris (Mayfield) MD (13-3) |
| 215 | D1 #2 Xander Horak (Massillon Perry) over D1 #1 Aiden Peterson (St Edward) D (4-1) |
| 215 | D2 #19 Eli Vessels (Marietta) over D2 #7 Alex Tolliver (Waverly) F (3:49) |
| 190 | D1 #6 Shane Saito (Perrysburg) over D1 #4 Michael Feeney (Dublin Coffman) D-OT (7-4 SV) |
New to the Top 5
| Wrestler | Rank | PrevRank | Change |
|---|
| D1 144: Sully Karmon (Perrysburg) | 3 | 0 | NTW |
| D1 132: Blake Frantz (Wadsworth) | 4 | 7 | NTW |
| D1 144: Kolten Mellon (Wadsworth) | 4 | 7 | NTW |
| D3 126: Gamble Gossett (Union Local) | 4 | 6 | +2 |
| D3 165: Bodie Martin (Amanda-Clearcreek) | 4 | 6 | +2 |
| D1 113: Nolan Haggerty (St Edward) | 4 | 0 | NTW |
| D1 120: Bradley Bauman (St Edward) | 4 | 0 | NTW |
| D2 215: Eli Vessels (Marietta) | 5 | 19 | +14 |
| D2 138: Nick Vivian (LaSalle) | 5 | 14 | NTW |
| D3 126: Mekhi Davenport (Trinity) | 5 | 10 | +5 |
| D3 175: Jack Stephens (Ashland Crestview) | 5 | 10 | NTW |
| D3 144: Landon Andel (Garrettsville Garfield) | 5 | 9 | NTW |
| D2 106: Kevin Downing (Circleville) | 5 | 8 | +3 |
| D2 120: Colton Wenger (Clear Fork) | 5 | 8 | NTW |
| D1 157: Landon McCargish (Northmont) | 5 | 7 | NTW |
| D2 157: Ronald Johnson (Chaminade-Julienne) | 5 | 7 | NTW |
| D2 190: Tyler Stevens (Miami Trace) | 5 | 7 | +2 |
| D3 165: Rafael Gross (Norwalk St Paul) | 5 | 7 | +2 |
| D3 285: Will Odenthal (Nelsonville-York) | 5 | 7 | +2 |
| D1 165: Niko Giatis (Medina Highland) | 5 | 6 | +1 |
| D1 215: Logan Krooner (Hilliard Darby) | 5 | 6 | +1 |
| D2 0: Quinton Marine (Miami Trace) | 5 | 6 | n/a |
| D2 285: Jaxin Stancombe (Madison Comprehensive) | 5 | 6 | +1 |
| D3 106: Easton Stephen (Barnesville) | 5 | 6 | +1 |
| D3 120: Brock Beckler (Waynedale) | 5 | 6 | +1 |
| D3 113: Jaxten DeWeese (Tinora) | 5 | 0 | NTW |
Biggest Moves in the Top 25
| Wrestler | NewRamk | Change |
|---|
| D2 138: Chase Hodas (CVCA) | 21 | +17 |
| D1 285: Skyler Radeff (Ashland) | 25 | +16 |
| D2 215: Eli Vessels (Marietta) | 5 | +14 |
| D2 190: Isaac Blevins (Kenton) | 8 | +12 |
| D2 215: Alex Schlosser (Clear Fork) | 13 | +11 |
| D1 165: Peyton Ogles (Olentangy Orange) | 19 | +11 |
| D3 165: Christopher Davidson (Madeira) | 24 | +10 |
| D1 215: Carson Reichelderfer (Troy) | 21 | +9 |
| D2 215: Haden Neff (LaSalle) | 21 | +9 |
| D3 157: Quinton Stewart (Meigs) | 24 | +9 |
| D3 126: Brayden Riffle (Indian Lake) | 13 | +8 |
| D2 285: Ben Griswold (Conneaut) | 16 | +8 |
| D3 190: Raife Shook (Newark Catholic) | 21 | +8 |
| D2 120: Thomas Reesman (Bellevue) | 18 | +7 |
| D3 157: Gavin Herrig (Woodmore) | 9 | +7 |
| D2 285: Matt Webster (Jefferson Area) | 23 | +7 |
| D1 215: Augie Lohmeyer (Oregon Clay) | 16 | +7 |
| D2 215: Dash Koelker (Archbishop Alter) | 20 | +7 |
| D2 190: Ayden Johnson (Napoleon) | 10 | +6 |
| D2 215: Kian Barton (John Glenn) | 11 | +6 |
| D1 190: Brock Duvall (Toledo Whitmer) | 16 | +6 |
| D3 157: Nathan Metcalf (Dixie) | 15 | +6 |
| D1 215: Paul Gallo (Brecksville) | 10 | +5 |
| D3 126: Mekhi Davenport (Trinity) | 5 | +5 |
| D2 285: Caihden Morgan (Circleville) | 24 | +5 |
Top 10 Wrestlers New to the Rankings
| Division | Weight | Rank | Wrestler | School |
|---|
| 1 | 144 | 3 | Sully Karmon | Perrysburg |
| 1 | 120 | 4 | Bradley Bauman | St Edward |
| 1 | 113 | 4 | Nolan Haggerty | St Edward |
| 3 | 113 | 5 | Jaxten DeWeese | Tinora |
| 1 | 165 | 7 | Brendan Davies | St Edward |
| 1 | 132 | 7 | Alexander Briggs | St Xavier |
| 3 | 113 | 8 | Fisher Montgomery | Carey |
| 1 | 157 | 9 | Kameron Bedel | Elder |
| 2 | 138 | 9 | Danny Waite | New Lexington |
| 3 | 126 | 9 | Ty Bosco | Archbold |
| 1 | 113 | 10 | Jacob Willaman | Olentangy Berlin |
| 2 | 106 | 10 | Sebastian Cain | Shelby |
| 3 | 132 | 11 | Isaac Brown | Archbold |
| 2 | 138 | 11 | Aldin Short | Franklin |
| 1 | 190 | 12 | Cooper Frye | Delaware Hayes |
| 3 | 150 | 12 | Layne Miller | Archbold |
| 3 | 126 | 12 | Bentley Stephen | Barnesville |
| 3 | 215 | 12 | Kolton Wymer | Liberty Center |
| 1 | 175 | 13 | Nick Werbrich | Harrison |
| 3 | 132 | 13 | Camden Redmon | Bucyrus |
| 3 | 190 | 13 | Cain Stryker | Mechanicsburg |
| 3 | 113 | 15 | Conner Wygle | Utica |
| 1 | 106 | 15 | Kellen Metcalf | Kettering Fairmont |
| 2 | 132 | 16 | Joey Heskett | Bishop Watterson |
| 3 | 120 | 17 | Grayson Taylor | Utica |