Ohio High School Boys Wrestling Rankings – 1.6.2025
Updated Rankings and Results
Division 1
Division 2
Division 3
P4P Rankings
Team Rankings
Most Dominant Rankings
Match Results Database
Top 10 Individual Rankings (Free)
New #1’s
Wrestler | PrevRank |
---|---|
D1 175: Carson Mize (Marysville) | 2 |
D1 215: Aiden Peterson (St Edward) | 3 (at 190) |
D2 138: Anthony Oscar (Clear Fork) | 2 |
Top 25 Matches of Week 5
Weight | Match Result |
---|---|
215 | D2 #1 Michael Boyle (Bishop Watterson) over D3 #2 Danny Hoke (Graham) MD 12-2 |
157 | D3 #1 Brogan Tucker (Graham) over D1 #2 Jared Goldberg (St Edward) D 10-3 |
150 | D2 #2 Mason Turnbaugh (Ontario) over D3 #2 Christopher Marshall (Centerburg) D 10-5 |
190 | D3 #3 Chett Mannier (Graham) over D1 #1 Tyrel Miller (St Edward) F 4:49 |
215 | D1 #3 Aiden Peterson (St Edward) over D2 #1 Michael Boyle (Bishop Watterson) D 8-3 |
144 | D1 #1 Adam Butler (St Edward) over D3 #4 Cole Winemiller (Graham) TF 19-3 |
215 | D1 #3 Aiden Peterson (St Edward) over D3 #2 Danny Hoke (Graham) F 3:31 |
138 | D2 #3 Tate Hisey (Memorial (St Marys)) over D3 #2 Antwain Adams (Lima Central Catholic) D 7-2 |
138 | D2 #2 Anthony Oscar (Clear Fork) over D2 #4 Austin McKee (Buckeye (Medina)) D 4-2 |
215 | D1 #1 Riley McPherson (Brecksville-Broadview Hts) over D1 #5 Landon Ristoff (Perry (Massillon)) D 10-3 |
175 | D2 #1 Rod Owens (Archbishop Alter) over D1 #5 Jack Hoffman (Springboro) D 11-5 |
132 | D2 #1 Blake Bartos (Buckeye (Medina)) over D2 #5 Carter Trukovich (Galion) TF 3:24 15-0 |
150 | D2 #1 James Lindsay (Bishop Watterson) over D3 #6 Jonas Mannier (Graham) MD 13-4 |
138 | D1 #3 Jace Jett (Brecksville-Broadview Hts) over D1 #4 Cameron Plotts (Perry (Massillon)) D 11-5 |
113 | D1 #5 Connor Whitely (St Edward) over D3 #2 Jake Landis (Graham) D 6-2 |
144 | D3 #2 Cowin Becker (Northmor) over D2 #6 Braxden Martin (Perkins) D 11-8 |
113 | D1 #1 Rylan Seacrist (Brecksville-Broadview Hts) over D1 #7 Lincoln Rohr (Perry (Massillon)) D 11-6 |
126 | D1 #7 Emeric McBurney (Perry (Massillon)) over D1 #2 Harrison Haffner (Brecksville-Broadview Hts) D 5-3 |
120 | D1 #3 Liston Seibert (Perry (Massillon)) over D1 #6 Cole Speer (Brecksville-Broadview Hts) D 3-1 |
138 | D2 #4 Austin McKee (Buckeye (Medina)) over D3 #5 Ben James (St Mary CC) D 11-9 |
106 | D1 #6 Lucas Schulz (Brecksville-Broadview Hts) over D1 #3 Sam Adams (Perry (Massillon)) D 7-3 |
165 | D1 #5 Scott Speakman (Watkins Memorial) over D3 #5 Budder Manley (River Valley (Bidwell)) MD 14-2 |
126 | D1 #9 Mason Bauer (Ashland) over D2 #1 Gradey Harding (Galion) D 1-0 |
150 | D1 #4 Bradley Eaton (St Edward) over D3 #6 Jonas Mannier (Graham) F 1:37 |
215 | D1 #8 Drayston Martin (Ashland) over D2 #2 Jaxon Burcher (Indian Valley) D 9-8 |
Top 10 Upsets of Week 5
Weight | Match Result |
---|---|
190 | D3 #3 Chett Mannier (Graham) over D1 #1 Tyrel Miller (St Edward) F (4:49) |
126 | D1 #9 Mason Bauer (Ashland) over D2 #1 Gradey Harding (Galion) D (1-0) |
126 | D1 #7 Emeric McBurney (Perry (Massillon)) over D1 #2 Harrison Haffner (Brecksville-Broadview Hts) D (5-3) |
157 | D3 #14 Quinten Harrison (Elgin) over D3 #2 Carson Campbell (Northmor) D (9-7) |
144 | D1 #8 Guardian Miller (Ashland) over D3 #2 Cowin Becker (Northmor) MD (12-3) |
215 | D1 #8 Drayston Martin (Ashland) over D2 #2 Jaxon Burcher (Indian Valley) D (9-8) |
165 | D2 #7 Cohen Klimak (Streetsboro) over D1 #3 Cole Walton (Aurora) D (4-1) |
165 | D1 #10 Frank Pieffer (St Edward) over D3 #4 Kyler Crooks (Graham) D-OT (4-1 OT) |
165 | D3 #9 Breyden Hill (Utica) over D2 #4 Bradley Spencer (Morgan) D (12-9) |
126 | D1 #18 Levi Howard (Centerville) over D3 #4 Corbin Kimmel (Wayne Trace) D (9-2) |
132 | D2 #13 Dawson Brimmer (Clyde) over D3 #5 Owen Patrizi (Mohawk) D (4-1) |
165 | D1 #27 Keegen Andrews (Marysville) over D1 #6 Chase Cone (Olentangy Berlin) MD (10-2) |
215 | D2 #27 Tre Copeland (Clear Fork) over D3 #6 Ashton Clark (Northmor) F (4:51) |
113 | D1 #17 Nolan Perry (Watkins Memorial) over D2 #6 Karson Jenkins (River Valley (Caledonia)) MD (14-5) |
138 | D2 #53 Jaycion Everett (Perkins) over D3 #7 Evan Kusmits (Manchester (Akron)) D (9-4) |
215 | D3 #30 Braylan Mullholand (Mohawk) over D3 #7 Tyler Pasma (Elgin) D (8-3) |
132 | D1 #26 Sal Bonacuse (Revere) over D2 #7 Aiden Bean (Marlington) D (3-2) |
120 | D2 #14 Jon Byler (Carrollton) over D2 #7 Aiden McMahon (Licking Valley) MD (16-5) |
285 | D2 #135 Brody Howard (London) over D2 #8 Conner Green (Logan Elm) F (1:15) |
190 | D3 #15 Braylon Paxson (Allen East) over D3 #8 Carter Lester (Lima Central Catholic) F (5:19) |
157 | D3 #6 Kyan Hendricks (Greeneview) over D1 #8 Maximillian Weimer (Springboro) D (9-5) |
144 | D3 #20 Jack McDevitt (Jackson Milton) over D2 #9 Joey Kana (Salem) D (3-2) |
138 | D1 #52 Dre Campbell (Sandusky) over D2 #10 Ryder Alberty (Galion) OT (6-3) |
138 | D1 #16 Marcus Fricke (Washington (Massillon)) over D2 #10 Ryder Alberty (Galion) D (7-4) |
190 | D2 #7 Daylon Hereford (Buchtel) over D3 #10 Cameron Carter (Trinity) D (5-4) |
New to the Top 5
Wrestler | Rank | PrevRank | Change |
---|---|---|---|
D1 106: Brady Todd (Worthington Kilbourne) | 2 | 8 | +6 |
D1 106: Lucas Schulz (Brecksville-Broadview Hts) | 4 | 6 | +2 |
D2 144: Braxden Martin (Perkins) | 4 | 6 | NTW |
D2 113: Cael Lowdermilk (Carrollton) | 5 | 9 | +4 |
D3 126: Cooper Schlaegel (Elgin) | 5 | 9 | +4 |
D1 144: Guardian Miller (Ashland) | 5 | 8 | +3 |
D2 165: Cohen Klimak (Streetsboro) | 5 | 7 | +2 |
D1 157: Jake Piontkowski (Olentangy) | 5 | 6 | +1 |
D1 175: Colin Wooldridge (LaSalle) | 5 | 6 | +1 |
D1 190: Jonathan Sims (Brush) | 5 | 6 | +1 |
D3 120: Ethan Cantrell (West Union) | 5 | 6 | +1 |
Biggest Moves in the Top 25
Wrestler | NewRamk | Change |
---|---|---|
D2 106: Cohan Little (Carrollton) | 25 | +34 |
D3 144: Luke Whitmer (Bishop Ready) | 25 | +27 |
D2 285: Matthew Murray (Memorial (St Marys)) | 19 | +25 |
D1 190: Wendell Daron (Canal Winchester) | 19 | +24 |
D2 190: Abdulaziz Kuychiyev (Bethel) | 23 | +22 |
D1 165: Porter Knowles (Canal Winchester) | 18 | +18 |
D2 215: Tre Copeland (Clear Fork) | 9 | +18 |
D3 285: Mason Shank (Bluffton) | 14 | +18 |
D3 150: Zachary Miller (Plymouth) | 23 | +17 |
D2 215: Deshawn Harper (Perkins) | 23 | +16 |
D1 165: Keegen Andrews (Marysville) | 12 | +15 |
D3 215: Braylan Mullholand (Mohawk) | 16 | +14 |
D3 113: Isaac Ramirez (Northwood) | 22 | +14 |
D3 132: Trevor Kusmits (Manchester (Akron)) | 14 | +14 |
D1 144: Azim Kazimov (Centerville) | 25 | +13 |
D3 138: Cole Brewer (Versailles) | 20 | +12 |
D2 126: JJ Strano (Kenston) | 25 | +11 |
D3 106: Ronald Kaufman (Bluffton) | 18 | +11 |
D2 215: Chase Payne (London) | 14 | +11 |
D1 138: Kolten Hmel (St Edward) | 18 | +10 |
D2 190: Ryan Wilhelm (Buckeye (Medina)) | 25 | +10 |
D3 157: Tanner Young (River Valley (Bidwell)) | 19 | +10 |
D1 165: Talon Boyd (Ashland) | 10 | +10 |
D1 215: Owen Sheridan (Worthington Kilbourne) | 18 | +10 |
D1 285: Danny Waters (Loveland) | 17 | +10 |