P4P and class rankings for Girls Ohio High School Wrestling – Updated 10.13.2024
Boys P4P and Class Rankings
Back to DubStat’s Wrestling Rankings
P4P Rankings
Rank | Wrestler | Elo | GRADE |
---|---|---|---|
1 | 125: #1 – Lacie Knick (Northmont) | 1334 | 11 |
2 | 170: #1 – Elizabeth Madison (Loveland) | 1310 | 11 |
3 | 115: #1 – Morgan Leonhardt (Gibsonburg) | 1302 | 12 |
4 | 100: #1 – Makennah Craft (Jackson) | 1298 | 12 |
5 | 110: #1 – Talea Guntrum (Steubenville) | 1296 | 10 |
6 | 140: #1 – Rejan Alhashash (Avon Lake) | 1295 | 12 |
7 | 120: #1 – Kayla Moroschan (Chippewa) | 1286 | 10 |
8 | 130: #1 – Abigail Mozden (Alliance) | 1275 | 12 |
9 | 135: #1 – Marie Kim (Columbus Academy) | 1266 | 12 |
10 | 170: #2 – Lydia Heinrich (Olentangy Orange) | 1265 | 12 |
11 | 125: #2 – Auston Brown (United) | 1264 | 11 |
11 | 130: #2 – Lyndyn Gibbs (Washington (Wash CH)) | 1264 | 12 |
13 | 115: #2 – Cameron Leng (Marysville) | 1262 | 10 |
14 | 125: #3 – Lillian Hendricks (Greeneview) | 1260 | 10 |
15 | 115: #3 – Kandice Spry (Tri-Valley) | 1256 | 11 |
16 | 110: #2 – Mackenzie Carder (Olentangy Orange) | 1254 | 10 |
17 | 135: #2 – Kira Cole (Miami East) | 1253 | 12 |
18 | 100: #2 – Libertie Nigh (Urbana) | 1247 | 10 |
18 | 140: #2 – Kylee Tibbs (Lincoln (Gahanna)) | 1247 | 10 |
20 | 190: #1 – Laney Oliver (Findlay) | 1246 | 12 |
21 | 110: #3 – Charley Jones (New Richmond) | 1244 | 11 |
22 | 120: #2 – Anna Madi (Brecksville-Broadview Hts) | 1242 | 11 |
23 | 145: #1 – Caroline Klawon (Eaton) | 1238 | 12 |
24 | 235: #1 – Deionna Borders (Berea-Midpark) | 1235 | 11 |
25 | 115: #4 – Isabella Wdinga-Mbappe (Walsh Jesuit) | 1232 | 10 |
25 | 130: #3 – Evanie Shank (Napoleon) | 1232 | 12 |
25 | 155: #1 – Tori Wilson (Tuscarawas Valley) | 1232 | 11 |
Seniors (2025)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 115: #1 – Morgan Leonhardt (Gibsonburg) | 1302 |
2 | 100: #1 – Makennah Craft (Jackson) | 1298 |
3 | 140: #1 – Rejan Alhashash (Avon Lake) | 1295 |
4 | 130: #1 – Abigail Mozden (Alliance) | 1275 |
5 | 135: #1 – Marie Kim (Columbus Academy) | 1266 |
6 | 170: #2 – Lydia Heinrich (Olentangy Orange) | 1265 |
7 | 130: #2 – Lyndyn Gibbs (Washington (Wash CH)) | 1264 |
8 | 135: #2 – Kira Cole (Miami East) | 1253 |
9 | 190: #1 – Laney Oliver (Findlay) | 1246 |
10 | 145: #1 – Caroline Klawon (Eaton) | 1238 |
11 | 130: #3 – Evanie Shank (Napoleon) | 1232 |
12 | 125: #4 – Gabi Gartin (Chippewa) | 1226 |
13 | 170: #3 – Regan Hites (Benjamin Logan) | 1223 |
14 | 140: #3 – Abby Green (Waverly) | 1208 |
14 | 235: #2 – Audrina Pack (Hamilton Township) | 1208 |
16 | 235: #3 – Desi Lee (Marysville) | 1205 |
17 | 190: #2 – Zayna Muntaser (Lakewood) | 1204 |
18 | 110: #4 – Noel Reinhart (Rossford) | 1198 |
18 | 145: #3 – Reagan Knapp (Pickerington North) | 1198 |
20 | 190: #4 – Sydney Hall (Lakota East) | 1197 |
21 | 135: #4 – Sophia Antonio (North Royalton) | 1194 |
22 | 130: #4 – Gwen Matt (Greeneview) | 1192 |
23 | 125: #6 – Cori Young (Olentangy) | 1188 |
23 | 155: #3 – Madison Jeffers (Tri-County North) | 1188 |
25 | 145: #4 – Nelease Danzy (Delaware Hayes) | 1187 |
Juniors (2026)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 125: #1 – Lacie Knick (Northmont) | 1334 |
2 | 170: #1 – Elizabeth Madison (Loveland) | 1310 |
3 | 125: #2 – Auston Brown (United) | 1264 |
4 | 115: #3 – Kandice Spry (Tri-Valley) | 1256 |
5 | 110: #3 – Charley Jones (New Richmond) | 1244 |
6 | 120: #2 – Anna Madi (Brecksville-Broadview Hts) | 1242 |
7 | 235: #1 – Deionna Borders (Berea-Midpark) | 1235 |
8 | 155: #1 – Tori Wilson (Tuscarawas Valley) | 1232 |
9 | 115: #5 – Leah Willen (Harrison) | 1222 |
10 | 120: #3 – Hallie Winslow (Elgin) | 1214 |
10 | 125: #5 – Addison Justice (Licking Valley) | 1214 |
12 | 190: #5 – Brooklynn Newton (Carroll) | 1196 |
13 | 155: #4 – Mackenzie Shellenbarger (Mogadore) | 1187 |
14 | 105: #3 – Leah Marine (Washington (Wash CH)) | 1179 |
14 | 155: #5 – Cailyn Demagall (Columbia) | 1179 |
16 | 110: #5 – Madelyn Begert (Northwest (Canal Fulton)) | 1174 |
17 | 155: #7 – Savannah Holderby (Westfall) | 1171 |
18 | 125: #8 – Lauren Mobley (Marysville) | 1169 |
19 | 100: #5 – Bella Graziani (Tinora) | 1163 |
20 | 190: #6 – Jordan Mills (Lincoln (Gahanna)) | 1161 |
21 | 130: #6 – Kelsey King (Lakota West) | 1160 |
22 | 110: #7 – Caiden Baird (Harrison) | 1157 |
23 | 130: #7 – Chloe Tompkins (Olentangy Berlin) | 1150 |
24 | 140: #5 – Cara Leng (Marysville) | 1149 |
25 | 100: #6 – Layken Lively (Shenandoah) | 1148 |
Sophomores (2027)
Class Rank | Wrestler | Elo |
---|---|---|
1 | 110: #1 – Talea Guntrum (Steubenville) | 1296 |
2 | 120: #1 – Kayla Moroschan (Chippewa) | 1286 |
3 | 115: #2 – Cameron Leng (Marysville) | 1262 |
4 | 125: #3 – Lillian Hendricks (Greeneview) | 1260 |
5 | 110: #2 – Mackenzie Carder (Olentangy Orange) | 1254 |
6 | 100: #2 – Libertie Nigh (Urbana) | 1247 |
6 | 140: #2 – Kylee Tibbs (Lincoln (Gahanna)) | 1247 |
8 | 115: #4 – Isabella Wdinga-Mbappe (Walsh Jesuit) | 1232 |
9 | 105: #1 – Ashlyn Brokaw (Mount Vernon) | 1219 |
9 | 135: #3 – Kiera Depinet (Seneca East) | 1219 |
11 | 100: #3 – Camryn Gresham (Lakota East) | 1217 |
11 | 155: #2 – Naomi Gearheart (Crestview (Ashland)) | 1217 |
13 | 190: #3 – Riley Alborn (Carrollton) | 1204 |
14 | 100: #4 – Ella Thomas (Poland Seminary) | 1201 |
15 | 145: #2 – Taylor Owen (Black River) | 1199 |
16 | 105: #2 – Maycee Adams (Eaton) | 1189 |
17 | 125: #7 – Emma Shephard (Perry (Massillon)) | 1180 |
18 | 110: #6 – Easton Miller (New Philadelphia) | 1164 |
18 | 125: #9 – Lila Krull (Miamisburg) | 1164 |
20 | 115: #7 – Caroline Davis (Ross (Hamilton)) | 1146 |
21 | 115: #8 – Leah Pettit (Fairview (Sherwood)) | 1138 |
22 | 145: #5 – Veronica Decaluwe (Harrison) | 1134 |
23 | 135: #8 – Naura Simison (Greenon) | 1133 |
24 | 135: #11 – Madilynn Riddle (Jackson) | 1128 |
25 | 105: #7 – Mirage Haverfield (Madison Plains) | 1126 |
Freshmen (2028)
Will be released December 2024
tags: best girls high school wrestlers in Ohio, pound-for-pound girls Ohio wrestling rankings, girls Ohio high school wrestling class rankings, best Ohio girls freshman wrestler, best Ohio girls sophomore wrestler, best Ohio girls junior wrestler, best Ohio girls senior wrestler