Ohio Division 3 Football Rankings – High School
updated 10.5.2025
RANK | ∆ | TEAM | W-L | ELO | FPI | OFF | DEF | SOS | PROJ W-L | ATS | REGION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Bishop Watterson (Columbus) | 6-0 | 1804 | 54.8 | 41.3 | 8.0 | 5 | 9-0 | 2-1-2 | 11 |
2 | – | Tippecanoe (Tipp City) | 7-0 | 1724 | 43.2 | 39.6 | 4.9 | 74 | 9.8-0.2 | 5-2-0 | 12 |
3 | – | London (London) | 7-0 | 1722 | 42.9 | 43.4 | 7.6 | 41 | 9.8-0.2 | 6-1-0 | 12 |
4 | – | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6-0 | 1715 | 41.7 | 42.0 | 7.5 | 31 | 8.7-0.3 | 5-1-0 | 9 |
5 | – | Wapakoneta (Wapakoneta) | 7-0 | 1709 | 40.9 | 35.9 | 12.0 | 37 | 9.8-0.2 | 4-3-0 | 10 |
6 | +1 | Central Catholic (Toledo) | 4-3 | 1705 | 40.3 | 27.9 | 16.0 | 1 | 5.6-3.4 | 1-1-0 | 10 |
7 | -1 | Badin (Hamilton) | 7-0 | 1689 | 37.7 | 43.1 | 18.7 | 43 | 9.3-0.7 | 2-3-1 | 12 |
8 | – | Canfield (Canfield) | 7-0 | 1682 | 36.7 | 28.4 | 17.1 | 10 | 9.9-0.1 | 4-2-0 | 9 |
9 | +14 | Lexington (Lexington) | 6-1 | 1674 | 35.5 | 40.1 | 15.4 | 55 | 8.6-1.4 | 4-2-1 | 10 |
10 | -1 | Licking Valley (Newark) | 7-0 | 1666 | 34.1 | 39.7 | 10.6 | 62 | 9.6-0.4 | 3-3-1 | 11 |
11 | -1 | Archbishop Alter (Kettering) | 5-2 | 1660 | 33.2 | 31.3 | 12.0 | 9 | 6.9-3.1 | 4-2-0 | 12 |
12 | – | Athens (The Plains) | 7-0 | 1656 | 32.6 | 48.9 | 4.0 | 104 | 9.6-0.4 | 6-1-0 | 11 |
13 | -2 | Archbishop McNicholas (Cincinnati) | 5-2 | 1646 | 30.8 | 26.9 | 12.1 | 6 | 6.7-3.3 | 4-3-0 | 12 |
14 | +8 | Rocky River (Rocky River) | 6-1 | 1644 | 30.7 | 42.7 | 10.6 | 85 | 8.4-1.6 | 7-0-0 | 10 |
15 | +1 | Steubenville (Steubenville) | 4-2 | 1643 | 30.4 | 32.0 | 26.0 | 2 | 5.7-3.3 | 2-2-0 | 11 |
16 | -2 | Tri-Valley (Dresden) | 5-2 | 1641 | 30.1 | 37.3 | 18.1 | 36 | 7.4-2.6 | 3-4-0 | 11 |
17 | -4 | Alliance (Alliance) | 6-1 | 1641 | 30.0 | 35.4 | 16.4 | 68 | 8.5-1.5 | 2-5-0 | 9 |
18 | – | Talawanda (Oxford) | 7-0 | 1639 | 29.7 | 42.1 | 10.9 | 92 | 9.6-0.4 | 4-3-0 | 12 |
19 | -2 | Buckeye (Medina) | 7-0 | 1635 | 29.1 | 35.3 | 15.3 | 59 | 9.4-0.6 | 2-5-0 | 10 |
20 | -5 | Hawken (Gates Mills) | 6-1 | 1633 | 28.7 | 38.7 | 21.6 | 47 | 8.4-1.6 | 2-5-0 | 9 |
21 | – | Jackson (Jackson) | 5-2 | 1633 | 28.7 | 35.1 | 17.7 | 20 | 7.2-2.8 | 4-3-0 | 12 |
22 | -2 | Benedictine (Cleveland) | 6-1 | 1632 | 28.6 | 20.6 | 8.6 | 51 | 8.4-1.6 | 2-5-0 | 9 |
23 | +1 | Villa Angela-St Joseph (Cleveland) | 5-1 | 1628 | 27.8 | 40.7 | 10.5 | 88 | 7.3-1.7 | 1-5-0 | 9 |
24 | -5 | Madison (Madison) | 5-2 | 1626 | 27.6 | 32.3 | 22.4 | 61 | 7.5-2.5 | 4-3-0 | 9 |
25 | +7 | Miami Trace (Washington Court House) | 7-0 | 1626 | 27.5 | 31.0 | 15.1 | 71 | 9.3-0.7 | 4-3-0 | 12 |
26 | +5 | Buckeye Valley (Delaware) | 6-1 | 1624 | 27.1 | 30.0 | 10.9 | 67 | 8.7-1.3 | 5-2-0 | 11 |
27 | +12 | Sheridan (Thornville) | 5-2 | 1623 | 27.0 | 34.3 | 19.7 | 45 | 6.4-3.6 | 4-3-0 | 11 |
28 | -3 | Hamilton Township (Columbus) | 6-1 | 1621 | 26.7 | 36.3 | 23.3 | 56 | 8.5-1.5 | 4-3-0 | 11 |
29 | +1 | Geneva (Geneva) | 5-2 | 1618 | 26.2 | 44.9 | 20.4 | 83 | 7.4-2.6 | 4-3-0 | 9 |
30 | +4 | Bloom-Carroll (Carroll) | 5-2 | 1609 | 24.7 | 23.0 | 10.9 | 33 | 6.8-3.2 | 4-3-0 | 11 |
31 | +2 | Copley (Copley) | 5-2 | 1609 | 24.6 | 34.0 | 20.3 | 78 | 7.7-2.3 | 6-1-0 | 10 |
32 | +5 | St Marys Memorial (St Marys) | 4-3 | 1598 | 22.7 | 27.3 | 26.4 | 19 | 6.1-3.9 | 3-4-0 | 10 |
33 | -6 | Bishop Hartley (Columbus) | 4-3 | 1598 | 22.7 | 23.9 | 25.9 | 3 | 5.3-4.7 | 3-3-1 | 11 |
34 | -6 | Shawnee (Lima) | 5-2 | 1595 | 22.1 | 26.1 | 19.4 | 23 | 7.1-2.9 | 3-4-0 | 10 |
35 | +3 | Ontario (Ontario) | 4-3 | 1595 | 22.0 | 24.9 | 15.3 | 28 | 5.9-4.1 | 3-4-0 | 10 |
36 | -1 | Linden McKinley (Columbus) | 7-0 | 1593 | 21.7 | 33.0 | 6.3 | 103 | 9.6-0.4 | 5-2-0 | 11 |
37 | +3 | Granville (Granville) | 5-2 | 1583 | 19.9 | 29.6 | 17.0 | 52 | 6.7-3.3 | 4-2-1 | 11 |
38 | +9 | Chardon (Chardon) | 4-3 | 1578 | 18.9 | 23.7 | 21.7 | 11 | 6-4 | 2-4-0 | 9 |
39 | -10 | Goshen (Goshen) | 5-2 | 1574 | 18.2 | 40.9 | 21.6 | 75 | 6.8-3.2 | 5-2-0 | 12 |
40 | +4 | Maple Heights (Maple Heights) | 5-2 | 1560 | 15.5 | 34.0 | 14.4 | 87 | 6.8-3.2 | 5-2-0 | 9 |
41 | – | Aurora (Aurora) | 3-4 | 1560 | 15.5 | 22.9 | 15.7 | 72 | 5.6-4.4 | 2-4-1 | 9 |
42 | +7 | Chillicothe (Chillicothe) | 4-3 | 1559 | 15.3 | 25.0 | 26.9 | 14 | 5.9-4.1 | 5-2-0 | 12 |
43 | +1 | East (Akron) | 5-2 | 1552 | 13.9 | 22.1 | 18.6 | 82 | 7.6-2.4 | 4-3-0 | 9 |
44 | -2 | Holy Name (Parma Heights) | 4-3 | 1551 | 13.6 | 18.3 | 15.6 | 35 | 5.5-4.5 | 4-3-0 | 10 |
45 | +1 | Revere (Richfield) | 5-1 | 1551 | 13.5 | 27.8 | 12.2 | 66 | 6.2-2.8 | 1-4-1 | 10 |
46 | -20 | Kenston (Chagrin Falls) | 4-3 | 1550 | 13.4 | 29.0 | 29.1 | 18 | 5.4-4.6 | 3-4-0 | 9 |
47 | -11 | Bellbrook (Bellbrook) | 3-4 | 1547 | 12.7 | 16.1 | 14.9 | 16 | 5-5 | 2-5-0 | 12 |
48 | +2 | Tiffin Columbian (Tiffin) | 4-3 | 1542 | 11.7 | 22.3 | 27.1 | 27 | 5.1-4.9 | 4-3-0 | 10 |
49 | +2 | New Philadelphia (New Philadelphia) | 4-3 | 1539 | 11.1 | 27.3 | 20.0 | 39 | 5.1-4.9 | 2-3-1 | 11 |
50 | -7 | Elyria Catholic (Elyria) | 3-4 | 1534 | 10.0 | 20.1 | 25.4 | 21 | 3.6-6.4 | 3-4-0 | 10 |
51 | +17 | Franklin (Franklin) | 2-5 | 1528 | 8.5 | 13.7 | 20.0 | 17 | 3.3-6.7 | 5-2-0 | 12 |
52 | +2 | Chaney (Youngstown) | 2-5 | 1523 | 7.4 | 25.6 | 21.7 | 13 | 3.3-6.7 | 4-3-0 | 9 |
53 | -5 | Wilmington (Wilmington) | 4-3 | 1523 | 7.2 | 19.4 | 19.1 | 53 | 5.5-4.5 | 3-4-0 | 12 |
54 | -2 | Bellefontaine (Bellefontaine) | 3-4 | 1519 | 6.4 | 19.0 | 28.9 | 40 | 4.8-5.2 | 3-4-0 | 12 |
55 | +7 | Gilmour Academy (Gates Mills) | 3-4 | 1515 | 5.3 | 25.6 | 23.6 | 30 | 4.1-5.9 | 3-4-0 | 9 |
56 | +9 | Maumee (Maumee) | 4-3 | 1502 | 1.3 | 33.1 | 21.4 | 73 | 4.8-5.2 | 5-2-0 | 10 |
57 | -2 | Harvey (Painesville) | 4-3 | 1502 | 1.2 | 37.1 | 31.9 | 81 | 5.1-4.9 | 4-2-1 | 9 |
58 | – | Kent Roosevelt (Kent) | 4-3 | 1500 | 0.1 | 30.4 | 26.0 | 69 | 5-5 | 4-3-0 | 9 |
59 | +7 | Dover (Dover) | 2-5 | 1498 | -1.2 | 23.4 | 31.7 | 38 | 3.5-6.5 | 1-6-0 | 11 |
60 | +1 | Midview (Grafton) | 3-4 | 1498 | -1.2 | 24.9 | 30.7 | 12 | 4.2-5.8 | 4-3-0 | 10 |
61 | +3 | Lutheran East (Cleveland Heights) | 3-4 | 1490 | -3.7 | 20.7 | 21.4 | 79 | 5.2-4.8 | 4-3-0 | 9 |
62 | -2 | Padua Franciscan (Parma) | 1-6 | 1490 | -3.8 | 13.1 | 25.6 | 4 | 1.3-8.7 | 2-5-0 | 10 |
63 | -7 | Hillsboro (Hillsboro) | 4-3 | 1488 | -4.3 | 29.7 | 32.1 | 42 | 5.3-4.7 | 3-4-0 | 12 |
64 | -11 | Celina (Celina) | 2-5 | 1487 | -4.6 | 25.4 | 35.6 | 7 | 3.2-6.8 | 4-3-0 | 10 |
65 | -2 | Ross (Hamilton) | 2-5 | 1486 | -4.9 | 21.1 | 23.6 | 54 | 3.2-6.8 | 3-4-0 | 12 |
66 | +1 | Defiance (Defiance) | 3-4 | 1486 | -5.0 | 18.9 | 31.9 | 15 | 3.8-6.2 | 2-5-0 | 10 |
67 | -10 | Youngstown East (Youngstown) | 4-3 | 1482 | -6.2 | 28.9 | 17.4 | 94 | 5.6-4.4 | 3-4-0 | 9 |
68 | +2 | Norwalk (Norwalk) | 2-5 | 1470 | -9.0 | 9.6 | 26.4 | 32 | 3-7 | 5-2-0 | 10 |
69 | +9 | Brush (Lyndhurst) | 3-4 | 1465 | -10.0 | 17.7 | 22.9 | 70 | 4.7-5.3 | 4-3-0 | 9 |
70 | -1 | Bedford (Bedford) | 3-4 | 1464 | -10.3 | 13.9 | 25.6 | 58 | 4.5-5.5 | 3-4-0 | 9 |
71 | +14 | Western Brown (Mount Orab) | 1-6 | 1463 | -10.6 | 20.7 | 36.0 | 22 | 1.4-8.6 | 2-4-0 | 12 |
72 | – | John Glenn (New Concord) | 3-4 | 1462 | -10.8 | 28.7 | 23.1 | 84 | 4.2-5.8 | 4-3-0 | 11 |
73 | -2 | Independence (Columbus) | 4-3 | 1462 | -10.9 | 26.3 | 29.3 | 96 | 5.8-4.2 | 2-5-0 | 11 |
74 | – | Hughes (Cincinnati) | 3-4 | 1461 | -11.1 | 18.0 | 19.7 | 93 | 4.3-5.7 | 4-3-0 | 12 |
75 | -16 | Batavia (Batavia) | 3-4 | 1460 | -11.2 | 25.9 | 27.7 | 44 | 3.5-6.5 | 2-5-0 | 12 |
76 | -3 | Warren (Vincent) | 1-6 | 1459 | -11.4 | 12.7 | 29.9 | 34 | 2.3-7.7 | 0-5-0 | 11 |
77 | – | Carrollton (Carrollton) | 3-4 | 1452 | -13.0 | 16.3 | 23.3 | 64 | 3.7-6.3 | 3-4-0 | 11 |
78 | -3 | Madison Comprehensive (Mansfield) | 2-5 | 1449 | -13.5 | 13.7 | 35.0 | 25 | 3.1-6.9 | 2-4-1 | 10 |
79 | +1 | Tallmadge (Tallmadge) | 2-5 | 1438 | -15.9 | 9.7 | 30.6 | 50 | 3.3-6.7 | 1-6-0 | 9 |
80 | -1 | Bexley (Columbus) | 3-4 | 1434 | -16.6 | 17.7 | 17.1 | 77 | 3.5-6.5 | 4-3-0 | 11 |
81 | +1 | Chaminade Julienne (Dayton) | 0-7 | 1433 | -16.9 | 7.6 | 39.6 | 8 | 1.1-8.9 | 3-4-0 | 12 |
82 | -6 | Cleveland Central Catholic (Cleveland) | 3-4 | 1433 | -16.9 | 15.4 | 21.3 | 80 | 4.1-5.9 | 5-2-0 | 10 |
83 | +1 | Marietta (Marietta) | 1-6 | 1423 | -18.8 | 13.3 | 23.9 | 48 | 1.8-8.2 | 2-2-1 | 11 |
84 | -3 | Ellet (Akron) | 1-6 | 1420 | -19.2 | 14.3 | 26.3 | 90 | 3.1-6.9 | 5-2-0 | 9 |
85 | +4 | Greenville (Greenville) | 3-4 | 1418 | -19.6 | 21.0 | 27.4 | 57 | 3-7 | 4-3-0 | 12 |
86 | -3 | Howland (Warren) | 2-5 | 1412 | -20.9 | 12.3 | 31.1 | 46 | 2.2-7.8 | 3-4-0 | 9 |
87 | -1 | Eastmoor Academy (Columbus) | 3-4 | 1408 | -21.6 | 19.4 | 26.0 | 91 | 3.6-6.4 | 2-4-1 | 11 |
88 | -1 | Centennial (Columbus) | 3-4 | 1406 | -21.9 | 18.4 | 26.7 | 97 | 4.4-5.6 | 2-5-0 | 11 |
89 | -1 | Dunbar (Dayton) | 2-5 | 1403 | -22.5 | 9.1 | 30.3 | 86 | 3.5-6.5 | 3-4-0 | 12 |
90 | +6 | South (Columbus) | 3-4 | 1393 | -24.3 | 24.4 | 23.6 | 101 | 4.1-5.9 | 4-3-0 | 11 |
91 | – | Tecumseh (New Carlisle) | 2-5 | 1382 | -26.1 | 15.6 | 32.6 | 63 | 2.2-7.8 | 4-2-1 | 12 |
92 | -2 | Beechcroft (Columbus) | 1-6 | 1382 | -26.2 | 17.3 | 29.0 | 99 | 2.4-7.6 | 3-4-0 | 11 |
93 | -1 | Mansfield Senior (Mansfield) | 0-7 | 1381 | -26.3 | 11.9 | 45.1 | 26 | 0.9-9.1 | 3-2-2 | 10 |
94 | -1 | Bowling Green (Bowling Green) | 2-5 | 1373 | -27.7 | 12.1 | 33.0 | 76 | 2.3-7.7 | 3-4-0 | 10 |
95 | – | East Technical (Cleveland) | 2-3 | 1372 | -28.0 | 20.8 | 25.2 | 106 | 3.4-4.6 | 2-3-0 | 10 |
96 | +2 | Lakeside (Ashtabula) | 1-6 | 1354 | -30.9 | 22.1 | 50.3 | 60 | 1.3-8.7 | 5-2-0 | 9 |
97 | – | Zanesville (Zanesville) | 0-7 | 1353 | -31.1 | 10.4 | 45.1 | 29 | 0.2-9.8 | 4-3-0 | 11 |
98 | -5 | Scott (Toledo) | 2-5 | 1345 | -32.3 | 11.6 | 30.0 | 95 | 3.1-6.9 | 3-3-1 | 10 |
99 | +1 | Lutheran West (Rocky River) | 0-7 | 1334 | -34.1 | 6.9 | 39.9 | 24 | 0.2-9.8 | 4-3-0 | 10 |
100 | -1 | Archbishop Carroll (Dayton) | 1-6 | 1332 | -34.5 | 10.0 | 38.7 | 49 | 1.2-8.8 | 3-3-1 | 12 |
101 | – | West (Columbus) | 0-7 | 1320 | -36.4 | 3.6 | 30.7 | 89 | 0.8-9.2 | 4-3-0 | 11 |
102 | +2 | Ponitz Tech (Dayton) | 1-6 | 1292 | -40.7 | 7.1 | 31.0 | 98 | 1.2-8.8 | 2-3-2 | 12 |
103 | -1 | Rogers (Toledo) | 0-7 | 1285 | -41.8 | 10.7 | 37.3 | 100 | 1-9 | 3-4-0 | 10 |
104 | -1 | Woodward (Toledo) | 1-6 | 1275 | -43.4 | 12.4 | 31.9 | 102 | 1.6-8.4 | 3-4-0 | 10 |
105 | +1 | Woodward (Cincinnati) | 0-7 | 1193 | -55.2 | 1.0 | 56.6 | 65 | 0-10 | 1-6-0 | 12 |
106 | -1 | Collinwood (Cleveland) | 0-6 | 1189 | -55.7 | 1.0 | 49.5 | 105 | 0.3-8.7 | 0-6-0 | 9 |
△ = ranking change from previous week
ELO = the measure of a team’s relative strength based on DubStat’s customized Elo rating system
FPI = the amount of points a team is expected to win (or lose) by against an average team
OFF/DEF = Average points scored/scored against
SOS = strength of schedule within the division
PROJ W-L = Projected record (out-of-state opponents who have not played an Ohio team are not included)
ATS = record against the spread (determined by DubStat’s Matchup Predictor Tool)
Division I
Division II
Division IV
Division V
Division VI
Division VII
Rankings produced with results compiled by Joe Eitel at joeeitel.com
How does DubStat calculate Elo ratings?
What are Elo Ratings?
Elo Ratings: The Ultimate Sports Ranking System
tags: Ohio division 3 football rankings, Ohio high school football rankings division 3