Ohio High School Wrestling Rankings
DubStat’s Top 10 wrestlers for each weight class and division.
Divisions 1, 2, 3, and Girls (coming soon)
View Full Rankings with 14-day Free Trial
Membership includes rankings for ~10,000 wrestlers in the state of Ohio:
- Stars
- Elo ratings
- Dual Meet Points
- Strength of Schedule
- State Tournament Points
- Individual Match and Dual Meet Predictors
(free for 14 days)
Back to DubStat’s Wrestling Rankings
Top 10 Rankings – Boys
updated 1.27.2025
Division | Weight | Rank | Wrestler | School | Change |
---|---|---|---|---|---|
1 | 106 | 1 | Loc Webber | Dublin Coffman | — |
1 | 106 | 2 | Lucas Schulz | Brecksville-Broadview Hts | — |
1 | 106 | 3 | Connor Bagdonas | Perrysburg | — |
1 | 106 | 4 | Caleb Snyder | Mount Vernon | — |
1 | 106 | 5 | Blackburn Savage | Archbishop Moeller | +2 |
1 | 106 | 6 | Andrew Mlynarczyk | St Edward | — |
1 | 106 | 7 | Tyson Mateo | Ashland | -2 |
1 | 106 | 8 | Dominic Difilippo | Medina | +5 |
1 | 106 | 9 | Sam Adams | Perry (Massillon) | +1 |
1 | 106 | 10 | Tony Perry | Perry (Massillon) | +5 |
1 | 113 | 1 | Rylan Seacrist | Brecksville-Broadview Hts | — |
1 | 113 | 2 | Ayden Dodd | Perrysburg | — |
1 | 113 | 3 | Tommy Wurster | Dublin Coffman | — |
1 | 113 | 4 | Connor Whitely | St Edward | +1 |
1 | 113 | 5 | Brandon Bickerton | Highland (Medina) | -1 |
1 | 113 | 6 | Lincoln Rohr | Perry (Massillon) | — |
1 | 113 | 7 | Demarco Kates | Colerain | +1 |
1 | 113 | 8 | Oliver Lester | Olentangy Liberty | -1 |
1 | 113 | 9 | Colin Broxterman | Elder | — |
1 | 113 | 10 | Stamatios Paxos | Hoover | — |
1 | 120 | 1 | Ethan Timar | St Edward | — |
1 | 120 | 2 | Grey Burnett | Perrysburg | — |
1 | 120 | 3 | Liston Seibert | Perry (Massillon) | — |
1 | 120 | 4 | Austin Bickerton | Highland (Medina) | — |
1 | 120 | 5 | Johnny Green | Aurora | — |
1 | 120 | 6 | Cole Speer | Brecksville-Broadview Hts | — |
1 | 120 | 7 | Colton Rhoads | Louisville | — |
1 | 120 | 8 | Blake Frantz | Wadsworth | — |
1 | 120 | 9 | Chase Davis | Perrysburg | — |
1 | 120 | 10 | Josh Zimmer | Teays Valley | — |
1 | 126 | 1 | Karson Brown | St Edward | — |
1 | 126 | 2 | Garrison Weisner | Clay (Oregon) | — |
1 | 126 | 3 | Harrison Haffner | Brecksville-Broadview Hts | — |
1 | 126 | 4 | Alex Denkins | Perrysburg | — |
1 | 126 | 5 | Blaze Van Gundy | Dublin Coffman | — |
1 | 126 | 6 | Mason Bauer | Ashland | — |
1 | 126 | 7 | Emeric McBurney | Perry (Massillon) | +1 |
1 | 126 | 8 | Neal Krysty | Worthington Kilbourne | +1 |
1 | 126 | 9 | Konner Lambers | Elder | -2 |
1 | 126 | 10 | Kurt Mokros | Olentangy | +1 |
1 | 132 | 1 | Mason Rohr | Perry (Massillon) | — |
1 | 132 | 2 | Khimari Manns | St Edward | +1 |
1 | 132 | 3 | Phoenix Contos | Waite | -1 |
1 | 132 | 4 | Jaiden Sarabia | Whitmer | — |
1 | 132 | 5 | Huggy Williams | Olentangy Liberty | — |
1 | 132 | 6 | Urijah Lopez | Perrysburg | — |
1 | 132 | 7 | Musa Jalloh | Lincoln (Gahanna) | — |
1 | 132 | 8 | Yhantg Irwin | Butler | +1 |
1 | 132 | 9 | Adom Sharpley | Solon | +3 |
1 | 132 | 10 | Joel Brink | Green | -2 |
1 | 138 | 1 | Marcus Blaze | Perrysburg | — |
1 | 138 | 2 | Kane Shawger | St Xavier | — |
1 | 138 | 3 | Jace Jett | Brecksville-Broadview Hts | — |
1 | 138 | 4 | Brody Bauman | Perrysburg | — |
1 | 138 | 5 | Cameron Plotts | Perry (Massillon) | — |
1 | 138 | 6 | Zade Archibald | Olentangy Liberty | — |
1 | 138 | 7 | Jacob Kiehl | St Edward | +1 |
1 | 138 | 8 | Kolten Mellon | Wadsworth | -1 |
1 | 138 | 9 | Greyson Clemens | Lake (Uniontown) | — |
1 | 138 | 10 | Conner Haney | Highland (Medina) | — |
1 | 144 | 1 | Joseph Sanderfer | Perry (Massillon) | +1 |
1 | 144 | 2 | Adam Butler | St Edward | -1 |
1 | 144 | 3 | Wyatt Brock | Harrison | +1 |
1 | 144 | 4 | Jack Dinwiddie | Wadsworth | -1 |
1 | 144 | 5 | Kaden Soto | Perrysburg | — |
1 | 144 | 6 | Jack Deboe | Mentor | — |
1 | 144 | 7 | Guardian Miller | Ashland | — |
1 | 144 | 8 | Brennan Kicker | Highland (Medina) | +2 |
1 | 144 | 9 | Marshall Morency | Anderson | -1 |
1 | 144 | 10 | Andrew Moro | Brecksville-Broadview Hts | -1 |
1 | 150 | 1 | Londen Murphy | Archbishop Moeller | — |
1 | 150 | 2 | Holden Huhn | LaSalle | — |
1 | 150 | 3 | Cole Evans | Perrysburg | — |
1 | 150 | 4 | Eli Esguerra | Dublin Coffman | +1 |
1 | 150 | 5 | Bradley Eaton | St Edward | +1 |
1 | 150 | 6 | Cooper Driscoll | St Edward | -2 |
1 | 150 | 7 | Mannix Wasco | North Royalton | — |
1 | 150 | 8 | Kyle Jardine | Wadsworth | +1 |
1 | 150 | 9 | Marshall Geckler | Perry (Massillon) | -1 |
1 | 150 | 10 | Nick Piontkowski | Olentangy | +4 |
1 | 157 | 1 | Zachary Aquila | Brecksville-Broadview Hts | — |
1 | 157 | 2 | Jared Goldberg | St Edward | — |
1 | 157 | 3 | Brennan Warwick | Perry (Massillon) | +1 |
1 | 157 | 4 | Drake Brasiel | Aurora | -1 |
1 | 157 | 5 | Caiden Pirkel | St Edward | — |
1 | 157 | 6 | Niko Giatis | Highland (Medina) | +1 |
1 | 157 | 7 | Jake Piontkowski | Olentangy | -1 |
1 | 157 | 8 | Shane Saito | Perrysburg | — |
1 | 157 | 9 | Aiden Supers | Medina | +2 |
1 | 157 | 10 | Joey Ditullio | Elder | -1 |
1 | 165 | 1 | Landon Johnson | Perry (Massillon) | — |
1 | 165 | 2 | Jack Hoffman | Springboro | +1 |
1 | 165 | 3 | Lincoln Gardner | Olentangy Liberty | -1 |
1 | 165 | 4 | Josh Allen | Lakota West | — |
1 | 165 | 5 | Scott Speakman | Watkins Memorial | — |
1 | 165 | 6 | Cole Walton | Aurora | — |
1 | 165 | 7 | Gabe McNally | Clay (Oregon) | — |
1 | 165 | 8 | Frank Pieffer | St Edward | +5 |
1 | 165 | 9 | Braylen Crump | Butler | +1 |
1 | 165 | 10 | Broderick Barth | Fremont Ross | -2 |
1 | 175 | 1 | Tyrel Miller | St Edward | +1 |
1 | 175 | 2 | Carson Mize | Marysville | -1 |
1 | 175 | 3 | Caige Horak | Perry (Massillon) | — |
1 | 175 | 4 | Colin Wooldridge | LaSalle | — |
1 | 175 | 5 | Logan Morehouse | St Johns Jesuit | — |
1 | 175 | 6 | Giovanni Cursio | Lake (Uniontown) | — |
1 | 175 | 7 | Kile Sentieri | Marion Harding | +9 |
1 | 175 | 8 | Michael Feeney | Dublin Coffman | +1 |
1 | 175 | 9 | Jack Lentz | St Edward | -1 |
1 | 175 | 10 | Brody Grimm | Wadsworth | +2 |
1 | 190 | 1 | Matthew Kowalski | Springboro | — |
1 | 190 | 2 | JR Miller | St Edward | — |
1 | 190 | 3 | Josh Takats | Perrysburg | — |
1 | 190 | 4 | Liam Lloyd | Mentor | — |
1 | 190 | 5 | Xander Horak | Perry (Massillon) | — |
1 | 190 | 6 | Jonathan Sims | Brush | — |
1 | 190 | 7 | Ronnie Butler | Xenia | — |
1 | 190 | 8 | Cornell Beard | Shaker Heights | — |
1 | 190 | 9 | Ethan Schwalbauch | Teays Valley | +8 |
1 | 190 | 10 | Devin Phillips | Austintown-Fitch | +3 |
1 | 215 | 1 | Riley McPherson | Brecksville-Broadview Hts | — |
1 | 215 | 2 | Aiden Peterson | St Edward | — |
1 | 215 | 3 | Will Adkins | Archbishop Moeller | — |
1 | 215 | 4 | Aiden Weimer | Springboro | — |
1 | 215 | 5 | John Moyer | Centerville | — |
1 | 215 | 6 | Nick Lautar | Lebanon | — |
1 | 215 | 7 | Drayston Martin | Ashland | — |
1 | 215 | 8 | Landon Ristoff | Perry (Massillon) | — |
1 | 215 | 9 | Gavin Gaylor | Olentangy Orange | +3 |
1 | 215 | 10 | Braylon Wright | Dublin Coffman | — |
1 | 285 | 1 | Alex Taylor | Mount Vernon | — |
1 | 285 | 2 | Luke Cox | Lancaster | — |
1 | 285 | 3 | Mike Millin | Perry (Massillon) | +1 |
1 | 285 | 4 | Caleb Bowman | St Johns Jesuit | -1 |
1 | 285 | 5 | Lucas Stuerenberg | Archbishop Moeller | — |
1 | 285 | 6 | EJ German | Brecksville-Broadview Hts | — |
1 | 285 | 7 | Cliff Nicholson | Medina | — |
1 | 285 | 8 | Grant Lefeld | Nordonia | — |
1 | 285 | 9 | Chris Fair | Washington (Massillon) | +1 |
1 | 285 | 10 | Gage Counts | Marysville | -1 |
2 | 106 | 1 | Jarreau Walker | Streetsboro | — |
2 | 106 | 2 | Anthony Bergeron | Granville | — |
2 | 106 | 3 | DJ Otero | Lutheran West | — |
2 | 106 | 4 | Zane Russell | Wapakoneta | +1 |
2 | 106 | 5 | Hayden Jones | Brookville | -1 |
2 | 106 | 6 | Collin Bartos | Buckeye (Medina) | — |
2 | 106 | 7 | Rayce Watson | Jonathan Alder | NTW |
2 | 106 | 8 | Justuce Fisher | Beaver | -1 |
2 | 106 | 9 | Kyle Ingram | East Liverpool | -1 |
2 | 106 | 10 | Henry Craiglow | Archbishop Alter | -1 |
2 | 113 | 1 | Marius Garcia | Bexley | — |
2 | 113 | 2 | Dom Prosperi | Canton South | +1 |
2 | 113 | 3 | Aiden Ohl | Ontario | -1 |
2 | 113 | 4 | Dawsen Hudson | Logan Elm | — |
2 | 113 | 5 | Bronko Braun | Indian Valley | — |
2 | 113 | 6 | Karson Jenkins | River Valley (Caledonia) | +1 |
2 | 113 | 7 | Colton Wenger | Clear Fork | +1 |
2 | 113 | 8 | Heath Norris | Clyde | -2 |
2 | 113 | 9 | Gavin Genovese | Woodridge | — |
2 | 113 | 10 | Cael Lowdermilk | Carrollton | — |
2 | 120 | 1 | Joseph Curry | Licking Valley | — |
2 | 120 | 2 | Maddox Laymon | Sheridan | — |
2 | 120 | 3 | Joshua Sheets | St Francis (Columbus) | +1 |
2 | 120 | 4 | Caden Mellott | Wapakoneta | -1 |
2 | 120 | 5 | Carter Stuckey | Wauseon | — |
2 | 120 | 6 | Lyric Dickerson | Miami Trace | — |
2 | 120 | 7 | Tristen Eckles | East Liverpool | — |
2 | 120 | 8 | Peyton Martin | West Holmes | — |
2 | 120 | 9 | Ryan Morgan Jr | Archbishop Alter | +3 |
2 | 120 | 10 | Renzo Tello | Canton South | -1 |
2 | 126 | 1 | Gradey Harding | Galion | — |
2 | 126 | 2 | Bronson Begley | Archbishop Alter | — |
2 | 126 | 3 | Zavian Lafountain | Wauseon | — |
2 | 126 | 4 | Sawyer Smith | Perkins | — |
2 | 126 | 5 | Dareyan Egner | Franklin | — |
2 | 126 | 6 | Aiden Bean | Marlington | +1 |
2 | 126 | 7 | Devion Coffin | Benedictine | -1 |
2 | 126 | 8 | Maven Reid | Buckeye (Medina) | — |
2 | 126 | 9 | Mythias Stuckey | Miami Trace | +1 |
2 | 126 | 10 | Travis Bucklew | Vinton County | -1 |
2 | 132 | 1 | Blake Bartos | Buckeye (Medina) | — |
2 | 132 | 2 | Cannan Smith | Chillicothe | — |
2 | 132 | 3 | Tate Hisey | Memorial (St Marys) | — |
2 | 132 | 4 | Gavin Hoover | Logan Elm | — |
2 | 132 | 5 | Carter Trukovich | Galion | — |
2 | 132 | 6 | Rocco Czarnecki | CVCA | — |
2 | 132 | 7 | Anthony Sindelar | Streetsboro | — |
2 | 132 | 8 | Michael Kenney | Chaminade-Julienne | +1 |
2 | 132 | 9 | Thomas Lindsay | Bishop Watterson | -1 |
2 | 132 | 10 | Luke Stanley | Marlington | +2 |
2 | 138 | 1 | Aiden King | Bishop Hartley | — |
2 | 138 | 2 | Robert Buchheit | Beaver | +1 |
2 | 138 | 3 | Anthony Oscar | Clear Fork | -1 |
2 | 138 | 4 | Kasey Clark | Highland (Marengo) | +6 |
2 | 138 | 5 | Austin McKee | Buckeye (Medina) | — |
2 | 138 | 6 | Tommy Rowlands | Bishop Watterson | — |
2 | 138 | 7 | Josiah Puller | Wilmington | — |
2 | 138 | 8 | Taggart Wade | St Vincent St Mary | — |
2 | 138 | 9 | Tyson Spicer | New Lexington | — |
2 | 138 | 10 | Drevonn Searcy | Claymont | +2 |
2 | 144 | 1 | Mitchell Younger | Bishop Watterson | — |
2 | 144 | 2 | Cooper Smith | Steubenville | — |
2 | 144 | 3 | Tucker Campbell | Franklin | NTW |
2 | 144 | 4 | Braxden Martin | Perkins | -1 |
2 | 144 | 5 | Ben Jacobs | Bellevue | -1 |
2 | 144 | 6 | Harrison Ratliff | New Lexington | +2 |
2 | 144 | 7 | Mason Ducat | Defiance | -1 |
2 | 144 | 8 | Owen Weaks | Benjamin Logan | NTW |
2 | 144 | 9 | Chris Bezzeg | Perry | +1 |
2 | 144 | 10 | Dylan Hart | CVCA | -5 |
2 | 150 | 1 | James Lindsay | Bishop Watterson | — |
2 | 150 | 2 | Mason Turnbaugh | Ontario | — |
2 | 150 | 3 | Jake Hughes | Beaver | — |
2 | 150 | 4 | Louden Dixon | West Holmes | — |
2 | 150 | 5 | Simon Inboden | Athens | +3 |
2 | 150 | 6 | Giovanni Duniec | Padua Franciscan | -1 |
2 | 150 | 7 | Jordan Cook | Wauseon | — |
2 | 150 | 8 | Chance Schlauch | Perry | -2 |
2 | 150 | 9 | Antonio Hobbs | Benedictine | +1 |
2 | 150 | 10 | Law Davlin | Perkins | -1 |
2 | 157 | 1 | Brody Saccoccia | Steubenville | — |
2 | 157 | 2 | Coltyn Reedy | Sheridan | — |
2 | 157 | 3 | Cael Gilmore | Highland (Marengo) | — |
2 | 157 | 4 | Bronson Hertenstein | Memorial (St Marys) | — |
2 | 157 | 5 | Luke Snyder | Archbishop Alter | — |
2 | 157 | 6 | Jeremiah Hash | Bellevue | — |
2 | 157 | 7 | Michael Walz | Defiance | — |
2 | 157 | 8 | Jack Berry | Franklin | +1 |
2 | 157 | 9 | Carl Laverdiere | Bexley | -1 |
2 | 157 | 10 | Trey Straquadine | Bishop Watterson | +1 |
2 | 165 | 1 | Gage Murphy | Reading | — |
2 | 165 | 2 | Joel Welch | St Francis (Columbus) | — |
2 | 165 | 3 | Luke Kaiser | Athens | — |
2 | 165 | 4 | Aiden Stecker | Salem | — |
2 | 165 | 5 | Devin Shaw-Mason | Padua Franciscan | — |
2 | 165 | 6 | Cohen Klimak | Streetsboro | — |
2 | 165 | 7 | Hayden Groll | Napoleon | — |
2 | 165 | 8 | Quinn Callock | Alliance | — |
2 | 165 | 9 | Collin Isaac | Tippecanoe | +3 |
2 | 165 | 10 | Hunter Dietrich | Minerva | +1 |
2 | 175 | 1 | Rod Owens | Archbishop Alter | — |
2 | 175 | 2 | Anthony Kroninger | Beechcroft | — |
2 | 175 | 3 | Andrew Barford | St Francis (Columbus) | — |
2 | 175 | 4 | Kale Waxler | Wauseon | +1 |
2 | 175 | 5 | Aden Strahler | Warren | -1 |
2 | 175 | 6 | Christopher Maloney | Benedictine | — |
2 | 175 | 7 | Blake Schlosser | Clear Fork | — |
2 | 175 | 8 | Wyatt Buell | Wapakoneta | — |
2 | 175 | 9 | Cole Donovan | Memorial (St Marys) | — |
2 | 175 | 10 | Jeremyah Teurman | Chillicothe | +4 |
2 | 190 | 1 | Lincoln Shulaw | St Francis (Columbus) | — |
2 | 190 | 2 | Gabe Miller | Canfield | — |
2 | 190 | 3 | Paul Tepley | CVCA | +1 |
2 | 190 | 4 | Peyton Weigand | Archbishop Hoban | -1 |
2 | 190 | 5 | Owen Jordan | Benjamin Logan | — |
2 | 190 | 6 | Presley Stewart | Eaton | — |
2 | 190 | 7 | Jay Zang | Bishop Hartley | +14 |
2 | 190 | 8 | Daylon Hereford | Buchtel | -1 |
2 | 190 | 9 | Luke McMillion | Indian Creek | +1 |
2 | 190 | 10 | Riley Nicholls | Tippecanoe | -2 |
2 | 215 | 1 | Michael Boyle | Bishop Watterson | — |
2 | 215 | 2 | Brayton Feister | Archbishop Hoban | NTW |
2 | 215 | 3 | George Eggers | Napoleon | -1 |
2 | 215 | 4 | Jaxon Burcher | Indian Valley | -1 |
2 | 215 | 5 | Brydon Feister | Archbishop Hoban | -1 |
2 | 215 | 6 | Chase Payne | London | +3 |
2 | 215 | 7 | Kane Curran | Beaver | -2 |
2 | 215 | 8 | Kian Barton | John Glenn | +11 |
2 | 215 | 9 | Haiden Bollini | Perkins | -1 |
2 | 215 | 10 | Alex Tolliver | Waverly | -3 |
2 | 285 | 1 | Will Greenberg | Hawken | +1 |
2 | 285 | 2 | Jaxin Stancombe | Madison Comprehensive | +2 |
2 | 285 | 3 | Andrew Winner | Greenville | +4 |
2 | 285 | 4 | Jeffery Blair | Chaminade-Julienne | -1 |
2 | 285 | 5 | De`Angelo Spear | Canton South | — |
2 | 285 | 6 | Grant Kennedy | Jackson | — |
2 | 285 | 7 | David Grimes | CVCA | +1 |
2 | 285 | 8 | Eli Sanchez | Perkins | +1 |
2 | 285 | 9 | Trenton Brooks | Brookville | +1 |
2 | 285 | 10 | Cameron Mullins | Madison | +4 |
3 | 106 | 1 | Bodey Gibbs | Columbia | +3 |
3 | 106 | 2 | Braedyn Tammarine | Liberty Center | -1 |
3 | 106 | 3 | Ethan Powell | Genoa | — |
3 | 106 | 4 | Chance Wuhr | Lake Catholic | -2 |
3 | 106 | 5 | Elijah Ramsey | Port Clinton | +3 |
3 | 106 | 6 | Hudson Randall | Miami East | -1 |
3 | 106 | 7 | Baden Root | Graham | -1 |
3 | 106 | 8 | Trent Huber | Versailles | -1 |
3 | 106 | 9 | Noah Huston | Clearview | — |
3 | 106 | 10 | Jesse Pemberton | Caldwell | — |
3 | 113 | 1 | Jake Landis | Graham | +1 |
3 | 113 | 2 | Scott Fuller | Genoa | -1 |
3 | 113 | 3 | Xavier Pearson | Trinity | — |
3 | 113 | 4 | Derion Williams | Trinity | — |
3 | 113 | 5 | Brock Beckler | Waynedale | — |
3 | 113 | 6 | Mason Hermes | Edison (Milan) | — |
3 | 113 | 7 | Reese Marshall | Amanda-Clearcreek | +2 |
3 | 113 | 8 | Rocco Wrobel | Crestwood | — |
3 | 113 | 9 | Trey Huber | Versailles | +2 |
3 | 113 | 10 | Kyler Basham | Eastern | — |
3 | 120 | 1 | Spencer Shore | Miami East | — |
3 | 120 | 2 | Tommy Slack | Lake Catholic | — |
3 | 120 | 3 | Isaak Skelly | Waynedale | — |
3 | 120 | 4 | Tyler Barnes | Delta | — |
3 | 120 | 5 | Gamble Gossett | Union Local | — |
3 | 120 | 6 | Ethan Cantrell | West Union | +1 |
3 | 120 | 7 | Corbin Kimmel | Wayne Trace | -1 |
3 | 120 | 8 | Owen Patchen | Monroeville | — |
3 | 120 | 9 | Robert Weekley | Bridgeport | +1 |
3 | 120 | 10 | Ethan Amens | Northmor | -1 |
3 | 126 | 1 | Adam Mattin | Delta | — |
3 | 126 | 2 | CJ Graham | Fairland | — |
3 | 126 | 3 | Stephen Patterson | Waynedale | — |
3 | 126 | 4 | Cooper Schlaegel | Elgin | — |
3 | 126 | 5 | Nolan Earles | Preble Shawnee | — |
3 | 126 | 6 | Tyler Ineman | Lake Catholic | — |
3 | 126 | 7 | Dominic Kemble | Southeast | — |
3 | 126 | 8 | Bodee Miller | Oak Harbor | — |
3 | 126 | 9 | Max Childers | Newark Catholic | +2 |
3 | 126 | 10 | Kaden Lawson | Tuslaw | -1 |
3 | 132 | 1 | Blaine Demarco | Graham | +1 |
3 | 132 | 2 | Nathan Attisano | Legacy Christian Academy | -1 |
3 | 132 | 3 | Grady Phelps | Riverdale | — |
3 | 132 | 4 | Owen Patrizi | Mohawk | +1 |
3 | 132 | 5 | Luke Slone | Willard | -1 |
3 | 132 | 6 | Giovanni Magistrelli | Lake Catholic | — |
3 | 132 | 7 | Payton Mayfield | Milton Union | — |
3 | 132 | 8 | Ben Pierce | Chippewa | — |
3 | 132 | 9 | Will Pask | Liberty Benton | +2 |
3 | 132 | 10 | Richard Flores | Delta | +3 |
3 | 138 | 1 | Caden Schmeltzer | Waynedale | — |
3 | 138 | 2 | Abe Hermes | Edison (Milan) | — |
3 | 138 | 3 | Ben James | St Mary CC | — |
3 | 138 | 4 | Antwain Adams | Lima Central Catholic | — |
3 | 138 | 5 | Edward Kessen | St Johns (Delphos) | — |
3 | 138 | 6 | Riley Greathouse | Waynedale | — |
3 | 138 | 7 | Thor Etter | Paulding | — |
3 | 138 | 8 | Colt Carpenter | Barnesville | — |
3 | 138 | 9 | Braylon Books | Garaway | +1 |
3 | 138 | 10 | Gavin Shropshire | Eastwood | +2 |
3 | 144 | 1 | Cowin Becker | Northmor | — |
3 | 144 | 2 | Jordan Neal | Lima Central Catholic | — |
3 | 144 | 3 | Cole Winemiller | Graham | — |
3 | 144 | 4 | Lane Thacker | Lakota | — |
3 | 144 | 5 | Gunnar Gossett | Union Local | — |
3 | 144 | 6 | Riggins Hansgen | Miami East | — |
3 | 144 | 7 | Antonio Salazar | Gibsonburg | — |
3 | 144 | 8 | Mitchell Tetreault | Garaway | — |
3 | 144 | 9 | Peyton Schafer | Elmwood | — |
3 | 144 | 10 | Nicolas Parks | Seneca East | — |
3 | 150 | 1 | Tyson Seesholtz | South Range | — |
3 | 150 | 2 | Caleb Greenwood | Beachwood | +1 |
3 | 150 | 3 | Christopher Marshall | Centerburg | -1 |
3 | 150 | 4 | Caleb Ryman | Covington | — |
3 | 150 | 5 | Jonas Mannier | Graham | — |
3 | 150 | 6 | Treven Angus | Northridge (Johnstown) | — |
3 | 150 | 7 | Landen Roeder | Monroeville | +2 |
3 | 150 | 8 | Austyn McWhorter | Adena | — |
3 | 150 | 9 | Hunter Browning | Crooksville | -2 |
3 | 150 | 10 | John Nestor | Preble Shawnee | +1 |
3 | 157 | 1 | Brogan Tucker | Graham | — |
3 | 157 | 2 | Bodie Martin | Amanda-Clearcreek | +1 |
3 | 157 | 3 | Carson Campbell | Northmor | +1 |
3 | 157 | 4 | Marcus Nagel | Delta | -2 |
3 | 157 | 5 | Rafael Gross | St Paul | +1 |
3 | 157 | 6 | Quinten Harrison | Elgin | — |
3 | 157 | 7 | Aaron Mills | Miami East | +2 |
3 | 157 | 8 | Kyan Hendricks | Greeneview | -3 |
3 | 157 | 9 | Micah Krieger | Graham | NTW |
3 | 157 | 10 | Czar Dickson | Indian Lake | -2 |
3 | 165 | 1 | Ayden King | Barnesville | — |
3 | 165 | 2 | Braxton Quaintance | Lakota | — |
3 | 165 | 3 | Tyson Clear | Malvern | — |
3 | 165 | 4 | Kyler Crooks | Graham | +2 |
3 | 165 | 5 | Budder Manley | River Valley (Bidwell) | -1 |
3 | 165 | 6 | Tristan McKibben | Rootstown | -1 |
3 | 165 | 7 | Breyden Hill | Utica | — |
3 | 165 | 8 | Levi Collins | Waynesville | +2 |
3 | 165 | 9 | Jack Stephens | Crestview (Ashland) | +25 |
3 | 165 | 10 | Lane Lopez | Delta | +3 |
3 | 175 | 1 | Luke James | Edison (Milan) | — |
3 | 175 | 2 | Awsom Mitchell | Triad | — |
3 | 175 | 3 | Jakob Hoke | Graham | — |
3 | 175 | 4 | Aiden Helmke | Tinora | — |
3 | 175 | 5 | Brody Perzanowski | Union Local | +1 |
3 | 175 | 6 | Hines Ford | Barnesville | +1 |
3 | 175 | 7 | Brian Youngblood | Rootstown | NTW |
3 | 175 | 8 | Sam Mentzer | Pleasant | -3 |
3 | 175 | 9 | Gunner Taylor | Delta | NTW |
3 | 175 | 10 | Grant Bomer | Lakota | -2 |
3 | 190 | 1 | Ronnie Thomas | Mechanicsburg | — |
3 | 190 | 2 | Robert McCrork | Waynedale | +2 |
3 | 190 | 3 | Chett Mannier | Graham | -1 |
3 | 190 | 4 | Brencyn Evans | Monroeville | +1 |
3 | 190 | 5 | Connor Sintobin | Delta | -2 |
3 | 190 | 6 | Blake Elliott | East Knox | — |
3 | 190 | 7 | Will Callicoat | Fairland | — |
3 | 190 | 8 | Cameron Carter | Trinity | — |
3 | 190 | 9 | Carter Lester | Lima Central Catholic | +7 |
3 | 190 | 10 | Malakii Pinkelton | Port Clinton | — |
3 | 215 | 1 | Danny Zmorowski | Lake Catholic | — |
3 | 215 | 2 | Owen Pummel | Indian Lake | — |
3 | 215 | 3 | Danny Hoke | Graham | — |
3 | 215 | 4 | Kaden Russell | Dalton | — |
3 | 215 | 5 | Cass Chiesa | Delta | +1 |
3 | 215 | 6 | Knox McKibben | Harrison Central | -1 |
3 | 215 | 7 | Cam`Ron Kirtz | Swanton | +1 |
3 | 215 | 8 | Tyler Pasma | Elgin | +1 |
3 | 215 | 9 | Aaron Rapp | Indian Lake | +3 |
3 | 215 | 10 | Jordan Folmer | Keystone | — |
3 | 285 | 1 | Landen Thomas | Harrison Central | — |
3 | 285 | 2 | Evan Smigelski | Swanton | — |
3 | 285 | 3 | Cohen Riggenbach | Dalton | +1 |
3 | 285 | 4 | Collin Sullivan | Fairless | -1 |
3 | 285 | 5 | Will Odenthal | Nelsonville-York | — |
3 | 285 | 6 | Kaden Marshall | Graham | — |
3 | 285 | 7 | Logan Sifuentes | Liberty Center | +2 |
3 | 285 | 8 | Brycen Dunlap | Monroeville | +4 |
3 | 285 | 9 | Logan Pontious | Montpelier | +8 |
3 | 285 | 10 | Logan Sesser | Ridgewood | -2 |
Top 10 Rankings – Girls
updated 1.27.2025
Division | Weight | Rank | Wrestler | School | Change |
---|---|---|---|---|---|
G | 100 | 1 | Makennah Craft | Jackson | — |
G | 100 | 2 | Ella Thomas | Poland Seminary | +1 |
G | 100 | 3 | Cali Otero | Lutheran West | +1 |
G | 100 | 4 | Lilly Zwiefel | Gibsonburg | +2 |
G | 100 | 5 | Malaya DiMasso | Olentangy Liberty | — |
G | 100 | 6 | Mila Cruz | Watkins Memorial | +2 |
G | 100 | 7 | Vita Savage | Taylor | — |
G | 100 | 8 | Taylor Macadam | Madison | +2 |
G | 100 | 9 | Ja`Leia Mitchell | Northmont | +5 |
G | 100 | 10 | Avery Gaskalla | Clyde | -1 |
G | 105 | 1 | Libertie Nigh | Urbana | NTW |
G | 105 | 2 | Ashlyn Brokaw | Mount Vernon | -1 |
G | 105 | 3 | Charley Jones | New Richmond | -1 |
G | 105 | 4 | Bella Graziani | Tinora | -1 |
G | 105 | 5 | Nikera Johnson | Sandusky | -1 |
G | 105 | 6 | Justine Perez | Dublin Coffman | +1 |
G | 105 | 7 | Mia Forberg | Perry (Massillon) | +2 |
G | 105 | 8 | Ariana Hale | Middletown | -2 |
G | 105 | 9 | Leah Marine | Washington (Wash CH) | -1 |
G | 105 | 10 | Lilliana Wilson | Brookville | +6 |
G | 110 | 1 | Camryn Gresham | Lakota East | — |
G | 110 | 2 | Cameron Leng | Marysville | — |
G | 110 | 3 | Leah Willen | Harrison | +1 |
G | 110 | 4 | Noel Reinhart | Rossford | +1 |
G | 110 | 5 | Bridget Hilliard | Minerva | +1 |
