Updated Ohio High School wrestling rankings based on DubStat’s Elo rating system.
Division 1, Division 2, Division 3, P4P, and Team Rankings
What’s in the latest release?
- 3 new #1’s
- 9,282 Ohio wrestlers ranked
- Edison takes over the #1 spot in D3
Updated Rankings
Division 1
Division 2
Division 3
Team Rankings
Pound-for-Pound and Class Rankings
Most Dominant Wrestler Stat
Matchup Predictor
New #1’s
Wrestler | PrevRank |
---|---|
D1 113#: Grey Burnett (Perrysburg) | 2 |
D2 106#: Aiden Ohl (Ontario) | 3 |
D3 215#: Wyat Ripke (Archbold) | 2 |
Monster Matches
The top 25 matches between highly ranked opponents
WEIGHT | Match Result |
---|---|
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D2 #1 Kaiyon McKinney (Perkins) D 5-0 |
215 | D1 #1 Alex Taylor (Mount Vernon) over D2 #3 Grant Miller (West Holmes) F 0:50 |
165 | D2 #1 Kaiyon McKinney (Perkins) over D3 #3 Braxton Quaintance (Lakota) D 4-3 |
190 | D3 #2 Xander Myers (Liberty Center) over D3 #3 Connor Sintobin (Delta) D 3-0 |
157 | D1 #1 Jeremy Ginter (Whitmer) over D1 #4 Jake Wood (Perrysburg) M 14-6 |
190 | D3 #3 Connor Sintobin (Delta) over D2 #4 Austin Kovar (Wauseon) D 5-3 |
190 | D2 #3 Chett Mannier (Graham) over D3 #4 Owen Pummel (Indian Lake) D 6-5 |
285 | D3 #1 Caleb Cunningham (Crestview (Ashland)) over D3 #6 Brycen Dunlap (Monroeville) F 1:38 |
113 | D3 #1 Adam Mattin (Delta) over D2 #7 Joseph Lugabihl (Wauseon) T 24-9 |
132 | D1 #1 Marcus Blaze (Perrysburg) over D1 #7 Jaiden Sarabia (Whitmer) T 27-12 |
175 | D3 #6 Aiden Helmke (Tinora) over D3 #2 Kasen Wellman (Ayersville) D 4-2 |
132 | D1 #1 Marcus Blaze (Perrysburg) over D2 #7 Romeo Cordoba (Napoleon) F 2:32 |
175 | D3 #1 Luke James (Edison (Milan)) over D3 #7 Jack Caldwell (Woodmore) D 8-5 |
165 | D3 #6 Sam Mentzer (Pleasant) over D2 #3 Luke Schlosser (Clear Fork) D 7-4 |
144 | D3 #2 Brock Durbin (Mapleton) over D3 #8 Landen Roeder (Monroeville) D 3-1 SV |
138 | D2 #5 Austin McKee (Buckeye (Medina)) over D1 #5 Kade Mellon (Wadsworth) D 5-3 |
120 | D1 #3 Garrison Weisner (Clay (Oregon)) over D1 #7 Alex Denkins (Perrysburg) D 4-3 |
113 | D3 #2 Spencer Shore (Miami East) over D3 #10 Carson Taylor (Covington) F 3:52 |
144 | D2 #5 Danny Beckett (Buckeye (Medina)) over D1 #8 Jack Dinwiddie (Wadsworth) D 14-9 |
144 | D3 #7 Mark Ellis (Waynesville) over D2 #6 Brayden Deem (Eaton) D 3-2 |
150 | D2 #4 Benicio Torres (Wauseon) over D3 #9 Jackson Bartels (Liberty Center) D 5-3 |
138 | D2 #3 Mason Turnbaugh (Ontario) over D1 #10 Ridge Barkley (Marion Harding) F 1:30 |
165 | D3 #1 Kohen Horvath (Edison (Milan)) over D3 #12 Malakii Pinkelton (Port Clinton) D 7-1 |
215 | D1 #1 Alex Taylor (Mount Vernon) over D1 #12 Cayden Spotts (Ashland) D 4-1 |
157 | D2 #1 Lance Overmyer (Clyde) over D3 #12 Grant Bomer (Lakota) T 26-11 |
Top 10 Upsets
Biggest upsets from around the state based on Elo ratings at time of match.
WEIGHT | Match Result |
---|---|
175 | D3 #6 Aiden Helmke (Tinora) over D3 #2 Kasen Wellman (Ayersville) D 4-2 |
175 | D1 #13 Fletcher Rose (Miamisburg) over D1 #4 Aydan George (Centerville) D 6-4 |
285 | D2 #31 Zaidan Johnson (Urbana) over D3 #5 Dylan Valerio (Indian Lake) F 5:05 |
106 | D3 #36 Wyatt Thieroff (Woodmore) over D3 #6 Elijah Ramsey (Port Clinton) D 6-4 OT |
144 | D2 #14 Luke Conaway (Licking Valley) over D3 #6 Treven Angus (Northridge (Johnstown)) D 9-4 |
157 | D2 #37 Kahle Albright (Wauseon) over D3 #7 Maximus Mossing (Evergreen) F 4:57 |
106 | D1 #26 AJ Dubendorfer (Whitmer) over D1 #7 Joshua Medina (Clay (Oregon)) D 5-4 |
190 | D3 #29 Cy Finnen (Edison (Milan)) over D2 #8 Haiden Bollini (Perkins) F 1:40 |
144 | D2 #5 Danny Beckett (Buckeye (Medina)) over D1 #8 Jack Dinwiddie (Wadsworth) D 14-9 |
144 | D2 #20 Jordan Pender (Benjamin Logan) over D2 #9 Ethan Kuhns (Jonathan Alder) D 7-5 |
Wrestler of the Week Poll
Use the link below to vote on the wrestler of the week!
- Kohen Horvath (Edison)
- Alex Taylor (Mt. Vernon)
- Marcus Blaze (Perrysburg)