P4P and class rankings for Ohio High School wrestling
Back to DubStat’s Wrestling Rankings
P4P Rankings
| Rank | Wrestler | Elo | Grade |
|---|---|---|---|
| 1 | 138: D1 #1 – Karson Brown (St Edward) | 1930 | 12 |
| 2 | 126: D1 #1 – Grey Burnett (Perrysburg) | 1887 | 11 |
| 3 | 150: D1 #1 – Kane Shawger (St Xavier) | 1859 | 11 |
| 4 | 144: D1 #1 – Mason Rohr (Massillon Perry) | 1856 | 12 |
| 5 | 190: D2 #1 – Rod Owens (Archbishop Alter) | 1849 | 12 |
| 6 | 138: D2 #1 – Blake Bartos (Medina Buckeye) | 1845 | 12 |
| 7 | 138: D1 #2 – Liston Seibert (Massillon Perry) | 1845 | 12 |
| 8 | 285: D1 #1 – Alex Taylor (Mount Vernon) | 1844 | 12 |
| 9 | 132: D1 #1 – Alex Denkins (Perrysburg) | 1836 | 12 |
| 10 | 113: D1 #1 – Rylan Seacrist (Brecksville) | 1830 | 12 |
| 11 | 144: D2 #1 – Anthony Oscar (Clear Fork) | 1829 | 10 |
| 12 | 150: D1 #2 – Jace Jett (Brecksville) | 1827 | 12 |
| 13 | 138: D1 #3 – Urijah Lopez (Perrysburg) | 1824 | 10 |
| 14 | 157: D1 #1 – Eli Esguerra (Dublin Coffman) | 1824 | 11 |
| 15 | 138: D1 #4 – Garrison Weisner (Oregon Clay) | 1821 | 12 |
| 16 | 126: D1 #2 – Tommy Wurster (Dublin Coffman) | 1819 | 10 |
| 17 | 175: D1 #1 – Brennan Warwick (Massillon Perry) | 1815 | 12 |
| 18 | 165: D2 #1 – Joel Welch (DeSales) | 1815 | 11 |
| 19 | 157: D2 #1 – Jake Hughes (Beaver) | 1813 | 10 |
| 20 | 126: D1 #3 – Austin Bickerton (Medina Highland) | 1813 | 11 |
| 21 | 157: D2 #2 – Tommy Rowlands (Bishop Watterson) | 1812 | 10 |
| 22 | 157: D2 #3 – Louden Dixon (West Holmes) | 1812 | 12 |
| 23 | 165: D1 #1 – Zachary Aquila (Brecksville) | 1811 | 11 |
| 24 | 190: D1 #1 – Caige Horak (Massillon Perry) | 1810 | 11 |
| 25 | 132: D2 #1 – Cannan Smith (Chillicothe) | 1810 | 12 |
| 26 | 165: D2 #2 – Cael Gilmore (Marengo Highland) | 1807 | 12 |
| 27 | 138: D1 #5 – Mason Bauer (Ashland) | 1807 | 11 |
| 28 | 150: D2 #1 – James Lindsay (Bishop Watterson) | 1802 | 12 |
| 29 | 132: D2 #2 – Bronson Begley (Archbishop Alter) | 1801 | 11 |
| 30 | 175: D2 #1 – Colin Wooldridge (LaSalle) | 1798 | 12 |
| 31 | 175: D3 #1 – Kyler Crooks (Graham) | 1798 | 10 |
| 32 | 132: D3 #1 – Nathan Attisano (Legacy Christian) | 1797 | 12 |
| 33 | 120: D1 #1 – Brandon Bickerton (Medina Highland) | 1797 | 11 |
| 34 | 138: D1 #6 – Cole Speer (Brecksville) | 1797 | 10 |
| 35 | 126: D2 #1 – Joseph Curry (Licking Valley) | 1795 | 12 |
| 36 | 132: D2 #3 – Gradey Harding (Galion) | 1795 | 12 |
| 37 | 215: D2 #1 – Michael Boyle (Bishop Watterson) | 1794 | 11 |
| 38 | 150: D1 #3 – Cooper Driscoll (St Edward) | 1794 | 11 |
| 39 | 120: D3 #1 – Spencer Shore (Miami East) | 1792 | 11 |
| 40 | 165: D3 #1 – Caleb Greenwood (Beachwood) | 1791 | 12 |
| 41 | 144: D1 #2 – Huggy Williams (Olentangy Liberty) | 1791 | 12 |
| 42 | 120: D3 #2 – Scott Fuller (Genoa) | 1789 | 12 |
| 43 | 144: D3 #1 – Jordan Neal (Lima Central Catholic) | 1788 | 11 |
| 44 | 215: D1 #1 – Aiden Peterson (St Edward) | 1788 | 12 |
| 45 | 150: D3 #1 – Edward Kessen (Delphos St Johns) | 1786 | 12 |
| 46 | 165: D3 #2 – Jakob Hoke (Graham) | 1785 | 10 |
| 47 | 113: D1 #2 – Loc Webber (Dublin Coffman) | 1783 | 10 |
| 48 | 126: D1 #4 – Connor Whitely (St Edward) | 1783 | 10 |
| 49 | 157: D1 #2 – Noah Jackson (Archbishop Moeller) | 1781 | 12 |
| 50 | 215: D3 #1 – Danny Zmorowski (Lake Catholic) | 1780 | 11 |
| 51 | 215: D3 #2 – Danny Hoke (Graham) | 1779 | 11 |
| 52 | 132: D1 #2 – Blaze Van Gundy (Dublin Coffman) | 1778 | 11 |
| 53 | 150: D1 #4 – Guardian Miller (Ashland) | 1777 | 11 |
| 54 | 165: D1 #2 – Grayson Woodcock (Dublin Coffman) | 1776 | 12 |
| 55 | 150: D1 #5 – Brody Bauman (Perrysburg) | 1775 | 12 |
| 56 | 150: D3 #2 – Ben James (St Mary Central Catholic) | 1775 | 11 |
| 57 | 132: D3 #2 – Timothy Mazur (Lake Catholic) | 1774 | 12 |
| 58 | 113: D2 #1 – Jarreau Walker (Streetsboro) | 1774 | 11 |
| 59 | 132: D2 #4 – Maddox Laymon (Sheridan) | 1773 | 10 |
| 60 | 126: D1 #5 – Lincoln Rohr (Massillon Perry) | 1770 | 11 |
| 61 | 120: D1 #2 – Ayden Dodd (Perrysburg) | 1767 | 12 |
| 62 | 138: D2 #2 – Thomas Lindsay (Bishop Watterson) | 1767 | 10 |
| 63 | 165: D1 #3 – Kyle Jardine (Wadsworth) | 1766 | 12 |
| 64 | 144: D2 #2 – Tyson Spicer (New Lexington) | 1765 | 11 |
| 65 | 126: D3 #1 – Isaak Skelly (Waynedale) | 1764 | 11 |
| 66 | 144: D1 #3 – Trent Sharp (Marysville) | 1764 | 12 |
| 67 | 190: D3 #1 – Budder Manley (Bidwell River Valley) | 1763 | 10 |
| 68 | 144: D2 #3 – Cooper Smith (Steubenville) | 1762 | 12 |
| 69 | 285: D2 #1 – Brayton Feister (Archbishop Hoban) | 1761 | 11 |
| 70 | 144: D1 #4 – Marshall Morency (Anderson) | 1761 | 12 |
| 71 | 190: D1 #2 – Frank Pieffer (St Edward) | 1761 | 11 |
| 72 | 138: D1 #7 – Gael Ramirez (Archbishop Moeller) | 1759 | 12 |
| 73 | 150: D1 #6 – Hayden Cox (Archbishop Moeller) | 1758 | 11 |
| 74 | 165: D3 #3 – Tyson Seesholtz (South Range) | 1758 | 12 |
| 75 | 120: D1 #3 – Oliver Lester (Dublin Coffman) | 1757 | 10 |
| 76 | 165: D1 #4 – Drake Brasiel (Aurora) | 1755 | 12 |
| 77 | 150: D1 #7 – Aiden Milam (Olentangy Liberty) | 1753 | 12 |
| 78 | 126: D2 #2 – Joshua Sheets (DeSales) | 1752 | 10 |
| 79 | 165: D3 #4 – Gunnar Gossett (Union Local) | 1752 | 11 |
| 80 | 138: D2 #3 – Josiah Puller (Wilmington) | 1749 | 11 |
| 81 | 150: D2 #2 – Robert Buchheit (Beaver) | 1749 | 12 |
| 82 | 138: D3 #1 – Antwain Adams (Lima Central Catholic) | 1748 | 12 |
| 83 | 190: D2 #2 – Paul Tepley (CVCA) | 1747 | 10 |
| 84 | 157: D1 #3 – Owen Dennis (Harrison) | 1747 | 11 |
| 85 | 138: D1 #8 – Kaiden Barker (Louisville) | 1746 | 11 |
| 86 | 150: D1 #8 – Brennan Kicker (Medina Highland) | 1746 | 11 |
| 87 | 132: D2 #5 – Rocco Czarnecki (CVCA) | 1746 | 12 |
| 88 | 126: D3 #2 – Jake Landis (Graham) | 1745 | 12 |
| 89 | 138: D1 #9 – Chase Davis (Perrysburg) | 1744 | 10 |
| 90 | 132: D2 #6 – Carter Stuckey (Wauseon) | 1743 | 12 |
| 91 | 215: D2 #2 – Brydon Feister (Archbishop Hoban) | 1743 | 10 |
| 92 | 157: D3 #1 – Gabriel Krieger (Graham) | 1743 | 10 |
| 93 | 157: D1 #4 – Andrew Moro (Brecksville) | 1742 | 10 |
| 94 | 190: D1 #3 – Noah Sandlin (Springboro) | 1742 | 11 |
| 95 | 126: D1 #6 – Yhantg Irwin (Belmont) | 1741 | 11 |
| 96 | 144: D1 #5 – Kolten Mellon (Wadsworth) | 1741 | 12 |
| 97 | 165: D1 #5 – Niko Giatis (Medina Highland) | 1741 | 12 |
| 98 | 126: D2 #3 – Carter Trukovich (Galion) | 1741 | 11 |
| 99 | 120: D3 #3 – Derion Williams (Trinity) | 1741 | 11 |
| 100 | 157: D3 #2 – Caleb Ryman (Covington) | 1741 | 12 |
Seniors (2026)
| Rank | Wrestler | Elo |
|---|---|---|
| 1 | 138: D1 #1 – Karson Brown (St Edward) | 1930 |
| 2 | 144: D1 #1 – Mason Rohr (Massillon Perry) | 1856 |
| 3 | 190: D2 #1 – Rod Owens (Archbishop Alter) | 1849 |
| 4 | 138: D1 #2 – Liston Seibert (Massillon Perry) | 1845 |
| 5 | 138: D2 #1 – Blake Bartos (Medina Buckeye) | 1845 |
| 6 | 285: D1 #1 – Alex Taylor (Mount Vernon) | 1844 |
| 7 | 132: D1 #1 – Alex Denkins (Perrysburg) | 1836 |
| 8 | 113: D1 #1 – Rylan Seacrist (Brecksville) | 1830 |
| 9 | 150: D1 #2 – Jace Jett (Brecksville) | 1827 |
| 10 | 138: D1 #4 – Garrison Weisner (Oregon Clay) | 1821 |
| 11 | 175: D1 #1 – Brennan Warwick (Massillon Perry) | 1815 |
| 12 | 157: D2 #3 – Louden Dixon (West Holmes) | 1812 |
| 13 | 132: D2 #1 – Cannan Smith (Chillicothe) | 1810 |
| 14 | 165: D2 #2 – Cael Gilmore (Marengo Highland) | 1807 |
| 15 | 150: D2 #1 – James Lindsay (Bishop Watterson) | 1802 |
| 16 | 175: D2 #1 – Colin Wooldridge (LaSalle) | 1798 |
| 17 | 132: D3 #1 – Nathan Attisano (Legacy Christian) | 1797 |
| 18 | 126: D2 #1 – Joseph Curry (Licking Valley) | 1795 |
| 19 | 132: D2 #3 – Gradey Harding (Galion) | 1795 |
| 20 | 144: D1 #2 – Huggy Williams (Olentangy Liberty) | 1791 |
| 21 | 165: D3 #1 – Caleb Greenwood (Beachwood) | 1791 |
| 22 | 120: D3 #2 – Scott Fuller (Genoa) | 1789 |
| 23 | 215: D1 #1 – Aiden Peterson (St Edward) | 1788 |
| 24 | 150: D3 #1 – Edward Kessen (Delphos St Johns) | 1786 |
| 25 | 157: D1 #2 – Noah Jackson (Archbishop Moeller) | 1781 |
| 26 | 165: D1 #2 – Grayson Woodcock (Dublin Coffman) | 1776 |
| 27 | 150: D1 #5 – Brody Bauman (Perrysburg) | 1775 |
| 28 | 132: D3 #2 – Timothy Mazur (Lake Catholic) | 1774 |
| 29 | 120: D1 #2 – Ayden Dodd (Perrysburg) | 1767 |
| 30 | 165: D1 #3 – Kyle Jardine (Wadsworth) | 1766 |
| 31 | 144: D1 #3 – Trent Sharp (Marysville) | 1764 |
| 32 | 144: D2 #3 – Cooper Smith (Steubenville) | 1762 |
| 33 | 144: D1 #4 – Marshall Morency (Anderson) | 1761 |
| 34 | 138: D1 #7 – Gael Ramirez (Archbishop Moeller) | 1759 |
| 35 | 165: D3 #3 – Tyson Seesholtz (South Range) | 1758 |
| 36 | 165: D1 #4 – Drake Brasiel (Aurora) | 1755 |
| 37 | 150: D1 #7 – Aiden Milam (Olentangy Liberty) | 1753 |
| 38 | 150: D2 #2 – Robert Buchheit (Beaver) | 1749 |
| 39 | 138: D3 #1 – Antwain Adams (Lima Central Catholic) | 1748 |
| 40 | 132: D2 #5 – Rocco Czarnecki (CVCA) | 1746 |
| 41 | 126: D3 #2 – Jake Landis (Graham) | 1745 |
| 42 | 132: D2 #6 – Carter Stuckey (Wauseon) | 1743 |
| 43 | 144: D1 #5 – Kolten Mellon (Wadsworth) | 1741 |
| 44 | 165: D1 #5 – Niko Giatis (Medina Highland) | 1741 |
| 45 | 157: D3 #2 – Caleb Ryman (Covington) | 1741 |
| 46 | 285: D1 #2 – Cliff Nicholson (Medina) | 1740 |
| 47 | 120: D2 #1 – Aiden Ohl (Ontario) | 1739 |
| 48 | 190: D1 #4 – Michael Feeney (Dublin Coffman) | 1738 |
| 49 | 165: D1 #6 – Nikolai Kaye (Piqua) | 1737 |
| 50 | 150: D2 #3 – Michael Gessner (Clyde) | 1736 |
| 51 | 126: D1 #7 – Taegan Gilmore (Medina) | 1735 |
| 52 | 190: D3 #2 – Malakii Pinkelton (Port Clinton) | 1735 |
| 53 | 165: D3 #5 – Bodie Martin (Amanda-Clearcreek) | 1734 |
| 54 | 144: D3 #2 – Owen Patrizi (Mohawk) | 1733 |
| 55 | 150: D1 #9 – Cameron Plotts (Massillon Perry) | 1730 |
| 56 | 150: D2 #4 – Harrison Ratliff (New Lexington) | 1730 |
| 57 | 144: D1 #7 – Jacob Kiehl (St Edward) | 1729 |
| 58 | 126: D3 #3 – Tyler Barnes (Delta) | 1729 |
| 59 | 120: D1 #4 – Colin Broxterman (Elder) | 1727 |
| 60 | 215: D2 #3 – George Eggers (Napoleon) | 1727 |
| 61 | 144: D1 #8 – Max Beck (Toledo St Johns) | 1725 |
| 62 | 165: D2 #4 – Brian Denamen (West Geauga) | 1723 |
| 63 | 150: D2 #5 – Ben Jacobs (Bellevue) | 1722 |
| 64 | 165: D1 #7 – Tyler Rowles (North Royalton) | 1720 |
| 65 | 175: D1 #2 – Hamde Bakeye (Whitehall Yearling) | 1720 |
| 66 | 126: D1 #8 – Colton Rhoads (Louisville) | 1719 |
| 67 | 144: D1 #10 – TJ Murray (Troy) | 1719 |
| 68 | 150: D1 #10 – Mavrik Gregory (Mount Vernon) | 1719 |
| 69 | 175: D1 #3 – Luke Evensen-Hein (Walsh Jesuit) | 1717 |
| 70 | 215: D1 #2 – EJ German (Brecksville) | 1717 |
| 71 | 150: D2 #6 – Beau Nezbeth (West Branch) | 1716 |
| 72 | 132: D2 #7 – Dareyan Egner (Franklin) | 1715 |
| 73 | 157: D2 #4 – Chance Schlauch (Perry) | 1715 |
| 74 | 175: D2 #3 – Wyatt Buell (Wapakoneta) | 1715 |
| 75 | 120: D1 #5 – Demarco Kates (Colerain) | 1714 |
| 76 | 132: D3 #5 – Dominic Kemble (Southeast) | 1714 |
| 77 | 190: D1 #6 – Shane Saito (Perrysburg) | 1712 |
| 78 | 113: D3 #3 – Braedyn Tammarine (Liberty Center) | 1712 |
| 79 | 190: D1 #7 – Matt Palmer (Grove City) | 1711 |
| 80 | 138: D1 #11 – Cian Salonsky (Big Walnut) | 1709 |
| 81 | 157: D1 #6 – Landon McCargish (Northmont) | 1709 |
| 82 | 132: D3 #6 – Kaden Lawson (Tuslaw) | 1709 |
| 83 | 126: D2 #4 – Caden Kaleal (West Geauga) | 1708 |
| 84 | 126: D1 #9 – Josh Zimmer (Teays Valley) | 1707 |
| 85 | 215: D2 #4 – Presley Stewart (Eaton) | 1707 |
| 86 | 285: D3 #1 – Logan Sifuentes (Liberty Center) | 1706 |
| 87 | 150: D1 #11 – Brayden Miles (Brunswick) | 1705 |
| 88 | 120: D2 #4 – Dom Prosperi (Canton South) | 1705 |
| 89 | 175: D2 #5 – Ian Bee (Tallmadge) | 1703 |
| 90 | 138: D2 #5 – Ryder Alberty (Galion) | 1702 |
| 91 | 285: D1 #4 – Daniel Stephens (Olentangy) | 1701 |
| 92 | 190: D3 #5 – Hines Ford (Barnesville) | 1700 |
| 93 | 165: D1 #8 – Chase Cone (Olentangy Berlin) | 1699 |
| 94 | 132: D1 #8 – Blake Frantz (Wadsworth) | 1698 |
| 95 | 285: D1 #5 – Drayston Martin (Ashland) | 1698 |
| 96 | 157: D2 #5 – Ronald Johnson (Chaminade-Julienne) | 1698 |
| 97 | 175: D2 #6 – Kahle Albright (Wauseon) | 1697 |
| 98 | 144: D1 #12 – Blake Cancel (Elyria) | 1694 |
| 99 | 150: D1 #12 – Dylan Miller (Monroe) | 1694 |
| 100 | 190: D1 #8 – Grant Dallio (Harrison) | 1693 |
Juniors (2027)
| Rank | Wrestler | Elo |
|---|---|---|
| 1 | 126: D1 #1 – Grey Burnett (Perrysburg) | 1887 |
| 2 | 150: D1 #1 – Kane Shawger (St Xavier) | 1859 |
| 3 | 157: D1 #1 – Eli Esguerra (Dublin Coffman) | 1824 |
| 4 | 165: D2 #1 – Joel Welch (DeSales) | 1815 |
| 5 | 126: D1 #3 – Austin Bickerton (Medina Highland) | 1813 |
| 6 | 165: D1 #1 – Zachary Aquila (Brecksville) | 1811 |
| 7 | 190: D1 #1 – Caige Horak (Massillon Perry) | 1810 |
| 8 | 138: D1 #5 – Mason Bauer (Ashland) | 1807 |
| 9 | 132: D2 #2 – Bronson Begley (Archbishop Alter) | 1801 |
| 10 | 120: D1 #1 – Brandon Bickerton (Medina Highland) | 1797 |
| 11 | 150: D1 #3 – Cooper Driscoll (St Edward) | 1794 |
| 12 | 215: D2 #1 – Michael Boyle (Bishop Watterson) | 1794 |
| 13 | 120: D3 #1 – Spencer Shore (Miami East) | 1792 |
| 14 | 144: D3 #1 – Jordan Neal (Lima Central Catholic) | 1788 |
| 15 | 215: D3 #1 – Danny Zmorowski (Lake Catholic) | 1780 |
| 16 | 215: D3 #2 – Danny Hoke (Graham) | 1779 |
| 17 | 132: D1 #2 – Blaze Van Gundy (Dublin Coffman) | 1778 |
| 18 | 150: D1 #4 – Guardian Miller (Ashland) | 1777 |
| 19 | 150: D3 #2 – Ben James (St Mary Central Catholic) | 1775 |
| 20 | 113: D2 #1 – Jarreau Walker (Streetsboro) | 1774 |
| 21 | 126: D1 #5 – Lincoln Rohr (Massillon Perry) | 1770 |
| 22 | 144: D2 #2 – Tyson Spicer (New Lexington) | 1765 |
| 23 | 126: D3 #1 – Isaak Skelly (Waynedale) | 1764 |
| 24 | 190: D1 #2 – Frank Pieffer (St Edward) | 1761 |
| 25 | 285: D2 #1 – Brayton Feister (Archbishop Hoban) | 1761 |
| 26 | 150: D1 #6 – Hayden Cox (Archbishop Moeller) | 1758 |
| 27 | 165: D3 #4 – Gunnar Gossett (Union Local) | 1752 |
| 28 | 138: D2 #3 – Josiah Puller (Wilmington) | 1749 |
| 29 | 157: D1 #3 – Owen Dennis (Harrison) | 1747 |
| 30 | 138: D1 #8 – Kaiden Barker (Louisville) | 1746 |
| 31 | 150: D1 #8 – Brennan Kicker (Medina Highland) | 1746 |
| 32 | 190: D1 #3 – Noah Sandlin (Springboro) | 1742 |
| 33 | 126: D1 #6 – Yhantg Irwin (Belmont) | 1741 |
| 34 | 126: D2 #3 – Carter Trukovich (Galion) | 1741 |
| 35 | 120: D3 #3 – Derion Williams (Trinity) | 1741 |
| 36 | 150: D3 #3 – Thor Etter (Paulding) | 1740 |
| 37 | 132: D3 #3 – Blaine Demarco (Graham) | 1739 |
| 38 | 190: D1 #5 – Dylan Frass (Olentangy Liberty) | 1731 |
| 39 | 120: D2 #2 – Gavin Genovese (Woodridge) | 1729 |
| 40 | 144: D2 #4 – Owen Weaks (Benjamin Logan) | 1725 |
| 41 | 190: D3 #4 – Brody Perzanowski (Union Local) | 1723 |
| 42 | 132: D1 #4 – Joel Brink (Green) | 1722 |
| 43 | 144: D2 #5 – Kasey Clark (Marengo Highland) | 1722 |
| 44 | 144: D3 #3 – Braylon Books (Garaway) | 1722 |
| 45 | 144: D1 #9 – Aric Criss (Louisville) | 1721 |
| 46 | 126: D3 #4 – Mason Hermes (Milan Edison) | 1720 |
| 47 | 150: D3 #5 – Dalton Oberly (Waynedale) | 1720 |
| 48 | 138: D1 #10 – Jack Bratton (Springboro) | 1719 |
| 49 | 157: D1 #5 – Lukas Jordan (Uniontown Lake) | 1719 |
| 50 | 120: D2 #3 – Rayce Watson (Jonathan Alder) | 1719 |
| 51 | 175: D2 #2 – Ethan Carpenter (Benjamin Logan) | 1719 |
| 52 | 165: D2 #6 – Aiden Proctor (Madison Comprehensive) | 1716 |
| 53 | 113: D3 #2 – Chance Wuhr (Lake Catholic) | 1715 |
| 54 | 165: D2 #8 – Evan Ours (Beaver) | 1714 |
| 55 | 165: D3 #7 – Rafael Gross (Norwalk St Paul) | 1714 |
| 56 | 175: D2 #4 – Hayden Groll (Napoleon) | 1712 |
| 57 | 215: D1 #3 – Jackson Phillips (Barberton) | 1711 |
| 58 | 132: D1 #6 – Seth Cavazos (Massillon Perry) | 1710 |
| 59 | 138: D2 #4 – Nick Vivian (LaSalle) | 1707 |
| 60 | 190: D2 #3 – Gabe Miller (Canfield) | 1707 |
| 61 | 144: D3 #4 – Colt Carpenter (Barnesville) | 1706 |
| 62 | 126: D1 #10 – AJ Dubendorfer (Toledo Whitmer) | 1705 |
| 63 | 144: D3 #5 – Riley Greathouse (Waynedale) | 1704 |
| 64 | 157: D1 #7 – Ben Takats (Perrysburg) | 1703 |
| 65 | 175: D1 #4 – Maximillian Weimer (Springboro) | 1703 |
| 66 | 113: D3 #4 – Ethan Powell (Genoa) | 1703 |
| 67 | 126: D1 #11 – Connor Niehaus (Harrison) | 1702 |
| 68 | 138: D2 #6 – Danny Waite (New Lexington) | 1700 |
| 69 | 132: D3 #7 – Owen Patchen (Monroeville) | 1700 |
| 70 | 165: D2 #9 – Marshall Laishley (Cambridge) | 1699 |
| 71 | 132: D1 #9 – Brandon Veno (Massillon Perry) | 1697 |
| 72 | 144: D2 #6 – Evan Warren (Gallia Academy) | 1697 |
| 73 | 165: D3 #8 – Lane Lopez (Delta) | 1697 |
| 74 | 132: D2 #8 – Markel Hackwelder (Hubbard) | 1696 |
| 75 | 150: D3 #7 – Tommy Slack (Lake Catholic) | 1694 |
| 76 | 132: D2 #9 – Daniel McGarr (Claymont) | 1693 |
| 77 | 175: D1 #5 – Gabe McNally (Oregon Clay) | 1692 |
| 78 | 132: D2 #10 – Landon Rusnak (Perry) | 1690 |
| 79 | 144: D2 #8 – Blake Eckelbarger (DeSales) | 1690 |
| 80 | 157: D2 #6 – Gavin Miller (Ontario) | 1690 |
| 81 | 215: D3 #4 – Jackson McNeal (Huntington) | 1690 |
| 82 | 144: D2 #9 – Hunter Hinkle (New Lexington) | 1689 |
| 83 | 175: D3 #2 – Kaden Bish (Mohawk) | 1689 |
| 84 | 150: D1 #13 – Cruz Abalos (Toledo Whitmer) | 1688 |
| 85 | 215: D1 #4 – Logan Krooner (Hilliard Darby) | 1688 |
| 86 | 138: D2 #10 – Drevonn Searcy (Claymont) | 1688 |
| 87 | 190: D1 #9 – Jace Love (Butler) | 1687 |
| 88 | 285: D1 #7 – Chandler Moore (Trotwood Madison) | 1686 |
| 89 | 144: D1 #13 – Austin Rohrbach (Hilliard Bradley) | 1685 |
| 90 | 126: D2 #5 – Brenden McKee (Medina Buckeye) | 1685 |
| 91 | 132: D3 #8 – Max Childers (Newark Catholic) | 1684 |
| 92 | 132: D2 #11 – Cael Lowdermilk (Carrollton) | 1683 |
| 93 | 157: D3 #3 – Tyler Abbey (Genoa) | 1683 |
| 94 | 132: D2 #12 – Doyle Grosz (University School) | 1681 |
| 95 | 165: D1 #13 – Khary McCall (Springboro) | 1679 |
| 96 | 215: D1 #5 – Mason Parrill (Dublin Coffman) | 1679 |
| 97 | 144: D1 #14 – Isaiah Callahan (Dublin Coffman) | 1678 |
| 98 | 144: D1 #15 – Luke Gorski (St Edward) | 1678 |
| 99 | 190: D2 #5 – Hayden Hites (Benjamin Logan) | 1677 |
| 100 | 132: D2 #14 – John Lofaso (Padua Franciscan) | 1676 |
Sophomores (2028)
| Rank | Wrestler | Elo |
|---|---|---|
| 1 | 144: D2 #1 – Anthony Oscar (Clear Fork) | 1829 |
| 2 | 138: D1 #3 – Urijah Lopez (Perrysburg) | 1824 |
| 3 | 126: D1 #2 – Tommy Wurster (Dublin Coffman) | 1819 |
| 4 | 157: D2 #1 – Jake Hughes (Beaver) | 1813 |
| 5 | 157: D2 #2 – Tommy Rowlands (Bishop Watterson) | 1812 |
| 6 | 175: D3 #1 – Kyler Crooks (Graham) | 1798 |
| 7 | 138: D1 #6 – Cole Speer (Brecksville) | 1797 |
| 8 | 165: D3 #2 – Jakob Hoke (Graham) | 1785 |
| 9 | 113: D1 #2 – Loc Webber (Dublin Coffman) | 1783 |
| 10 | 126: D1 #4 – Connor Whitely (St Edward) | 1783 |
| 11 | 132: D2 #4 – Maddox Laymon (Sheridan) | 1773 |
| 12 | 138: D2 #2 – Thomas Lindsay (Bishop Watterson) | 1767 |
| 13 | 190: D3 #1 – Budder Manley (Bidwell River Valley) | 1763 |
| 14 | 120: D1 #3 – Oliver Lester (Dublin Coffman) | 1757 |
| 15 | 126: D2 #2 – Joshua Sheets (DeSales) | 1752 |
| 16 | 190: D2 #2 – Paul Tepley (CVCA) | 1747 |
| 17 | 138: D1 #9 – Chase Davis (Perrysburg) | 1744 |
| 18 | 215: D2 #2 – Brydon Feister (Archbishop Hoban) | 1743 |
| 19 | 157: D3 #1 – Gabriel Krieger (Graham) | 1743 |
| 20 | 157: D1 #4 – Andrew Moro (Brecksville) | 1742 |
| 21 | 285: D1 #3 – Braylon Wright (Dublin Coffman) | 1739 |
| 22 | 150: D3 #4 – Cole Winemiller (Graham) | 1738 |
| 23 | 132: D1 #3 – William Schork (St Edward) | 1736 |
| 24 | 165: D2 #3 – Kam Stout (Claymont) | 1731 |
| 25 | 190: D3 #3 – Marcus Nagel (Delta) | 1727 |
| 26 | 132: D3 #4 – Cooper Schlaegel (Elgin) | 1725 |
| 27 | 113: D3 #1 – Bodey Gibbs (Columbia) | 1724 |
| 28 | 138: D3 #2 – Tyler Ineman (Lake Catholic) | 1723 |
| 29 | 165: D2 #5 – Law Davlin (Perkins) | 1719 |
| 30 | 132: D1 #5 – Josiah Sims (Brush) | 1718 |
| 31 | 165: D3 #6 – Jonas Mannier (Graham) | 1715 |
| 32 | 165: D2 #7 – Keyno Mendez (Wapakoneta) | 1714 |
| 33 | 215: D3 #3 – Knox McKibben (Harrison Central) | 1714 |
| 34 | 138: D3 #3 – Grady Phelps (Riverdale) | 1706 |
| 35 | 106: D1 #1 – Andrew Mlynarczyk (St Edward) | 1703 |
| 36 | 150: D3 #6 – Colton Morris (West Salem Northwestern) | 1702 |
| 37 | 132: D1 #7 – Caleb Curry (Elder) | 1700 |
| 38 | 126: D3 #5 – Gamble Gossett (Union Local) | 1698 |
| 39 | 144: D2 #7 – Juelz Martin (Elyria Catholic) | 1694 |
| 40 | 120: D1 #7 – Asilbek Anvarov (Mayfield) | 1693 |
| 41 | 138: D2 #8 – Tyler Turnbaugh (Ontario) | 1692 |
| 42 | 190: D3 #6 – Carter Lester (Lima Central Catholic) | 1689 |
| 43 | 165: D1 #9 – Carter Wickes (Brunswick) | 1687 |
| 44 | 132: D1 #10 – Kyle Scavuzzo (Medina Highland) | 1685 |
| 45 | 113: D1 #3 – Connor Bagdonas (Perrysburg) | 1684 |
| 46 | 175: D1 #7 – Landen Messer (Archbishop Moeller) | 1681 |
| 47 | 165: D3 #10 – Logan Haer (Tuslaw) | 1681 |
| 48 | 126: D1 #13 – Gavin Watson (Archbishop Moeller) | 1678 |
| 49 | 175: D3 #3 – Gunner Taylor (Delta) | 1678 |
| 50 | 138: D2 #13 – Ryan Morgan Jr (Archbishop Alter) | 1677 |
| 51 | 138: D3 #4 – Colton Nixon (Martins Ferry) | 1675 |
| 52 | 175: D1 #8 – Keegen Andrews (Marysville) | 1674 |
| 53 | 120: D1 #10 – Sam Adams (Massillon Perry) | 1673 |
| 54 | 190: D2 #6 – Landon Lucas (Bishop Watterson) | 1673 |
